
MEDINA HIGHLAND Volleyball Stats
Record: 1-0• 2026-2027 Season
Next Game: None scheduled
Last Game: W 2-0 @ Crestwood Red Devils • Sep. 19
2026-2027 Medina Highland Volleyball Stat Leaders
Medina Highland Stats (2026-2027)
Attacking
| # | Player | SP | K | K/S | KILL % | ATT | E | HIT % |
|---|---|---|---|---|---|---|---|---|
| 1 | Samantha Ross | 68 | 231 | 3.40 | 40.2% | 575 | 86 | 0.252 |
| 2 | Gigi Shank | 66 | 172 | 2.60 | 33.6% | 512 | 76 | 0.188 |
| 3 | Madison Morgan | 65 | 91 | 1.40 | 33.6% | 271 | 32 | 0.218 |
| 4 | Gianna Mutch | 60 | 83 | 1.40 | 35.6% | 233 | 31 | 0.223 |
| 5 | Allison Stanik | 65 | 79 | 1.20 | 28.3% | 279 | 53 | 0.093 |
| 6 | Emeri Gausman | 62 | 75 | 1.20 | 32.2% | 233 | 28 | 0.202 |
| 7 | Payton Hrics | 66 | 25 | 0.40 | 23.1% | 108 | 16 | 0.083 |
| 8 | Peyton Reinholz | 19 | 14 | 0.70 | 23.0% | 61 | 7 | 0.115 |
| 9 | Emma Tramonte | 68 | 8 | 0.10 | 22.2% | 36 | 7 | 0.028 |
| 10 | Paily Pruitt | 17 | 3 | 0.20 | 12.5% | 24 | 7 | -0.167 |
| 11 | Alaina Weingart | 68 | 2 | 0.03 | 20.0% | 10 | 0 | 0.200 |
| 12 | Quinn Chaddock | 51 | 1 | 0.02 | 33.3% | 3 | 0 | 0.333 |
Serving
| # | Player | SP | A | A/S | ACE % | SA | SE | SERV % | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Payton Hrics | 66 | 46 | 0.70 | 16.5% | 278 | 31 | 88.8% | 132 |
| 2 | Alaina Weingart | 68 | 36 | 0.50 | 13.6% | 264 | 24 | 90.9% | 123 |
| 3 | Samantha Ross | 68 | 26 | 0.40 | 10.5% | 248 | 32 | 87.1% | 126 |
| 4 | Gigi Shank | 66 | 20 | 0.30 | 7.9% | 253 | 30 | 88.1% | 125 |
| 5 | Emma Tramonte | 68 | 19 | 0.30 | 7.7% | 247 | 7 | 97.2% | 123 |
| 6 | Madison Morgan | 65 | 14 | 0.20 | 12.0% | 117 | 11 | 90.6% | 54 |
| 7 | Quinn Chaddock | 51 | 7 | 0.10 | 8.5% | 82 | 3 | 96.3% | 35 |
| 8 | Allison Stanik | 65 | 1 | 0.02 | 14.3% | 7 | 1 | 85.7% | 3 |
| 8 | Emeri Gausman | 62 | 1 | 0.02 | 4.0% | 25 | 3 | 88.0% | 9 |
Blocking
| # | Player | SP | BS | BA | TOT BLKS | B/S | BE |
|---|---|---|---|---|---|---|---|
| 1 | Madison Morgan | 65 | 7 | 32 | 39.0 | 0.60 | 2 |
| 2 | Gianna Mutch | 60 | 12 | 20 | 32.0 | 0.50 | 1.6 |
| 3 | Emeri Gausman | 62 | 3 | 19 | 22.0 | 0.40 | 1.1 |
| 4 | Gigi Shank | 66 | 2 | 18 | 20.0 | 0.30 | 1 |
| 5 | Samantha Ross | 68 | 3 | 13 | 16.0 | 0.20 | 0.8 |
| 6 | Allison Stanik | 65 | 1 | 5 | 6.0 | 0.10 | 0.3 |
| 7 | Paily Pruitt | 17 | 0 | 3 | 3.0 | 0.20 | 0.3 |
| 8 | Peyton Reinholz | 19 | 0 | 2 | 2.0 | 0.10 | 0.2 |
Digging
| # | Player | SP | D | DE | D/S |
|---|---|---|---|---|---|
| 1 | Alaina Weingart | 68 | 372 | 11 | 5.50 |
| 2 | Samantha Ross | 68 | 228 | 5 | 3.40 |
| 3 | Gigi Shank | 66 | 158 | 5 | 2.40 |
| 4 | Emma Tramonte | 68 | 106 | 3 | 1.60 |
| 5 | Payton Hrics | 66 | 102 | 4 | 1.50 |
| 6 | Emeri Gausman | 62 | 42 | 1 | 0.70 |
| 7 | Allison Stanik | 65 | 32 | 1 | 0.50 |
| 8 | Madison Morgan | 65 | 31 | 1 | 0.50 |
| 9 | Quinn Chaddock | 51 | 30 | 6 | 0.60 |
| 10 | Gianna Mutch | 60 | 16 | 0 | 0.30 |
| 11 | Peyton Reinholz | 19 | 10 | 0 | 0.50 |
| 12 | Paily Pruitt | 17 | 5 | 0 | 0.30 |
Ball Handling
| # | Player | SP | AST | AST/S | BHA | BHE |
|---|---|---|---|---|---|---|
| 1 | Payton Hrics | 66 | 302 | 4.60 | 852 | 4 |
| 2 | Emma Tramonte | 68 | 284 | 4.20 | 810 | 2 |
| 3 | Alaina Weingart | 68 | 81 | 1.20 | 278 | 0 |
| 4 | Gigi Shank | 66 | 19 | 0.30 | 55 | 0 |
| 5 | Emeri Gausman | 62 | 8 | 0.10 | 35 | 0 |
| 6 | Madison Morgan | 65 | 7 | 0.10 | 34 | 1 |
| 7 | Allison Stanik | 65 | 6 | 0.10 | 18 | 1 |
| 7 | Gianna Mutch | 60 | 6 | 0.10 | 26 | 0 |
| 9 | Samantha Ross | 68 | 5 | 0.10 | 49 | 0 |
| 10 | Quinn Chaddock | 51 | 3 | 0.10 | 8 | 0 |
Serve Receiving
| # | Player | SP | RR | RE | R/S |
|---|---|---|---|---|---|
| 1 | Samantha Ross | 68 | 371 | 29 | 5.50 |
| 2 | Alaina Weingart | 68 | 343 | 29 | 5.00 |
| 3 | Gigi Shank | 66 | 325 | 32 | 4.90 |
| 4 | Quinn Chaddock | 51 | 58 | 12 | 1.10 |
| 5 | Gianna Mutch | 60 | 15 | 3 | 0.30 |
| 6 | Madison Morgan | 65 | 10 | 2 | 0.20 |
| 7 | Peyton Reinholz | 19 | 9 | 2 | 0.50 |
| 8 | Allison Stanik | 65 | 7 | 0 | 0.10 |
| 9 | Emeri Gausman | 62 | 3 | 0 | 0.05 |
| 10 | Emma Tramonte | 68 | 2 | 0 | 0.03 |
| 10 | Payton Hrics | 66 | 2 | 0 | 0.03 |

