
MINERAL RIDGE Football
Record: 2-0• 2026-2027 Season
Next Game: None scheduled
Last Game: W 26-14 vs Wickliffe Blue Devils • Oct. 30
Record Since 1972: 29-15-2 • 46 recorded games
Program history since 1972
Mineral Ridge Football Almanac
The Mineral Ridge Football Almanac is OhioVarsity's historical record of Mineral Ridge football, featuring season-by-season results dating to 1972, all-time records, playoff history, state championships, opponent series, program streaks, scoring history and record-book performances.
All-Time Record29-15-2
Winning %.652
Games46
Points Scored1,116
Points Allowed691
Winning Seasons21
10-Win Seasons0
Playoff Record1-1
Shutouts9
Times Shut Out5
Longest Win Streak5 games
Different Opponents10
Record by Points Scored
0-101-10-2.154
11-207-1.875
21-306-3.667
31-407-1.875
41+8-01.000
Record by Points Allowed
0-1018-2-2.864
11-208-01.000
21-303-6.333
31-400-5.000
41+0-2.000
By Month
| Month | Record | Pct. |
|---|---|---|
| September | 9-5-2 | .625 |
| November | 5-2 | .714 |
| August | 13-8 | .619 |
| October | 2-0 | 1.000 |
By Day of Week
| Day | Record | Pct. |
|---|---|---|
| Friday | 28-14-2 | .659 |
| Monday | 0-1 | .000 |
| Saturday | 1-0 | 1.000 |
Record by Calendar Date
| Date | Games | Record | Pct. | PF | PA |
|---|---|---|---|---|---|
| August 18 | 1 | 1-0 | 1.000 | 29 | 22 |
| August 19 | 1 | 1-0 | 1.000 | 41 | 8 |
| August 20 | 1 | 0-1 | .000 | 7 | 22 |
| August 22 | 1 | 1-0 | 1.000 | 29 | 8 |
| August 23 | 1 | 0-1 | .000 | 27 | 38 |
| August 24 | 2 | 0-2 | .000 | 62 | 85 |
| August 25 | 2 | 2-0 | 1.000 | 91 | 20 |
| August 26 | 2 | 1-1 | .500 | 66 | 28 |
| August 29 | 3 | 2-1 | .667 | 95 | 13 |
| August 30 | 4 | 3-1 | .750 | 96 | 95 |
| August 31 | 3 | 2-1 | .667 | 114 | 34 |
| September 1 | 3 | 2-1 | .667 | 53 | 36 |
| September 2 | 1 | 1-0 | 1.000 | 14 | 8 |
| September 3 | 2 | 0-2 | .000 | 12 | 30 |
| September 4 | 2 | 1-0-1 | .750 | 31 | 14 |
| September 5 | 2 | 1-1 | .500 | 43 | 55 |
| September 6 | 1 | 0-1 | .000 | 0 | 35 |
| September 11 | 1 | 1-0 | 1.000 | 33 | 6 |
| September 12 | 1 | 1-0 | 1.000 | 19 | 6 |
| September 13 | 1 | 1-0 | 1.000 | 20 | 0 |
| September 16 | 1 | 1-0 | 1.000 | 6 | 0 |
| September 17 | 1 | 0-0-1 | .500 | 8 | 8 |
| October 24 | 1 | 1-0 | 1.000 | 51 | 22 |
| October 30 | 1 | 1-0 | 1.000 | 26 | 14 |
| November 1 | 2 | 1-1 | .500 | 14 | 49 |
| November 3 | 1 | 1-0 | 1.000 | 17 | 9 |
| November 7 | 1 | 1-0 | 1.000 | 50 | 0 |
| November 8 | 1 | 1-0 | 1.000 | 40 | 0 |
| November 12 | 1 | 1-0 | 1.000 | 22 | 0 |
| November 14 | 1 | 0-1 | .000 | 0 | 26 |
Season-by-Season History
| Season | Games | Record | Pct. | PF | PA | Margin | Postseason | View |
|---|---|---|---|---|---|---|---|---|
| 2026CURRENT | 2 | 2-0 | 1.000 | 57 | 28 | +29 | — | View Games |
| 2025 | 2 | 2-0 | 1.000 | 66 | 32 | +34 | — | View Games |
| 2024 | 3 | 0-3 | .000 | 49 | 125 | -76 | First Round | View Games |
| 2023 | 3 | 3-0 | 1.000 | 95 | 45 | +50 | Regional Quarterfinal | View Games |
| 2022 | 2 | 2-0 | 1.000 | 89 | 14 | +75 | — | View Games |
| 2021 | 1 | 0-1 | .000 | 7 | 22 | -15 | — | View Games |
| 2020 | 1 | 1-0 | 1.000 | 51 | 22 | +29 | — | View Games |
| 2019 | 1 | 1-0 | 1.000 | 17 | 14 | +3 | — | View Games |
| 2018 | 1 | 0-1 | .000 | 34 | 36 | -2 | — | View Games |
| 2017 | 1 | 1-0 | 1.000 | 42 | 6 | +36 | — | View Games |
| 2016 | 1 | 0-1 | .000 | 18 | 22 | -4 | — | View Games |
| 2013 | 1 | 1-0 | 1.000 | 30 | 18 | +12 | — | View Games |
| 2012 | 1 | 0-1 | .000 | 28 | 49 | -21 | — | View Games |
| 2008 | 1 | 1-0 | 1.000 | 33 | 6 | +27 | — | View Games |
| 2007 | 1 | 1-0 | 1.000 | 65 | 0 | +65 | — | View Games |
| 2006 | 1 | 1-0 | 1.000 | 33 | 13 | +20 | — | View Games |
| 2003 | 1 | 1-0 | 1.000 | 62 | 0 | +62 | — | View Games |
| 2002 | 1 | 1-0 | 1.000 | 27 | 13 | +14 | — | View Games |
| 2001 | 1 | 0-1 | .000 | 10 | 28 | -18 | — | View Games |
| 2000 | 1 | 0-1 | .000 | 7 | 23 | -16 | — | View Games |
| 1999 | 1 | 0-1 | .000 | 6 | 21 | -15 | — | View Games |
| 1998 | 1 | 1-0 | 1.000 | 33 | 6 | +27 | — | View Games |
| 1997 | 1 | 0-1 | .000 | 6 | 31 | -25 | — | View Games |
| 1996 | 1 | 0-1 | .000 | 0 | 35 | -35 | — | View Games |
| 1991 | 1 | 1-0 | 1.000 | 14 | 12 | +2 | — | View Games |
| 1983 | 1 | 1-0 | 1.000 | 14 | 8 | +6 | — | View Games |
| 1982 | 1 | 0-1 | .000 | 6 | 9 | -3 | — | View Games |
| 1981 | 1 | 0-0-1 | .500 | 0 | 0 | 0 | — | View Games |
| 1980 | 1 | 0-1 | .000 | 0 | 7 | -7 | — | View Games |
| 1979 | 1 | 1-0 | 1.000 | 39 | 6 | +33 | — | View Games |
| 1978 | 1 | 1-0 | 1.000 | 13 | 0 | +13 | — | View Games |
| 1977 | 2 | 1-1 | .500 | 6 | 26 | -20 | — | View Games |
| 1976 | 2 | 1-0-1 | .750 | 30 | 8 | +22 | — | View Games |
| 1975 | 2 | 2-0 | 1.000 | 69 | 6 | +63 | — | View Games |
| 1974 | 2 | 2-0 | 1.000 | 60 | 0 | +60 | — | View Games |
Decade-by-Decade
| Decade | Record | Pct. | PF/G | PA/G |
|---|---|---|---|---|
| 1970s | 8-1-1 | .850 | 21.7 | 4.6 |
| 1980s | 1-2-1 | .375 | 5.0 | 6.0 |
| 1990s | 2-3 | .400 | 11.8 | 21.0 |
| 2000s | 5-2 | .714 | 33.9 | 11.9 |
| 2010s | 3-3 | .500 | 28.2 | 24.2 |
| 2020s | 10-4 | .714 | 29.6 | 20.6 |
Record vs. Opponent Since 1972
| Opponent | GP | W | L | T | Pct. | PF | PA | Last |
|---|---|---|---|---|---|---|---|---|
| Pymatuning Valley | 20 | 11 | 7 | 2 | .600 | 369 | 257 | 2025 |
| Grand Valley | 15 | 9 | 6 | 0 | .600 | 394 | 202 | 2008 |
| Orange | 3 | 2 | 1 | 0 | .667 | 119 | 70 | 2024 |
| Fairport | 2 | 1 | 1 | 0 | .500 | 58 | 67 | 2013 |
| Berkshire | 1 | 1 | 0 | 0 | 1.000 | 14 | 12 | 1991 |
| Cardinal | 1 | 1 | 0 | 0 | 1.000 | 51 | 22 | 2020 |
| Rootstown | 1 | 1 | 0 | 0 | 1.000 | 17 | 9 | 2023 |
| Conneaut | 1 | 1 | 0 | 0 | 1.000 | 37 | 24 | 2025 |
| Crestwood | 1 | 1 | 0 | 0 | 1.000 | 31 | 14 | 2026 |
| Wickliffe | 1 | 1 | 0 | 0 | 1.000 | 26 | 14 | 2026 |
Most Points Scored
- 65Aug. 31, 2007 vs. Grand Valley • W 65-0
- 62Aug. 29, 2003 vs. Grand Valley • W 62-0
- 51Oct. 24, 2020 vs. Cardinal • W 51-22
- 50Nov. 7, 1975 vs. Grand Valley • W 50-0
- 49Aug. 25, 2023 vs. Orange • W 49-14
- 48Aug. 26, 2022 vs. Orange • W 48-6
- 42Aug. 25, 2017 vs. Pymatuning Valley • W 42-6
- 41Aug. 19, 2022 vs. Pymatuning Valley • W 41-8
- 40Nov. 8, 1974 vs. Grand Valley • W 40-0
- 39Aug. 31, 1979 vs. Pymatuning Valley • W 39-6
Fewest Points Scored
- 0Nov. 1, 2024 vs. Pymatuning Valley • L 0-37
- 0Sep. 6, 1996 vs. Grand Valley • L 0-35
- 0Sep. 4, 1981 vs. Pymatuning Valley • T 0-0
- 0Aug. 29, 1980 vs. Pymatuning Valley • L 0-7
- 0Nov. 14, 1977 vs. Grand Valley • L 0-26
- 6Sep. 3, 1999 vs. Grand Valley • L 6-21
- 6Sep. 5, 1997 vs. Grand Valley • L 6-31
- 6Sep. 3, 1982 vs. Pymatuning Valley • L 6-9
- 6Sep. 16, 1977 vs. Pymatuning Valley • W 6-0
- 7Aug. 20, 2021 vs. Pymatuning Valley • L 7-22
Most Points Allowed
- 50Aug. 30, 2024 vs. Orange • L 22-50
- 49Aug. 24, 2012 vs. Fairport • L 28-49
- 38Aug. 23, 2024 vs. Pymatuning Valley • L 27-38
- 37Nov. 1, 2024 vs. Pymatuning Valley • L 0-37
- 36Aug. 24, 2018 vs. Pymatuning Valley • L 34-36
- 35Sep. 6, 1996 vs. Grand Valley • L 0-35
- 31Sep. 5, 1997 vs. Grand Valley • L 6-31
- 28Aug. 31, 2001 vs. Grand Valley • L 10-28
- 26Nov. 14, 1977 vs. Grand Valley • L 0-26
- 24Sep. 5, 2025 vs. Conneaut • W 37-24
Fewest Points Allowed
- 0Aug. 31, 2007 vs. Grand Valley • W 65-0
- 0Aug. 29, 2003 vs. Grand Valley • W 62-0
- 0Sep. 4, 1981 vs. Pymatuning Valley • T 0-0
- 0Sep. 1, 1978 vs. Pymatuning Valley • W 13-0
- 0Sep. 16, 1977 vs. Pymatuning Valley • W 6-0
- 0Nov. 12, 1976 vs. Grand Valley • W 22-0
- 0Nov. 7, 1975 vs. Grand Valley • W 50-0
- 0Nov. 8, 1974 vs. Grand Valley • W 40-0
- 0Sep. 13, 1974 vs. Pymatuning Valley • W 20-0
- 6Aug. 26, 2022 vs. Orange • W 48-6
Largest Victories
- +65Aug. 31, 2007 vs. Grand Valley • W 65-0
- +62Aug. 29, 2003 vs. Grand Valley • W 62-0
- +50Nov. 7, 1975 vs. Grand Valley • W 50-0
- +42Aug. 26, 2022 vs. Orange • W 48-6
- +40Nov. 8, 1974 vs. Grand Valley • W 40-0
- +36Aug. 25, 2017 vs. Pymatuning Valley • W 42-6
- +35Aug. 25, 2023 vs. Orange • W 49-14
- +33Aug. 19, 2022 vs. Pymatuning Valley • W 41-8
- +33Aug. 31, 1979 vs. Pymatuning Valley • W 39-6
- +29Oct. 24, 2020 vs. Cardinal • W 51-22
Largest Defeats
- -37Nov. 1, 2024 vs. Pymatuning Valley • L 0-37
- -35Sep. 6, 1996 vs. Grand Valley • L 0-35
- -28Aug. 30, 2024 vs. Orange • L 22-50
- -26Nov. 14, 1977 vs. Grand Valley • L 0-26
- -25Sep. 5, 1997 vs. Grand Valley • L 6-31
- -21Aug. 24, 2012 vs. Fairport • L 28-49
- -18Aug. 31, 2001 vs. Grand Valley • L 10-28
- -16Sep. 1, 2000 vs. Grand Valley • L 7-23
- -15Aug. 20, 2021 vs. Pymatuning Valley • L 7-22
- -15Sep. 3, 1999 vs. Grand Valley • L 6-21
Highest Combined Scores
- 77Aug. 24, 2012 vs. Fairport • L 28-49
- 73Oct. 24, 2020 vs. Cardinal • W 51-22
- 72Aug. 30, 2024 vs. Orange • L 22-50
- 70Aug. 24, 2018 vs. Pymatuning Valley • L 34-36
- 65Aug. 23, 2024 vs. Pymatuning Valley • L 27-38
- 65Aug. 31, 2007 vs. Grand Valley • W 65-0
- 63Aug. 25, 2023 vs. Orange • W 49-14
- 62Aug. 29, 2003 vs. Grand Valley • W 62-0
- 61Sep. 5, 2025 vs. Conneaut • W 37-24
- 54Aug. 26, 2022 vs. Orange • W 48-6
Lowest Combined Scores
- 0Sep. 4, 1981 vs. Pymatuning Valley • T 0-0
- 6Sep. 16, 1977 vs. Pymatuning Valley • W 6-0
- 7Aug. 29, 1980 vs. Pymatuning Valley • L 0-7
- 13Sep. 1, 1978 vs. Pymatuning Valley • W 13-0
- 15Sep. 3, 1982 vs. Pymatuning Valley • L 6-9
- 16Sep. 17, 1976 vs. Pymatuning Valley • T 8-8
- 20Sep. 13, 1974 vs. Pymatuning Valley • W 20-0
- 22Sep. 2, 1983 vs. Pymatuning Valley • W 14-8
- 22Nov. 12, 1976 vs. Grand Valley • W 22-0
- 25Sep. 12, 1975 vs. Pymatuning Valley • W 19-6
Most Points in a Loss
- 34Aug. 24, 2018 vs. Pymatuning Valley • L 34-36
- 28Aug. 24, 2012 vs. Fairport • L 28-49
- 27Aug. 23, 2024 vs. Pymatuning Valley • L 27-38
- 22Aug. 30, 2024 vs. Orange • L 22-50
- 18Aug. 26, 2016 vs. Pymatuning Valley • L 18-22
- 10Aug. 31, 2001 vs. Grand Valley • L 10-28
- 7Aug. 20, 2021 vs. Pymatuning Valley • L 7-22
- 7Sep. 1, 2000 vs. Grand Valley • L 7-23
- 6Sep. 3, 1999 vs. Grand Valley • L 6-21
- 6Sep. 5, 1997 vs. Grand Valley • L 6-31
Fewest Points in a Win
- 6Sep. 16, 1977 vs. Pymatuning Valley • W 6-0
- 13Sep. 1, 1978 vs. Pymatuning Valley • W 13-0
- 14Nov. 1, 1991 vs. Berkshire • W 14-12
- 14Sep. 2, 1983 vs. Pymatuning Valley • W 14-8
- 17Nov. 3, 2023 vs. Rootstown • W 17-9
- 17Aug. 30, 2019 vs. Pymatuning Valley • W 17-14
- 19Sep. 12, 1975 vs. Pymatuning Valley • W 19-6
- 20Sep. 13, 1974 vs. Pymatuning Valley • W 20-0
- 22Nov. 12, 1976 vs. Grand Valley • W 22-0
- 26Oct. 30, 2026 vs. Wickliffe • W 26-14
Recorded Playoff Games2
Playoff Record1-1
Playoff Winning %.500
Playoff Points17-46
State Championships0
State Final Appearances0
Record by Playoff Round
| Round | Games | Record | Pct. |
|---|---|---|---|
| Regional Quarterfinal | 1 | 1-0 | 1.000 |
| First Round | 1 | 0-1 | .000 |
Playoff Game Log
| Date | Opponent | Result | Round |
|---|---|---|---|
| Nov. 1, 2024 | Pymatuning Valley | L 0-37 | First Round |
| Nov. 3, 2023 | Rootstown | W 17-9 | Regional Quarterfinal |
Longest Winning Streaks
- 5 gamesAug. 19, 2022 – Nov. 3, 2023
- 5 gamesAug. 30, 2002 – Aug. 29, 2008
- 4 gamesAug. 22, 2025 – Oct. 30, 2026 ACTIVE
- 4 gamesSep. 13, 1974 – Nov. 7, 1975
- 2 gamesAug. 30, 2019 – Oct. 24, 2020
- 2 gamesSep. 2, 1983 – Nov. 1, 1991
- 2 gamesSep. 1, 1978 – Aug. 31, 1979
- 2 gamesNov. 12, 1976 – Sep. 16, 1977
- 1 gamesAug. 25, 2017
- 1 gamesAug. 30, 2013
Longest Losing Streaks
- 3 gamesAug. 23, 2024 – Nov. 1, 2024
- 3 gamesSep. 3, 1999 – Aug. 31, 2001
- 2 gamesSep. 6, 1996 – Sep. 5, 1997
- 1 gamesAug. 20, 2021
- 1 gamesAug. 24, 2018
- 1 gamesAug. 26, 2016
- 1 gamesAug. 24, 2012
- 1 gamesSep. 3, 1982
- 1 gamesAug. 29, 1980
- 1 gamesNov. 14, 1977
Consecutive 30+ Point Games
- 4 gamesAug. 29, 2003 – Aug. 29, 2008
- 2 gamesSep. 5, 2025 – Sep. 4, 2026
- 2 gamesAug. 19, 2022 – Aug. 26, 2022
- 2 gamesAug. 25, 2017 – Aug. 24, 2018
- 1 gamesAug. 25, 2023
- 1 gamesOct. 24, 2020
- 1 gamesAug. 30, 2013
- 1 gamesSep. 11, 1998
- 1 gamesAug. 31, 1979
- 1 gamesNov. 7, 1975
Consecutive 40+ Point Games
- 2 gamesAug. 19, 2022 – Aug. 26, 2022
- 1 gamesAug. 25, 2023
- 1 gamesOct. 24, 2020
- 1 gamesAug. 25, 2017
- 1 gamesAug. 31, 2007
- 1 gamesAug. 29, 2003
- 1 gamesNov. 7, 1975
- 1 gamesNov. 8, 1974
Consecutive Games Allowing 9 or Fewer
- 7 gamesSep. 13, 1974 – Sep. 16, 1977
- 6 gamesSep. 1, 1978 – Sep. 2, 1983
- 2 gamesAug. 19, 2022 – Aug. 26, 2022
- 2 gamesAug. 31, 2007 – Aug. 29, 2008
- 1 gamesAug. 22, 2025
- 1 gamesNov. 3, 2023
- 1 gamesAug. 25, 2017
- 1 gamesAug. 29, 2003
- 1 gamesSep. 11, 1998
Consecutive Shutouts
- 2 gamesNov. 12, 1976 – Sep. 16, 1977
- 2 gamesSep. 13, 1974 – Nov. 8, 1974
- 1 gamesAug. 31, 2007
- 1 gamesAug. 29, 2003
- 1 gamesSep. 4, 1981
- 1 gamesSep. 1, 1978
- 1 gamesNov. 7, 1975
Shutout History
Shutouts9
Times Shut Out5
Scoring Frequency
40+ Games9
50+ Games4
Most Common Final Scores
| Final Score | Times | Record | Most Recent |
|---|---|---|---|
| 33-6 | 2 | 2-0 | Aug. 29, 2008 |
| 0-0 | 1 | 0-0-1 | Sep. 4, 1981 |
| 0-26 | 1 | 0-1 | Nov. 14, 1977 |
| 0-35 | 1 | 0-1 | Sep. 6, 1996 |
| 0-37 | 1 | 0-1 | Nov. 1, 2024 |
| 0-7 | 1 | 0-1 | Aug. 29, 1980 |
| 10-28 | 1 | 0-1 | Aug. 31, 2001 |
| 13-0 | 1 | 1-0 | Sep. 1, 1978 |
| 14-12 | 1 | 1-0 | Nov. 1, 1991 |
| 14-8 | 1 | 1-0 | Sep. 2, 1983 |
| 17-14 | 1 | 1-0 | Aug. 30, 2019 |
| 17-9 | 1 | 1-0 | Nov. 3, 2023 |
| 18-22 | 1 | 0-1 | Aug. 26, 2016 |
| 19-6 | 1 | 1-0 | Sep. 12, 1975 |
| 20-0 | 1 | 1-0 | Sep. 13, 1974 |
| 22-0 | 1 | 1-0 | Nov. 12, 1976 |
| 22-50 | 1 | 0-1 | Aug. 30, 2024 |
| 26-14 | 1 | 1-0 | Oct. 30, 2026 |
| 27-13 | 1 | 1-0 | Aug. 30, 2002 |
| 27-38 | 1 | 0-1 | Aug. 23, 2024 |
| 28-49 | 1 | 0-1 | Aug. 24, 2012 |
| 29-22 | 1 | 1-0 | Aug. 18, 2023 |
| 29-8 | 1 | 1-0 | Aug. 22, 2025 |
| 30-18 | 1 | 1-0 | Aug. 30, 2013 |
| 31-14 | 1 | 1-0 | Sep. 4, 2026 |
Historical Data: Automatically calculated from recorded football results beginning with the 1972 season. Earlier meetings may not be included. Historical records and results courtesy of OHHSFBDB.net. See an inaccuracy? Please report it.

