
MINERAL RIDGE Volleyball Stats
Record: 0-1• 2026-2027 Season
Next Game: None scheduled
Last Game: L 0-3 vs Independence Blue Devils • Oct. 28
2026-2027 Mineral Ridge Volleyball Stat Leaders
Mineral Ridge Stats (2026-2027)
Attacking
| # | Player | SP | K | K/S | KILL % | ATT | E | HIT % |
|---|---|---|---|---|---|---|---|---|
| 1 | Malayna Wilson | 73 | 220 | 3.00 | 40.9% | 538 | 61 | 0.296 |
| 2 | Arionna Kays | 73 | 188 | 2.60 | 38.4% | 489 | 41 | 0.301 |
| 3 | Brystal Mills | 73 | 142 | 1.90 | 42.9% | 331 | 27 | 0.347 |
| 4 | Meeyia Barta | 73 | 132 | 1.80 | 46.0% | 287 | 30 | 0.355 |
| 5 | Olivia Barker | 69 | 63 | 0.90 | 30.0% | 210 | 28 | 0.167 |
| 6 | Sullivan Sandy | 73 | 34 | 0.50 | 42.0% | 81 | 6 | 0.346 |
| 7 | Tomlyn Sandy | 73 | 7 | 0.10 | 38.9% | 18 | 2 | 0.278 |
| 8 | Alyssa Ylonen | 6 | 4 | 0.70 | 28.6% | 14 | 2 | 0.143 |
| 9 | Emma Robbins | 2 | 1 | 0.50 | 100.0% | 1 | 0 | 1.000 |
Serving
| # | Player | SP | A | A/S | ACE % | SA | SE | SERV % | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Tomlyn Sandy | 73 | 61 | 0.80 | 17.5% | 348 | 40 | 88.5% | 212 |
| 2 | Arionna Kays | 73 | 58 | 0.80 | 17.3% | 336 | 18 | 94.6% | 219 |
| 3 | Sullivan Sandy | 73 | 38 | 0.50 | 11.2% | 339 | 15 | 95.6% | 196 |
| 4 | Malayna Wilson | 73 | 27 | 0.40 | 12.8% | 211 | 27 | 87.2% | 129 |
| 4 | Olivia Barker | 69 | 27 | 0.40 | 10.8% | 249 | 19 | 92.4% | 165 |
| 6 | Meeyia Barta | 73 | 26 | 0.40 | 12.7% | 205 | 15 | 92.7% | 115 |
| 7 | Alyssa Ylonen | 6 | 2 | 0.30 | 20.0% | 10 | 2 | 80.0% | 4 |
| 8 | Brystal Mills | 73 | 1 | 0.01 | 16.7% | 6 | 1 | 83.3% | 2 |
Blocking
| # | Player | SP | BS | BA | TOT BLKS | B/S | BE |
|---|---|---|---|---|---|---|---|
| 1 | Brystal Mills | 73 | 11 | 22 | 33.0 | 0.50 | 1.5 |
| 2 | Meeyia Barta | 73 | 7 | 23 | 30.0 | 0.40 | 1.4 |
| 3 | Malayna Wilson | 73 | 3 | 12 | 15.0 | 0.20 | 0.7 |
| 4 | Arionna Kays | 73 | 2 | 12 | 14.0 | 0.20 | 0.6 |
| 5 | Sullivan Sandy | 73 | 0 | 9 | 9.0 | 0.10 | 0.4 |
| 6 | Olivia Barker | 69 | 0 | 7 | 7.0 | 0.10 | 0.3 |
| 7 | Alyssa Ylonen | 6 | 0 | 2 | 2.0 | 0.30 | 0.4 |
Digging
| # | Player | SP | D | DE | D/S |
|---|---|---|---|---|---|
| 1 | Tomlyn Sandy | 73 | 268 | 10 | 3.70 |
| 2 | Arionna Kays | 73 | 257 | 30 | 3.50 |
| 3 | Malayna Wilson | 73 | 227 | 39 | 3.10 |
| 4 | Sullivan Sandy | 73 | 212 | 22 | 2.90 |
| 5 | Meeyia Barta | 73 | 190 | 11 | 2.60 |
| 6 | Olivia Barker | 69 | 129 | 18 | 1.90 |
| 7 | Brystal Mills | 73 | 34 | 6 | 0.50 |
| 8 | Alyssa Ylonen | 6 | 5 | 0 | 0.80 |
| 9 | Emma Powell | 1 | 1 | 0 | 1.00 |
| 9 | Olivia Fisher | 3 | 1 | 0 | 0.30 |
Ball Handling
| # | Player | SP | AST | AST/S | BHA | BHE |
|---|---|---|---|---|---|---|
| 1 | Sullivan Sandy | 73 | 643 | 8.80 | 1,589 | 7 |
| 2 | Olivia Barker | 69 | 35 | 0.50 | 145 | 4 |
| 3 | Tomlyn Sandy | 73 | 16 | 0.20 | 57 | 1 |
| 4 | Meeyia Barta | 73 | 12 | 0.20 | 38 | 0 |
| 5 | Arionna Kays | 73 | 8 | 0.10 | 30 | 0 |
| 5 | Brystal Mills | 73 | 8 | 0.10 | 23 | 2 |
| 5 | Malayna Wilson | 73 | 8 | 0.10 | 43 | 1 |
| 8 | Alyssa Ylonen | 6 | 2 | 0.30 | 5 | 0 |
Serve Receiving
| # | Player | SP | RR | RE | R/S |
|---|---|---|---|---|---|
| 1 | Meeyia Barta | 73 | 233 | 24 | 3.20 |
| 2 | Tomlyn Sandy | 73 | 172 | 34 | 2.40 |
| 3 | Arionna Kays | 73 | 154 | 17 | 2.10 |
| 4 | Malayna Wilson | 73 | 121 | 27 | 1.70 |
| 5 | Olivia Barker | 69 | 90 | 9 | 1.30 |
| 6 | Brystal Mills | 73 | 16 | 2 | 0.20 |
| 7 | Alyssa Ylonen | 6 | 4 | 1 | 0.70 |
| 8 | Sullivan Sandy | 73 | 1 | 0 | 0.01 |

