
NORDONIA Boys Soccer
Record: 2-2• 2026-2027 Season
Next Game: None scheduled
Last Game: W 3-2 vs Geneva Eagles • Sep. 17
Program history since 2004
Nordonia Boys Soccer Almanac
The Nordonia Boys Soccer Almanac is OhioVarsity.com’s historical record of this program, featuring season-by-season results, all-time records, opponent series, goals for and against, shutouts, postseason history, program streaks, scoring history and player career leaders.
All-Time Record16-11-5
Winning %.578
Games32
Goals For76
Goals Against60
Goal Differential+16
GF / Game2.38
GA / Game1.88
Winning Seasons10
10-Win Seasons0
Postseason Record0-0
Shutouts7
Times Shut Out8
Longest Win Streak3 games
Longest Unbeaten7 games
Different Opponents12
All-Time Points LeaderMiles Hackim30Class of 2030
All-Time Goals LeaderMiles Hackim15Class of 2030
All-Time Assists LeaderMichael Washington4Class of 2027
All-Time Saves LeaderCrosby Channell54Class of 2027
Best Four-Year Senior-Class Stretch
Class of2021
Record5-0-2.857
GF / GA27 / 6+21 differential
Shutouts27 games
Record by Goals Scored
00-7-1.063
11-2-3.417
25-1.833
32-1.667
4+8-0-1.944
Record by Goals Allowed
06-0-1.929
16-3-3.625
23-3.500
31-1.500
4+0-4-1.100
By Month
| Month | Record | Pct. |
|---|---|---|
| September | 9-6-4 | .579 |
| October | 3-1 | .750 |
| August | 4-4-1 | .500 |
By Day of Week
| Day | Record | Pct. |
|---|---|---|
| Thursday | 7-3-1 | .682 |
| Saturday | 9-3-3 | .700 |
| Friday | 0-0-1 | .500 |
| Tuesday | 0-5 | .000 |
Season-by-Season History
| Season | Games | Record | Pct. | GF | GA | Diff. | Shutouts | Postseason | View |
|---|---|---|---|---|---|---|---|---|---|
| 2026-2027CURRENT | 4 | 2-2 | .500 | 5 | 7 | -2 | 0 | — | View Games |
| 2025-2026 | 1 | 1-0 | 1.000 | 2 | 1 | +1 | 0 | — | View Games |
| 2024-2025 | 2 | 0-1-1 | .250 | 2 | 4 | -2 | 1 | — | View Games |
| 2023-2024 | 2 | 1-1 | .500 | 2 | 1 | +1 | 1 | — | View Games |
| 2022-2023 | 2 | 0-2 | .000 | 2 | 10 | -8 | 0 | — | View Games |
| 2021-2022 | 3 | 2-1 | .667 | 10 | 5 | +5 | 1 | — | View Games |
| 2020-2021 | 3 | 3-0 | 1.000 | 19 | 3 | +16 | 1 | — | View Games |
| 2019-2020 | 2 | 0-0-2 | .500 | 2 | 2 | 0 | 0 | — | View Games |
| 2018-2019 | 1 | 1-0 | 1.000 | 4 | 0 | +4 | 1 | — | View Games |
| 2017-2018 | 1 | 1-0 | 1.000 | 2 | 1 | +1 | 0 | — | View Games |
| 2014-2015 | 1 | 0-1 | .000 | 0 | 1 | -1 | 0 | — | View Games |
| 2012-2013 | 1 | 0-1 | .000 | 0 | 1 | -1 | 0 | — | View Games |
| 2011-2012 | 1 | 1-0 | 1.000 | 4 | 0 | +4 | 1 | — | View Games |
| 2010-2011 | 1 | 1-0 | 1.000 | 4 | 1 | +3 | 0 | — | View Games |
| 2009-2010 | 1 | 1-0 | 1.000 | 3 | 1 | +2 | 0 | — | View Games |
| 2008-2009 | 1 | 0-1 | .000 | 0 | 5 | -5 | 0 | — | View Games |
| 2007-2008 | 2 | 1-0-1 | .750 | 10 | 7 | +3 | 0 | — | View Games |
| 2006-2007 | 2 | 0-1-1 | .250 | 4 | 10 | -6 | 0 | — | View Games |
| 2004-2005 | 1 | 1-0 | 1.000 | 1 | 0 | +1 | 1 | — | View Games |
Four-Year Senior-Class Windows
| Class | Games | Record | Pct. | GF | GA | Diff. | Shutouts |
|---|---|---|---|---|---|---|---|
| 2021 | 7 | 5-0-2 | .857 | 27 | 6 | +21 | 2 |
| 2022 | 9 | 6-1-2 | .778 | 35 | 10 | +25 | 3 |
| 2013 | 4 | 3-1 | .750 | 11 | 3 | +8 | 1 |
| 2012 | 4 | 3-1 | .750 | 11 | 7 | +4 | 1 |
| 2011 | 5 | 3-1-1 | .700 | 17 | 14 | +3 | 0 |
| 2024 | 10 | 6-4 | .600 | 33 | 19 | +14 | 3 |
| 2023 | 10 | 5-3-2 | .600 | 33 | 20 | +13 | 2 |
| 2027 | 9 | 4-4-1 | .500 | 11 | 13 | -2 | 2 |
| 2010 | 6 | 2-2-2 | .500 | 17 | 23 | -6 | 0 |
| 2025 | 9 | 3-5-1 | .389 | 16 | 20 | -4 | 3 |
| 2026 | 7 | 2-4-1 | .357 | 8 | 16 | -8 | 2 |
All-Time Opponent Series
| Opponent | GP | Record | Pct. | GF | GA | Diff. | Shutouts | Best W Streak | Current | First | Last |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Chardon | 7 | 4-2-1 | .643 | 20 | 21 | -1 | 1 | 4 | 4 W | 2006 | 2026 |
| Willoughby South | 6 | 3-1-2 | .667 | 12 | 5 | +7 | 2 | 2 | 1 W | 2012 | 2025 |
| Madison | 4 | 2-1-1 | .625 | 10 | 6 | +4 | 0 | 2 | 1 L | 2019 | 2022 |
| North | 4 | 2-2 | .500 | 8 | 6 | +2 | 1 | 2 | 2 L | 2017 | 2024 |
| Harvey | 3 | 0-3 | .000 | 1 | 12 | -11 | 0 | 0 | 3 L | 2014 | 2022 |
| Berkshire | 2 | 1-0-1 | .750 | 7 | 4 | +3 | 0 | 1 | 1 W | 2006 | 2007 |
| Brooklyn | 1 | 1-0 | 1.000 | 1 | 0 | +1 | 1 | 1 | 1 W | 2004 | 2004 |
| Geneva | 1 | 1-0 | 1.000 | 3 | 2 | +1 | 0 | 1 | 1 W | 2026 | 2026 |
| Kenston | 1 | 0-1 | .000 | 0 | 2 | -2 | 0 | 0 | 1 L | 2026 | 2026 |
| Lakeside | 1 | 1-0 | 1.000 | 10 | 0 | +10 | 1 | 1 | 1 W | 2020 | 2020 |
| Mayfield | 1 | 0-1 | .000 | 0 | 2 | -2 | 0 | 0 | 1 L | 2026 | 2026 |
| Perry | 1 | 1-0 | 1.000 | 4 | 0 | +4 | 1 | 1 | 1 W | 2021 | 2021 |
Current LeagueLeague
Record vs Current League0-2
Winning %.000
Games2
GF0
GA4
Record vs Current League Opponents
| Opponent | GP | Record | Pct. | GF | GA | Diff. |
|---|---|---|---|---|---|---|
| Kenston | 1 | 0-1 | .000 | 0 | 2 | -2 |
| Mayfield | 1 | 0-1 | .000 | 0 | 2 | -2 |
League history is based on the program’s current league membership; historical realignment is not retroactively assumed.
Most Goals Scored
- 10Oct. 1, 2020 vs. Lakeside • W 10-0
- 7Aug. 22, 2020 vs. Willoughby South • W 7-2
- 6Sep. 23, 2021 vs. Madison • W 6-2
- 6Aug. 23, 2007 vs. Berkshire • W 6-3
- 4Oct. 16, 2021 vs. Perry • W 4-0
- 4Sep. 8, 2018 vs. North • W 4-0
- 4Oct. 1, 2011 vs. Chardon • W 4-0
- 4Sep. 11, 2010 vs. Chardon • W 4-1
- 4Sep. 8, 2007 vs. Chardon • T 4-4
- 3Sep. 17, 2026 vs. Geneva • W 3-2
Largest Victories
- +10Oct. 1, 2020 vs. Lakeside • W 10-0
- +5Aug. 22, 2020 vs. Willoughby South • W 7-2
- +4Oct. 16, 2021 vs. Perry • W 4-0
- +4Sep. 23, 2021 vs. Madison • W 6-2
- +4Sep. 8, 2018 vs. North • W 4-0
- +4Oct. 1, 2011 vs. Chardon • W 4-0
- +3Sep. 11, 2010 vs. Chardon • W 4-1
- +3Aug. 23, 2007 vs. Berkshire • W 6-3
- +2Sep. 9, 2023 vs. Willoughby South • W 2-0
- +2Sep. 12, 2009 vs. Chardon • W 3-1
Largest Defeats
- -7Aug. 16, 2022 vs. Harvey • L 1-8
- -6Oct. 5, 2006 vs. Chardon • L 3-9
- -5Sep. 6, 2008 vs. Chardon • L 0-5
- -3Sep. 11, 2021 vs. Harvey • L 0-3
- -2Sep. 8, 2026 vs. Mayfield • L 0-2
- -2Sep. 1, 2026 vs. Kenston • L 0-2
- -2Aug. 20, 2024 vs. North • L 2-4
- -1Aug. 15, 2023 vs. North • L 0-1
- -1Sep. 22, 2022 vs. Madison • L 1-2
- -1Aug. 28, 2014 vs. Harvey • L 0-1
Highest Combined Scores
- 12Oct. 5, 2006 vs. Chardon • L 3-9
- 10Oct. 1, 2020 vs. Lakeside • W 10-0
- 9Aug. 16, 2022 vs. Harvey • L 1-8
- 9Aug. 22, 2020 vs. Willoughby South • W 7-2
- 9Aug. 23, 2007 vs. Berkshire • W 6-3
- 8Sep. 23, 2021 vs. Madison • W 6-2
- 8Sep. 8, 2007 vs. Chardon • T 4-4
- 6Aug. 20, 2024 vs. North • L 2-4
- 5Sep. 17, 2026 vs. Geneva • W 3-2
- 5Sep. 11, 2010 vs. Chardon • W 4-1
Most Goals in a Loss
- 3Oct. 5, 2006 vs. Chardon • L 3-9
- 2Aug. 20, 2024 vs. North • L 2-4
- 1Sep. 22, 2022 vs. Madison • L 1-2
- 1Aug. 16, 2022 vs. Harvey • L 1-8
- 0Sep. 8, 2026 vs. Mayfield • L 0-2
- 0Sep. 1, 2026 vs. Kenston • L 0-2
- 0Aug. 15, 2023 vs. North • L 0-1
- 0Sep. 11, 2021 vs. Harvey • L 0-3
- 0Aug. 28, 2014 vs. Harvey • L 0-1
- 0Sep. 8, 2012 vs. Willoughby South • L 0-1
Largest Shutout Wins
- 10-0Oct. 1, 2020 vs. Lakeside • W 10-0
- 4-0Oct. 16, 2021 vs. Perry • W 4-0
- 4-0Sep. 8, 2018 vs. North • W 4-0
- 4-0Oct. 1, 2011 vs. Chardon • W 4-0
- 2-0Sep. 9, 2023 vs. Willoughby South • W 2-0
- 1-0Sep. 30, 2004 vs. Brooklyn • W 1-0
Postseason Record0-0
Games0
GF0
GA0
By Postseason Stage
| Stage | Games | Record | Pct. | GF | GA |
|---|
Longest Winning Streaks
- 3Aug. 22, 2020 – Oct. 1, 2020
- 3Sep. 12, 2009 – Oct. 1, 2011
- 2Aug. 23, 2025 – Aug. 27, 2026
- 2Sep. 23, 2021 – Oct. 16, 2021
- 2Sep. 7, 2017 – Sep. 8, 2018
- 1Sep. 17, 2026
- 1Sep. 9, 2023
- 1Aug. 23, 2007
- 1Sep. 30, 2004
Longest Unbeaten Streaks
- 7Sep. 7, 2017 – Oct. 1, 2020
- 3Sep. 21, 2024 – Aug. 27, 2026
- 3Sep. 12, 2009 – Oct. 1, 2011
- 2Sep. 23, 2021 – Oct. 16, 2021
- 2Aug. 23, 2007 – Sep. 8, 2007
- 2Sep. 30, 2004 – Sep. 30, 2006
- 1Sep. 17, 2026
- 1Sep. 9, 2023
Longest Losing Streaks
- 3Aug. 16, 2022 – Aug. 15, 2023
- 2Sep. 1, 2026 – Sep. 8, 2026
- 2Sep. 8, 2012 – Aug. 28, 2014
- 1Aug. 20, 2024
- 1Sep. 11, 2021
- 1Sep. 6, 2008
- 1Oct. 5, 2006
Consecutive Shutouts
- 1Sep. 21, 2024
- 1Sep. 9, 2023
- 1Oct. 16, 2021
- 1Oct. 1, 2020
- 1Sep. 8, 2018
- 1Oct. 1, 2011
- 1Sep. 30, 2004
Consecutive Games Scoring
- 7Sep. 7, 2017 – Oct. 1, 2020
- 5Sep. 30, 2004 – Sep. 8, 2007
- 4Sep. 23, 2021 – Sep. 22, 2022
- 3Sep. 12, 2009 – Oct. 1, 2011
- 2Aug. 23, 2025 – Aug. 27, 2026
- 2Sep. 9, 2023 – Aug. 20, 2024
- 1Sep. 17, 2026
Consecutive 3+ Goal Games
- 3Sep. 12, 2009 – Oct. 1, 2011
- 3Oct. 5, 2006 – Sep. 8, 2007
- 2Sep. 23, 2021 – Oct. 16, 2021
- 1Sep. 17, 2026
- 1Oct. 1, 2020
- 1Aug. 22, 2020
- 1Sep. 8, 2018
Record by Goals Scored
00-7-1.063
11-2-3.417
25-1.833
32-1.667
4+8-0-1.944
Record by Goals Allowed
06-0-1.929
16-3-3.625
23-3.500
31-1.500
4+0-4-1.100
Most Common Final Scores
| Score | Games | Record | Pct. |
|---|---|---|---|
| 2-1 | 4 | 4-0 | 1.000 |
| 0-1 | 3 | 0-3 | .000 |
| 1-1 | 3 | 0-0-3 | .500 |
| 4-0 | 3 | 3-0 | 1.000 |
| 0-2 | 2 | 0-2 | .000 |
| 0-0 | 1 | 0-0-1 | .500 |
| 0-3 | 1 | 0-1 | .000 |
| 0-5 | 1 | 0-1 | .000 |
| 1-0 | 1 | 1-0 | 1.000 |
| 1-2 | 1 | 0-1 | .000 |
| 1-8 | 1 | 0-1 | .000 |
| 10-0 | 1 | 1-0 | 1.000 |
| 2-0 | 1 | 1-0 | 1.000 |
| 2-4 | 1 | 0-1 | .000 |
| 3-1 | 1 | 1-0 | 1.000 |
| 3-2 | 1 | 1-0 | 1.000 |
| 3-9 | 1 | 0-1 | .000 |
| 4-1 | 1 | 1-0 | 1.000 |
| 4-4 | 1 | 0-0-1 | .500 |
| 6-2 | 1 | 1-0 | 1.000 |
| 6-3 | 1 | 1-0 | 1.000 |
| 7-2 | 1 | 1-0 | 1.000 |
Record by Calendar Date
| Date | Games | Record | Pct. | GF | GA |
|---|---|---|---|---|---|
| August 15 | 1 | 0-1 | .000 | 0 | 1 |
| August 16 | 2 | 0-1-1 | .250 | 2 | 9 |
| August 20 | 1 | 0-1 | .000 | 2 | 4 |
| August 22 | 1 | 1-0 | 1.000 | 7 | 2 |
| August 23 | 2 | 2-0 | 1.000 | 8 | 4 |
| August 27 | 1 | 1-0 | 1.000 | 2 | 1 |
| August 28 | 1 | 0-1 | .000 | 0 | 1 |
| September 1 | 1 | 0-1 | .000 | 0 | 2 |
| September 6 | 1 | 0-1 | .000 | 0 | 5 |
| September 7 | 1 | 1-0 | 1.000 | 2 | 1 |
| September 8 | 4 | 1-2-1 | .375 | 8 | 7 |
| September 9 | 1 | 1-0 | 1.000 | 2 | 0 |
| September 11 | 2 | 1-1 | .500 | 4 | 4 |
| September 12 | 2 | 1-0-1 | .750 | 4 | 2 |
| September 17 | 1 | 1-0 | 1.000 | 3 | 2 |
| September 21 | 1 | 0-0-1 | .500 | 0 | 0 |
| September 22 | 1 | 0-1 | .000 | 1 | 2 |
| September 23 | 1 | 1-0 | 1.000 | 6 | 2 |
| September 26 | 1 | 1-0 | 1.000 | 2 | 1 |
| September 30 | 2 | 1-0-1 | .750 | 2 | 1 |
| October 1 | 2 | 2-0 | 1.000 | 14 | 0 |
| October 5 | 1 | 0-1 | .000 | 3 | 9 |
| October 16 | 1 | 1-0 | 1.000 | 4 | 0 |
Career Points
1Miles HackimClass of 203030
2Michael WashingtonClass of 202714
3Mason VnukClass of 20288
4Alan Hernandez-LopezClass of 20296
5Jason SzugyeClass of 20283
6Daniel PlysyukClass of 20291
7Liam McGreevyClass of 20301
8Advik BalijagudemClass of 20270
9Austin AgraClass of 20290
10Cristian Hernandez-LopezClass of 20270
11Crosby ChannellClass of 20270
12Declan RaffertyClass of 20280
13Jaxson FrancisClass of 20290
14Kacey LonyangapuoClass of 20280
15Luke DoyleClass of 20300
16Maynor Yanez RomeroClass of 20290
17Rylan KilbergClass of 20290
Career Goals
1Miles HackimClass of 203015
2Michael WashingtonClass of 20275
3Mason VnukClass of 20284
4Alan Hernandez-LopezClass of 20293
5Jason SzugyeClass of 20281
6Advik BalijagudemClass of 20270
7Austin AgraClass of 20290
8Cristian Hernandez-LopezClass of 20270
9Crosby ChannellClass of 20270
10Daniel PlysyukClass of 20290
11Declan RaffertyClass of 20280
12Jaxson FrancisClass of 20290
13Kacey LonyangapuoClass of 20280
14Liam McGreevyClass of 20300
15Luke DoyleClass of 20300
16Maynor Yanez RomeroClass of 20290
17Rylan KilbergClass of 20290
Career Assists
1Michael WashingtonClass of 20274
2Daniel PlysyukClass of 20291
3Jason SzugyeClass of 20281
4Liam McGreevyClass of 20301
5Advik BalijagudemClass of 20270
6Alan Hernandez-LopezClass of 20290
7Austin AgraClass of 20290
8Cristian Hernandez-LopezClass of 20270
9Crosby ChannellClass of 20270
10Declan RaffertyClass of 20280
11Jaxson FrancisClass of 20290
12Kacey LonyangapuoClass of 20280
13Luke DoyleClass of 20300
14Mason VnukClass of 20280
15Maynor Yanez RomeroClass of 20290
16Miles HackimClass of 20300
17Rylan KilbergClass of 20290
Career Saves
1Crosby ChannellClass of 202754

