
NORTON Football
Record: 0-1• 2026-2027 Season
Next Game: None scheduled
Last Game: L 20-41 vs West Geauga Wolverines • Nov. 6
Record Since 1972: 57-81 • 138 recorded games
Program history since 1972
Norton Football Almanac
The Norton Football Almanac is OhioVarsity's historical record of Norton football, featuring season-by-season results dating to 1972, all-time records, playoff history, state championships, opponent series, program streaks, scoring history and record-book performances.
All-Time Record57-81
Winning %.413
Games138
Points Scored2,169
Points Allowed2,940
Winning Seasons17
10-Win Seasons0
Playoff Record2-2
Shutouts14
Times Shut Out21
Longest Win Streak5 games
Different Opponents17
Record by Points Scored
0-106-45.118
11-2016-26.381
21-3018-9.667
31-4014-1.933
41+3-01.000
Record by Points Allowed
0-1035-4.897
11-2015-17.469
21-306-24.200
31-401-20.048
41+0-16.000
By Month
| Month | Record | Pct. |
|---|---|---|
| September | 29-27 | .518 |
| October | 25-44 | .362 |
| November | 0-8 | .000 |
| August | 3-2 | .600 |
By Day of Week
| Day | Record | Pct. |
|---|---|---|
| Friday | 56-80 | .412 |
| Saturday | 1-1 | .500 |
Record by Calendar Date
| Date | Games | Record | Pct. | PF | PA |
|---|---|---|---|---|---|
| August 24 | 1 | 1-0 | 1.000 | 7 | 0 |
| August 25 | 2 | 1-1 | .500 | 70 | 44 |
| August 29 | 1 | 0-1 | .000 | 7 | 14 |
| August 31 | 1 | 1-0 | 1.000 | 13 | 6 |
| September 1 | 2 | 1-1 | .500 | 20 | 40 |
| September 3 | 1 | 1-0 | 1.000 | 35 | 20 |
| September 5 | 2 | 1-1 | .500 | 21 | 23 |
| September 6 | 2 | 0-2 | .000 | 22 | 47 |
| September 7 | 1 | 1-0 | 1.000 | 21 | 7 |
| September 8 | 1 | 1-0 | 1.000 | 35 | 14 |
| September 9 | 2 | 1-1 | .500 | 41 | 43 |
| September 10 | 1 | 1-0 | 1.000 | 39 | 6 |
| September 12 | 4 | 1-3 | .250 | 111 | 115 |
| September 13 | 3 | 3-0 | 1.000 | 63 | 6 |
| September 14 | 3 | 0-3 | .000 | 7 | 73 |
| September 15 | 4 | 1-3 | .250 | 44 | 60 |
| September 16 | 3 | 2-1 | .667 | 15 | 64 |
| September 17 | 3 | 2-1 | .667 | 45 | 87 |
| September 18 | 2 | 0-2 | .000 | 12 | 54 |
| September 19 | 2 | 1-1 | .500 | 30 | 55 |
| September 20 | 2 | 2-0 | 1.000 | 56 | 54 |
| September 21 | 1 | 1-0 | 1.000 | 13 | 12 |
| September 23 | 1 | 0-1 | .000 | 12 | 19 |
| September 24 | 1 | 1-0 | 1.000 | 28 | 6 |
| September 25 | 1 | 0-1 | .000 | 0 | 14 |
| September 26 | 4 | 2-2 | .500 | 64 | 77 |
| September 27 | 2 | 1-1 | .500 | 6 | 55 |
| September 28 | 3 | 1-2 | .333 | 42 | 70 |
| September 29 | 3 | 2-1 | .667 | 44 | 33 |
| September 30 | 2 | 2-0 | 1.000 | 43 | 14 |
| October 1 | 1 | 0-1 | .000 | 14 | 15 |
| October 2 | 2 | 0-2 | .000 | 0 | 63 |
| October 3 | 1 | 0-1 | .000 | 12 | 27 |
| October 4 | 4 | 2-2 | .500 | 46 | 97 |
| October 5 | 3 | 1-2 | .333 | 35 | 43 |
| October 6 | 2 | 0-2 | .000 | 17 | 52 |
| October 7 | 2 | 0-2 | .000 | 31 | 65 |
| October 8 | 1 | 1-0 | 1.000 | 27 | 2 |
| October 9 | 2 | 0-2 | .000 | 19 | 68 |
| October 10 | 1 | 0-1 | .000 | 21 | 30 |
| October 11 | 2 | 1-1 | .500 | 46 | 51 |
| October 12 | 4 | 1-3 | .250 | 66 | 100 |
| October 13 | 2 | 0-2 | .000 | 40 | 69 |
| October 14 | 4 | 2-2 | .500 | 90 | 112 |
| October 15 | 1 | 0-1 | .000 | 14 | 38 |
| October 16 | 2 | 1-1 | .500 | 44 | 71 |
| October 17 | 1 | 1-0 | 1.000 | 12 | 0 |
| October 18 | 3 | 1-2 | .333 | 56 | 45 |
| October 19 | 4 | 3-1 | .750 | 106 | 48 |
| October 20 | 3 | 3-0 | 1.000 | 98 | 30 |
| October 21 | 3 | 1-2 | .333 | 56 | 95 |
| October 22 | 2 | 1-1 | .500 | 26 | 47 |
| October 23 | 1 | 1-0 | 1.000 | 23 | 14 |
| October 24 | 3 | 1-2 | .333 | 27 | 44 |
| October 26 | 1 | 0-1 | .000 | 13 | 16 |
| October 27 | 4 | 1-3 | .250 | 77 | 82 |
| October 28 | 4 | 1-3 | .250 | 50 | 80 |
| October 29 | 3 | 1-2 | .333 | 28 | 102 |
| October 30 | 2 | 1-1 | .500 | 9 | 36 |
| October 31 | 1 | 0-1 | .000 | 21 | 35 |
| November 1 | 1 | 0-1 | .000 | 12 | 21 |
| November 4 | 1 | 0-1 | .000 | 20 | 23 |
| November 5 | 2 | 0-2 | .000 | 14 | 49 |
| November 6 | 3 | 0-3 | .000 | 26 | 103 |
| November 11 | 1 | 0-1 | .000 | 7 | 35 |
Season-by-Season History
| Season | Games | Record | Pct. | PF | PA | Margin | Postseason | View |
|---|---|---|---|---|---|---|---|---|
| 2026CURRENT | 1 | 0-1 | .000 | 20 | 41 | -21 | — | View Games |
| 2025 | 2 | 2-0 | 1.000 | 79 | 37 | +42 | — | View Games |
| 2024 | 2 | 1-1 | .500 | 34 | 55 | -21 | — | View Games |
| 2023 | 4 | 4-0 | 1.000 | 163 | 55 | +108 | First Round | View Games |
| 2022 | 4 | 3-1 | .750 | 112 | 76 | +36 | Regional Semifinal | View Games |
| 2021 | 4 | 3-1 | .750 | 102 | 60 | +42 | Regional Quarterfinal | View Games |
| 2020 | 2 | 0-2 | .000 | 7 | 56 | -49 | — | View Games |
| 2019 | 2 | 1-1 | .500 | 32 | 71 | -39 | — | View Games |
| 2018 | 4 | 4-0 | 1.000 | 88 | 48 | +40 | — | View Games |
| 2017 | 3 | 1-2 | .333 | 42 | 57 | -15 | — | View Games |
| 2016 | 2 | 1-1 | .500 | 41 | 51 | -10 | — | View Games |
| 2015 | 2 | 0-2 | .000 | 26 | 81 | -55 | — | View Games |
| 2014 | 3 | 0-3 | .000 | 47 | 111 | -64 | — | View Games |
| 2013 | 3 | 2-1 | .667 | 63 | 68 | -5 | — | View Games |
| 2012 | 4 | 1-3 | .250 | 33 | 92 | -59 | — | View Games |
| 2011 | 4 | 0-4 | .000 | 48 | 148 | -100 | — | View Games |
| 2010 | 3 | 0-3 | .000 | 14 | 154 | -140 | — | View Games |
| 2009 | 3 | 1-2 | .333 | 27 | 99 | -72 | — | View Games |
| 2008 | 3 | 0-3 | .000 | 58 | 77 | -19 | — | View Games |
| 2007 | 3 | 0-3 | .000 | 40 | 90 | -50 | — | View Games |
| 2006 | 3 | 0-3 | .000 | 42 | 110 | -68 | — | View Games |
| 2005 | 3 | 0-3 | .000 | 38 | 139 | -101 | — | View Games |
| 2004 | 1 | 0-1 | .000 | 0 | 39 | -39 | — | View Games |
| 2003 | 1 | 0-1 | .000 | 8 | 29 | -21 | — | View Games |
| 2002 | 1 | 1-0 | 1.000 | 6 | 0 | +6 | — | View Games |
| 2001 | 1 | 0-1 | .000 | 7 | 14 | -7 | — | View Games |
| 2000 | 1 | 0-1 | .000 | 0 | 33 | -33 | — | View Games |
| 1999 | 1 | 0-1 | .000 | 14 | 40 | -26 | — | View Games |
| 1998 | 1 | 0-1 | .000 | 0 | 35 | -35 | — | View Games |
| 1997 | 2 | 1-1 | .500 | 23 | 20 | +3 | — | View Games |
| 1996 | 3 | 1-2 | .333 | 35 | 51 | -16 | — | View Games |
| 1995 | 2 | 1-1 | .500 | 38 | 26 | +12 | — | View Games |
| 1994 | 2 | 1-1 | .500 | 48 | 37 | +11 | — | View Games |
| 1993 | 2 | 1-1 | .500 | 41 | 23 | +18 | — | View Games |
| 1992 | 2 | 0-2 | .000 | 19 | 63 | -44 | — | View Games |
| 1991 | 2 | 0-2 | .000 | 17 | 75 | -58 | — | View Games |
| 1990 | 3 | 1-2 | .333 | 28 | 57 | -29 | — | View Games |
| 1989 | 4 | 0-4 | .000 | 41 | 104 | -63 | — | View Games |
| 1988 | 3 | 1-2 | .333 | 39 | 51 | -12 | — | View Games |
| 1987 | 2 | 1-1 | .500 | 23 | 28 | -5 | — | View Games |
| 1986 | 2 | 2-0 | 1.000 | 41 | 21 | +20 | — | View Games |
| 1985 | 3 | 2-1 | .667 | 36 | 16 | +20 | — | View Games |
| 1984 | 3 | 1-2 | .333 | 27 | 34 | -7 | — | View Games |
| 1983 | 3 | 2-1 | .667 | 22 | 21 | +1 | — | View Games |
| 1982 | 3 | 2-1 | .667 | 58 | 42 | +16 | — | View Games |
| 1981 | 3 | 1-2 | .333 | 18 | 34 | -16 | — | View Games |
| 1980 | 3 | 0-3 | .000 | 18 | 74 | -56 | — | View Games |
| 1979 | 2 | 2-0 | 1.000 | 50 | 14 | +36 | — | View Games |
| 1978 | 2 | 1-1 | .500 | 39 | 26 | +13 | — | View Games |
| 1977 | 2 | 1-1 | .500 | 17 | 27 | -10 | — | View Games |
| 1976 | 2 | 2-0 | 1.000 | 41 | 14 | +27 | — | View Games |
| 1975 | 3 | 2-1 | .667 | 45 | 37 | +8 | — | View Games |
| 1974 | 3 | 2-1 | .667 | 84 | 40 | +44 | — | View Games |
| 1973 | 3 | 2-1 | .667 | 70 | 26 | +44 | — | View Games |
| 1972 | 3 | 2-1 | .667 | 60 | 13 | +47 | — | View Games |
Decade-by-Decade
| Decade | Record | Pct. | PF/G | PA/G |
|---|---|---|---|---|
| 1970s | 14-6 | .700 | 20.3 | 9.9 |
| 1980s | 12-17 | .414 | 11.1 | 14.7 |
| 1990s | 6-14 | .300 | 13.2 | 21.4 |
| 2000s | 2-18 | .100 | 11.3 | 31.5 |
| 2010s | 10-20 | .333 | 14.5 | 29.4 |
| 2020s | 13-6 | .684 | 27.2 | 20.0 |
Record vs. Opponent Since 1972
| Opponent | GP | W | L | T | Pct. | PF | PA | Last |
|---|---|---|---|---|---|---|---|---|
| Revere | 34 | 16 | 18 | 0 | .471 | 575 | 614 | 2023 |
| Hudson | 25 | 11 | 14 | 0 | .440 | 277 | 311 | 1996 |
| Ravenna | 21 | 8 | 13 | 0 | .381 | 370 | 587 | 2025 |
| Streetsboro | 13 | 6 | 7 | 0 | .462 | 244 | 361 | 2025 |
| Crestwood | 11 | 4 | 7 | 0 | .364 | 254 | 345 | 2021 |
| Kent Roosevelt | 10 | 0 | 10 | 0 | .000 | 83 | 332 | 2014 |
| Medina | 6 | 3 | 3 | 0 | .500 | 80 | 93 | 1985 |
| West Geauga | 3 | 0 | 3 | 0 | .000 | 26 | 92 | 2026 |
| Nordonia | 2 | 2 | 0 | 0 | 1.000 | 44 | 6 | 1973 |
| Chagrin Falls | 2 | 1 | 1 | 0 | .500 | 36 | 49 | 1975 |
| Harvey | 2 | 1 | 1 | 0 | .500 | 28 | 26 | 1990 |
| Brecksville | 2 | 0 | 2 | 0 | .000 | 7 | 21 | 1997 |
| Cuyahoga Falls | 2 | 2 | 0 | 0 | 1.000 | 33 | 13 | 2018 |
| Holy Name | 2 | 1 | 1 | 0 | .500 | 21 | 35 | 2021 |
| Bay | 1 | 1 | 0 | 0 | 1.000 | 35 | 2 | 2022 |
| Padua | 1 | 0 | 1 | 0 | .000 | 7 | 35 | 2022 |
| University | 1 | 1 | 0 | 0 | 1.000 | 49 | 18 | 2023 |
Most Points Scored
- 56Sep. 12, 2025 vs. Ravenna • W 56-24
- 56Oct. 19, 1973 vs. Revere • W 56-0
- 49Aug. 25, 2023 vs. University • W 49-18
- 40Oct. 27, 2023 vs. Revere • W 40-7
- 40Oct. 18, 1974 vs. Revere • W 40-0
- 39Oct. 20, 2023 vs. Ravenna • W 39-16
- 39Sep. 10, 2021 vs. Ravenna • W 39-6
- 38Oct. 14, 2005 vs. Crestwood • L 38-41
- 35Sep. 8, 2023 vs. Streetsboro • W 35-14
- 35Oct. 28, 2022 vs. Bay • W 35-2
Fewest Points Scored
- 0Sep. 27, 2024 vs. Streetsboro • L 0-55
- 0Nov. 5, 2021 vs. Holy Name • L 0-28
- 0Oct. 2, 2020 vs. Streetsboro • L 0-42
- 0Oct. 4, 2019 vs. Streetsboro • L 0-44
- 0Oct. 29, 2010 vs. Kent Roosevelt • L 0-55
- 0Sep. 17, 2010 vs. Ravenna • L 0-61
- 0Sep. 18, 2009 vs. Ravenna • L 0-41
- 0Sep. 14, 2007 vs. Ravenna • L 0-41
- 0Oct. 28, 2005 vs. Kent Roosevelt • L 0-41
- 0Sep. 16, 2005 vs. Ravenna • L 0-57
Most Points Allowed
- 61Sep. 17, 2010 vs. Ravenna • L 0-61
- 57Sep. 16, 2005 vs. Ravenna • L 0-57
- 55Sep. 27, 2024 vs. Streetsboro • L 0-55
- 55Oct. 29, 2010 vs. Kent Roosevelt • L 0-55
- 54Oct. 21, 2011 vs. Kent Roosevelt • L 7-54
- 50Sep. 28, 1990 vs. Revere • L 21-50
- 49Oct. 16, 2015 vs. Streetsboro • L 20-49
- 49Sep. 19, 2014 vs. Crestwood • L 14-49
- 47Oct. 13, 2006 vs. Crestwood • L 21-47
- 44Oct. 4, 2019 vs. Streetsboro • L 0-44
Fewest Points Allowed
- 0Sep. 13, 2024 vs. Ravenna • W 34-0
- 0Sep. 27, 2002 vs. Revere • W 6-0
- 0Sep. 29, 1995 vs. Hudson • W 14-0
- 0Aug. 24, 1990 vs. Harvey • W 7-0
- 0Oct. 4, 1985 vs. Revere • W 23-0
- 0Oct. 30, 1981 vs. Hudson • W 6-0
- 0Sep. 15, 1979 vs. Hudson • W 20-0
- 0Sep. 16, 1977 vs. Hudson • W 3-0
- 0Oct. 17, 1975 vs. Revere • W 12-0
- 0Oct. 18, 1974 vs. Revere • W 40-0
Largest Victories
- +56Oct. 19, 1973 vs. Revere • W 56-0
- +40Oct. 18, 1974 vs. Revere • W 40-0
- +34Sep. 13, 2024 vs. Ravenna • W 34-0
- +33Oct. 27, 2023 vs. Revere • W 40-7
- +33Oct. 28, 2022 vs. Bay • W 35-2
- +33Sep. 10, 2021 vs. Ravenna • W 39-6
- +32Sep. 12, 2025 vs. Ravenna • W 56-24
- +31Aug. 25, 2023 vs. University • W 49-18
- +30Oct. 20, 1972 vs. Revere • W 30-0
- +30Sep. 29, 1972 vs. Nordonia • W 30-0
Largest Defeats
- -61Sep. 17, 2010 vs. Ravenna • L 0-61
- -57Sep. 16, 2005 vs. Ravenna • L 0-57
- -55Sep. 27, 2024 vs. Streetsboro • L 0-55
- -55Oct. 29, 2010 vs. Kent Roosevelt • L 0-55
- -47Oct. 21, 2011 vs. Kent Roosevelt • L 7-54
- -44Oct. 4, 2019 vs. Streetsboro • L 0-44
- -42Oct. 2, 2020 vs. Streetsboro • L 0-42
- -41Sep. 18, 2009 vs. Ravenna • L 0-41
- -41Sep. 14, 2007 vs. Ravenna • L 0-41
- -41Oct. 28, 2005 vs. Kent Roosevelt • L 0-41
Highest Combined Scores
- 80Sep. 12, 2025 vs. Ravenna • W 56-24
- 79Oct. 14, 2005 vs. Crestwood • L 38-41
- 71Sep. 28, 1990 vs. Revere • L 21-50
- 69Oct. 16, 2015 vs. Streetsboro • L 20-49
- 69Sep. 20, 2013 vs. Crestwood • W 35-34
- 68Oct. 13, 2006 vs. Crestwood • L 21-47
- 67Aug. 25, 2023 vs. University • W 49-18
- 63Sep. 19, 2014 vs. Crestwood • L 14-49
- 62Sep. 6, 1974 vs. Chagrin Falls • L 22-40
- 61Nov. 6, 2026 vs. West Geauga • L 20-41
Lowest Combined Scores
- 3Sep. 16, 1977 vs. Hudson • W 3-0
- 6Sep. 27, 2002 vs. Revere • W 6-0
- 6Oct. 30, 1981 vs. Hudson • W 6-0
- 7Sep. 6, 1996 vs. Brecksville • L 0-7
- 7Oct. 12, 1990 vs. Hudson • L 0-7
- 7Aug. 24, 1990 vs. Harvey • W 7-0
- 9Oct. 28, 1983 vs. Hudson • L 2-7
- 12Oct. 17, 1975 vs. Revere • W 12-0
- 13Sep. 13, 1985 vs. Medina • W 7-6
- 13Sep. 15, 1972 vs. Hudson • L 0-13
Most Points in a Loss
- 38Oct. 14, 2005 vs. Crestwood • L 38-41
- 27Oct. 12, 2007 vs. Crestwood • L 27-33
- 24Sep. 12, 2008 vs. Ravenna • L 24-28
- 24Oct. 27, 1995 vs. Revere • L 24-26
- 22Sep. 6, 1974 vs. Chagrin Falls • L 22-40
- 21Oct. 31, 2014 vs. Kent Roosevelt • L 21-35
- 21Oct. 10, 2008 vs. Crestwood • L 21-30
- 21Oct. 13, 2006 vs. Crestwood • L 21-47
- 21Sep. 28, 1990 vs. Revere • L 21-50
- 21Aug. 25, 1989 vs. Harvey • L 21-26
Fewest Points in a Win
- 3Sep. 16, 1977 vs. Hudson • W 3-0
- 6Sep. 27, 2002 vs. Revere • W 6-0
- 6Oct. 30, 1981 vs. Hudson • W 6-0
- 7Aug. 24, 1990 vs. Harvey • W 7-0
- 7Sep. 13, 1985 vs. Medina • W 7-6
- 8Sep. 30, 1983 vs. Revere • W 8-7
- 12Sep. 16, 1983 vs. Medina • W 12-7
- 12Oct. 17, 1975 vs. Revere • W 12-0
- 13Aug. 31, 2018 vs. Cuyahoga Falls • W 13-6
- 13Sep. 21, 2012 vs. Crestwood • W 13-12
Recorded Playoff Games4
Playoff Record2-2
Playoff Winning %.500
Playoff Points82-72
State Championships0
State Final Appearances0
Record by Playoff Round
| Round | Games | Record | Pct. |
|---|---|---|---|
| Regional Quarterfinal | 1 | 0-1 | .000 |
| First Round | 2 | 2-0 | 1.000 |
| Regional Semifinal | 1 | 0-1 | .000 |
Playoff Game Log
| Date | Opponent | Result | Round |
|---|---|---|---|
| Oct. 27, 2023 | Revere | W 40-7 | First Round |
| Nov. 11, 2022 | Padua | L 7-35 | Regional Semifinal |
| Oct. 28, 2022 | Bay | W 35-2 | First Round |
| Nov. 5, 2021 | Holy Name | L 0-28 | Regional Quarterfinal |
Longest Winning Streaks
- 5 gamesAug. 25, 2023 – Sep. 13, 2024
- 4 gamesAug. 31, 2018 – Oct. 12, 2018
- 4 gamesOct. 17, 1975 – Sep. 16, 1977
- 3 gamesSep. 9, 2022 – Oct. 28, 2022
- 3 gamesSep. 3, 2021 – Sep. 24, 2021
- 3 gamesOct. 19, 1984 – Oct. 4, 1985
- 3 gamesOct. 29, 1982 – Sep. 30, 1983
- 3 gamesOct. 20, 1978 – Oct. 19, 1979
- 3 gamesSep. 13, 1974 – Sep. 5, 1975
- 2 gamesSep. 12, 2025 – Sep. 26, 2025
Longest Losing Streaks
- 15 gamesSep. 26, 2003 – Sep. 18, 2009
- 8 gamesOct. 30, 2009 – Oct. 21, 2011
- 7 gamesNov. 1, 2013 – Oct. 7, 2016
- 6 gamesSep. 28, 1990 – Nov. 6, 1992
- 5 gamesNov. 4, 1988 – Oct. 27, 1989
- 5 gamesSep. 12, 1980 – Oct. 2, 1981
- 4 gamesNov. 6, 1998 – Sep. 28, 2001
- 3 gamesOct. 5, 2012 – Oct. 19, 2012
- 3 gamesOct. 28, 1983 – Oct. 5, 1984
- 2 gamesAug. 29, 2020 – Oct. 2, 2020
Consecutive 30+ Point Games
- 5 gamesAug. 25, 2023 – Sep. 13, 2024
- 3 gamesSep. 9, 2022 – Oct. 28, 2022
- 2 gamesSep. 3, 2021 – Sep. 10, 2021
- 2 gamesSep. 29, 1972 – Oct. 20, 1972
- 1 gamesSep. 12, 2025
- 1 gamesOct. 11, 2019
- 1 gamesOct. 12, 2018
- 1 gamesSep. 20, 2013
- 1 gamesOct. 14, 2005
- 1 gamesSep. 30, 1994
Consecutive 40+ Point Games
- 1 gamesSep. 12, 2025
- 1 gamesOct. 27, 2023
- 1 gamesAug. 25, 2023
- 1 gamesOct. 18, 1974
- 1 gamesOct. 19, 1973
Consecutive Games Allowing 9 or Fewer
- 4 gamesOct. 29, 1982 – Oct. 28, 1983
- 4 gamesOct. 17, 1975 – Sep. 16, 1977
- 3 gamesOct. 19, 1984 – Oct. 4, 1985
- 3 gamesSep. 13, 1974 – Sep. 5, 1975
- 2 gamesOct. 27, 2023 – Sep. 13, 2024
- 2 gamesSep. 10, 2021 – Sep. 24, 2021
- 2 gamesAug. 31, 2018 – Sep. 7, 2018
- 2 gamesSep. 28, 1973 – Oct. 19, 1973
- 2 gamesSep. 29, 1972 – Oct. 20, 1972
- 1 gamesOct. 28, 2022
Consecutive Shutouts
- 2 gamesSep. 13, 1974 – Oct. 18, 1974
- 2 gamesSep. 29, 1972 – Oct. 20, 1972
- 1 gamesSep. 13, 2024
- 1 gamesSep. 27, 2002
- 1 gamesSep. 29, 1995
- 1 gamesAug. 24, 1990
- 1 gamesOct. 4, 1985
- 1 gamesOct. 30, 1981
- 1 gamesSep. 15, 1979
- 1 gamesSep. 16, 1977
Shutout History
Shutouts14
Times Shut Out21
Scoring Frequency
40+ Games5
50+ Games2
Most Common Final Scores
| Final Score | Times | Record | Most Recent |
|---|---|---|---|
| 7-14 | 4 | 0-4 | Aug. 29, 2020 |
| 0-41 | 3 | 0-3 | Sep. 18, 2009 |
| 0-33 | 2 | 0-2 | Sep. 29, 2000 |
| 0-55 | 2 | 0-2 | Sep. 27, 2024 |
| 0-7 | 2 | 0-2 | Sep. 6, 1996 |
| 14-24 | 2 | 0-2 | Oct. 11, 1996 |
| 14-7 | 2 | 2-0 | Oct. 24, 1986 |
| 30-0 | 2 | 2-0 | Oct. 20, 1972 |
| 35-14 | 2 | 2-0 | Sep. 8, 2023 |
| 6-0 | 2 | 2-0 | Sep. 27, 2002 |
| 6-21 | 2 | 0-2 | Oct. 27, 1989 |
| 0-13 | 1 | 0-1 | Sep. 15, 1972 |
| 0-14 | 1 | 0-1 | Sep. 25, 1987 |
| 0-18 | 1 | 0-1 | Oct. 24, 1980 |
| 0-20 | 1 | 0-1 | Sep. 14, 1973 |
| 0-21 | 1 | 0-1 | Oct. 2, 1981 |
| 0-28 | 1 | 0-1 | Nov. 5, 2021 |
| 0-35 | 1 | 0-1 | Nov. 6, 1998 |
| 0-39 | 1 | 0-1 | Oct. 22, 2004 |
| 0-42 | 1 | 0-1 | Oct. 2, 2020 |
| 0-44 | 1 | 0-1 | Oct. 4, 2019 |
| 0-57 | 1 | 0-1 | Sep. 16, 2005 |
| 0-61 | 1 | 0-1 | Sep. 17, 2010 |
| 10-12 | 1 | 0-1 | Sep. 15, 1978 |
| 10-35 | 1 | 0-1 | Oct. 18, 1991 |
Historical Data: Automatically calculated from recorded football results beginning with the 1972 season. Earlier meetings may not be included. Historical records and results courtesy of OHHSFBDB.net. See an inaccuracy? Please report it.

