
OBERLIN Boys Soccer
Record: 0-2• 2026-2027 Season
Next Game: None scheduled
Last Game: L 0-1 @ Independence Blue Devils • Sep. 12
Program history since 2004
Oberlin Boys Soccer Almanac
The Oberlin Boys Soccer Almanac is OhioVarsity.com’s historical record of this program, featuring season-by-season results, all-time records, opponent series, goals for and against, shutouts, postseason history, program streaks, scoring history and player career leaders.
All-Time Record44-37-6
Winning %.540
Games87
Goals For224
Goals Against196
Goal Differential+28
GF / Game2.57
GA / Game2.25
Winning Seasons10
10-Win Seasons0
Postseason Record0-0
Shutouts24
Times Shut Out18
Longest Win Streak5 games
Longest Unbeaten9 games
Different Opponents10
Best Four-Year Senior-Class Stretch
Class of2013
Record11-2-3.781
GF / GA53 / 11+42 differential
Shutouts716 games
Record by Goals Scored
00-16-2.056
15-11-3.342
23-9-1.269
312-1.923
4+24-01.000
Record by Goals Allowed
022-0-2.958
111-5-3.658
210-8-1.553
31-4.200
4+0-20.000
By Month
| Month | Record | Pct. |
|---|---|---|
| August | 8-5 | .615 |
| October | 15-21-3 | .423 |
| September | 21-11-3 | .643 |
By Day of Week
| Day | Record | Pct. |
|---|---|---|
| Monday | 4-5-1 | .450 |
| Thursday | 5-7 | .417 |
| Wednesday | 17-7-3 | .685 |
| Saturday | 15-12-2 | .552 |
| Tuesday | 1-5 | .167 |
| Sunday | 1-0 | 1.000 |
| Friday | 1-1 | .500 |
Season-by-Season History
| Season | Games | Record | Pct. | GF | GA | Diff. | Shutouts | Postseason | View |
|---|---|---|---|---|---|---|---|---|---|
| 2026-2027CURRENT | 2 | 0-2 | .000 | 2 | 6 | -4 | 0 | — | View Games |
| 2025-2026 | 3 | 2-1 | .667 | 10 | 2 | +8 | 2 | — | View Games |
| 2024-2025 | 3 | 2-1 | .667 | 6 | 11 | -5 | 1 | — | View Games |
| 2023-2024 | 2 | 0-2 | .000 | 2 | 9 | -7 | 0 | — | View Games |
| 2022-2023 | 1 | 0-1 | .000 | 0 | 7 | -7 | 0 | — | View Games |
| 2021-2022 | 1 | 1-0 | 1.000 | 4 | 3 | +1 | 0 | — | View Games |
| 2020-2021 | 2 | 0-2 | .000 | 2 | 7 | -5 | 0 | — | View Games |
| 2019-2020 | 2 | 1-1 | .500 | 11 | 9 | +2 | 0 | — | View Games |
| 2018-2019 | 4 | 2-2 | .500 | 13 | 13 | 0 | 0 | — | View Games |
| 2017-2018 | 6 | 2-4 | .333 | 15 | 24 | -9 | 1 | — | View Games |
| 2016-2017 | 6 | 1-5 | .167 | 7 | 32 | -25 | 0 | — | View Games |
| 2015-2016 | 5 | 2-3 | .400 | 14 | 20 | -6 | 0 | — | View Games |
| 2014-2015 | 4 | 3-0-1 | .875 | 12 | 2 | +10 | 3 | — | View Games |
| 2013-2014 | 3 | 1-2 | .333 | 7 | 5 | +2 | 0 | — | View Games |
| 2012-2013 | 5 | 4-0-1 | .900 | 27 | 4 | +23 | 2 | — | View Games |
| 2011-2012 | 4 | 1-2-1 | .375 | 9 | 4 | +5 | 1 | — | View Games |
| 2010-2011 | 3 | 3-0 | 1.000 | 8 | 1 | +7 | 2 | — | View Games |
| 2009-2010 | 4 | 3-0-1 | .875 | 9 | 2 | +7 | 2 | — | View Games |
| 2008-2009 | 4 | 2-2 | .500 | 8 | 5 | +3 | 2 | — | View Games |
| 2007-2008 | 6 | 3-2-1 | .583 | 9 | 5 | +4 | 3 | — | View Games |
| 2006-2007 | 8 | 3-4-1 | .438 | 19 | 18 | +1 | 0 | — | View Games |
| 2005-2006 | 6 | 5-1 | .833 | 23 | 6 | +17 | 3 | — | View Games |
| 2004-2005 | 3 | 3-0 | 1.000 | 7 | 1 | +6 | 2 | — | View Games |
Four-Year Senior-Class Windows
| Class | Games | Record | Pct. | GF | GA | Diff. | Shutouts |
|---|---|---|---|---|---|---|---|
| 2013 | 16 | 11-2-3 | .781 | 53 | 11 | +42 | 7 |
| 2011 | 17 | 11-4-2 | .706 | 34 | 13 | +21 | 9 |
| 2014 | 15 | 9-4-2 | .667 | 51 | 14 | +37 | 5 |
| 2012 | 15 | 9-4-2 | .667 | 34 | 12 | +22 | 7 |
| 2015 | 16 | 9-4-3 | .656 | 55 | 15 | +40 | 6 |
| 2008 | 23 | 14-7-2 | .652 | 58 | 30 | +28 | 8 |
| 2016 | 17 | 10-5-2 | .647 | 60 | 31 | +29 | 5 |
| 2009 | 24 | 13-9-2 | .583 | 59 | 34 | +25 | 8 |
| 2010 | 22 | 11-8-3 | .568 | 45 | 30 | +15 | 7 |
| 2022 | 9 | 4-5 | .444 | 30 | 32 | -2 | 0 |
| 2026 | 9 | 4-5 | .444 | 18 | 29 | -11 | 3 |
| 2025 | 7 | 3-4 | .429 | 12 | 30 | -18 | 1 |
| 2017 | 18 | 7-10-1 | .417 | 40 | 59 | -19 | 3 |
| 2018 | 21 | 8-12-1 | .405 | 48 | 78 | -30 | 4 |
| 2027 | 10 | 4-6 | .400 | 20 | 28 | -8 | 3 |
| 2021 | 14 | 5-9 | .357 | 41 | 53 | -12 | 1 |
| 2019 | 21 | 7-14 | .333 | 49 | 89 | -40 | 1 |
| 2020 | 18 | 6-12 | .333 | 46 | 78 | -32 | 1 |
| 2023 | 6 | 2-4 | .333 | 17 | 26 | -9 | 0 |
| 2024 | 6 | 1-5 | .167 | 8 | 26 | -18 | 0 |
All-Time Opponent Series
| Opponent | GP | Record | Pct. | GF | GA | Diff. | Shutouts | Best W Streak | Current | First | Last |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Brooklyn | 21 | 20-0-1 | .976 | 96 | 18 | +78 | 8 | 12 | 12 W | 2004 | 2018 |
| Lutheran West | 20 | 12-7-1 | .625 | 44 | 27 | +17 | 7 | 4 | 1 L | 2005 | 2018 |
| Independence | 18 | 5-12-1 | .306 | 24 | 56 | -32 | 6 | 2 | 1 L | 2007 | 2026 |
| Fairview | 8 | 0-5-3 | .188 | 11 | 33 | -22 | 1 | 0 | 4 L | 2011 | 2018 |
| Cuyahoga Heights | 6 | 5-1 | .833 | 30 | 8 | +22 | 2 | 3 | 2 W | 2004 | 2025 |
| Kirtland | 6 | 0-6 | .000 | 5 | 28 | -23 | 0 | 0 | 6 L | 2006 | 2026 |
| Wickliffe | 4 | 1-3 | .250 | 6 | 14 | -8 | 0 | 1 | 1 W | 2006 | 2018 |
| Beachwood | 2 | 0-2 | .000 | 2 | 5 | -3 | 0 | 0 | 2 L | 2006 | 2017 |
| Chagrin Falls | 1 | 0-1 | .000 | 2 | 4 | -2 | 0 | 0 | 1 L | 2005 | 2005 |
| Crestwood | 1 | 1-0 | 1.000 | 4 | 3 | +1 | 0 | 1 | 1 W | 2021 | 2021 |
League Opponent History
No current league assignment is available for this program.
Most Goals Scored
- 10Sep. 16, 2019 vs. Cuyahoga Heights • W 10-2
- 9Sep. 26, 2018 vs. Brooklyn • W 9-2
- 9Oct. 20, 2012 vs. Cuyahoga Heights • W 9-1
- 7Sep. 23, 2017 vs. Brooklyn • W 7-0
- 7Oct. 23, 2012 vs. Independence • W 7-0
- 7Sep. 7, 2011 vs. Brooklyn • W 7-0
- 7Oct. 4, 2006 vs. Brooklyn • W 7-2
- 7Sep. 3, 2005 vs. Lutheran West • W 7-0
- 7Aug. 31, 2005 vs. Brooklyn • W 7-1
- 6Aug. 15, 2025 vs. Independence • W 6-0
Largest Victories
- +8Sep. 16, 2019 vs. Cuyahoga Heights • W 10-2
- +8Oct. 20, 2012 vs. Cuyahoga Heights • W 9-1
- +7Sep. 26, 2018 vs. Brooklyn • W 9-2
- +7Sep. 23, 2017 vs. Brooklyn • W 7-0
- +7Oct. 23, 2012 vs. Independence • W 7-0
- +7Sep. 7, 2011 vs. Brooklyn • W 7-0
- +7Sep. 3, 2005 vs. Lutheran West • W 7-0
- +6Aug. 15, 2025 vs. Independence • W 6-0
- +6Aug. 31, 2005 vs. Brooklyn • W 7-1
- +5Oct. 1, 2014 vs. Lutheran West • W 5-0
Largest Defeats
- -9Oct. 7, 2024 vs. Kirtland • L 0-9
- -7Oct. 10, 2022 vs. Independence • L 0-7
- -7Sep. 12, 2018 vs. Fairview • L 0-7
- -7Aug. 24, 2017 vs. Independence • L 0-7
- -6Aug. 21, 2023 vs. Independence • L 0-6
- -6Oct. 22, 2019 vs. Independence • L 1-7
- -6Sep. 13, 2017 vs. Fairview • L 2-8
- -6Oct. 25, 2016 vs. Lutheran West • L 0-6
- -6Oct. 12, 2016 vs. Fairview • L 3-9
- -6Oct. 8, 2016 vs. Wickliffe • L 1-7
Highest Combined Scores
- 12Sep. 16, 2019 vs. Cuyahoga Heights • W 10-2
- 12Oct. 12, 2016 vs. Fairview • L 3-9
- 11Sep. 26, 2018 vs. Brooklyn • W 9-2
- 10Sep. 13, 2017 vs. Fairview • L 2-8
- 10Oct. 20, 2012 vs. Cuyahoga Heights • W 9-1
- 9Oct. 7, 2024 vs. Kirtland • L 0-9
- 9Oct. 27, 2015 vs. Independence • L 2-7
- 9Oct. 4, 2006 vs. Brooklyn • W 7-2
- 8Oct. 22, 2019 vs. Independence • L 1-7
- 8Oct. 8, 2016 vs. Wickliffe • L 1-7
Most Goals in a Loss
- 3Oct. 12, 2016 vs. Fairview • L 3-9
- 2Aug. 14, 2026 vs. Kirtland • L 2-5
- 2Sep. 14, 2023 vs. Cuyahoga Heights • L 2-3
- 2Oct. 27, 2020 vs. Kirtland • L 2-5
- 2Oct. 14, 2017 vs. Wickliffe • L 2-4
- 2Sep. 13, 2017 vs. Fairview • L 2-8
- 2Oct. 27, 2015 vs. Independence • L 2-7
- 2Sep. 30, 2015 vs. Fairview • L 2-4
- 2Sep. 28, 2013 vs. Fairview • L 2-3
- 2Sep. 10, 2005 vs. Chagrin Falls • L 2-4
Largest Shutout Wins
- 7-0Sep. 23, 2017 vs. Brooklyn • W 7-0
- 7-0Oct. 23, 2012 vs. Independence • W 7-0
- 7-0Sep. 7, 2011 vs. Brooklyn • W 7-0
- 7-0Sep. 3, 2005 vs. Lutheran West • W 7-0
- 6-0Aug. 15, 2025 vs. Independence • W 6-0
- 5-0Oct. 1, 2014 vs. Lutheran West • W 5-0
- 5-0Oct. 8, 2008 vs. Brooklyn • W 5-0
- 4-0Sep. 29, 2012 vs. Lutheran West • W 4-0
- 4-0Sep. 1, 2010 vs. Brooklyn • W 4-0
- 4-0Sep. 30, 2009 vs. Lutheran West • W 4-0
Postseason Record0-0
Games0
GF0
GA0
By Postseason Stage
| Stage | Games | Record | Pct. | GF | GA |
|---|
Longest Winning Streaks
- 5Oct. 24, 2009 – Sep. 7, 2011
- 5Oct. 5, 2005 – Sep. 2, 2006
- 5Aug. 23, 2004 – Sep. 3, 2005
- 4Sep. 29, 2012 – Sep. 14, 2013
- 3Sep. 26, 2018 – Sep. 16, 2019
- 3Oct. 1, 2014 – Sep. 16, 2015
- 2Sep. 14, 2024 – Sep. 26, 2024
- 2Sep. 2, 2009 – Sep. 30, 2009
- 2Sep. 24, 2008 – Oct. 8, 2008
- 2Aug. 29, 2007 – Sep. 1, 2007
Longest Unbeaten Streaks
- 9Sep. 2, 2009 – Sep. 21, 2011
- 6Sep. 12, 2012 – Sep. 14, 2013
- 5Sep. 13, 2014 – Sep. 16, 2015
- 5Oct. 5, 2005 – Sep. 2, 2006
- 5Aug. 23, 2004 – Sep. 3, 2005
- 3Sep. 26, 2018 – Sep. 16, 2019
- 2Sep. 14, 2024 – Sep. 26, 2024
- 2Sep. 24, 2008 – Oct. 8, 2008
- 2Oct. 10, 2007 – Oct. 18, 2007
- 2Aug. 29, 2007 – Sep. 1, 2007
Longest Losing Streaks
- 4Oct. 14, 2017 – Sep. 12, 2018
- 4Oct. 8, 2016 – Aug. 24, 2017
- 4Oct. 10, 2015 – Oct. 1, 2016
- 3Oct. 10, 2022 – Sep. 14, 2023
- 3Oct. 22, 2019 – Oct. 27, 2020
- 3Oct. 12, 2006 – Oct. 21, 2006
- 2Aug. 14, 2026 – Sep. 12, 2026
- 2Sep. 28, 2013 – Oct. 2, 2013
- 2Sep. 28, 2011 – Oct. 25, 2011
- 2Oct. 1, 2007 – Oct. 6, 2007
Consecutive Shutouts
- 3Sep. 27, 2014 – Oct. 18, 2014
- 2Aug. 28, 2010 – Sep. 1, 2010
- 2Sep. 30, 2009 – Oct. 12, 2009
- 2Sep. 24, 2008 – Oct. 8, 2008
- 2Aug. 29, 2007 – Sep. 1, 2007
- 2Oct. 8, 2005 – Oct. 20, 2005
- 1Sep. 29, 2025
- 1Aug. 15, 2025
- 1Sep. 14, 2024
- 1Sep. 23, 2017
Consecutive Games Scoring
- 14Aug. 23, 2004 – Oct. 7, 2006
- 7Oct. 1, 2014 – Oct. 27, 2015
- 7Sep. 12, 2012 – Sep. 28, 2013
- 7Oct. 24, 2009 – Sep. 28, 2011
- 6Sep. 7, 2017 – Sep. 5, 2018
- 5Oct. 10, 2007 – Oct. 8, 2008
- 4Aug. 15, 2025 – Aug. 14, 2026
- 4Sep. 26, 2018 – Oct. 22, 2019
- 4Oct. 21, 2006 – Oct. 1, 2007
- 3Sep. 14, 2023 – Sep. 26, 2024
Consecutive 3+ Goal Games
- 4Sep. 29, 2012 – Sep. 14, 2013
- 4Aug. 30, 2004 – Sep. 3, 2005
- 3Sep. 26, 2018 – Sep. 16, 2019
- 3Oct. 1, 2014 – Sep. 16, 2015
- 3Sep. 1, 2010 – Sep. 7, 2011
- 3Oct. 20, 2005 – Sep. 2, 2006
- 2Sep. 2, 2009 – Sep. 30, 2009
- 1Sep. 29, 2025
- 1Aug. 15, 2025
- 1Sep. 26, 2024
Record by Goals Scored
00-16-2.056
15-11-3.342
23-9-1.269
312-1.923
4+24-01.000
Record by Goals Allowed
022-0-2.958
111-5-3.658
210-8-1.553
31-4.200
4+0-20.000
Most Common Final Scores
| Score | Games | Record | Pct. |
|---|---|---|---|
| 1-2 | 6 | 0-6 | .000 |
| 0-1 | 5 | 0-5 | .000 |
| 1-0 | 5 | 5-0 | 1.000 |
| 3-1 | 5 | 5-0 | 1.000 |
| 0-6 | 4 | 0-4 | .000 |
| 3-0 | 4 | 4-0 | 1.000 |
| 4-0 | 4 | 4-0 | 1.000 |
| 7-0 | 4 | 4-0 | 1.000 |
| 0-7 | 3 | 0-3 | .000 |
| 1-1 | 3 | 0-0-3 | .500 |
| 2-4 | 3 | 0-3 | .000 |
| 3-2 | 3 | 3-0 | 1.000 |
| 0-0 | 2 | 0-0-2 | .500 |
| 0-2 | 2 | 0-2 | .000 |
| 1-7 | 2 | 0-2 | .000 |
| 2-0 | 2 | 2-0 | 1.000 |
| 2-3 | 2 | 0-2 | .000 |
| 2-5 | 2 | 0-2 | .000 |
| 5-0 | 2 | 2-0 | 1.000 |
| 5-1 | 2 | 2-0 | 1.000 |
| 5-2 | 2 | 2-0 | 1.000 |
| 0-3 | 1 | 0-1 | .000 |
| 0-9 | 1 | 0-1 | .000 |
| 1-3 | 1 | 0-1 | .000 |
| 1-4 | 1 | 0-1 | .000 |
| 1-6 | 1 | 0-1 | .000 |
| 10-2 | 1 | 1-0 | 1.000 |
| 2-1 | 1 | 1-0 | 1.000 |
| 2-2 | 1 | 0-0-1 | .500 |
| 2-7 | 1 | 0-1 | .000 |
Record by Calendar Date
| Date | Games | Record | Pct. | GF | GA |
|---|---|---|---|---|---|
| August 1 | 1 | 1-0 | 1.000 | 4 | 3 |
| August 14 | 1 | 0-1 | .000 | 2 | 5 |
| August 15 | 1 | 1-0 | 1.000 | 6 | 0 |
| August 21 | 1 | 0-1 | .000 | 0 | 6 |
| August 23 | 1 | 1-0 | 1.000 | 1 | 0 |
| August 24 | 1 | 0-1 | .000 | 0 | 7 |
| August 28 | 3 | 1-2 | .333 | 3 | 6 |
| August 29 | 1 | 1-0 | 1.000 | 1 | 0 |
| August 30 | 2 | 2-0 | 1.000 | 8 | 2 |
| August 31 | 1 | 1-0 | 1.000 | 7 | 1 |
| September 1 | 2 | 2-0 | 1.000 | 6 | 0 |
| September 2 | 2 | 2-0 | 1.000 | 6 | 3 |
| September 3 | 1 | 1-0 | 1.000 | 7 | 0 |
| September 5 | 1 | 0-1 | .000 | 1 | 2 |
| September 7 | 2 | 2-0 | 1.000 | 10 | 2 |
| September 9 | 1 | 0-1 | .000 | 1 | 2 |
| September 10 | 1 | 0-1 | .000 | 2 | 4 |
| September 12 | 3 | 1-2 | .333 | 6 | 10 |
| September 13 | 2 | 1-1 | .500 | 6 | 10 |
| September 14 | 3 | 2-1 | .667 | 8 | 4 |
| September 16 | 2 | 2-0 | 1.000 | 15 | 4 |
| September 21 | 1 | 0-0-1 | .500 | 1 | 1 |
| September 23 | 1 | 1-0 | 1.000 | 7 | 0 |
| September 24 | 1 | 1-0 | 1.000 | 2 | 0 |
| September 26 | 3 | 2-0-1 | .833 | 15 | 5 |
| September 27 | 1 | 0-0-1 | .500 | 0 | 0 |
| September 28 | 2 | 0-2 | .000 | 3 | 5 |
| September 29 | 4 | 3-1 | .750 | 10 | 4 |
| September 30 | 2 | 1-1 | .500 | 6 | 4 |
| October 1 | 3 | 1-2 | .333 | 6 | 8 |
| October 2 | 1 | 0-1 | .000 | 0 | 1 |
| October 3 | 1 | 1-0 | 1.000 | 4 | 1 |
| October 4 | 1 | 1-0 | 1.000 | 7 | 2 |
| October 5 | 3 | 2-1 | .667 | 6 | 4 |
| October 6 | 1 | 0-1 | .000 | 0 | 2 |
| October 7 | 2 | 0-1-1 | .250 | 2 | 11 |
| October 8 | 3 | 2-1 | .667 | 7 | 7 |
| October 9 | 1 | 0-1 | .000 | 0 | 1 |
| October 10 | 3 | 0-2-1 | .167 | 2 | 14 |
| October 12 | 3 | 0-2-1 | .167 | 3 | 15 |
| October 13 | 1 | 1-0 | 1.000 | 3 | 2 |
| October 14 | 2 | 0-2 | .000 | 2 | 5 |
| October 18 | 2 | 2-0 | 1.000 | 7 | 0 |
| October 20 | 2 | 2-0 | 1.000 | 12 | 1 |
| October 21 | 3 | 1-2 | .333 | 5 | 5 |
| October 22 | 1 | 0-1 | .000 | 1 | 7 |
| October 23 | 1 | 1-0 | 1.000 | 7 | 0 |
| October 24 | 1 | 1-0 | 1.000 | 2 | 1 |
| October 25 | 2 | 0-2 | .000 | 0 | 7 |
| October 27 | 2 | 0-2 | .000 | 4 | 12 |
No player career statistics are currently stored for this program.

