
ORRVILLE Volleyball Stats
Record: 3-0• 2026-2027 Season
Next Game: None scheduled
Last Game: W 3-0 vs Fairview Warriors • Nov. 5
2026-2027 Orrville Volleyball Stat Leaders
Orrville Stats (2026-2027)
Attacking
| # | Player | SP | K | K/S | KILL % | ATT | E | HIT % |
|---|---|---|---|---|---|---|---|---|
| 1 | Maddison Kraft | 75 | 262 | 3.50 | 40.3% | 650 | 81 | 0.278 |
| 2 | Jacy Mulpas | 78 | 227 | 2.90 | 34.0% | 667 | 63 | 0.246 |
| 3 | Zoe Kovacs | 77 | 118 | 1.50 | 28.9% | 408 | 53 | 0.159 |
| 4 | Alanah Lewis | 58 | 103 | 1.80 | 36.5% | 282 | 49 | 0.191 |
| 5 | Zyah Handwerk | 78 | 78 | 1.00 | 24.5% | 318 | 57 | 0.066 |
| 6 | Brielle Mosley | 75 | 52 | 0.70 | 20.9% | 249 | 45 | 0.028 |
| 7 | Luisa Arellano-Ramos | 31 | 11 | 0.40 | 12.4% | 89 | 11 | 0.000 |
| 8 | Kenley Boss | 77 | 4 | 0.10 | 14.3% | 28 | 1 | 0.107 |
| 9 | Kaitlyn Boggs | 72 | 2 | 0.03 | 16.7% | 12 | 2 | 0.000 |
| 10 | Emma Fitzgerald | 25 | 1 | 0.04 | 10.0% | 10 | 1 | 0.000 |
Serving
| # | Player | SP | A | A/S | ACE % | SA | SE | SERV % | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jacy Mulpas | 78 | 43 | 0.60 | 14.0% | 307 | 17 | 94.5% | 135 |
| 2 | Kenley Boss | 77 | 22 | 0.30 | 9.0% | 244 | 13 | 94.7% | 104 |
| 3 | Zyah Handwerk | 78 | 21 | 0.30 | 8.7% | 242 | 21 | 91.3% | 94 |
| 4 | Maddison Kraft | 75 | 18 | 0.20 | 6.1% | 293 | 19 | 93.5% | 124 |
| 5 | Alanah Lewis | 58 | 15 | 0.30 | 13.3% | 113 | 17 | 85.0% | 30 |
| 5 | Kaitlyn Boggs | 72 | 15 | 0.20 | 8.2% | 184 | 15 | 91.8% | 57 |
| 7 | Brielle Mosley | 75 | 10 | 0.10 | 9.9% | 101 | 19 | 81.2% | 57 |
| 8 | Emma Fitzgerald | 25 | 9 | 0.40 | 10.0% | 90 | 4 | 95.6% | 41 |
| 9 | Luisa Arellano-Ramos | 31 | 5 | 0.20 | 9.1% | 55 | 6 | 89.1% | 23 |
| 10 | Elizabeth Chong | 15 | 4 | 0.30 | 12.5% | 32 | 5 | 84.4% | 12 |
| 11 | Kailynn Gray | 10 | 3 | 0.30 | 13.6% | 22 | 4 | 81.8% | 9 |
Blocking
| # | Player | SP | BS | BA | TOT BLKS | B/S | BE |
|---|---|---|---|---|---|---|---|
| 1 | Alanah Lewis | 58 | 13 | 17 | 30.0 | 0.50 | 1.9 |
| 2 | Zoe Kovacs | 77 | 12 | 17 | 29.0 | 0.40 | 1.3 |
| 3 | Zyah Handwerk | 78 | 7 | 17 | 24.0 | 0.30 | 1.1 |
| 4 | Brielle Mosley | 75 | 4 | 8 | 12.0 | 0.20 | 0.5 |
| 5 | Maddison Kraft | 75 | 3 | 8 | 11.0 | 0.10 | 0.5 |
| 6 | Jacy Mulpas | 78 | 3 | 5 | 8.0 | 0.10 | 0.4 |
| 7 | Luisa Arellano-Ramos | 31 | 0 | 2 | 2.0 | 0.10 | 0.2 |
Digging
| # | Player | SP | D | DE | D/S |
|---|---|---|---|---|---|
| 1 | Kenley Boss | 77 | 391 | 10 | 5.10 |
| 2 | Maddison Kraft | 75 | 233 | 14 | 3.10 |
| 3 | Kaitlyn Boggs | 72 | 193 | 5 | 2.70 |
| 4 | Jacy Mulpas | 78 | 189 | 6 | 2.40 |
| 5 | Zyah Handwerk | 78 | 149 | 7 | 1.90 |
| 6 | Luisa Arellano-Ramos | 31 | 62 | 0 | 2.00 |
| 7 | Brielle Mosley | 75 | 60 | 1 | 0.80 |
| 8 | Alanah Lewis | 58 | 44 | 0 | 0.80 |
| 9 | Emma Fitzgerald | 25 | 40 | 1 | 1.60 |
| 10 | Zoe Kovacs | 77 | 34 | 0 | 0.40 |
| 11 | Elizabeth Chong | 15 | 21 | 0 | 1.40 |
| 12 | Kailynn Gray | 10 | 18 | 2 | 1.80 |
Ball Handling
| # | Player | SP | AST | AST/S | BHA | BHE |
|---|---|---|---|---|---|---|
| 1 | Maddison Kraft | 75 | 293 | 3.90 | 977 | 1 |
| 2 | Jacy Mulpas | 78 | 281 | 3.60 | 779 | 3 |
| 3 | Emma Fitzgerald | 25 | 82 | 3.30 | 262 | 0 |
| 4 | Brielle Mosley | 75 | 78 | 1.00 | 278 | 3 |
| 5 | Kenley Boss | 77 | 36 | 0.50 | 170 | 0 |
| 6 | Alanah Lewis | 58 | 12 | 0.20 | 41 | 1 |
| 7 | Kaitlyn Boggs | 72 | 10 | 0.10 | 65 | 0 |
| 8 | Zyah Handwerk | 78 | 8 | 0.10 | 46 | 1 |
| 9 | Luisa Arellano-Ramos | 31 | 5 | 0.20 | 15 | 1 |
| 9 | Zoe Kovacs | 77 | 5 | 0.10 | 16 | 1 |
| 11 | Elizabeth Chong | 15 | 3 | 0.20 | 9 | 0 |
| 12 | Kailynn Gray | 10 | 1 | 0.10 | 5 | 0 |
Serve Receiving
| # | Player | SP | RR | RE | R/S |
|---|---|---|---|---|---|
| 1 | Kenley Boss | 77 | 325 | 27 | 4.20 |
| 2 | Kaitlyn Boggs | 72 | 274 | 33 | 3.80 |
| 3 | Jacy Mulpas | 78 | 153 | 10 | 2.00 |
| 4 | Maddison Kraft | 75 | 128 | 9 | 1.70 |
| 5 | Zyah Handwerk | 78 | 120 | 10 | 1.50 |
| 6 | Luisa Arellano-Ramos | 31 | 76 | 5 | 2.50 |
| 7 | Brielle Mosley | 75 | 48 | 9 | 0.60 |
| 8 | Alanah Lewis | 58 | 39 | 8 | 0.70 |
| 9 | Elizabeth Chong | 15 | 30 | 2 | 2.00 |
| 10 | Kailynn Gray | 10 | 16 | 4 | 1.60 |
| 11 | Zoe Kovacs | 77 | 15 | 5 | 0.20 |

