
PADUA Volleyball Stats
Record: 1-2• 2026-2027 Season
Next Game: None scheduled
Last Game: L 1-3 @ Lake Catholic Cougars • Sep. 10
2026-2027 Padua Volleyball Stat Leaders
Padua Stats (2026-2027)
Attacking
| # | Player | SP | K | K/S | KILL % | ATT | E | HIT % |
|---|---|---|---|---|---|---|---|---|
| 1 | Gracie Placak | 76 | 283 | 3.70 | 41.9% | 676 | 157 | 0.186 |
| 2 | Mallory Rosa | 83 | 259 | 3.10 | 39.2% | 660 | 99 | 0.242 |
| 3 | Mia Gaal | 80 | 148 | 1.90 | 31.7% | 467 | 118 | 0.064 |
| 4 | Kate Pokorny | 83 | 114 | 1.40 | 37.9% | 301 | 54 | 0.199 |
| 5 | Sophia Sidon | 26 | 81 | 3.10 | 35.8% | 226 | 31 | 0.221 |
| 6 | Joey Kurtz | 83 | 55 | 0.70 | 27.2% | 202 | 39 | 0.079 |
| 7 | Kaylee Foster | 18 | 30 | 1.70 | 26.8% | 112 | 17 | 0.116 |
| 8 | Madelyn Kocmit | 22 | 18 | 0.80 | 21.2% | 85 | 28 | -0.118 |
| 9 | Ali Bradford | 82 | 13 | 0.20 | 31.7% | 41 | 6 | 0.171 |
| 10 | Kacy Borowy | 82 | 5 | 0.10 | 22.7% | 22 | 3 | 0.091 |
| 11 | Giulia Reginelli | 80 | 2 | 0.03 | 18.2% | 11 | 4 | -0.182 |
| 12 | Gianna Marcellino | 80 | 1 | 0.01 | 12.5% | 8 | 1 | 0.000 |
Serving
| # | Player | SP | A | A/S | ACE % | SA | SE | SERV % | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Mia Gaal | 80 | 48 | 0.60 | 15.9% | 301 | 26 | 91.4% | 44 |
| 2 | Giulia Reginelli | 80 | 24 | 0.30 | 8.7% | 275 | 27 | 90.2% | 46 |
| 3 | Halle Crandall | 71 | 23 | 0.30 | 8.9% | 257 | 4 | 98.4% | 48 |
| 4 | Kacy Borowy | 82 | 18 | 0.20 | 7.2% | 250 | 13 | 94.8% | 48 |
| 5 | Gianna Marcellino | 80 | 13 | 0.20 | 4.0% | 329 | 15 | 95.4% | 68 |
| 6 | Ali Bradford | 82 | 7 | 0.10 | 6.0% | 117 | 2 | 98.3% | 14 |
| 7 | Kate Pokorny | 83 | 4 | 0.05 | 4.1% | 98 | 11 | 88.8% | 1 |
| 8 | Joey Kurtz | 83 | 3 | 0.04 | 1.9% | 155 | 9 | 94.2% | 49 |
Blocking
| # | Player | SP | BS | BA | TOT BLKS | B/S | BE |
|---|---|---|---|---|---|---|---|
| 1 | Joey Kurtz | 83 | 4 | 37 | 41.0 | 0.50 | 1.9 |
| 2 | Mallory Rosa | 83 | 2 | 31 | 33.0 | 0.40 | 1.5 |
| 3 | Kate Pokorny | 83 | 6 | 22 | 28.0 | 0.30 | 1.3 |
| 4 | Gracie Placak | 76 | 1 | 7 | 8.0 | 0.10 | 0.4 |
| 4 | Mia Gaal | 80 | 1 | 7 | 8.0 | 0.10 | 0.4 |
| 6 | Ali Bradford | 82 | 1 | 5 | 6.0 | 0.10 | 0.3 |
| 6 | Sophia Sidon | 26 | 0 | 6 | 6.0 | 0.20 | 0.5 |
| 8 | Madelyn Kocmit | 22 | 1 | 2 | 3.0 | 0.10 | 0.3 |
| 9 | Kacy Borowy | 82 | 0 | 1 | 1.0 | 0.01 | 0 |
Digging
| # | Player | SP | D | DE | D/S |
|---|---|---|---|---|---|
| 1 | Giulia Reginelli | 80 | 436 | 0 | 5.50 |
| 2 | Gianna Marcellino | 80 | 216 | 0 | 2.70 |
| 3 | Mia Gaal | 80 | 193 | 0 | 2.40 |
| 4 | Kacy Borowy | 82 | 171 | 0 | 2.10 |
| 5 | Halle Crandall | 71 | 155 | 0 | 2.20 |
| 6 | Joey Kurtz | 83 | 62 | 0 | 0.70 |
| 7 | Ali Bradford | 82 | 61 | 0 | 0.70 |
| 8 | Kate Pokorny | 83 | 43 | 0 | 0.50 |
| 9 | Gracie Placak | 76 | 42 | 0 | 0.60 |
| 10 | Mallory Rosa | 83 | 30 | 0 | 0.40 |
| 11 | Kaylee Foster | 18 | 19 | 1 | 1.10 |
| 11 | Sophia Sidon | 26 | 19 | 0 | 0.70 |
| 13 | Madelyn Kocmit | 22 | 10 | 0 | 0.50 |
Ball Handling
| # | Player | SP | AST | AST/S | BHA | BHE |
|---|---|---|---|---|---|---|
| 1 | Ali Bradford | 82 | 435 | 5.30 | 1,101 | 0 |
| 2 | Kacy Borowy | 82 | 410 | 5.00 | 1,146 | 0 |
| 3 | Giulia Reginelli | 80 | 61 | 0.80 | 255 | 0 |
| 4 | Gianna Marcellino | 80 | 18 | 0.20 | 74 | 1 |
| 5 | Mia Gaal | 80 | 12 | 0.20 | 62 | 0 |
| 6 | Madelyn Kocmit | 22 | 9 | 0.40 | 16 | 0 |
| 6 | Mallory Rosa | 83 | 9 | 0.10 | 32 | 0 |
| 8 | Halle Crandall | 71 | 6 | 0.10 | 28 | 0 |
| 9 | Joey Kurtz | 83 | 3 | 0.04 | 27 | 1 |
| 9 | Kate Pokorny | 83 | 3 | 0.04 | 33 | 0 |
| 11 | Kaylee Foster | 18 | 1 | 0.10 | 4 | 0 |
Serve Receiving
| # | Player | SP | RR | RE | R/S |
|---|---|---|---|---|---|
| 1 | Giulia Reginelli | 80 | 404 | 25 | 5.10 |
| 2 | Mia Gaal | 80 | 368 | 37 | 4.60 |
| 3 | Gianna Marcellino | 80 | 316 | 45 | 4.00 |
| 4 | Halle Crandall | 71 | 226 | 25 | 3.20 |
| 5 | Sophia Sidon | 26 | 63 | 4 | 2.40 |
| 6 | Gracie Placak | 76 | 50 | 5 | 0.70 |
| 7 | Kaylee Foster | 18 | 15 | 1 | 0.80 |
| 8 | Kate Pokorny | 83 | 11 | 0 | 0.10 |
| 9 | Joey Kurtz | 83 | 6 | 1 | 0.10 |
| 10 | Mallory Rosa | 83 | 5 | 0 | 0.10 |
| 11 | Kacy Borowy | 82 | 1 | 0 | 0.01 |

