
Record: 5-16-2Conference: 0-6 • 7th in Chagrin Division• 2026-2027 Season
Next Game: None scheduled
Last Game: L 0-7 @ Northwest • Oct. 19
Program history since 2003
Perry Boys Soccer Almanac
The Perry Boys Soccer Almanac is OhioVarsity.com’s historical record of this program, featuring season-by-season results, all-time records, opponent series, goals for and against, shutouts, postseason history, program streaks, scoring history and player career leaders.
All-Time Record117-223-27
Winning %.356
Games367
Goals For690
Goals Against1,159
Goal Differential-469
GF / Game1.88
GA / Game3.16
Winning Seasons3
10-Win Seasons2
Postseason Record0-0
Shutouts64
Times Shut Out127
Longest Win Streak7 games
Longest Unbeaten7 games
Different Opponents65
Best Four-Year Senior-Class Stretch
Class of2020
Record33-28-10.535
GF / GA148 / 101+47 differential
Shutouts2471 games
Record by Goals Scored
00-122-5.020
121-68-14.272
215-27-6.375
317-4-2.783
4+64-2.970
Record by Goals Allowed
059-0-5.961
135-15-14.656
214-33-6.321
38-37-2.191
4+1-138.007
By Month
| Month | Record | Pct. |
|---|---|---|
| October | 42-71-7 | .379 |
| August | 27-39-3 | .413 |
| September | 48-113-17 | .317 |
By Day of Week
| Day | Record | Pct. |
|---|---|---|
| Thursday | 38-60-12 | .400 |
| Tuesday | 30-100-8 | .246 |
| Saturday | 38-30-7 | .553 |
| Monday | 6-14 | .300 |
| Wednesday | 2-16 | .111 |
| Friday | 3-3 | .500 |
Season-by-Season History
| Season | Games | Record | Pct. | GF | GA | Diff. | Shutouts | Postseason | View |
|---|---|---|---|---|---|---|---|---|---|
| 2026-2027CURRENT | 23 | 5-16-2 | .261 | 36 | 88 | -52 | 3 | — | View Games |
| 2025-2026 | 10 | 2-7-1 | .250 | 7 | 43 | -36 | 0 | — | View Games |
| 2024-2025 | 11 | 1-7-3 | .227 | 17 | 38 | -21 | 0 | — | View Games |
| 2023-2024 | 12 | 3-8-1 | .292 | 21 | 64 | -43 | 1 | — | View Games |
| 2022-2023 | 11 | 0-11 | .000 | 2 | 72 | -70 | 0 | — | View Games |
| 2021-2022 | 18 | 5-12-1 | .306 | 18 | 64 | -46 | 1 | — | View Games |
| 2020-2021 | 15 | 5-9-1 | .367 | 18 | 27 | -9 | 2 | — | View Games |
| 2019-2020 | 19 | 7-7-5 | .500 | 32 | 21 | +11 | 6 | — | View Games |
| 2018-2019 | 18 | 9-7-2 | .556 | 35 | 20 | +15 | 8 | — | View Games |
| 2017-2018 | 18 | 10-6-2 | .611 | 51 | 32 | +19 | 4 | — | View Games |
| 2016-2017 | 16 | 7-8-1 | .469 | 30 | 28 | +2 | 6 | — | View Games |
| 2015-2016 | 18 | 8-10 | .444 | 39 | 52 | -13 | 4 | — | View Games |
| 2014-2015 | 17 | 8-8-1 | .500 | 76 | 53 | +23 | 2 | — | View Games |
| 2013-2014 | 16 | 11-5 | .688 | 61 | 22 | +39 | 6 | — | View Games |
| 2012-2013 | 18 | 8-8-2 | .500 | 71 | 42 | +29 | 4 | — | View Games |
| 2011-2012 | 15 | 2-13 | .133 | 14 | 63 | -49 | 0 | — | View Games |
| 2010-2011 | 17 | 6-9-2 | .412 | 29 | 47 | -18 | 1 | — | View Games |
| 2009-2010 | 15 | 3-11-1 | .233 | 16 | 54 | -38 | 2 | — | View Games |
| 2008-2009 | 17 | 6-11 | .353 | 23 | 55 | -32 | 4 | — | View Games |
| 2007-2008 | 16 | 3-13 | .188 | 33 | 65 | -32 | 2 | — | View Games |
| 2006-2007 | 14 | 1-13 | .071 | 22 | 78 | -56 | 1 | — | View Games |
| 2005-2006 | 16 | 3-13 | .188 | 21 | 82 | -61 | 2 | — | View Games |
| 2004-2005 | 16 | 4-10-2 | .313 | 18 | 42 | -24 | 5 | — | View Games |
| 2003-2004 | 1 | 0-1 | .000 | 0 | 7 | -7 | 0 | — | View Games |
Four-Year Senior-Class Windows
| Class | Games | Record | Pct. | GF | GA | Diff. | Shutouts |
|---|---|---|---|---|---|---|---|
| 2020 | 71 | 33-28-10 | .535 | 148 | 101 | +47 | 24 |
| 2016 | 69 | 35-31-3 | .529 | 247 | 169 | +78 | 16 |
| 2017 | 67 | 34-31-2 | .522 | 206 | 155 | +51 | 18 |
| 2019 | 70 | 34-31-5 | .521 | 155 | 132 | +23 | 22 |
| 2021 | 70 | 31-29-10 | .514 | 136 | 100 | +36 | 20 |
| 2018 | 69 | 33-32-4 | .507 | 196 | 165 | +31 | 16 |
| 2015 | 66 | 29-34-3 | .462 | 222 | 180 | +42 | 12 |
| 2014 | 66 | 27-35-4 | .439 | 175 | 174 | +1 | 11 |
| 2022 | 70 | 26-35-9 | .436 | 103 | 132 | -29 | 17 |
| 2013 | 65 | 19-41-5 | .331 | 130 | 206 | -76 | 7 |
| 2023 | 63 | 17-39-7 | .325 | 70 | 184 | -114 | 9 |
| 2011 | 65 | 18-44-3 | .300 | 101 | 221 | -120 | 9 |
| 2012 | 64 | 17-44-3 | .289 | 82 | 219 | -137 | 7 |
| 2024 | 56 | 13-40-3 | .259 | 59 | 227 | -168 | 4 |
| 2027 | 56 | 11-38-7 | .259 | 81 | 233 | -152 | 4 |
| 2025 | 52 | 9-38-5 | .221 | 58 | 238 | -180 | 2 |
| 2010 | 62 | 13-48-1 | .218 | 94 | 252 | -158 | 9 |
| 2009 | 63 | 13-50 | .206 | 99 | 280 | -181 | 9 |
| 2008 | 62 | 11-49-2 | .194 | 94 | 267 | -173 | 10 |
| 2026 | 44 | 6-33-5 | .193 | 47 | 217 | -170 | 1 |
| 2007 | 47 | 8-37-2 | .191 | 61 | 209 | -148 | 8 |
All-Time Opponent Series
| Opponent | GP | Record | Pct. | GF | GA | Diff. | Shutouts | Best W Streak | Current | First | Last |
|---|---|---|---|---|---|---|---|---|---|---|---|
| West Geauga | 24 | 1-23 | .042 | 21 | 76 | -55 | 0 | 1 | 14 L | 2004 | 2026 |
| Geneva | 23 | 11-10-2 | .522 | 34 | 38 | -4 | 8 | 4 | 1 L | 2004 | 2026 |
| Chagrin Falls | 21 | 1-19-1 | .071 | 15 | 103 | -88 | 0 | 1 | 3 L | 2003 | 2022 |
| Harvey | 21 | 7-12-2 | .381 | 37 | 71 | -34 | 1 | 3 | 4 L | 2005 | 2026 |
| Orange | 20 | 1-18-1 | .075 | 17 | 99 | -82 | 1 | 1 | 2 L | 2004 | 2026 |
| Gilmour Academy | 16 | 5-9-2 | .375 | 24 | 34 | -10 | 3 | 3 | 2 L | 2005 | 2020 |
| Hawken | 16 | 1-14-1 | .094 | 15 | 76 | -61 | 0 | 1 | 4 L | 2004 | 2026 |
| Kirtland | 16 | 2-14 | .125 | 19 | 72 | -53 | 1 | 2 | 12 L | 2004 | 2026 |
| Madison | 16 | 7-7-2 | .500 | 35 | 38 | -3 | 2 | 5 | 3 L | 2009 | 2026 |
| Aurora | 13 | 1-12 | .077 | 9 | 76 | -67 | 0 | 1 | 1 W | 2004 | 2019 |
| Kenston | 13 | 0-13 | .000 | 7 | 55 | -48 | 0 | 0 | 13 L | 2004 | 2021 |
| Wickliffe | 13 | 4-7-2 | .385 | 27 | 43 | -16 | 2 | 2 | 1 T | 2004 | 2020 |
| Conneaut | 12 | 10-2 | .833 | 64 | 15 | +49 | 5 | 10 | 10 W | 2006 | 2026 |
| Chardon | 11 | 5-4-2 | .545 | 19 | 25 | -6 | 4 | 5 | 1 L | 2006 | 2026 |
| Edgewood | 10 | 8-1-1 | .850 | 32 | 9 | +23 | 7 | 6 | 6 W | 2004 | 2026 |
| Beachwood | 8 | 1-7 | .125 | 6 | 40 | -34 | 0 | 1 | 3 L | 2005 | 2025 |
| Berkshire | 8 | 5-3 | .625 | 31 | 9 | +22 | 3 | 4 | 2 L | 2007 | 2026 |
| Cardinal | 7 | 7-0 | 1.000 | 60 | 6 | +54 | 5 | 7 | 7 W | 2004 | 2015 |
| NDCL | 7 | 2-4-1 | .357 | 12 | 25 | -13 | 1 | 2 | 1 L | 2004 | 2019 |
| Lakeside | 6 | 5-0-1 | .917 | 21 | 3 | +18 | 4 | 4 | 1 W | 2012 | 2026 |
| Riverside | 6 | 1-4-1 | .250 | 3 | 13 | -10 | 1 | 1 | 2 L | 2004 | 2026 |
| Euclid | 5 | 4-1 | .800 | 16 | 6 | +10 | 2 | 4 | 4 W | 2004 | 2021 |
| Jefferson | 5 | 4-1 | .800 | 14 | 5 | +9 | 3 | 4 | 1 L | 2005 | 2026 |
| Lake Catholic | 5 | 0-5 | .000 | 1 | 24 | -23 | 0 | 0 | 5 L | 2005 | 2021 |
| Fairview | 4 | 2-2 | .500 | 11 | 18 | -7 | 0 | 2 | 2 L | 2014 | 2025 |
| Independence | 4 | 1-3 | .250 | 9 | 13 | -4 | 0 | 1 | 1 L | 2008 | 2025 |
| Benedictine | 3 | 1-2 | .333 | 7 | 14 | -7 | 0 | 1 | 1 L | 2005 | 2023 |
| Cornerstone | 3 | 1-1-1 | .500 | 11 | 8 | +3 | 0 | 1 | 1 T | 2008 | 2026 |
| Grand Valley | 3 | 3-0 | 1.000 | 15 | 1 | +14 | 2 | 3 | 3 W | 2004 | 2012 |
| Ravenna | 3 | 1-2 | .333 | 4 | 8 | -4 | 0 | 1 | 1 W | 2021 | 2023 |
| University | 3 | 0-3 | .000 | 3 | 13 | -10 | 0 | 0 | 3 L | 2012 | 2017 |
| Willoughby South | 3 | 0-2-1 | .167 | 3 | 9 | -6 | 0 | 0 | 2 L | 2024 | 2026 |
| Ashland | 2 | 1-0-1 | .750 | 5 | 4 | +1 | 0 | 1 | 1 W | 2024 | 2025 |
| Cleveland Heights | 2 | 1-1 | .500 | 3 | 5 | -2 | 1 | 1 | 1 L | 2013 | 2021 |
| Fuchs Mizrachi | 2 | 2-0 | 1.000 | 19 | 3 | +16 | 1 | 2 | 2 W | 2016 | 2017 |
| Newbury | 2 | 1-0-1 | .750 | 2 | 1 | +1 | 1 | 1 | 1 W | 2004 | 2010 |
| Open Door | 2 | 1-1 | .500 | 1 | 5 | -4 | 1 | 1 | 1 L | 2020 | 2024 |
| VASJ | 2 | 2-0 | 1.000 | 10 | 0 | +10 | 2 | 2 | 2 W | 2016 | 2017 |
| Andrews | 1 | 0-1 | .000 | 0 | 9 | -9 | 0 | 0 | 1 L | 2023 | 2023 |
| Avon | 1 | 0-1 | .000 | 0 | 5 | -5 | 0 | 0 | 1 L | 2020 | 2020 |
| Bristol | 1 | 0-1 | .000 | 0 | 3 | -3 | 0 | 0 | 1 L | 2024 | 2024 |
| Brooklyn | 1 | 1-0 | 1.000 | 6 | 0 | +6 | 1 | 1 | 1 W | 2012 | 2012 |
| Brush | 1 | 1-0 | 1.000 | 5 | 1 | +4 | 0 | 1 | 1 W | 2023 | 2023 |
| Buckeye | 1 | 0-1 | .000 | 0 | 1 | -1 | 0 | 0 | 1 L | 2018 | 2018 |
| Crestwood | 1 | 1-0 | 1.000 | 7 | 1 | +6 | 0 | 1 | 1 W | 2020 | 2020 |
| CVCA | 1 | 0-1 | .000 | 0 | 9 | -9 | 0 | 0 | 1 L | 2021 | 2021 |
| LaBrae | 1 | 0-1 | .000 | 1 | 4 | -3 | 0 | 0 | 1 L | 2024 | 2024 |
| Lake Center Christian | 1 | 0-1 | .000 | 0 | 9 | -9 | 0 | 0 | 1 L | 2023 | 2023 |
| Lakeview | 1 | 0-1 | .000 | 1 | 3 | -2 | 0 | 0 | 1 L | 2022 | 2022 |
| Louisville | 1 | 0-0-1 | .500 | 1 | 1 | 0 | 0 | 0 | 1 T | 2025 | 2025 |
| Lutheran West | 1 | 0-0-1 | .500 | 2 | 2 | 0 | 0 | 0 | 1 T | 2024 | 2024 |
| Marlington | 1 | 0-1 | .000 | 0 | 10 | -10 | 0 | 0 | 1 L | 2022 | 2022 |
| Medina Highland | 1 | 0-0-1 | .500 | 0 | 0 | 0 | 1 | 0 | 1 T | 2026 | 2026 |
| New Philadelphia | 1 | 1-0 | 1.000 | 2 | 1 | +1 | 0 | 1 | 1 W | 2025 | 2025 |
| Nordonia | 1 | 0-1 | .000 | 0 | 4 | -4 | 0 | 0 | 1 L | 2021 | 2021 |
| Normandy | 1 | 0-0-1 | .500 | 1 | 1 | 0 | 0 | 0 | 1 T | 2021 | 2021 |
| North Canton Hoover | 1 | 0-1 | .000 | 2 | 4 | -2 | 0 | 0 | 1 L | 2026 | 2026 |
| North Royalton | 1 | 1-0 | 1.000 | 4 | 2 | +2 | 0 | 1 | 1 W | 2026 | 2026 |
| Northwest | 1 | 0-1 | .000 | 0 | 7 | -7 | 0 | 0 | 1 L | 2026 | 2026 |
| Pymatuning Valley | 1 | 0-1 | .000 | 1 | 4 | -3 | 0 | 0 | 1 L | 2023 | 2023 |
| St. Edward | 1 | 1-0 | 1.000 | 4 | 1 | +3 | 0 | 1 | 1 W | 2026 | 2026 |
| Stow | 1 | 0-1 | .000 | 0 | 4 | -4 | 0 | 0 | 1 L | 2026 | 2026 |
| Trinity | 1 | 1-0 | 1.000 | 9 | 0 | +9 | 1 | 1 | 1 W | 2023 | 2023 |
| Ursuline | 1 | 0-1 | .000 | 2 | 9 | -7 | 0 | 0 | 1 L | 2024 | 2024 |
| Wadsworth | 1 | 0-1 | .000 | 0 | 1 | -1 | 0 | 0 | 1 L | 2026 | 2026 |
Current LeagueChagrin Valley Conference
Record vs Current League71-141-15
Winning %.346
Games227
GF413
GA717
Record vs Current League Opponents
| Opponent | GP | Record | Pct. | GF | GA | Diff. |
|---|---|---|---|---|---|---|
| West Geauga | 24 | 1-23 | .042 | 21 | 76 | -55 |
| Geneva | 23 | 11-10-2 | .522 | 34 | 38 | -4 |
| Chagrin Falls | 21 | 1-19-1 | .071 | 15 | 103 | -88 |
| Harvey | 21 | 7-12-2 | .381 | 37 | 71 | -34 |
| Orange | 20 | 1-18-1 | .075 | 17 | 99 | -82 |
| Hawken | 16 | 1-14-1 | .094 | 15 | 76 | -61 |
| Kirtland | 16 | 2-14 | .125 | 19 | 72 | -53 |
| Madison | 16 | 7-7-2 | .500 | 35 | 38 | -3 |
| Conneaut | 12 | 10-2 | .833 | 64 | 15 | +49 |
| Chardon | 11 | 5-4-2 | .545 | 19 | 25 | -6 |
| Edgewood | 10 | 8-1-1 | .850 | 32 | 9 | +23 |
| Beachwood | 8 | 1-7 | .125 | 6 | 40 | -34 |
| Berkshire | 8 | 5-3 | .625 | 31 | 9 | +22 |
| Lakeside | 6 | 5-0-1 | .917 | 21 | 3 | +18 |
| Fairview | 4 | 2-2 | .500 | 11 | 18 | -7 |
| Independence | 4 | 1-3 | .250 | 9 | 13 | -4 |
| Willoughby South | 3 | 0-2-1 | .167 | 3 | 9 | -6 |
| Brooklyn | 1 | 1-0 | 1.000 | 6 | 0 | +6 |
| Crestwood | 1 | 1-0 | 1.000 | 7 | 1 | +6 |
| Lutheran West | 1 | 0-0-1 | .500 | 2 | 2 | 0 |
| Trinity | 1 | 1-0 | 1.000 | 9 | 0 | +9 |
League history is based on the program’s current league membership; historical realignment is not retroactively assumed.
Most Goals Scored
- 13Sep. 27, 2005 vs. Cardinal • W 13-5
- 12Aug. 17, 2013 vs. Edgewood • W 12-0
- 11Sep. 7, 2017 vs. Fuchs Mizrachi • W 11-3
- 11Aug. 21, 2014 vs. Berkshire • W 11-0
- 10Sep. 4, 2014 vs. Geneva • W 10-3
- 10Sep. 20, 2012 vs. Conneaut • W 10-0
- 10Aug. 28, 2008 vs. Cardinal • W 10-0
- 9Oct. 3, 2024 vs. Independence • W 9-2
- 9Oct. 9, 2023 vs. Trinity • W 9-0
- 9Sep. 25, 2014 vs. Cardinal • W 9-1
Largest Victories
- +12Aug. 17, 2013 vs. Edgewood • W 12-0
- +11Aug. 21, 2014 vs. Berkshire • W 11-0
- +10Sep. 20, 2012 vs. Conneaut • W 10-0
- +10Aug. 28, 2008 vs. Cardinal • W 10-0
- +9Oct. 9, 2023 vs. Trinity • W 9-0
- +9Sep. 27, 2012 vs. Lakeside • W 9-0
- +9Oct. 3, 2006 vs. Cardinal • W 9-0
- +9Oct. 14, 2004 vs. Cardinal • W 9-0
- +8Oct. 6, 2018 vs. Euclid • W 8-0
- +8Oct. 17, 2017 vs. VASJ • W 8-0
Largest Defeats
- -12Oct. 4, 2022 vs. Harvey • L 0-12
- -11Oct. 8, 2026 vs. Hawken • L 0-11
- -11Oct. 6, 2005 vs. Aurora • L 0-11
- -10Oct. 17, 2022 vs. Marlington • L 0-10
- -10Aug. 31, 2006 vs. Orange • L 0-10
- -9Sep. 2, 2025 vs. West Geauga • L 0-9
- -9Oct. 11, 2023 vs. Madison • L 0-9
- -9Oct. 7, 2023 vs. Lake Center Christian • L 0-9
- -9Sep. 28, 2023 vs. Andrews • L 0-9
- -9Aug. 30, 2022 vs. West Geauga • L 0-9
Highest Combined Scores
- 18Sep. 27, 2005 vs. Cardinal • W 13-5
- 14Sep. 7, 2017 vs. Fuchs Mizrachi • W 11-3
- 13Sep. 4, 2014 vs. Geneva • W 10-3
- 12Aug. 15, 2023 vs. Kirtland • L 2-10
- 12Oct. 4, 2022 vs. Harvey • L 0-12
- 12Aug. 17, 2013 vs. Edgewood • W 12-0
- 12Oct. 2, 2012 vs. Aurora • L 3-9
- 11Oct. 8, 2026 vs. Hawken • L 0-11
- 11Aug. 18, 2026 vs. Kirtland • L 3-8
- 11Oct. 3, 2024 vs. Independence • W 9-2
Most Goals in a Loss
- 4Sep. 2, 2014 vs. Kenston • L 4-5
- 4Sep. 12, 2006 vs. Kirtland • L 4-7
- 3Aug. 18, 2026 vs. Kirtland • L 3-8
- 3Sep. 18, 2014 vs. NDCL • L 3-7
- 3Sep. 9, 2014 vs. Orange • L 3-4
- 3Oct. 2, 2012 vs. Aurora • L 3-9
- 2Sep. 29, 2026 vs. North Canton Hoover • L 2-4
- 2Sep. 8, 2026 vs. West Geauga • L 2-8
- 2Sep. 1, 2026 vs. Willoughby South • L 2-3
- 2Aug. 25, 2026 vs. Berkshire • L 2-3
Largest Shutout Wins
- 12-0Aug. 17, 2013 vs. Edgewood • W 12-0
- 11-0Aug. 21, 2014 vs. Berkshire • W 11-0
- 10-0Sep. 20, 2012 vs. Conneaut • W 10-0
- 10-0Aug. 28, 2008 vs. Cardinal • W 10-0
- 9-0Oct. 9, 2023 vs. Trinity • W 9-0
- 9-0Sep. 27, 2012 vs. Lakeside • W 9-0
- 9-0Oct. 3, 2006 vs. Cardinal • W 9-0
- 9-0Oct. 14, 2004 vs. Cardinal • W 9-0
- 8-0Oct. 6, 2018 vs. Euclid • W 8-0
- 8-0Oct. 17, 2017 vs. VASJ • W 8-0
Postseason Record0-0
Games0
GF0
GA0
By Postseason Stage
| Stage | Games | Record | Pct. | GF | GA |
|---|
Longest Winning Streaks
- 7Sep. 30, 2017 – Aug. 17, 2018
- 5Oct. 8, 2015 – Oct. 20, 2015
- 4Sep. 25, 2018 – Oct. 6, 2018
- 4Aug. 17, 2013 – Aug. 29, 2013
- 3Oct. 7, 2021 – Oct. 14, 2021
- 3Aug. 23, 2016 – Aug. 30, 2016
- 3Aug. 19, 2014 – Aug. 23, 2014
- 3Oct. 8, 2013 – Oct. 19, 2013
- 3Sep. 17, 2013 – Sep. 21, 2013
- 3Oct. 9, 2012 – Oct. 16, 2012
Longest Unbeaten Streaks
- 7Sep. 30, 2017 – Aug. 17, 2018
- 5Oct. 8, 2015 – Oct. 20, 2015
- 5Oct. 12, 2009 – Sep. 4, 2010
- 4Sep. 10, 2019 – Sep. 19, 2019
- 4Sep. 25, 2018 – Oct. 6, 2018
- 4Aug. 17, 2013 – Aug. 29, 2013
- 4Oct. 4, 2012 – Oct. 16, 2012
- 3Sep. 24, 2026 – Sep. 26, 2026
- 3Oct. 7, 2021 – Oct. 14, 2021
- 3Aug. 23, 2016 – Aug. 30, 2016
Longest Losing Streaks
- 15Sep. 29, 2005 – Sep. 28, 2006
- 12Aug. 23, 2022 – Aug. 15, 2023
- 11Oct. 15, 2025 – Sep. 22, 2026
- 11Oct. 5, 2006 – Sep. 27, 2007
- 8Sep. 8, 2015 – Oct. 6, 2015
- 8Sep. 20, 2011 – Oct. 17, 2011
- 8Oct. 2, 2008 – Sep. 1, 2009
- 8Aug. 25, 2005 – Sep. 22, 2005
- 6Oct. 11, 2023 – Aug. 24, 2024
- 5Aug. 24, 2021 – Sep. 2, 2021
Consecutive Shutouts
- 3Sep. 24, 2026 – Sep. 26, 2026
- 2Oct. 15, 2019 – Oct. 19, 2019
- 2Oct. 4, 2018 – Oct. 6, 2018
- 2Sep. 6, 2018 – Sep. 8, 2018
- 2Sep. 15, 2016 – Sep. 17, 2016
- 2Oct. 10, 2015 – Oct. 13, 2015
- 2Aug. 29, 2015 – Sep. 1, 2015
- 2Aug. 17, 2013 – Aug. 24, 2013
- 2Aug. 28, 2008 – Sep. 3, 2008
- 2Sep. 29, 2007 – Oct. 2, 2007
Consecutive Games Scoring
- 24Sep. 6, 2012 – Sep. 24, 2013
- 14Sep. 14, 2017 – Aug. 28, 2018
- 12Sep. 29, 2015 – Aug. 30, 2016
- 9Aug. 16, 2019 – Sep. 19, 2019
- 9Sep. 27, 2016 – Aug. 29, 2017
- 9Aug. 19, 2014 – Sep. 18, 2014
- 8Sep. 29, 2007 – Oct. 15, 2007
- 6Sep. 25, 2014 – Oct. 11, 2014
- 5Sep. 8, 2026 – Sep. 24, 2026
- 5Aug. 21, 2015 – Sep. 8, 2015
Consecutive 3+ Goal Games
- 7Aug. 19, 2014 – Sep. 13, 2014
- 4Oct. 12, 2017 – Aug. 17, 2018
- 4Sep. 20, 2012 – Oct. 2, 2012
- 3Oct. 7, 2021 – Oct. 14, 2021
- 3Oct. 8, 2013 – Oct. 19, 2013
- 3Sep. 17, 2013 – Sep. 21, 2013
- 3Oct. 9, 2012 – Oct. 16, 2012
- 2Oct. 15, 2026 – Oct. 17, 2026
- 2Oct. 15, 2019 – Oct. 19, 2019
- 2Sep. 25, 2018 – Oct. 2, 2018
Record by Goals Scored
00-122-5.020
121-68-14.272
215-27-6.375
317-4-2.783
4+64-2.970
Record by Goals Allowed
059-0-5.961
135-15-14.656
214-33-6.321
38-37-2.191
4+1-138.007
Most Common Final Scores
| Score | Games | Record | Pct. |
|---|---|---|---|
| 1-0 | 21 | 21-0 | 1.000 |
| 1-2 | 19 | 0-19 | .000 |
| 0-4 | 18 | 0-18 | .000 |
| 0-3 | 17 | 0-17 | .000 |
| 0-5 | 17 | 0-17 | .000 |
| 0-1 | 15 | 0-15 | .000 |
| 0-2 | 14 | 0-14 | .000 |
| 1-1 | 14 | 0-0-14 | .500 |
| 1-4 | 14 | 0-14 | .000 |
| 0-7 | 11 | 0-11 | .000 |
| 2-3 | 11 | 0-11 | .000 |
| 0-6 | 9 | 0-9 | .000 |
| 0-9 | 9 | 0-9 | .000 |
| 1-3 | 9 | 0-9 | .000 |
| 2-1 | 9 | 9-0 | 1.000 |
| 4-1 | 8 | 8-0 | 1.000 |
| 0-8 | 7 | 0-7 | .000 |
| 1-5 | 7 | 0-7 | .000 |
| 1-7 | 7 | 0-7 | .000 |
| 3-2 | 7 | 7-0 | 1.000 |
| 2-0 | 6 | 6-0 | 1.000 |
| 2-2 | 6 | 0-0-6 | .500 |
| 3-0 | 6 | 6-0 | 1.000 |
| 0-0 | 5 | 0-0-5 | .500 |
| 1-8 | 5 | 0-5 | .000 |
| 2-4 | 5 | 0-5 | .000 |
| 2-5 | 5 | 0-5 | .000 |
| 8-0 | 5 | 5-0 | 1.000 |
| 1-6 | 4 | 0-4 | .000 |
| 3-1 | 4 | 4-0 | 1.000 |
Record by Calendar Date
| Date | Games | Record | Pct. | GF | GA |
|---|---|---|---|---|---|
| August 14 | 1 | 0-1 | .000 | 0 | 4 |
| August 15 | 1 | 0-1 | .000 | 2 | 10 |
| August 16 | 2 | 1-1 | .500 | 4 | 9 |
| August 17 | 2 | 2-0 | 1.000 | 15 | 0 |
| August 18 | 1 | 0-1 | .000 | 3 | 8 |
| August 19 | 4 | 2-2 | .500 | 10 | 9 |
| August 20 | 1 | 0-1 | .000 | 0 | 1 |
| August 21 | 5 | 3-2 | .600 | 22 | 12 |
| August 22 | 2 | 0-1-1 | .250 | 2 | 4 |
| August 23 | 5 | 4-1 | .800 | 15 | 12 |
| August 24 | 5 | 1-3-1 | .300 | 6 | 23 |
| August 25 | 6 | 3-3 | .500 | 13 | 13 |
| August 26 | 6 | 3-3 | .500 | 6 | 17 |
| August 27 | 6 | 1-5 | .167 | 9 | 17 |
| August 28 | 5 | 2-3 | .400 | 17 | 8 |
| August 29 | 6 | 3-2-1 | .583 | 15 | 10 |
| August 30 | 5 | 1-4 | .200 | 2 | 21 |
| August 31 | 6 | 1-5 | .167 | 4 | 23 |
| September 1 | 8 | 1-7 | .125 | 6 | 31 |
| September 2 | 3 | 0-3 | .000 | 4 | 19 |
| September 3 | 6 | 3-2-1 | .583 | 15 | 10 |
| September 4 | 7 | 1-5-1 | .214 | 11 | 27 |
| September 5 | 6 | 2-3-1 | .417 | 10 | 11 |
| September 6 | 6 | 0-4-2 | .167 | 4 | 18 |
| September 7 | 4 | 2-2 | .500 | 13 | 14 |
| September 8 | 6 | 2-4 | .333 | 11 | 16 |
| September 9 | 8 | 2-6 | .250 | 11 | 27 |
| September 10 | 4 | 0-3-1 | .125 | 4 | 13 |
| September 11 | 7 | 0-6-1 | .071 | 5 | 25 |
| September 12 | 7 | 0-6-1 | .071 | 7 | 24 |
| September 13 | 4 | 2-2 | .500 | 12 | 16 |
| September 14 | 4 | 0-4 | .000 | 2 | 19 |
| September 15 | 8 | 2-6 | .250 | 19 | 37 |
| September 16 | 4 | 1-3 | .250 | 4 | 20 |
| September 17 | 7 | 4-2-1 | .643 | 15 | 11 |
| September 18 | 6 | 2-4 | .333 | 8 | 21 |
| September 19 | 5 | 3-1-1 | .700 | 17 | 8 |
| September 20 | 5 | 2-3 | .400 | 15 | 16 |
| September 21 | 6 | 2-4 | .333 | 11 | 20 |
| September 22 | 6 | 0-5-1 | .083 | 1 | 27 |
| September 23 | 5 | 1-4 | .200 | 4 | 20 |
| September 24 | 9 | 4-3-2 | .556 | 12 | 17 |
| September 25 | 4 | 2-2 | .500 | 13 | 19 |
| September 26 | 6 | 2-3-1 | .417 | 10 | 10 |
| September 27 | 8 | 3-5 | .375 | 30 | 31 |
| September 28 | 6 | 0-5-1 | .083 | 4 | 29 |
| September 29 | 7 | 2-5 | .286 | 14 | 36 |
| September 30 | 6 | 3-1-2 | .667 | 16 | 7 |
| October 1 | 5 | 1-4 | .200 | 6 | 17 |
| October 2 | 6 | 2-4 | .333 | 15 | 19 |
| October 3 | 5 | 4-1 | .800 | 26 | 7 |
| October 4 | 8 | 1-5-2 | .250 | 7 | 36 |
| October 5 | 8 | 0-7-1 | .063 | 3 | 35 |
| October 6 | 5 | 1-4 | .200 | 12 | 22 |
| October 7 | 8 | 3-4-1 | .438 | 7 | 20 |
| October 8 | 6 | 2-3-1 | .417 | 10 | 23 |
| October 9 | 7 | 5-2 | .714 | 30 | 13 |
| October 10 | 7 | 3-4 | .429 | 19 | 17 |
| October 11 | 7 | 1-6 | .143 | 10 | 25 |
| October 12 | 5 | 2-3 | .400 | 5 | 10 |
| October 13 | 5 | 2-2-1 | .500 | 6 | 9 |
| October 14 | 4 | 2-2 | .500 | 15 | 7 |
| October 15 | 6 | 3-3 | .500 | 13 | 18 |
| October 16 | 4 | 2-2 | .500 | 10 | 12 |
| October 17 | 4 | 1-2-1 | .375 | 11 | 16 |
| October 18 | 3 | 0-3 | .000 | 4 | 7 |
