
PERRY PIRATES Football Stats
Record: 12-0Conference: 6-0 • 1st in Chagrin Division• 2026-2027 Season
Next Game: vs Garfield • Nov. 13 • 7:00 PMLast Game: W 37-0 vs Canton Central Catholic • Nov. 6
State Championships
2023
1 title
2026-2027 Perry Football Stat Leaders
Season-to-Date
Standard non-PPRFantasy Points
#PlayerFP
1Nate Trefzger80.4
2Greg Mechenbier43.6
3Carter Hopkins38.9
4Brody Krantz26.5
5Traxton Richards25.8
View Full Fantasy Rankings
6Carter Crofoot7.5
7Chase Sivon5.5
8Nolan Andrejack2.9
9Brayden Martin2.8
10Alex Searson2.5
11Chase Harris1.8
12Vinn Vojack1.4
13Graydon Crum1.3
14Joe Marcotte1.1
15Michal Niedzwiecki0.3
16Nolan Albrecht0.2
Scoring: 1 pt/25 pass yds, 4/pass TD, -2/INT; 1 pt/10 rush or receiving yds, 6/rush or receiving TD; 6/return TD.
Perry Stats (2026-2027)
Passing
| # | Player | CMP | ATT | PCT | YDS | Y/G | TD | INT | LONG | QB RTG |
|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Nate Trefzger | 36 | 61 | 59.0% | 766 | 0.0 | 7 | 1 | 0 | 0.0 |
| 12 | Traxton Richards | 1 | 1 | 100.0% | 58 | 0.0 | 1 | 0 | 0 | 0.0 |
| 11 | Joe Marcotte | 2 | 3 | 66.7% | 28 | 0.0 | 0 | 0 | 0 | 0.0 |
| 9 | Nolan Andrejack | 2 | 4 | 50.0% | 25 | 0.0 | 0 | 0 | 0 | 0.0 |
Rushing
| # | Player | ATT | YDS | AVG | Y/G | LONG | TD |
|---|---|---|---|---|---|---|---|
| 23 | Carter Hopkins | 32 | 224 | 7.0 | 0.0 | 0 | 2 |
| 13 | Nate Trefzger | 23 | 58 | 2.5 | 0.0 | 0 | 3 |
| 34 | Carter Crofoot | 15 | 42 | 2.8 | 0.0 | 0 | 0 |
| 4 | Chase Sivon | 5 | 17 | 3.4 | 0.0 | 0 | 0 |
| 25 | Graydon Crum | 4 | 13 | 3.3 | 0.0 | 0 | 0 |
| 12 | Traxton Richards | 3 | 4 | 1.3 | 0.0 | 0 | 0 |
| 32 | Nolan Albrecht | 1 | 2 | 2.0 | 0.0 | 0 | 0 |
Receiving
| # | Player | REC | YDS | AVG | Y/G | LONG | TD |
|---|---|---|---|---|---|---|---|
| 6 | Greg Mechenbier | 7 | 256 | 36.6 | 0.0 | 0 | 3 |
| 7 | Brody Krantz | 8 | 145 | 18.1 | 0.0 | 0 | 2 |
| 12 | Traxton Richards | 12 | 131 | 10.9 | 0.0 | 0 | 1 |
| 23 | Carter Hopkins | 3 | 45 | 15.0 | 0.0 | 0 | 0 |
| 4 | Chase Sivon | 1 | 38 | 38.0 | 0.0 | 0 | 0 |
| 34 | Carter Crofoot | 3 | 33 | 11.0 | 0.0 | 0 | 0 |
| 84 | Brayden Martin | 3 | 28 | 9.3 | 0.0 | 0 | 0 |
| 17 | Alex Searson | 3 | 25 | 8.3 | 0.0 | 0 | 0 |
| 9 | Nolan Andrejack | 1 | 19 | 19.0 | 0.0 | 0 | 0 |
| 5 | Chase Harris | 1 | 18 | 18.0 | 0.0 | 0 | 0 |
| 14 | Vinn Vojack | 1 | 14 | 14.0 | 0.0 | 0 | 0 |
| 8 | Michal Niedzwiecki | 1 | 3 | 3.0 | 0.0 | 0 | 0 |
All-Purpose Yards
| # | Player | RUSH | REC | KR | PR | IR | TOTAL | Y/G |
|---|---|---|---|---|---|---|---|---|
| 23 | Carter Hopkins | 224 | 45 | 0 | 0 | 0 | 269 | 0.0 |
| 6 | Greg Mechenbier | 0 | 256 | 0 | 0 | 0 | 256 | 0.0 |
| 7 | Brody Krantz | 0 | 145 | 0 | 0 | 0 | 145 | 0.0 |
| 12 | Traxton Richards | 4 | 131 | 7 | 0 | 0 | 142 | 0.0 |
| 34 | Carter Crofoot | 42 | 33 | 0 | 0 | 0 | 75 | 0.0 |
| 4 | Chase Sivon | 17 | 38 | 20 | 0 | 0 | 75 | 0.0 |
| 13 | Nate Trefzger | 58 | 0 | 0 | 0 | 0 | 58 | 0.0 |
| 84 | Brayden Martin | 0 | 28 | 0 | 0 | 0 | 28 | 0.0 |
| 17 | Alex Searson | 0 | 25 | 0 | 0 | 0 | 25 | 0.0 |
| 9 | Nolan Andrejack | 0 | 19 | 0 | 0 | 0 | 19 | 0.0 |
| 5 | Chase Harris | 0 | 18 | 0 | 0 | 0 | 18 | 0.0 |
| 14 | Vinn Vojack | 0 | 14 | 0 | 0 | 0 | 14 | 0.0 |
| 25 | Graydon Crum | 13 | 0 | 0 | 0 | 0 | 13 | 0.0 |
| 8 | Michal Niedzwiecki | 0 | 3 | 0 | 0 | 0 | 3 | 0.0 |
| 32 | Nolan Albrecht | 2 | 0 | 0 | 0 | 0 | 2 | 0.0 |
Total Yards
| # | Player | RUSH | PASS | REC | TOTAL | Y/G |
|---|---|---|---|---|---|---|
| 13 | Nate Trefzger | 58 | 766 | 0 | 824 | 0.0 |
| 23 | Carter Hopkins | 224 | 0 | 45 | 269 | 0.0 |
| 6 | Greg Mechenbier | 0 | 0 | 256 | 256 | 0.0 |
| 12 | Traxton Richards | 4 | 58 | 131 | 193 | 0.0 |
| 7 | Brody Krantz | 0 | 0 | 145 | 145 | 0.0 |
| 34 | Carter Crofoot | 42 | 0 | 33 | 75 | 0.0 |
| 4 | Chase Sivon | 17 | 0 | 38 | 55 | 0.0 |
| 9 | Nolan Andrejack | 0 | 25 | 19 | 44 | 0.0 |
| 84 | Brayden Martin | 0 | 0 | 28 | 28 | 0.0 |
| 11 | Joe Marcotte | 0 | 28 | 0 | 28 | 0.0 |
| 17 | Alex Searson | 0 | 0 | 25 | 25 | 0.0 |
| 5 | Chase Harris | 0 | 0 | 18 | 18 | 0.0 |
| 14 | Vinn Vojack | 0 | 0 | 14 | 14 | 0.0 |
| 25 | Graydon Crum | 13 | 0 | 0 | 13 | 0.0 |
| 8 | Michal Niedzwiecki | 0 | 0 | 3 | 3 | 0.0 |
| 32 | Nolan Albrecht | 2 | 0 | 0 | 2 | 0.0 |
Interceptions
| # | Player | INT | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|---|
| 34 | Carter Crofoot | 1 | 0 | 0.0 | 0 | 0 |
Punting
| # | Player | PUNTS | YDS | AVG | Y/G | IN 20 | LONG |
|---|---|---|---|---|---|---|---|
| 99 | Colton Crissinger | 0 | 626 | 0.0 | 0.0 | 0 | 0 |
| 57 | Nick Gustin | 0 | 42 | 0.0 | 0.0 | 0 | 0 |
| 23 | Carter Hopkins | 0 | 7 | 0.0 | 0.0 | 0 | 0 |
Kickoff Returns
| # | Player | RET | YDS | AVG | Y/G | TD | LONG |
|---|---|---|---|---|---|---|---|
| 4 | Chase Sivon | 1 | 20 | 20.0 | 0.0 | 0 | 0 |
| 12 | Traxton Richards | 1 | 7 | 7.0 | 0.0 | 0 | 0 |

