
PYMATUNING VALLEY Girls Soccer
Record: 0-6• 2026-2027 Season
Next Game: None scheduled
Last Game: L 0-13 @ Wickliffe Blue Devils • Oct. 15
Program history since 2007
Pymatuning Valley Girls Soccer Almanac
The Pymatuning Valley Girls Soccer Almanac is OhioVarsity.com’s historical record of this program, featuring season-by-season results, all-time records, opponent series, goals for and against, shutouts, postseason history, program streaks, scoring history and player career leaders.
All-Time Record31-40-5
Winning %.441
Games76
Goals For166
Goals Against222
Goal Differential-56
GF / Game2.18
GA / Game2.92
Winning Seasons5
10-Win Seasons0
Postseason Record0-0
Shutouts18
Times Shut Out24
Longest Win Streak6 games
Longest Unbeaten8 games
Different Opponents12
Best Four-Year Senior-Class Stretch
Class of2026
Record15-6-2.696
GF / GA69 / 32+37 differential
Shutouts1123 games
Record by Goals Scored
00-22-2.042
12-11-1.179
24-6-2.417
34-1.800
4+21-01.000
Record by Goals Allowed
016-0-2.944
110-2-1.808
23-5-2.400
32-8.200
4+0-25.000
By Month
| Month | Record | Pct. |
|---|---|---|
| August | 6-9-3 | .417 |
| September | 18-16 | .529 |
| October | 7-15-2 | .333 |
By Day of Week
| Day | Record | Pct. |
|---|---|---|
| Monday | 4-9-3 | .344 |
| Tuesday | 11-15 | .423 |
| Thursday | 8-7-1 | .531 |
| Saturday | 4-7 | .364 |
| Wednesday | 4-1-1 | .750 |
| Friday | 0-1 | .000 |
Season-by-Season History
| Season | Games | Record | Pct. | GF | GA | Diff. | Shutouts | Postseason | View |
|---|---|---|---|---|---|---|---|---|---|
| 2026-2027CURRENT | 6 | 0-6 | .000 | 2 | 34 | -32 | 0 | — | View Games |
| 2025-2026 | 4 | 2-1-1 | .625 | 12 | 7 | +5 | 1 | — | View Games |
| 2024-2025 | 7 | 4-3 | .571 | 10 | 14 | -4 | 2 | — | View Games |
| 2023-2024 | 6 | 4-2 | .667 | 15 | 9 | +6 | 3 | — | View Games |
| 2022-2023 | 6 | 5-0-1 | .917 | 32 | 2 | +30 | 5 | — | View Games |
| 2017-2018 | 2 | 0-2 | .000 | 0 | 13 | -13 | 0 | — | View Games |
| 2016-2017 | 2 | 0-2 | .000 | 0 | 13 | -13 | 0 | — | View Games |
| 2015-2016 | 2 | 0-2 | .000 | 1 | 9 | -8 | 0 | — | View Games |
| 2014-2015 | 7 | 5-2 | .714 | 23 | 14 | +9 | 1 | — | View Games |
| 2013-2014 | 5 | 1-3-1 | .300 | 5 | 17 | -12 | 1 | — | View Games |
| 2012-2013 | 2 | 1-1 | .500 | 8 | 6 | +2 | 1 | — | View Games |
| 2011-2012 | 5 | 1-3-1 | .300 | 7 | 17 | -10 | 1 | — | View Games |
| 2010-2011 | 7 | 2-4-1 | .357 | 19 | 23 | -4 | 1 | — | View Games |
| 2009-2010 | 5 | 2-3 | .400 | 15 | 11 | +4 | 1 | — | View Games |
| 2008-2009 | 6 | 2-4 | .333 | 11 | 22 | -11 | 0 | — | View Games |
| 2007-2008 | 4 | 2-2 | .500 | 6 | 11 | -5 | 1 | — | View Games |
Four-Year Senior-Class Windows
| Class | Games | Record | Pct. | GF | GA | Diff. | Shutouts |
|---|---|---|---|---|---|---|---|
| 2026 | 23 | 15-6-2 | .696 | 69 | 32 | +37 | 11 |
| 2015 | 19 | 8-9-2 | .474 | 43 | 54 | -11 | 4 |
| 2016 | 16 | 7-8-1 | .469 | 37 | 46 | -9 | 3 |
| 2027 | 23 | 10-12-1 | .457 | 39 | 64 | -25 | 6 |
| 2017 | 16 | 6-9-1 | .406 | 29 | 53 | -24 | 2 |
| 2011 | 22 | 8-13-1 | .386 | 51 | 67 | -16 | 3 |
| 2018 | 13 | 5-8 | .385 | 24 | 49 | -25 | 1 |
| 2013 | 19 | 6-11-2 | .368 | 49 | 57 | -8 | 4 |
| 2012 | 23 | 7-14-2 | .348 | 52 | 73 | -21 | 3 |
| 2014 | 19 | 5-11-3 | .342 | 39 | 63 | -24 | 4 |
All-Time Opponent Series
| Opponent | GP | Record | Pct. | GF | GA | Diff. | Shutouts | Best W Streak | Current | First | Last |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jefferson | 16 | 12-2-2 | .813 | 62 | 19 | +43 | 8 | 6 | 1 L | 2007 | 2026 |
| Conneaut | 12 | 5-5-2 | .500 | 25 | 19 | +6 | 4 | 3 | 3 L | 2007 | 2026 |
| Edgewood | 11 | 4-6-1 | .409 | 20 | 41 | -21 | 2 | 3 | 1 L | 2007 | 2026 |
| Harvey | 7 | 3-4 | .429 | 18 | 12 | +6 | 2 | 2 | 1 W | 2011 | 2022 |
| Berkshire | 6 | 2-4 | .333 | 11 | 25 | -14 | 0 | 2 | 2 L | 2008 | 2024 |
| Lakeside | 6 | 5-1 | .833 | 22 | 7 | +15 | 2 | 5 | 5 W | 2009 | 2025 |
| Geneva | 5 | 0-5 | .000 | 0 | 14 | -14 | 0 | 0 | 5 L | 2008 | 2026 |
| Wickliffe | 5 | 0-5 | .000 | 5 | 29 | -24 | 0 | 0 | 5 L | 2009 | 2026 |
| Kirtland | 4 | 0-4 | .000 | 1 | 34 | -33 | 0 | 0 | 4 L | 2010 | 2017 |
| Rootstown | 2 | 0-2 | .000 | 2 | 6 | -4 | 0 | 0 | 2 L | 2023 | 2024 |
| Beachwood | 1 | 0-1 | .000 | 0 | 5 | -5 | 0 | 0 | 1 L | 2014 | 2014 |
| Hawken | 1 | 0-1 | .000 | 0 | 11 | -11 | 0 | 0 | 1 L | 2013 | 2013 |
League Opponent History
No current league assignment is available for this program.
Most Goals Scored
- 9Oct. 8, 2022 vs. Lakeside • W 9-0
- 8Aug. 23, 2022 vs. Harvey • W 8-0
- 7Oct. 11, 2022 vs. Jefferson • W 7-0
- 7Sep. 24, 2014 vs. Conneaut • W 7-1
- 7Aug. 26, 2010 vs. Jefferson • W 7-1
- 7Oct. 14, 2009 vs. Jefferson • W 7-3
- 7Sep. 12, 2009 vs. Jefferson • W 7-0
- 6Oct. 2, 2010 vs. Jefferson • W 6-0
- 5Sep. 26, 2023 vs. Jefferson • W 5-0
- 5Sep. 23, 2014 vs. Berkshire • W 5-1
Largest Victories
- +9Oct. 8, 2022 vs. Lakeside • W 9-0
- +8Aug. 23, 2022 vs. Harvey • W 8-0
- +7Oct. 11, 2022 vs. Jefferson • W 7-0
- +7Sep. 12, 2009 vs. Jefferson • W 7-0
- +6Sep. 24, 2014 vs. Conneaut • W 7-1
- +6Oct. 2, 2010 vs. Jefferson • W 6-0
- +6Aug. 26, 2010 vs. Jefferson • W 7-1
- +5Sep. 26, 2023 vs. Jefferson • W 5-0
- +5Sep. 10, 2012 vs. Harvey • W 5-0
- +4Aug. 21, 2025 vs. Jefferson • W 4-0
Largest Defeats
- -13Oct. 15, 2026 vs. Wickliffe • L 0-13
- -11Oct. 21, 2013 vs. Hawken • L 0-11
- -9Oct. 19, 2017 vs. Kirtland • L 0-9
- -9Oct. 17, 2016 vs. Kirtland • L 0-9
- -8Oct. 22, 2024 vs. Berkshire • L 0-8
- -8Oct. 18, 2010 vs. Kirtland • L 1-9
- -7Oct. 19, 2015 vs. Kirtland • L 0-7
- -7Sep. 27, 2011 vs. Edgewood • L 0-7
- -6Oct. 13, 2026 vs. Edgewood • L 0-6
- -6Sep. 9, 2008 vs. Berkshire • L 1-7
Highest Combined Scores
- 13Oct. 15, 2026 vs. Wickliffe • L 0-13
- 11Oct. 21, 2013 vs. Hawken • L 0-11
- 10Oct. 18, 2010 vs. Kirtland • L 1-9
- 10Oct. 14, 2009 vs. Jefferson • W 7-3
- 9Oct. 8, 2022 vs. Lakeside • W 9-0
- 9Oct. 19, 2017 vs. Kirtland • L 0-9
- 9Oct. 17, 2016 vs. Kirtland • L 0-9
- 9Sep. 29, 2012 vs. Wickliffe • L 3-6
- 9Sep. 13, 2008 vs. Edgewood • L 2-7
- 8Oct. 22, 2024 vs. Berkshire • L 0-8
Most Goals in a Loss
- 3Sep. 29, 2012 vs. Wickliffe • L 3-6
- 2Sep. 19, 2026 vs. Jefferson • L 2-4
- 2Aug. 15, 2025 vs. Conneaut • L 2-3
- 2Sep. 3, 2013 vs. Berkshire • L 2-4
- 2Aug. 30, 2011 vs. Edgewood • L 2-6
- 2Oct. 14, 2010 vs. Edgewood • L 2-3
- 2Sep. 13, 2008 vs. Edgewood • L 2-7
- 1Aug. 20, 2024 vs. Rootstown • L 1-3
- 1Sep. 7, 2023 vs. Rootstown • L 1-3
- 1Sep. 1, 2015 vs. Harvey • L 1-2
Largest Shutout Wins
- 9-0Oct. 8, 2022 vs. Lakeside • W 9-0
- 8-0Aug. 23, 2022 vs. Harvey • W 8-0
- 7-0Oct. 11, 2022 vs. Jefferson • W 7-0
- 7-0Sep. 12, 2009 vs. Jefferson • W 7-0
- 6-0Oct. 2, 2010 vs. Jefferson • W 6-0
- 5-0Sep. 26, 2023 vs. Jefferson • W 5-0
- 5-0Sep. 10, 2012 vs. Harvey • W 5-0
- 4-0Aug. 21, 2025 vs. Jefferson • W 4-0
- 4-0Sep. 22, 2022 vs. Conneaut • W 4-0
- 4-0Sep. 10, 2014 vs. Conneaut • W 4-0
Postseason Record0-0
Games0
GF0
GA0
By Postseason Stage
| Stage | Games | Record | Pct. | GF | GA |
|---|
Longest Winning Streaks
- 6Sep. 20, 2022 – Aug. 22, 2023
- 4Sep. 10, 2014 – Sep. 24, 2014
- 3Sep. 5, 2024 – Sep. 23, 2024
- 2Aug. 21, 2025 – Sep. 4, 2025
- 2Sep. 26, 2023 – Oct. 3, 2023
- 1Sep. 30, 2024
- 1Aug. 23, 2022
- 1Oct. 9, 2014
- 1Oct. 16, 2013
- 1Sep. 10, 2012
Longest Unbeaten Streaks
- 8Aug. 23, 2022 – Aug. 22, 2023
- 4Sep. 10, 2014 – Sep. 24, 2014
- 3Aug. 21, 2025 – Oct. 9, 2025
- 3Sep. 5, 2024 – Sep. 23, 2024
- 3Oct. 14, 2009 – Aug. 26, 2010
- 2Sep. 26, 2023 – Oct. 3, 2023
- 2Oct. 12, 2011 – Sep. 10, 2012
- 1Sep. 30, 2024
- 1Oct. 9, 2014
- 1Oct. 16, 2013
Longest Losing Streaks
- 7Oct. 15, 2014 – Oct. 19, 2017
- 6Aug. 17, 2026 – Oct. 15, 2026
- 3Oct. 14, 2010 – Aug. 30, 2011
- 3Sep. 9, 2008 – Sep. 23, 2008
- 2Oct. 22, 2024 – Aug. 15, 2025
- 2Sep. 7, 2023 – Sep. 16, 2023
- 2Sep. 3, 2013 – Oct. 1, 2013
- 2Sep. 27, 2011 – Oct. 1, 2011
- 2Aug. 30, 2010 – Sep. 20, 2010
- 2Aug. 25, 2009 – Sep. 5, 2009
Consecutive Shutouts
- 5Sep. 20, 2022 – Aug. 15, 2023
- 2Sep. 26, 2023 – Oct. 3, 2023
- 2Oct. 12, 2011 – Sep. 10, 2012
- 1Aug. 21, 2025
- 1Sep. 23, 2024
- 1Sep. 5, 2024
- 1Aug. 23, 2022
- 1Sep. 10, 2014
- 1Aug. 26, 2013
- 1Oct. 2, 2010
Consecutive Games Scoring
- 10Oct. 14, 2009 – Sep. 6, 2011
- 9Aug. 23, 2022 – Sep. 7, 2023
- 6Sep. 26, 2023 – Sep. 23, 2024
- 6Sep. 13, 2007 – Sep. 13, 2008
- 4Aug. 15, 2025 – Oct. 9, 2025
- 4Sep. 10, 2014 – Sep. 24, 2014
- 2Sep. 10, 2012 – Sep. 29, 2012
- 2Sep. 30, 2008 – Aug. 25, 2009
- 1Sep. 19, 2026
- 1Sep. 30, 2024
Consecutive 3+ Goal Games
- 4Sep. 10, 2014 – Sep. 24, 2014
- 3Sep. 22, 2022 – Oct. 11, 2022
- 2Aug. 21, 2025 – Sep. 4, 2025
- 2Sep. 26, 2023 – Oct. 3, 2023
- 2Sep. 10, 2012 – Sep. 29, 2012
- 1Sep. 17, 2024
- 1Aug. 22, 2023
- 1Aug. 23, 2022
- 1Oct. 9, 2014
- 1Oct. 16, 2013
Record by Goals Scored
00-22-2.042
12-11-1.179
24-6-2.417
34-1.800
4+21-01.000
Record by Goals Allowed
016-0-2.944
110-2-1.808
23-5-2.400
32-8.200
4+0-25.000
Most Common Final Scores
| Score | Games | Record | Pct. |
|---|---|---|---|
| 0-4 | 6 | 0-6 | .000 |
| 4-1 | 5 | 5-0 | 1.000 |
| 1-3 | 4 | 0-4 | .000 |
| 1-2 | 3 | 0-3 | .000 |
| 2-0 | 3 | 3-0 | 1.000 |
| 4-0 | 3 | 3-0 | 1.000 |
| 0-0 | 2 | 0-0-2 | .500 |
| 0-1 | 2 | 0-2 | .000 |
| 0-2 | 2 | 0-2 | .000 |
| 0-3 | 2 | 0-2 | .000 |
| 0-5 | 2 | 0-2 | .000 |
| 0-7 | 2 | 0-2 | .000 |
| 0-9 | 2 | 0-2 | .000 |
| 1-0 | 2 | 2-0 | 1.000 |
| 1-6 | 2 | 0-2 | .000 |
| 2-2 | 2 | 0-0-2 | .500 |
| 2-3 | 2 | 0-2 | .000 |
| 2-4 | 2 | 0-2 | .000 |
| 3-2 | 2 | 2-0 | 1.000 |
| 5-0 | 2 | 2-0 | 1.000 |
| 7-0 | 2 | 2-0 | 1.000 |
| 7-1 | 2 | 2-0 | 1.000 |
| 0-11 | 1 | 0-1 | .000 |
| 0-13 | 1 | 0-1 | .000 |
| 0-6 | 1 | 0-1 | .000 |
| 0-8 | 1 | 0-1 | .000 |
| 1-1 | 1 | 0-0-1 | .500 |
| 1-7 | 1 | 0-1 | .000 |
| 1-9 | 1 | 0-1 | .000 |
| 2-1 | 1 | 1-0 | 1.000 |
Record by Calendar Date
| Date | Games | Record | Pct. | GF | GA |
|---|---|---|---|---|---|
| August 15 | 2 | 1-1 | .500 | 4 | 3 |
| August 17 | 1 | 0-1 | .000 | 0 | 4 |
| August 20 | 2 | 1-1 | .500 | 5 | 6 |
| August 21 | 2 | 1-1 | .500 | 4 | 2 |
| August 22 | 1 | 1-0 | 1.000 | 4 | 1 |
| August 23 | 2 | 1-0-1 | .750 | 9 | 1 |
| August 25 | 1 | 0-1 | .000 | 1 | 2 |
| August 26 | 3 | 1-1-1 | .500 | 8 | 3 |
| August 29 | 1 | 0-0-1 | .500 | 2 | 2 |
| August 30 | 3 | 0-3 | .000 | 3 | 13 |
| September 1 | 1 | 0-1 | .000 | 1 | 2 |
| September 3 | 1 | 0-1 | .000 | 2 | 4 |
| September 4 | 1 | 1-0 | 1.000 | 4 | 2 |
| September 5 | 2 | 1-1 | .500 | 1 | 4 |
| September 6 | 2 | 2-0 | 1.000 | 7 | 3 |
| September 7 | 1 | 0-1 | .000 | 1 | 3 |
| September 9 | 1 | 0-1 | .000 | 1 | 7 |
| September 10 | 2 | 2-0 | 1.000 | 9 | 0 |
| September 11 | 1 | 1-0 | 1.000 | 4 | 1 |
| September 12 | 1 | 1-0 | 1.000 | 7 | 0 |
| September 13 | 2 | 1-1 | .500 | 3 | 7 |
| September 16 | 1 | 0-1 | .000 | 0 | 5 |
| September 17 | 1 | 1-0 | 1.000 | 4 | 1 |
| September 19 | 1 | 0-1 | .000 | 2 | 4 |
| September 20 | 3 | 1-2 | .333 | 4 | 12 |
| September 22 | 1 | 1-0 | 1.000 | 4 | 0 |
| September 23 | 3 | 2-1 | .667 | 7 | 4 |
| September 24 | 1 | 1-0 | 1.000 | 7 | 1 |
| September 26 | 2 | 1-1 | .500 | 5 | 1 |
| September 27 | 1 | 0-1 | .000 | 0 | 7 |
| September 28 | 1 | 0-1 | .000 | 0 | 4 |
| September 29 | 1 | 0-1 | .000 | 3 | 6 |
| September 30 | 3 | 2-1 | .667 | 6 | 6 |
| October 1 | 2 | 0-2 | .000 | 1 | 4 |
| October 2 | 1 | 1-0 | 1.000 | 6 | 0 |
| October 3 | 1 | 1-0 | 1.000 | 3 | 0 |
| October 7 | 1 | 0-1 | .000 | 0 | 4 |
| October 8 | 2 | 1-1 | .500 | 9 | 3 |
| October 9 | 2 | 1-0-1 | .750 | 5 | 4 |
| October 11 | 1 | 1-0 | 1.000 | 7 | 0 |
| October 12 | 2 | 0-1-1 | .250 | 0 | 2 |
| October 13 | 1 | 0-1 | .000 | 0 | 6 |
| October 14 | 2 | 1-1 | .500 | 9 | 6 |
| October 15 | 2 | 0-2 | .000 | 0 | 18 |
| October 16 | 1 | 1-0 | 1.000 | 3 | 1 |
| October 17 | 1 | 0-1 | .000 | 0 | 9 |
| October 18 | 1 | 0-1 | .000 | 1 | 9 |
| October 19 | 2 | 0-2 | .000 | 0 | 16 |
| October 21 | 1 | 0-1 | .000 | 0 | 11 |
| October 22 | 1 | 0-1 | .000 | 0 | 8 |
No player career statistics are currently stored for this program.

