
RAVENNA Boys Soccer
Record: 0-1• 2026-2027 Season
Next Game: None scheduled
Last Game: L 1-3 @ Crestwood Red Devils • Aug. 29
Program history since 2004
Ravenna Boys Soccer Almanac
The Ravenna Boys Soccer Almanac is OhioVarsity.com’s historical record of this program, featuring season-by-season results, all-time records, opponent series, goals for and against, shutouts, postseason history, program streaks, scoring history and player career leaders.
All-Time Record14-25-3
Winning %.369
Games42
Goals For68
Goals Against94
Goal Differential-26
GF / Game1.62
GA / Game2.24
Winning Seasons7
10-Win Seasons0
Postseason Record0-0
Shutouts12
Times Shut Out10
Longest Win Streak5 games
Longest Unbeaten5 games
Different Opponents8
Best Four-Year Senior-Class Stretch
Class of2016
Record6-1-1.813
GF / GA21 / 6+15 differential
Shutouts58 games
Record by Goals Scored
00-8-2.100
15-12-1.306
21-3.250
33-2.600
4+5-01.000
Record by Goals Allowed
010-0-2.917
14-2-1.643
20-6.000
30-8.000
4+0-9.000
By Month
| Month | Record | Pct. |
|---|---|---|
| August | 1-5 | .167 |
| September | 9-15-3 | .389 |
| October | 4-5 | .444 |
By Day of Week
| Day | Record | Pct. |
|---|---|---|
| Saturday | 1-5-1 | .214 |
| Tuesday | 6-12-1 | .342 |
| Thursday | 7-8-1 | .469 |
Season-by-Season History
| Season | Games | Record | Pct. | GF | GA | Diff. | Shutouts | Postseason | View |
|---|---|---|---|---|---|---|---|---|---|
| 2026-2027CURRENT | 1 | 0-1 | .000 | 1 | 3 | -2 | 0 | — | View Games |
| 2024-2025 | 1 | 0-1 | .000 | 2 | 3 | -1 | 0 | — | View Games |
| 2023-2024 | 2 | 0-2 | .000 | 3 | 5 | -2 | 0 | — | View Games |
| 2022-2023 | 2 | 2-0 | 1.000 | 7 | 0 | +7 | 2 | — | View Games |
| 2021-2022 | 2 | 2-0 | 1.000 | 10 | 1 | +9 | 1 | — | View Games |
| 2020-2021 | 1 | 1-0 | 1.000 | 5 | 1 | +4 | 0 | — | View Games |
| 2019-2020 | 2 | 0-2 | .000 | 0 | 5 | -5 | 0 | — | View Games |
| 2018-2019 | 1 | 1-0 | 1.000 | 1 | 0 | +1 | 1 | — | View Games |
| 2017-2018 | 2 | 0-2 | .000 | 0 | 8 | -8 | 0 | — | View Games |
| 2016-2017 | 3 | 1-1-1 | .500 | 3 | 3 | 0 | 1 | — | View Games |
| 2015-2016 | 3 | 3-0 | 1.000 | 5 | 1 | +4 | 2 | — | View Games |
| 2014-2015 | 1 | 0-1 | .000 | 3 | 4 | -1 | 0 | — | View Games |
| 2013-2014 | 2 | 2-0 | 1.000 | 8 | 0 | +8 | 2 | — | View Games |
| 2012-2013 | 2 | 1-0-1 | .750 | 5 | 1 | +4 | 1 | — | View Games |
| 2011-2012 | 2 | 0-2 | .000 | 2 | 12 | -10 | 0 | — | View Games |
| 2010-2011 | 2 | 1-1 | .500 | 2 | 2 | 0 | 1 | — | View Games |
| 2009-2010 | 2 | 0-2 | .000 | 2 | 10 | -8 | 0 | — | View Games |
| 2008-2009 | 3 | 0-3 | .000 | 1 | 13 | -12 | 0 | — | View Games |
| 2007-2008 | 2 | 0-2 | .000 | 1 | 6 | -5 | 0 | — | View Games |
| 2006-2007 | 2 | 0-1-1 | .250 | 0 | 2 | -2 | 1 | — | View Games |
| 2005-2006 | 2 | 0-2 | .000 | 2 | 7 | -5 | 0 | — | View Games |
| 2004-2005 | 2 | 0-2 | .000 | 5 | 7 | -2 | 0 | — | View Games |
Four-Year Senior-Class Windows
| Class | Games | Record | Pct. | GF | GA | Diff. | Shutouts |
|---|---|---|---|---|---|---|---|
| 2016 | 8 | 6-1-1 | .813 | 21 | 6 | +15 | 5 |
| 2017 | 9 | 6-2-1 | .722 | 19 | 8 | +11 | 5 |
| 2024 | 7 | 5-2 | .714 | 25 | 7 | +18 | 3 |
| 2023 | 7 | 5-2 | .714 | 22 | 7 | +15 | 3 |
| 2022 | 6 | 4-2 | .667 | 16 | 7 | +9 | 2 |
| 2019 | 9 | 5-3-1 | .611 | 9 | 12 | -3 | 4 |
| 2025 | 7 | 4-3 | .571 | 22 | 9 | +13 | 3 |
| 2014 | 8 | 4-3-1 | .563 | 17 | 15 | +2 | 4 |
| 2018 | 9 | 4-4-1 | .500 | 11 | 16 | -5 | 3 |
| 2015 | 7 | 3-3-1 | .500 | 18 | 17 | +1 | 3 |
| 2021 | 6 | 2-4 | .333 | 6 | 14 | -8 | 1 |
| 2020 | 8 | 2-5-1 | .313 | 4 | 16 | -12 | 2 |
| 2013 | 8 | 2-5-1 | .313 | 11 | 25 | -14 | 2 |
| 2011 | 9 | 1-8 | .111 | 6 | 31 | -25 | 1 |
| 2012 | 9 | 1-8 | .111 | 7 | 37 | -30 | 1 |
| 2008 | 8 | 0-7-1 | .063 | 8 | 22 | -14 | 1 |
| 2009 | 9 | 0-8-1 | .056 | 4 | 28 | -24 | 1 |
| 2010 | 9 | 0-8-1 | .056 | 4 | 31 | -27 | 1 |
All-Time Opponent Series
| Opponent | GP | Record | Pct. | GF | GA | Diff. | Shutouts | Best W Streak | Current | First | Last |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Crestwood | 23 | 9-14 | .391 | 40 | 45 | -5 | 7 | 3 | 3 L | 2005 | 2026 |
| Rootstown | 9 | 2-5-2 | .333 | 10 | 26 | -16 | 4 | 1 | 1 W | 2005 | 2013 |
| Perry | 3 | 2-1 | .667 | 8 | 4 | +4 | 1 | 2 | 1 L | 2021 | 2023 |
| West Geauga | 2 | 0-2 | .000 | 1 | 8 | -7 | 0 | 0 | 2 L | 2016 | 2017 |
| Wickliffe | 2 | 1-0-1 | .750 | 4 | 2 | +2 | 0 | 1 | 1 T | 2015 | 2016 |
| Beachwood | 1 | 0-1 | .000 | 0 | 2 | -2 | 0 | 0 | 1 L | 2019 | 2019 |
| Chardon | 1 | 0-1 | .000 | 2 | 3 | -1 | 0 | 0 | 1 L | 2004 | 2004 |
| Orange | 1 | 0-1 | .000 | 3 | 4 | -1 | 0 | 0 | 1 L | 2004 | 2004 |
League Opponent History
No current league assignment is available for this program.
Most Goals Scored
- 8Sep. 30, 2021 vs. Crestwood • W 8-0
- 5Oct. 8, 2020 vs. Crestwood • W 5-1
- 5Aug. 31, 2013 vs. Rootstown • W 5-0
- 5Sep. 25, 2012 vs. Crestwood • W 5-1
- 4Sep. 22, 2022 vs. Perry • W 4-0
- 3Sep. 29, 2022 vs. Crestwood • W 3-0
- 3Oct. 13, 2015 vs. Wickliffe • W 3-1
- 3Sep. 16, 2014 vs. Crestwood • L 3-4
- 3Sep. 17, 2013 vs. Crestwood • W 3-0
- 3Sep. 18, 2004 vs. Orange • L 3-4
Largest Victories
- +8Sep. 30, 2021 vs. Crestwood • W 8-0
- +5Aug. 31, 2013 vs. Rootstown • W 5-0
- +4Sep. 22, 2022 vs. Perry • W 4-0
- +4Oct. 8, 2020 vs. Crestwood • W 5-1
- +4Sep. 25, 2012 vs. Crestwood • W 5-1
- +3Sep. 29, 2022 vs. Crestwood • W 3-0
- +3Sep. 17, 2013 vs. Crestwood • W 3-0
- +2Oct. 13, 2015 vs. Wickliffe • W 3-1
- +1Sep. 23, 2021 vs. Perry • W 2-1
- +1Oct. 4, 2018 vs. Crestwood • W 1-0
Largest Defeats
- -8Sep. 16, 2008 vs. Crestwood • L 1-9
- -6Oct. 5, 2017 vs. West Geauga • L 0-6
- -6Sep. 8, 2011 vs. Rootstown • L 1-7
- -6Sep. 10, 2009 vs. Rootstown • L 1-7
- -4Sep. 27, 2011 vs. Crestwood • L 1-5
- -4Sep. 11, 2007 vs. Rootstown • L 1-5
- -3Oct. 3, 2019 vs. Crestwood • L 0-3
- -3Sep. 9, 2008 vs. Rootstown • L 0-3
- -3Sep. 20, 2005 vs. Rootstown • L 1-4
- -2Aug. 29, 2026 vs. Crestwood • L 1-3
Highest Combined Scores
- 10Sep. 16, 2008 vs. Crestwood • L 1-9
- 8Sep. 30, 2021 vs. Crestwood • W 8-0
- 8Sep. 8, 2011 vs. Rootstown • L 1-7
- 8Sep. 10, 2009 vs. Rootstown • L 1-7
- 7Sep. 16, 2014 vs. Crestwood • L 3-4
- 7Sep. 18, 2004 vs. Orange • L 3-4
- 6Oct. 8, 2020 vs. Crestwood • W 5-1
- 6Oct. 5, 2017 vs. West Geauga • L 0-6
- 6Sep. 25, 2012 vs. Crestwood • W 5-1
- 6Sep. 27, 2011 vs. Crestwood • L 1-5
Most Goals in a Loss
- 3Sep. 16, 2014 vs. Crestwood • L 3-4
- 3Sep. 18, 2004 vs. Orange • L 3-4
- 2Aug. 29, 2024 vs. Crestwood • L 2-3
- 2Aug. 26, 2023 vs. Perry • L 2-3
- 2Aug. 28, 2004 vs. Chardon • L 2-3
- 1Aug. 29, 2026 vs. Crestwood • L 1-3
- 1Aug. 19, 2023 vs. Crestwood • L 1-2
- 1Oct. 6, 2016 vs. West Geauga • L 1-2
- 1Sep. 27, 2011 vs. Crestwood • L 1-5
- 1Sep. 8, 2011 vs. Rootstown • L 1-7
Largest Shutout Wins
- 8-0Sep. 30, 2021 vs. Crestwood • W 8-0
- 5-0Aug. 31, 2013 vs. Rootstown • W 5-0
- 4-0Sep. 22, 2022 vs. Perry • W 4-0
- 3-0Sep. 29, 2022 vs. Crestwood • W 3-0
- 3-0Sep. 17, 2013 vs. Crestwood • W 3-0
- 1-0Oct. 4, 2018 vs. Crestwood • W 1-0
- 1-0Sep. 6, 2016 vs. Crestwood • W 1-0
- 1-0Oct. 20, 2015 vs. Crestwood • W 1-0
- 1-0Sep. 8, 2015 vs. Crestwood • W 1-0
- 1-0Sep. 9, 2010 vs. Rootstown • W 1-0
Postseason Record0-0
Games0
GF0
GA0
By Postseason Stage
| Stage | Games | Record | Pct. | GF | GA |
|---|
Longest Winning Streaks
- 5Oct. 8, 2020 – Sep. 29, 2022
- 4Sep. 8, 2015 – Sep. 6, 2016
- 3Sep. 25, 2012 – Sep. 17, 2013
- 1Oct. 4, 2018
- 1Sep. 9, 2010
Longest Unbeaten Streaks
- 5Oct. 8, 2020 – Sep. 29, 2022
- 5Sep. 8, 2015 – Sep. 10, 2016
- 4Sep. 6, 2012 – Sep. 17, 2013
- 1Oct. 4, 2018
- 1Sep. 9, 2010
- 1Sep. 19, 2006
Longest Losing Streaks
- 8Sep. 26, 2006 – Sep. 17, 2009
- 4Aug. 19, 2023 – Aug. 29, 2026
- 4Aug. 28, 2004 – Sep. 27, 2005
- 3Oct. 6, 2016 – Oct. 5, 2017
- 3Sep. 28, 2010 – Sep. 27, 2011
- 2Oct. 3, 2019 – Oct. 15, 2019
- 1Sep. 16, 2014
Consecutive Shutouts
- 3Sep. 30, 2021 – Sep. 29, 2022
- 2Oct. 20, 2015 – Sep. 6, 2016
- 2Aug. 31, 2013 – Sep. 17, 2013
- 1Oct. 4, 2018
- 1Sep. 8, 2015
- 1Sep. 6, 2012
- 1Sep. 9, 2010
- 1Sep. 19, 2006
Consecutive Games Scoring
- 10Sep. 25, 2012 – Oct. 6, 2016
- 9Oct. 8, 2020 – Aug. 29, 2026
- 6Sep. 10, 2009 – Sep. 27, 2011
- 4Aug. 28, 2004 – Sep. 27, 2005
- 1Oct. 4, 2018
- 1Sep. 16, 2008
- 1Sep. 11, 2007
Consecutive 3+ Goal Games
- 4Sep. 25, 2012 – Sep. 16, 2014
- 3Sep. 30, 2021 – Sep. 29, 2022
- 1Oct. 8, 2020
- 1Oct. 13, 2015
- 1Sep. 18, 2004
Record by Goals Scored
00-8-2.100
15-12-1.306
21-3.250
33-2.600
4+5-01.000
Record by Goals Allowed
010-0-2.917
14-2-1.643
20-6.000
30-8.000
4+0-9.000
Most Common Final Scores
| Score | Games | Record | Pct. |
|---|---|---|---|
| 1-0 | 5 | 5-0 | 1.000 |
| 0-2 | 3 | 0-3 | .000 |
| 1-2 | 3 | 0-3 | .000 |
| 1-3 | 3 | 0-3 | .000 |
| 2-3 | 3 | 0-3 | .000 |
| 0-0 | 2 | 0-0-2 | .500 |
| 0-1 | 2 | 0-2 | .000 |
| 0-3 | 2 | 0-2 | .000 |
| 1-5 | 2 | 0-2 | .000 |
| 1-7 | 2 | 0-2 | .000 |
| 3-0 | 2 | 2-0 | 1.000 |
| 3-4 | 2 | 0-2 | .000 |
| 5-1 | 2 | 2-0 | 1.000 |
| 0-6 | 1 | 0-1 | .000 |
| 1-1 | 1 | 0-0-1 | .500 |
| 1-4 | 1 | 0-1 | .000 |
| 1-9 | 1 | 0-1 | .000 |
| 2-1 | 1 | 1-0 | 1.000 |
| 3-1 | 1 | 1-0 | 1.000 |
| 4-0 | 1 | 1-0 | 1.000 |
| 5-0 | 1 | 1-0 | 1.000 |
| 8-0 | 1 | 1-0 | 1.000 |
Record by Calendar Date
| Date | Games | Record | Pct. | GF | GA |
|---|---|---|---|---|---|
| August 19 | 1 | 0-1 | .000 | 1 | 2 |
| August 26 | 1 | 0-1 | .000 | 2 | 3 |
| August 28 | 1 | 0-1 | .000 | 2 | 3 |
| August 29 | 2 | 0-2 | .000 | 3 | 6 |
| August 31 | 1 | 1-0 | 1.000 | 5 | 0 |
| September 6 | 2 | 1-0-1 | .750 | 1 | 0 |
| September 8 | 2 | 1-1 | .500 | 2 | 7 |
| September 9 | 2 | 1-1 | .500 | 1 | 3 |
| September 10 | 2 | 0-1-1 | .250 | 2 | 8 |
| September 11 | 1 | 0-1 | .000 | 1 | 5 |
| September 16 | 2 | 0-2 | .000 | 4 | 13 |
| September 17 | 2 | 1-1 | .500 | 4 | 3 |
| September 18 | 2 | 0-2 | .000 | 3 | 5 |
| September 19 | 1 | 0-0-1 | .500 | 0 | 0 |
| September 20 | 1 | 0-1 | .000 | 1 | 4 |
| September 22 | 1 | 1-0 | 1.000 | 4 | 0 |
| September 23 | 1 | 1-0 | 1.000 | 2 | 1 |
| September 25 | 1 | 1-0 | 1.000 | 5 | 1 |
| September 26 | 1 | 0-1 | .000 | 0 | 2 |
| September 27 | 2 | 0-2 | .000 | 2 | 8 |
| September 28 | 2 | 0-2 | .000 | 1 | 4 |
| September 29 | 1 | 1-0 | 1.000 | 3 | 0 |
| September 30 | 1 | 1-0 | 1.000 | 8 | 0 |
| October 3 | 1 | 0-1 | .000 | 0 | 3 |
| October 4 | 1 | 1-0 | 1.000 | 1 | 0 |
| October 5 | 1 | 0-1 | .000 | 0 | 6 |
| October 6 | 1 | 0-1 | .000 | 1 | 2 |
| October 8 | 1 | 1-0 | 1.000 | 5 | 1 |
| October 13 | 1 | 1-0 | 1.000 | 3 | 1 |
| October 14 | 1 | 0-1 | .000 | 0 | 1 |
| October 15 | 1 | 0-1 | .000 | 0 | 2 |
| October 20 | 1 | 1-0 | 1.000 | 1 | 0 |
No player career statistics are currently stored for this program.

