
RIVERSIDE BEAVERS Volleyball Stats
Record: 8-1• 2026-2027 Season
Next Game: None scheduled
Last Game: W 3-0 vs North Rangers • Oct. 26
2026-2027 Riverside Volleyball Stat Leaders
Riverside Stats (2026-2027)
Attacking
| # | Player | SP | K | K/S | KILL % | ATT | E | HIT % |
|---|---|---|---|---|---|---|---|---|
| 1 | Jacleyn Zgonc | 62 | 296 | 5.60 | 55.5% | 615 | 19 | 0.363 |
| 2 | Aubrey Laurenty | 62 | 150 | 2.30 | 43.3% | 97 | 24 | 0.384 |
| 3 | Meggie Zgonc | 17 | 148 | 2.60 | 40.5% | 111 | 64 | 0.212 |
| 4 | Peyton Nebe | 57 | 48 | 1.10 | 39.6% | 48 | 27 | 0.144 |
| 5 | Makayla Koenig | 62 | 23 | 0.20 | 16.0% | 25 | 1 | 0.275 |
| 6 | Taylor Owens | 60 | 18 | 0.70 | 34.4% | 128 | 4 | 0.400 |
| 7 | Rylee Kish | 61 | 3 | 0.05 | 33.3% | 9 | 1 | 0.222 |
| 8 | Julia Huffman | 62 | 2 | 0.10 | 11.1% | 14 | 1 | 0.071 |
| 8 | Lily Hixson | 1 | 2 | 1.30 | 40.0% | 4 | 1 | 0.250 |
| 10 | Ellie Krajewski | 1 | 1 | 0.60 | 35.0% | 1 | 3 | 1.000 |
| 10 | Maya Fulkerson | 34 | 1 | 0.10 | 50.0% | 2 | 2 | -0.500 |
| 10 | Zoey Miller | 26 | 1 | 0.30 | 33.3% | 3 | 1 | 0.000 |
Serving
| # | Player | SP | A | A/S | ACE % | SA | SE | SERV % | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Rylee Kish | 61 | 39 | 0.50 | 10.7% | 84 | 26 | 92.9% | 54 |
| 2 | Julia Huffman | 62 | 35 | 0.80 | 19.7% | 203 | 5 | 90.6% | 50 |
| 3 | Jacleyn Zgonc | 62 | 14 | 0.40 | 16.0% | 149 | 9 | 86.6% | 26 |
| 4 | Zoey Miller | 26 | 10 | 1.00 | 23.1% | 85 | 1 | 90.6% | 8 |
| 5 | Makayla Koenig | 62 | 9 | 0.50 | 12.1% | 282 | 3 | 97.9% | 58 |
| 6 | Aubrey Laurenty | 62 | 5 | 0.40 | 11.6% | 216 | 12 | 89.4% | 26 |
| 6 | Gianna Lepa | 25 | 5 | 0.40 | 10.4% | 96 | 3 | 93.8% | 19 |
| 8 | Maya Fulkerson | 34 | 4 | 0.40 | 10.7% | 112 | 4 | 92.0% | 27 |
| 9 | Margaux Pogacnik | 1 | 1 | 0.30 | 50.0% | 2 | 1 | 50.0% | 1 |
Blocking
| # | Player | SP | BS | BA | TOT BLKS | B/S | BE |
|---|---|---|---|---|---|---|---|
| 1 | Aubrey Laurenty | 62 | 4 | 13 | 46.0 | 0.90 | 2.3 |
| 2 | Makayla Koenig | 62 | 0 | 6 | 31.0 | 0.30 | 1.6 |
| 3 | Peyton Nebe | 57 | 0 | 6 | 29.0 | 0.40 | 1.5 |
| 4 | Taylor Owens | 60 | 5 | 21 | 26.0 | 0.30 | 0 |
| 5 | Jacleyn Zgonc | 62 | 2 | 15 | 17.0 | 0.30 | 0 |
| 6 | Meggie Zgonc | 17 | 1 | 3 | 11.0 | 0.20 | 0.6 |
| 7 | Zoey Miller | 26 | 0 | 2 | 2.0 | 0.30 | 0 |
| 8 | Rylee Kish | 61 | 1 | 0 | 1.0 | 0.02 | 0.1 |
Digging
| # | Player | SP | D | DE | D/S |
|---|---|---|---|---|---|
| 1 | Julia Huffman | 62 | 208 | 0 | 2.80 |
| 2 | Makayla Koenig | 62 | 146 | 0 | 2.90 |
| 3 | Jacleyn Zgonc | 62 | 112 | 0 | 2.10 |
| 4 | Rylee Kish | 61 | 91 | 0 | 1.80 |
| 5 | Aubrey Laurenty | 62 | 57 | 0 | 0.90 |
| 6 | Maya Fulkerson | 34 | 49 | 0 | 2.50 |
| 6 | Zoey Miller | 26 | 49 | 0 | 1.30 |
| 8 | Meggie Zgonc | 17 | 30 | 0 | 0.60 |
| 9 | Gianna Lepa | 25 | 26 | 0 | 1.50 |
| 10 | Peyton Nebe | 57 | 24 | 0 | 0.20 |
| 11 | Taylor Owens | 60 | 13 | 0 | 0.20 |
| 12 | Margaux Pogacnik | 1 | 2 | 0 | 1.00 |
Ball Handling
| # | Player | SP | AST | AST/S | BHA | BHE |
|---|---|---|---|---|---|---|
| 1 | Makayla Koenig | 62 | 192 | 9.50 | 384 | 1 |
| 2 | Julia Huffman | 62 | 40 | 0.80 | 164 | 1 |
| 3 | Jacleyn Zgonc | 62 | 8 | 0.20 | 53 | 0 |
| 4 | Zoey Miller | 26 | 6 | 0.23 | 20 | 0 |
| 5 | Rylee Kish | 61 | 5 | 0.10 | 8 | 1 |
| 5 | Taylor Owens | 60 | 5 | 0.20 | 20 | 0 |
| 7 | Aubrey Laurenty | 62 | 4 | 0.20 | 19 | 1 |
| 8 | Maya Fulkerson | 34 | 1 | 0.10 | 9 | 0 |
| 8 | Meggie Zgonc | 17 | 1 | 0.06 | 2 | 0 |
Serve Receiving
| # | Player | SP | RR | RE | R/S |
|---|---|---|---|---|---|
| 1 | Julia Huffman | 62 | 309 | 45 | 4.40 |
| 2 | Jacleyn Zgonc | 62 | 165 | 14 | 2.90 |
| 3 | Rylee Kish | 61 | 142 | 2 | 2.30 |
| 4 | Zoey Miller | 26 | 79 | 13 | 1.30 |
| 5 | Maya Fulkerson | 34 | 57 | 11 | 1.30 |
| 6 | Gianna Lepa | 25 | 37 | 8 | 1.40 |
| 7 | Meggie Zgonc | 17 | 10 | 1 | 0.10 |
| 8 | Aubrey Laurenty | 62 | 4 | 0 | 0.10 |
| 8 | Margaux Pogacnik | 1 | 4 | 0 | 2.00 |
| 10 | Taylor Owens | 60 | 3 | 1 | 0.10 |
| 11 | Ellie Krajewski | 1 | 2 | 0 | 0.20 |
| 12 | Lily Hixson | 1 | 1 | 0 | 0.30 |
| 12 | Makayla Koenig | 62 | 1 | 0 | 0.10 |
| 12 | Peyton Nebe | 57 | 1 | 0 | 0.02 |

