
ROOTSTOWN ROVERS Boys Soccer
Record: 18-2-2Conference: 3-1-1 • 2nd in Valley Division• 2026-2027 Season
Next Game: None scheduled
Last Game: W 4-3 @ Open Door • Nov. 8
Program history since 2004
Rootstown Boys Soccer Almanac
The Rootstown Boys Soccer Almanac is OhioVarsity.com’s historical record of this program, featuring season-by-season results, all-time records, opponent series, goals for and against, shutouts, postseason history, program streaks, scoring history and player career leaders.
All-Time Record216-132-37
Winning %.609
Games385
Goals For1,170
Goals Against665
Goal Differential+505
GF / Game3.04
GA / Game1.73
Winning Seasons16
10-Win Seasons11
Postseason Record0-0
Shutouts117
Times Shut Out63
Longest Win Streak15 games
Longest Unbeaten15 games
Different Opponents67
All-Time Points LeaderZach Pastor77Class of 2027
All-Time Goals LeaderZach Pastor32Class of 2027
All-Time Assists LeaderBryson Scarlett13Class of 2027
All-Time Saves LeaderNoah Zager57Class of 2027
Best Four-Year Senior-Class Stretch
Class of2011
Record48-19-3.707
GF / GA239 / 91+148 differential
Shutouts2470 games
Record by Goals Scored
00-54-9.071
118-47-19.327
235-22-4.607
333-7-5.789
4+130-2.985
Record by Goals Allowed
0108-0-9.962
176-13-19.792
224-31-4.441
36-26-5.230
4+2-62.031
By Month
| Month | Record | Pct. |
|---|---|---|
| August | 32-28-11 | .528 |
| September | 96-57-20 | .613 |
| October | 84-43-6 | .654 |
| November | 4-4 | .500 |
By Day of Week
| Day | Record | Pct. |
|---|---|---|
| Tuesday | 73-48-13 | .593 |
| Saturday | 44-31-7 | .579 |
| Thursday | 75-43-15 | .620 |
| Monday | 17-6-1 | .729 |
| Wednesday | 6-2 | .750 |
| Friday | 0-1-1 | .250 |
| Sunday | 1-1 | .500 |
Season-by-Season History
| Season | Games | Record | Pct. | GF | GA | Diff. | Shutouts | Postseason | View |
|---|---|---|---|---|---|---|---|---|---|
| 2026-2027CURRENT | 22 | 18-2-2 | .864 | 113 | 27 | +86 | 8 | — | View Games |
| 2025-2026 | 21 | 15-5-1 | .738 | 87 | 29 | +58 | 7 | — | View Games |
| 2024-2025 | 21 | 13-8 | .619 | 89 | 44 | +45 | 9 | — | View Games |
| 2023-2024 | 20 | 11-8-1 | .575 | 66 | 34 | +32 | 9 | — | View Games |
| 2022-2023 | 18 | 9-8-1 | .528 | 40 | 33 | +7 | 5 | — | View Games |
| 2021-2022 | 18 | 10-4-4 | .667 | 37 | 20 | +17 | 5 | — | View Games |
| 2020-2021 | 17 | 5-10-2 | .353 | 29 | 37 | -8 | 4 | — | View Games |
| 2019-2020 | 13 | 8-5 | .615 | 29 | 35 | -6 | 5 | — | View Games |
| 2018-2019 | 7 | 2-5 | .286 | 14 | 26 | -12 | 1 | — | View Games |
| 2017-2018 | 21 | 17-3-1 | .833 | 85 | 32 | +53 | 7 | — | View Games |
| 2016-2017 | 8 | 4-4 | .500 | 15 | 18 | -3 | 1 | — | View Games |
| 2015-2016 | 16 | 9-5-2 | .625 | 44 | 24 | +20 | 7 | — | View Games |
| 2014-2015 | 16 | 5-7-4 | .438 | 25 | 35 | -10 | 2 | — | View Games |
| 2013-2014 | 16 | 4-11-1 | .281 | 19 | 46 | -27 | 2 | — | View Games |
| 2012-2013 | 13 | 4-7-2 | .385 | 15 | 31 | -16 | 3 | — | View Games |
| 2011-2012 | 15 | 8-6-1 | .567 | 48 | 23 | +25 | 3 | — | View Games |
| 2010-2011 | 18 | 10-7-1 | .583 | 45 | 30 | +15 | 6 | — | View Games |
| 2009-2010 | 20 | 18-2 | .900 | 100 | 14 | +86 | 10 | — | View Games |
| 2008-2009 | 17 | 11-5-1 | .676 | 59 | 21 | +38 | 5 | — | View Games |
| 2007-2008 | 15 | 9-5-1 | .633 | 35 | 26 | +9 | 3 | — | View Games |
| 2006-2007 | 18 | 5-10-3 | .361 | 38 | 42 | -4 | 3 | — | View Games |
| 2005-2006 | 18 | 10-2-6 | .722 | 52 | 19 | +33 | 5 | — | View Games |
| 2004-2005 | 17 | 11-3-3 | .735 | 86 | 19 | +67 | 7 | — | View Games |
Four-Year Senior-Class Windows
| Class | Games | Record | Pct. | GF | GA | Diff. | Shutouts |
|---|---|---|---|---|---|---|---|
| 2011 | 70 | 48-19-3 | .707 | 239 | 91 | +148 | 24 |
| 2027 | 84 | 57-23-4 | .702 | 355 | 134 | +221 | 33 |
| 2012 | 70 | 47-20-3 | .693 | 252 | 88 | +164 | 24 |
| 2010 | 70 | 43-22-5 | .650 | 232 | 103 | +129 | 21 |
| 2019 | 52 | 32-17-3 | .644 | 158 | 100 | +58 | 16 |
| 2020 | 49 | 31-17-1 | .643 | 143 | 111 | +32 | 14 |
| 2013 | 66 | 40-22-4 | .636 | 208 | 98 | +110 | 22 |
| 2018 | 61 | 35-19-7 | .631 | 169 | 109 | +60 | 17 |
| 2026 | 80 | 48-29-3 | .619 | 282 | 140 | +142 | 30 |
| 2008 | 68 | 35-20-13 | .610 | 211 | 106 | +105 | 18 |
| 2025 | 77 | 43-28-6 | .597 | 232 | 131 | +101 | 28 |
| 2009 | 68 | 35-22-11 | .596 | 184 | 108 | +76 | 16 |
| 2021 | 58 | 32-23-3 | .578 | 157 | 130 | +27 | 17 |
| 2023 | 66 | 32-27-7 | .538 | 135 | 125 | +10 | 19 |
| 2024 | 73 | 35-30-8 | .534 | 172 | 124 | +48 | 23 |
| 2022 | 55 | 25-24-6 | .509 | 109 | 118 | -9 | 15 |
| 2014 | 62 | 26-31-5 | .460 | 127 | 130 | -3 | 14 |
| 2017 | 56 | 22-27-7 | .455 | 103 | 123 | -20 | 12 |
| 2016 | 61 | 22-30-9 | .434 | 103 | 136 | -33 | 14 |
| 2015 | 60 | 21-31-8 | .417 | 107 | 135 | -28 | 10 |
All-Time Opponent Series
| Opponent | GP | Record | Pct. | GF | GA | Diff. | Shutouts | Best W Streak | Current | First | Last |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Garfield | 36 | 27-8-1 | .764 | 132 | 34 | +98 | 20 | 10 | 6 W | 2004 | 2026 |
| Lake Center Christian | 32 | 9-17-6 | .375 | 53 | 79 | -26 | 2 | 4 | 1 W | 2005 | 2026 |
| Southeast | 28 | 17-8-3 | .661 | 100 | 44 | +56 | 10 | 7 | 2 W | 2004 | 2024 |
| Aquinas | 23 | 13-8-2 | .609 | 72 | 34 | +38 | 9 | 8 | 8 W | 2004 | 2024 |
| Crestwood | 23 | 14-6-3 | .674 | 62 | 40 | +22 | 6 | 5 | 5 W | 2004 | 2026 |
| Waterloo | 22 | 8-8-6 | .500 | 29 | 34 | -5 | 6 | 3 | 3 W | 2004 | 2021 |
| Streetsboro | 16 | 16-0 | 1.000 | 104 | 11 | +93 | 8 | 16 | 16 W | 2004 | 2017 |
| Woodridge | 15 | 2-12-1 | .167 | 13 | 44 | -31 | 2 | 1 | 8 L | 2004 | 2014 |
| Field | 14 | 9-4-1 | .679 | 51 | 22 | +29 | 4 | 7 | 2 L | 2004 | 2023 |
| Warren JFK | 12 | 4-8 | .333 | 33 | 28 | +5 | 2 | 1 | 1 W | 2011 | 2026 |
| Ravenna | 9 | 5-2-2 | .667 | 26 | 10 | +16 | 3 | 3 | 1 L | 2005 | 2013 |
| Newton Falls | 8 | 5-3 | .625 | 26 | 14 | +12 | 0 | 4 | 1 L | 2008 | 2026 |
| United | 8 | 2-4-2 | .375 | 15 | 21 | -6 | 2 | 1 | 1 W | 2006 | 2026 |
| Smithville | 7 | 6-1 | .857 | 12 | 5 | +7 | 5 | 6 | 6 W | 2022 | 2026 |
| Alliance | 6 | 2-3-1 | .417 | 6 | 14 | -8 | 1 | 2 | 2 W | 2005 | 2010 |
| Berkshire | 6 | 4-1-1 | .750 | 21 | 8 | +13 | 2 | 3 | 3 W | 2015 | 2026 |
| Canton Central Catholic | 5 | 4-1 | .800 | 17 | 6 | +11 | 2 | 3 | 3 W | 2007 | 2026 |
| Coventry | 5 | 1-3-1 | .300 | 14 | 13 | +1 | 0 | 1 | 1 L | 2005 | 2020 |
| Ellet | 5 | 3-0-2 | .800 | 17 | 6 | +11 | 1 | 3 | 2 T | 2007 | 2021 |
| Jackson-Milton | 5 | 5-0 | 1.000 | 30 | 4 | +26 | 4 | 5 | 5 W | 2009 | 2015 |
| Kidron Central Christian School | 5 | 0-5 | .000 | 2 | 13 | -11 | 0 | 0 | 5 L | 2016 | 2025 |
| Rittman | 5 | 5-0 | 1.000 | 29 | 2 | +27 | 3 | 5 | 5 W | 2017 | 2023 |
| Springfield (New Middletown) | 5 | 3-2 | .600 | 13 | 6 | +7 | 1 | 3 | 3 W | 2006 | 2011 |
| Heartland Christian School | 4 | 3-0-1 | .875 | 16 | 1 | +15 | 3 | 2 | 2 W | 2013 | 2024 |
| Kirtland | 4 | 3-0-1 | .875 | 13 | 5 | +8 | 1 | 2 | 1 W | 2025 | 2026 |
| LaBrae | 4 | 4-0 | 1.000 | 26 | 4 | +22 | 1 | 4 | 4 W | 2010 | 2026 |
| Lordstown | 4 | 4-0 | 1.000 | 14 | 4 | +10 | 0 | 4 | 4 W | 2007 | 2019 |
| Andrews | 3 | 0-3 | .000 | 3 | 17 | -14 | 0 | 0 | 3 L | 2020 | 2024 |
| Crestview | 3 | 0-3 | .000 | 3 | 18 | -15 | 0 | 0 | 3 L | 2011 | 2020 |
| Independence | 3 | 1-2 | .333 | 5 | 6 | -1 | 0 | 1 | 2 L | 2017 | 2023 |
| Maplewood | 3 | 2-1 | .667 | 7 | 6 | +1 | 0 | 2 | 2 W | 2015 | 2017 |
| Mineral Ridge | 3 | 2-1 | .667 | 13 | 6 | +7 | 2 | 2 | 2 W | 2018 | 2026 |
| Northwestern | 3 | 3-0 | 1.000 | 6 | 2 | +4 | 1 | 3 | 3 W | 2023 | 2026 |
| Norton | 3 | 1-1-1 | .500 | 10 | 5 | +5 | 1 | 1 | 1 L | 2004 | 2006 |
| Archbishop Hoban | 2 | 1-1 | .500 | 3 | 7 | -4 | 1 | 1 | 1 L | 2005 | 2006 |
| Chagrin Falls | 2 | 0-2 | .000 | 0 | 8 | -8 | 0 | 0 | 2 L | 2025 | 2026 |
| Champion | 2 | 2-0 | 1.000 | 10 | 1 | +9 | 1 | 2 | 2 W | 2017 | 2025 |
| Chippewa | 2 | 2-0 | 1.000 | 16 | 1 | +15 | 1 | 2 | 2 W | 2024 | 2025 |
| Grand Valley | 2 | 2-0 | 1.000 | 9 | 5 | +4 | 0 | 2 | 2 W | 2022 | 2025 |
| Kent Roosevelt | 2 | 0-2 | .000 | 1 | 6 | -5 | 0 | 0 | 2 L | 2005 | 2006 |
| Loudonville | 2 | 2-0 | 1.000 | 11 | 3 | +8 | 0 | 2 | 2 W | 2008 | 2023 |
| Manchester | 2 | 2-0 | 1.000 | 13 | 2 | +11 | 1 | 2 | 2 W | 2009 | 2026 |
| Minerva | 2 | 2-0 | 1.000 | 9 | 2 | +7 | 1 | 2 | 2 W | 2008 | 2009 |
| North | 2 | 0-2 | .000 | 1 | 10 | -9 | 0 | 0 | 2 L | 2015 | 2024 |
| Norwayne | 2 | 1-1 | .500 | 4 | 5 | -1 | 0 | 1 | 1 L | 2017 | 2019 |
| Open Door | 2 | 1-1 | .500 | 5 | 5 | 0 | 0 | 1 | 1 W | 2021 | 2026 |
| Tallmadge | 2 | 1-1 | .500 | 6 | 7 | -1 | 0 | 1 | 1 L | 2009 | 2012 |
| Triway | 2 | 2-0 | 1.000 | 10 | 0 | +10 | 2 | 2 | 2 W | 2023 | 2024 |
| WRA | 2 | 0-2 | .000 | 0 | 12 | -12 | 0 | 0 | 2 L | 2016 | 2017 |
| Barberton | 1 | 0-1 | .000 | 2 | 4 | -2 | 0 | 0 | 1 L | 2023 | 2023 |
| Cleveland JFK | 1 | 1-0 | 1.000 | 9 | 0 | +9 | 1 | 1 | 1 W | 2026 | 2026 |
| Columbia | 1 | 1-0 | 1.000 | 3 | 2 | +1 | 0 | 1 | 1 W | 2025 | 2025 |
| Columbiana | 1 | 1-0 | 1.000 | 6 | 0 | +6 | 1 | 1 | 1 W | 2011 | 2011 |
| Cuyahoga Heights | 1 | 1-0 | 1.000 | 6 | 0 | +6 | 1 | 1 | 1 W | 2025 | 2025 |
| Fairview | 1 | 0-1 | .000 | 1 | 4 | -3 | 0 | 0 | 1 L | 2025 | 2025 |
| Hillsdale | 1 | 1-0 | 1.000 | 14 | 0 | +14 | 1 | 1 | 1 W | 2009 | 2009 |
| Lakeview | 1 | 0-1 | .000 | 3 | 6 | -3 | 0 | 0 | 1 L | 2019 | 2019 |
| Louisville | 1 | 0-0-1 | .500 | 1 | 1 | 0 | 0 | 0 | 1 T | 2007 | 2007 |
| Lutheran West | 1 | 1-0 | 1.000 | 3 | 1 | +2 | 0 | 1 | 1 W | 2026 | 2026 |
| Marlington | 1 | 0-0-1 | .500 | 1 | 1 | 0 | 0 | 0 | 1 T | 2005 | 2005 |
| Massillon | 1 | 1-0 | 1.000 | 9 | 1 | +8 | 0 | 1 | 1 W | 2017 | 2017 |
| Mathews | 1 | 1-0 | 1.000 | 4 | 0 | +4 | 1 | 1 | 1 W | 2015 | 2015 |
| McKinley (Canton) | 1 | 0-1 | .000 | 1 | 3 | -2 | 0 | 0 | 1 L | 2021 | 2021 |
| Tuslaw | 1 | 1-0 | 1.000 | 4 | 0 | +4 | 1 | 1 | 1 W | 2020 | 2020 |
| Ursuline | 1 | 1-0 | 1.000 | 3 | 0 | +3 | 1 | 1 | 1 W | 2026 | 2026 |
| Wellington | 1 | 0-1 | .000 | 1 | 2 | -1 | 0 | 0 | 1 L | 2009 | 2009 |
| Wickliffe | 1 | 1-0 | 1.000 | 8 | 0 | +8 | 1 | 1 | 1 W | 2025 | 2025 |
Current LeagueChagrin Valley Conference
Record vs Current League24-14-5
Winning %.616
Games43
GF112
GA82
Record vs Current League Opponents
| Opponent | GP | Record | Pct. | GF | GA | Diff. |
|---|---|---|---|---|---|---|
| Crestwood | 23 | 14-6-3 | .674 | 62 | 40 | +22 |
| Berkshire | 6 | 4-1-1 | .750 | 21 | 8 | +13 |
| Kirtland | 4 | 3-0-1 | .875 | 13 | 5 | +8 |
| Independence | 3 | 1-2 | .333 | 5 | 6 | -1 |
| Chagrin Falls | 2 | 0-2 | .000 | 0 | 8 | -8 |
| North | 2 | 0-2 | .000 | 1 | 10 | -9 |
| Cuyahoga Heights | 1 | 1-0 | 1.000 | 6 | 0 | +6 |
| Fairview | 1 | 0-1 | .000 | 1 | 4 | -3 |
| Lutheran West | 1 | 1-0 | 1.000 | 3 | 1 | +2 |
League history is based on the program’s current league membership; historical realignment is not retroactively assumed.
Most Goals Scored
- 16Sep. 30, 2008 vs. Streetsboro • W 16-0
- 14Sep. 29, 2026 vs. Garfield • W 14-0
- 14Aug. 29, 2009 vs. Hillsdale • W 14-0
- 12Sep. 29, 2025 vs. Garfield • W 12-0
- 11Oct. 8, 2024 vs. Aquinas • W 11-0
- 11Sep. 17, 2024 vs. Aquinas • W 11-0
- 11Oct. 3, 2023 vs. Aquinas • W 11-0
- 10Sep. 5, 2026 vs. LaBrae • W 10-2
- 10Sep. 10, 2011 vs. Streetsboro • W 10-0
- 10Oct. 7, 2004 vs. Garfield • W 10-0
Largest Victories
- +16Sep. 30, 2008 vs. Streetsboro • W 16-0
- +14Sep. 29, 2026 vs. Garfield • W 14-0
- +14Aug. 29, 2009 vs. Hillsdale • W 14-0
- +12Sep. 29, 2025 vs. Garfield • W 12-0
- +11Oct. 8, 2024 vs. Aquinas • W 11-0
- +11Sep. 17, 2024 vs. Aquinas • W 11-0
- +11Oct. 3, 2023 vs. Aquinas • W 11-0
- +10Sep. 10, 2011 vs. Streetsboro • W 10-0
- +10Oct. 7, 2004 vs. Garfield • W 10-0
- +9Oct. 21, 2026 vs. Mineral Ridge • W 9-0
Largest Defeats
- -9Sep. 3, 2016 vs. WRA • L 0-9
- -8Sep. 26, 2020 vs. Crestview • L 0-8
- -7Sep. 12, 2024 vs. Andrews • L 0-7
- -7Aug. 29, 2019 vs. Crestwood • L 1-8
- -7Sep. 4, 2014 vs. Woodridge • L 0-7
- -7Sep. 3, 2013 vs. Southeast • L 0-7
- -7Aug. 26, 2006 vs. Aquinas • L 0-7
- -6Aug. 26, 2025 vs. Chagrin Falls • L 0-6
- -6Sep. 16, 2023 vs. Andrews • L 0-6
- -6Aug. 23, 2022 vs. United • L 0-6
Highest Combined Scores
- 16Sep. 30, 2008 vs. Streetsboro • W 16-0
- 14Sep. 29, 2026 vs. Garfield • W 14-0
- 14Aug. 29, 2009 vs. Hillsdale • W 14-0
- 12Sep. 5, 2026 vs. LaBrae • W 10-2
- 12Sep. 29, 2025 vs. Garfield • W 12-0
- 11Sep. 10, 2026 vs. Berkshire • W 9-2
- 11Oct. 8, 2024 vs. Aquinas • W 11-0
- 11Sep. 17, 2024 vs. Aquinas • W 11-0
- 11Oct. 3, 2023 vs. Aquinas • W 11-0
- 11Aug. 31, 2023 vs. Warren JFK • L 5-6
Most Goals in a Loss
- 5Aug. 31, 2023 vs. Warren JFK • L 5-6
- 4Oct. 9, 2025 vs. United • L 4-5
- 3Oct. 15, 2026 vs. Newton Falls • L 3-5
- 3Oct. 10, 2024 vs. Lake Center Christian • L 3-4
- 3Oct. 24, 2020 vs. Andrews • L 3-4
- 3Oct. 19, 2019 vs. Lakeview • L 3-6
- 3Oct. 27, 2015 vs. Maplewood • L 3-4
- 3Sep. 18, 2014 vs. Garfield • L 3-4
- 3Oct. 3, 2006 vs. Coventry • L 3-4
- 2Sep. 28, 2024 vs. Kidron Central Christian School • L 2-6
Largest Shutout Wins
- 16-0Sep. 30, 2008 vs. Streetsboro • W 16-0
- 14-0Sep. 29, 2026 vs. Garfield • W 14-0
- 14-0Aug. 29, 2009 vs. Hillsdale • W 14-0
- 12-0Sep. 29, 2025 vs. Garfield • W 12-0
- 11-0Oct. 8, 2024 vs. Aquinas • W 11-0
- 11-0Sep. 17, 2024 vs. Aquinas • W 11-0
- 11-0Oct. 3, 2023 vs. Aquinas • W 11-0
- 10-0Sep. 10, 2011 vs. Streetsboro • W 10-0
- 10-0Oct. 7, 2004 vs. Garfield • W 10-0
- 9-0Oct. 21, 2026 vs. Mineral Ridge • W 9-0
Postseason Record0-0
Games0
GF0
GA0
By Postseason Stage
| Stage | Games | Record | Pct. | GF | GA |
|---|
Longest Winning Streaks
- 15Sep. 3, 2009 – Nov. 2, 2009
- 12Aug. 29, 2017 – Oct. 7, 2017
- 7Aug. 18, 2026 – Sep. 10, 2026
- 7Sep. 2, 2025 – Sep. 23, 2025
- 7Sep. 25, 2023 – Oct. 24, 2023
- 6Aug. 24, 2015 – Sep. 12, 2015
- 5Oct. 21, 2026 – Nov. 8, 2026
- 5Sep. 12, 2019 – Oct. 3, 2019
- 5Oct. 12, 2017 – Nov. 1, 2017
- 5Sep. 29, 2011 – Oct. 22, 2011
Longest Unbeaten Streaks
- 15Sep. 3, 2009 – Nov. 2, 2009
- 12Aug. 29, 2017 – Oct. 7, 2017
- 10Aug. 23, 2005 – Sep. 22, 2005
- 9Aug. 18, 2026 – Sep. 17, 2026
- 9Sep. 8, 2007 – Oct. 18, 2007
- 8Sep. 2, 2025 – Sep. 25, 2025
- 8Aug. 21, 2021 – Sep. 25, 2021
- 7Sep. 25, 2023 – Oct. 24, 2023
- 7Aug. 24, 2004 – Sep. 14, 2004
- 6Sep. 24, 2026 – Oct. 14, 2026
Longest Losing Streaks
- 6Oct. 16, 2012 – Sep. 5, 2013
- 5Oct. 8, 2019 – Sep. 3, 2020
- 5Nov. 4, 2017 – Oct. 9, 2018
- 4Oct. 21, 2006 – Aug. 30, 2007
- 4Sep. 26, 2006 – Oct. 7, 2006
- 3Sep. 12, 2020 – Sep. 22, 2020
- 3Sep. 3, 2016 – Oct. 6, 2016
- 3Sep. 12, 2013 – Sep. 19, 2013
- 3Sep. 13, 2012 – Sep. 20, 2012
- 3Oct. 23, 2010 – Aug. 25, 2011
Consecutive Shutouts
- 5Sep. 24, 2026 – Oct. 12, 2026
- 4Sep. 25, 2023 – Oct. 12, 2023
- 4Sep. 15, 2009 – Sep. 24, 2009
- 3Aug. 17, 2024 – Aug. 24, 2024
- 3Sep. 26, 2019 – Oct. 3, 2019
- 3Oct. 12, 2017 – Oct. 24, 2017
- 3Oct. 13, 2009 – Oct. 24, 2009
- 2Sep. 29, 2025 – Oct. 4, 2025
- 2Sep. 11, 2025 – Sep. 16, 2025
- 2Sep. 17, 2024 – Sep. 19, 2024
Consecutive Games Scoring
- 24Aug. 25, 2009 – Sep. 2, 2010
- 19Sep. 29, 2020 – Sep. 30, 2021
- 19Sep. 29, 2018 – Aug. 27, 2020
- 18Aug. 29, 2017 – Nov. 1, 2017
- 17Sep. 19, 2023 – Sep. 5, 2024
- 16Aug. 25, 2022 – Oct. 17, 2022
- 13Sep. 13, 2005 – Aug. 22, 2006
- 11Sep. 8, 2007 – Aug. 19, 2008
- 11Aug. 24, 2004 – Sep. 25, 2004
- 10Oct. 2, 2014 – Sep. 15, 2015
Consecutive 3+ Goal Games
- 10Sep. 3, 2009 – Oct. 8, 2009
- 7Aug. 25, 2026 – Sep. 17, 2026
- 7Sep. 2, 2025 – Sep. 23, 2025
- 7Aug. 29, 2017 – Sep. 19, 2017
- 5Oct. 12, 2026 – Oct. 21, 2026
- 5Sep. 25, 2023 – Oct. 16, 2023
- 4Oct. 6, 2011 – Oct. 22, 2011
- 4Oct. 7, 2008 – Oct. 18, 2008
- 4Sep. 20, 2008 – Sep. 30, 2008
- 4Sep. 8, 2007 – Sep. 15, 2007
Record by Goals Scored
00-54-9.071
118-47-19.327
235-22-4.607
333-7-5.789
4+130-2.985
Record by Goals Allowed
0108-0-9.962
176-13-19.792
224-31-4.441
36-26-5.230
4+2-62.031
Most Common Final Scores
| Score | Games | Record | Pct. |
|---|---|---|---|
| 1-2 | 20 | 0-20 | .000 |
| 1-1 | 19 | 0-0-19 | .500 |
| 1-0 | 18 | 18-0 | 1.000 |
| 2-1 | 18 | 18-0 | 1.000 |
| 4-0 | 18 | 18-0 | 1.000 |
| 2-0 | 17 | 17-0 | 1.000 |
| 4-1 | 16 | 16-0 | 1.000 |
| 0-1 | 13 | 0-13 | .000 |
| 3-1 | 12 | 12-0 | 1.000 |
| 0-2 | 11 | 0-11 | .000 |
| 3-2 | 11 | 11-0 | 1.000 |
| 9-0 | 11 | 11-0 | 1.000 |
| 3-0 | 10 | 10-0 | 1.000 |
| 0-0 | 9 | 0-0-9 | .500 |
| 1-3 | 9 | 0-9 | .000 |
| 2-3 | 9 | 0-9 | .000 |
| 2-4 | 9 | 0-9 | .000 |
| 5-1 | 9 | 9-0 | 1.000 |
| 7-1 | 9 | 9-0 | 1.000 |
| 0-3 | 8 | 0-8 | .000 |
| 1-4 | 8 | 0-8 | .000 |
| 5-0 | 8 | 8-0 | 1.000 |
| 0-4 | 6 | 0-6 | .000 |
| 0-6 | 6 | 0-6 | .000 |
| 7-0 | 6 | 6-0 | 1.000 |
| 8-0 | 6 | 6-0 | 1.000 |
| 3-3 | 5 | 0-0-5 | .500 |
| 3-4 | 5 | 0-5 | .000 |
| 6-0 | 5 | 5-0 | 1.000 |
| 8-1 | 5 | 5-0 | 1.000 |
Record by Calendar Date
| Date | Games | Record | Pct. | GF | GA |
|---|---|---|---|---|---|
| August 13 | 1 | 0-1 | .000 | 1 | 3 |
| August 17 | 2 | 1-1 | .500 | 11 | 4 |
| August 18 | 4 | 3-0-1 | .875 | 17 | 5 |
| August 19 | 4 | 3-1 | .750 | 15 | 3 |
| August 20 | 3 | 3-0 | 1.000 | 16 | 3 |
| August 21 | 4 | 1-3 | .250 | 6 | 14 |
| August 22 | 4 | 2-2 | .500 | 12 | 6 |
| August 23 | 5 | 1-3-1 | .300 | 10 | 12 |
| August 24 | 5 | 4-1 | .800 | 16 | 5 |
| August 25 | 6 | 3-3 | .500 | 10 | 17 |
| August 26 | 5 | 0-4-1 | .100 | 4 | 22 |
| August 27 | 6 | 2-3-1 | .417 | 11 | 12 |
| August 28 | 4 | 0-0-4 | .500 | 2 | 2 |
| August 29 | 7 | 5-1-1 | .786 | 39 | 14 |
| August 30 | 4 | 1-2-1 | .375 | 4 | 8 |
| August 31 | 7 | 3-3-1 | .500 | 21 | 18 |
| September 1 | 4 | 1-2-1 | .375 | 8 | 11 |
| September 2 | 7 | 6-0-1 | .929 | 34 | 5 |
| September 3 | 7 | 3-4 | .429 | 13 | 22 |
| September 4 | 5 | 2-3 | .400 | 7 | 18 |
| September 5 | 5 | 4-1 | .800 | 19 | 9 |
| September 6 | 3 | 0-2-1 | .167 | 2 | 7 |
| September 7 | 5 | 3-2 | .600 | 11 | 6 |
| September 8 | 7 | 5-0-2 | .857 | 24 | 8 |
| September 9 | 6 | 3-1-2 | .667 | 18 | 5 |
| September 10 | 8 | 5-2-1 | .688 | 38 | 14 |
| September 11 | 6 | 4-1-1 | .750 | 20 | 9 |
| September 12 | 8 | 3-5 | .375 | 18 | 23 |
| September 13 | 5 | 2-2-1 | .500 | 10 | 9 |
| September 14 | 8 | 5-2-1 | .688 | 28 | 14 |
| September 15 | 7 | 4-2-1 | .643 | 22 | 9 |
| September 16 | 5 | 1-3-1 | .300 | 8 | 13 |
| September 17 | 6 | 3-3 | .500 | 22 | 12 |
| September 18 | 3 | 1-2 | .333 | 11 | 7 |
| September 19 | 8 | 5-1-2 | .750 | 27 | 5 |
| September 20 | 7 | 5-2 | .714 | 18 | 9 |
| September 21 | 5 | 4-1 | .800 | 26 | 9 |
| September 22 | 5 | 1-3-1 | .300 | 7 | 9 |
| September 23 | 6 | 5-1 | .833 | 27 | 7 |
| September 24 | 5 | 4-1 | .800 | 22 | 7 |
| September 25 | 6 | 3-1-2 | .667 | 16 | 8 |
| September 26 | 4 | 2-2 | .500 | 2 | 11 |
| September 27 | 4 | 0-4 | .000 | 3 | 12 |
| September 28 | 5 | 2-2-1 | .500 | 19 | 10 |
| September 29 | 9 | 7-1-1 | .833 | 49 | 9 |
| September 30 | 4 | 3-1 | .750 | 20 | 4 |
| October 1 | 6 | 4-1-1 | .750 | 17 | 8 |
| October 2 | 5 | 4-1 | .800 | 10 | 5 |
| October 3 | 6 | 5-1 | .833 | 27 | 6 |
| October 4 | 3 | 2-1 | .667 | 8 | 3 |
| October 5 | 5 | 3-2 | .600 | 17 | 6 |
| October 6 | 6 | 3-2-1 | .583 | 15 | 8 |
| October 7 | 7 | 5-1-1 | .786 | 29 | 10 |
| October 8 | 7 | 2-3-2 | .429 | 18 | 13 |
| October 9 | 5 | 2-3 | .400 | 13 | 14 |
| October 10 | 5 | 2-3 | .400 | 16 | 17 |
| October 11 | 4 | 4-0 | 1.000 | 15 | 4 |
| October 12 | 9 | 5-4 | .556 | 34 | 14 |
| October 13 | 6 | 5-0-1 | .917 | 15 | 5 |
| October 14 | 4 | 3-1 | .750 | 16 | 5 |
| October 15 | 4 | 1-3 | .250 | 13 | 12 |
| October 16 | 5 | 4-1 | .800 | 21 | 3 |
| October 17 | 2 | 2-0 | 1.000 | 3 | 0 |
| October 18 | 5 | 4-1 | .800 | 17 | 7 |
| October 19 | 5 | 3-2 | .600 | 10 | 15 |
| October 20 | 4 | 2-2 | .500 | 14 | 8 |
