
ROOTSTOWN ROVERS Football Stats
Record: 6-5Conference: 2-4 • 5th in Valley Division• 2026-2027 Season
Next Game: None scheduled
Last Game: W 48-21 vs Fairview Warriors • Oct. 26
2026-2027 Rootstown Football Stat Leaders
Season-to-Date
Standard non-PPRFantasy Points
#PlayerFP
1Blake Mullaly14.4
2Ayden Moyer7.5
3Maxwell McEwuen7.1
4Carson Saltsman3.0
5Kiel Reuting2.1
Scoring: 1 pt/25 pass yds, 4/pass TD, -2/INT; 1 pt/10 rush or receiving yds, 6/rush or receiving TD; 6/return TD.
Rootstown Stats (2026-2027)
Passing
| # | Player | CMP | ATT | PCT | YDS | Y/G | TD | INT | LONG | QB RTG |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Blake Mullaly | 4 | 7 | 57.1% | 52 | 52.0 | 0 | 0 | 0 | 80.7 |
Rushing
| # | Player | ATT | YDS | AVG | Y/G | LONG | TD |
|---|---|---|---|---|---|---|---|
| 1 | Blake Mullaly | 10 | 63 | 6.3 | 63.0 | 0 | 1 |
| 22 | Maxwell McEwuen | 6 | 50 | 8.3 | 50.0 | 0 | 0 |
| 18 | Carson Saltsman | 5 | 30 | 6.0 | 12.0 | 0 | 0 |
| 8 | Tyler West | 2 | 16 | 8.0 | 16.0 | 0 | 0 |
| 14 | Ayden Moyer | 2 | 15 | 7.5 | 15.0 | 0 | 1 |
| 26 | Andrew Lingo | 2 | 14 | 7.0 | 11.0 | 0 | 0 |
| 0 | Kiel Reuting | 1 | 13 | 13.0 | 13.0 | 0 | 0 |
| 2 | Grayson Rantilla | 2 | 6 | 3.0 | 6.0 | 0 | 0 |
| 7 | Doug Nichols | 1 | 3 | 3.0 | 3.0 | 0 | 0 |
Receiving
| # | Player | REC | YDS | AVG | Y/G | LONG | TD |
|---|---|---|---|---|---|---|---|
| 22 | Maxwell McEwuen | 2 | 21 | 10.5 | 21.0 | 0 | 0 |
| 0 | Kiel Reuting | 1 | 8 | 8.0 | 8.0 | 0 | 0 |
All-Purpose Yards
| # | Player | RUSH | REC | KR | PR | IR | TOTAL | Y/G |
|---|---|---|---|---|---|---|---|---|
| 22 | Maxwell McEwuen | 50 | 21 | 0 | 0 | 0 | 71 | 71.0 |
| 1 | Blake Mullaly | 63 | 0 | 0 | 0 | 0 | 63 | 63.0 |
| 18 | Carson Saltsman | 30 | 0 | 0 | 0 | 0 | 30 | 6.0 |
| 0 | Kiel Reuting | 13 | 8 | 0 | 0 | 0 | 21 | 21.0 |
| 8 | Tyler West | 16 | 0 | 0 | 0 | 0 | 16 | 16.0 |
| 14 | Ayden Moyer | 15 | 0 | 0 | 0 | 0 | 15 | 15.0 |
| 26 | Andrew Lingo | 14 | 0 | 0 | 0 | 0 | 14 | 14.0 |
| 2 | Grayson Rantilla | 6 | 0 | 0 | 0 | 0 | 6 | 6.0 |
| 7 | Doug Nichols | 3 | 0 | 0 | 0 | 0 | 3 | 3.0 |
Total Yards
| # | Player | RUSH | PASS | REC | TOTAL | Y/G |
|---|---|---|---|---|---|---|
| 1 | Blake Mullaly | 63 | 52 | 0 | 115 | 115.0 |
| 22 | Maxwell McEwuen | 50 | 0 | 21 | 71 | 71.0 |
| 18 | Carson Saltsman | 30 | 0 | 0 | 30 | 6.0 |
| 0 | Kiel Reuting | 13 | 0 | 8 | 21 | 21.0 |
| 8 | Tyler West | 16 | 0 | 0 | 16 | 16.0 |
| 14 | Ayden Moyer | 15 | 0 | 0 | 15 | 15.0 |
| 26 | Andrew Lingo | 14 | 0 | 0 | 14 | 14.0 |
| 2 | Grayson Rantilla | 6 | 0 | 0 | 6 | 6.0 |
| 7 | Doug Nichols | 3 | 0 | 0 | 3 | 3.0 |

