
SHAKER HEIGHTS Boys Soccer
Record: 2-0-1• 2026-2027 Season
Next Game: None scheduled
Last Game: T 1-1 @ University Preppers • Sep. 10
Program history since 2004
Shaker Heights Boys Soccer Almanac
The Shaker Heights Boys Soccer Almanac is OhioVarsity.com’s historical record of this program, featuring season-by-season results, all-time records, opponent series, goals for and against, shutouts, postseason history, program streaks, scoring history and player career leaders.
All-Time Record35-12-4
Winning %.725
Games51
Goals For135
Goals Against48
Goal Differential+87
GF / Game2.65
GA / Game0.94
Winning Seasons12
10-Win Seasons0
Postseason Record0-0
Shutouts27
Times Shut Out8
Longest Win Streak16 games
Longest Unbeaten26 games
Different Opponents10
All-Time Points LeaderEmanuel Zarders42Class of 2027
All-Time Goals LeaderEmanuel Zarders16Class of 2027
All-Time Assists LeaderEmanuel Zarders10Class of 2027
Best Four-Year Senior-Class Stretch
Class of2020
Record10-01.000
GF / GA28 / 1+27 differential
Shutouts910 games
Record by Goals Scored
00-6-2.125
13-5-2.400
29-1.900
39-01.000
4+14-01.000
Record by Goals Allowed
025-0-2.963
17-4-2.615
22-1.667
31-5.167
4+0-2.000
By Month
| Month | Record | Pct. |
|---|---|---|
| September | 10-3-3 | .719 |
| October | 22-8 | .733 |
| August | 3-1-1 | .700 |
By Day of Week
| Day | Record | Pct. |
|---|---|---|
| Tuesday | 3-2 | .600 |
| Thursday | 12-3-1 | .781 |
| Monday | 1-0 | 1.000 |
| Saturday | 15-6-2 | .696 |
| Friday | 2-1-1 | .625 |
| Wednesday | 2-0 | 1.000 |
Season-by-Season History
| Season | Games | Record | Pct. | GF | GA | Diff. | Shutouts | Postseason | View |
|---|---|---|---|---|---|---|---|---|---|
| 2026-2027CURRENT | 3 | 2-0-1 | .833 | 11 | 1 | +10 | 2 | — | View Games |
| 2021-2022 | 1 | 1-0 | 1.000 | 3 | 0 | +3 | 1 | — | View Games |
| 2019-2020 | 3 | 3-0 | 1.000 | 8 | 1 | +7 | 2 | — | View Games |
| 2018-2019 | 1 | 1-0 | 1.000 | 5 | 0 | +5 | 1 | — | View Games |
| 2017-2018 | 2 | 2-0 | 1.000 | 6 | 0 | +6 | 2 | — | View Games |
| 2016-2017 | 4 | 4-0 | 1.000 | 9 | 0 | +9 | 4 | — | View Games |
| 2015-2016 | 4 | 3-0-1 | .875 | 17 | 2 | +15 | 3 | — | View Games |
| 2014-2015 | 4 | 4-0 | 1.000 | 12 | 5 | +7 | 1 | — | View Games |
| 2013-2014 | 5 | 4-1 | .800 | 17 | 3 | +14 | 4 | — | View Games |
| 2012-2013 | 3 | 0-2-1 | .167 | 1 | 3 | -2 | 0 | — | View Games |
| 2011-2012 | 4 | 3-1 | .750 | 18 | 4 | +14 | 2 | — | View Games |
| 2010-2011 | 4 | 3-0-1 | .875 | 10 | 2 | +8 | 3 | — | View Games |
| 2009-2010 | 3 | 0-3 | .000 | 1 | 8 | -7 | 0 | — | View Games |
| 2008-2009 | 2 | 1-1 | .500 | 2 | 4 | -2 | 0 | — | View Games |
| 2007-2008 | 2 | 1-1 | .500 | 6 | 7 | -1 | 1 | — | View Games |
| 2006-2007 | 2 | 1-1 | .500 | 4 | 3 | +1 | 0 | — | View Games |
| 2005-2006 | 2 | 2-0 | 1.000 | 4 | 1 | +3 | 1 | — | View Games |
| 2004-2005 | 2 | 0-2 | .000 | 1 | 4 | -3 | 0 | — | View Games |
Four-Year Senior-Class Windows
| Class | Games | Record | Pct. | GF | GA | Diff. | Shutouts |
|---|---|---|---|---|---|---|---|
| 2020 | 10 | 10-0 | 1.000 | 28 | 1 | +27 | 9 |
| 2018 | 14 | 13-0-1 | .964 | 44 | 7 | +37 | 10 |
| 2019 | 11 | 10-0-1 | .955 | 37 | 2 | +35 | 10 |
| 2017 | 17 | 15-1-1 | .912 | 55 | 10 | +45 | 12 |
| 2016 | 16 | 11-3-2 | .750 | 47 | 13 | +34 | 8 |
| 2015 | 16 | 11-4-1 | .719 | 48 | 15 | +33 | 7 |
| 2014 | 16 | 10-4-2 | .688 | 46 | 12 | +34 | 9 |
| 2009 | 8 | 5-3 | .625 | 16 | 15 | +1 | 2 |
| 2012 | 13 | 7-5-1 | .577 | 31 | 18 | +13 | 5 |
| 2013 | 14 | 6-6-2 | .500 | 30 | 17 | +13 | 5 |
| 2011 | 11 | 5-5-1 | .500 | 19 | 21 | -2 | 4 |
| 2008 | 8 | 4-4 | .500 | 15 | 15 | 0 | 2 |
| 2010 | 9 | 3-6 | .333 | 13 | 22 | -9 | 1 |
All-Time Opponent Series
| Opponent | GP | Record | Pct. | GF | GA | Diff. | Shutouts | Best W Streak | Current | First | Last |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Chagrin Falls | 11 | 5-4-2 | .545 | 19 | 24 | -5 | 3 | 4 | 4 W | 2007 | 2017 |
| North | 11 | 10-1 | .909 | 30 | 3 | +27 | 8 | 9 | 9 W | 2008 | 2019 |
| Hawken | 10 | 5-4-1 | .550 | 17 | 10 | +7 | 6 | 2 | 2 W | 2004 | 2021 |
| Madison | 6 | 6-0 | 1.000 | 27 | 3 | +24 | 4 | 6 | 6 W | 2005 | 2026 |
| Chardon | 4 | 2-2 | .500 | 11 | 4 | +7 | 1 | 1 | 1 W | 2004 | 2013 |
| Willoughby South | 4 | 3-1 | .750 | 14 | 2 | +12 | 2 | 2 | 2 W | 2007 | 2019 |
| Orange | 2 | 2-0 | 1.000 | 7 | 1 | +6 | 1 | 2 | 2 W | 2014 | 2015 |
| Lakeside | 1 | 1-0 | 1.000 | 2 | 0 | +2 | 1 | 1 | 1 W | 2016 | 2016 |
| Riverside | 1 | 1-0 | 1.000 | 7 | 0 | +7 | 1 | 1 | 1 W | 2026 | 2026 |
| University | 1 | 0-0-1 | .500 | 1 | 1 | 0 | 0 | 0 | 1 T | 2026 | 2026 |
League Opponent History
No current league assignment is available for this program.
Most Goals Scored
- 8Oct. 23, 2015 vs. Madison • W 8-0
- 8Sep. 17, 2011 vs. North • W 8-0
- 7Sep. 1, 2026 vs. Riverside • W 7-0
- 7Oct. 19, 2013 vs. Chardon • W 7-0
- 6Oct. 20, 2011 vs. Madison • W 6-0
- 6Oct. 2, 2010 vs. Madison • W 6-2
- 5Oct. 12, 2019 vs. Willoughby South • W 5-1
- 5Oct. 11, 2018 vs. North • W 5-0
- 5Oct. 15, 2015 vs. Orange • W 5-0
- 5Oct. 9, 2007 vs. Willoughby South • W 5-0
Largest Victories
- +8Oct. 23, 2015 vs. Madison • W 8-0
- +8Sep. 17, 2011 vs. North • W 8-0
- +7Sep. 1, 2026 vs. Riverside • W 7-0
- +7Oct. 19, 2013 vs. Chardon • W 7-0
- +6Oct. 20, 2011 vs. Madison • W 6-0
- +5Oct. 11, 2018 vs. North • W 5-0
- +5Oct. 15, 2015 vs. Orange • W 5-0
- +5Oct. 9, 2007 vs. Willoughby South • W 5-0
- +4Oct. 12, 2019 vs. Willoughby South • W 5-1
- +4Oct. 10, 2013 vs. Hawken • W 4-0
Largest Defeats
- -6Oct. 13, 2007 vs. Chagrin Falls • L 1-7
- -3Oct. 17, 2009 vs. Hawken • L 0-3
- -3Oct. 6, 2009 vs. Chagrin Falls • L 1-4
- -3Oct. 11, 2008 vs. Chagrin Falls • L 0-3
- -2Sep. 19, 2013 vs. Chagrin Falls • L 1-3
- -2Sep. 28, 2004 vs. Hawken • L 1-3
- -1Oct. 12, 2012 vs. Hawken • L 0-1
- -1Sep. 15, 2012 vs. Willoughby South • L 0-1
- -1Oct. 15, 2011 vs. Hawken • L 2-3
- -1Aug. 29, 2009 vs. North • L 0-1
Highest Combined Scores
- 8Oct. 23, 2015 vs. Madison • W 8-0
- 8Sep. 17, 2011 vs. North • W 8-0
- 8Oct. 2, 2010 vs. Madison • W 6-2
- 8Oct. 13, 2007 vs. Chagrin Falls • L 1-7
- 7Sep. 1, 2026 vs. Riverside • W 7-0
- 7Sep. 13, 2014 vs. Chagrin Falls • W 4-3
- 7Oct. 19, 2013 vs. Chardon • W 7-0
- 6Oct. 12, 2019 vs. Willoughby South • W 5-1
- 6Oct. 1, 2015 vs. Chagrin Falls • W 4-2
- 6Oct. 20, 2011 vs. Madison • W 6-0
Most Goals in a Loss
- 2Oct. 15, 2011 vs. Hawken • L 2-3
- 1Sep. 19, 2013 vs. Chagrin Falls • L 1-3
- 1Oct. 6, 2009 vs. Chagrin Falls • L 1-4
- 1Oct. 13, 2007 vs. Chagrin Falls • L 1-7
- 1Oct. 19, 2006 vs. Chardon • L 1-2
- 1Sep. 28, 2004 vs. Hawken • L 1-3
- 0Oct. 12, 2012 vs. Hawken • L 0-1
- 0Sep. 15, 2012 vs. Willoughby South • L 0-1
- 0Oct. 17, 2009 vs. Hawken • L 0-3
- 0Aug. 29, 2009 vs. North • L 0-1
Largest Shutout Wins
- 8-0Oct. 23, 2015 vs. Madison • W 8-0
- 8-0Sep. 17, 2011 vs. North • W 8-0
- 7-0Sep. 1, 2026 vs. Riverside • W 7-0
- 7-0Oct. 19, 2013 vs. Chardon • W 7-0
- 6-0Oct. 20, 2011 vs. Madison • W 6-0
- 5-0Oct. 11, 2018 vs. North • W 5-0
- 5-0Oct. 15, 2015 vs. Orange • W 5-0
- 5-0Oct. 9, 2007 vs. Willoughby South • W 5-0
- 4-0Oct. 10, 2013 vs. Hawken • W 4-0
- 4-0Sep. 21, 2013 vs. Willoughby South • W 4-0
Postseason Record0-0
Games0
GF0
GA0
By Postseason Stage
| Stage | Games | Record | Pct. | GF | GA |
|---|
Longest Winning Streaks
- 16Oct. 1, 2015 – Sep. 1, 2026
- 8Sep. 21, 2013 – Oct. 25, 2014
- 4Oct. 2, 2010 – Oct. 1, 2011
- 3Sep. 1, 2005 – Oct. 16, 2006
- 1Oct. 20, 2011
- 1Sep. 16, 2010
- 1Aug. 21, 2008
- 1Oct. 9, 2007
Longest Unbeaten Streaks
- 26Sep. 21, 2013 – Sep. 10, 2026
- 6Sep. 16, 2010 – Oct. 1, 2011
- 3Sep. 1, 2005 – Oct. 16, 2006
- 2Oct. 20, 2011 – Aug. 25, 2012
- 1Aug. 21, 2008
- 1Oct. 9, 2007
Longest Losing Streaks
- 4Oct. 11, 2008 – Oct. 17, 2009
- 3Sep. 15, 2012 – Sep. 19, 2013
- 2Sep. 28, 2004 – Oct. 21, 2004
- 1Oct. 15, 2011
- 1Oct. 13, 2007
- 1Oct. 19, 2006
Consecutive Shutouts
- 10Oct. 15, 2015 – Oct. 5, 2019
- 4Oct. 23, 2019 – Sep. 1, 2026
- 4Sep. 21, 2013 – Oct. 23, 2013
- 2Oct. 16, 2010 – Sep. 17, 2011
- 2Sep. 16, 2010 – Sep. 25, 2010
- 1Sep. 25, 2015
- 1Sep. 4, 2014
- 1Oct. 20, 2011
- 1Oct. 9, 2007
- 1Oct. 18, 2005
Consecutive Games Scoring
- 17Oct. 1, 2015 – Sep. 10, 2026
- 9Sep. 19, 2013 – Oct. 25, 2014
- 7Oct. 2, 2010 – Aug. 25, 2012
- 7Sep. 1, 2005 – Aug. 21, 2008
- 1Sep. 16, 2010
- 1Oct. 6, 2009
- 1Sep. 28, 2004
Consecutive 3+ Goal Games
- 3Sep. 11, 2021 – Sep. 1, 2026
- 3Sep. 28, 2017 – Oct. 11, 2018
- 3Oct. 1, 2015 – Oct. 23, 2015
- 3Sep. 4, 2014 – Oct. 25, 2014
- 3Sep. 21, 2013 – Oct. 19, 2013
- 1Oct. 12, 2019
- 1Oct. 1, 2016
- 1Oct. 20, 2011
- 1Sep. 17, 2011
- 1Oct. 2, 2010
Record by Goals Scored
00-6-2.125
13-5-2.400
29-1.900
39-01.000
4+14-01.000
Record by Goals Allowed
025-0-2.963
17-4-2.615
22-1.667
31-5.167
4+0-2.000
Most Common Final Scores
| Score | Games | Record | Pct. |
|---|---|---|---|
| 2-0 | 6 | 6-0 | 1.000 |
| 3-0 | 6 | 6-0 | 1.000 |
| 0-1 | 4 | 0-4 | .000 |
| 1-0 | 3 | 3-0 | 1.000 |
| 2-1 | 3 | 3-0 | 1.000 |
| 3-1 | 3 | 3-0 | 1.000 |
| 5-0 | 3 | 3-0 | 1.000 |
| 0-0 | 2 | 0-0-2 | .500 |
| 0-3 | 2 | 0-2 | .000 |
| 1-1 | 2 | 0-0-2 | .500 |
| 1-3 | 2 | 0-2 | .000 |
| 4-0 | 2 | 2-0 | 1.000 |
| 7-0 | 2 | 2-0 | 1.000 |
| 8-0 | 2 | 2-0 | 1.000 |
| 1-2 | 1 | 0-1 | .000 |
| 1-4 | 1 | 0-1 | .000 |
| 1-7 | 1 | 0-1 | .000 |
| 2-3 | 1 | 0-1 | .000 |
| 4-2 | 1 | 1-0 | 1.000 |
| 4-3 | 1 | 1-0 | 1.000 |
| 5-1 | 1 | 1-0 | 1.000 |
| 6-0 | 1 | 1-0 | 1.000 |
| 6-2 | 1 | 1-0 | 1.000 |
Record by Calendar Date
| Date | Games | Record | Pct. | GF | GA |
|---|---|---|---|---|---|
| August 21 | 1 | 1-0 | 1.000 | 2 | 1 |
| August 25 | 1 | 0-0-1 | .500 | 1 | 1 |
| August 29 | 2 | 1-1 | .500 | 3 | 1 |
| August 30 | 1 | 1-0 | 1.000 | 2 | 1 |
| September 1 | 3 | 3-0 | 1.000 | 12 | 1 |
| September 4 | 1 | 1-0 | 1.000 | 3 | 0 |
| September 10 | 1 | 0-0-1 | .500 | 1 | 1 |
| September 11 | 1 | 1-0 | 1.000 | 3 | 0 |
| September 13 | 1 | 1-0 | 1.000 | 4 | 3 |
| September 15 | 1 | 0-1 | .000 | 0 | 1 |
| September 16 | 1 | 1-0 | 1.000 | 2 | 0 |
| September 17 | 1 | 1-0 | 1.000 | 8 | 0 |
| September 19 | 1 | 0-1 | .000 | 1 | 3 |
| September 21 | 1 | 1-0 | 1.000 | 4 | 0 |
| September 25 | 2 | 0-0-2 | .500 | 0 | 0 |
| September 28 | 2 | 1-1 | .500 | 4 | 3 |
| October 1 | 3 | 3-0 | 1.000 | 9 | 3 |
| October 2 | 1 | 1-0 | 1.000 | 6 | 2 |
| October 5 | 2 | 2-0 | 1.000 | 4 | 0 |
| October 6 | 1 | 0-1 | .000 | 1 | 4 |
| October 9 | 1 | 1-0 | 1.000 | 5 | 0 |
| October 10 | 1 | 1-0 | 1.000 | 4 | 0 |
| October 11 | 2 | 1-1 | .500 | 5 | 3 |
| October 12 | 2 | 1-1 | .500 | 5 | 2 |
| October 13 | 1 | 0-1 | .000 | 1 | 7 |
| October 14 | 1 | 1-0 | 1.000 | 2 | 0 |
| October 15 | 2 | 1-1 | .500 | 7 | 3 |
| October 16 | 2 | 2-0 | 1.000 | 5 | 1 |
| October 17 | 1 | 0-1 | .000 | 0 | 3 |
| October 18 | 1 | 1-0 | 1.000 | 1 | 0 |
| October 19 | 2 | 1-1 | .500 | 8 | 2 |
| October 20 | 1 | 1-0 | 1.000 | 6 | 0 |
| October 21 | 1 | 0-1 | .000 | 0 | 1 |
| October 22 | 1 | 1-0 | 1.000 | 2 | 0 |
| October 23 | 3 | 3-0 | 1.000 | 11 | 0 |
| October 25 | 1 | 1-0 | 1.000 | 3 | 1 |
Career Points
1Emanuel ZardersClass of 202742
2Jack NarensClass of 202736
3Silas JensenClass of 202814
4Johannes HagenaarsClass of 202713
5Luke MurrayClass of 202711
6Owen TiltonClass of 20307
7Gabe MoulthropClass of 20274
8Konrad MeyerClass of 20304
9Axel SchneiderClass of 20272
10Caleb FedermanClass of 20282
11Calvin WilsonClass of 20282
12Henry KatzClass of 20272
13Lucas TcheurekdijanClass of 20282
14John TeeterClass of 20281
15Michael CoxonClass of 20271
Career Goals
1Emanuel ZardersClass of 202716
2Jack NarensClass of 202716
3Johannes HagenaarsClass of 20275
4Silas JensenClass of 20285
5Luke MurrayClass of 20274
6Owen TiltonClass of 20303
7Gabe MoulthropClass of 20272
8Axel SchneiderClass of 20271
9Caleb FedermanClass of 20281
10Calvin WilsonClass of 20281
11Henry KatzClass of 20271
12Konrad MeyerClass of 20301
13Lucas TcheurekdijanClass of 20281
14John TeeterClass of 20280
15Michael CoxonClass of 20270
Career Assists
1Emanuel ZardersClass of 202710
2Jack NarensClass of 20274
3Silas JensenClass of 20284
4Johannes HagenaarsClass of 20273
5Luke MurrayClass of 20273
6Konrad MeyerClass of 20302
7John TeeterClass of 20281
8Michael CoxonClass of 20271
9Owen TiltonClass of 20301
10Axel SchneiderClass of 20270
11Caleb FedermanClass of 20280
12Calvin WilsonClass of 20280
13Gabe MoulthropClass of 20270
14Henry KatzClass of 20270
15Lucas TcheurekdijanClass of 20280

