
SHAKER HEIGHTS Girls Soccer
Record: 2-2• 2026-2027 Season
Next Game: None scheduled
Last Game: W 2-0 @ Lake Catholic Cougars • Sep. 5
Program history since 2007
Shaker Heights Girls Soccer Almanac
The Shaker Heights Girls Soccer Almanac is OhioVarsity.com’s historical record of this program, featuring season-by-season results, all-time records, opponent series, goals for and against, shutouts, postseason history, program streaks, scoring history and player career leaders.
All-Time Record29-14-9
Winning %.644
Games52
Goals For145
Goals Against82
Goal Differential+63
GF / Game2.79
GA / Game1.58
Winning Seasons10
10-Win Seasons0
Postseason Record0-0
Shutouts15
Times Shut Out7
Longest Win Streak6 games
Longest Unbeaten7 games
Different Opponents14
All-Time Points LeaderMallory King11Class of 2028
All-Time Goals LeaderMallory King4Class of 2028
All-Time Assists LeaderMallory King3Class of 2028
All-Time Saves LeaderBrigid loannou29Class of 2029
Best Four-Year Senior-Class Stretch
Class of2021
Record5-1-1.786
GF / GA23 / 9+14 differential
Shutouts27 games
Record by Goals Scored
00-6-1.071
11-7-4.250
28-1-4.769
35-01.000
4+15-01.000
Record by Goals Allowed
014-0-1.967
111-1-4.813
24-3-4.545
30-2.000
4+0-8.000
By Month
| Month | Record | Pct. |
|---|---|---|
| September | 11-4-5 | .675 |
| October | 12-5-3 | .675 |
| August | 6-5-1 | .542 |
By Day of Week
| Day | Record | Pct. |
|---|---|---|
| Saturday | 13-5-2 | .700 |
| Monday | 3-6-1 | .350 |
| Thursday | 4-0-1 | .900 |
| Wednesday | 4-1 | .800 |
| Tuesday | 5-2-3 | .650 |
| Friday | 0-0-2 | .500 |
Season-by-Season History
| Season | Games | Record | Pct. | GF | GA | Diff. | Shutouts | Postseason | View |
|---|---|---|---|---|---|---|---|---|---|
| 2026-2027CURRENT | 4 | 2-2 | .500 | 4 | 7 | -3 | 1 | — | View Games |
| 2025-2026 | 2 | 0-2 | .000 | 1 | 12 | -11 | 0 | — | View Games |
| 2024-2025 | 1 | 0-1 | .000 | 1 | 2 | -1 | 0 | — | View Games |
| 2023-2024 | 1 | 1-0 | 1.000 | 4 | 1 | +3 | 0 | — | View Games |
| 2022-2023 | 2 | 1-0-1 | .750 | 3 | 1 | +2 | 1 | — | View Games |
| 2021-2022 | 3 | 2-0-1 | .833 | 12 | 3 | +9 | 1 | — | View Games |
| 2020-2021 | 3 | 1-1-1 | .500 | 5 | 7 | -2 | 0 | — | View Games |
| 2019-2020 | 2 | 2-0 | 1.000 | 11 | 1 | +10 | 1 | — | View Games |
| 2018-2019 | 1 | 1-0 | 1.000 | 1 | 0 | +1 | 1 | — | View Games |
| 2017-2018 | 1 | 1-0 | 1.000 | 6 | 1 | +5 | 0 | — | View Games |
| 2013-2014 | 3 | 1-2 | .333 | 7 | 8 | -1 | 1 | — | View Games |
| 2012-2013 | 3 | 1-1-1 | .500 | 7 | 8 | -1 | 0 | — | View Games |
| 2011-2012 | 3 | 1-1-1 | .500 | 8 | 5 | +3 | 0 | — | View Games |
| 2010-2011 | 5 | 4-0-1 | .900 | 16 | 3 | +13 | 3 | — | View Games |
| 2009-2010 | 8 | 5-2-1 | .688 | 25 | 11 | +14 | 2 | — | View Games |
| 2008-2009 | 5 | 3-1-1 | .700 | 17 | 6 | +11 | 2 | — | View Games |
| 2007-2008 | 5 | 3-1-1 | .700 | 17 | 6 | +11 | 2 | — | View Games |
Four-Year Senior-Class Windows
| Class | Games | Record | Pct. | GF | GA | Diff. | Shutouts |
|---|---|---|---|---|---|---|---|
| 2021 | 7 | 5-1-1 | .786 | 23 | 9 | +14 | 2 |
| 2022 | 9 | 6-1-2 | .778 | 29 | 11 | +18 | 3 |
| 2023 | 10 | 6-1-3 | .750 | 31 | 12 | +19 | 3 |
| 2011 | 23 | 15-4-4 | .739 | 75 | 26 | +49 | 9 |
| 2024 | 9 | 5-1-3 | .722 | 24 | 12 | +12 | 2 |
| 2012 | 21 | 13-4-4 | .714 | 66 | 25 | +41 | 7 |
| 2025 | 7 | 4-1-2 | .714 | 20 | 7 | +13 | 2 |
| 2013 | 19 | 11-4-4 | .684 | 56 | 27 | +29 | 5 |
| 2014 | 14 | 7-4-3 | .607 | 38 | 24 | +14 | 4 |
| 2026 | 6 | 2-3-1 | .417 | 9 | 16 | -7 | 1 |
| 2027 | 8 | 3-5 | .375 | 10 | 22 | -12 | 1 |
All-Time Opponent Series
| Opponent | GP | Record | Pct. | GF | GA | Diff. | Shutouts | Best W Streak | Current | First | Last |
|---|---|---|---|---|---|---|---|---|---|---|---|
| West Geauga | 13 | 2-8-3 | .269 | 18 | 38 | -20 | 0 | 1 | 1 L | 2007 | 2025 |
| Hawken | 7 | 3-1-3 | .643 | 12 | 8 | +4 | 1 | 2 | 1 L | 2009 | 2026 |
| Willoughby South | 7 | 5-0-2 | .857 | 14 | 5 | +9 | 3 | 5 | 5 W | 2007 | 2019 |
| North | 5 | 5-0 | 1.000 | 31 | 4 | +27 | 1 | 5 | 5 W | 2007 | 2019 |
| Chagrin Falls | 4 | 1-3 | .250 | 4 | 11 | -7 | 1 | 1 | 2 L | 2009 | 2025 |
| Lakeside | 3 | 3-0 | 1.000 | 22 | 0 | +22 | 3 | 3 | 3 W | 2008 | 2010 |
| Orange | 3 | 1-1-1 | .500 | 7 | 6 | +1 | 0 | 1 | 1 L | 2011 | 2013 |
| Chardon | 2 | 2-0 | 1.000 | 13 | 2 | +11 | 1 | 2 | 2 W | 2007 | 2012 |
| Geneva | 2 | 2-0 | 1.000 | 11 | 2 | +9 | 1 | 2 | 2 W | 2020 | 2021 |
| Kirtland | 2 | 1-1 | .500 | 1 | 5 | -4 | 1 | 1 | 1 L | 2018 | 2026 |
| Beachwood | 1 | 1-0 | 1.000 | 2 | 1 | +1 | 0 | 1 | 1 W | 2026 | 2026 |
| Fairview | 1 | 1-0 | 1.000 | 3 | 0 | +3 | 1 | 1 | 1 W | 2007 | 2007 |
| Lake Catholic | 1 | 1-0 | 1.000 | 2 | 0 | +2 | 1 | 1 | 1 W | 2026 | 2026 |
| Wickliffe | 1 | 1-0 | 1.000 | 5 | 0 | +5 | 1 | 1 | 1 W | 2013 | 2013 |
League Opponent History
No current league assignment is available for this program.
Most Goals Scored
- 9Aug. 29, 2019 vs. North • W 9-1
- 9Oct. 13, 2008 vs. Lakeside • W 9-0
- 8Oct. 20, 2010 vs. Lakeside • W 8-0
- 8Oct. 6, 2009 vs. North • W 8-0
- 8Oct. 20, 2007 vs. Chardon • W 8-0
- 7Sep. 25, 2021 vs. Geneva • W 7-0
- 6Oct. 7, 2017 vs. North • W 6-1
- 5Oct. 7, 2013 vs. Wickliffe • W 5-0
- 5Sep. 1, 2012 vs. Chardon • W 5-2
- 5Aug. 27, 2011 vs. Orange • W 5-1
Largest Victories
- +9Oct. 13, 2008 vs. Lakeside • W 9-0
- +8Aug. 29, 2019 vs. North • W 9-1
- +8Oct. 20, 2010 vs. Lakeside • W 8-0
- +8Oct. 6, 2009 vs. North • W 8-0
- +8Oct. 20, 2007 vs. Chardon • W 8-0
- +7Sep. 25, 2021 vs. Geneva • W 7-0
- +5Oct. 7, 2017 vs. North • W 6-1
- +5Oct. 7, 2013 vs. Wickliffe • W 5-0
- +5Oct. 19, 2009 vs. Lakeside • W 5-0
- +4Aug. 27, 2011 vs. Orange • W 5-1
Largest Defeats
- -6Aug. 25, 2025 vs. West Geauga • L 0-6
- -5Aug. 24, 2026 vs. Kirtland • L 0-5
- -5Oct. 4, 2025 vs. Chagrin Falls • L 1-6
- -4Oct. 10, 2020 vs. West Geauga • L 0-4
- -4Sep. 8, 2012 vs. West Geauga • L 1-5
- -3Oct. 5, 2013 vs. Orange • L 1-4
- -3Aug. 26, 2013 vs. West Geauga • L 1-4
- -3Sep. 1, 2009 vs. Chagrin Falls • L 0-3
- -3Oct. 8, 2008 vs. West Geauga • L 0-3
- -2Sep. 10, 2007 vs. West Geauga • L 2-4
Highest Combined Scores
- 10Aug. 29, 2019 vs. North • W 9-1
- 9Oct. 13, 2008 vs. Lakeside • W 9-0
- 8Oct. 20, 2010 vs. Lakeside • W 8-0
- 8Oct. 6, 2009 vs. North • W 8-0
- 8Oct. 20, 2007 vs. Chardon • W 8-0
- 7Oct. 4, 2025 vs. Chagrin Falls • L 1-6
- 7Sep. 25, 2021 vs. Geneva • W 7-0
- 7Oct. 7, 2017 vs. North • W 6-1
- 7Sep. 1, 2012 vs. Chardon • W 5-2
- 6Aug. 25, 2025 vs. West Geauga • L 0-6
Most Goals in a Loss
- 2Sep. 10, 2007 vs. West Geauga • L 2-4
- 1Oct. 4, 2025 vs. Chagrin Falls • L 1-6
- 1Aug. 24, 2024 vs. Chagrin Falls • L 1-2
- 1Oct. 5, 2013 vs. Orange • L 1-4
- 1Aug. 26, 2013 vs. West Geauga • L 1-4
- 1Sep. 8, 2012 vs. West Geauga • L 1-5
- 1Sep. 20, 2011 vs. West Geauga • L 1-2
- 1Oct. 26, 2009 vs. West Geauga • L 1-2
- 0Aug. 31, 2026 vs. Hawken • L 0-1
- 0Aug. 24, 2026 vs. Kirtland • L 0-5
Largest Shutout Wins
- 9-0Oct. 13, 2008 vs. Lakeside • W 9-0
- 8-0Oct. 20, 2010 vs. Lakeside • W 8-0
- 8-0Oct. 6, 2009 vs. North • W 8-0
- 8-0Oct. 20, 2007 vs. Chardon • W 8-0
- 7-0Sep. 25, 2021 vs. Geneva • W 7-0
- 5-0Oct. 7, 2013 vs. Wickliffe • W 5-0
- 5-0Oct. 19, 2009 vs. Lakeside • W 5-0
- 3-0Sep. 1, 2007 vs. Fairview • W 3-0
- 2-0Sep. 5, 2026 vs. Lake Catholic • W 2-0
- 2-0Oct. 11, 2022 vs. Hawken • W 2-0
Postseason Record0-0
Games0
GF0
GA0
By Postseason Stage
| Stage | Games | Record | Pct. | GF | GA |
|---|
Longest Winning Streaks
- 6Oct. 7, 2013 – Sep. 12, 2020
- 4Oct. 3, 2009 – Oct. 22, 2009
- 3Oct. 5, 2010 – Aug. 27, 2011
- 3Oct. 13, 2008 – Aug. 27, 2009
- 2Oct. 11, 2022 – Aug. 22, 2023
- 2Sep. 7, 2010 – Sep. 11, 2010
- 2Oct. 20, 2007 – Sep. 3, 2008
- 1Sep. 5, 2026
- 1Aug. 19, 2026
- 1Sep. 25, 2021
Longest Unbeaten Streaks
- 7Oct. 7, 2013 – Sep. 29, 2020
- 6Sep. 1, 2021 – Aug. 22, 2023
- 6Sep. 7, 2010 – Aug. 27, 2011
- 5Sep. 4, 2009 – Oct. 22, 2009
- 5Sep. 22, 2007 – Oct. 4, 2008
- 3Oct. 13, 2008 – Aug. 27, 2009
- 2Oct. 11, 2011 – Sep. 1, 2012
- 1Sep. 5, 2026
- 1Aug. 19, 2026
- 1Sep. 14, 2012
Longest Losing Streaks
- 3Aug. 24, 2024 – Oct. 4, 2025
- 2Aug. 24, 2026 – Aug. 31, 2026
- 2Aug. 26, 2013 – Oct. 5, 2013
- 1Oct. 10, 2020
- 1Sep. 8, 2012
- 1Sep. 20, 2011
- 1Oct. 26, 2009
- 1Sep. 1, 2009
- 1Oct. 8, 2008
- 1Sep. 10, 2007
Consecutive Shutouts
- 2Sep. 29, 2018 – Aug. 24, 2019
- 2Sep. 7, 2010 – Sep. 11, 2010
- 2Oct. 6, 2009 – Oct. 19, 2009
- 1Sep. 5, 2026
- 1Oct. 11, 2022
- 1Sep. 25, 2021
- 1Oct. 7, 2013
- 1Oct. 20, 2010
- 1Oct. 13, 2008
- 1Oct. 4, 2008
Consecutive Games Scoring
- 26Sep. 4, 2009 – Sep. 29, 2020
- 7Sep. 1, 2021 – Aug. 24, 2024
- 6Sep. 1, 2007 – Sep. 3, 2008
- 3Oct. 13, 2008 – Aug. 27, 2009
- 2Oct. 4, 2025 – Aug. 19, 2026
- 1Sep. 5, 2026
Consecutive 3+ Goal Games
- 3Oct. 6, 2009 – Oct. 22, 2009
- 3Oct. 13, 2008 – Aug. 27, 2009
- 2Aug. 29, 2019 – Sep. 12, 2020
- 2Oct. 7, 2013 – Oct. 7, 2017
- 2Oct. 20, 2010 – Aug. 27, 2011
- 2Oct. 20, 2007 – Sep. 3, 2008
- 1Aug. 22, 2023
- 1Sep. 25, 2021
- 1Sep. 1, 2021
- 1Sep. 1, 2012
Record by Goals Scored
00-6-1.071
11-7-4.250
28-1-4.769
35-01.000
4+15-01.000
Record by Goals Allowed
014-0-1.967
111-1-4.813
24-3-4.545
30-2.000
4+0-8.000
Most Common Final Scores
| Score | Games | Record | Pct. |
|---|---|---|---|
| 2-0 | 5 | 5-0 | 1.000 |
| 1-1 | 4 | 0-0-4 | .500 |
| 2-2 | 4 | 0-0-4 | .500 |
| 1-2 | 3 | 0-3 | .000 |
| 2-1 | 3 | 3-0 | 1.000 |
| 8-0 | 3 | 3-0 | 1.000 |
| 0-3 | 2 | 0-2 | .000 |
| 1-4 | 2 | 0-2 | .000 |
| 3-1 | 2 | 2-0 | 1.000 |
| 3-2 | 2 | 2-0 | 1.000 |
| 4-1 | 2 | 2-0 | 1.000 |
| 5-0 | 2 | 2-0 | 1.000 |
| 5-1 | 2 | 2-0 | 1.000 |
| 0-0 | 1 | 0-0-1 | .500 |
| 0-1 | 1 | 0-1 | .000 |
| 0-4 | 1 | 0-1 | .000 |
| 0-5 | 1 | 0-1 | .000 |
| 0-6 | 1 | 0-1 | .000 |
| 1-0 | 1 | 1-0 | 1.000 |
| 1-5 | 1 | 0-1 | .000 |
| 1-6 | 1 | 0-1 | .000 |
| 2-4 | 1 | 0-1 | .000 |
| 3-0 | 1 | 1-0 | 1.000 |
| 4-2 | 1 | 1-0 | 1.000 |
| 5-2 | 1 | 1-0 | 1.000 |
| 6-1 | 1 | 1-0 | 1.000 |
| 7-0 | 1 | 1-0 | 1.000 |
| 9-0 | 1 | 1-0 | 1.000 |
| 9-1 | 1 | 1-0 | 1.000 |
Record by Calendar Date
| Date | Games | Record | Pct. | GF | GA |
|---|---|---|---|---|---|
| August 19 | 1 | 1-0 | 1.000 | 2 | 1 |
| August 22 | 2 | 1-0-1 | .750 | 5 | 2 |
| August 24 | 3 | 1-2 | .333 | 3 | 7 |
| August 25 | 1 | 0-1 | .000 | 0 | 6 |
| August 26 | 1 | 0-1 | .000 | 1 | 4 |
| August 27 | 2 | 2-0 | 1.000 | 8 | 3 |
| August 29 | 1 | 1-0 | 1.000 | 9 | 1 |
| August 31 | 1 | 0-1 | .000 | 0 | 1 |
| September 1 | 4 | 3-1 | .750 | 11 | 6 |
| September 3 | 1 | 1-0 | 1.000 | 5 | 1 |
| September 4 | 1 | 0-0-1 | .500 | 2 | 2 |
| September 5 | 1 | 1-0 | 1.000 | 2 | 0 |
| September 7 | 1 | 1-0 | 1.000 | 2 | 0 |
| September 8 | 1 | 0-1 | .000 | 1 | 5 |
| September 10 | 1 | 0-1 | .000 | 2 | 4 |
| September 11 | 2 | 1-0-1 | .750 | 4 | 2 |
| September 12 | 1 | 1-0 | 1.000 | 4 | 2 |
| September 14 | 2 | 0-0-2 | .500 | 3 | 3 |
| September 20 | 1 | 0-1 | .000 | 1 | 2 |
| September 22 | 1 | 1-0 | 1.000 | 3 | 1 |
| September 25 | 1 | 1-0 | 1.000 | 7 | 0 |
| September 29 | 2 | 1-0-1 | .750 | 2 | 1 |
| October 3 | 1 | 1-0 | 1.000 | 2 | 1 |
| October 4 | 3 | 0-1-2 | .333 | 2 | 7 |
| October 5 | 2 | 1-1 | .500 | 3 | 5 |
| October 6 | 1 | 1-0 | 1.000 | 8 | 0 |
| October 7 | 2 | 2-0 | 1.000 | 11 | 1 |
| October 8 | 1 | 0-1 | .000 | 0 | 3 |
| October 10 | 1 | 0-1 | .000 | 0 | 4 |
| October 11 | 2 | 1-0-1 | .750 | 4 | 2 |
| October 13 | 1 | 1-0 | 1.000 | 9 | 0 |
| October 16 | 1 | 1-0 | 1.000 | 3 | 2 |
| October 19 | 1 | 1-0 | 1.000 | 5 | 0 |
| October 20 | 2 | 2-0 | 1.000 | 16 | 0 |
| October 22 | 1 | 1-0 | 1.000 | 4 | 1 |
| October 26 | 1 | 0-1 | .000 | 1 | 2 |
Career Points
1Mallory KingClass of 202811
2Noa HollanderClass of 202711
3Addie HuffClass of 20277
4Rachel HrenClass of 20286
5Wren MacklinClass of 20284
6Ainsley SullivanClass of 20293
7Abby HauckClass of 20272
8Ellie GrootegoedClass of 20302
9Charlotte ProkopClass of 20281
10Chaya LaytinClass of 20301
11Emily KarfeldClass of 20281
Career Goals
1Mallory KingClass of 20284
2Noa HollanderClass of 20274
3Addie HuffClass of 20273
4Rachel HrenClass of 20282
5Wren MacklinClass of 20282
6Abby HauckClass of 20271
7Ainsley SullivanClass of 20291
8Charlotte ProkopClass of 20280
9Chaya LaytinClass of 20300
10Ellie GrootegoedClass of 20300
11Emily KarfeldClass of 20280
Career Assists
1Mallory KingClass of 20283
2Noa HollanderClass of 20273
3Ellie GrootegoedClass of 20302
4Rachel HrenClass of 20282
5Addie HuffClass of 20271
6Ainsley SullivanClass of 20291
7Charlotte ProkopClass of 20281
8Chaya LaytinClass of 20301
9Emily KarfeldClass of 20281
10Abby HauckClass of 20270
11Wren MacklinClass of 20280
Career Saves
1Brigid loannouClass of 202929

