
SHAW CARDINALS Football
Record: 0-1• 2026-2027 Season
Next Game: None scheduled
Last Game: L 14-26 vs Richmond Heights Spartans • Sep. 11
Record Since 1972: 88-181-6 • 275 recorded games
Program history since 1972
Shaw Football Almanac
The Shaw Football Almanac is OhioVarsity's historical record of Shaw football, featuring season-by-season results dating to 1972, all-time records, playoff history, state championships, opponent series, program streaks, scoring history and record-book performances.
All-Time Record88-181-6
Winning %.331
Games275
Points Scored3,872
Points Allowed6,274
Winning Seasons13
10-Win Seasons0
Playoff Record1-4
Shutouts24
Times Shut Out52
Longest Win Streak7 games
Different Opponents25
Record by Points Scored
0-108-110-6.089
11-2030-51.370
21-3022-19.537
31-4015-1.938
41+13-01.000
Record by Points Allowed
0-1060-10-6.829
11-2022-35.386
21-305-48.094
31-401-45.022
41+0-43.000
By Month
| Month | Record | Pct. |
|---|---|---|
| September | 38-51-1 | .428 |
| October | 43-100-3 | .305 |
| November | 5-18-2 | .240 |
| August | 2-12 | .143 |
By Day of Week
| Day | Record | Pct. |
|---|---|---|
| Friday | 50-132-5 | .281 |
| Saturday | 36-42-1 | .462 |
| Thursday | 2-7 | .222 |
Record by Calendar Date
| Date | Games | Record | Pct. | PF | PA |
|---|---|---|---|---|---|
| August 18 | 1 | 0-1 | .000 | 0 | 58 |
| August 19 | 1 | 0-1 | .000 | 20 | 50 |
| August 22 | 1 | 0-1 | .000 | 20 | 55 |
| August 23 | 1 | 0-1 | .000 | 19 | 41 |
| August 24 | 1 | 0-1 | .000 | 22 | 42 |
| August 25 | 1 | 0-1 | .000 | 6 | 20 |
| August 26 | 1 | 0-1 | .000 | 6 | 41 |
| August 27 | 2 | 1-1 | .500 | 64 | 66 |
| August 28 | 1 | 0-1 | .000 | 12 | 22 |
| August 29 | 2 | 0-2 | .000 | 28 | 74 |
| August 30 | 1 | 0-1 | .000 | 0 | 24 |
| August 31 | 1 | 1-0 | 1.000 | 46 | 30 |
| September 1 | 2 | 1-1 | .500 | 42 | 49 |
| September 3 | 2 | 0-2 | .000 | 16 | 66 |
| September 4 | 2 | 1-1 | .500 | 49 | 35 |
| September 5 | 2 | 1-1 | .500 | 7 | 55 |
| September 6 | 1 | 1-0 | 1.000 | 35 | 13 |
| September 7 | 1 | 1-0 | 1.000 | 38 | 7 |
| September 9 | 4 | 0-4 | .000 | 30 | 165 |
| September 10 | 3 | 1-2 | .333 | 50 | 109 |
| September 11 | 2 | 0-2 | .000 | 14 | 59 |
| September 12 | 3 | 1-2 | .333 | 56 | 90 |
| September 13 | 4 | 2-2 | .500 | 79 | 89 |
| September 14 | 6 | 2-4 | .333 | 132 | 182 |
| September 15 | 4 | 2-2 | .500 | 89 | 65 |
| September 16 | 2 | 1-1 | .500 | 50 | 85 |
| September 17 | 2 | 2-0 | 1.000 | 39 | 6 |
| September 18 | 2 | 0-2 | .000 | 34 | 83 |
| September 19 | 5 | 1-4 | .200 | 37 | 144 |
| September 20 | 2 | 1-1 | .500 | 27 | 34 |
| September 21 | 3 | 3-0 | 1.000 | 65 | 7 |
| September 22 | 4 | 1-3 | .250 | 59 | 98 |
| September 23 | 6 | 4-2 | .667 | 121 | 93 |
| September 24 | 3 | 1-2 | .333 | 22 | 74 |
| September 25 | 2 | 2-0 | 1.000 | 32 | 19 |
| September 26 | 3 | 2-1 | .667 | 58 | 35 |
| September 27 | 7 | 1-6 | .143 | 80 | 179 |
| September 28 | 3 | 1-1-1 | .500 | 43 | 42 |
| September 29 | 4 | 2-2 | .500 | 72 | 77 |
| September 30 | 6 | 3-3 | .500 | 111 | 92 |
| October 1 | 3 | 0-3 | .000 | 33 | 63 |
| October 2 | 2 | 0-2 | .000 | 12 | 62 |
| October 3 | 5 | 0-5 | .000 | 20 | 125 |
| October 4 | 8 | 2-6 | .250 | 126 | 246 |
| October 5 | 4 | 0-4 | .000 | 19 | 103 |
| October 6 | 6 | 2-4 | .333 | 68 | 95 |
| October 7 | 8 | 3-5 | .375 | 129 | 137 |
| October 8 | 9 | 2-7 | .222 | 140 | 224 |
| October 9 | 4 | 1-3 | .250 | 43 | 97 |
| October 10 | 5 | 2-3 | .400 | 51 | 133 |
| October 11 | 2 | 1-1 | .500 | 13 | 18 |
| October 12 | 7 | 5-2 | .714 | 103 | 121 |
| October 13 | 2 | 1-1 | .500 | 34 | 14 |
| October 14 | 5 | 1-4 | .200 | 80 | 144 |
| October 15 | 5 | 4-1 | .800 | 94 | 77 |
| October 16 | 2 | 0-2 | .000 | 32 | 55 |
| October 17 | 6 | 3-2-1 | .583 | 71 | 85 |
| October 18 | 4 | 0-4 | .000 | 26 | 102 |
| October 19 | 5 | 0-4-1 | .100 | 23 | 119 |
| October 20 | 5 | 1-4 | .200 | 73 | 133 |
| October 21 | 6 | 2-4 | .333 | 81 | 107 |
| October 22 | 3 | 0-3 | .000 | 24 | 76 |
| October 23 | 5 | 1-4 | .200 | 18 | 98 |
| October 24 | 3 | 1-2 | .333 | 67 | 78 |
| October 25 | 6 | 3-3 | .500 | 94 | 121 |
| October 26 | 8 | 3-5 | .375 | 128 | 166 |
| October 27 | 4 | 0-3-1 | .125 | 15 | 86 |
| October 28 | 1 | 1-0 | 1.000 | 16 | 10 |
| October 29 | 4 | 2-2 | .500 | 104 | 55 |
| October 30 | 5 | 0-5 | .000 | 46 | 143 |
| October 31 | 4 | 2-2 | .500 | 93 | 76 |
| November 1 | 4 | 0-4 | .000 | 38 | 115 |
| November 2 | 1 | 0-1 | .000 | 22 | 39 |
| November 3 | 2 | 0-2 | .000 | 25 | 63 |
| November 4 | 6 | 3-2-1 | .583 | 61 | 79 |
| November 5 | 1 | 0-1 | .000 | 0 | 20 |
| November 6 | 4 | 1-3 | .250 | 48 | 62 |
| November 7 | 1 | 0-1 | .000 | 0 | 16 |
| November 9 | 3 | 0-2-1 | .167 | 36 | 60 |
| November 10 | 2 | 1-1 | .500 | 22 | 48 |
| November 13 | 1 | 0-1 | .000 | 14 | 28 |
Season-by-Season History
| Season | Games | Record | Pct. | PF | PA | Margin | Postseason | View |
|---|---|---|---|---|---|---|---|---|
| 2026CURRENT | 1 | 0-1 | .000 | 14 | 26 | -12 | — | View Games |
| 2025 | 5 | 0-5 | .000 | 62 | 177 | -115 | — | View Games |
| 2024 | 2 | 0-2 | .000 | 27 | 84 | -57 | — | View Games |
| 2023 | 4 | 0-4 | .000 | 6 | 208 | -202 | — | View Games |
| 2022 | 6 | 0-6 | .000 | 92 | 279 | -187 | — | View Games |
| 2021 | 4 | 0-4 | .000 | 19 | 174 | -155 | — | View Games |
| 2020 | 2 | 1-1 | .500 | 7 | 20 | -13 | — | View Games |
| 2019 | 2 | 0-2 | .000 | 20 | 96 | -76 | — | View Games |
| 2018 | 4 | 1-3 | .250 | 61 | 75 | -14 | — | View Games |
| 2017 | 4 | 1-3 | .250 | 54 | 85 | -31 | — | View Games |
| 2016 | 5 | 2-3 | .400 | 95 | 117 | -22 | — | View Games |
| 2015 | 5 | 1-4 | .200 | 25 | 141 | -116 | — | View Games |
| 2014 | 3 | 0-3 | .000 | 20 | 109 | -89 | — | View Games |
| 2013 | 3 | 0-3 | .000 | 18 | 131 | -113 | — | View Games |
| 2012 | 4 | 2-2 | .500 | 135 | 104 | +31 | — | View Games |
| 2011 | 5 | 2-3 | .400 | 88 | 116 | -28 | Regional Quarterfinal | View Games |
| 2010 | 4 | 2-2 | .500 | 72 | 78 | -6 | — | View Games |
| 2009 | 4 | 2-2 | .500 | 104 | 84 | +20 | — | View Games |
| 2008 | 4 | 3-1 | .750 | 82 | 78 | +4 | Regional Quarterfinal | View Games |
| 2007 | 4 | 1-3 | .250 | 84 | 129 | -45 | — | View Games |
| 2006 | 4 | 3-1 | .750 | 85 | 57 | +28 | Regional Quarterfinal | View Games |
| 2005 | 2 | 0-2 | .000 | 34 | 56 | -22 | — | View Games |
| 2004 | 6 | 1-5 | .167 | 87 | 216 | -129 | — | View Games |
| 2003 | 6 | 0-6 | .000 | 54 | 283 | -229 | — | View Games |
| 2002 | 5 | 2-3 | .400 | 141 | 123 | +18 | — | View Games |
| 2001 | 4 | 2-2 | .500 | 85 | 85 | 0 | — | View Games |
| 2000 | 3 | 2-1 | .667 | 80 | 49 | +31 | — | View Games |
| 1999 | 5 | 1-4 | .200 | 50 | 118 | -68 | — | View Games |
| 1998 | 6 | 0-6 | .000 | 50 | 244 | -194 | — | View Games |
| 1997 | 7 | 0-7 | .000 | 80 | 220 | -140 | — | View Games |
| 1996 | 7 | 0-7 | .000 | 50 | 253 | -203 | — | View Games |
| 1995 | 6 | 4-2 | .667 | 66 | 73 | -7 | — | View Games |
| 1994 | 6 | 4-2 | .667 | 109 | 88 | +21 | — | View Games |
| 1993 | 6 | 5-1 | .833 | 186 | 74 | +112 | Regional Semifinal | View Games |
| 1992 | 5 | 4-1 | .800 | 85 | 59 | +26 | — | View Games |
| 1991 | 5 | 3-2 | .600 | 77 | 43 | +34 | — | View Games |
| 1990 | 5 | 5-0 | 1.000 | 163 | 40 | +123 | — | View Games |
| 1989 | 6 | 4-2 | .667 | 113 | 47 | +66 | Regional Semifinal | View Games |
| 1988 | 5 | 4-1 | .800 | 103 | 30 | +73 | — | View Games |
| 1987 | 6 | 2-4 | .333 | 60 | 78 | -18 | — | View Games |
| 1986 | 7 | 6-1 | .857 | 126 | 41 | +85 | — | View Games |
| 1985 | 6 | 4-2 | .667 | 109 | 59 | +50 | — | View Games |
| 1984 | 6 | 3-3 | .500 | 116 | 128 | -12 | — | View Games |
| 1983 | 6 | 0-5-1 | .083 | 38 | 124 | -86 | — | View Games |
| 1982 | 6 | 2-4 | .333 | 80 | 78 | +2 | — | View Games |
| 1981 | 6 | 1-5 | .167 | 69 | 99 | -30 | — | View Games |
| 1980 | 6 | 1-4-1 | .250 | 78 | 79 | -1 | — | View Games |
| 1979 | 6 | 1-4-1 | .250 | 51 | 128 | -77 | — | View Games |
| 1978 | 8 | 1-7 | .125 | 67 | 214 | -147 | — | View Games |
| 1977 | 5 | 1-4 | .200 | 65 | 91 | -26 | — | View Games |
| 1976 | 5 | 2-3 | .400 | 72 | 100 | -28 | — | View Games |
| 1975 | 5 | 0-5 | .000 | 13 | 78 | -65 | — | View Games |
| 1974 | 7 | 1-5-1 | .214 | 40 | 129 | -89 | — | View Games |
| 1973 | 8 | 0-7-1 | .063 | 44 | 222 | -178 | — | View Games |
| 1972 | 8 | 1-6-1 | .188 | 61 | 157 | -96 | — | View Games |
Decade-by-Decade
| Decade | Record | Pct. | PF/G | PA/G |
|---|---|---|---|---|
| 1970s | 7-41-4 | .173 | 7.9 | 21.5 |
| 1980s | 27-31-2 | .467 | 14.9 | 12.7 |
| 1990s | 26-32 | .448 | 15.8 | 20.9 |
| 2000s | 16-26 | .381 | 19.9 | 27.6 |
| 2010s | 11-28 | .282 | 15.1 | 27.0 |
| 2020s | 1-23 | .042 | 9.5 | 40.3 |
Record vs. Opponent Since 1972
| Opponent | GP | W | L | T | Pct. | PF | PA | Last |
|---|---|---|---|---|---|---|---|---|
| Cleveland Heights | 40 | 14 | 24 | 2 | .375 | 540 | 836 | 2021 |
| Garfield Heights | 35 | 10 | 22 | 3 | .329 | 481 | 795 | 2025 |
| Shaker Heights | 32 | 11 | 21 | 0 | .344 | 453 | 630 | 2022 |
| Lakewood | 28 | 10 | 18 | 0 | .357 | 364 | 515 | 2004 |
| Valley Forge | 28 | 11 | 17 | 0 | .393 | 442 | 457 | 2016 |
| Maple Heights | 27 | 6 | 21 | 0 | .222 | 327 | 862 | 2025 |
| Parma | 24 | 15 | 9 | 0 | .625 | 522 | 302 | 2002 |
| Euclid | 14 | 3 | 10 | 1 | .250 | 160 | 334 | 2014 |
| VASJ | 8 | 5 | 3 | 0 | .625 | 149 | 121 | 2018 |
| Mentor | 7 | 2 | 5 | 0 | .286 | 56 | 237 | 2004 |
| Chardon | 6 | 0 | 6 | 0 | .000 | 107 | 281 | 2004 |
| Brush | 4 | 0 | 4 | 0 | .000 | 30 | 122 | 2025 |
| Elyria | 4 | 0 | 4 | 0 | .000 | 22 | 122 | 2016 |
| Mayfield | 3 | 0 | 3 | 0 | .000 | 33 | 129 | 2023 |
| University | 3 | 0 | 3 | 0 | .000 | 54 | 143 | 2025 |
| Ravenna | 2 | 0 | 2 | 0 | .000 | 10 | 33 | 1997 |
| Avon Lake | 2 | 0 | 2 | 0 | .000 | 6 | 99 | 2004 |
| North Ridgeville | 1 | 0 | 1 | 0 | .000 | 12 | 35 | 1978 |
| St. Edward | 1 | 0 | 1 | 0 | .000 | 0 | 51 | 1978 |
| Holy Name | 1 | 1 | 0 | 0 | 1.000 | 30 | 14 | 2006 |
| Madison | 1 | 0 | 1 | 0 | .000 | 0 | 35 | 2008 |
| Padua | 1 | 0 | 1 | 0 | .000 | 16 | 17 | 2010 |
| Gilmour Academy | 1 | 0 | 1 | 0 | .000 | 22 | 54 | 2022 |
| Wickliffe | 1 | 0 | 1 | 0 | .000 | 22 | 24 | 2025 |
| Richmond Heights | 1 | 0 | 1 | 0 | .000 | 14 | 26 | 2026 |
Most Points Scored
- 58Sep. 29, 1990 vs. Parma • W 58-7
- 55Oct. 20, 1990 vs. Shaker Heights • W 55-12
- 54Sep. 30, 1989 vs. Parma • W 54-0
- 51Oct. 7, 1988 vs. Parma • W 51-0
- 49Oct. 29, 1993 vs. Valley Forge • W 49-6
- 47Sep. 14, 2018 vs. VASJ • W 47-0
- 47Oct. 15, 1994 vs. Cleveland Heights • W 47-6
- 46Aug. 31, 2007 vs. Garfield Heights • W 46-30
- 44Sep. 10, 2010 vs. Cleveland Heights • W 44-20
- 43Oct. 31, 1986 vs. Lakewood • W 43-0
Fewest Points Scored
- 0Oct. 23, 2025 vs. Garfield Heights • L 0-32
- 0Oct. 10, 2025 vs. Brush • L 0-31
- 0Oct. 20, 2023 vs. Garfield Heights • L 0-48
- 0Sep. 29, 2023 vs. Maple Heights • L 0-54
- 0Aug. 18, 2023 vs. Mayfield • L 0-58
- 0Sep. 9, 2022 vs. Maple Heights • L 0-38
- 0Oct. 15, 2021 vs. Cleveland Heights • L 0-48
- 0Sep. 10, 2021 vs. Maple Heights • L 0-48
- 0Sep. 19, 2020 vs. Maple Heights • L 0-20
- 0Oct. 5, 2018 vs. Maple Heights • L 0-38
Most Points Allowed
- 62Sep. 19, 2003 vs. Mentor • L 0-62
- 61Oct. 4, 1996 vs. Mentor • L 8-61
- 60Oct. 4, 2024 vs. Maple Heights • L 6-60
- 59Sep. 16, 2022 vs. University • L 22-59
- 58Aug. 18, 2023 vs. Mayfield • L 0-58
- 56Sep. 27, 1997 vs. Garfield Heights • L 19-56
- 55Aug. 22, 2003 vs. Chardon • L 20-55
- 55Oct. 10, 1998 vs. Cleveland Heights • L 0-55
- 55Sep. 18, 1998 vs. Chardon • L 12-55
- 55Sep. 5, 1998 vs. Shaker Heights • L 0-55
Fewest Points Allowed
- 0Sep. 5, 2020 vs. Garfield Heights • W 7-0
- 0Sep. 14, 2018 vs. VASJ • W 47-0
- 0Sep. 19, 2015 vs. VASJ • W 7-0
- 0Sep. 17, 2004 vs. Lakewood • W 21-0
- 0Sep. 21, 2002 vs. Parma • W 40-0
- 0Oct. 7, 1995 vs. Mentor • W 6-0
- 0Sep. 30, 1995 vs. Garfield Heights • W 14-0
- 0Sep. 23, 1993 vs. Shaker Heights • W 31-0
- 0Oct. 26, 1991 vs. Shaker Heights • W 16-0
- 0Oct. 4, 1991 vs. Parma • W 42-0
Largest Victories
- +54Sep. 30, 1989 vs. Parma • W 54-0
- +51Sep. 29, 1990 vs. Parma • W 58-7
- +51Oct. 7, 1988 vs. Parma • W 51-0
- +47Sep. 14, 2018 vs. VASJ • W 47-0
- +43Oct. 29, 1993 vs. Valley Forge • W 49-6
- +43Oct. 20, 1990 vs. Shaker Heights • W 55-12
- +43Oct. 31, 1986 vs. Lakewood • W 43-0
- +42Oct. 4, 1991 vs. Parma • W 42-0
- +41Oct. 15, 1994 vs. Cleveland Heights • W 47-6
- +40Sep. 21, 2002 vs. Parma • W 40-0
Largest Defeats
- -62Sep. 19, 2003 vs. Mentor • L 0-62
- -58Aug. 18, 2023 vs. Mayfield • L 0-58
- -55Oct. 10, 1998 vs. Cleveland Heights • L 0-55
- -55Sep. 5, 1998 vs. Shaker Heights • L 0-55
- -54Oct. 4, 2024 vs. Maple Heights • L 6-60
- -54Sep. 29, 2023 vs. Maple Heights • L 0-54
- -53Oct. 4, 1996 vs. Mentor • L 8-61
- -51Sep. 9, 1978 vs. St. Edward • L 0-51
- -49Sep. 3, 2004 vs. Avon Lake • L 0-49
- -48Oct. 20, 2023 vs. Garfield Heights • L 0-48
Highest Combined Scores
- 88Sep. 14, 2012 vs. Euclid • L 40-48
- 81Sep. 16, 2022 vs. University • L 22-59
- 76Oct. 14, 2022 vs. Gilmour Academy • L 22-54
- 76Aug. 31, 2007 vs. Garfield Heights • W 46-30
- 75Aug. 27, 2004 vs. Chardon • L 28-47
- 75Aug. 22, 2003 vs. Chardon • L 20-55
- 75Sep. 27, 1997 vs. Garfield Heights • L 19-56
- 73Sep. 12, 2009 vs. Cleveland Heights • W 40-33
- 70Aug. 19, 2022 vs. Mayfield • L 20-50
- 69Oct. 4, 1996 vs. Mentor • L 8-61
Lowest Combined Scores
- 0Nov. 4, 1983 vs. Garfield Heights • T 0-0
- 0Oct. 17, 1980 vs. Garfield Heights • T 0-0
- 6Oct. 7, 1995 vs. Mentor • W 6-0
- 6Sep. 21, 1984 vs. Garfield Heights • W 6-0
- 7Sep. 5, 2020 vs. Garfield Heights • W 7-0
- 7Sep. 19, 2015 vs. VASJ • W 7-0
- 7Oct. 23, 1987 vs. Valley Forge • L 0-7
- 7Oct. 17, 1987 vs. Cleveland Heights • W 7-0
- 7Sep. 27, 1974 vs. Euclid • L 0-7
- 9Oct. 20, 2017 vs. Cleveland Heights • L 0-9
Most Points in a Loss
- 40Sep. 14, 2012 vs. Euclid • L 40-48
- 28Aug. 27, 2004 vs. Chardon • L 28-47
- 27Oct. 26, 2012 vs. Cleveland Heights • L 27-29
- 27Oct. 29, 1977 vs. Valley Forge • L 27-28
- 26Sep. 13, 2025 vs. University • L 26-36
- 24Sep. 9, 2011 vs. Cleveland Heights • L 24-35
- 22Aug. 29, 2025 vs. Wickliffe • L 22-24
- 22Oct. 14, 2022 vs. Gilmour Academy • L 22-54
- 22Sep. 16, 2022 vs. University • L 22-59
- 22Sep. 18, 2009 vs. Maple Heights • L 22-28
Fewest Points in a Win
- 6Oct. 7, 1995 vs. Mentor • W 6-0
- 6Sep. 21, 1984 vs. Garfield Heights • W 6-0
- 7Sep. 5, 2020 vs. Garfield Heights • W 7-0
- 7Sep. 19, 2015 vs. VASJ • W 7-0
- 7Oct. 15, 1988 vs. Cleveland Heights • W 7-6
- 7Oct. 17, 1987 vs. Cleveland Heights • W 7-0
- 8Sep. 29, 1972 vs. Cleveland Heights • W 8-7
- 10Oct. 10, 1986 vs. Cleveland Heights • W 10-0
- 12Sep. 25, 2010 vs. Euclid • W 12-7
- 12Oct. 23, 1992 vs. Valley Forge • W 12-8
Recorded Playoff Games5
Playoff Record1-4
Playoff Winning %.200
Playoff Points49-130
State Championships0
State Final Appearances0
Record by Playoff Round
| Round | Games | Record | Pct. |
|---|---|---|---|
| Regional Semifinal | 2 | 0-2 | .000 |
| Regional Quarterfinal | 3 | 1-2 | .333 |
Playoff Game Log
| Date | Opponent | Result | Round |
|---|---|---|---|
| Nov. 4, 2011 | Maple Heights | W 22-12 | Regional Quarterfinal |
| Oct. 31, 2008 | Madison | L 0-35 | Regional Quarterfinal |
| Nov. 3, 2006 | Mayfield | L 13-21 | Regional Quarterfinal |
| Nov. 13, 1993 | Euclid | L 14-28 | Regional Semifinal |
| Nov. 4, 1989 | Euclid | L 0-34 | Regional Semifinal |
Longest Winning Streaks
- 7 gamesSep. 29, 1990 – Oct. 12, 1991
- 6 gamesOct. 28, 1994 – Oct. 21, 1995
- 6 gamesOct. 29, 1988 – Oct. 21, 1989
- 6 gamesSep. 26, 1986 – Oct. 31, 1986
- 5 gamesSep. 23, 1993 – Nov. 6, 1993
- 4 gamesOct. 10, 1992 – Oct. 31, 1992
- 3 gamesSep. 6, 2008 – Oct. 24, 2008
- 3 gamesSep. 1, 2006 – Oct. 6, 2006
- 2 gamesSep. 16, 2016 – Sep. 22, 2016
- 2 gamesNov. 4, 2011 – Sep. 7, 2012
Longest Losing Streaks
- 24 gamesOct. 27, 1995 – Sep. 10, 1999
- 23 gamesSep. 19, 2020 – Sep. 11, 2026 ACTIVE
- 11 gamesOct. 1, 1977 – Oct. 27, 1978
- 10 gamesSep. 27, 2002 – Sep. 3, 2004
- 8 gamesOct. 26, 2012 – Sep. 11, 2015
- 8 gamesOct. 16, 1982 – Oct. 21, 1983
- 7 gamesOct. 6, 1973 – Oct. 4, 1974
- 5 gamesSep. 24, 2004 – Oct. 21, 2005
- 5 gamesOct. 2, 1981 – Nov. 6, 1981
- 5 gamesNov. 3, 1979 – Oct. 3, 1980
Consecutive 30+ Point Games
- 3 gamesSep. 7, 2012 – Oct. 12, 2012
- 2 gamesSep. 4, 2009 – Sep. 12, 2009
- 2 gamesSep. 13, 2002 – Sep. 21, 2002
- 2 gamesSep. 23, 1993 – Oct. 8, 1993
- 1 gamesSep. 14, 2018
- 1 gamesSep. 15, 2017
- 1 gamesSep. 22, 2016
- 1 gamesAug. 27, 2011
- 1 gamesSep. 10, 2010
- 1 gamesOct. 24, 2008
Consecutive 40+ Point Games
- 2 gamesSep. 4, 2009 – Sep. 12, 2009
- 2 gamesSep. 13, 2002 – Sep. 21, 2002
- 1 gamesSep. 14, 2018
- 1 gamesSep. 15, 2017
- 1 gamesSep. 14, 2012
- 1 gamesSep. 10, 2010
- 1 gamesAug. 31, 2007
- 1 gamesOct. 15, 1994
- 1 gamesOct. 29, 1993
- 1 gamesOct. 8, 1993
Consecutive Games Allowing 9 or Fewer
- 7 gamesOct. 29, 1988 – Oct. 27, 1989
- 4 gamesSep. 26, 1986 – Oct. 17, 1986
- 3 gamesSep. 30, 1995 – Oct. 14, 1995
- 3 gamesOct. 26, 1990 – Oct. 12, 1991
- 3 gamesSep. 29, 1990 – Oct. 12, 1990
- 3 gamesNov. 6, 1987 – Oct. 15, 1988
- 3 gamesOct. 9, 1987 – Oct. 23, 1987
- 3 gamesOct. 3, 1980 – Oct. 25, 1980
- 2 gamesSep. 23, 1993 – Oct. 8, 1993
- 2 gamesNov. 4, 1983 – Sep. 21, 1984
Consecutive Shutouts
- 3 gamesSep. 26, 1986 – Oct. 10, 1986
- 2 gamesSep. 30, 1995 – Oct. 7, 1995
- 2 gamesOct. 13, 1989 – Oct. 21, 1989
- 2 gamesNov. 4, 1983 – Sep. 21, 1984
- 1 gamesSep. 5, 2020
- 1 gamesSep. 14, 2018
- 1 gamesSep. 19, 2015
- 1 gamesSep. 17, 2004
- 1 gamesSep. 21, 2002
- 1 gamesSep. 23, 1993
Shutout History
Shutouts24
Times Shut Out52
Scoring Frequency
40+ Games18
50+ Games4
Most Common Final Scores
| Final Score | Times | Record | Most Recent |
|---|---|---|---|
| 14-7 | 4 | 4-0 | Oct. 6, 1990 |
| 21-0 | 4 | 4-0 | Sep. 17, 2004 |
| 0-20 | 3 | 0-3 | Sep. 19, 2020 |
| 0-26 | 3 | 0-3 | Oct. 17, 2014 |
| 0-32 | 3 | 0-3 | Oct. 23, 2025 |
| 0-34 | 3 | 0-3 | Oct. 8, 2010 |
| 0-48 | 3 | 0-3 | Oct. 20, 2023 |
| 6-14 | 3 | 0-3 | Nov. 4, 1995 |
| 6-36 | 3 | 0-3 | Oct. 9, 2015 |
| 6-41 | 3 | 0-3 | Aug. 26, 2017 |
| 7-0 | 3 | 3-0 | Sep. 5, 2020 |
| 0-0 | 2 | 0-0-2 | Nov. 4, 1983 |
| 0-14 | 2 | 0-2 | Sep. 30, 2011 |
| 0-16 | 2 | 0-2 | Oct. 30, 2009 |
| 0-22 | 2 | 0-2 | Nov. 6, 1992 |
| 0-24 | 2 | 0-2 | Aug. 30, 1986 |
| 0-33 | 2 | 0-2 | Sep. 11, 2015 |
| 0-35 | 2 | 0-2 | Oct. 31, 2008 |
| 0-38 | 2 | 0-2 | Sep. 9, 2022 |
| 0-55 | 2 | 0-2 | Oct. 10, 1998 |
| 0-7 | 2 | 0-2 | Oct. 23, 1987 |
| 12-13 | 2 | 0-2 | Nov. 6, 1981 |
| 12-22 | 2 | 0-2 | Aug. 28, 1999 |
| 13-21 | 2 | 0-2 | Nov. 3, 2006 |
| 13-6 | 2 | 2-0 | Oct. 12, 1991 |
Historical Data: Automatically calculated from recorded football results beginning with the 1972 season. Earlier meetings may not be included. Historical records and results courtesy of OHHSFBDB.net. See an inaccuracy? Please report it.

