HomeTagsSoutheast Football
SOUTHEAST Football
Record: 0-1• 2026-2027 Season
Next Game: None scheduled
Last Game: L 13-14 vs Rootstown Rovers • Aug. 20
Record Since 1972: 109-103-2 • 214 recorded games
Program history since 1972

Southeast Football Almanac

The Southeast Football Almanac is OhioVarsity's historical record of Southeast football, featuring season-by-season results dating to 1972, all-time records, playoff history, state championships, opponent series, program streaks, scoring history and record-book performances.

All-Time Record109-103-2
Winning %.514
Games214
Points Scored4,055
Points Allowed3,982
Winning Seasons26
10-Win Seasons0
Playoff Record0-3
Shutouts24
Times Shut Out19
Longest Win Streak12 games
Different Opponents17
Record by Points Scored
0-108-59-2.130
11-2029-27.518
21-3031-13.705
31-4024-4.857
41+17-01.000
Record by Points Allowed
0-1068-9-2.873
11-2027-27.500
21-3012-25.324
31-402-19.095
41+0-23.000
By Month
MonthRecordPct.
September45-42-1.517
October54-51.514
November5-4-1.550
August5-6.455
By Day of Week
DayRecordPct.
Friday107-99-2.519
Saturday2-2.500
Sunday0-1.000
Thursday0-1.000
Record by Calendar Date
DateGamesRecordPct.PFPA
August 1811-01.0003123
August 1911-01.0002212
August 2010-1.0001314
August 2510-1.0002939
August 2610-1.0002042
August 2710-1.000054
August 2810-1.000633
August 2910-1.0001425
August 3011-01.000287
August 3122-01.0003012
September 411-01.000160
September 544-01.00010248
September 632-1.6675335
September 743-1.7505821
September 820-2.0002334
September 932-1.6678619
September 1021-0-1.7503324
September 1131-2.3333923
September 1241-3.25050108
September 1363-3.500122117
September 1432-1.6677125
September 1521-1.5002626
September 1622-01.000457
September 1732-1.6676953
September 1820-2.0002140
September 1910-1.0003452
September 2032-1.6677040
September 2132-1.6679348
September 2251-4.200109165
September 2344-01.0007139
September 2440-4.00040115
September 2541-3.2503379
September 2641-3.25037144
September 2731-2.3333083
September 2842-2.5009781
September 2952-3.400102139
September 3044-01.00011347
October 120-2.0002159
October 252-3.40083114
October 321-1.5004232
October 463-3.50013997
October 542-2.50011050
October 621-1.5002133
October 743-1.7506542
October 833-01.0005617
October 1021-1.5001315
October 1141-3.2507595
October 1220-2.0002844
October 1342-2.5008973
October 1441-3.2502680
October 1522-01.0005241
October 1620-2.000738
October 1744-01.00010051
October 1833-01.00011720
October 1933-01.0005214
October 2053-2.6009987
October 2121-1.5006538
October 2231-2.3335587
October 2332-1.6678568
October 2441-3.2507694
October 2542-2.5005590
October 2632-1.6677356
October 2763-3.50095147
October 2844-01.00012950
October 2942-2.5007794
October 3050-5.00064136
October 3141-3.25070101
November 121-1.5004743
November 210-0-1.50000
November 333-01.0006112
November 420-2.0004263
November 621-1.5003028
Season-by-Season History
SeasonGamesRecordPct.PFPAMarginPostseasonView
2026CURRENT10-1.0001314-1—View Games
202531-2.3335381-28—View Games
202420-2.0001363-50—View Games
202341-3.25079165-86First RoundView Games
202221-1.5003530+5—View Games
202111-01.000147+7—View Games
202032-1.6676233+29—View Games
201941-3.250105121-16—View Games
201842-2.50094100-6—View Games
201732-1.6679387+6—View Games
201653-2.600104125-21—View Games
201551-4.20058155-97—View Games
201452-3.40044120-76—View Games
201353-2.600144111+33—View Games
201232-1.6677121+50—View Games
201143-1.75013556+79Regional QuarterfinalView Games
201030-3.0005697-41—View Games
200930-3.000976-67—View Games
200830-3.00056135-79—View Games
200732-1.6679666+30—View Games
200630-3.00045160-115—View Games
200533-01.0009842+56—View Games
200431-2.3337280-8—View Games
200343-1.750124114+10Regional QuarterfinalView Games
200255-01.00015963+96—View Games
200154-1.80017374+99—View Games
200052-3.40013299+33—View Games
199952-3.40075180-105—View Games
199853-2.60012470+54—View Games
199753-2.600133109+24—View Games
199653-2.60012667+59—View Games
199554-1.80013171+60—View Games
199444-01.00010643+63—View Games
199342-2.5005497-43—View Games
199240-4.0003893-55—View Games
199143-1.7506645+21—View Games
199042-2.5003350-17—View Games
198940-4.0004587-42—View Games
198842-2.5004137+4—View Games
198741-3.2503642-6—View Games
198643-1.7507041+29—View Games
198543-1.7507138+33—View Games
198442-2.5005123+28—View Games
198344-01.0001246+118—View Games
198243-0-1.8759932+67—View Games
198141-3.2505790-33—View Games
198043-1.7505124+27—View Games
197955-01.000998+91—View Games
197854-1.8006826+42—View Games
197742-2.5004175-34—View Games
197642-2.5003351-18—View Games
197540-4.00026100-74—View Games
197440-4.0003365-32—View Games
197340-3-1.1252248-26—View Games
197253-2.6006569-4—View Games
Decade-by-Decade
DecadeRecordPct.PF/GPA/G
1970s16-18-1.47111.112.6
1980s22-17-1.56316.110.5
1990s26-19.57819.718.3
2000s20-17.54126.124.6
2010s19-22.46322.024.2
2020s6-10.37516.824.6
Record vs. Opponent Since 1972
OpponentGPWLTPct.PFPALast
Crestwood4825230.5219209452019
Rootstown4828191.5949186812026
Garrettsville Garfield4426171.6028757712025
Streetsboro3415190.4415805972019
Ravenna154110.2672884652014
Kent Roosevelt10370.3001522602010
Fairport22001.0007301979
Lakeside2110.50015282016
Grand Valley2110.50043252025
Cuyahoga Falls2110.50035292025
Saint John1010.0006201972
Gilmour Academy1010.00016211989
Benedictine1010.0007352003
Edgewood11001.0004062018
Brooklyn11001.00022122022
Wickliffe11001.00031232023
Pymatuning Valley1010.00034642023
Most Points Scored
  1. 56Oct. 18, 2013 vs. Rootstown • W 56-0
  2. 56Oct. 13, 2000 vs. Garrettsville Garfield • W 56-0
  3. 56Oct. 4, 1996 vs. Rootstown • W 56-8
  4. 54Oct. 31, 1997 vs. Streetsboro • W 54-29
  5. 53Oct. 5, 2001 vs. Streetsboro • W 53-19
  6. 47Oct. 20, 2017 vs. Crestwood • W 47-15
  7. 45Sep. 9, 1983 vs. Garrettsville Garfield • W 45-6
  8. 44Oct. 5, 2012 vs. Rootstown • W 44-7
  9. 42Oct. 28, 2005 vs. Crestwood • W 42-14
  10. 42Sep. 14, 2001 vs. Garrettsville Garfield • W 42-12
Fewest Points Scored
  1. 0Sep. 26, 2014 vs. Streetsboro • L 0-34
  2. 0Sep. 12, 2014 vs. Crestwood • L 0-42
  3. 0Oct. 2, 2009 vs. Kent Roosevelt • L 0-33
  4. 0Sep. 25, 2009 vs. Ravenna • L 0-33
  5. 0Sep. 26, 2008 vs. Kent Roosevelt • L 0-42
  6. 0Oct. 27, 2000 vs. Streetsboro • L 0-7
  7. 0Aug. 27, 1999 vs. Ravenna • L 0-54
  8. 0Oct. 16, 1992 vs. Rootstown • L 0-19
  9. 0Oct. 14, 1990 vs. Crestwood • L 0-25
  10. 0Sep. 28, 1990 vs. Rootstown • L 0-12
Most Points Allowed
  1. 64Sep. 22, 2023 vs. Pymatuning Valley • L 34-64
  2. 61Oct. 27, 2006 vs. Crestwood • L 25-61
  3. 54Sep. 22, 2006 vs. Ravenna • L 7-54
  4. 54Aug. 27, 1999 vs. Ravenna • L 0-54
  5. 52Sep. 19, 2008 vs. Ravenna • L 34-52
  6. 52Oct. 22, 1999 vs. Crestwood • L 7-52
  7. 51Sep. 29, 2017 vs. Rootstown • L 20-51
  8. 48Sep. 26, 2025 vs. Garrettsville Garfield • L 10-48
  9. 47Oct. 23, 2015 vs. Crestwood • L 14-47
  10. 47Oct. 25, 1975 vs. Crestwood • L 6-47
Fewest Points Allowed
  1. 0Oct. 23, 2020 vs. Grand Valley • W 29-0
  2. 0Oct. 18, 2013 vs. Rootstown • W 56-0
  3. 0Sep. 14, 2012 vs. Garrettsville Garfield • W 21-0
  4. 0Oct. 7, 2011 vs. Rootstown • W 35-0
  5. 0Oct. 13, 2000 vs. Garrettsville Garfield • W 56-0
  6. 0Sep. 30, 1988 vs. Rootstown • W 21-0
  7. 0Sep. 4, 1987 vs. Garrettsville Garfield • W 16-0
  8. 0Oct. 19, 1984 vs. Crestwood • W 16-0
  9. 0Sep. 7, 1984 vs. Garrettsville Garfield • W 20-0
  10. 0Oct. 21, 1983 vs. Crestwood • W 42-0
Largest Victories
  1. +56Oct. 18, 2013 vs. Rootstown • W 56-0
  2. +56Oct. 13, 2000 vs. Garrettsville Garfield • W 56-0
  3. +48Oct. 4, 1996 vs. Rootstown • W 56-8
  4. +42Oct. 21, 1983 vs. Crestwood • W 42-0
  5. +42Sep. 28, 1979 vs. Fairport • W 42-0
  6. +39Sep. 9, 1983 vs. Garrettsville Garfield • W 45-6
  7. +37Oct. 5, 2012 vs. Rootstown • W 44-7
  8. +35Oct. 7, 2011 vs. Rootstown • W 35-0
  9. +34Sep. 21, 2018 vs. Edgewood • W 40-6
  10. +34Sep. 9, 2011 vs. Crestwood • W 41-7
Largest Defeats
  1. -54Aug. 27, 1999 vs. Ravenna • L 0-54
  2. -47Sep. 22, 2006 vs. Ravenna • L 7-54
  3. -45Oct. 22, 1999 vs. Crestwood • L 7-52
  4. -42Sep. 12, 2014 vs. Crestwood • L 0-42
  5. -42Sep. 26, 2008 vs. Kent Roosevelt • L 0-42
  6. -41Oct. 25, 1975 vs. Crestwood • L 6-47
  7. -38Sep. 26, 2025 vs. Garrettsville Garfield • L 10-48
  8. -36Oct. 27, 2023 vs. Rootstown • L 7-43
  9. -36Oct. 27, 2006 vs. Crestwood • L 25-61
  10. -35Sep. 27, 2024 vs. Garrettsville Garfield • L 7-42
Highest Combined Scores
  1. 98Sep. 22, 2023 vs. Pymatuning Valley • L 34-64
  2. 86Sep. 19, 2008 vs. Ravenna • L 34-52
  3. 86Oct. 27, 2006 vs. Crestwood • L 25-61
  4. 83Oct. 31, 1997 vs. Streetsboro • W 54-29
  5. 77Nov. 4, 2011 vs. Ravenna • L 35-42
  6. 75Sep. 5, 2003 vs. Garrettsville Garfield • W 41-34
  7. 72Oct. 5, 2001 vs. Streetsboro • W 53-19
  8. 72Oct. 15, 1999 vs. Garrettsville Garfield • W 38-34
  9. 71Sep. 29, 2017 vs. Rootstown • L 20-51
  10. 69Oct. 29, 2010 vs. Crestwood • L 34-35
Lowest Combined Scores
  1. 0Nov. 2, 1973 vs. Rootstown • T 0-0
  2. 3Sep. 11, 1987 vs. Streetsboro • L 0-3
  3. 3Oct. 27, 1978 vs. Rootstown • W 3-0
  4. 5Sep. 5, 1980 vs. Garrettsville Garfield • W 5-0
  5. 6Sep. 9, 1988 vs. Streetsboro • L 0-6
  6. 6Sep. 7, 1979 vs. Garrettsville Garfield • W 6-0
  7. 7Oct. 27, 2000 vs. Streetsboro • L 0-7
  8. 7Oct. 8, 1976 vs. Crestwood • W 7-0
  9. 8Oct. 10, 1975 vs. Garrettsville Garfield • L 0-8
  10. 12Sep. 28, 1990 vs. Rootstown • L 0-12
Most Points in a Loss
  1. 35Nov. 4, 2011 vs. Ravenna • L 35-42
  2. 34Sep. 22, 2023 vs. Pymatuning Valley • L 34-64
  3. 34Oct. 29, 2010 vs. Crestwood • L 34-35
  4. 34Sep. 19, 2008 vs. Ravenna • L 34-52
  5. 29Aug. 25, 2000 vs. Ravenna • L 29-39
  6. 28Sep. 17, 2004 vs. Rootstown • L 28-31
  7. 27Oct. 11, 2019 vs. Crestwood • L 27-31
  8. 25Sep. 13, 2019 vs. Streetsboro • L 25-28
  9. 25Oct. 27, 2006 vs. Crestwood • L 25-61
  10. 24Sep. 20, 1996 vs. Ravenna • L 24-25
Fewest Points in a Win
  1. 3Oct. 27, 1978 vs. Rootstown • W 3-0
  2. 5Sep. 5, 1980 vs. Garrettsville Garfield • W 5-0
  3. 6Sep. 7, 1979 vs. Garrettsville Garfield • W 6-0
  4. 7Aug. 31, 1990 vs. Garrettsville Garfield • W 7-6
  5. 7Sep. 13, 1985 vs. Streetsboro • W 7-6
  6. 7Oct. 8, 1976 vs. Crestwood • W 7-0
  7. 9Sep. 23, 2016 vs. Lakeside • W 9-7
  8. 9Oct. 17, 1986 vs. Crestwood • W 9-7
  9. 13Oct. 10, 2014 vs. Garrettsville Garfield • W 13-7
  10. 13Sep. 27, 1996 vs. Garrettsville Garfield • W 13-7
Recorded Playoff Games3
Playoff Record0-3
Playoff Winning %.000
Playoff Points49-120
State Championships0
State Final Appearances0
Record by Playoff Round
RoundGamesRecordPct.
Regional Quarterfinal20-2.000
First Round10-1.000
Playoff Game Log
DateOpponentResultRound
Oct. 27, 2023RootstownL 7-43First Round
Nov. 4, 2011RavennaL 35-42Regional Quarterfinal
Oct. 31, 2003BenedictineL 7-35Regional Quarterfinal
Longest Winning Streaks
  1. 12 gamesSep. 29, 1978 – Oct. 24, 1980
  2. 8 gamesAug. 30, 2002 – Oct. 17, 2003
  3. 8 gamesSep. 17, 1982 – Sep. 7, 1984
  4. 7 gamesOct. 8, 1993 – Sep. 15, 1995
  5. 4 gamesAug. 31, 2001 – Oct. 5, 2001
  6. 3 gamesOct. 23, 2020 – Aug. 19, 2022
  7. 3 gamesOct. 20, 2017 – Sep. 21, 2018
  8. 3 gamesSep. 14, 2012 – Sep. 13, 2013
  9. 3 gamesSep. 9, 2011 – Oct. 7, 2011
  10. 3 gamesSep. 23, 2005 – Oct. 28, 2005
Longest Losing Streaks
  1. 9 gamesSep. 19, 2008 – Oct. 29, 2010
  2. 9 gamesOct. 4, 1974 – Sep. 24, 1976
  3. 6 gamesSep. 22, 2023 – Aug. 29, 2025
  4. 6 gamesSep. 18, 1992 – Oct. 1, 1993
  5. 5 gamesNov. 4, 1988 – Oct. 13, 1989
  6. 4 gamesOct. 26, 2018 – Oct. 11, 2019
  7. 4 gamesSep. 22, 2006 – Sep. 21, 2007
  8. 4 gamesSep. 11, 1987 – Sep. 9, 1988
  9. 3 gamesOct. 23, 2015 – Aug. 26, 2016
  10. 3 gamesOct. 24, 2014 – Sep. 25, 2015
Consecutive 30+ Point Games
  1. 3 gamesSep. 28, 2007 – Sep. 19, 2008
  2. 3 gamesSep. 5, 2003 – Oct. 17, 2003
  3. 3 gamesSep. 13, 2002 – Oct. 4, 2002
  4. 3 gamesSep. 14, 2001 – Oct. 5, 2001
  5. 2 gamesAug. 18, 2023 – Sep. 22, 2023
  6. 2 gamesOct. 7, 2011 – Nov. 4, 2011
  7. 2 gamesOct. 29, 2010 – Sep. 9, 2011
  8. 2 gamesSep. 30, 2005 – Oct. 28, 2005
  9. 2 gamesSep. 22, 2000 – Oct. 13, 2000
  10. 2 gamesOct. 2, 1998 – Oct. 23, 1998
Consecutive 40+ Point Games
  1. 1 gamesSep. 21, 2018
  2. 1 gamesOct. 20, 2017
  3. 1 gamesOct. 18, 2013
  4. 1 gamesOct. 5, 2012
  5. 1 gamesSep. 9, 2011
  6. 1 gamesOct. 26, 2007
  7. 1 gamesOct. 28, 2005
  8. 1 gamesSep. 5, 2003
  9. 1 gamesOct. 4, 2002
  10. 1 gamesOct. 5, 2001
Consecutive Games Allowing 9 or Fewer
  1. 8 gamesSep. 7, 1979 – Oct. 24, 1980
  2. 7 gamesOct. 8, 1982 – Sep. 7, 1984
  3. 3 gamesSep. 9, 2011 – Oct. 7, 2011
  4. 3 gamesSep. 27, 1996 – Oct. 25, 1996
  5. 3 gamesOct. 7, 1994 – Sep. 15, 1995
  6. 3 gamesOct. 17, 1986 – Sep. 11, 1987
  7. 3 gamesSep. 29, 1978 – Oct. 27, 1978
  8. 2 gamesOct. 23, 2020 – Sep. 17, 2021
  9. 2 gamesOct. 10, 2014 – Oct. 17, 2014
  10. 2 gamesSep. 14, 2012 – Oct. 5, 2012
Consecutive Shutouts
  1. 4 gamesSep. 16, 1983 – Sep. 7, 1984
  2. 3 gamesOct. 26, 1979 – Sep. 5, 1980
  3. 3 gamesSep. 29, 1978 – Oct. 27, 1978
  4. 2 gamesSep. 7, 1979 – Sep. 28, 1979
  5. 1 gamesOct. 23, 2020
  6. 1 gamesOct. 18, 2013
  7. 1 gamesSep. 14, 2012
  8. 1 gamesOct. 7, 2011
  9. 1 gamesOct. 13, 2000
  10. 1 gamesSep. 30, 1988
Shutout History
Shutouts24
Times Shut Out19
Scoring Frequency
40+ Games18
50+ Games5
Most Common Final Scores
Final ScoreTimesRecordMost Recent
6-1450-5Sep. 7, 2012
14-744-0Sep. 17, 2021
13-733-0Oct. 10, 2014
16-033-0Sep. 4, 1987
21-033-0Sep. 14, 2012
6-2130-3Sep. 6, 2024
0-3320-2Oct. 2, 2009
0-4220-2Sep. 12, 2014
13-1022-0Oct. 29, 1993
13-1420-2Aug. 20, 2026
20-4220-2Oct. 4, 2019
21-1422-0Sep. 30, 2016
21-2420-2Oct. 11, 2013
29-022-0Oct. 23, 2020
42-022-0Oct. 21, 1983
56-022-0Oct. 18, 2013
7-3520-2Oct. 13, 2023
7-622-0Aug. 31, 1990
9-722-0Sep. 23, 2016
0-010-0-1Nov. 2, 1973
0-1210-1Sep. 28, 1990
0-1410-1Oct. 4, 1985
0-1910-1Oct. 16, 1992
0-2110-1Sep. 29, 1989
0-2410-1Oct. 6, 1972
Historical Data: Automatically calculated from recorded football results beginning with the 1972 season. Earlier meetings may not be included. Historical records and results courtesy of OHHSFBDB.net. See an inaccuracy? Please report it.

Latest News

Stay Connected

1,119FansLike
3,810FollowersFollow
2,328SubscribersSubscribe
- Advertisement -spot_img

Trending Articles