
ST. JOHN Football
Record: 2-1• 2026-2027 Season
Next Game: None scheduled
Last Game: W 28-22 @ Richmond Heights Spartans • Oct. 2
Record Since 1972: 435-435-12 • 882 recorded games
State Championships
19761977
2 titles
Program history since 1972
St. John Football Almanac
The St. John Football Almanac is OhioVarsity's historical record of St. John football, featuring season-by-season results dating to 1972, all-time records, playoff history, state championships, opponent series, program streaks, scoring history and record-book performances.
All-Time Record435-435-12
Winning %.500
Games882
Points Scored16,374
Points Allowed16,435
Winning Seasons14
10-Win Seasons19
Playoff Record10-10
Shutouts126
Times Shut Out127
Longest Win Streak3 games
Different Opponents80
Record by Points Scored
0-1031-277-10.113
11-20115-126-2.477
21-30105-24.814
31-4085-8.914
41+99-01.000
Record by Points Allowed
0-10276-30-10.889
11-20126-116-2.520
21-3025-103.195
31-408-87.084
41+0-99.000
By Month
| Month | Record | Pct. |
|---|---|---|
| September | 184-185-6 | .499 |
| October | 182-180-6 | .503 |
| November | 31-33 | .484 |
| August | 38-37 | .507 |
By Day of Week
| Day | Record | Pct. |
|---|---|---|
| Sunday | 3-3 | .500 |
| Friday | 266-267-4 | .499 |
| Saturday | 161-160-8 | .502 |
| Thursday | 5-5 | .500 |
Record by Calendar Date
| Date | Games | Record | Pct. | PF | PA |
|---|---|---|---|---|---|
| August 18 | 4 | 2-2 | .500 | 85 | 85 |
| August 20 | 2 | 1-1 | .500 | 42 | 42 |
| August 21 | 1 | 0-1 | .000 | 0 | 33 |
| August 22 | 2 | 1-1 | .500 | 50 | 50 |
| August 23 | 6 | 3-3 | .500 | 116 | 116 |
| August 24 | 6 | 3-3 | .500 | 68 | 68 |
| August 25 | 10 | 5-5 | .500 | 215 | 215 |
| August 26 | 5 | 3-2 | .600 | 76 | 75 |
| August 27 | 2 | 1-1 | .500 | 73 | 73 |
| August 28 | 8 | 4-4 | .500 | 160 | 160 |
| August 29 | 11 | 6-5 | .545 | 228 | 195 |
| August 30 | 12 | 6-6 | .500 | 233 | 233 |
| August 31 | 6 | 3-3 | .500 | 99 | 99 |
| September 1 | 12 | 5-5-2 | .500 | 235 | 235 |
| September 2 | 12 | 6-6 | .500 | 331 | 331 |
| September 3 | 6 | 2-2-2 | .500 | 73 | 73 |
| September 4 | 17 | 8-9 | .471 | 300 | 312 |
| September 5 | 8 | 4-4 | .500 | 139 | 139 |
| September 6 | 14 | 7-7 | .500 | 235 | 235 |
| September 7 | 9 | 5-4 | .556 | 141 | 130 |
| September 8 | 19 | 9-10 | .474 | 318 | 337 |
| September 9 | 10 | 5-5 | .500 | 195 | 195 |
| September 10 | 18 | 9-9 | .500 | 290 | 290 |
| September 11 | 13 | 6-7 | .462 | 277 | 285 |
| September 12 | 8 | 4-4 | .500 | 176 | 176 |
| September 13 | 14 | 7-7 | .500 | 259 | 259 |
| September 14 | 12 | 6-6 | .500 | 234 | 234 |
| September 15 | 12 | 6-6 | .500 | 164 | 164 |
| September 16 | 18 | 9-9 | .500 | 349 | 349 |
| September 17 | 8 | 4-4 | .500 | 210 | 210 |
| September 18 | 12 | 6-6 | .500 | 227 | 227 |
| September 19 | 11 | 6-5 | .545 | 199 | 197 |
| September 20 | 9 | 4-5 | .444 | 188 | 202 |
| September 21 | 8 | 4-4 | .500 | 193 | 193 |
| September 22 | 20 | 10-10 | .500 | 376 | 389 |
| September 23 | 15 | 8-7 | .533 | 376 | 358 |
| September 24 | 8 | 4-4 | .500 | 138 | 138 |
| September 25 | 11 | 6-5 | .545 | 228 | 203 |
| September 26 | 14 | 7-7 | .500 | 368 | 368 |
| September 27 | 13 | 5-6-2 | .462 | 208 | 222 |
| September 28 | 14 | 7-7 | .500 | 251 | 251 |
| September 29 | 14 | 7-7 | .500 | 314 | 314 |
| September 30 | 16 | 8-8 | .500 | 267 | 267 |
| October 1 | 8 | 4-4 | .500 | 128 | 128 |
| October 2 | 13 | 7-6 | .538 | 255 | 249 |
| October 3 | 10 | 5-5 | .500 | 196 | 196 |
| October 4 | 14 | 8-6 | .571 | 300 | 280 |
| October 5 | 12 | 6-6 | .500 | 244 | 244 |
| October 6 | 15 | 6-7-2 | .467 | 176 | 188 |
| October 7 | 14 | 7-7 | .500 | 207 | 207 |
| October 8 | 10 | 5-5 | .500 | 144 | 144 |
| October 9 | 12 | 5-5-2 | .500 | 124 | 124 |
| October 10 | 11 | 5-6 | .455 | 142 | 162 |
| October 11 | 14 | 7-7 | .500 | 274 | 274 |
| October 12 | 11 | 6-5 | .545 | 177 | 152 |
| October 13 | 14 | 7-7 | .500 | 311 | 311 |
| October 14 | 13 | 6-7 | .462 | 273 | 308 |
| October 15 | 12 | 6-6 | .500 | 238 | 238 |
| October 16 | 10 | 5-5 | .500 | 225 | 225 |
| October 17 | 16 | 8-8 | .500 | 340 | 340 |
| October 18 | 8 | 4-4 | .500 | 143 | 143 |
| October 19 | 14 | 7-7 | .500 | 256 | 256 |
| October 20 | 13 | 6-7 | .462 | 182 | 188 |
| October 21 | 18 | 9-9 | .500 | 380 | 361 |
| October 22 | 9 | 5-4 | .556 | 137 | 101 |
| October 23 | 10 | 5-5 | .500 | 193 | 193 |
| October 24 | 12 | 6-6 | .500 | 234 | 234 |
| October 25 | 8 | 3-3-2 | .500 | 117 | 117 |
| October 26 | 10 | 5-5 | .500 | 197 | 197 |
| October 27 | 18 | 9-9 | .500 | 352 | 352 |
| October 28 | 10 | 5-5 | .500 | 125 | 125 |
| October 29 | 12 | 6-6 | .500 | 213 | 213 |
| October 30 | 5 | 3-2 | .600 | 125 | 113 |
| October 31 | 12 | 6-6 | .500 | 161 | 161 |
| November 1 | 6 | 3-3 | .500 | 123 | 123 |
| November 2 | 8 | 4-4 | .500 | 157 | 157 |
| November 3 | 8 | 4-4 | .500 | 183 | 183 |
| November 4 | 7 | 3-4 | .429 | 91 | 138 |
| November 5 | 3 | 1-2 | .333 | 33 | 69 |
| November 6 | 8 | 4-4 | .500 | 137 | 137 |
| November 7 | 2 | 1-1 | .500 | 38 | 38 |
| November 8 | 4 | 2-2 | .500 | 54 | 54 |
| November 13 | 4 | 2-2 | .500 | 64 | 64 |
| November 14 | 2 | 1-1 | .500 | 50 | 50 |
| November 16 | 2 | 1-1 | .500 | 16 | 16 |
| November 18 | 2 | 1-1 | .500 | 28 | 28 |
| November 19 | 4 | 2-2 | .500 | 91 | 91 |
| November 26 | 2 | 1-1 | .500 | 15 | 15 |
| November 27 | 2 | 1-1 | .500 | 21 | 21 |
Season-by-Season History
| Season | Games | Record | Pct. | PF | PA | Margin | Postseason | View |
|---|---|---|---|---|---|---|---|---|
| 2026CURRENT | 3 | 2-1 | .667 | 61 | 55 | +6 | — | View Games |
| 2025 | 20 | 10-10 | .500 | 443 | 443 | 0 | — | View Games |
| 2024 | 18 | 9-9 | .500 | 336 | 336 | 0 | — | View Games |
| 2023 | 16 | 8-8 | .500 | 412 | 412 | 0 | — | View Games |
| 2022 | 17 | 9-8 | .529 | 387 | 386 | +1 | — | View Games |
| 2021 | 19 | 9-10 | .474 | 364 | 376 | -12 | — | View Games |
| 2020 | 16 | 8-8 | .500 | 417 | 417 | 0 | — | View Games |
| 2018 | 22 | 11-11 | .500 | 503 | 503 | 0 | Regional Quarterfinal | View Games |
| 2017 | 18 | 9-9 | .500 | 530 | 530 | 0 | — | View Games |
| 2016 | 20 | 10-10 | .500 | 535 | 535 | 0 | — | View Games |
| 2015 | 20 | 10-10 | .500 | 490 | 490 | 0 | — | View Games |
| 2014 | 14 | 7-7 | .500 | 302 | 302 | 0 | — | View Games |
| 2008 | 18 | 9-9 | .500 | 478 | 478 | 0 | — | View Games |
| 2007 | 18 | 9-9 | .500 | 365 | 365 | 0 | — | View Games |
| 2006 | 18 | 9-9 | .500 | 320 | 320 | 0 | — | View Games |
| 2005 | 20 | 10-10 | .500 | 425 | 425 | 0 | — | View Games |
| 2004 | 20 | 10-10 | .500 | 483 | 483 | 0 | — | View Games |
| 2003 | 18 | 9-9 | .500 | 357 | 357 | 0 | — | View Games |
| 2002 | 20 | 10-10 | .500 | 439 | 439 | 0 | — | View Games |
| 2001 | 20 | 10-10 | .500 | 369 | 369 | 0 | — | View Games |
| 2000 | 19 | 9-10 | .474 | 491 | 510 | -19 | — | View Games |
| 1999 | 20 | 10-10 | .500 | 475 | 475 | 0 | — | View Games |
| 1998 | 16 | 8-8 | .500 | 367 | 367 | 0 | — | View Games |
| 1996 | 20 | 10-10 | .500 | 542 | 542 | 0 | — | View Games |
| 1995 | 19 | 9-10 | .474 | 276 | 282 | -6 | — | View Games |
| 1994 | 19 | 9-10 | .474 | 348 | 395 | -47 | — | View Games |
| 1993 | 19 | 9-10 | .474 | 271 | 307 | -36 | — | View Games |
| 1992 | 19 | 9-10 | .474 | 266 | 274 | -8 | — | View Games |
| 1991 | 19 | 10-9 | .526 | 315 | 304 | +11 | — | View Games |
| 1990 | 19 | 10-9 | .526 | 306 | 296 | +10 | — | View Games |
| 1989 | 17 | 8-9 | .471 | 292 | 305 | -13 | — | View Games |
| 1988 | 19 | 9-10 | .474 | 261 | 296 | -35 | — | View Games |
| 1987 | 21 | 10-11 | .476 | 301 | 321 | -20 | Regional Semifinal | View Games |
| 1986 | 19 | 9-10 | .474 | 286 | 300 | -14 | — | View Games |
| 1985 | 19 | 10-9 | .526 | 249 | 235 | +14 | — | View Games |
| 1984 | 19 | 8-9-2 | .474 | 290 | 302 | -12 | — | View Games |
| 1983 | 19 | 8-9-2 | .474 | 329 | 338 | -9 | — | View Games |
| 1982 | 21 | 11-10 | .524 | 310 | 274 | +36 | State Semifinal | View Games |
| 1981 | 21 | 11-10 | .524 | 233 | 221 | +12 | Regional Final | View Games |
| 1980 | 15 | 7-6-2 | .533 | 143 | 137 | +6 | — | View Games |
| 1979 | 17 | 9-8 | .529 | 268 | 243 | +25 | — | View Games |
| 1978 | 15 | 8-7 | .533 | 207 | 179 | +28 | — | View Games |
| 1977 | 21 | 11-10 | .524 | 300 | 282 | +18 | State Championship | View Games |
| 1976 | 21 | 10-9-2 | .524 | 269 | 244 | +25 | State Championship | View Games |
| 1975 | 19 | 10-9 | .526 | 237 | 235 | +2 | — | View Games |
| 1974 | 19 | 8-9-2 | .474 | 245 | 259 | -14 | — | View Games |
| 1973 | 19 | 9-10 | .474 | 228 | 240 | -12 | State Semifinal | View Games |
| 1972 | 17 | 8-7-2 | .529 | 253 | 251 | +2 | — | View Games |
Decade-by-Decade
| Decade | Record | Pct. | PF/G | PA/G |
|---|---|---|---|---|
| 1970s | 73-69-6 | .514 | 13.6 | 13.1 |
| 1980s | 91-93-6 | .495 | 14.2 | 14.4 |
| 1990s | 84-86 | .494 | 18.6 | 19.1 |
| 2000s | 85-86 | .497 | 21.8 | 21.9 |
| 2010s | 47-47 | .500 | 25.1 | 25.1 |
| 2020s | 55-54 | .505 | 22.2 | 22.2 |
Record vs. Opponent Since 1972
| Opponent | GP | W | L | T | Pct. | PF | PA | Last |
|---|---|---|---|---|---|---|---|---|
| Ashtabula St. John | 426 | 289 | 131 | 6 | .685 | 10378 | 5528 | 2025 |
| Edgewood | 31 | 14 | 17 | 0 | .452 | 397 | 510 | 2026 |
| Conneaut | 27 | 8 | 18 | 1 | .315 | 318 | 598 | 2008 |
| Fairport | 26 | 6 | 20 | 0 | .231 | 393 | 650 | 2025 |
| Ashtabula | 25 | 12 | 13 | 0 | .480 | 386 | 442 | 2000 |
| Geneva | 25 | 6 | 19 | 0 | .240 | 185 | 551 | 1996 |
| Harbor | 24 | 13 | 9 | 2 | .583 | 252 | 351 | 1995 |
| Madison | 23 | 10 | 12 | 1 | .457 | 231 | 377 | 1995 |
| Riverside | 21 | 5 | 16 | 0 | .238 | 227 | 467 | 1995 |
| Mathews | 21 | 4 | 17 | 0 | .190 | 253 | 699 | 2025 |
| Chalker | 19 | 5 | 14 | 0 | .263 | 367 | 501 | 2020 |
| Pymatuning Valley | 16 | 2 | 14 | 0 | .125 | 166 | 618 | 2025 |
| Lutheran East | 16 | 4 | 12 | 0 | .250 | 224 | 446 | 2017 |
| Jefferson | 14 | 6 | 8 | 0 | .429 | 231 | 268 | 2020 |
| Ledgemont | 14 | 4 | 10 | 0 | .286 | 190 | 348 | 2008 |
| Harvey | 9 | 2 | 7 | 0 | .222 | 75 | 251 | 1995 |
| Weirton (WV) Madonna | 9 | 1 | 8 | 0 | .111 | 129 | 351 | 2015 |
| Windham | 9 | 2 | 7 | 0 | .222 | 180 | 379 | 2025 |
| Newbury | 7 | 3 | 4 | 0 | .429 | 147 | 186 | 2018 |
| Cleveland Central Catholic | 7 | 3 | 4 | 0 | .429 | 92 | 105 | 2005 |
| Warren JFK | 5 | 1 | 4 | 0 | .200 | 14 | 127 | 1976 |
| Trinity | 5 | 0 | 5 | 0 | .000 | 28 | 133 | 2025 |
| Richmond Heights | 5 | 3 | 0 | 2 | .800 | 83 | 55 | 2026 |
| Grand Valley | 5 | 2 | 3 | 0 | .400 | 81 | 171 | 2025 |
| Youngstown Christian | 5 | 1 | 4 | 0 | .200 | 68 | 182 | 2008 |
| Liberty | 4 | 3 | 1 | 0 | .750 | 61 | 25 | 1984 |
| Garrettsville | 4 | 3 | 1 | 0 | .750 | 87 | 44 | 1991 |
| Crestline | 4 | 0 | 4 | 0 | .000 | 43 | 159 | 2025 |
| Beachwood | 4 | 3 | 1 | 0 | .750 | 107 | 53 | 2025 |
| Kirtland | 3 | 2 | 1 | 0 | .667 | 57 | 27 | 1988 |
| Perry | 3 | 1 | 2 | 0 | .333 | 40 | 61 | 1986 |
| CVCA | 3 | 0 | 3 | 0 | .000 | 37 | 142 | 2000 |
| Harvest Prep | 3 | 2 | 1 | 0 | .667 | 82 | 76 | 2001 |
| Lorain Catholic | 3 | 0 | 3 | 0 | .000 | 27 | 68 | 2003 |
| McDonald | 2 | 1 | 1 | 0 | .500 | 33 | 21 | 1975 |
| Holy Name | 2 | 1 | 1 | 0 | .500 | 21 | 32 | 1979 |
| Lutheran West | 2 | 1 | 1 | 0 | .500 | 24 | 13 | 1986 |
| Garaway | 2 | 1 | 1 | 0 | .500 | 12 | 55 | 2000 |
| Oberlin | 2 | 0 | 2 | 0 | .000 | 22 | 50 | 2008 |
| Toronto | 2 | 0 | 2 | 0 | .000 | 0 | 98 | 2015 |
| Western Reserve Academy | 2 | 0 | 2 | 0 | .000 | 38 | 100 | 2017 |
| Sebring McKinley | 2 | 1 | 1 | 0 | .500 | 48 | 35 | 2022 |
| Akron Springfield | 2 | 1 | 1 | 0 | .500 | 21 | 32 | 2022 |
| Wickliffe | 2 | 0 | 2 | 0 | .000 | 26 | 72 | 2024 |
| Steubenville Catholic Central | 2 | 0 | 2 | 0 | .000 | 13 | 47 | 2024 |
| Southeast | 1 | 1 | 0 | 0 | 1.000 | 20 | 6 | 1972 |
| Youngstown Wilson | 1 | 1 | 0 | 0 | 1.000 | 8 | 0 | 1973 |
| Fenwick | 1 | 0 | 1 | 0 | .000 | 0 | 16 | 1973 |
| Highland | 1 | 1 | 0 | 0 | 1.000 | 14 | 13 | 1974 |
| West Branch | 1 | 0 | 1 | 0 | .000 | 0 | 39 | 1975 |
| St. Wendelin | 1 | 1 | 0 | 0 | 1.000 | 29 | 7 | 1976 |
| West Jefferson | 1 | 0 | 1 | 0 | .000 | 0 | 21 | 1976 |
| Patrick Henry | 1 | 1 | 0 | 0 | 1.000 | 21 | 7 | 1977 |
| Crooksville | 1 | 0 | 1 | 0 | .000 | 7 | 8 | 1977 |
| Erie (PA) Academy | 1 | 0 | 1 | 0 | .000 | 3 | 12 | 1980 |
| Mogadore | 1 | 0 | 1 | 0 | .000 | 7 | 10 | 1981 |
| Mingo | 1 | 1 | 0 | 0 | 1.000 | 27 | 20 | 1982 |
| Newark Catholic | 1 | 0 | 1 | 0 | .000 | 18 | 37 | 1982 |
| University | 1 | 0 | 1 | 0 | .000 | 26 | 50 | 1983 |
| Berkshire | 1 | 0 | 1 | 0 | .000 | 6 | 14 | 1985 |
| Clearview | 1 | 0 | 1 | 0 | .000 | 13 | 37 | 1987 |
| Oil City (PA) | 1 | 0 | 1 | 0 | .000 | 0 | 7 | 1992 |
| Crestwood | 1 | 0 | 1 | 0 | .000 | 20 | 58 | 1996 |
| St. Charles | 1 | 0 | 1 | 0 | .000 | 32 | 34 | 1998 |
| Tuscarawas Central Catholic | 1 | 0 | 1 | 0 | .000 | 26 | 43 | 1999 |
| Columbiana Crestview | 1 | 0 | 1 | 0 | .000 | 0 | 56 | 2001 |
| Columbiana | 1 | 0 | 1 | 0 | .000 | 0 | 41 | 2002 |
| Leetonia | 1 | 0 | 1 | 0 | .000 | 7 | 48 | 2014 |
| Open Door Christian | 1 | 0 | 1 | 0 | .000 | 8 | 49 | 2014 |
| Shenandoah | 1 | 0 | 1 | 0 | .000 | 12 | 42 | 2015 |
| Conotton Valley | 1 | 0 | 1 | 0 | .000 | 14 | 52 | 2015 |
| Gilmour Academy | 1 | 0 | 1 | 0 | .000 | 6 | 45 | 2016 |
| Ridgedale | 1 | 1 | 0 | 0 | 1.000 | 28 | 8 | 2018 |
| East Canton | 1 | 0 | 1 | 0 | .000 | 13 | 53 | 2018 |
| East Palestine | 1 | 0 | 1 | 0 | .000 | 14 | 15 | 2020 |
| Rittman | 1 | 0 | 1 | 0 | .000 | 14 | 28 | 2021 |
| Newton Falls | 1 | 0 | 1 | 0 | .000 | 0 | 41 | 2022 |
| Campbell Memorial | 1 | 0 | 1 | 0 | .000 | 6 | 14 | 2025 |
| Cardinal | 1 | 1 | 0 | 0 | 1.000 | 48 | 0 | 2025 |
| Fairport Harding | 1 | 1 | 0 | 0 | 1.000 | 33 | 0 | 2026 |
Most Points Scored
- 68Sep. 20, 1996 vs. Ashtabula St. John • W 68-7
- 66Sep. 4, 2020 vs. Ashtabula St. John • W 66-0
- 65Sep. 2, 1989 vs. Ashtabula St. John • W 65-30
- 63Sep. 29, 2017 vs. Ashtabula St. John • W 63-14
- 61Oct. 16, 2020 vs. Ashtabula St. John • W 61-6
- 61Sep. 14, 2018 vs. Ashtabula St. John • W 61-21
- 61Oct. 31, 2015 vs. Ashtabula St. John • W 61-6
- 61Aug. 28, 2015 vs. Ashtabula St. John • W 61-8
- 61Sep. 25, 1999 vs. Ashtabula St. John • W 61-14
- 60Oct. 13, 2023 vs. Ashtabula St. John • W 60-6
Fewest Points Scored
- 0Aug. 21, 2026 vs. Edgewood • L 0-33
- 0Oct. 24, 2025 vs. Ashtabula St. John • L 0-48
- 0Oct. 10, 2025 vs. Ashtabula St. John • L 0-35
- 0Sep. 6, 2025 vs. Ashtabula St. John • L 0-35
- 0Oct. 25, 2024 vs. Ashtabula St. John • L 0-30
- 0Sep. 27, 2024 vs. Pymatuning Valley • L 0-40
- 0Oct. 7, 2023 vs. Fairport • L 0-12
- 0Sep. 16, 2022 vs. Pymatuning Valley • L 0-40
- 0Aug. 18, 2022 vs. Newton Falls • L 0-41
- 0Oct. 9, 2021 vs. Mathews • L 0-36
Most Points Allowed
- 68Sep. 20, 1996 vs. Edgewood • L 7-68
- 66Sep. 4, 2020 vs. Pymatuning Valley • L 0-66
- 65Sep. 2, 1989 vs. Conneaut • L 30-65
- 63Sep. 29, 2017 vs. Windham • L 14-63
- 61Oct. 16, 2020 vs. Jefferson • L 6-61
- 61Sep. 14, 2018 vs. Windham • L 21-61
- 61Oct. 31, 2015 vs. Crestline • L 6-61
- 61Aug. 28, 2015 vs. Mathews • L 8-61
- 61Sep. 25, 1999 vs. CVCA • L 14-61
- 60Oct. 13, 2023 vs. Pymatuning Valley • L 6-60
Fewest Points Allowed
- 0Aug. 29, 2026 vs. Fairport Harding • W 33-0
- 0Oct. 24, 2025 vs. Cardinal • W 48-0
- 0Oct. 10, 2025 vs. Mathews • W 35-0
- 0Sep. 6, 2025 vs. Beachwood • W 35-0
- 0Oct. 25, 2024 vs. Mathews • W 30-0
- 0Sep. 27, 2024 vs. Ashtabula St. John • W 40-0
- 0Oct. 7, 2023 vs. Ashtabula St. John • W 12-0
- 0Sep. 16, 2022 vs. Ashtabula St. John • W 40-0
- 0Aug. 26, 2022 vs. Akron Springfield • W 1-0
- 0Aug. 18, 2022 vs. Ashtabula St. John • W 41-0
Largest Victories
- +66Sep. 4, 2020 vs. Ashtabula St. John • W 66-0
- +61Sep. 20, 1996 vs. Ashtabula St. John • W 68-7
- +56Sep. 7, 2001 vs. Ashtabula St. John • W 56-0
- +55Oct. 16, 2020 vs. Ashtabula St. John • W 61-6
- +55Oct. 31, 2015 vs. Ashtabula St. John • W 61-6
- +54Oct. 13, 2023 vs. Ashtabula St. John • W 60-6
- +54Oct. 2, 2015 vs. Ashtabula St. John • W 54-0
- +54Sep. 27, 1996 vs. Ashtabula St. John • W 54-0
- +54Sep. 17, 1977 vs. Fairport • W 54-0
- +53Aug. 28, 2015 vs. Ashtabula St. John • W 61-8
Largest Defeats
- -66Sep. 4, 2020 vs. Pymatuning Valley • L 0-66
- -61Sep. 20, 1996 vs. Edgewood • L 7-68
- -56Sep. 7, 2001 vs. Columbiana Crestview • L 0-56
- -55Oct. 16, 2020 vs. Jefferson • L 6-61
- -55Oct. 31, 2015 vs. Crestline • L 6-61
- -54Oct. 13, 2023 vs. Pymatuning Valley • L 6-60
- -54Oct. 2, 2015 vs. Toronto • L 0-54
- -54Sep. 27, 1996 vs. Pymatuning Valley • L 0-54
- -54Sep. 17, 1977 vs. Ashtabula St. John • L 0-54
- -53Aug. 28, 2015 vs. Mathews • L 8-61
Highest Combined Scores
- 95Sep. 2, 1989 vs. Conneaut • L 30-65
- 95Sep. 2, 1989 vs. Ashtabula St. John • W 65-30
- 88Sep. 26, 2008 vs. Chalker • L 34-54
- 88Sep. 26, 2008 vs. Ashtabula St. John • W 54-34
- 86Sep. 1, 2017 vs. Newbury • W 46-40
- 86Sep. 1, 2017 vs. Ashtabula St. John • L 40-46
- 82Sep. 14, 2018 vs. Windham • L 21-61
- 82Sep. 14, 2018 vs. Ashtabula St. John • W 61-21
- 82Oct. 4, 2008 vs. Mathews • L 28-54
- 82Oct. 4, 2008 vs. Ashtabula St. John • W 54-28
Lowest Combined Scores
- 0Oct. 9, 1976 vs. Harbor • T 0-0
- 0Oct. 9, 1976 vs. Ashtabula St. John • T 0-0
- 0Sep. 27, 1974 vs. Conneaut • T 0-0
- 0Sep. 27, 1974 vs. Ashtabula St. John • T 0-0
- 0Oct. 6, 1972 vs. Madison • T 0-0
- 0Oct. 6, 1972 vs. Ashtabula St. John • T 0-0
- 1Aug. 26, 2022 vs. Akron Springfield • W 1-0
- 3Oct. 6, 1978 vs. Geneva • W 3-0
- 3Oct. 6, 1978 vs. Ashtabula St. John • L 0-3
- 6Oct. 20, 1995 vs. Ashtabula • L 0-6
Most Points in a Loss
- 40Sep. 1, 2017 vs. Ashtabula St. John • L 40-46
- 34Sep. 22, 2017 vs. Pymatuning Valley • L 34-36
- 34Sep. 26, 2008 vs. Chalker • L 34-54
- 34Oct. 21, 2000 vs. Harvest Prep • L 34-42
- 33Sep. 29, 2023 vs. Ashtabula St. John • L 33-36
- 33Oct. 27, 2017 vs. Ashtabula St. John • L 33-38
- 32Sep. 23, 2000 vs. Weirton (WV) Madonna • L 32-45
- 32Oct. 3, 1998 vs. St. Charles • L 32-34
- 30Sep. 22, 2001 vs. Ashtabula St. John • L 30-32
- 30Sep. 2, 1989 vs. Conneaut • L 30-65
Fewest Points in a Win
- 1Aug. 26, 2022 vs. Akron Springfield • W 1-0
- 3Oct. 6, 1978 vs. Geneva • W 3-0
- 6Sep. 7, 1985 vs. Ashtabula St. John • W 6-0
- 6Oct. 4, 1980 vs. Ashtabula • W 6-0
- 6Oct. 22, 1976 vs. Riverside • W 6-0
- 7Oct. 31, 2014 vs. Ashtabula St. John • W 7-0
- 7Sep. 15, 2001 vs. Ashtabula St. John • W 7-6
- 7Oct. 28, 1995 vs. Harbor • W 7-0
- 7Oct. 9, 1992 vs. Edgewood • W 7-0
- 7Sep. 4, 1992 vs. Ashtabula St. John • W 7-0
Recorded Playoff Games20
Playoff Record10-10
Playoff Winning %.500
Playoff Points351-351
State Championships2
State Final Appearances4
🏆
State Championships2 recorded titles since 1972
1976W 21-0vs. Ashtabula St. John
1977W 8-7vs. Ashtabula St. John
Record by Playoff Round
| Round | Games | Record | Pct. |
|---|---|---|---|
| State Semifinal | 8 | 4-4 | .500 |
| State Championship | 4 | 2-2 | .500 |
| Regional Final | 4 | 2-2 | .500 |
| Regional Semifinal | 2 | 1-1 | .500 |
| Regional Quarterfinal | 2 | 1-1 | .500 |
Playoff Game Log
| Date | Opponent | Result | Round |
|---|---|---|---|
| Nov. 3, 2018 | Ashtabula St. John | W 53-13 | Regional Quarterfinal |
| Nov. 3, 2018 | East Canton | L 13-53 | Regional Quarterfinal |
| Nov. 14, 1987 | Ashtabula St. John | W 37-13 | Regional Semifinal |
| Nov. 14, 1987 | Clearview | L 13-37 | Regional Semifinal |
| Nov. 19, 1982 | Ashtabula St. John | W 37-18 | State Semifinal |
| Nov. 19, 1982 | Newark Catholic | L 18-37 | State Semifinal |
| Nov. 13, 1982 | Ashtabula St. John | L 20-27 | Regional Final |
| Nov. 13, 1982 | Mingo | W 27-20 | Regional Final |
| Nov. 13, 1981 | Ashtabula St. John | W 10-7 | Regional Final |
| Nov. 13, 1981 | Mogadore | L 7-10 | Regional Final |
| Nov. 26, 1977 | Ashtabula St. John | W 8-7 | State Championship |
| Nov. 26, 1977 | Crooksville | L 7-8 | State Championship |
| Nov. 18, 1977 | Ashtabula St. John | L 7-21 | State Semifinal |
| Nov. 18, 1977 | Patrick Henry | W 21-7 | State Semifinal |
| Nov. 27, 1976 | Ashtabula St. John | W 21-0 | State Championship |
| Nov. 27, 1976 | West Jefferson | L 0-21 | State Championship |
| Nov. 19, 1976 | Ashtabula St. John | L 7-29 | State Semifinal |
| Nov. 19, 1976 | St. Wendelin | W 29-7 | State Semifinal |
| Nov. 16, 1973 | Ashtabula St. John | W 16-0 | State Semifinal |
| Nov. 16, 1973 | Fenwick | L 0-16 | State Semifinal |
Longest Winning Streaks
- 3 gamesAug. 18, 2022 – Sep. 2, 2022
- 3 gamesSep. 27, 1985 – Oct. 12, 1985
- 3 gamesOct. 5, 1979 – Oct. 19, 1979
- 3 gamesSep. 13, 1975 – Sep. 26, 1975
- 2 gamesAug. 29, 2026 – Oct. 2, 2026 ACTIVE
- 2 gamesOct. 18, 2025 – Oct. 24, 2025
- 2 gamesSep. 19, 2025 – Sep. 27, 2025
- 2 gamesAug. 29, 2025 – Sep. 6, 2025
- 2 gamesOct. 11, 2024 – Oct. 19, 2024
- 2 gamesAug. 30, 2024 – Sep. 6, 2024
Longest Losing Streaks
- 3 gamesSep. 2, 2000 – Sep. 16, 2000
- 2 gamesOct. 24, 2025 – Aug. 21, 2026
- 2 gamesOct. 10, 2025 – Oct. 18, 2025
- 2 gamesSep. 6, 2025 – Sep. 12, 2025
- 2 gamesOct. 25, 2024 – Aug. 23, 2025
- 2 gamesSep. 6, 2024 – Sep. 14, 2024
- 2 gamesSep. 29, 2023 – Oct. 7, 2023
- 2 gamesSep. 2, 2023 – Sep. 9, 2023
- 2 gamesSep. 2, 2022 – Sep. 10, 2022
- 2 gamesSep. 4, 2021 – Sep. 10, 2021
Consecutive 30+ Point Games
- 3 gamesSep. 21, 2023 – Sep. 29, 2023
- 3 gamesOct. 21, 2017 – Oct. 27, 2017
