
STRONGSVILLE Volleyball Stats
Record: 2-0• 2026-2027 Season
Next Game: None scheduled
Last Game: W 2-0 @ Crestwood Red Devils • Sep. 19
2026-2027 Strongsville Volleyball Stat Leaders
Strongsville Stats (2026-2027)
Attacking
| # | Player | SP | K | K/S | KILL % | ATT | E | HIT % |
|---|---|---|---|---|---|---|---|---|
| 1 | Payton Beard | 68 | 491 | 7.20 | 52.2% | 940 | 106 | 0.410 |
| 2 | Calette Hicks | 40 | 93 | 2.30 | 33.1% | 281 | 36 | 0.203 |
| 3 | Kamryn Lewis | 60 | 86 | 1.40 | 31.2% | 276 | 64 | 0.080 |
| 4 | Gianna Grecol | 65 | 61 | 0.90 | 45.2% | 135 | 7 | 0.400 |
| 5 | Alex Wilson | 68 | 53 | 0.80 | 29.6% | 179 | 14 | 0.218 |
| 6 | Aaliyah Wiggins | 64 | 33 | 0.50 | 25.4% | 130 | 30 | 0.023 |
| 7 | Parker Zwick | 38 | 24 | 0.60 | 30.0% | 80 | 17 | 0.088 |
Serving
| # | Player | SP | A | A/S | ACE % | SA | SE | SERV % | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Payton Beard | 68 | 53 | 0.80 | 20.8% | 255 | 32 | 87.5% | 144 |
| 2 | Ally Corrigan | 68 | 35 | 0.50 | 13.0% | 269 | 27 | 90.0% | 149 |
| 3 | Alex Wilson | 68 | 21 | 0.30 | 8.1% | 260 | 11 | 95.8% | 136 |
| 4 | Gianna Grecol | 65 | 18 | 0.30 | 7.1% | 254 | 7 | 97.2% | 128 |
| 5 | Jayde Papineau | 36 | 17 | 0.50 | 12.1% | 141 | 10 | 92.9% | 85 |
| 6 | Ella O'Malley | 59 | 16 | 0.30 | 9.2% | 173 | 22 | 87.3% | 75 |
| 7 | Calette Hicks | 40 | 12 | 0.30 | 9.5% | 126 | 20 | 84.1% | 65 |
| 8 | Izzy Quirino | 3 | 7 | 2.30 | 38.9% | 18 | 2 | 88.9% | 14 |
| 9 | Faith Kodek | 23 | 5 | 0.20 | 10.2% | 49 | 8 | 83.7% | 25 |
| 10 | Maddie Corrigan | 10 | 3 | 0.30 | 13.6% | 22 | 4 | 81.8% | 12 |
| 11 | Aaliyah Wiggins | 64 | 2 | 0.03 | 12.5% | 16 | 2 | 87.5% | 12 |
| 12 | Karina Stalena | 3 | 1 | 0.30 | 33.3% | 3 | 1 | 66.7% | 2 |
Blocking
| # | Player | SP | BS | BA | TOT BLKS | B/S | BE |
|---|---|---|---|---|---|---|---|
| 1 | Payton Beard | 68 | 24 | 0 | 24.0 | 0.40 | 1.1 |
| 2 | Alex Wilson | 68 | 21 | 2 | 23.0 | 0.30 | 1.1 |
| 3 | Aaliyah Wiggins | 64 | 13 | 1 | 14.0 | 0.20 | 0.7 |
| 4 | Gianna Grecol | 65 | 11 | 0 | 11.0 | 0.20 | 0.6 |
| 5 | Kamryn Lewis | 60 | 9 | 0 | 9.0 | 0.20 | 0.5 |
| 6 | Parker Zwick | 38 | 5 | 3 | 8.0 | 0.20 | 0.6 |
| 7 | Calette Hicks | 40 | 3 | 0 | 3.0 | 0.10 | 0.3 |
Digging
| # | Player | SP | D | DE | D/S |
|---|---|---|---|---|---|
| 1 | Gianna Grecol | 65 | 192 | 0 | 3.00 |
| 2 | Ella O'Malley | 59 | 173 | 0 | 2.90 |
| 3 | Ally Corrigan | 68 | 125 | 2 | 1.80 |
| 4 | Payton Beard | 68 | 124 | 2 | 1.80 |
| 5 | Jayde Papineau | 36 | 61 | 1 | 1.70 |
| 6 | Alex Wilson | 68 | 51 | 0 | 0.80 |
| 7 | Calette Hicks | 40 | 50 | 0 | 1.30 |
| 8 | Faith Kodek | 23 | 47 | 0 | 2.00 |
| 9 | Kamryn Lewis | 60 | 30 | 0 | 0.50 |
| 10 | Aaliyah Wiggins | 64 | 11 | 2 | 0.20 |
| 10 | Parker Zwick | 38 | 11 | 0 | 0.30 |
| 12 | Maddie Corrigan | 10 | 9 | 0 | 0.90 |
| 13 | Karina Stalena | 3 | 3 | 0 | 1.00 |
| 14 | Izzy Quirino | 3 | 2 | 0 | 0.70 |
| 15 | Aubrie Connolly | 3 | 1 | 0 | 0.30 |
Ball Handling
| # | Player | SP | AST | AST/S | BHA | BHE |
|---|---|---|---|---|---|---|
| 1 | Gianna Grecol | 65 | 588 | 9.00 | 1,513 | 0 |
| 2 | Ella O'Malley | 59 | 70 | 1.20 | 180 | 0 |
| 3 | Izzy Quirino | 3 | 17 | 5.70 | 38 | 0 |
| 4 | Ally Corrigan | 68 | 15 | 0.20 | 46 | 0 |
| 5 | Jayde Papineau | 36 | 6 | 0.20 | 28 | 1 |
| 6 | Faith Kodek | 23 | 5 | 0.20 | 16 | 0 |
| 6 | Payton Beard | 68 | 5 | 0.10 | 36 | 0 |
| 8 | Calette Hicks | 40 | 2 | 0.10 | 21 | 0 |
| 8 | Kamryn Lewis | 60 | 2 | 0.03 | 8 | 0 |
| 10 | Alex Wilson | 68 | 1 | 0.01 | 14 | 0 |
Serve Receiving
| # | Player | SP | RR | RE | R/S |
|---|---|---|---|---|---|
| 1 | Ella O'Malley | 59 | 293 | 33 | 5.00 |
| 2 | Payton Beard | 68 | 237 | 32 | 3.50 |
| 3 | Ally Corrigan | 68 | 184 | 24 | 2.70 |
| 4 | Jayde Papineau | 36 | 96 | 16 | 2.70 |
| 5 | Faith Kodek | 23 | 64 | 6 | 2.80 |
| 6 | Calette Hicks | 40 | 53 | 9 | 1.30 |
| 7 | Kamryn Lewis | 60 | 37 | 8 | 0.60 |
| 8 | Alex Wilson | 68 | 26 | 3 | 0.40 |
| 9 | Maddie Corrigan | 10 | 15 | 3 | 1.50 |
| 10 | Aaliyah Wiggins | 64 | 6 | 3 | 0.10 |
| 11 | Parker Zwick | 38 | 1 | 0 | 0.03 |

