
UNIVERSITY PREPPERS Boys Soccer
Record: 4-2-2• 2026-2027 Season
Next Game: None scheduled
Last Game: T 1-1 vs Shaker Heights • Sep. 10
Program history since 2004
University Boys Soccer Almanac
The University Boys Soccer Almanac is OhioVarsity.com’s historical record of this program, featuring season-by-season results, all-time records, opponent series, goals for and against, shutouts, postseason history, program streaks, scoring history and player career leaders.
All-Time Record91-20-14
Winning %.784
Games125
Goals For471
Goals Against99
Goal Differential+372
GF / Game3.77
GA / Game0.79
Winning Seasons20
10-Win Seasons0
Postseason Record0-0
Shutouts62
Times Shut Out14
Longest Win Streak22 games
Longest Unbeaten34 games
Different Opponents23
All-Time Points LeaderMalbasa222026
All-Time Goals LeaderMalbasa82026
All-Time Assists LeaderMalbasa62026
All-Time Saves LeaderGollner192026
Best Four-Year Senior-Class Stretch
Class of2020
Record22-01.000
GF / GA91 / 17+74 differential
Shutouts1022 games
Record by Goals Scored
00-10-4.143
15-8-6.421
216-2-3.833
315-0-1.969
4+55-01.000
Record by Goals Allowed
058-0-4.968
121-8-6.686
211-7-3.595
31-4-1.250
4+0-1.000
By Month
| Month | Record | Pct. |
|---|---|---|
| August | 19-3-3 | .820 |
| September | 33-13-7 | .689 |
| October | 39-4-4 | .872 |
By Day of Week
| Day | Record | Pct. |
|---|---|---|
| Saturday | 36-7-8 | .784 |
| Sunday | 1-0 | 1.000 |
| Thursday | 10-3-1 | .750 |
| Tuesday | 30-5-2 | .838 |
| Friday | 1-1-2 | .500 |
| Wednesday | 11-3-1 | .767 |
| Monday | 2-1 | .667 |
Season-by-Season History
| Season | Games | Record | Pct. | GF | GA | Diff. | Shutouts | Postseason | View |
|---|---|---|---|---|---|---|---|---|---|
| 2026-2027CURRENT | 8 | 4-2-2 | .625 | 14 | 8 | +6 | 3 | — | View Games |
| 2025-2026 | 2 | 1-1 | .500 | 2 | 2 | 0 | 1 | — | View Games |
| 2024-2025 | 1 | 1-0 | 1.000 | 3 | 0 | +3 | 1 | — | View Games |
| 2023-2024 | 2 | 2-0 | 1.000 | 9 | 0 | +9 | 2 | — | View Games |
| 2022-2023 | 2 | 1-0-1 | .750 | 8 | 2 | +6 | 1 | — | View Games |
| 2021-2022 | 4 | 4-0 | 1.000 | 18 | 1 | +17 | 3 | — | View Games |
| 2020-2021 | 3 | 2-0-1 | .833 | 10 | 2 | +8 | 2 | — | View Games |
| 2019-2020 | 4 | 4-0 | 1.000 | 12 | 5 | +7 | 0 | — | View Games |
| 2018-2019 | 5 | 5-0 | 1.000 | 22 | 2 | +20 | 3 | — | View Games |
| 2017-2018 | 6 | 6-0 | 1.000 | 31 | 3 | +28 | 4 | — | View Games |
| 2016-2017 | 7 | 7-0 | 1.000 | 26 | 7 | +19 | 3 | — | View Games |
| 2015-2016 | 6 | 4-2 | .667 | 16 | 9 | +7 | 1 | — | View Games |
| 2014-2015 | 9 | 8-0-1 | .944 | 67 | 4 | +63 | 7 | — | View Games |
| 2013-2014 | 11 | 8-1-2 | .818 | 74 | 5 | +69 | 7 | — | View Games |
| 2012-2013 | 11 | 3-8 | .273 | 15 | 13 | +2 | 1 | — | View Games |
| 2011-2012 | 13 | 8-2-3 | .731 | 48 | 8 | +40 | 9 | — | View Games |
| 2010-2011 | 10 | 7-1-2 | .800 | 34 | 7 | +27 | 5 | — | View Games |
| 2009-2010 | 7 | 6-1 | .857 | 18 | 5 | +13 | 4 | — | View Games |
| 2008-2009 | 3 | 1-2 | .333 | 4 | 6 | -2 | 0 | — | View Games |
| 2007-2008 | 3 | 2-0-1 | .833 | 5 | 3 | +2 | 1 | — | View Games |
| 2006-2007 | 2 | 1-0-1 | .750 | 5 | 2 | +3 | 1 | — | View Games |
| 2005-2006 | 2 | 2-0 | 1.000 | 10 | 3 | +7 | 0 | — | View Games |
| 2004-2005 | 4 | 4-0 | 1.000 | 20 | 2 | +18 | 3 | — | View Games |
Four-Year Senior-Class Windows
| Class | Games | Record | Pct. | GF | GA | Diff. | Shutouts |
|---|---|---|---|---|---|---|---|
| 2020 | 22 | 22-0 | 1.000 | 91 | 17 | +74 | 10 |
| 2021 | 18 | 17-0-1 | .972 | 75 | 12 | +63 | 9 |
| 2022 | 16 | 15-0-1 | .969 | 62 | 10 | +52 | 8 |
| 2025 | 9 | 8-0-1 | .944 | 38 | 3 | +35 | 7 |
| 2023 | 13 | 11-0-2 | .923 | 48 | 10 | +38 | 6 |
| 2019 | 24 | 22-2 | .917 | 95 | 21 | +74 | 11 |
| 2018 | 28 | 25-2-1 | .911 | 140 | 23 | +117 | 15 |
| 2024 | 11 | 9-0-2 | .909 | 45 | 5 | +40 | 8 |
| 2008 | 11 | 9-0-2 | .909 | 40 | 10 | +30 | 5 |
| 2017 | 33 | 27-3-3 | .864 | 183 | 25 | +158 | 18 |
| 2026 | 7 | 5-1-1 | .786 | 22 | 4 | +18 | 5 |
| 2011 | 23 | 16-4-3 | .761 | 61 | 21 | +40 | 10 |
| 2012 | 33 | 22-6-5 | .742 | 104 | 26 | +78 | 18 |
| 2010 | 15 | 10-3-2 | .733 | 32 | 16 | +16 | 6 |
| 2009 | 10 | 6-2-2 | .700 | 24 | 14 | +10 | 2 |
| 2027 | 13 | 8-3-2 | .692 | 28 | 10 | +18 | 7 |
| 2015 | 44 | 27-11-6 | .682 | 204 | 30 | +174 | 24 |
| 2016 | 37 | 23-11-3 | .662 | 172 | 31 | +141 | 16 |
| 2014 | 45 | 26-12-7 | .656 | 171 | 33 | +138 | 22 |
| 2013 | 41 | 24-12-5 | .646 | 115 | 33 | +82 | 19 |
All-Time Opponent Series
| Opponent | GP | Record | Pct. | GF | GA | Diff. | Shutouts | Best W Streak | Current | First | Last |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Hawken | 25 | 15-6-4 | .680 | 67 | 28 | +39 | 7 | 5 | 2 L | 2004 | 2026 |
| Chagrin Falls | 13 | 5-6-2 | .462 | 21 | 21 | 0 | 3 | 2 | 2 W | 2004 | 2017 |
| North | 11 | 7-2-2 | .727 | 28 | 6 | +22 | 7 | 6 | 6 W | 2009 | 2022 |
| West Geauga | 11 | 11-0 | 1.000 | 42 | 9 | +33 | 5 | 11 | 11 W | 2004 | 2020 |
| Madison | 9 | 8-1 | .889 | 50 | 3 | +47 | 7 | 5 | 5 W | 2009 | 2021 |
| Orange | 9 | 6-1-2 | .778 | 25 | 7 | +18 | 4 | 4 | 4 W | 2010 | 2023 |
| Willoughby South | 8 | 7-1 | .875 | 41 | 4 | +37 | 4 | 4 | 4 W | 2009 | 2018 |
| Chardon | 7 | 7-0 | 1.000 | 49 | 2 | +47 | 6 | 7 | 7 W | 2009 | 2025 |
| Geneva | 7 | 5-1-1 | .786 | 24 | 4 | +20 | 3 | 2 | 2 W | 2009 | 2014 |
| Lakeside | 6 | 5-1 | .833 | 51 | 1 | +50 | 5 | 3 | 2 W | 2009 | 2014 |
| Harvey | 3 | 3-0 | 1.000 | 13 | 2 | +11 | 2 | 3 | 3 W | 2014 | 2021 |
| Perry | 3 | 3-0 | 1.000 | 13 | 3 | +10 | 1 | 3 | 3 W | 2012 | 2017 |
| Beachwood | 2 | 2-0 | 1.000 | 5 | 2 | +3 | 1 | 2 | 2 W | 2010 | 2015 |
| Jefferson | 2 | 1-0-1 | .750 | 11 | 0 | +11 | 2 | 1 | 1 T | 2004 | 2011 |
| Akron North | 1 | 1-0 | 1.000 | 3 | 1 | +2 | 0 | 1 | 1 W | 2026 | 2026 |
| Avon Lake | 1 | 0-1 | .000 | 1 | 4 | -3 | 0 | 0 | 1 L | 2026 | 2026 |
| Conneaut | 1 | 1-0 | 1.000 | 4 | 0 | +4 | 1 | 1 | 1 W | 2016 | 2016 |
| Edgewood | 1 | 1-0 | 1.000 | 13 | 0 | +13 | 1 | 1 | 1 W | 2013 | 2013 |
| Gilmour Academy | 1 | 1-0 | 1.000 | 3 | 0 | +3 | 1 | 1 | 1 W | 2026 | 2026 |
| Green | 1 | 0-0-1 | .500 | 0 | 0 | 0 | 1 | 0 | 1 T | 2026 | 2026 |
| Jackson | 1 | 1-0 | 1.000 | 4 | 0 | +4 | 1 | 1 | 1 W | 2026 | 2026 |
| Mentor | 1 | 1-0 | 1.000 | 2 | 1 | +1 | 0 | 1 | 1 W | 2026 | 2026 |
| Shaker Heights | 1 | 0-0-1 | .500 | 1 | 1 | 0 | 0 | 0 | 1 T | 2026 | 2026 |
League Opponent History
No current league assignment is available for this program.
Most Goals Scored
- 14Oct. 5, 2013 vs. Lakeside • W 14-0
- 13Oct. 19, 2013 vs. Edgewood • W 13-0
- 13Sep. 10, 2013 vs. Chardon • W 13-0
- 12Sep. 2, 2014 vs. Geneva • W 12-1
- 12Aug. 30, 2011 vs. Lakeside • W 12-0
- 11Oct. 8, 2013 vs. Madison • W 11-0
- 11Oct. 21, 2004 vs. Jefferson • W 11-0
- 10Oct. 23, 2021 vs. Madison • W 10-0
- 10Sep. 23, 2014 vs. Lakeside • W 10-0
- 9Oct. 18, 2014 vs. Harvey • W 9-0
Largest Victories
- +14Oct. 5, 2013 vs. Lakeside • W 14-0
- +13Oct. 19, 2013 vs. Edgewood • W 13-0
- +13Sep. 10, 2013 vs. Chardon • W 13-0
- +12Aug. 30, 2011 vs. Lakeside • W 12-0
- +11Sep. 2, 2014 vs. Geneva • W 12-1
- +11Oct. 8, 2013 vs. Madison • W 11-0
- +11Oct. 21, 2004 vs. Jefferson • W 11-0
- +10Oct. 23, 2021 vs. Madison • W 10-0
- +10Sep. 23, 2014 vs. Lakeside • W 10-0
- +9Oct. 18, 2014 vs. Harvey • W 9-0
Largest Defeats
- -3Aug. 15, 2026 vs. Avon Lake • L 1-4
- -3Oct. 2, 2008 vs. Chagrin Falls • L 0-3
- -2Sep. 6, 2025 vs. Hawken • L 0-2
- -2Sep. 23, 2009 vs. North • L 1-3
- -1Sep. 8, 2026 vs. Hawken • L 0-1
- -1Oct. 28, 2015 vs. Hawken • L 1-2
- -1Sep. 26, 2015 vs. Chagrin Falls • L 1-2
- -1Sep. 28, 2013 vs. Chagrin Falls • L 1-2
- -1Sep. 29, 2012 vs. Chagrin Falls • L 0-1
- -1Sep. 25, 2012 vs. Geneva • L 0-1
Highest Combined Scores
- 14Oct. 5, 2013 vs. Lakeside • W 14-0
- 13Sep. 2, 2014 vs. Geneva • W 12-1
- 13Oct. 19, 2013 vs. Edgewood • W 13-0
- 13Sep. 10, 2013 vs. Chardon • W 13-0
- 12Aug. 30, 2011 vs. Lakeside • W 12-0
- 11Oct. 8, 2013 vs. Madison • W 11-0
- 11Aug. 31, 2010 vs. Chardon • W 9-2
- 11Oct. 21, 2004 vs. Jefferson • W 11-0
- 10Oct. 23, 2021 vs. Madison • W 10-0
- 10Sep. 23, 2014 vs. Lakeside • W 10-0
Most Goals in a Loss
- 2Oct. 27, 2011 vs. Chagrin Falls • L 2-3
- 2Sep. 10, 2011 vs. Hawken • L 2-3
- 1Aug. 15, 2026 vs. Avon Lake • L 1-4
- 1Oct. 28, 2015 vs. Hawken • L 1-2
- 1Sep. 26, 2015 vs. Chagrin Falls • L 1-2
- 1Sep. 28, 2013 vs. Chagrin Falls • L 1-2
- 1Sep. 8, 2012 vs. Hawken • L 1-2
- 1Sep. 30, 2010 vs. Chagrin Falls • L 1-2
- 1Sep. 23, 2009 vs. North • L 1-3
- 1Oct. 10, 2008 vs. Hawken • L 1-2
Largest Shutout Wins
- 14-0Oct. 5, 2013 vs. Lakeside • W 14-0
- 13-0Oct. 19, 2013 vs. Edgewood • W 13-0
- 13-0Sep. 10, 2013 vs. Chardon • W 13-0
- 12-0Aug. 30, 2011 vs. Lakeside • W 12-0
- 11-0Oct. 8, 2013 vs. Madison • W 11-0
- 11-0Oct. 21, 2004 vs. Jefferson • W 11-0
- 10-0Oct. 23, 2021 vs. Madison • W 10-0
- 10-0Sep. 23, 2014 vs. Lakeside • W 10-0
- 9-0Oct. 18, 2014 vs. Harvey • W 9-0
- 9-0Sep. 9, 2014 vs. Chardon • W 9-0
Postseason Record0-0
Games0
GF0
GA0
By Postseason Stage
| Stage | Games | Record | Pct. | GF | GA |
|---|
Longest Winning Streaks
- 22Sep. 1, 2016 – Oct. 19, 2019
- 9Oct. 5, 2013 – Sep. 23, 2014
- 7Oct. 1, 2020 – Aug. 27, 2022
- 7Aug. 28, 2004 – Aug. 29, 2006
- 5Sep. 30, 2014 – Sep. 19, 2015
- 5Sep. 20, 2011 – Oct. 24, 2011
- 4Aug. 19, 2026 – Sep. 1, 2026
- 4Aug. 27, 2013 – Sep. 10, 2013
- 4Aug. 31, 2010 – Sep. 21, 2010
- 4Sep. 26, 2009 – Oct. 22, 2009
Longest Unbeaten Streaks
- 34Sep. 1, 2016 – Aug. 16, 2024
- 16Oct. 1, 2013 – Sep. 19, 2015
- 12Aug. 28, 2004 – Aug. 26, 2008
- 9Sep. 26, 2009 – Sep. 21, 2010
- 8Oct. 2, 2012 – Sep. 10, 2013
- 8Oct. 2, 2010 – Sep. 7, 2011
- 7Sep. 13, 2011 – Oct. 24, 2011
- 5Aug. 19, 2026 – Sep. 5, 2026
- 2Oct. 1, 2015 – Oct. 24, 2015
- 2Sep. 2, 2009 – Sep. 16, 2009
Longest Losing Streaks
- 9Oct. 27, 2011 – Sep. 29, 2012
- 2Oct. 2, 2008 – Oct. 10, 2008
- 1Sep. 8, 2026
- 1Aug. 15, 2026
- 1Sep. 6, 2025
- 1Oct. 28, 2015
- 1Sep. 26, 2015
- 1Sep. 28, 2013
- 1Sep. 10, 2011
- 1Sep. 30, 2010
Consecutive Shutouts
- 7Sep. 13, 2011 – Oct. 24, 2011
- 5Oct. 22, 2016 – Sep. 12, 2017
- 5Oct. 5, 2013 – Aug. 26, 2014
- 3Aug. 29, 2026 – Sep. 5, 2026
- 3Sep. 30, 2023 – Aug. 16, 2024
- 3Oct. 23, 2021 – Aug. 27, 2022
- 3Oct. 1, 2020 – Aug. 28, 2021
- 3Oct. 21, 2017 – Aug. 25, 2018
- 3Sep. 30, 2014 – Oct. 18, 2014
- 3Sep. 6, 2014 – Sep. 23, 2014
Consecutive Games Scoring
- 63Oct. 2, 2012 – Aug. 16, 2024
- 12Aug. 28, 2004 – Aug. 26, 2008
- 9Aug. 31, 2010 – Oct. 23, 2010
- 8Oct. 10, 2008 – Oct. 22, 2009
- 6Oct. 23, 2025 – Sep. 1, 2026
- 6Sep. 20, 2011 – Oct. 27, 2011
- 5Aug. 23, 2011 – Sep. 13, 2011
- 1Sep. 10, 2026
- 1Sep. 8, 2012
Consecutive 3+ Goal Games
- 13Oct. 5, 2013 – Oct. 18, 2014
- 9Oct. 22, 2016 – Aug. 18, 2018
- 5Oct. 1, 2020 – Oct. 23, 2021
- 5Oct. 17, 2004 – Aug. 29, 2006
- 4Aug. 27, 2013 – Sep. 10, 2013
- 3Sep. 30, 2023 – Aug. 16, 2024
- 3Oct. 2, 2012 – Oct. 24, 2012
- 2Aug. 29, 2026 – Sep. 1, 2026
- 2Oct. 24, 2018 – Sep. 14, 2019
- 2Sep. 1, 2016 – Sep. 20, 2016
Record by Goals Scored
00-10-4.143
15-8-6.421
216-2-3.833
315-0-1.969
4+55-01.000
Record by Goals Allowed
058-0-4.968
121-8-6.686
211-7-3.595
31-4-1.250
4+0-1.000
Most Common Final Scores
| Score | Games | Record | Pct. |
|---|---|---|---|
| 4-0 | 14 | 14-0 | 1.000 |
| 2-1 | 9 | 9-0 | 1.000 |
| 0-1 | 8 | 0-8 | .000 |
| 2-0 | 7 | 7-0 | 1.000 |
| 1-1 | 6 | 0-0-6 | .500 |
| 1-2 | 6 | 0-6 | .000 |
| 3-0 | 6 | 6-0 | 1.000 |
| 5-0 | 6 | 6-0 | 1.000 |
| 1-0 | 5 | 5-0 | 1.000 |
| 3-2 | 5 | 5-0 | 1.000 |
| 6-0 | 5 | 5-0 | 1.000 |
| 0-0 | 4 | 0-0-4 | .500 |
| 3-1 | 4 | 4-0 | 1.000 |
| 9-0 | 4 | 4-0 | 1.000 |
| 2-2 | 3 | 0-0-3 | .500 |
| 8-0 | 3 | 3-0 | 1.000 |
| 10-0 | 2 | 2-0 | 1.000 |
| 11-0 | 2 | 2-0 | 1.000 |
| 13-0 | 2 | 2-0 | 1.000 |
| 2-3 | 2 | 0-2 | .000 |
| 4-2 | 2 | 2-0 | 1.000 |
| 5-1 | 2 | 2-0 | 1.000 |
| 5-2 | 2 | 2-0 | 1.000 |
| 8-1 | 2 | 2-0 | 1.000 |
| 0-2 | 1 | 0-1 | .000 |
| 0-3 | 1 | 0-1 | .000 |
| 1-3 | 1 | 0-1 | .000 |
| 1-4 | 1 | 0-1 | .000 |
| 12-0 | 1 | 1-0 | 1.000 |
| 12-1 | 1 | 1-0 | 1.000 |
Record by Calendar Date
| Date | Games | Record | Pct. | GF | GA |
|---|---|---|---|---|---|
| August 15 | 1 | 0-1 | .000 | 1 | 4 |
| August 16 | 1 | 1-0 | 1.000 | 3 | 0 |
| August 17 | 1 | 0-0-1 | .500 | 1 | 1 |
| August 18 | 1 | 1-0 | 1.000 | 4 | 0 |
| August 19 | 1 | 1-0 | 1.000 | 3 | 1 |
| August 20 | 1 | 0-0-1 | .500 | 0 | 0 |
| August 21 | 1 | 0-1 | .000 | 0 | 1 |
| August 23 | 1 | 1-0 | 1.000 | 2 | 1 |
| August 24 | 1 | 1-0 | 1.000 | 5 | 0 |
| August 25 | 1 | 1-0 | 1.000 | 2 | 0 |
| August 26 | 3 | 3-0 | 1.000 | 13 | 2 |
| August 27 | 4 | 3-1 | .750 | 19 | 4 |
| August 28 | 4 | 3-0-1 | .875 | 11 | 2 |
| August 29 | 2 | 2-0 | 1.000 | 7 | 0 |
| August 30 | 1 | 1-0 | 1.000 | 12 | 0 |
| August 31 | 1 | 1-0 | 1.000 | 9 | 2 |
| September 1 | 2 | 2-0 | 1.000 | 8 | 2 |
| September 2 | 2 | 2-0 | 1.000 | 15 | 1 |
| September 3 | 2 | 1-0-1 | .750 | 7 | 2 |
| September 5 | 3 | 1-1-1 | .500 | 2 | 2 |
| September 6 | 2 | 1-1 | .500 | 4 | 2 |
| September 7 | 2 | 1-0-1 | .750 | 5 | 1 |
| September 8 | 2 | 0-2 | .000 | 1 | 3 |
| September 9 | 2 | 2-0 | 1.000 | 14 | 0 |
| September 10 | 3 | 1-1-1 | .500 | 16 | 4 |
| September 11 | 2 | 1-1 | .500 | 2 | 2 |
| September 12 | 1 | 1-0 | 1.000 | 5 | 0 |
| September 13 | 1 | 1-0 | 1.000 | 8 | 0 |
| September 14 | 2 | 2-0 | 1.000 | 14 | 1 |
| September 16 | 1 | 1-0 | 1.000 | 6 | 0 |
| September 17 | 1 | 0-0-1 | .500 | 0 | 0 |
| September 18 | 2 | 1-1 | .500 | 1 | 1 |
| September 19 | 2 | 2-0 | 1.000 | 13 | 1 |
| September 20 | 2 | 2-0 | 1.000 | 10 | 3 |
| September 21 | 2 | 2-0 | 1.000 | 4 | 1 |
| September 23 | 3 | 2-1 | .667 | 14 | 5 |
| September 24 | 1 | 1-0 | 1.000 | 2 | 1 |
| September 25 | 1 | 0-1 | .000 | 0 | 1 |
| September 26 | 3 | 1-1-1 | .500 | 5 | 5 |
| September 27 | 2 | 1-0-1 | .750 | 5 | 3 |
| September 28 | 2 | 1-1 | .500 | 5 | 2 |
| September 29 | 1 | 0-1 | .000 | 0 | 1 |
| September 30 | 4 | 3-1 | .750 | 11 | 2 |
| October 1 | 3 | 2-0-1 | .833 | 8 | 3 |
| October 2 | 4 | 3-1 | .750 | 11 | 5 |
| October 4 | 2 | 2-0 | 1.000 | 14 | 0 |
| October 5 | 2 | 2-0 | 1.000 | 16 | 1 |
| October 6 | 1 | 1-0 | 1.000 | 1 | 0 |
| October 7 | 2 | 2-0 | 1.000 | 12 | 0 |
| October 8 | 1 | 1-0 | 1.000 | 11 | 0 |
| October 9 | 1 | 1-0 | 1.000 | 6 | 1 |
| October 10 | 1 | 0-1 | .000 | 1 | 2 |
| October 12 | 3 | 1-0-2 | .667 | 4 | 3 |
| October 13 | 2 | 1-0-1 | .750 | 6 | 2 |
| October 15 | 1 | 1-0 | 1.000 | 5 | 1 |
| October 17 | 1 | 1-0 | 1.000 | 4 | 2 |
| October 18 | 2 | 2-0 | 1.000 | 10 | 0 |
| October 19 | 2 | 2-0 | 1.000 | 16 | 2 |
| October 20 | 3 | 3-0 | 1.000 | 9 | 2 |
| October 21 | 2 | 2-0 | 1.000 | 17 | 0 |
| October 22 | 2 | 2-0 | 1.000 | 7 | 1 |
| October 23 | 3 | 3-0 | 1.000 | 14 | 0 |
| October 24 | 5 | 5-0 | 1.000 | 23 | 5 |
| October 26 | 1 | 1-0 | 1.000 | 3 | 0 |
| October 27 | 2 | 1-1 | .500 | 3 | 3 |
| October 28 | 1 | 0-1 | .000 | 1 | 2 |
Career Points
1Malbasa202622
2Macks202612
3Hess20269
4Vaidya20269
5Landon Samuel20268
6Henry Nachand20265
7Chan20265
8Harris20264
9Plesec20264
10Owen Blaut20262
11Banks20262
12Posner20262
13Eilbeck20262
14Johnson20262
15Howard20261
16Stulberg20261
Career Goals
1Malbasa20268
2Macks20264
3Vaidya20264
4Landon Samuel20263
5Hess20263
6Henry Nachand20262
7Harris20262
8Chan20262
9Plesec20262
10Banks20261
11Posner20261
12Eilbeck20261
13Johnson20261
14Owen Blaut20260
15Howard20260
16Stulberg20260
Career Assists
1Malbasa20266
2Macks20264
3Hess20263
4Owen Blaut20262
5Landon Samuel20262
6Henry Nachand20261
7Chan20261
8Howard20261
9Stulberg20261
10Vaidya20261
11Harris20260
12Banks20260
13Plesec20260
14Posner20260
15Eilbeck20260
16Johnson20260
Career Saves
1Gollner202619
2Woods20268

