
VALLEY FORGE Football
Record: 0-1• 2026-2027 Season
Next Game: None scheduled
Last Game: L 0-42 vs North Rangers • Aug. 28
Record Since 1972: 238-304-3 • 545 recorded games
Program history since 1972
Valley Forge Football Almanac
The Valley Forge Football Almanac is OhioVarsity's historical record of Valley Forge football, featuring season-by-season results dating to 1972, all-time records, playoff history, state championships, opponent series, program streaks, scoring history and record-book performances.
All-Time Record238-304-3
Winning %.439
Games545
Points Scored9,569
Points Allowed11,299
Winning Seasons20
10-Win Seasons0
Playoff Record0-6
Shutouts43
Times Shut Out66
Longest Win Streak8 games
Different Opponents63
Record by Points Scored
0-1017-179-3.093
11-2050-89.360
21-3082-28.745
31-4055-7.887
41+34-1.971
Record by Points Allowed
0-10129-18-3.870
11-2079-63.556
21-3023-95.195
31-406-65.085
41+1-63.016
By Month
| Month | Record | Pct. |
|---|---|---|
| September | 88-137-1 | .392 |
| October | 113-120-2 | .485 |
| November | 21-14 | .600 |
| August | 16-33 | .327 |
By Day of Week
| Day | Record | Pct. |
|---|---|---|
| Saturday | 44-60-1 | .424 |
| Friday | 182-225-2 | .447 |
| Thursday | 12-19 | .387 |
Record by Calendar Date
| Date | Games | Record | Pct. | PF | PA |
|---|---|---|---|---|---|
| August 18 | 2 | 1-1 | .500 | 50 | 50 |
| August 20 | 1 | 1-0 | 1.000 | 40 | 9 |
| August 22 | 2 | 1-1 | .500 | 39 | 56 |
| August 23 | 3 | 1-2 | .333 | 55 | 73 |
| August 24 | 5 | 2-3 | .400 | 99 | 103 |
| August 25 | 6 | 0-6 | .000 | 67 | 192 |
| August 26 | 4 | 0-4 | .000 | 30 | 99 |
| August 27 | 3 | 1-2 | .333 | 49 | 70 |
| August 28 | 4 | 1-3 | .250 | 45 | 105 |
| August 29 | 7 | 2-5 | .286 | 76 | 203 |
| August 30 | 7 | 2-5 | .286 | 111 | 140 |
| August 31 | 5 | 4-1 | .800 | 102 | 70 |
| September 1 | 8 | 3-5 | .375 | 138 | 188 |
| September 2 | 7 | 3-4 | .429 | 145 | 146 |
| September 3 | 5 | 0-5 | .000 | 24 | 120 |
| September 4 | 9 | 2-7 | .222 | 132 | 184 |
| September 5 | 4 | 2-2 | .500 | 51 | 50 |
| September 6 | 7 | 3-4 | .429 | 96 | 109 |
| September 7 | 6 | 4-2 | .667 | 137 | 81 |
| September 8 | 10 | 2-8 | .200 | 98 | 231 |
| September 9 | 8 | 5-3 | .625 | 147 | 197 |
| September 10 | 7 | 3-4 | .429 | 87 | 154 |
| September 11 | 6 | 1-5 | .167 | 64 | 184 |
| September 12 | 9 | 3-6 | .333 | 110 | 190 |
| September 13 | 8 | 3-5 | .375 | 136 | 185 |
| September 14 | 10 | 6-4 | .600 | 218 | 206 |
| September 15 | 7 | 3-4 | .429 | 124 | 163 |
| September 16 | 9 | 1-8 | .111 | 103 | 254 |
| September 17 | 7 | 2-5 | .286 | 105 | 191 |
| September 18 | 6 | 3-3 | .500 | 99 | 136 |
| September 19 | 9 | 6-3 | .667 | 157 | 175 |
| September 20 | 6 | 3-3 | .500 | 147 | 117 |
| September 21 | 9 | 3-5-1 | .389 | 146 | 198 |
| September 22 | 8 | 5-3 | .625 | 133 | 110 |
| September 23 | 9 | 6-3 | .667 | 223 | 148 |
| September 24 | 7 | 3-4 | .429 | 125 | 139 |
| September 25 | 6 | 1-5 | .167 | 106 | 179 |
| September 26 | 7 | 2-5 | .286 | 81 | 207 |
| September 27 | 11 | 5-6 | .455 | 215 | 250 |
| September 28 | 4 | 1-3 | .250 | 42 | 97 |
| September 29 | 9 | 1-8 | .111 | 129 | 272 |
| September 30 | 8 | 3-5 | .375 | 121 | 170 |
| October 1 | 9 | 6-2-1 | .722 | 222 | 133 |
| October 2 | 4 | 0-4 | .000 | 13 | 135 |
| October 3 | 11 | 7-4 | .636 | 235 | 192 |
| October 4 | 8 | 3-5 | .375 | 159 | 187 |
| October 5 | 6 | 3-3 | .500 | 94 | 88 |
| October 6 | 10 | 5-5 | .500 | 138 | 214 |
| October 7 | 5 | 1-4 | .200 | 74 | 91 |
| October 8 | 9 | 5-4 | .556 | 158 | 145 |
| October 9 | 8 | 3-5 | .375 | 128 | 206 |
| October 10 | 8 | 4-4 | .500 | 159 | 182 |
| October 11 | 7 | 4-3 | .571 | 195 | 164 |
| October 12 | 10 | 4-6 | .400 | 194 | 206 |
| October 13 | 7 | 2-5 | .286 | 111 | 163 |
| October 14 | 7 | 5-2 | .714 | 162 | 93 |
| October 15 | 6 | 1-5 | .167 | 74 | 158 |
| October 16 | 9 | 4-4-1 | .500 | 162 | 147 |
| October 17 | 8 | 5-3 | .625 | 135 | 93 |
| October 18 | 6 | 4-2 | .667 | 125 | 72 |
| October 19 | 8 | 5-3 | .625 | 156 | 116 |
| October 20 | 10 | 3-7 | .300 | 178 | 251 |
| October 21 | 8 | 4-4 | .500 | 141 | 136 |
| October 22 | 7 | 3-4 | .429 | 156 | 182 |
| October 23 | 4 | 1-3 | .250 | 30 | 81 |
| October 24 | 10 | 3-7 | .300 | 175 | 227 |
| October 25 | 7 | 4-3 | .571 | 163 | 129 |
| October 26 | 8 | 6-2 | .750 | 189 | 81 |
| October 27 | 9 | 5-4 | .556 | 179 | 188 |
| October 28 | 6 | 3-3 | .500 | 135 | 108 |
| October 29 | 8 | 4-4 | .500 | 131 | 169 |
| October 30 | 6 | 2-4 | .333 | 134 | 134 |
| October 31 | 6 | 4-2 | .667 | 144 | 112 |
| November 1 | 6 | 6-0 | 1.000 | 219 | 40 |
| November 2 | 6 | 2-4 | .333 | 100 | 174 |
| November 3 | 2 | 2-0 | 1.000 | 62 | 22 |
| November 4 | 4 | 3-1 | .750 | 69 | 25 |
| November 5 | 4 | 2-2 | .500 | 48 | 80 |
| November 6 | 4 | 1-3 | .250 | 61 | 66 |
| November 7 | 1 | 0-1 | .000 | 13 | 15 |
| November 8 | 1 | 0-1 | .000 | 14 | 27 |
| November 9 | 3 | 2-1 | .667 | 56 | 31 |
| November 10 | 2 | 2-0 | 1.000 | 27 | 0 |
| November 11 | 1 | 0-1 | .000 | 13 | 27 |
| November 13 | 1 | 1-0 | 1.000 | 36 | 8 |
Season-by-Season History
| Season | Games | Record | Pct. | PF | PA | Margin | Postseason | View |
|---|---|---|---|---|---|---|---|---|
| 2026CURRENT | 1 | 0-1 | .000 | 0 | 42 | -42 | — | View Games |
| 2025 | 10 | 5-5 | .500 | 269 | 288 | -19 | — | View Games |
| 2024 | 10 | 4-6 | .400 | 245 | 310 | -65 | — | View Games |
| 2023 | 11 | 4-7 | .364 | 235 | 338 | -103 | First Round | View Games |
| 2022 | 11 | 7-4 | .636 | 396 | 189 | +207 | First Round | View Games |
| 2021 | 10 | 6-4 | .600 | 316 | 210 | +106 | First Round | View Games |
| 2020 | 8 | 5-3 | .625 | 305 | 184 | +121 | First Round | View Games |
| 2019 | 10 | 5-5 | .500 | 315 | 207 | +108 | — | View Games |
| 2018 | 11 | 6-5 | .545 | 260 | 235 | +25 | Regional Quarterfinal | View Games |
| 2017 | 10 | 3-7 | .300 | 201 | 289 | -88 | — | View Games |
| 2016 | 10 | 1-9 | .100 | 120 | 355 | -235 | — | View Games |
| 2015 | 10 | 2-8 | .200 | 143 | 335 | -192 | — | View Games |
| 2014 | 10 | 4-6 | .400 | 254 | 312 | -58 | — | View Games |
| 2013 | 10 | 4-6 | .400 | 283 | 333 | -50 | — | View Games |
| 2012 | 10 | 3-7 | .300 | 152 | 269 | -117 | — | View Games |
| 2011 | 10 | 1-9 | .100 | 105 | 309 | -204 | — | View Games |
| 2010 | 10 | 0-10 | .000 | 85 | 356 | -271 | — | View Games |
| 2009 | 10 | 2-8 | .200 | 127 | 289 | -162 | — | View Games |
| 2008 | 10 | 3-7 | .300 | 148 | 236 | -88 | — | View Games |
| 2007 | 10 | 3-7 | .300 | 148 | 224 | -76 | — | View Games |
| 2006 | 10 | 2-8 | .200 | 155 | 311 | -156 | — | View Games |
| 2005 | 10 | 1-9 | .100 | 121 | 242 | -121 | — | View Games |
| 2004 | 10 | 5-5 | .500 | 185 | 172 | +13 | — | View Games |
| 2003 | 10 | 6-4 | .600 | 186 | 172 | +14 | — | View Games |
| 2002 | 11 | 8-3 | .727 | 311 | 213 | +98 | Regional Quarterfinal | View Games |
| 2001 | 10 | 2-8 | .200 | 145 | 282 | -137 | — | View Games |
| 2000 | 10 | 2-8 | .200 | 119 | 235 | -116 | — | View Games |
| 1999 | 10 | 4-6 | .400 | 141 | 217 | -76 | — | View Games |
| 1998 | 10 | 1-9 | .100 | 76 | 325 | -249 | — | View Games |
| 1997 | 10 | 5-5 | .500 | 108 | 150 | -42 | — | View Games |
| 1996 | 10 | 6-4 | .600 | 212 | 178 | +34 | — | View Games |
| 1995 | 10 | 5-5 | .500 | 168 | 232 | -64 | — | View Games |
| 1994 | 10 | 5-5 | .500 | 142 | 179 | -37 | — | View Games |
| 1993 | 10 | 2-8 | .200 | 125 | 286 | -161 | — | View Games |
| 1992 | 10 | 7-3 | .700 | 238 | 139 | +99 | — | View Games |
| 1991 | 10 | 6-4 | .600 | 168 | 122 | +46 | — | View Games |
| 1990 | 10 | 6-4 | .600 | 200 | 179 | +21 | — | View Games |
| 1989 | 11 | 6-5 | .545 | 177 | 194 | -17 | — | View Games |
| 1988 | 11 | 6-5 | .545 | 195 | 129 | +66 | — | View Games |
| 1987 | 10 | 6-4 | .600 | 165 | 125 | +40 | — | View Games |
| 1986 | 10 | 3-7 | .300 | 109 | 211 | -102 | — | View Games |
| 1985 | 10 | 5-5 | .500 | 152 | 96 | +56 | — | View Games |
| 1984 | 10 | 5-5 | .500 | 135 | 125 | +10 | — | View Games |
| 1983 | 10 | 4-6 | .400 | 123 | 150 | -27 | — | View Games |
| 1982 | 10 | 1-7-2 | .200 | 48 | 146 | -98 | — | View Games |
| 1981 | 10 | 1-9 | .100 | 41 | 199 | -158 | — | View Games |
| 1980 | 10 | 4-6 | .400 | 149 | 183 | -34 | — | View Games |
| 1979 | 10 | 5-4-1 | .550 | 123 | 107 | +16 | — | View Games |
| 1978 | 10 | 7-3 | .700 | 205 | 137 | +68 | — | View Games |
| 1977 | 10 | 7-3 | .700 | 173 | 128 | +45 | — | View Games |
| 1976 | 10 | 9-1 | .900 | 188 | 53 | +135 | — | View Games |
| 1975 | 10 | 5-5 | .500 | 126 | 150 | -24 | — | View Games |
| 1974 | 10 | 8-2 | .800 | 251 | 94 | +157 | — | View Games |
| 1973 | 10 | 7-3 | .700 | 123 | 62 | +61 | — | View Games |
| 1972 | 10 | 8-2 | .800 | 179 | 66 | +113 | — | View Games |
Decade-by-Decade
| Decade | Record | Pct. | PF/G | PA/G |
|---|---|---|---|---|
| 1970s | 56-23-1 | .706 | 17.1 | 10.0 |
| 1980s | 41-59-2 | .412 | 12.7 | 15.3 |
| 1990s | 47-53 | .470 | 15.8 | 20.1 |
| 2000s | 34-67 | .337 | 16.3 | 23.5 |
| 2010s | 29-72 | .287 | 19.0 | 29.7 |
| 2020s | 31-30 | .508 | 29.0 | 25.6 |
Record vs. Opponent Since 1972
| Opponent | GP | W | L | T | Pct. | PF | PA | Last |
|---|---|---|---|---|---|---|---|---|
| Normandy | 54 | 40 | 13 | 1 | .750 | 1440 | 652 | 2025 |
| Parma | 51 | 34 | 17 | 0 | .667 | 1246 | 779 | 2022 |
| Holy Name | 39 | 11 | 28 | 0 | .282 | 530 | 869 | 2023 |
| Lakewood | 38 | 14 | 24 | 0 | .368 | 591 | 789 | 2025 |
| Cleveland Heights | 28 | 15 | 12 | 1 | .554 | 470 | 396 | 2001 |
| Shaw | 28 | 17 | 11 | 0 | .607 | 457 | 442 | 2016 |
| Garfield Heights | 28 | 14 | 14 | 0 | .500 | 460 | 462 | 2024 |
| Shaker Heights | 23 | 11 | 12 | 0 | .478 | 352 | 395 | 2012 |
| Padua | 20 | 6 | 14 | 0 | .300 | 220 | 379 | 2007 |
| Midpark | 18 | 9 | 9 | 0 | .500 | 274 | 285 | 2012 |
| Strongsville | 16 | 2 | 14 | 0 | .125 | 159 | 478 | 2012 |
| North Olmsted | 15 | 0 | 15 | 0 | .000 | 212 | 453 | 2025 |
| Elyria | 13 | 4 | 9 | 0 | .308 | 197 | 394 | 2014 |
| Bay | 12 | 5 | 7 | 0 | .417 | 203 | 274 | 2025 |
| Rocky River | 12 | 5 | 7 | 0 | .417 | 246 | 388 | 2025 |
| Mentor | 11 | 5 | 6 | 0 | .455 | 159 | 285 | 2001 |
| Brush | 10 | 4 | 6 | 0 | .400 | 238 | 271 | 2014 |
| Euclid | 9 | 4 | 5 | 0 | .444 | 122 | 176 | 2001 |
| St. Ignatius | 9 | 1 | 8 | 0 | .111 | 49 | 309 | 2016 |
| North Ridgeville | 8 | 1 | 7 | 0 | .125 | 119 | 223 | 2025 |
| North Royalton | 7 | 1 | 6 | 0 | .143 | 106 | 166 | 2025 |
| Elyria Catholic | 7 | 3 | 4 | 0 | .429 | 156 | 214 | 2021 |
| Buckeye | 7 | 1 | 6 | 0 | .143 | 153 | 231 | 2025 |
| Berea | 6 | 6 | 0 | 0 | 1.000 | 148 | 71 | 2008 |
| Brunswick | 5 | 2 | 3 | 0 | .400 | 89 | 130 | 2018 |
| Revere | 5 | 1 | 4 | 0 | .200 | 99 | 145 | 2025 |
| Warren Western Reserve | 4 | 0 | 4 | 0 | .000 | 10 | 99 | 1983 |
| Warrensville Heights | 4 | 2 | 2 | 0 | .500 | 62 | 95 | 2002 |
| Medina | 4 | 1 | 3 | 0 | .250 | 63 | 122 | 2006 |
| Brecksville | 3 | 1 | 2 | 0 | .333 | 17 | 42 | 1986 |
| Maple Heights | 3 | 0 | 3 | 0 | .000 | 25 | 147 | 2010 |
| Twinsburg | 3 | 0 | 3 | 0 | .000 | 24 | 101 | 2009 |
| Lorain | 2 | 2 | 0 | 0 | 1.000 | 28 | 13 | 1973 |
| Boardman | 2 | 1 | 1 | 0 | .500 | 27 | 25 | 1975 |
| Cathedral Latin | 2 | 0 | 2 | 0 | .000 | 8 | 35 | 1975 |
| VASJ | 2 | 0 | 2 | 0 | .000 | 13 | 40 | 1989 |
| Cleveland St. Joseph | 2 | 0 | 2 | 0 | .000 | 13 | 40 | 1989 |
| Mayfield | 2 | 1 | 1 | 0 | .500 | 41 | 24 | 2003 |
| Nordonia | 2 | 0 | 2 | 0 | .000 | 16 | 80 | 2010 |
| Solon | 2 | 0 | 2 | 0 | .000 | 25 | 100 | 2014 |
| Cuyahoga Falls | 2 | 2 | 0 | 0 | 1.000 | 61 | 19 | 2014 |
| John Marshall | 2 | 2 | 0 | 0 | 1.000 | 73 | 12 | 2018 |
| Fairview | 2 | 2 | 0 | 0 | 1.000 | 90 | 27 | 2020 |
| Amherst | 2 | 2 | 0 | 0 | 1.000 | 84 | 24 | 2022 |
| Gilmour Academy | 2 | 0 | 2 | 0 | .000 | 20 | 84 | 2024 |
| Westlake | 2 | 2 | 0 | 0 | 1.000 | 97 | 66 | 2025 |
| Zanesville | 1 | 0 | 1 | 0 | .000 | 12 | 13 | 1974 |
| Sandusky | 1 | 0 | 1 | 0 | .000 | 7 | 20 | 1978 |
| North | 1 | 0 | 0 | 1 | .500 | 0 | 0 | 1979 |
| Trinity | 1 | 0 | 1 | 0 | .000 | 13 | 15 | 1987 |
| Benedictine | 1 | 0 | 1 | 0 | .000 | 7 | 14 | 1993 |
| Bedford | 1 | 1 | 0 | 0 | 1.000 | 38 | 13 | 2002 |
| St. Edward | 1 | 0 | 1 | 0 | .000 | 27 | 51 | 2002 |
| Wooster | 1 | 0 | 1 | 0 | .000 | 0 | 36 | 2005 |
| Cleveland South | 1 | 1 | 0 | 0 | 1.000 | 20 | 14 | 2008 |
| Vermilion | 1 | 1 | 0 | 0 | 1.000 | 34 | 29 | 2015 |
| Massillon Perry | 1 | 0 | 1 | 0 | .000 | 7 | 49 | 2017 |
| Anthony Wayne | 1 | 0 | 1 | 0 | .000 | 0 | 56 | 2018 |
| John Hay | 1 | 1 | 0 | 0 | 1.000 | 35 | 0 | 2019 |
| Clay | 1 | 0 | 1 | 0 | .000 | 26 | 27 | 2020 |
| Olmsted Falls | 1 | 0 | 1 | 0 | .000 | 15 | 30 | 2021 |
| University | 1 | 0 | 1 | 0 | .000 | 36 | 39 | 2023 |
| Eastlake North | 1 | 0 | 1 | 0 | .000 | 0 | 42 | 2026 |
Most Points Scored
- 69Sep. 24, 2021 vs. Normandy • W 69-12
- 67Oct. 7, 2022 vs. Parma • W 67-13
- 63Nov. 1, 2019 vs. Normandy • W 63-0
- 57Oct. 31, 2014 vs. Normandy • W 57-0
- 56Oct. 9, 2025 vs. Lakewood • W 56-34
- 55Sep. 20, 2024 vs. Westlake • W 55-28
- 55Oct. 30, 2020 vs. Normandy • W 55-13
- 55Oct. 1, 2020 vs. Elyria Catholic • W 55-21
- 49Oct. 24, 2025 vs. Normandy • W 49-20
- 49Sep. 23, 2022 vs. Normandy • W 49-6
Fewest Points Scored
- 0Aug. 28, 2026 vs. Eastlake North • L 0-42
- 0Sep. 8, 2023 vs. Bay • L 0-34
- 0Nov. 2, 2018 vs. Anthony Wayne • L 0-56
- 0Sep. 27, 2018 vs. Garfield Heights • L 0-20
- 0Oct. 27, 2017 vs. Bay • L 0-34
- 0Oct. 21, 2016 vs. Bay • L 0-34
- 0Oct. 7, 2016 vs. Parma • L 0-21
- 0Sep. 16, 2016 vs. Elyria Catholic • L 0-41
- 0Sep. 10, 2016 vs. St. Ignatius • L 0-49
- 0Oct. 2, 2015 vs. Rocky River • L 0-39
Most Points Allowed
- 61Sep. 9, 2010 vs. Maple Heights • L 8-61
- 59Oct. 10, 1998 vs. Shaker Heights • L 0-59
- 56Nov. 2, 2018 vs. Anthony Wayne • L 0-56
- 55Sep. 26, 2013 vs. Solon • L 12-55
- 55Oct. 6, 2012 vs. Shaker Heights • L 0-55
- 55Sep. 14, 2001 vs. Mentor • L 8-55
- 53Oct. 11, 2013 vs. Brush • L 38-53
- 52Sep. 13, 2024 vs. Rocky River • L 28-52
- 52Sep. 15, 2023 vs. Rocky River • L 14-52
- 51Nov. 2, 2002 vs. St. Edward • L 27-51
Fewest Points Allowed
- 0Oct. 3, 2025 vs. Bay • W 19-0
- 0Sep. 5, 2024 vs. Garfield Heights • W 25-0
- 0Nov. 1, 2019 vs. Normandy • W 63-0
- 0Aug. 30, 2019 vs. John Hay • W 35-0
- 0Sep. 1, 2017 vs. John Marshall • W 42-0
- 0Oct. 28, 2016 vs. Normandy • W 21-0
- 0Oct. 31, 2014 vs. Normandy • W 57-0
- 0Oct. 17, 2008 vs. Brush • W 24-0
- 0Oct. 4, 2002 vs. Normandy • W 24-0
- 0Oct. 6, 2000 vs. Normandy • W 22-0
Largest Victories
- +63Nov. 1, 2019 vs. Normandy • W 63-0
- +57Sep. 24, 2021 vs. Normandy • W 69-12
- +57Oct. 31, 2014 vs. Normandy • W 57-0
- +54Oct. 7, 2022 vs. Parma • W 67-13
- +48Nov. 6, 1992 vs. Parma • W 48-0
- +43Sep. 23, 2022 vs. Normandy • W 49-6
- +43Sep. 22, 1973 vs. Shaw • W 43-0
- +42Oct. 30, 2020 vs. Normandy • W 55-13
- +42Sep. 1, 2017 vs. John Marshall • W 42-0
- +41Sep. 21, 2023 vs. Lakewood • W 47-6
Largest Defeats
- -59Oct. 10, 1998 vs. Shaker Heights • L 0-59
- -56Nov. 2, 2018 vs. Anthony Wayne • L 0-56
- -55Oct. 6, 2012 vs. Shaker Heights • L 0-55
- -53Sep. 9, 2010 vs. Maple Heights • L 8-61
- -49Sep. 10, 2016 vs. St. Ignatius • L 0-49
- -49Sep. 17, 1999 vs. Mentor • L 0-49
- -49Oct. 9, 1992 vs. St. Ignatius • L 0-49
- -47Sep. 14, 2001 vs. Mentor • L 8-55
- -46Sep. 11, 2009 vs. Maple Heights • L 0-46
- -43Sep. 26, 2013 vs. Solon • L 12-55
Highest Combined Scores
- 94Oct. 4, 2013 vs. Parma • L 44-50
- 91Oct. 11, 2013 vs. Brush • L 38-53
- 90Oct. 9, 2025 vs. Lakewood • W 56-34
- 83Sep. 20, 2024 vs. Westlake • W 55-28
- 83Oct. 15, 2004 vs. Medina • W 42-41
- 82Oct. 20, 2017 vs. Holy Name • L 33-49
- 82Sep. 2, 2016 vs. Revere • L 33-49
- 81Sep. 24, 2021 vs. Normandy • W 69-12
- 80Sep. 19, 2025 vs. Westlake • W 42-38
- 80Sep. 13, 2024 vs. Rocky River • L 28-52
Lowest Combined Scores
- 0Oct. 16, 1982 vs. Cleveland Heights • T 0-0
- 0Sep. 21, 1979 vs. North • T 0-0
- 1Sep. 13, 1996 vs. Midpark • W 1-0
- 7Sep. 3, 2010 vs. Midpark • L 0-7
- 7Sep. 6, 1997 vs. Holy Name • L 0-7
- 7Oct. 23, 1987 vs. Shaw • W 7-0
- 7Nov. 6, 1982 vs. Shaker Heights • L 0-7
- 7Oct. 29, 1982 vs. Lakewood • L 0-7
- 7Oct. 14, 1977 vs. Parma • W 7-0
- 7Nov. 9, 1973 vs. Lakewood • L 0-7
Most Points in a Loss
- 44Oct. 4, 2013 vs. Parma • L 44-50
- 38Oct. 11, 2013 vs. Brush • L 38-53
- 37Oct. 25, 2019 vs. Holy Name • L 37-42
- 36Sep. 30, 2023 vs. University • L 36-39
- 35Sep. 29, 1995 vs. Parma • L 35-45
- 34Oct. 28, 2022 vs. North Olmsted • L 34-42
- 33Oct. 20, 2017 vs. Holy Name • L 33-49
- 33Sep. 2, 2016 vs. Revere • L 33-49
- 28Sep. 13, 2024 vs. Rocky River • L 28-52
- 28Sep. 25, 2020 vs. Buckeye • L 28-42
Fewest Points in a Win
- 1Sep. 13, 1996 vs. Midpark • W 1-0
- 6Sep. 19, 1987 vs. Midpark • W 6-3
- 7Sep. 14, 2007 vs. Garfield Heights • W 7-6
- 7Oct. 23, 1987 vs. Shaw • W 7-0
- 7Oct. 3, 1986 vs. St. Ignatius • W 7-6
- 7Sep. 15, 1984 vs. Brecksville • W 7-6
- 7Oct. 14, 1977 vs. Parma • W 7-0
- 7Nov. 5, 1976 vs. Lakewood • W 7-6
- 7Sep. 29, 1973 vs. Shaker Heights • W 7-6
- 7Sep. 14, 1973 vs. Cleveland Heights • W 7-0
Recorded Playoff Games6
Playoff Record0-6
Playoff Winning %.000
Playoff Points116-241
State Championships0
State Final Appearances0
Record by Playoff Round
| Round | Games | Record | Pct. |
|---|---|---|---|
| Regional Quarterfinal | 2 | 0-2 | .000 |
| First Round | 4 | 0-4 | .000 |
Playoff Game Log
| Date | Opponent | Result | Round |
|---|---|---|---|
| Oct. 27, 2023 | North Ridgeville | L 14-35 | First Round |
| Oct. 28, 2022 | North Olmsted | L 34-42 | First Round |
| Oct. 29, 2021 | Olmsted Falls | L 15-30 | First Round |
| Oct. 9, 2020 | Clay | L 26-27 | First Round |
| Nov. 2, 2018 | Anthony Wayne | L 0-56 | Regional Quarterfinal |
| Nov. 2, 2002 | St. Edward | L 27-51 | Regional Quarterfinal |
Longest Winning Streaks
- 8 gamesOct. 6, 1978 – Sep. 14, 1979
- 7 gamesOct. 11, 1991 – Sep. 18, 1992
- 7 gamesSep. 27, 1974 – Nov. 9, 1974
- 7 gamesOct. 27, 1972 – Sep. 29, 1973
- 5 gamesSep. 27, 2002 – Oct. 25, 2002
- 5 gamesOct. 8, 1977 – Nov. 4, 1977
- 5 gamesOct. 22, 1976 – Sep. 9, 1977
- 5 gamesSep. 10, 1976 – Oct. 9, 1976
- 5 gamesSep. 9, 1972 – Oct. 6, 1972
- 4 gamesSep. 24, 2021 – Oct. 14, 2021
Longest Losing Streaks
- 22 gamesOct. 16, 2009 – Oct. 21, 2011
- 9 gamesAug. 25, 2016 – Oct. 21, 2016
- 9 gamesSep. 9, 2005 – Aug. 26, 2006
- 8 gamesOct. 16, 1981 – Sep. 24, 1982
- 7 gamesSep. 8, 2006 – Oct. 20, 2006
- 7 gamesOct. 30, 1999 – Sep. 28, 2000
- 7 gamesOct. 9, 1993 – Sep. 10, 1994
- 6 gamesSep. 29, 2017 – Aug. 24, 2018
- 6 gamesSep. 4, 1998 – Oct. 10, 1998
- 5 gamesAug. 29, 2014 – Sep. 26, 2014
Consecutive 30+ Point Games
- 5 gamesOct. 18, 2019 – Sep. 18, 2020
- 4 gamesOct. 7, 2022 – Oct. 28, 2022
- 4 gamesOct. 11, 1974 – Nov. 1, 1974
- 3 gamesOct. 4, 2013 – Oct. 17, 2013
- 2 gamesOct. 25, 2024 – Aug. 22, 2025
- 2 gamesSep. 21, 2023 – Sep. 30, 2023
- 2 gamesOct. 8, 2021 – Oct. 14, 2021
- 2 gamesOct. 16, 2020 – Oct. 30, 2020
- 2 gamesSep. 14, 2018 – Sep. 21, 2018
- 2 gamesOct. 3, 2014 – Oct. 10, 2014
Consecutive 40+ Point Games
- 2 gamesOct. 7, 2022 – Oct. 14, 2022
- 2 gamesOct. 16, 2020 – Oct. 30, 2020
- 2 gamesOct. 3, 2014 – Oct. 10, 2014
- 2 gamesSep. 7, 2002 – Sep. 13, 2002
- 2 gamesOct. 11, 1974 – Oct. 18, 1974
- 1 gamesOct. 24, 2025
- 1 gamesOct. 9, 2025
- 1 gamesSep. 19, 2025
- 1 gamesOct. 25, 2024
- 1 gamesOct. 11, 2024
Consecutive Games Allowing 9 or Fewer
- 8 gamesOct. 1, 1976 – Sep. 9, 1977
- 7 gamesOct. 27, 1972 – Sep. 29, 1973
- 5 gamesSep. 9, 1972 – Oct. 6, 1972
- 4 gamesSep. 6, 1997 – Sep. 26, 1997
- 4 gamesOct. 11, 1991 – Nov. 1, 1991
- 4 gamesNov. 10, 1978 – Sep. 21, 1979
- 3 gamesSep. 9, 1989 – Sep. 23, 1989
- 3 gamesSep. 4, 1987 – Sep. 19, 1987
- 3 gamesOct. 12, 1973 – Oct. 26, 1973
- 2 gamesNov. 1, 2019 – Sep. 11, 2020
Consecutive Shutouts
- 2 gamesSep. 23, 1983 – Sep. 30, 1983
- 2 gamesOct. 8, 1977 – Oct. 14, 1977
- 2 gamesOct. 1, 1976 – Oct. 9, 1976
- 2 gamesSep. 27, 1974 – Oct. 4, 1974
- 2 gamesSep. 14, 1973 – Sep. 22, 1973
- 1 gamesOct. 3, 2025
- 1 gamesSep. 5, 2024
- 1 gamesNov. 1, 2019
- 1 gamesAug. 30, 2019
- 1 gamesSep. 1, 2017
Shutout History
Shutouts43
Times Shut Out66
Scoring Frequency
40+ Games44
50+ Games8
Most Common Final Scores
| Final Score | Times | Record | Most Recent |
|---|---|---|---|
| 0-21 | 8 | 0-8 | Oct. 7, 2016 |
| 14-28 | 8 | 0-8 | Sep. 4, 2014 |
| 21-0 | 6 | 6-0 | Oct. 28, 2016 |
| 7-6 | 6 | 6-0 | Sep. 14, 2007 |
| 0-7 | 5 | 0-5 | Sep. 3, 2010 |
| 0-27 | 4 | 0-4 | Aug. 25, 2011 |
| 0-28 | 4 | 0-4 | Oct. 27, 2000 |
| 0-34 | 4 | 0-4 | Sep. 8, 2023 |
| 0-41 | 4 | 0-4 | Sep. 16, 2016 |
| 14-7 | 4 | 4-0 | Oct. 17, 2003 |
| 20-0 | 4 | 4-0 | Oct. 26, 1990 |
| 20-7 | 4 | 4-0 | Aug. 29, 2003 |
| 21-35 | 4 | 0-4 | Oct. 1, 2010 |
| 21-7 | 4 | 4-0 | Oct. 17, 2014 |
| 6-35 | 4 | 0-4 | Aug. 18, 2023 |
| 7-0 | 4 | 4-0 | Oct. 23, 1987 |
| 7-26 | 4 | 0-4 | Oct. 18, 2024 |
| 7-27 | 4 | 0-4 | Sep. 22, 2000 |
| 0-10 | 3 | 0-3 | Sep. 8, 2001 |
