
VERMILION Boys Soccer
Record: 0-1• 2026-2027 Season
Next Game: None scheduled
Last Game: L 0-6 vs Fairview Warriors • Aug. 22
Program history since 2004
Vermilion Boys Soccer Almanac
The Vermilion Boys Soccer Almanac is OhioVarsity.com’s historical record of this program, featuring season-by-season results, all-time records, opponent series, goals for and against, shutouts, postseason history, program streaks, scoring history and player career leaders.
All-Time Record8-13-4
Winning %.400
Games25
Goals For37
Goals Against47
Goal Differential-10
GF / Game1.48
GA / Game1.88
Winning Seasons4
10-Win Seasons0
Postseason Record0-0
Shutouts3
Times Shut Out10
Longest Win Streak2 games
Longest Unbeaten4 games
Different Opponents5
Best Four-Year Senior-Class Stretch
Class of2016
Record4-4-1.500
GF / GA21 / 14+7 differential
Shutouts29 games
Record by Goals Scored
00-10.000
10-2-2.250
22-1-2.600
34-01.000
4+2-01.000
Record by Goals Allowed
03-01.000
14-3-2.556
21-6-2.222
30-0.000
4+0-4.000
By Month
| Month | Record | Pct. |
|---|---|---|
| October | 1-8-2 | .182 |
| August | 4-2-1 | .643 |
| September | 3-3-1 | .500 |
By Day of Week
| Day | Record | Pct. |
|---|---|---|
| Saturday | 3-6-2 | .364 |
| Wednesday | 1-3-2 | .333 |
| Thursday | 0-3 | .000 |
| Tuesday | 1-1 | .500 |
| Monday | 3-0 | 1.000 |
Season-by-Season History
| Season | Games | Record | Pct. | GF | GA | Diff. | Shutouts | Postseason | View |
|---|---|---|---|---|---|---|---|---|---|
| 2026-2027CURRENT | 1 | 0-1 | .000 | 0 | 6 | -6 | 0 | — | View Games |
| 2025-2026 | 1 | 0-0-1 | .500 | 2 | 2 | 0 | 0 | — | View Games |
| 2024-2025 | 1 | 1-0 | 1.000 | 3 | 1 | +2 | 0 | — | View Games |
| 2015-2016 | 2 | 1-1 | .500 | 3 | 3 | 0 | 0 | — | View Games |
| 2014-2015 | 2 | 1-1 | .500 | 5 | 4 | +1 | 0 | — | View Games |
| 2013-2014 | 1 | 1-0 | 1.000 | 7 | 0 | +7 | 1 | — | View Games |
| 2012-2013 | 4 | 1-2-1 | .375 | 6 | 7 | -1 | 1 | — | View Games |
| 2011-2012 | 2 | 1-1 | .500 | 2 | 7 | -5 | 0 | — | View Games |
| 2010-2011 | 2 | 0-2 | .000 | 0 | 3 | -3 | 0 | — | View Games |
| 2009-2010 | 1 | 0-1 | .000 | 0 | 1 | -1 | 0 | — | View Games |
| 2008-2009 | 2 | 0-2 | .000 | 0 | 6 | -6 | 0 | — | View Games |
| 2007-2008 | 2 | 0-1-1 | .250 | 3 | 4 | -1 | 0 | — | View Games |
| 2006-2007 | 2 | 1-0-1 | .750 | 4 | 2 | +2 | 0 | — | View Games |
| 2005-2006 | 1 | 1-0 | 1.000 | 2 | 0 | +2 | 1 | — | View Games |
| 2004-2005 | 1 | 0-1 | .000 | 0 | 1 | -1 | 0 | — | View Games |
Four-Year Senior-Class Windows
| Class | Games | Record | Pct. | GF | GA | Diff. | Shutouts |
|---|---|---|---|---|---|---|---|
| 2016 | 9 | 4-4-1 | .500 | 21 | 14 | +7 | 2 |
| 2015 | 9 | 4-4-1 | .500 | 20 | 18 | +2 | 2 |
| 2008 | 6 | 2-2-2 | .500 | 9 | 7 | +2 | 1 |
| 2009 | 7 | 2-3-2 | .429 | 9 | 12 | -3 | 1 |
| 2014 | 9 | 3-5-1 | .389 | 15 | 17 | -2 | 2 |
| 2010 | 7 | 1-4-2 | .286 | 7 | 13 | -6 | 0 |
| 2013 | 9 | 2-6-1 | .278 | 8 | 18 | -10 | 1 |
| 2012 | 7 | 1-6 | .143 | 2 | 17 | -15 | 0 |
| 2011 | 7 | 0-6-1 | .071 | 3 | 14 | -11 | 0 |
All-Time Opponent Series
| Opponent | GP | Record | Pct. | GF | GA | Diff. | Shutouts | Best W Streak | Current | First | Last |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Fairview | 14 | 2-9-3 | .250 | 11 | 29 | -18 | 1 | 1 | 1 L | 2004 | 2026 |
| Brooklyn | 4 | 4-0 | 1.000 | 17 | 3 | +14 | 2 | 4 | 4 W | 2012 | 2015 |
| Wickliffe | 4 | 1-2-1 | .375 | 5 | 8 | -3 | 0 | 1 | 1 L | 2006 | 2014 |
| Chardon | 2 | 1-1 | .500 | 4 | 5 | -1 | 0 | 1 | 1 L | 2011 | 2012 |
| Harvey | 1 | 0-1 | .000 | 0 | 2 | -2 | 0 | 0 | 1 L | 2015 | 2015 |
League Opponent History
No current league assignment is available for this program.
Most Goals Scored
- 7Aug. 26, 2013 vs. Brooklyn • W 7-0
- 4Aug. 25, 2014 vs. Brooklyn • W 4-2
- 3Sep. 7, 2024 vs. Fairview • W 3-1
- 3Aug. 31, 2015 vs. Brooklyn • W 3-1
- 3Oct. 16, 2012 vs. Brooklyn • W 3-0
- 3Sep. 9, 2006 vs. Wickliffe • W 3-1
- 2Sep. 20, 2025 vs. Fairview • T 2-2
- 2Sep. 22, 2012 vs. Chardon • L 2-4
- 2Sep. 10, 2011 vs. Chardon • W 2-1
- 2Oct. 3, 2007 vs. Fairview • T 2-2
Largest Victories
- +7Aug. 26, 2013 vs. Brooklyn • W 7-0
- +3Oct. 16, 2012 vs. Brooklyn • W 3-0
- +2Sep. 7, 2024 vs. Fairview • W 3-1
- +2Aug. 31, 2015 vs. Brooklyn • W 3-1
- +2Aug. 25, 2014 vs. Brooklyn • W 4-2
- +2Sep. 9, 2006 vs. Wickliffe • W 3-1
- +2Aug. 31, 2005 vs. Fairview • W 2-0
- +1Sep. 10, 2011 vs. Chardon • W 2-1
Largest Defeats
- -6Aug. 22, 2026 vs. Fairview • L 0-6
- -6Oct. 20, 2011 vs. Fairview • L 0-6
- -4Oct. 11, 2008 vs. Wickliffe • L 0-4
- -2Oct. 1, 2015 vs. Harvey • L 0-2
- -2Oct. 20, 2012 vs. Fairview • L 0-2
- -2Sep. 22, 2012 vs. Chardon • L 2-4
- -2Oct. 19, 2010 vs. Fairview • L 0-2
- -2Oct. 1, 2008 vs. Fairview • L 0-2
- -1Aug. 30, 2014 vs. Wickliffe • L 1-2
- -1Sep. 1, 2010 vs. Fairview • L 0-1
Highest Combined Scores
- 7Aug. 26, 2013 vs. Brooklyn • W 7-0
- 6Aug. 22, 2026 vs. Fairview • L 0-6
- 6Aug. 25, 2014 vs. Brooklyn • W 4-2
- 6Sep. 22, 2012 vs. Chardon • L 2-4
- 6Oct. 20, 2011 vs. Fairview • L 0-6
- 4Sep. 20, 2025 vs. Fairview • T 2-2
- 4Sep. 7, 2024 vs. Fairview • W 3-1
- 4Aug. 31, 2015 vs. Brooklyn • W 3-1
- 4Oct. 11, 2008 vs. Wickliffe • L 0-4
- 4Oct. 3, 2007 vs. Fairview • T 2-2
Most Goals in a Loss
- 2Sep. 22, 2012 vs. Chardon • L 2-4
- 1Aug. 30, 2014 vs. Wickliffe • L 1-2
- 1Oct. 18, 2007 vs. Fairview • L 1-2
- 0Aug. 22, 2026 vs. Fairview • L 0-6
- 0Oct. 1, 2015 vs. Harvey • L 0-2
- 0Oct. 20, 2012 vs. Fairview • L 0-2
- 0Oct. 20, 2011 vs. Fairview • L 0-6
- 0Oct. 19, 2010 vs. Fairview • L 0-2
- 0Sep. 1, 2010 vs. Fairview • L 0-1
- 0Sep. 2, 2009 vs. Fairview • L 0-1
Largest Shutout Wins
- 7-0Aug. 26, 2013 vs. Brooklyn • W 7-0
- 3-0Oct. 16, 2012 vs. Brooklyn • W 3-0
- 2-0Aug. 31, 2005 vs. Fairview • W 2-0
Postseason Record0-0
Games0
GF0
GA0
By Postseason Stage
| Stage | Games | Record | Pct. | GF | GA |
|---|
Longest Winning Streaks
- 2Aug. 26, 2013 – Aug. 25, 2014
- 1Sep. 7, 2024
- 1Aug. 31, 2015
- 1Oct. 16, 2012
- 1Sep. 10, 2011
- 1Sep. 9, 2006
- 1Aug. 31, 2005
Longest Unbeaten Streaks
- 4Aug. 31, 2005 – Oct. 3, 2007
- 2Sep. 7, 2024 – Sep. 20, 2025
- 2Aug. 26, 2013 – Aug. 25, 2014
- 2Oct. 6, 2012 – Oct. 16, 2012
- 1Aug. 31, 2015
- 1Sep. 10, 2011
Longest Losing Streaks
- 6Oct. 18, 2007 – Oct. 19, 2010
- 2Oct. 20, 2011 – Sep. 22, 2012
- 1Aug. 22, 2026
- 1Oct. 1, 2015
- 1Aug. 30, 2014
- 1Oct. 20, 2012
- 1Oct. 16, 2004
Consecutive Shutouts
- 1Aug. 26, 2013
- 1Oct. 16, 2012
- 1Aug. 31, 2005
Consecutive Games Scoring
- 5Aug. 31, 2005 – Oct. 18, 2007
- 4Aug. 26, 2013 – Aug. 31, 2015
- 3Sep. 22, 2012 – Oct. 16, 2012
- 2Sep. 7, 2024 – Sep. 20, 2025
- 1Sep. 10, 2011
Consecutive 3+ Goal Games
- 2Aug. 26, 2013 – Aug. 25, 2014
- 1Sep. 7, 2024
- 1Aug. 31, 2015
- 1Oct. 16, 2012
- 1Sep. 9, 2006
Record by Goals Scored
00-10.000
10-2-2.250
22-1-2.600
34-01.000
4+2-01.000
Record by Goals Allowed
03-01.000
14-3-2.556
21-6-2.222
30-0.000
4+0-4.000
Most Common Final Scores
| Score | Games | Record | Pct. |
|---|---|---|---|
| 0-2 | 4 | 0-4 | .000 |
| 0-1 | 3 | 0-3 | .000 |
| 3-1 | 3 | 3-0 | 1.000 |
| 0-6 | 2 | 0-2 | .000 |
| 1-1 | 2 | 0-0-2 | .500 |
| 1-2 | 2 | 0-2 | .000 |
| 2-2 | 2 | 0-0-2 | .500 |
| 0-4 | 1 | 0-1 | .000 |
| 2-0 | 1 | 1-0 | 1.000 |
| 2-1 | 1 | 1-0 | 1.000 |
| 2-4 | 1 | 0-1 | .000 |
| 3-0 | 1 | 1-0 | 1.000 |
| 4-2 | 1 | 1-0 | 1.000 |
| 7-0 | 1 | 1-0 | 1.000 |
Record by Calendar Date
| Date | Games | Record | Pct. | GF | GA |
|---|---|---|---|---|---|
| August 22 | 1 | 0-1 | .000 | 0 | 6 |
| August 25 | 1 | 1-0 | 1.000 | 4 | 2 |
| August 26 | 1 | 1-0 | 1.000 | 7 | 0 |
| August 30 | 2 | 0-1-1 | .250 | 2 | 3 |
| August 31 | 2 | 2-0 | 1.000 | 5 | 1 |
| September 1 | 1 | 0-1 | .000 | 0 | 1 |
| September 2 | 1 | 0-1 | .000 | 0 | 1 |
| September 7 | 1 | 1-0 | 1.000 | 3 | 1 |
| September 9 | 1 | 1-0 | 1.000 | 3 | 1 |
| September 10 | 1 | 1-0 | 1.000 | 2 | 1 |
| September 20 | 1 | 0-0-1 | .500 | 2 | 2 |
| September 22 | 1 | 0-1 | .000 | 2 | 4 |
| October 1 | 2 | 0-2 | .000 | 0 | 4 |
| October 3 | 1 | 0-0-1 | .500 | 2 | 2 |
| October 6 | 1 | 0-0-1 | .500 | 1 | 1 |
| October 11 | 1 | 0-1 | .000 | 0 | 4 |
| October 16 | 2 | 1-1 | .500 | 3 | 1 |
| October 18 | 1 | 0-1 | .000 | 1 | 2 |
| October 19 | 1 | 0-1 | .000 | 0 | 2 |
| October 20 | 2 | 0-2 | .000 | 0 | 8 |
No player career statistics are currently stored for this program.

