
WATERLOO VIKINGS Football
Record: 0-1• 2026-2027 Season
Next Game: None scheduled
Last Game: L 38-44 @ Beachwood Bison • Aug. 28
Record Since 1972: 58-100-1 • 159 recorded games
Program history since 1972
Waterloo Football Almanac
The Waterloo Football Almanac is OhioVarsity's historical record of Waterloo football, featuring season-by-season results dating to 1972, all-time records, playoff history, state championships, opponent series, program streaks, scoring history and record-book performances.
All-Time Record58-100-1
Winning %.368
Games159
Points Scored2,479
Points Allowed3,345
Winning Seasons16
10-Win Seasons0
Playoff Record0-0
Shutouts14
Times Shut Out29
Longest Win Streak6 games
Different Opponents10
Record by Points Scored
0-102-62.031
11-2014-33-1.302
21-3022-3.880
31-4011-2.846
41+9-01.000
Record by Points Allowed
0-1031-4.886
11-2019-35-1.355
21-307-23.233
31-401-20.048
41+0-18.000
By Month
| Month | Record | Pct. |
|---|---|---|
| September | 22-47 | .319 |
| October | 30-42-1 | .418 |
| November | 5-7 | .417 |
| August | 1-4 | .200 |
By Day of Week
| Day | Record | Pct. |
|---|---|---|
| Friday | 57-96-1 | .373 |
| Saturday | 1-4 | .200 |
Record by Calendar Date
| Date | Games | Record | Pct. | PF | PA |
|---|---|---|---|---|---|
| August 28 | 1 | 0-1 | .000 | 38 | 44 |
| August 29 | 2 | 1-1 | .500 | 27 | 51 |
| August 31 | 2 | 0-2 | .000 | 3 | 67 |
| September 4 | 1 | 1-0 | 1.000 | 37 | 14 |
| September 6 | 4 | 0-4 | .000 | 54 | 111 |
| September 7 | 1 | 0-1 | .000 | 0 | 35 |
| September 8 | 4 | 1-3 | .250 | 36 | 67 |
| September 9 | 1 | 1-0 | 1.000 | 47 | 7 |
| September 11 | 3 | 0-3 | .000 | 40 | 79 |
| September 12 | 6 | 1-5 | .167 | 53 | 135 |
| September 13 | 4 | 2-2 | .500 | 51 | 47 |
| September 14 | 4 | 1-3 | .250 | 25 | 70 |
| September 15 | 4 | 1-3 | .250 | 71 | 73 |
| September 16 | 3 | 2-1 | .667 | 87 | 61 |
| September 17 | 4 | 2-2 | .500 | 83 | 70 |
| September 18 | 3 | 0-3 | .000 | 27 | 99 |
| September 19 | 1 | 1-0 | 1.000 | 17 | 0 |
| September 20 | 4 | 3-1 | .750 | 65 | 52 |
| September 21 | 3 | 1-2 | .333 | 30 | 75 |
| September 22 | 2 | 1-1 | .500 | 33 | 19 |
| September 23 | 1 | 0-1 | .000 | 0 | 13 |
| September 24 | 1 | 0-1 | .000 | 12 | 26 |
| September 25 | 1 | 1-0 | 1.000 | 15 | 6 |
| September 26 | 3 | 1-2 | .333 | 33 | 69 |
| September 27 | 1 | 1-0 | 1.000 | 69 | 35 |
| September 28 | 3 | 1-2 | .333 | 35 | 94 |
| September 29 | 3 | 0-3 | .000 | 14 | 88 |
| September 30 | 4 | 0-4 | .000 | 26 | 110 |
| October 1 | 2 | 0-2 | .000 | 19 | 58 |
| October 2 | 4 | 1-3 | .250 | 48 | 88 |
| October 3 | 3 | 0-3 | .000 | 58 | 72 |
| October 4 | 4 | 1-3 | .250 | 50 | 74 |
| October 5 | 5 | 1-4 | .200 | 72 | 95 |
| October 6 | 3 | 1-2 | .333 | 54 | 66 |
| October 7 | 4 | 1-3 | .250 | 60 | 71 |
| October 8 | 2 | 1-1 | .500 | 43 | 41 |
| October 9 | 3 | 1-2 | .333 | 35 | 49 |
| October 10 | 2 | 2-0 | 1.000 | 64 | 6 |
| October 11 | 2 | 1-1 | .500 | 31 | 50 |
| October 12 | 2 | 0-2 | .000 | 0 | 79 |
| October 13 | 1 | 1-0 | 1.000 | 18 | 0 |
| October 14 | 2 | 0-2 | .000 | 23 | 44 |
| October 15 | 3 | 0-2-1 | .167 | 40 | 90 |
| October 16 | 1 | 1-0 | 1.000 | 34 | 6 |
| October 17 | 1 | 1-0 | 1.000 | 27 | 0 |
| October 19 | 1 | 0-1 | .000 | 12 | 13 |
| October 21 | 1 | 1-0 | 1.000 | 30 | 17 |
| October 22 | 1 | 1-0 | 1.000 | 41 | 12 |
| October 23 | 1 | 1-0 | 1.000 | 38 | 21 |
| October 24 | 2 | 2-0 | 1.000 | 41 | 7 |
| October 25 | 2 | 0-2 | .000 | 22 | 29 |
| October 26 | 3 | 3-0 | 1.000 | 90 | 36 |
| October 27 | 3 | 2-1 | .667 | 48 | 29 |
| October 28 | 4 | 3-1 | .750 | 96 | 82 |
| October 29 | 5 | 1-4 | .200 | 84 | 132 |
| October 30 | 2 | 1-1 | .500 | 27 | 61 |
| October 31 | 4 | 2-2 | .500 | 53 | 114 |
| November 1 | 4 | 1-3 | .250 | 47 | 113 |
| November 2 | 1 | 0-1 | .000 | 18 | 48 |
| November 3 | 1 | 1-0 | 1.000 | 16 | 14 |
| November 4 | 2 | 1-1 | .500 | 42 | 42 |
| November 5 | 2 | 1-1 | .500 | 15 | 35 |
| November 6 | 1 | 1-0 | 1.000 | 41 | 18 |
| November 10 | 1 | 0-1 | .000 | 14 | 16 |
Season-by-Season History
| Season | Games | Record | Pct. | PF | PA | Margin | Postseason | View |
|---|---|---|---|---|---|---|---|---|
| 2026CURRENT | 1 | 0-1 | .000 | 38 | 44 | -6 | — | View Games |
| 2025 | 1 | 0-1 | .000 | 7 | 51 | -44 | — | View Games |
| 2019 | 2 | 0-2 | .000 | 36 | 78 | -42 | — | View Games |
| 2018 | 1 | 0-1 | .000 | 3 | 47 | -44 | — | View Games |
| 2016 | 3 | 0-3 | .000 | 51 | 133 | -82 | — | View Games |
| 2015 | 4 | 0-4 | .000 | 61 | 145 | -84 | — | View Games |
| 2014 | 4 | 1-3 | .250 | 44 | 105 | -61 | — | View Games |
| 2013 | 3 | 2-1 | .667 | 105 | 101 | +4 | — | View Games |
| 2012 | 2 | 1-1 | .500 | 43 | 30 | +13 | — | View Games |
| 2011 | 2 | 2-0 | 1.000 | 50 | 17 | +33 | — | View Games |
| 2010 | 3 | 0-3 | .000 | 34 | 58 | -24 | — | View Games |
| 2009 | 3 | 0-3 | .000 | 21 | 85 | -64 | — | View Games |
| 2008 | 3 | 0-3 | .000 | 49 | 133 | -84 | — | View Games |
| 2007 | 3 | 2-1 | .667 | 87 | 104 | -17 | — | View Games |
| 2006 | 3 | 0-3 | .000 | 19 | 95 | -76 | — | View Games |
| 2005 | 3 | 1-2 | .333 | 50 | 72 | -22 | — | View Games |
| 2004 | 4 | 1-3 | .250 | 74 | 117 | -43 | — | View Games |
| 2003 | 4 | 3-1 | .750 | 79 | 29 | +50 | — | View Games |
| 2002 | 3 | 1-2 | .333 | 28 | 31 | -3 | — | View Games |
| 2001 | 3 | 2-1 | .667 | 73 | 29 | +44 | — | View Games |
| 2000 | 2 | 2-0 | 1.000 | 77 | 12 | +65 | — | View Games |
| 1999 | 2 | 2-0 | 1.000 | 92 | 30 | +62 | — | View Games |
| 1998 | 1 | 1-0 | 1.000 | 41 | 18 | +23 | — | View Games |
| 1997 | 1 | 0-1 | .000 | 0 | 34 | -34 | — | View Games |
| 1996 | 3 | 0-3 | .000 | 26 | 64 | -38 | — | View Games |
| 1995 | 3 | 3-0 | 1.000 | 60 | 31 | +29 | — | View Games |
| 1994 | 2 | 1-1 | .500 | 42 | 54 | -12 | — | View Games |
| 1993 | 2 | 0-2 | .000 | 20 | 47 | -27 | — | View Games |
| 1992 | 4 | 3-1 | .750 | 93 | 50 | +43 | — | View Games |
| 1991 | 4 | 4-0 | 1.000 | 120 | 59 | +61 | — | View Games |
| 1990 | 4 | 2-2 | .500 | 43 | 54 | -11 | — | View Games |
| 1989 | 4 | 1-3 | .250 | 62 | 69 | -7 | — | View Games |
| 1988 | 5 | 3-2 | .600 | 146 | 68 | +78 | — | View Games |
| 1987 | 5 | 2-3 | .400 | 69 | 115 | -46 | — | View Games |
| 1986 | 4 | 3-1 | .750 | 98 | 42 | +56 | — | View Games |
| 1985 | 4 | 1-3 | .250 | 32 | 77 | -45 | — | View Games |
| 1984 | 4 | 0-4 | .000 | 18 | 102 | -84 | — | View Games |
| 1983 | 4 | 2-2 | .500 | 64 | 45 | +19 | — | View Games |
| 1982 | 4 | 3-0-1 | .875 | 79 | 48 | +31 | — | View Games |
| 1981 | 4 | 3-1 | .750 | 81 | 34 | +47 | — | View Games |
| 1980 | 4 | 3-1 | .750 | 54 | 19 | +35 | — | View Games |
| 1979 | 5 | 0-5 | .000 | 12 | 124 | -112 | — | View Games |
| 1978 | 5 | 0-5 | .000 | 27 | 104 | -77 | — | View Games |
| 1977 | 4 | 0-4 | .000 | 8 | 94 | -86 | — | View Games |
| 1976 | 4 | 0-4 | .000 | 38 | 128 | -90 | — | View Games |
| 1975 | 4 | 0-4 | .000 | 32 | 65 | -33 | — | View Games |
| 1974 | 4 | 1-3 | .250 | 28 | 71 | -43 | — | View Games |
| 1973 | 4 | 0-4 | .000 | 14 | 143 | -129 | — | View Games |
| 1972 | 4 | 2-2 | .500 | 51 | 40 | +11 | — | View Games |
Decade-by-Decade
| Decade | Record | Pct. | PF/G | PA/G |
|---|---|---|---|---|
| 1970s | 3-31 | .088 | 6.2 | 22.6 |
| 1980s | 21-20-1 | .512 | 16.7 | 14.7 |
| 1990s | 16-10 | .615 | 20.7 | 17.0 |
| 2000s | 12-19 | .387 | 18.0 | 22.8 |
| 2010s | 6-18 | .250 | 17.8 | 29.8 |
| 2020s | 0-2 | .000 | 22.5 | 47.5 |
Record vs. Opponent Since 1972
| Opponent | GP | W | L | T | Pct. | PF | PA | Last |
|---|---|---|---|---|---|---|---|---|
| Rootstown | 45 | 19 | 26 | 0 | .422 | 787 | 823 | 2016 |
| Garrettsville Garfield | 43 | 15 | 28 | 0 | .349 | 644 | 887 | 2016 |
| Crestwood | 31 | 11 | 20 | 0 | .355 | 405 | 663 | 2019 |
| Streetsboro | 31 | 12 | 18 | 1 | .403 | 509 | 707 | 2014 |
| Independence | 2 | 0 | 2 | 0 | .000 | 6 | 37 | 1979 |
| Grand Valley | 2 | 1 | 1 | 0 | .500 | 48 | 48 | 1988 |
| Cardinal | 2 | 0 | 2 | 0 | .000 | 35 | 68 | 2015 |
| VASJ | 1 | 0 | 1 | 0 | .000 | 0 | 17 | 2019 |
| Jefferson | 1 | 0 | 1 | 0 | .000 | 7 | 51 | 2025 |
| Beachwood | 1 | 0 | 1 | 0 | .000 | 38 | 44 | 2026 |
Most Points Scored
- 69Sep. 27, 2013 vs. Rootstown • W 69-35
- 58Sep. 15, 2000 vs. Garrettsville Garfield • W 58-0
- 49Sep. 17, 1999 vs. Garrettsville Garfield • W 49-3
- 48Oct. 5, 2007 vs. Rootstown • W 48-28
- 47Sep. 9, 1988 vs. Crestwood • W 47-7
- 43Oct. 29, 1999 vs. Rootstown • W 43-27
- 42Sep. 16, 1988 vs. Grand Valley • W 42-13
- 41Oct. 22, 2004 vs. Streetsboro • W 41-12
- 41Nov. 6, 1998 vs. Rootstown • W 41-18
- 40Oct. 10, 1986 vs. Streetsboro • W 40-6
Fewest Points Scored
- 0Sep. 13, 2019 vs. VASJ • L 0-17
- 0Oct. 2, 2009 vs. Garrettsville Garfield • L 0-21
- 0Sep. 29, 2006 vs. Garrettsville Garfield • L 0-34
- 0Sep. 30, 2005 vs. Garrettsville Garfield • L 0-20
- 0Sep. 17, 2004 vs. Garrettsville Garfield • L 0-49
- 0Oct. 4, 2002 vs. Crestwood • L 0-16
- 0Oct. 31, 1997 vs. Rootstown • L 0-34
- 0Oct. 5, 1990 vs. Streetsboro • L 0-7
- 0Sep. 7, 1990 vs. Crestwood • L 0-35
- 0Nov. 1, 1985 vs. Rootstown • L 0-14
Most Points Allowed
- 61Sep. 6, 2019 vs. Crestwood • L 36-61
- 58Sep. 30, 2016 vs. Garrettsville Garfield • L 19-58
- 57Oct. 31, 2014 vs. Streetsboro • L 8-57
- 55Sep. 26, 2008 vs. Garrettsville Garfield • L 7-55
- 54Oct. 28, 2016 vs. Crestwood • L 13-54
- 54Sep. 28, 2007 vs. Garrettsville Garfield • L 14-54
- 51Aug. 29, 2025 vs. Jefferson • L 7-51
- 50Sep. 18, 2009 vs. Streetsboro • L 14-50
- 49Oct. 30, 2015 vs. Crestwood • L 6-49
- 49Sep. 17, 2004 vs. Garrettsville Garfield • L 0-49
Fewest Points Allowed
- 0Sep. 19, 2014 vs. Garrettsville Garfield • W 17-0
- 0Oct. 28, 2011 vs. Rootstown • W 20-0
- 0Oct. 24, 2003 vs. Crestwood • W 21-0
- 0Oct. 17, 2003 vs. Streetsboro • W 27-0
- 0Oct. 10, 2003 vs. Rootstown • W 24-0
- 0Sep. 20, 2002 vs. Garrettsville Garfield • W 14-0
- 0Sep. 15, 2000 vs. Garrettsville Garfield • W 58-0
- 0Oct. 4, 1991 vs. Garrettsville Garfield • W 28-0
- 0Sep. 28, 1990 vs. Garrettsville Garfield • W 21-0
- 0Sep. 13, 1985 vs. Crestwood • W 18-0
Largest Victories
- +58Sep. 15, 2000 vs. Garrettsville Garfield • W 58-0
- +46Sep. 17, 1999 vs. Garrettsville Garfield • W 49-3
- +40Sep. 9, 1988 vs. Crestwood • W 47-7
- +34Sep. 27, 2013 vs. Rootstown • W 69-35
- +34Oct. 10, 1986 vs. Streetsboro • W 40-6
- +30Oct. 26, 2001 vs. Rootstown • W 37-7
- +29Oct. 22, 2004 vs. Streetsboro • W 41-12
- +29Sep. 16, 1988 vs. Grand Valley • W 42-13
- +28Oct. 16, 1992 vs. Garrettsville Garfield • W 34-6
- +28Oct. 4, 1991 vs. Garrettsville Garfield • W 28-0
Largest Defeats
- -49Oct. 31, 2014 vs. Streetsboro • L 8-57
- -49Sep. 17, 2004 vs. Garrettsville Garfield • L 0-49
- -48Sep. 26, 2008 vs. Garrettsville Garfield • L 7-55
- -44Aug. 29, 2025 vs. Jefferson • L 7-51
- -44Aug. 31, 2018 vs. Crestwood • L 3-47
- -44Oct. 12, 1973 vs. Rootstown • L 0-44
- -43Oct. 30, 2015 vs. Crestwood • L 6-49
- -41Oct. 28, 2016 vs. Crestwood • L 13-54
- -40Sep. 28, 2007 vs. Garrettsville Garfield • L 14-54
- -40Sep. 28, 1979 vs. Crestwood • L 0-40
Highest Combined Scores
- 104Sep. 27, 2013 vs. Rootstown • W 69-35
- 97Sep. 6, 2019 vs. Crestwood • L 36-61
- 82Aug. 28, 2026 vs. Beachwood • L 38-44
- 77Sep. 30, 2016 vs. Garrettsville Garfield • L 19-58
- 76Oct. 5, 2007 vs. Rootstown • W 48-28
- 70Oct. 29, 1999 vs. Rootstown • W 43-27
- 68Sep. 28, 2007 vs. Garrettsville Garfield • L 14-54
- 67Oct. 28, 2016 vs. Crestwood • L 13-54
- 66Oct. 3, 2008 vs. Rootstown • L 28-38
- 66Sep. 16, 2005 vs. Streetsboro • W 37-29
Lowest Combined Scores
- 7Oct. 5, 1990 vs. Streetsboro • L 0-7
- 7Sep. 14, 1984 vs. Crestwood • L 0-7
- 7Sep. 14, 1979 vs. Rootstown • L 0-7
- 8Sep. 6, 1975 vs. Rootstown • L 0-8
- 12Oct. 5, 1984 vs. Garrettsville Garfield • L 0-12
- 12Sep. 12, 1980 vs. Rootstown • L 0-12
- 13Oct. 2, 1981 vs. Streetsboro • W 13-0
- 13Sep. 23, 1977 vs. Garrettsville Garfield • L 0-13
- 14Sep. 20, 2002 vs. Garrettsville Garfield • W 14-0
- 14Nov. 1, 1985 vs. Rootstown • L 0-14
Most Points in a Loss
- 38Aug. 28, 2026 vs. Beachwood • L 38-44
- 36Sep. 6, 2019 vs. Crestwood • L 36-61
- 28Sep. 11, 2015 vs. Cardinal • L 28-34
- 28Oct. 3, 2008 vs. Rootstown • L 28-38
- 21Oct. 2, 1987 vs. Garrettsville Garfield • L 21-26
- 19Oct. 7, 2016 vs. Rootstown • L 19-21
- 19Sep. 30, 2016 vs. Garrettsville Garfield • L 19-58
- 19Oct. 29, 2004 vs. Crestwood • L 19-21
- 18Nov. 2, 1984 vs. Rootstown • L 18-48
- 18Oct. 3, 1975 vs. Streetsboro • L 18-21
Fewest Points in a Win
- 8Sep. 20, 1974 vs. Crestwood • W 8-6
- 9Nov. 5, 1982 vs. Rootstown • W 9-8
- 13Oct. 2, 1981 vs. Streetsboro • W 13-0
- 14Sep. 20, 2002 vs. Garrettsville Garfield • W 14-0
- 14Oct. 7, 1983 vs. Garrettsville Garfield • W 14-6
- 14Sep. 26, 1980 vs. Streetsboro • W 14-0
- 15Sep. 25, 1992 vs. Crestwood • W 15-6
- 15Oct. 9, 1987 vs. Streetsboro • W 15-14
- 16Nov. 3, 1995 vs. Garrettsville Garfield • W 16-14
- 17Sep. 19, 2014 vs. Garrettsville Garfield • W 17-0
Recorded Playoff Games0
Playoff Record0-0
Playoff Winning %.000
Playoff Points0-0
State Championships0
State Final Appearances0
Record by Playoff Round
| Round | Games | Record | Pct. |
|---|---|---|---|
| No playoff-round metadata is recorded. | |||
Playoff Game Log
| Date | Opponent | Result | Round |
|---|
Longest Winning Streaks
- 6 gamesNov. 6, 1998 – Sep. 21, 2001
- 5 gamesOct. 26, 1990 – Nov. 1, 1991
- 4 gamesOct. 9, 1987 – Sep. 16, 1988
- 4 gamesOct. 2, 1981 – Oct. 8, 1982
- 3 gamesOct. 26, 2012 – Sep. 27, 2013
- 3 gamesOct. 10, 2003 – Oct. 24, 2003
- 3 gamesSep. 8, 1995 – Nov. 3, 1995
- 3 gamesSep. 25, 1992 – Oct. 23, 1992
- 3 gamesSep. 26, 1980 – Sep. 4, 1981
- 2 gamesOct. 21, 2011 – Oct. 28, 2011
Longest Losing Streaks
- 23 gamesOct. 4, 1974 – Oct. 5, 1979
- 14 gamesSep. 26, 2014 – Aug. 28, 2026 ACTIVE
- 9 gamesSep. 12, 2008 – Oct. 8, 2010
- 6 gamesSep. 8, 1973 – Sep. 13, 1974
- 5 gamesSep. 30, 2005 – Oct. 6, 2006
- 4 gamesSep. 6, 1996 – Oct. 31, 1997
- 4 gamesSep. 14, 1984 – Nov. 2, 1984
- 3 gamesOct. 4, 2002 – Sep. 12, 2003
- 3 gamesSep. 11, 1987 – Oct. 2, 1987
- 3 gamesOct. 4, 1985 – Nov. 1, 1985
Consecutive 30+ Point Games
- 4 gamesNov. 6, 1998 – Sep. 15, 2000
- 2 gamesOct. 16, 1992 – Oct. 23, 1992
- 2 gamesOct. 11, 1991 – Nov. 1, 1991
- 2 gamesSep. 9, 1988 – Sep. 16, 1988
- 1 gamesAug. 28, 2026 ACTIVE
- 1 gamesSep. 6, 2019
- 1 gamesSep. 27, 2013
- 1 gamesOct. 26, 2012
- 1 gamesOct. 21, 2011
- 1 gamesOct. 5, 2007
Consecutive 40+ Point Games
- 4 gamesNov. 6, 1998 – Sep. 15, 2000
- 2 gamesSep. 9, 1988 – Sep. 16, 1988
- 1 gamesSep. 27, 2013
- 1 gamesOct. 5, 2007
- 1 gamesOct. 22, 2004
- 1 gamesOct. 10, 1986
Consecutive Games Allowing 9 or Fewer
- 3 gamesOct. 10, 2003 – Oct. 24, 2003
- 3 gamesOct. 2, 1981 – Sep. 17, 1982
- 2 gamesOct. 26, 2001 – Sep. 20, 2002
- 2 gamesSep. 25, 1992 – Oct. 16, 1992
- 2 gamesSep. 28, 1990 – Oct. 5, 1990
- 2 gamesNov. 4, 1983 – Sep. 14, 1984
- 2 gamesSep. 26, 1980 – Oct. 24, 1980
- 2 gamesSep. 22, 1972 – Oct. 13, 1972
- 1 gamesSep. 19, 2014
- 1 gamesOct. 28, 2011
Consecutive Shutouts
- 3 gamesOct. 10, 2003 – Oct. 24, 2003
- 1 gamesSep. 19, 2014
- 1 gamesOct. 28, 2011
- 1 gamesSep. 20, 2002
- 1 gamesSep. 15, 2000
- 1 gamesOct. 4, 1991
- 1 gamesSep. 28, 1990
- 1 gamesSep. 13, 1985
- 1 gamesOct. 2, 1981
- 1 gamesSep. 26, 1980
Shutout History
Shutouts14
Times Shut Out29
Scoring Frequency
40+ Games10
50+ Games2
Most Common Final Scores
| Final Score | Times | Record | Most Recent |
|---|---|---|---|
| 7-14 | 4 | 0-4 | Oct. 9, 2009 |
| 0-14 | 3 | 0-3 | Nov. 1, 1985 |
| 0-20 | 3 | 0-3 | Sep. 30, 2005 |
| 0-34 | 3 | 0-3 | Sep. 29, 2006 |
| 0-35 | 3 | 0-3 | Sep. 7, 1990 |
| 0-7 | 3 | 0-3 | Oct. 5, 1990 |
| 0-12 | 2 | 0-2 | Oct. 5, 1984 |
| 12-13 | 2 | 0-2 | Oct. 19, 2012 |
| 14-0 | 2 | 2-0 | Sep. 20, 2002 |
| 14-21 | 2 | 0-2 | Oct. 8, 2010 |
| 18-0 | 2 | 2-0 | Sep. 13, 1985 |
| 19-21 | 2 | 0-2 | Oct. 7, 2016 |
| 20-0 | 2 | 2-0 | Oct. 28, 2011 |
| 21-0 | 2 | 2-0 | Oct. 24, 2003 |
| 27-6 | 2 | 2-0 | Sep. 17, 1982 |
| 6-27 | 2 | 0-2 | Nov. 1, 1996 |
| 0-13 | 1 | 0-1 | Sep. 23, 1977 |
| 0-16 | 1 | 0-1 | Oct. 4, 2002 |
| 0-17 | 1 | 0-1 | Sep. 13, 2019 |
| 0-18 | 1 | 0-1 | Sep. 30, 1977 |
| 0-21 | 1 | 0-1 | Oct. 2, 2009 |
| 0-24 | 1 | 0-1 | Sep. 21, 1979 |
| 0-36 | 1 | 0-1 | Oct. 29, 1977 |
| 0-37 | 1 | 0-1 | Oct. 11, 1985 |
| 0-40 | 1 | 0-1 | Sep. 28, 1979 |
Historical Data: Automatically calculated from recorded football results beginning with the 1972 season. Earlier meetings may not be included. Historical records and results courtesy of OHHSFBDB.net. See an inaccuracy? Please report it.

