HomeTagsWaterloo Football
WATERLOO VIKINGS Football
Record: 0-1• 2026-2027 Season
Next Game: None scheduled
Last Game: L 38-44 @ Beachwood Bison • Aug. 28
Record Since 1972: 58-100-1 • 159 recorded games
Program history since 1972

Waterloo Football Almanac

The Waterloo Football Almanac is OhioVarsity's historical record of Waterloo football, featuring season-by-season results dating to 1972, all-time records, playoff history, state championships, opponent series, program streaks, scoring history and record-book performances.

All-Time Record58-100-1
Winning %.368
Games159
Points Scored2,479
Points Allowed3,345
Winning Seasons16
10-Win Seasons0
Playoff Record0-0
Shutouts14
Times Shut Out29
Longest Win Streak6 games
Different Opponents10
Record by Points Scored
0-102-62.031
11-2014-33-1.302
21-3022-3.880
31-4011-2.846
41+9-01.000
Record by Points Allowed
0-1031-4.886
11-2019-35-1.355
21-307-23.233
31-401-20.048
41+0-18.000
By Month
MonthRecordPct.
September22-47.319
October30-42-1.418
November5-7.417
August1-4.200
By Day of Week
DayRecordPct.
Friday57-96-1.373
Saturday1-4.200
Record by Calendar Date
DateGamesRecordPct.PFPA
August 2810-1.0003844
August 2921-1.5002751
August 3120-2.000367
September 411-01.0003714
September 640-4.00054111
September 710-1.000035
September 841-3.2503667
September 911-01.000477
September 1130-3.0004079
September 1261-5.16753135
September 1342-2.5005147
September 1441-3.2502570
September 1541-3.2507173
September 1632-1.6678761
September 1742-2.5008370
September 1830-3.0002799
September 1911-01.000170
September 2043-1.7506552
September 2131-2.3333075
September 2221-1.5003319
September 2310-1.000013
September 2410-1.0001226
September 2511-01.000156
September 2631-2.3333369
September 2711-01.0006935
September 2831-2.3333594
September 2930-3.0001488
September 3040-4.00026110
October 120-2.0001958
October 241-3.2504888
October 330-3.0005872
October 441-3.2505074
October 551-4.2007295
October 631-2.3335466
October 741-3.2506071
October 821-1.5004341
October 931-2.3333549
October 1022-01.000646
October 1121-1.5003150
October 1220-2.000079
October 1311-01.000180
October 1420-2.0002344
October 1530-2-1.1674090
October 1611-01.000346
October 1711-01.000270
October 1910-1.0001213
October 2111-01.0003017
October 2211-01.0004112
October 2311-01.0003821
October 2422-01.000417
October 2520-2.0002229
October 2633-01.0009036
October 2732-1.6674829
October 2843-1.7509682
October 2951-4.20084132
October 3021-1.5002761
October 3142-2.50053114
November 141-3.25047113
November 210-1.0001848
November 311-01.0001614
November 421-1.5004242
November 521-1.5001535
November 611-01.0004118
November 1010-1.0001416
Season-by-Season History
SeasonGamesRecordPct.PFPAMarginPostseasonView
2026CURRENT10-1.0003844-6—View Games
202510-1.000751-44—View Games
201920-2.0003678-42—View Games
201810-1.000347-44—View Games
201630-3.00051133-82—View Games
201540-4.00061145-84—View Games
201441-3.25044105-61—View Games
201332-1.667105101+4—View Games
201221-1.5004330+13—View Games
201122-01.0005017+33—View Games
201030-3.0003458-24—View Games
200930-3.0002185-64—View Games
200830-3.00049133-84—View Games
200732-1.66787104-17—View Games
200630-3.0001995-76—View Games
200531-2.3335072-22—View Games
200441-3.25074117-43—View Games
200343-1.7507929+50—View Games
200231-2.3332831-3—View Games
200132-1.6677329+44—View Games
200022-01.0007712+65—View Games
199922-01.0009230+62—View Games
199811-01.0004118+23—View Games
199710-1.000034-34—View Games
199630-3.0002664-38—View Games
199533-01.0006031+29—View Games
199421-1.5004254-12—View Games
199320-2.0002047-27—View Games
199243-1.7509350+43—View Games
199144-01.00012059+61—View Games
199042-2.5004354-11—View Games
198941-3.2506269-7—View Games
198853-2.60014668+78—View Games
198752-3.40069115-46—View Games
198643-1.7509842+56—View Games
198541-3.2503277-45—View Games
198440-4.00018102-84—View Games
198342-2.5006445+19—View Games
198243-0-1.8757948+31—View Games
198143-1.7508134+47—View Games
198043-1.7505419+35—View Games
197950-5.00012124-112—View Games
197850-5.00027104-77—View Games
197740-4.000894-86—View Games
197640-4.00038128-90—View Games
197540-4.0003265-33—View Games
197441-3.2502871-43—View Games
197340-4.00014143-129—View Games
197242-2.5005140+11—View Games
Decade-by-Decade
DecadeRecordPct.PF/GPA/G
1970s3-31.0886.222.6
1980s21-20-1.51216.714.7
1990s16-10.61520.717.0
2000s12-19.38718.022.8
2010s6-18.25017.829.8
2020s0-2.00022.547.5
Record vs. Opponent Since 1972
OpponentGPWLTPct.PFPALast
Rootstown4519260.4227878232016
Garrettsville Garfield4315280.3496448872016
Crestwood3111200.3554056632019
Streetsboro3112181.4035097072014
Independence2020.0006371979
Grand Valley2110.50048481988
Cardinal2020.00035682015
VASJ1010.0000172019
Jefferson1010.0007512025
Beachwood1010.00038442026
Most Points Scored
  1. 69Sep. 27, 2013 vs. Rootstown • W 69-35
  2. 58Sep. 15, 2000 vs. Garrettsville Garfield • W 58-0
  3. 49Sep. 17, 1999 vs. Garrettsville Garfield • W 49-3
  4. 48Oct. 5, 2007 vs. Rootstown • W 48-28
  5. 47Sep. 9, 1988 vs. Crestwood • W 47-7
  6. 43Oct. 29, 1999 vs. Rootstown • W 43-27
  7. 42Sep. 16, 1988 vs. Grand Valley • W 42-13
  8. 41Oct. 22, 2004 vs. Streetsboro • W 41-12
  9. 41Nov. 6, 1998 vs. Rootstown • W 41-18
  10. 40Oct. 10, 1986 vs. Streetsboro • W 40-6
Fewest Points Scored
  1. 0Sep. 13, 2019 vs. VASJ • L 0-17
  2. 0Oct. 2, 2009 vs. Garrettsville Garfield • L 0-21
  3. 0Sep. 29, 2006 vs. Garrettsville Garfield • L 0-34
  4. 0Sep. 30, 2005 vs. Garrettsville Garfield • L 0-20
  5. 0Sep. 17, 2004 vs. Garrettsville Garfield • L 0-49
  6. 0Oct. 4, 2002 vs. Crestwood • L 0-16
  7. 0Oct. 31, 1997 vs. Rootstown • L 0-34
  8. 0Oct. 5, 1990 vs. Streetsboro • L 0-7
  9. 0Sep. 7, 1990 vs. Crestwood • L 0-35
  10. 0Nov. 1, 1985 vs. Rootstown • L 0-14
Most Points Allowed
  1. 61Sep. 6, 2019 vs. Crestwood • L 36-61
  2. 58Sep. 30, 2016 vs. Garrettsville Garfield • L 19-58
  3. 57Oct. 31, 2014 vs. Streetsboro • L 8-57
  4. 55Sep. 26, 2008 vs. Garrettsville Garfield • L 7-55
  5. 54Oct. 28, 2016 vs. Crestwood • L 13-54
  6. 54Sep. 28, 2007 vs. Garrettsville Garfield • L 14-54
  7. 51Aug. 29, 2025 vs. Jefferson • L 7-51
  8. 50Sep. 18, 2009 vs. Streetsboro • L 14-50
  9. 49Oct. 30, 2015 vs. Crestwood • L 6-49
  10. 49Sep. 17, 2004 vs. Garrettsville Garfield • L 0-49
Fewest Points Allowed
  1. 0Sep. 19, 2014 vs. Garrettsville Garfield • W 17-0
  2. 0Oct. 28, 2011 vs. Rootstown • W 20-0
  3. 0Oct. 24, 2003 vs. Crestwood • W 21-0
  4. 0Oct. 17, 2003 vs. Streetsboro • W 27-0
  5. 0Oct. 10, 2003 vs. Rootstown • W 24-0
  6. 0Sep. 20, 2002 vs. Garrettsville Garfield • W 14-0
  7. 0Sep. 15, 2000 vs. Garrettsville Garfield • W 58-0
  8. 0Oct. 4, 1991 vs. Garrettsville Garfield • W 28-0
  9. 0Sep. 28, 1990 vs. Garrettsville Garfield • W 21-0
  10. 0Sep. 13, 1985 vs. Crestwood • W 18-0
Largest Victories
  1. +58Sep. 15, 2000 vs. Garrettsville Garfield • W 58-0
  2. +46Sep. 17, 1999 vs. Garrettsville Garfield • W 49-3
  3. +40Sep. 9, 1988 vs. Crestwood • W 47-7
  4. +34Sep. 27, 2013 vs. Rootstown • W 69-35
  5. +34Oct. 10, 1986 vs. Streetsboro • W 40-6
  6. +30Oct. 26, 2001 vs. Rootstown • W 37-7
  7. +29Oct. 22, 2004 vs. Streetsboro • W 41-12
  8. +29Sep. 16, 1988 vs. Grand Valley • W 42-13
  9. +28Oct. 16, 1992 vs. Garrettsville Garfield • W 34-6
  10. +28Oct. 4, 1991 vs. Garrettsville Garfield • W 28-0
Largest Defeats
  1. -49Oct. 31, 2014 vs. Streetsboro • L 8-57
  2. -49Sep. 17, 2004 vs. Garrettsville Garfield • L 0-49
  3. -48Sep. 26, 2008 vs. Garrettsville Garfield • L 7-55
  4. -44Aug. 29, 2025 vs. Jefferson • L 7-51
  5. -44Aug. 31, 2018 vs. Crestwood • L 3-47
  6. -44Oct. 12, 1973 vs. Rootstown • L 0-44
  7. -43Oct. 30, 2015 vs. Crestwood • L 6-49
  8. -41Oct. 28, 2016 vs. Crestwood • L 13-54
  9. -40Sep. 28, 2007 vs. Garrettsville Garfield • L 14-54
  10. -40Sep. 28, 1979 vs. Crestwood • L 0-40
Highest Combined Scores
  1. 104Sep. 27, 2013 vs. Rootstown • W 69-35
  2. 97Sep. 6, 2019 vs. Crestwood • L 36-61
  3. 82Aug. 28, 2026 vs. Beachwood • L 38-44
  4. 77Sep. 30, 2016 vs. Garrettsville Garfield • L 19-58
  5. 76Oct. 5, 2007 vs. Rootstown • W 48-28
  6. 70Oct. 29, 1999 vs. Rootstown • W 43-27
  7. 68Sep. 28, 2007 vs. Garrettsville Garfield • L 14-54
  8. 67Oct. 28, 2016 vs. Crestwood • L 13-54
  9. 66Oct. 3, 2008 vs. Rootstown • L 28-38
  10. 66Sep. 16, 2005 vs. Streetsboro • W 37-29
Lowest Combined Scores
  1. 7Oct. 5, 1990 vs. Streetsboro • L 0-7
  2. 7Sep. 14, 1984 vs. Crestwood • L 0-7
  3. 7Sep. 14, 1979 vs. Rootstown • L 0-7
  4. 8Sep. 6, 1975 vs. Rootstown • L 0-8
  5. 12Oct. 5, 1984 vs. Garrettsville Garfield • L 0-12
  6. 12Sep. 12, 1980 vs. Rootstown • L 0-12
  7. 13Oct. 2, 1981 vs. Streetsboro • W 13-0
  8. 13Sep. 23, 1977 vs. Garrettsville Garfield • L 0-13
  9. 14Sep. 20, 2002 vs. Garrettsville Garfield • W 14-0
  10. 14Nov. 1, 1985 vs. Rootstown • L 0-14
Most Points in a Loss
  1. 38Aug. 28, 2026 vs. Beachwood • L 38-44
  2. 36Sep. 6, 2019 vs. Crestwood • L 36-61
  3. 28Sep. 11, 2015 vs. Cardinal • L 28-34
  4. 28Oct. 3, 2008 vs. Rootstown • L 28-38
  5. 21Oct. 2, 1987 vs. Garrettsville Garfield • L 21-26
  6. 19Oct. 7, 2016 vs. Rootstown • L 19-21
  7. 19Sep. 30, 2016 vs. Garrettsville Garfield • L 19-58
  8. 19Oct. 29, 2004 vs. Crestwood • L 19-21
  9. 18Nov. 2, 1984 vs. Rootstown • L 18-48
  10. 18Oct. 3, 1975 vs. Streetsboro • L 18-21
Fewest Points in a Win
  1. 8Sep. 20, 1974 vs. Crestwood • W 8-6
  2. 9Nov. 5, 1982 vs. Rootstown • W 9-8
  3. 13Oct. 2, 1981 vs. Streetsboro • W 13-0
  4. 14Sep. 20, 2002 vs. Garrettsville Garfield • W 14-0
  5. 14Oct. 7, 1983 vs. Garrettsville Garfield • W 14-6
  6. 14Sep. 26, 1980 vs. Streetsboro • W 14-0
  7. 15Sep. 25, 1992 vs. Crestwood • W 15-6
  8. 15Oct. 9, 1987 vs. Streetsboro • W 15-14
  9. 16Nov. 3, 1995 vs. Garrettsville Garfield • W 16-14
  10. 17Sep. 19, 2014 vs. Garrettsville Garfield • W 17-0
Recorded Playoff Games0
Playoff Record0-0
Playoff Winning %.000
Playoff Points0-0
State Championships0
State Final Appearances0
Record by Playoff Round
RoundGamesRecordPct.
No playoff-round metadata is recorded.
Playoff Game Log
DateOpponentResultRound
Longest Winning Streaks
  1. 6 gamesNov. 6, 1998 – Sep. 21, 2001
  2. 5 gamesOct. 26, 1990 – Nov. 1, 1991
  3. 4 gamesOct. 9, 1987 – Sep. 16, 1988
  4. 4 gamesOct. 2, 1981 – Oct. 8, 1982
  5. 3 gamesOct. 26, 2012 – Sep. 27, 2013
  6. 3 gamesOct. 10, 2003 – Oct. 24, 2003
  7. 3 gamesSep. 8, 1995 – Nov. 3, 1995
  8. 3 gamesSep. 25, 1992 – Oct. 23, 1992
  9. 3 gamesSep. 26, 1980 – Sep. 4, 1981
  10. 2 gamesOct. 21, 2011 – Oct. 28, 2011
Longest Losing Streaks
  1. 23 gamesOct. 4, 1974 – Oct. 5, 1979
  2. 14 gamesSep. 26, 2014 – Aug. 28, 2026 ACTIVE
  3. 9 gamesSep. 12, 2008 – Oct. 8, 2010
  4. 6 gamesSep. 8, 1973 – Sep. 13, 1974
  5. 5 gamesSep. 30, 2005 – Oct. 6, 2006
  6. 4 gamesSep. 6, 1996 – Oct. 31, 1997
  7. 4 gamesSep. 14, 1984 – Nov. 2, 1984
  8. 3 gamesOct. 4, 2002 – Sep. 12, 2003
  9. 3 gamesSep. 11, 1987 – Oct. 2, 1987
  10. 3 gamesOct. 4, 1985 – Nov. 1, 1985
Consecutive 30+ Point Games
  1. 4 gamesNov. 6, 1998 – Sep. 15, 2000
  2. 2 gamesOct. 16, 1992 – Oct. 23, 1992
  3. 2 gamesOct. 11, 1991 – Nov. 1, 1991
  4. 2 gamesSep. 9, 1988 – Sep. 16, 1988
  5. 1 gamesAug. 28, 2026 ACTIVE
  6. 1 gamesSep. 6, 2019
  7. 1 gamesSep. 27, 2013
  8. 1 gamesOct. 26, 2012
  9. 1 gamesOct. 21, 2011
  10. 1 gamesOct. 5, 2007
Consecutive 40+ Point Games
  1. 4 gamesNov. 6, 1998 – Sep. 15, 2000
  2. 2 gamesSep. 9, 1988 – Sep. 16, 1988
  3. 1 gamesSep. 27, 2013
  4. 1 gamesOct. 5, 2007
  5. 1 gamesOct. 22, 2004
  6. 1 gamesOct. 10, 1986
Consecutive Games Allowing 9 or Fewer
  1. 3 gamesOct. 10, 2003 – Oct. 24, 2003
  2. 3 gamesOct. 2, 1981 – Sep. 17, 1982
  3. 2 gamesOct. 26, 2001 – Sep. 20, 2002
  4. 2 gamesSep. 25, 1992 – Oct. 16, 1992
  5. 2 gamesSep. 28, 1990 – Oct. 5, 1990
  6. 2 gamesNov. 4, 1983 – Sep. 14, 1984
  7. 2 gamesSep. 26, 1980 – Oct. 24, 1980
  8. 2 gamesSep. 22, 1972 – Oct. 13, 1972
  9. 1 gamesSep. 19, 2014
  10. 1 gamesOct. 28, 2011
Consecutive Shutouts
  1. 3 gamesOct. 10, 2003 – Oct. 24, 2003
  2. 1 gamesSep. 19, 2014
  3. 1 gamesOct. 28, 2011
  4. 1 gamesSep. 20, 2002
  5. 1 gamesSep. 15, 2000
  6. 1 gamesOct. 4, 1991
  7. 1 gamesSep. 28, 1990
  8. 1 gamesSep. 13, 1985
  9. 1 gamesOct. 2, 1981
  10. 1 gamesSep. 26, 1980
Shutout History
Shutouts14
Times Shut Out29
Scoring Frequency
40+ Games10
50+ Games2
Most Common Final Scores
Final ScoreTimesRecordMost Recent
7-1440-4Oct. 9, 2009
0-1430-3Nov. 1, 1985
0-2030-3Sep. 30, 2005
0-3430-3Sep. 29, 2006
0-3530-3Sep. 7, 1990
0-730-3Oct. 5, 1990
0-1220-2Oct. 5, 1984
12-1320-2Oct. 19, 2012
14-022-0Sep. 20, 2002
14-2120-2Oct. 8, 2010
18-022-0Sep. 13, 1985
19-2120-2Oct. 7, 2016
20-022-0Oct. 28, 2011
21-022-0Oct. 24, 2003
27-622-0Sep. 17, 1982
6-2720-2Nov. 1, 1996
0-1310-1Sep. 23, 1977
0-1610-1Oct. 4, 2002
0-1710-1Sep. 13, 2019
0-1810-1Sep. 30, 1977
0-2110-1Oct. 2, 2009
0-2410-1Sep. 21, 1979
0-3610-1Oct. 29, 1977
0-3710-1Oct. 11, 1985
0-4010-1Sep. 28, 1979
Historical Data: Automatically calculated from recorded football results beginning with the 1972 season. Earlier meetings may not be included. Historical records and results courtesy of OHHSFBDB.net. See an inaccuracy? Please report it.

Latest News

No posts to display

Stay Connected

1,119FansLike
3,810FollowersFollow
2,328SubscribersSubscribe
- Advertisement -spot_img

Trending Articles