
WICKLIFFE BLUE DEVILS Football
Record: 8-3Conference: 5-1 • 2nd in Metro Division• 2026-2027 Season
Next Game: None scheduled
Last Game: L 14-26 @ Mineral Ridge • Oct. 30
Record Since 1972: 289-271-4 • 564 recorded games
Program history since 1972
Wickliffe Football Almanac
The Wickliffe Football Almanac is OhioVarsity's historical record of Wickliffe football, featuring season-by-season results dating to 1972, all-time records, playoff history, state championships, opponent series, program streaks, scoring history and record-book performances.
All-Time Record289-271-4
Winning %.516
Games564
Points Scored11,250
Points Allowed10,990
Winning Seasons30
10-Win Seasons2
Playoff Record5-13
Shutouts69
Times Shut Out57
Longest Win Streak11 games
Different Opponents82
Record by Points Scored
0-1022-157-2.127
11-2049-88-2.360
21-3083-23.783
31-4069-2.972
41+66-1.985
Record by Points Allowed
0-10164-18-2.897
11-2095-60-2.611
21-3024-68.261
31-404-57.066
41+2-68.029
By Month
| Month | Record | Pct. |
|---|---|---|
| September | 122-110 | .526 |
| October | 117-115-3 | .504 |
| November | 17-27-1 | .389 |
| August | 33-19 | .635 |
By Day of Week
| Day | Record | Pct. |
|---|---|---|
| Friday | 265-245-3 | .519 |
| Thursday | 6-10 | .375 |
| Saturday | 18-16-1 | .529 |
Record by Calendar Date
| Date | Games | Record | Pct. | PF | PA |
|---|---|---|---|---|---|
| August 18 | 1 | 0-1 | .000 | 23 | 31 |
| August 19 | 1 | 1-0 | 1.000 | 18 | 7 |
| August 20 | 1 | 0-1 | .000 | 6 | 43 |
| August 21 | 1 | 1-0 | 1.000 | 41 | 7 |
| August 22 | 3 | 2-1 | .667 | 86 | 70 |
| August 23 | 2 | 1-1 | .500 | 42 | 41 |
| August 24 | 5 | 5-0 | 1.000 | 164 | 99 |
| August 25 | 5 | 3-2 | .600 | 126 | 104 |
| August 26 | 4 | 2-2 | .500 | 121 | 51 |
| August 27 | 4 | 1-3 | .250 | 45 | 75 |
| August 28 | 4 | 3-1 | .750 | 116 | 29 |
| August 29 | 7 | 5-2 | .714 | 142 | 109 |
| August 30 | 7 | 4-3 | .571 | 156 | 118 |
| August 31 | 7 | 5-2 | .714 | 196 | 139 |
| September 1 | 7 | 4-3 | .571 | 116 | 167 |
| September 2 | 7 | 3-4 | .429 | 142 | 150 |
| September 3 | 6 | 3-3 | .500 | 96 | 93 |
| September 4 | 8 | 5-3 | .625 | 231 | 84 |
| September 5 | 8 | 5-3 | .625 | 154 | 125 |
| September 6 | 8 | 4-4 | .500 | 132 | 163 |
| September 7 | 8 | 5-3 | .625 | 202 | 128 |
| September 8 | 8 | 5-3 | .625 | 180 | 143 |
| September 9 | 7 | 4-3 | .571 | 130 | 147 |
| September 10 | 8 | 3-5 | .375 | 150 | 168 |
| September 11 | 8 | 6-2 | .750 | 241 | 111 |
| September 12 | 9 | 6-3 | .667 | 182 | 104 |
| September 13 | 6 | 5-1 | .833 | 198 | 102 |
| September 14 | 9 | 5-4 | .556 | 220 | 246 |
| September 15 | 7 | 4-3 | .571 | 115 | 134 |
| September 16 | 10 | 4-6 | .400 | 164 | 199 |
| September 17 | 6 | 3-3 | .500 | 143 | 120 |
| September 18 | 7 | 4-3 | .571 | 148 | 111 |
| September 19 | 8 | 5-3 | .625 | 162 | 135 |
| September 20 | 8 | 3-5 | .375 | 170 | 198 |
| September 21 | 8 | 5-3 | .625 | 150 | 178 |
| September 22 | 8 | 3-5 | .375 | 167 | 141 |
| September 23 | 10 | 3-7 | .300 | 135 | 290 |
| September 24 | 5 | 2-3 | .400 | 110 | 107 |
| September 25 | 8 | 5-3 | .625 | 220 | 110 |
| September 26 | 8 | 5-3 | .625 | 163 | 119 |
| September 27 | 7 | 3-4 | .429 | 121 | 186 |
| September 28 | 11 | 3-8 | .273 | 168 | 265 |
| September 29 | 6 | 4-2 | .667 | 106 | 99 |
| September 30 | 8 | 3-5 | .375 | 126 | 190 |
| October 1 | 8 | 4-4 | .500 | 183 | 226 |
| October 2 | 8 | 3-5 | .375 | 163 | 166 |
| October 3 | 6 | 4-2 | .667 | 132 | 86 |
| October 4 | 8 | 4-4 | .500 | 171 | 139 |
| October 5 | 9 | 4-4-1 | .500 | 156 | 180 |
| October 6 | 9 | 4-5 | .444 | 125 | 169 |
| October 7 | 7 | 2-5 | .286 | 120 | 163 |
| October 8 | 7 | 3-4 | .429 | 93 | 120 |
| October 9 | 6 | 3-3 | .500 | 94 | 98 |
| October 10 | 9 | 4-5 | .444 | 120 | 170 |
| October 11 | 9 | 5-4 | .556 | 175 | 182 |
| October 12 | 8 | 4-4 | .500 | 179 | 185 |
| October 13 | 6 | 4-2 | .667 | 135 | 88 |
| October 14 | 8 | 3-5 | .375 | 108 | 158 |
| October 15 | 8 | 3-5 | .375 | 121 | 170 |
| October 16 | 7 | 4-3 | .571 | 82 | 131 |
| October 17 | 8 | 4-4 | .500 | 196 | 155 |
| October 18 | 8 | 4-4 | .500 | 228 | 182 |
| October 19 | 9 | 7-2 | .778 | 258 | 107 |
| October 20 | 8 | 7-1 | .875 | 190 | 109 |
| October 21 | 8 | 3-5 | .375 | 157 | 203 |
| October 22 | 7 | 4-3 | .571 | 98 | 158 |
| October 23 | 6 | 2-4 | .333 | 78 | 136 |
| October 24 | 10 | 7-3 | .700 | 264 | 225 |
| October 25 | 7 | 3-4 | .429 | 148 | 170 |
| October 26 | 8 | 1-6-1 | .188 | 107 | 207 |
| October 27 | 8 | 5-3 | .625 | 179 | 150 |
| October 28 | 6 | 5-1 | .833 | 127 | 74 |
| October 29 | 6 | 3-3 | .500 | 129 | 156 |
| October 30 | 8 | 2-5-1 | .313 | 119 | 185 |
| October 31 | 5 | 2-3 | .400 | 110 | 121 |
| November 1 | 8 | 4-4 | .500 | 168 | 151 |
| November 2 | 3 | 2-1 | .667 | 48 | 37 |
| November 3 | 7 | 2-5 | .286 | 98 | 133 |
| November 4 | 5 | 3-2 | .600 | 99 | 58 |
| November 5 | 3 | 0-3 | .000 | 32 | 52 |
| November 6 | 6 | 3-2-1 | .583 | 76 | 70 |
| November 7 | 2 | 0-2 | .000 | 17 | 71 |
| November 8 | 2 | 1-1 | .500 | 28 | 28 |
| November 9 | 2 | 0-2 | .000 | 29 | 42 |
| November 10 | 2 | 1-1 | .500 | 45 | 50 |
| November 11 | 1 | 0-1 | .000 | 0 | 9 |
| November 12 | 1 | 0-1 | .000 | 0 | 7 |
| November 13 | 2 | 1-1 | .500 | 15 | 35 |
| November 20 | 1 | 0-1 | .000 | 26 | 42 |
Season-by-Season History
| Season | Games | Record | Pct. | PF | PA | Margin | Postseason | View |
|---|---|---|---|---|---|---|---|---|
| 2026CURRENT | 11 | 8-3 | .727 | 363 | 158 | +205 | — | View Games |
| 2025 | 11 | 8-3 | .727 | 283 | 185 | +98 | Regional Quarterfinal | View Games |
| 2024 | 11 | 7-4 | .636 | 315 | 211 | +104 | First Round | View Games |
| 2023 | 10 | 4-6 | .400 | 235 | 209 | +26 | — | View Games |
| 2022 | 10 | 1-9 | .100 | 87 | 320 | -233 | — | View Games |
| 2021 | 9 | 1-8 | .111 | 96 | 365 | -269 | — | View Games |
| 2020 | 9 | 8-1 | .889 | 352 | 84 | +268 | Regional Semifinal | View Games |
| 2019 | 10 | 6-4 | .600 | 293 | 161 | +132 | — | View Games |
| 2018 | 11 | 8-3 | .727 | 331 | 174 | +157 | Regional Quarterfinal | View Games |
| 2017 | 12 | 8-4 | .667 | 333 | 350 | -17 | Regional Semifinal | View Games |
| 2016 | 11 | 8-3 | .727 | 392 | 237 | +155 | Regional Quarterfinal | View Games |
| 2015 | 10 | 3-7 | .300 | 220 | 293 | -73 | — | View Games |
| 2014 | 10 | 2-8 | .200 | 186 | 346 | -160 | — | View Games |
| 2013 | 10 | 3-7 | .300 | 277 | 390 | -113 | — | View Games |
| 2012 | 10 | 3-7 | .300 | 280 | 403 | -123 | — | View Games |
| 2011 | 10 | 5-5 | .500 | 231 | 242 | -11 | — | View Games |
| 2010 | 10 | 1-9 | .100 | 142 | 357 | -215 | — | View Games |
| 2009 | 10 | 1-9 | .100 | 112 | 245 | -133 | — | View Games |
| 2008 | 10 | 2-8 | .200 | 174 | 346 | -172 | — | View Games |
| 2007 | 10 | 2-8 | .200 | 119 | 379 | -260 | — | View Games |
| 2006 | 10 | 1-9 | .100 | 61 | 402 | -341 | — | View Games |
| 2005 | 10 | 0-10 | .000 | 52 | 327 | -275 | — | View Games |
| 2004 | 10 | 4-6 | .400 | 153 | 228 | -75 | — | View Games |
| 2003 | 10 | 6-4 | .600 | 256 | 215 | +41 | — | View Games |
| 2002 | 10 | 2-8 | .200 | 90 | 300 | -210 | — | View Games |
| 2001 | 11 | 7-4 | .636 | 258 | 207 | +51 | Regional Quarterfinal | View Games |
| 2000 | 11 | 7-4 | .636 | 248 | 143 | +105 | Regional Quarterfinal | View Games |
| 1999 | 13 | 10-3 | .769 | 347 | 202 | +145 | Regional Final | View Games |
| 1998 | 10 | 7-3 | .700 | 255 | 163 | +92 | — | View Games |
| 1997 | 11 | 10-1 | .909 | 327 | 107 | +220 | Regional Semifinal | View Games |
| 1996 | 10 | 5-5 | .500 | 200 | 123 | +77 | — | View Games |
| 1995 | 10 | 6-4 | .600 | 218 | 153 | +65 | — | View Games |
| 1994 | 10 | 4-6 | .400 | 191 | 201 | -10 | — | View Games |
| 1993 | 10 | 3-7 | .300 | 136 | 177 | -41 | — | View Games |
| 1992 | 10 | 3-7 | .300 | 83 | 173 | -90 | — | View Games |
| 1991 | 10 | 5-5 | .500 | 216 | 200 | +16 | — | View Games |
| 1990 | 11 | 8-3 | .727 | 272 | 164 | +108 | Regional Semifinal | View Games |
| 1989 | 10 | 7-3 | .700 | 180 | 120 | +60 | — | View Games |
| 1988 | 10 | 5-5 | .500 | 114 | 114 | 0 | — | View Games |
| 1987 | 11 | 8-3 | .727 | 234 | 121 | +113 | Regional Semifinal | View Games |
| 1986 | 10 | 7-3 | .700 | 174 | 96 | +78 | — | View Games |
| 1985 | 11 | 7-4 | .636 | 265 | 171 | +94 | Regional Semifinal | View Games |
| 1984 | 10 | 7-2-1 | .750 | 234 | 113 | +121 | — | View Games |
| 1983 | 10 | 7-3 | .700 | 221 | 104 | +117 | — | View Games |
| 1982 | 10 | 6-4 | .600 | 117 | 108 | +9 | — | View Games |
| 1981 | 10 | 6-3-1 | .650 | 126 | 55 | +71 | — | View Games |
| 1980 | 10 | 4-6 | .400 | 131 | 147 | -16 | — | View Games |
| 1979 | 10 | 6-4 | .600 | 180 | 132 | +48 | — | View Games |
| 1978 | 10 | 8-2 | .800 | 194 | 87 | +107 | — | View Games |
| 1977 | 10 | 4-6 | .400 | 171 | 186 | -15 | — | View Games |
| 1976 | 10 | 5-4-1 | .550 | 161 | 88 | +73 | — | View Games |
| 1975 | 10 | 7-3 | .700 | 138 | 101 | +37 | — | View Games |
| 1974 | 10 | 6-4 | .600 | 108 | 93 | +15 | — | View Games |
| 1973 | 10 | 4-5-1 | .450 | 132 | 152 | -20 | — | View Games |
| 1972 | 10 | 8-2 | .800 | 186 | 62 | +124 | — | View Games |
Decade-by-Decade
| Decade | Record | Pct. | PF/G | PA/G |
|---|---|---|---|---|
| 1970s | 48-30-2 | .613 | 15.9 | 11.3 |
| 1980s | 64-36-2 | .637 | 17.6 | 11.3 |
| 1990s | 61-44 | .581 | 21.4 | 15.8 |
| 2000s | 32-70 | .314 | 14.9 | 27.4 |
| 2010s | 47-57 | .452 | 25.8 | 28.4 |
| 2020s | 37-34 | .521 | 24.4 | 21.6 |
Record vs. Opponent Since 1972
| Opponent | GP | W | L | T | Pct. | PF | PA | Last |
|---|---|---|---|---|---|---|---|---|
| Chagrin Falls | 41 | 18 | 22 | 1 | .451 | 817 | 996 | 2025 |
| Orange | 40 | 19 | 20 | 1 | .488 | 854 | 797 | 2024 |
| South | 35 | 17 | 18 | 0 | .486 | 557 | 613 | 2006 |
| West Geauga | 34 | 17 | 17 | 0 | .500 | 542 | 703 | 2017 |
| Harvey | 31 | 19 | 12 | 0 | .613 | 703 | 542 | 2022 |
| Kenston | 30 | 8 | 22 | 0 | .267 | 333 | 641 | 2014 |
| Aurora | 22 | 7 | 15 | 0 | .318 | 336 | 651 | 2014 |
| Perry | 22 | 4 | 18 | 0 | .182 | 274 | 795 | 2017 |
| North | 19 | 12 | 7 | 0 | .632 | 360 | 237 | 1994 |
| Twinsburg | 16 | 12 | 4 | 0 | .750 | 358 | 195 | 1995 |
| Solon | 16 | 4 | 12 | 0 | .250 | 162 | 297 | 1995 |
| Hawken | 13 | 11 | 2 | 0 | .846 | 346 | 188 | 2019 |
| Chardon | 13 | 5 | 8 | 0 | .385 | 209 | 238 | 1995 |
| Richmond Heights | 12 | 11 | 1 | 0 | .917 | 458 | 148 | 2026 |
| Lake Catholic | 12 | 4 | 7 | 1 | .375 | 144 | 231 | 1990 |
| Olmsted Falls | 12 | 4 | 8 | 0 | .333 | 183 | 309 | 2006 |
| Beachwood | 12 | 9 | 3 | 0 | .750 | 400 | 215 | 2026 |
| Madison | 11 | 9 | 2 | 0 | .818 | 190 | 99 | 1986 |
| Berkshire | 10 | 5 | 5 | 0 | .500 | 234 | 169 | 2025 |
| Kirtland | 9 | 2 | 7 | 0 | .222 | 86 | 287 | 2025 |
| Brooklyn | 9 | 8 | 1 | 0 | .889 | 365 | 148 | 2026 |
| Cardinal | 8 | 7 | 1 | 0 | .875 | 288 | 98 | 2024 |
| Independence | 8 | 5 | 3 | 0 | .625 | 210 | 145 | 2026 |
| Cuyahoga Heights | 8 | 3 | 5 | 0 | .375 | 174 | 224 | 2026 |
| Trinity | 7 | 4 | 3 | 0 | .571 | 190 | 142 | 2026 |
| Benedictine | 6 | 1 | 5 | 0 | .167 | 24 | 90 | 1979 |
| Mayfield | 6 | 3 | 3 | 0 | .500 | 94 | 101 | 1994 |
| Warrensville Heights | 5 | 5 | 0 | 0 | 1.000 | 121 | 22 | 1988 |
| Grand Valley | 5 | 3 | 2 | 0 | .600 | 135 | 70 | 2023 |
| Geneva | 5 | 3 | 2 | 0 | .600 | 108 | 141 | 2017 |
| Lutheran West | 5 | 3 | 2 | 0 | .600 | 129 | 127 | 2022 |
| Harbor | 4 | 2 | 2 | 0 | .500 | 90 | 65 | 1975 |
| Chanel | 4 | 0 | 3 | 1 | .125 | 56 | 88 | 2012 |
| Crestwood | 4 | 1 | 3 | 0 | .250 | 61 | 141 | 2025 |
| Gilmour Academy | 3 | 2 | 1 | 0 | .667 | 84 | 25 | 1976 |
| Rhodes | 3 | 3 | 0 | 0 | 1.000 | 98 | 14 | 2016 |
| Collinwood | 3 | 3 | 0 | 0 | 1.000 | 88 | 28 | 2018 |
| LaBrae | 3 | 1 | 2 | 0 | .333 | 47 | 66 | 2020 |
| East Tech | 3 | 3 | 0 | 0 | 1.000 | 113 | 18 | 2021 |
| Byzantine Catholic | 2 | 2 | 0 | 0 | 1.000 | 14 | 2 | 1973 |
| Holy Name | 2 | 2 | 0 | 0 | 1.000 | 21 | 6 | 1976 |
| Riverside | 2 | 2 | 0 | 0 | 1.000 | 49 | 6 | 1973 |
| Kent Roosevelt | 2 | 1 | 1 | 0 | .500 | 15 | 11 | 1975 |
| Canton Lehman | 2 | 1 | 1 | 0 | .500 | 38 | 14 | 1975 |
| University | 2 | 2 | 0 | 0 | 1.000 | 56 | 28 | 1978 |
| Martins Ferry | 2 | 0 | 2 | 0 | .000 | 32 | 77 | 2014 |
| Fairview | 2 | 2 | 0 | 0 | 1.000 | 70 | 41 | 2018 |
| Fairport | 2 | 1 | 1 | 0 | .500 | 53 | 34 | 2022 |
| Oberlin | 2 | 2 | 0 | 0 | 1.000 | 102 | 18 | 2025 |
| Brookside | 2 | 1 | 1 | 0 | .500 | 24 | 50 | 2022 |
| Saint John | 2 | 2 | 0 | 0 | 1.000 | 72 | 26 | 2024 |
| Cleveland South | 1 | 1 | 0 | 0 | 1.000 | 20 | 14 | 1977 |
| Cleveland Central Catholic | 1 | 1 | 0 | 0 | 1.000 | 39 | 12 | 1978 |
| Hoover | 1 | 0 | 1 | 0 | .000 | 0 | 17 | 1979 |
| Chaminade-Julienne | 1 | 1 | 0 | 0 | 1.000 | 44 | 12 | 1979 |
| St. Ignatius | 1 | 0 | 1 | 0 | .000 | 0 | 28 | 1979 |
| Warren JFK | 1 | 0 | 1 | 0 | .000 | 13 | 20 | 1985 |
| Mooney | 1 | 0 | 1 | 0 | .000 | 0 | 21 | 1987 |
| Canton Central Catholic | 1 | 0 | 1 | 0 | .000 | 6 | 21 | 1997 |
| St. Vincent-St. Mary | 1 | 1 | 0 | 0 | 1.000 | 15 | 14 | 1999 |
| Perkins | 1 | 0 | 1 | 0 | .000 | 26 | 42 | 1999 |
| Newbury | 1 | 1 | 0 | 0 | 1.000 | 50 | 0 | 2000 |
| Akron Manchester | 1 | 0 | 1 | 0 | .000 | 0 | 13 | 2000 |
| Lakeside | 1 | 1 | 0 | 0 | 1.000 | 27 | 14 | 2001 |
| Margaretta | 1 | 0 | 1 | 0 | .000 | 0 | 26 | 2010 |
| Archbold | 1 | 0 | 1 | 0 | .000 | 21 | 26 | 2015 |
| Black River | 1 | 0 | 1 | 0 | .000 | 7 | 44 | 2017 |
| Lutheran East | 1 | 1 | 0 | 0 | 1.000 | 54 | 14 | 2020 |
| Smithville | 1 | 1 | 0 | 0 | 1.000 | 41 | 0 | 2020 |
| Norwayne | 1 | 0 | 1 | 0 | .000 | 13 | 20 | 2020 |
| Kenmore-Garfield | 1 | 0 | 1 | 0 | .000 | 0 | 35 | 2021 |
| Akron North | 1 | 0 | 1 | 0 | .000 | 7 | 8 | 2022 |
| Southeast | 1 | 0 | 1 | 0 | .000 | 23 | 31 | 2023 |
| Chippewa | 1 | 1 | 0 | 0 | 1.000 | 42 | 7 | 2024 |
| Toronto | 1 | 0 | 1 | 0 | .000 | 31 | 33 | 2024 |
| Shaw | 1 | 1 | 0 | 0 | 1.000 | 24 | 22 | 2025 |
| Rootstown | 1 | 1 | 0 | 0 | 1.000 | 27 | 20 | 2025 |
| Bradford | 1 | 1 | 0 | 0 | 1.000 | 41 | 7 | 2026 |
| Woodward | 1 | 1 | 0 | 0 | 1.000 | 41 | 0 | 2026 |
| Fairport Harding | 1 | 1 | 0 | 0 | 1.000 | 42 | 0 | 2026 |
| Conneaut | 1 | 0 | 1 | 0 | .000 | 15 | 26 | 2026 |
| Mineral Ridge | 1 | 0 | 1 | 0 | .000 | 14 | 26 | 2026 |
Most Points Scored
- 68Aug. 24, 2012 vs. Richmond Heights • W 68-44
- 63Aug. 26, 2011 vs. Richmond Heights • W 63-0
- 62Oct. 7, 2016 vs. Harvey • W 62-18
- 61Sep. 13, 2013 vs. Brooklyn • W 61-28
- 59Oct. 20, 2023 vs. Beachwood • W 59-7
- 55Sep. 24, 2010 vs. Richmond Heights • W 55-12
- 54Oct. 2, 2020 vs. Lutheran East • W 54-14
- 54Aug. 30, 2019 vs. Oberlin • W 54-18
- 54Sep. 4, 1987 vs. North • W 54-13
- 53Oct. 18, 2013 vs. Orange • L 53-56
Fewest Points Scored
- 0Sep. 26, 2025 vs. Kirtland • L 0-42
- 0Sep. 28, 2024 vs. Trinity • L 0-16
- 0Sep. 20, 2024 vs. Berkshire • L 0-38
- 0Sep. 29, 2023 vs. Cuyahoga Heights • L 0-31
- 0Sep. 2, 2022 vs. Harvey • L 0-49
- 0Sep. 10, 2021 vs. Kenmore-Garfield • L 0-35
- 0Sep. 3, 2021 vs. Harvey • L 0-42
- 0Sep. 27, 2019 vs. Kirtland • L 0-55
- 0Nov. 3, 2018 vs. LaBrae • L 0-21
- 0Oct. 16, 2015 vs. West Geauga • L 0-55
Most Points Allowed
- 67Sep. 22, 2017 vs. Perry • L 14-67
- 64Oct. 1, 2021 vs. Crestwood • L 16-64
- 63Sep. 14, 2012 vs. Kenston • L 30-63
- 61Oct. 11, 2013 vs. Aurora • L 7-61
- 61Oct. 1, 2010 vs. Chagrin Falls • L 27-61
- 59Sep. 23, 2022 vs. Lutheran West • L 6-59
- 59Sep. 28, 2012 vs. Chagrin Falls • L 14-59
- 56Oct. 2, 2014 vs. Chagrin Falls • L 30-56
- 56Oct. 18, 2013 vs. Orange • L 53-56
- 56Oct. 21, 2011 vs. Perry • L 21-56
Fewest Points Allowed
- 0Oct. 10, 2026 vs. Fairport Harding • W 42-0
- 0Sep. 4, 2026 vs. Woodward • W 41-0
- 0Sep. 19, 2025 vs. Independence • W 38-0
- 0Sep. 5, 2025 vs. Brooklyn • W 42-0
- 0Aug. 22, 2025 vs. Oberlin • W 48-0
- 0Oct. 17, 2020 vs. Smithville • W 41-0
- 0Aug. 28, 2020 vs. Lutheran West • W 41-0
- 0Oct. 25, 2019 vs. Grand Valley • W 35-0
- 0Sep. 6, 2019 vs. Harvey • W 33-0
- 0Sep. 7, 2018 vs. East Tech • W 42-0
Largest Victories
- +63Aug. 26, 2011 vs. Richmond Heights • W 63-0
- +52Oct. 20, 2023 vs. Beachwood • W 59-7
- +50Sep. 22, 2000 vs. Newbury • W 50-0
- +48Aug. 22, 2025 vs. Oberlin • W 48-0
- +44Oct. 7, 2016 vs. Harvey • W 62-18
- +44Oct. 17, 1986 vs. Twinsburg • W 50-6
- +43Sep. 24, 2010 vs. Richmond Heights • W 55-12
- +43Sep. 25, 2009 vs. Richmond Heights • W 43-0
- +42Oct. 10, 2026 vs. Fairport Harding • W 42-0
- +42Sep. 5, 2025 vs. Brooklyn • W 42-0
Largest Defeats
- -55Sep. 27, 2019 vs. Kirtland • L 0-55
- -55Oct. 16, 2015 vs. West Geauga • L 0-55
- -55Oct. 10, 2014 vs. Aurora • L 0-55
- -54Oct. 11, 2013 vs. Aurora • L 7-61
- -53Sep. 23, 2022 vs. Lutheran West • L 6-59
- -53Sep. 22, 2017 vs. Perry • L 14-67
- -52Sep. 1, 2006 vs. Harvey • L 0-52
- -49Sep. 2, 2022 vs. Harvey • L 0-49
- -49Oct. 5, 2007 vs. Chagrin Falls • L 0-49
- -49Aug. 25, 2006 vs. Olmsted Falls • L 0-49
Highest Combined Scores
- 112Aug. 24, 2012 vs. Richmond Heights • W 68-44
- 109Oct. 18, 2013 vs. Orange • L 53-56
- 93Sep. 14, 2012 vs. Kenston • L 30-63
- 93Sep. 14, 2001 vs. Hawken • W 50-43
- 89Sep. 13, 2013 vs. Brooklyn • W 61-28
- 88Oct. 1, 2010 vs. Chagrin Falls • L 27-61
- 86Oct. 2, 2014 vs. Chagrin Falls • L 30-56
- 81Sep. 22, 2017 vs. Perry • L 14-67
- 81Oct. 24, 2015 vs. Beachwood • W 41-40
- 80Oct. 1, 2021 vs. Crestwood • L 16-64
Lowest Combined Scores
- 3Sep. 22, 1989 vs. West Geauga • L 0-3
- 3Sep. 9, 1988 vs. Warrensville Heights • W 3-0
- 3Nov. 6, 1981 vs. Solon • L 0-3
- 3Aug. 29, 1980 vs. North • W 3-0
- 3Oct. 10, 1975 vs. Benedictine • L 0-3
- 5Oct. 2, 1981 vs. Twinsburg • W 5-0
- 6Oct. 9, 1987 vs. Solon • W 6-0
- 6Aug. 30, 1985 vs. North • W 6-0
- 6Sep. 29, 1972 vs. Byzantine Catholic • W 6-0
- 7Nov. 5, 1993 vs. Kenston • L 0-7
Most Points in a Loss
- 53Oct. 18, 2013 vs. Orange • L 53-56
- 34Oct. 5, 2018 vs. Cuyahoga Heights • L 34-41
- 31Nov. 1, 2024 vs. Toronto • L 31-33
- 30Oct. 2, 2014 vs. Chagrin Falls • L 30-56
- 30Sep. 14, 2012 vs. Kenston • L 30-63
- 28Sep. 18, 2015 vs. Chagrin Falls • L 28-36
- 28Aug. 31, 2012 vs. Chanel • L 28-35
- 28Sep. 30, 1994 vs. Twinsburg • L 28-36
- 27Oct. 1, 2010 vs. Chagrin Falls • L 27-61
- 27Sep. 17, 2004 vs. Cardinal • L 27-36
Fewest Points in a Win
- 3Sep. 9, 1988 vs. Warrensville Heights • W 3-0
- 3Aug. 29, 1980 vs. North • W 3-0
- 5Oct. 2, 1981 vs. Twinsburg • W 5-0
- 6Oct. 9, 1987 vs. Solon • W 6-0
- 6Aug. 30, 1985 vs. North • W 6-0
- 6Sep. 29, 1972 vs. Byzantine Catholic • W 6-0
- 7Oct. 20, 1995 vs. West Geauga • W 7-6
- 7Sep. 19, 1986 vs. West Geauga • W 7-0
- 7Oct. 22, 1982 vs. Chagrin Falls • W 7-6
- 7Oct. 8, 1982 vs. Twinsburg • W 7-0
Recorded Playoff Games18
Playoff Record5-13
Playoff Winning %.278
Playoff Points276-430
State Championships0
State Final Appearances0
Record by Playoff Round
| Round | Games | Record | Pct. |
|---|---|---|---|
| Regional Semifinal | 7 | 1-6 | .143 |
| Regional Quarterfinal | 8 | 3-5 | .375 |
| Regional Final | 1 | 0-1 | .000 |
| Second Round | 1 | 1-0 | 1.000 |
| First Round | 1 | 0-1 | .000 |
Playoff Game Log
| Date | Opponent | Result | Round |
|---|---|---|---|
| Nov. 7, 2025 | Kirtland | L 3-41 | Regional Quarterfinal |
| Nov. 1, 2024 | Toronto | L 31-33 | First Round |
| Oct. 31, 2020 | Norwayne | L 13-20 | Regional Semifinal |
| Oct. 24, 2020 | LaBrae | W 21-16 | Regional Quarterfinal |
| Oct. 17, 2020 | Smithville | W 41-0 | Second Round |
| Nov. 3, 2018 | LaBrae | L 0-21 | Regional Quarterfinal |
| Nov. 10, 2017 | Black River | L 7-44 | Regional Semifinal |
| Nov. 3, 2017 | Grand Valley | W 25-22 | Regional Quarterfinal |
| Nov. 5, 2016 | LaBrae | L 26-29 | Regional Quarterfinal |
| Nov. 3, 2001 | Chagrin Falls | L 21-24 | Regional Quarterfinal |
| Nov. 3, 2000 | Akron Manchester | L 0-13 | Regional Quarterfinal |
| Nov. 20, 1999 | Perkins | L 26-42 | Regional Final |
| Nov. 13, 1999 | St. Vincent-St. Mary | W 15-14 | Regional Semifinal |
| Nov. 6, 1999 | Chagrin Falls | W 22-20 | Regional Quarterfinal |
| Nov. 8, 1997 | Canton Central Catholic | L 6-21 | Regional Semifinal |
| Nov. 3, 1990 | Lake Catholic | L 6-29 | Regional Semifinal |
| Nov. 13, 1987 | Mooney | L 0-21 | Regional Semifinal |
| Nov. 9, 1985 | Warren JFK | L 13-20 | Regional Semifinal |
Longest Winning Streaks
- 11 gamesOct. 19, 2019 – Oct. 24, 2020
- 11 gamesNov. 1, 1996 – Oct. 31, 1997
- 8 gamesAug. 24, 1990 – Oct. 12, 1990
- 7 gamesOct. 21, 1983 – Sep. 21, 1984
- 7 gamesSep. 29, 1972 – Nov. 10, 1972
- 6 gamesAug. 21, 2026 – Sep. 25, 2026
- 6 gamesAug. 24, 2018 – Sep. 28, 2018
- 6 gamesNov. 8, 1974 – Oct. 3, 1975
- 5 gamesAug. 22, 2025 – Sep. 19, 2025
- 5 gamesOct. 6, 2017 – Nov. 3, 2017
Longest Losing Streaks
- 19 gamesOct. 22, 2004 – Oct. 6, 2006
- 10 gamesAug. 26, 2022 – Aug. 18, 2023
- 9 gamesOct. 2, 2009 – Sep. 16, 2010
- 7 gamesSep. 3, 2021 – Oct. 22, 2021
- 7 gamesOct. 4, 2013 – Sep. 5, 2014
- 7 gamesAug. 31, 2007 – Oct. 12, 2007
- 6 gamesSep. 19, 2014 – Oct. 24, 2014
- 5 gamesSep. 18, 2015 – Oct. 16, 2015
- 5 gamesSep. 28, 2012 – Oct. 26, 2012
