← All wrestling tournaments
State Results
2026 OHSAA State Wrestling Championships
Team Standings 127 schools
| Place | School | Points |
|---|---|---|
| — | March 13 - 15, | 2026 |
| 1 | Massillon Perry | 83 |
| 2 | Harrison | 71.5 |
| 3 | Olentangy Orange | 70.5 |
| 4 | Marysville | 59 |
| 5 | Gahanna Lincoln | 47.5 |
| 6 | Archbold | 46 |
| 7 | Berea-Midpark | 37 |
| 8 | Bishop Hartley | 32 |
| 9 | Elyria | 31 |
| 10 | Little Miami | 30.5 |
| 11 | Steubenville | 30 |
| 12 | Austintown Fitch | 29 |
| 12 | Chippewa | 29 |
| 12 | Loveland | 29 |
| 15 | Perry | 28.5 |
| 16 | Tinora | 28 |
| 16 | Walsh Jesuit | 28 |
| 18 | Ash. Crestview | 27 |
| 19 | Fremont Ross | 26.5 |
| 20 | Port Clinton | 26 |
| 21 | Barnesville | 25 |
| 21 | Mount Vernon | 25 |
| 23 | Jonathan Alder | 24 |
| 23 | Maysville | 24 |
| 23 | Shaw | 24 |
| 26 | Garrett Morgan | 23 |
| 26 | Greeneview | 23 |
| 26 | Lebanon | 23 |
| 29 | East Liverpool | 22.5 |
| 29 | Warren | 22.5 |
| 31 | United | 22 |
| 31 | Watkins Memorial | 22 |
| 33 | Carrollton | 20.5 |
| 33 | Oak Hills | 20.5 |
| 35 | Black River | 20 |
| 36 | Tri-Valley | 19.5 |
| 37 | Archbishop Alter | 19 |
| 37 | Seneca East | 19 |
| 37 | Urbana | 19 |
| 40 | North Royalton | 18.5 |
| 41 | Poland Seminary | 17.5 |
| 42 | Canal Winchester | 17 |
| 42 | Huntington | 17 |
| 42 | Licking Valley | 17 |
| 42 | Sherwood Fairview | 17 |
| 46 | Grove City | 16.5 |
| 47 | Lakota West | 16 |
| 47 | Logan | 16 |
| 47 | Miamisburg | 16 |
| 47 | New Philadelphia | 16 |
| 51 | Brunswick | 15 |
| 51 | Clermont NE | 15 |
| 51 | Clyde | 15 |
| 51 | Northmont | 15 |
| 55 | Lakota East | 14.5 |
| 56 | Cleveland Heights | 14 |
| 56 | Lakewood | 14 |
| 58 | Antwerp | 13 |
| 58 | Brecksville | 13 |
| 58 | Southeast | 13 |
| 61 | Middletown | 12.5 |
| 62 | Napoleon | 12 |
| 63 | Beavercreek | 11 |
| 63 | Ben. Logan | 11 |
| 63 | Cham. Julienne | 11 |
| 63 | Liberty Center | 11 |
| 63 | Liberty-Benton | 11 |
| 63 | Pickerington North | 11 |
| 69 | Brush | 10.5 |
| 70 | Columbia | 9 |
| 70 | Thomas Worthington | 9 |
| 70 | Westfall | 9 |
| 73 | Badin | 8 |
| 73 | Brookville | 8 |
| 73 | Eastwood | 8 |
| 73 | Eaton | 8 |
| 73 | McClain | 8 |
| 73 | Shenandoah | 8 |
| 79 | Mad. Comprehensive | 7.5 |
| 80 | Aurora | 7 |
| 80 | Claymont | 7 |
| 80 | Fairborn | 7 |
| 80 | Indian Lake | 7 |
| 84 | West Jefferson | 6.5 |
| 85 | Marengo Highland | 6 |
| 86 | Cal. River Valley | 5 |
| 86 | Carroll | 5 |
| 86 | Centerville | 5 |
| 86 | Day. Northridge | 5 |
| 90 | Batavia | 4 |
| 90 | John Hay | 4 |
| 90 | Lorain | 4 |
| 90 | Ross | 4 |
| 90 | Salem | 4 |
| 90 | Tuscarawas Valley | 4 |
| 90 | Valley Forge | 4 |
| 90 | Wayne | 4 |
| 98 | Alliance | 3 |
| 98 | Avon Lake | 3 |
| 98 | Big Walnut | 3 |
| 98 | Chesapeake | 3 |
| 98 | Delaware Hayes | 3 |
| 98 | Findlay | 3 |
| 98 | Finneytown | 3 |
| 98 | Mapleton | 3 |
| 98 | Mogadore | 3 |
| 98 | North Ridgeville | 3 |
| 98 | Norwood | 3 |
| 98 | Princeton | 3 |
| 98 | Shelby | 3 |
| 98 | St. Marys Memorial | 3 |
| 98 | Stebbins | 3 |
| 98 | West Branch | 3 |
| 114 | St. Francis DeSales | 2.5 |
| 114 | Hilliard Bradley | 2.5 |
| 116 | Blanchester | 2 |
| 116 | Brookfield | 2 |
| 116 | Fairfield | 2 |
| 116 | N. Mid. Springfield | 2 |
| 116 | WCH Washington | 2 |
| 121 | Defiance | 1 |
| 121 | Elmwood | 1 |
| 121 | Greenville | 1 |
| 121 | Perrysburg | 1 |
| 121 | Springfield | 1 |
| 126 | Wauseon | -2 |
Placers & Qualifiers 224 wrestlers
| Weight | Place | Wrestler | School | State W–L |
|---|---|---|---|---|
| 100 | 1 | Bella Graziani | Tinora | 4–0 |
| 100 | 2 | Aniya Polk | Shaw | 3–1 |
| 100 | 3 | Mila Cruz | Watkins Memorial (Pataskala) | 4–1 |
| 100 | 4 | Ella Thomas | Poland Seminary | 3–2 |
| 100 | 5 | Kenleigh Ballance | Pickerington North | 4–2 |
| 100 | 6 | Teegan Herrington | Badin | 3–3 |
| 100 | 7 | Avery Riley | Marysville | 3–2 |
| 100 | 8 | Giulia Zayas | Aurora | 2–3 |
| 100 | Q | Aaliyah Dawson | Reynoldsburg | 0–2 |
| 100 | Q | Cali Otero | Lorain | 1–2 |
| 100 | Q | Destiny Cabot | Avon Lake | 1–2 |
| 100 | Q | Jahmiah Bey | Steubenville | 0–2 |
| 100 | Q | Lamyah Owensby | Middletown | 0–2 |
| 100 | Q | Laylla Sears | Blanchester | 1–2 |
| 100 | Q | Madelynn Rennie | Batavia | 1–2 |
| 100 | Q | Malaya Hughes | Fremont Ross | 0–2 |
| 105 | 1 | Mia Forberg | Massillon Perry | 4–0 |
| 105 | 2 | Isabella Thiel | Walsh Jesuit | 3–1 |
| 105 | 3 | Libertie Nigh | Urbana | 4–1 |
| 105 | 4 | Caiden Baird | Harrison | 4–2 |
| 105 | 5 | Ariana Hale | Middletown | 4–2 |
| 105 | 6 | Ja`Leia Mitchell | Northmont | 2–3 |
| 105 | 7 | Layken Lively | Shenandoah | 3–2 |
| 105 | 8 | Laiken Warner | Claymont | 2–3 |
| 105 | Q | Avery Gaskalla | Clyde | 0–2 |
| 105 | Q | Brooke Yontosh | Normandy | 0–2 |
| 105 | Q | Elliana Perry | Watkins Memorial | 1–2 |
| 105 | Q | Hali Rayburn | Hilliard Bradley | 0–2 |
| 105 | Q | Kailani Long | Fremont Ross | 1–2 |
| 105 | Q | Leah Marine | WCH Washington | 1–2 |
| 105 | Q | Tinley Thieroff | Woodmore | 0–2 |
| 105 | Q | Valerie Riegel | River Valley (Caledonia) | 1–2 |
| 110 | 1 | Ashlynn Brokaw | Mount Vernon | 4–0 |
| 110 | 2 | Emma Gorrell | Warren (Vincent) | 3–1 |
| 110 | 3 | Anna Tsirambidis | North Royalton | 5–1 |
| 110 | 4 | Presley Sandobal | Marysville | 3–2 |
| 110 | 5 | Abby Cornwell | Perry | 3–2 |
| 110 | 6 | Leah Willen | Harrison | 3–3 |
| 110 | 7 | Lindley Crow | Liberty Center | 3–2 |
| 110 | 8 | Lilliana Wilson | Brookville | 2–3 |
| 110 | Q | Andrea Acheampong | St. Francis DeSales | 1–2 |
| 110 | Q | Ashlynn Pennington | Alliance | 1–2 |
| 110 | Q | Charley Jones | New Richmond | 0–2 |
| 110 | Q | Delaney Tackett | Olentangy Orange | 1–2 |
| 110 | Q | June Pyles-Treser | Stebbins | 0–2 |
| 110 | Q | Lillian Kendel | Gibsonburg | 0–2 |
| 110 | Q | Penny Edwards | Kent Roosevelt | 0–2 |
| 110 | Q | Triniti Bechstein | Elmwood | 1–2 |
| 115 | 1 | Ladyn Hines | Barnesville | 4–0 |
| 115 | 2 | Kaylee Vera | Little Miami | 3–1 |
| 115 | 3 | Kandice Spry | Tri-Valley (Dresden) | 4–1 |
| 115 | 4 | Camryn Gresham | Lakota East | 3–2 |
| 115 | 5 | GG Dominish | Perry | 4–2 |
| 115 | 6 | Ta`Mya Bouie | Cleveland Heights | 3–3 |
| 115 | 7 | Reagan Johnson | Thomas Worthington | 3–2 |
| 115 | 8 | Katilyn Tanner | Northmont | 2–3 |
| 115 | Q | Arden Heckman | Westerville North | 0–2 |
| 115 | Q | Bri Popovich | Cuyahoga Falls | 0–2 |
| 115 | Q | Gianna Sanfilippo | North Ridgeville | 1–2 |
| 115 | Q | Hope Timko | Shelby | 1–2 |
| 115 | Q | Kaelynn Hartsock | Wauseon | 1–2 |
| 115 | Q | Malaya DiMasso | Olentangy Liberty | 0–2 |
| 115 | Q | My'shawanna Tinsley | Finneytown (Cincinnati) | 1–2 |
| 115 | Q | Zoe Vore | River Valley | 0–2 |
| 120 | 1 | Mackenzie Carder | Olentangy Orange | 4–0 |
| 120 | 2 | Cami Leng | Marysville | 3–1 |
| 120 | 3 | McKinzee Mills | Huntington | 5–1 |
| 120 | 4 | Lila Krull | Miamisburg | 3–2 |
| 120 | 5 | Meredith Greenslade | Clyde | 3–2 |
| 120 | 6 | Emilie Conley | Elyria | 3–3 |
| 120 | 7 | Audrey Crooks | Marysville | 3–2 |
| 120 | 8 | Caroline Davis | Hamilton Ross | 2–3 |
| 120 | Q | Allison Schroeder | Gibsonburg | 0–2 |
| 120 | Q | Kayah Montague | St. Marys Memorial | 1–2 |
| 120 | Q | Kaylin Bradburn | Greenville | 1–2 |
| 120 | Q | Laila Gridiron | Lake Catholic | 0–2 |
| 120 | Q | London Davis | Riverside | 0–2 |
| 120 | Q | P.J. Broadus | Lebanon | 1–2 |
| 120 | Q | Riley Robertson | Lakewood | 1–2 |
| 120 | Q | Skylar McCuen | Olentangy | 0–2 |
| 125 | 1 | Kayla Moroschan | Chippewa | 4–0 |
| 125 | 2 | Paige Cowan | East Liverpool | 3–1 |
| 125 | 3 | Kendleigh Dowalter | Grove City | 5–1 |
| 125 | 4 | Liberty Johnson | Clermont NE | 3–2 |
| 125 | 5 | Anna Madi | Barnesville | 3–2 |
| 125 | 6 | Olivia Olive | Harrison | 3–3 |
| 125 | 7 | Avalyn Stockman | Northridge | 3–2 |
| 125 | 8 | Kara Hockenbery | West Jefferson | 2–3 |
| 125 | Q | Alyssa Avey | Bethel | 0–2 |
| 125 | Q | Ava Sommers | Walsh Jesuit | 1–2 |
| 125 | Q | Civil Pumphrey | Paulding | 0–2 |
| 125 | Q | Cora Frederick | Vermilion | 0–2 |
| 125 | Q | Isabela Jordan | Defiance | 1–2 |
| 125 | Q | Kelly Lemons | Hilliard Bradley | 1–2 |
| 125 | Q | Sarah Amonette | Olentangy Orange | 1–2 |
| 125 | Q | Yelieishka Perez- Navedo | Austintown Fitch | 0–2 |
| 130 | 1 | Carolyn Geckler | Massillon Perry | 4–0 |
| 130 | 2 | Eleanor Polking | Oak Hills | 3–1 |
| 130 | 3 | Lacie Knick | Olentangy Orange | 4–1 |
| 130 | 4 | Kelsey King | Lakota West | 3–2 |
| 130 | 5 | Marisa McCartin | Brunswick | 4–2 |
| 130 | 6 | Riley Diehl | Southeast | 3–3 |
| 130 | 7 | Estella Koppert Smith | Madison Comprehensive | 3–2 |
| 130 | 8 | Bella Hughes | Benjamin Logan | 2–3 |
| 130 | Q | Hannah Richards | Start | 0–2 |
| 130 | Q | Isabella Bowser | The Plains Athens | 0–2 |
| 130 | Q | Kyriana Grahn | Keystone | 0–2 |
| 130 | Q | Leannah Swiger | Springfield | 1–2 |
| 130 | Q | Makirah Hall | Lakota East | 0–2 |
| 130 | Q | Mina Gee | Gahanna Lincoln | 1–2 |
| 130 | Q | Payton Morse | Watkins Memorial (Pataskala) | 1–2 |
| 130 | Q | Savannah Mulkey | Perrysburg | 1–2 |
| 135 | 1 | Talea Guntrum | Steubenville | 4–0 |
| 135 | 2 | Auston Brown | United | 3–1 |
| 135 | 3 | Alora Strauser | Archbishop Alter (Kettering) | 4–1 |
| 135 | 4 | Adison Justice | Licking Valley | 3–2 |
| 135 | 5 | Haylynn Littleton | Harrison | 4–2 |
| 135 | 6 | El Tha | Lakewood | 3–3 |
| 135 | 7 | Madelyn Simmerman | Little Miami | 3–2 |
| 135 | 8 | Micah Finley | Berea-Midpark | 2–3 |
| 135 | Q | Audrey Whitener | Findlay | 1–2 |
| 135 | Q | Brooklyn Hover | Lakota West | 0–2 |
| 135 | Q | Chloe Tompkins | Olentangy Orange | 0–2 |
| 135 | Q | Katelyn Norris | Big Walnut | 1–2 |
| 135 | Q | Kylee Sardina | River Valley (Caledonia) | 1–2 |
| 135 | Q | Libbie Tyson | Elmwood | 0–2 |
| 135 | Q | Ryllie Taylor | Delta | 0–2 |
| 135 | Q | Skylar Hopstetter | Mapleton | 1–2 |
| 140 | 1 | Emma Shephard | Massillon Perry | 4–0 |
| 140 | 2 | Nora Johnson | Bishop Hartley | 3–1 |
| 140 | 3 | Kiera Depinet | Seneca East | 5–1 |
| 140 | 4 | Brooklyn Whited | Logan | 3–2 |
| 140 | 5 | Cara Leng | Marysville | 4–2 |
| 140 | 6 | Youstina Hanna | Columbia | 2–3 |
| 140 | 7 | Serenity Ulmer-Earnest | Fairborn | 3–2 |
| 140 | 8 | Mya Quarles | Austintown Fitch | 2–3 |
| 140 | Q | Alanna Smith | Olentangy Orange | 0–2 |
| 140 | Q | Bridgette Rice | St. John's (Delphos) | 0–2 |
| 140 | Q | Chanelle Trammell | Lebanon | 0–2 |
| 140 | Q | Isabella Williams | Brookfield | 1–2 |
| 140 | Q | Kelsey Denholm | Medina Highland | 0–2 |
| 140 | Q | Kimora Carpenter | Princeton | 1–2 |
| 140 | Q | Lillian Lampe | Norwood | 1–2 |
| 140 | Q | Paige Menough | Salem | 1–2 |
| 145 | 1 | Naomi Gearheart | Crestview | 4–0 |
| 145 | 2 | Reese Thomas | Jonathan Alder | 3–1 |
| 145 | 3 | Lily Hendricks | Greenville | 5–1 |
| 145 | 4 | Jaelyn Green | Elyria | 4–2 |
| 145 | 5 | Tara Davis | Olentangy Orange | 3–2 |
| 145 | 6 | Savannah Holderby | Westfall | 2–3 |
| 145 | 7 | Veronica Decaluwe | Harrison | 3–2 |
| 145 | 8 | Annalise Rapp | Indian Lake | 2–3 |
| 145 | Q | Abigale Miller | Springfield (New Middletown) | 1–2 |
| 145 | Q | Amya Hallett | Wauseon | 0–2 |
| 145 | Q | Andrea Mendez | Marysville | 1–2 |
| 145 | Q | Blair Stilwell | Centerville | 1–2 |
| 145 | Q | Kate Brenneman | Archbold | 0–2 |
| 145 | Q | Kayla Opperman | St. Marys Memorial | 0–2 |
| 145 | Q | Sage O'Brien | Keystone | 0–2 |
| 145 | Q | Tori Wilson | Tuscarawas Valley | 1–2 |
| 155 | 1 | KyLee Tibbs | Gahanna Lincoln | 4–0 |
| 155 | 2 | Vivienne Legato | Archbold | 3–1 |
| 155 | 3 | Taylor Owen | Black River | 5–1 |
| 155 | 4 | Natalie Carlisle | Lebanon | 4–2 |
| 155 | 5 | Maya Keane | Bishop Hartley | 3–2 |
| 155 | 6 | Brooklyn Baskin | Brush | 2–3 |
| 155 | 7 | Tamia Davis | Olen. Orange | 3–2 |
| 155 | 8 | Dana Devilbiss | Eaton | 2–3 |
| 155 | Q | Brielle Proffitt | Watkins Memorial (Pataskala) | 1–2 |
| 155 | Q | Britoriah Rollison | Sandusky | 0–2 |
| 155 | Q | Cailyn Demagall | Columbia | 0–2 |
| 155 | Q | Corinna Sowah | Lakota East | 0–2 |
| 155 | Q | Grace Bates | West Branch | 1–2 |
| 155 | Q | Isabelle Barkley | Oak Hills | 1–2 |
| 155 | Q | Joanna Torres | Valley Forge | 0–2 |
| 155 | Q | Mackenzie Shellenbarger | Mogadore | 1–2 |
| 170 | 1 | Elizabeth Madison | Loveland | 4–0 |
| 170 | 2 | Reghan Koch | Austintown Fitch | 3–1 |
| 170 | 3 | Razilee Wisseh | Canal Winchester | 4–1 |
| 170 | 4 | Martina Ebaugh | Napoleon | 3–2 |
| 170 | 5 | Jordan Mills | Gahanna Lincoln | 4–2 |
| 170 | 6 | Eliana Rush | Eastwood | 3–3 |
| 170 | 7 | Rylee Dearwester | Harrison | 3–2 |
| 170 | 8 | Chelsea Gipson | Cleveland Heights | 2–3 |
| 170 | Q | Alanna McGonigal | East Liverpool | 1–2 |
| 170 | Q | Ariana Espinosa-Snowden | Fostoria | 0–2 |
| 170 | Q | Evelyn Krauss | Delaware Hayes | 1–2 |
| 170 | Q | Grace Glandorff | Hilliard Bradley | 0–2 |
| 170 | Q | Lillian Grogan | Fairfield | 1–2 |
| 170 | Q | Paige Gamby | Tinora | 0–2 |
| 170 | Q | Seraiah Jackson | Elyria | 1–2 |
| 170 | Q | Taryn Naill | Lebanon | 0–2 |
| 190 | 1 | Michaela Stork | Port Clinton | 4–0 |
| 190 | 2 | Riley Alborn | Carrollton | 3–1 |
| 190 | 3 | Johanna Bogan | Garrett Morgan | 5–1 |
| 190 | 4 | Isabelle Ramirez | New Philadelphia | 3–2 |
| 190 | 5 | Maddilan Doster | Antwerp | 3–2 |
| 190 | 6 | Evie Parmelee | Liberty-Benton | 3–3 |
| 190 | 7 | Emma Bolton | Marengo Highland | 3–2 |
| 190 | 8 | Brooklynn Newton | Archbishop Carroll (Dayton) | 2–3 |
| 190 | Q | Abbey Enders | Olentangy Liberty | 0–2 |
| 190 | Q | Adelyn Whitaker | Centerville | 1–2 |
| 190 | Q | Amiyah Murray | Wayne | 1–2 |
| 190 | Q | Grace Engle | River Valley | 0–2 |
| 190 | Q | Kira Maassen | Elyria | 0–2 |
| 190 | Q | Mykah Bailey | Gahanna Lincoln | 1–2 |
| 190 | Q | Sophia Harris | Benjamin Logan | 1–2 |
| 190 | Q | Tamiya Whittsette | John Adams | 0–2 |
| 235 | 1 | Deionna Borders | Berea-Midpark | 4–0 |
| 235 | 2 | Gabby Oregon | Archbold | 3–1 |
| 235 | 3 | Keyonna Vann | Fremont Ross | 5–1 |
| 235 | 4 | Dylan Ankney | Sherwood Fairview | 3–2 |
| 235 | 5 | Maci Lee | Marysville | 4–2 |
| 235 | 6 | Aaliyah Crawford | Beavercreek | 2–3 |
| 235 | 7 | Autumn Woods | Chaminade-Julienne (Dayton) | 3–2 |
| 235 | 8 | K.C. Foster | McClain | 2–3 |
| 235 | Q | Hadeel Abuqbitta | Valley Forge | 1–2 |
| 235 | Q | Jarrettka Hoover | Fairmont | 0–2 |
| 235 | Q | Khloee Washington | Elyria | 0–2 |
| 235 | Q | Lilia Gopar | Stebbins | 1–2 |
| 235 | Q | Nadia Johnson | Chesapeake | 1–2 |
| 235 | Q | Sophie Dennis | Marysville | 0–2 |
| 235 | Q | Taijaiha Jones | John Hay | 1–2 |
| 235 | Q | Tara Nagel | Madison-Plains | 0–2 |
Bout Results 420 total
100 lb 30 bouts
| Round | Matchup | Result |
|---|---|---|
| First Place | WBella GrazianiTinora LAniya PolkShaw | Fall3:08 |
| Third Place | WMila CruzWatkins Memorial (Pataskala) LElla ThomasPoland Seminary | Decision11-4 |
| Fifth Place | WKenleigh BallancePickerington North LTeegan HerringtonBadin | Major Decisionmd11-1 |
| Seventh Place | WAvery RileyMarysville LGiulia ZayasAurora | Fall4:40 |
| Consolation Semifinal | WMila CruzWatkins Memorial (Pataskala) LKenleigh BallancePickerington North | Decision5-4 |
| Consolation Semifinal | WElla ThomasPoland Seminary LTeegan HerringtonBadin | Fall3:45 |
| Third Consolation | WKenleigh BallancePickerington North LAvery RileyMarysville | Decision10-4 |
| Third Consolation | WTeegan HerringtonBadin LGiulia ZayasAurora | Decision7-6 |
| Semifinal | WAniya PolkShaw LMila CruzWatkins Memorial (Pataskala) | Fall1:16 |
| Semifinal | WBella GrazianiTinora LElla ThomasPoland Seminary | Decision12-8 |
| Second Consolation | WKenleigh BallancePickerington North LMadelynn RennieBatavia | Fall1:44 |
| Second Consolation | WAvery RileyMarysville LDestiny CabotAvon Lake | Decision2-0 |
| Second Consolation | WTeegan HerringtonBadin LLaylla SearsBlanchester | Decision6-0 |
| Second Consolation | WGiulia ZayasAurora LCali OteroLorain | Fall3:48 |
| First Consolation | WKenleigh BallancePickerington North LLamyah OwensbyMiddletown | Decision7-0 |
| First Consolation | WDestiny CabotAvon Lake LJahmiah BeySteubenville | Fall2:26 |
| First Consolation | WTeegan HerringtonBadin LMalaya HughesFremont Ross | Fall0:42 |
| First Consolation | WGiulia ZayasAurora LAaliyah DawsonReynoldsburg | Fall2:59 |
| Quarterfinal | WAniya PolkShaw LCali OteroLorain | Fall1:54 |
| Quarterfinal | WMila CruzWatkins Memorial (Pataskala) LLaylla SearsBlanchester | Major Decisionmd11-2 |
| Quarterfinal | WElla ThomasPoland Seminary LAvery RileyMarysville | Technical Falltf20-5 |
| Quarterfinal | WBella GrazianiTinora LMadelynn RennieBatavia | Fall1:50 |
| First Round | WAniya PolkShaw LLamyah OwensbyMiddletown | Fall2:55 |
| First Round | WCali OteroLorain LKenleigh BallancePickerington North | Fall3:48 |
| First Round | WMila CruzWatkins Memorial (Pataskala) LDestiny CabotAvon Lake | Decision3-1 |
| First Round | WLaylla SearsBlanchester LJahmiah BeySteubenville | Decision9-5 |
| First Round | WAvery RileyMarysville LMalaya HughesFremont Ross | Fall3:53 |
| First Round | WElla ThomasPoland Seminary LTeegan HerringtonBadin | Fall5:27 |
| First Round | WMadelynn RennieBatavia LGiulia ZayasAurora | Fall2:55 |
| First Round | WBella GrazianiTinora LAaliyah DawsonReynoldsburg | Fall1:58 |
105 lb 30 bouts
| Round | Matchup | Result |
|---|---|---|
| First Place | WMia ForbergMassillon Perry LIsabella ThielWalsh Jesuit | Fall5:41 |
| Third Place | WLibertie NighUrbana LCaiden BairdHarrison | Major Decisionmd11-2 |
| Fifth Place | WAriana HaleMiddletown LJa`Leia MitchellNorthmont | Decision11-6 |
| Seventh Place | WLayken LivelyShenandoah LLaiken WarnerClaymont | Fall1:32 |
| Consolation Semifinal | WCaiden BairdHarrison LJa`Leia MitchellNorthmont | Decision7-5 |
| Consolation Semifinal | WLibertie NighUrbana LAriana HaleMiddletown | Major Decisionmd15-3 |
| Third Consolation | WCaiden BairdHarrison LLayken LivelyShenandoah | Fall4:02 |
| Third Consolation | WAriana HaleMiddletown LLaiken WarnerClaymont | Technical Falltf16-1 |
| Semifinal | WMia ForbergMassillon Perry LJa`Leia MitchellNorthmont | Major Decisionmd9-1 |
| Semifinal | WIsabella ThielWalsh Jesuit LLibertie NighUrbana | Fall5:05 |
| Second Consolation | WLayken LivelyShenandoah LLeah MarineWCH Washington | Decision9-2 |
| Second Consolation | WCaiden BairdHarrison LKailani LongFremont Ross | Decision7-0 |
| Second Consolation | WAriana HaleMiddletown LElliana PerryWatkins Memorial | Major Decisionmd13-2 |
| Second Consolation | WLaiken WarnerClaymont LValerie RiegelRiver Valley (Caledonia) | Fall2:52 |
| First Consolation | WLayken LivelyShenandoah LBrooke YontoshNormandy | Fall0:28 |
| First Consolation | WCaiden BairdHarrison LTinley ThieroffWoodmore | Fall2:47 |
| First Consolation | WAriana HaleMiddletown LHali RayburnHilliard Bradley | Fall1:00 |
| First Consolation | WLaiken WarnerClaymont LAvery GaskallaClyde | Fall2:35 |
| Quarterfinal | WJa`Leia MitchellNorthmont LValerie RiegelRiver Valley (Caledonia) | Decision11-9 |
| Quarterfinal | WMia ForbergMassillon Perry LElliana PerryWatkins Memorial | Fall1:04 |
| Quarterfinal | WIsabella ThielWalsh Jesuit LKailani LongFremont Ross | Fall1:17 |
| Quarterfinal | WLibertie NighUrbana LLeah MarineWCH Washington | Technical Falltf16-1 |
| First Round | WValerie RiegelRiver Valley (Caledonia) LBrooke YontoshNormandy | Decision10-6 |
| First Round | WJa`Leia MitchellNorthmont LLayken LivelyShenandoah | Fall3:10 |
| First Round | WMia ForbergMassillon Perry LCaiden BairdHarrison | Decision9-4 |
| First Round | WElliana PerryWatkins Memorial LTinley ThieroffWoodmore | Decision7-0 |
| First Round | WIsabella ThielWalsh Jesuit LAriana HaleMiddletown | Fall5:16 |
| First Round | WKailani LongFremont Ross LHali RayburnHilliard Bradley | Fall2:54 |
| First Round | WLeah MarineWCH Washington LAvery GaskallaClyde | Decision3-1 |
| First Round | WLibertie NighUrbana LLaiken WarnerClaymont | Technical Falltf17-1 |
110 lb 30 bouts
| Round | Matchup | Result |
|---|---|---|
| First Place | WAshlynn BrokawMount Vernon LEmma GorrellWarren (Vincent) | Major Decisionmd13-4 |
| Third Place | WAnna TsirambidisNorth Royalton LPresley SandobalMarysville | Decision7-2 |
| Fifth Place | WAbby CornwellPerry LLeah WillenHarrison | Fall2:26 |
| Seventh Place | WLindley CrowLiberty Center LLilliana WilsonBrookville | Fall4:05 |
| Consolation Semifinal | WAnna TsirambidisNorth Royalton LAbby CornwellPerry | Major Decisionmd10-1 |
| Consolation Semifinal | WPresley SandobalMarysville LLeah WillenHarrison | Fall2:10 |
| Third Consolation | WAnna TsirambidisNorth Royalton LLindley CrowLiberty Center | Decision2-1 TB |
| Third Consolation | WLeah WillenHarrison LLilliana WilsonBrookville | Decision7-0 |
| Semifinal | WEmma GorrellWarren (Vincent) LAbby CornwellPerry | Major Decisionmd8-0 |
| Semifinal | WAshlynn BrokawMount Vernon LPresley SandobalMarysville | Decision4-3 UTB |
| Second Consolation | WAnna TsirambidisNorth Royalton LTriniti BechsteinElmwood | Fall1:43 |
| Second Consolation | WLindley CrowLiberty Center LAndrea AcheampongSt. Francis DeSales | Fall1:28 |
| Second Consolation | WLeah WillenHarrison LDelaney TackettOlentangy Orange | Major Decisionmd9-0 |
| Second Consolation | WLilliana WilsonBrookville LAshlynn PenningtonAlliance | Fall2:52 |
| First Consolation | WTriniti BechsteinElmwood LPenny EdwardsKent Roosevelt | Decision5-4 |
| First Consolation | WAndrea AcheampongSt. Francis DeSales LLillian KendelGibsonburg | Technical Falltf20-3 |
| First Consolation | WDelaney TackettOlentangy Orange LCharley JonesNew Richmond | Fall2:14 |
| First Consolation | WAshlynn PenningtonAlliance LJune Pyles-TreserStebbins | Fall2:06 |
| Quarterfinal | WEmma GorrellWarren (Vincent) LLilliana WilsonBrookville | Technical Falltf19-3 |
| Quarterfinal | WAbby CornwellPerry LLeah WillenHarrison | Fall2:52 |
| Quarterfinal | WPresley SandobalMarysville LLindley CrowLiberty Center | Decision5-3 UTB |
| Quarterfinal | WAshlynn BrokawMount Vernon LAnna TsirambidisNorth Royalton | Decision7-1 |
| First Round | WLilliana WilsonBrookville LTriniti BechsteinElmwood | Fall2:35 |
| First Round | WEmma GorrellWarren (Vincent) LPenny EdwardsKent Roosevelt | Fall0:26 |
| First Round | WAbby CornwellPerry LAndrea AcheampongSt. Francis DeSales | Decision10-6 |
| First Round | WLeah WillenHarrison LLillian KendelGibsonburg | Major Decisionmd14-4 |
| First Round | WPresley SandobalMarysville LDelaney TackettOlentangy Orange | Major Decisionmd11-0 |
| First Round | WLindley CrowLiberty Center LCharley JonesNew Richmond | Fall1:55 |
| First Round | WAnna TsirambidisNorth Royalton LJune Pyles-TreserStebbins | Technical Falltf17-0 |
| First Round | WAshlynn BrokawMount Vernon LAshlynn PenningtonAlliance | Fall2:24 |
115 lb 30 bouts
| Round | Matchup | Result |
|---|---|---|
| First Place | WLadyn HinesBarnesville LKaylee VeraLittle Miami | Decision4-1 SV |
| Third Place | WKandice SpryTri-Valley (Dresden) LCamryn GreshamLakota East | Decision4-0 |
| Fifth Place | WGG DominishPerry LTa`Mya BouieCleveland Heights | Fall2:20 |
| Seventh Place | WReagan JohnsonThomas Worthington LKatilyn TannerNorthmont | Fall3:49 |
