← All wrestling tournaments
State Results
2026 OHSAA State Wrestling Championships
Team Standings 83 schools
| Place | School | Points |
|---|---|---|
| — | March 13 - 15, | 2026 |
| 1 | Bishop Watterson | 110.5 |
| 2 | St. Francis DeSales | 94.5 |
| 3 | Archbishop Alter | 72.5 |
| 4 | Beaver | 52 |
| 5 | Clear Fork | 47 |
| 6 | Wapakoneta | 44.5 |
| 7 | New Lexington | 41.5 |
| 8 | Marengo Highland | 39.5 |
| 9 | Napoleon | 38.5 |
| 10 | Buckeye | 38 |
| 10 | Galion | 38 |
| 12 | Canton South | 37 |
| 13 | Perry | 36.5 |
| 14 | St. Vincent-St. Mary | 35.5 |
| 14 | Claymont | 35.5 |
| 16 | CVCA | 35 |
| 17 | La Salle | 34 |
| 18 | Ben. Logan | 33.5 |
| 19 | Sheridan | 32.5 |
| 20 | Ontario | 31 |
| 21 | Streetsboro | 30.5 |
| 22 | Licking Valley | 29.5 |
| 23 | Perkins | 29 |
| 24 | West Geauga | 28 |
| 25 | Archbishop Hoban | 27 |
| 26 | Franklin | 26 |
| 26 | Steubenville | 26 |
| 28 | Elyria Catholic | 25.5 |
| 29 | Mad. Comprehensive | 25 |
| 30 | Granville | 24 |
| 30 | Miami Trace | 24 |
| 32 | Chillicothe | 21 |
| 32 | Woodridge | 21 |
| 34 | Copley | 20 |
| 35 | West Holmes | 19.5 |
| 36 | Celina | 19 |
| 36 | West Branch | 19 |
| 38 | Indian Valley | 18.5 |
| 39 | Benedictine | 18 |
| 40 | Kenton | 17 |
| 40 | Madison | 17 |
| 40 | Tallmadge | 17 |
| 40 | Wauseon | 17 |
| 44 | Gallia Academy | 16.5 |
| 44 | Jefferson Area | 16.5 |
| 46 | Eaton | 16 |
| 47 | Jonathan Alder | 15 |
| 48 | Maysville | 13 |
| 49 | Bellevue | 12 |
| 49 | Cambridge | 12 |
| 51 | Tri-Valley | 11 |
| 52 | Warren | 10.5 |
| 53 | Clyde | 10 |
| 53 | Kenston | 10 |
| 55 | Canfield | 9 |
| 55 | Hubbard | 9 |
| 57 | Defiance | 8 |
| 57 | John Glenn | 8 |
| 59 | Vermilion | 6.5 |
| 60 | Upper Sandusky | 6 |
| 60 | Westfall | 6 |
| 62 | Alliance | 5 |
| 62 | Bishop Hartley | 5 |
| 64 | Cal. River Valley | 4 |
| 64 | Coventry | 4 |
| 64 | WCH Washington | 4 |
| 67 | Cham. Julienne | 3.5 |
| 68 | Goshen | 3 |
| 68 | Indian Creek | 3 |
| 68 | Lakeside | 3 |
| 68 | Norton | 3 |
| 68 | Wilmington | 3 |
| 68 | Zanesville | 3 |
| 74 | Heb. Lakewood | 2.5 |
| 74 | University School | 2.5 |
| 76 | East Liverpool | 2 |
| 77 | Bloom-Carroll | 1 |
| 77 | Bowling Green | 1 |
| 77 | Brookville | 1 |
| 77 | Carrollton | 1 |
| 77 | Jackson | 1 |
| 77 | Shelby | 1 |
Placers & Qualifiers 224 wrestlers
| Weight | Place | Wrestler | School | State W–L |
|---|---|---|---|---|
| 106 | 1 | Grady Moos | Elyria Catholic | 4–0 |
| 106 | 2 | Zane Russell | Wapakoneta | 3–1 |
| 106 | 3 | Mark Mobley | St. Francis DeSales | 4–1 |
| 106 | 4 | Jordan Bates | Beaver | 3–2 |
| 106 | 5 | Cole Palma | St. Vincent-St. Mary | 4–2 |
| 106 | 6 | Brody McNabb | New Lexington | 3–3 |
| 106 | 7 | Blake Foucht | Archbishop Alter (Kettering) | 3–2 |
| 106 | 8 | Brody Miller | Licking Valley | 2–3 |
| 106 | Q | Carson Wissinger | Clinton-Massie | 0–2 |
| 106 | Q | Cayden McCullough | St. Marys Memorial | 0–2 |
| 106 | Q | John Bollinger | Streetsboro | 0–2 |
| 106 | Q | Kevin Downing | Circleville | 0–2 |
| 106 | Q | Kyle Ingram | East Liverpool | 1–2 |
| 106 | Q | Maximilian Holley | Copley | 1–2 |
| 106 | Q | Sebastian Cain | Shelby | 1–2 |
| 106 | Q | Sid Hunt | Bishop Watterson | 1–2 |
| 113 | 1 | Jarreau Walker | Streetsboro | 4–0 |
| 113 | 2 | Nolan DeShon | St. Vincent-St. Mary | 3–1 |
| 113 | 3 | Dominic Prosperi | Canton South | 4–1 |
| 113 | 4 | Caleb Snyder | Clear Fork | 4–2 |
| 113 | 5 | Cash Owen | Sheridan (Thornville) | 3–2 |
| 113 | 6 | Blaine Napier | Franklin | 3–3 |
| 113 | 7 | Henry Geiger | Granville | 3–2 |
| 113 | 8 | Jordan McCullough | Madison | 2–3 |
| 113 | Q | Bodie Raymond | Indian Valley | 1–2 |
| 113 | Q | Cohen Shinault | Heb. Lakewood | 0–2 |
| 113 | Q | Ethan Lewis | Roger Bacon | 0–2 |
| 113 | Q | Henry Craiglow | Archbishop Alter (Kettering) | 1–2 |
| 113 | Q | John Burkett | Beaver | 0–2 |
| 113 | Q | Sawyer Broadwater | Carrollton | 1–2 |
| 113 | Q | Vincent Martiah | Bishop Hartley | 1–2 |
| 113 | Q | Westen Mast | Defiance | 0–2 |
| 120 | 1 | Aiden Ohl | Ontario | 4–0 |
| 120 | 2 | Gavin Genovese | Woodridge | 3–1 |
| 120 | 3 | Caden Kaleal | West Geauga | 5–1 |
| 120 | 4 | Bronko Braun | Indian Valley | 4–2 |
| 120 | 5 | Rayce Watson | Jonathan Alder | 3–2 |
| 120 | 6 | Collin Bartos | Buckeye | 2–3 |
| 120 | 7 | Heath Norris | Clyde | 3–2 |
| 120 | 8 | Nash Finley | Granville | 2–3 |
| 120 | Q | Brady Byler | Marengo Highland | 1–2 |
| 120 | Q | Cole Harvey | Steubenville | 1–2 |
| 120 | Q | Colton Wenger | Clear Fork | 0–2 |
| 120 | Q | Declan Hutt | La Salle | 0–2 |
| 120 | Q | Eddie Vitu | St. Francis DeSales | 1–2 |
| 120 | Q | Peyton Martin | West Holmes | 0–2 |
| 120 | Q | Quinton Moss | Chillicothe | 0–2 |
| 120 | Q | Teo Triscaro | Kenston | 1–2 |
| 126 | 1 | Joe Curry | Licking Valley | 4–0 |
| 126 | 2 | Carter Trukovich | Galion | 3–1 |
| 126 | 3 | Josh Sheets | St. Francis DeSales | 4–1 |
| 126 | 4 | Carter Abella | Marysville | 4–2 |
| 126 | 5 | Anthony Bergeron | Granville | 4–2 |
| 126 | 6 | Carter Baran | Kenston | 2–3 |
| 126 | 7 | Alijah Mohanna | La Salle | 3–2 |
| 126 | 8 | John Paul Hatgas | Benedictine | 2–3 |
| 126 | Q | Brock Albright | Indian Valley | 0–2 |
| 126 | Q | Carson Schehl | Hebron Lakewood | 1–2 |
| 126 | Q | Colby Campbell | Chillicothe | 0–2 |
| 126 | Q | Elias Kline | Bloom-Carroll | 1–2 |
| 126 | Q | Gabe Umstead | West Holmes | 0–2 |
| 126 | Q | Landen Lewis | Bellevue | 1–2 |
| 126 | Q | Quinn Hurley | St. Vincent-St. Mary | 1–2 |
| 126 | Q | Tanner Williams | Geneva | 0–2 |
| 132 | 1 | Maddox Laymon | Sheridan (Thornville) | 4–0 |
| 132 | 2 | Cannan Smith | Chillicothe | 3–1 |
| 132 | 3 | Bronson Begley | Archbishop Alter (Kettering) | 4–1 |
| 132 | 4 | Rocco Czarnecki | Cuyahoga Valley Christian Academy | 3–2 |
| 132 | 5 | Gradey Harding | Galion | 4–2 |
| 132 | 6 | Markel Hackwelder | Hubbard | 3–3 |
| 132 | 7 | Devion Coffin | Benedictine | 3–2 |
| 132 | 8 | Carter Stuckey | Wauseon | 2–3 |
| 132 | Q | Cooper Buck | Benjamin Logan | 0–2 |
| 132 | Q | Daniel McGarr | Claymont | 0–2 |
| 132 | Q | Dareyan Egner | Franklin | 1–2 |
| 132 | Q | Dom Marengo | La Salle | 0–2 |
| 132 | Q | Doyle Grosz | University School | 1–2 |
| 132 | Q | Payten Staugler | Celina | 1–2 |
| 132 | Q | Tyler Turnbaugh | Ontario | 1–2 |
| 132 | Q | Wyatt MCcune | East Liverpool | 0–2 |
| 138 | 1 | Blake Bartos | Buckeye | 4–0 |
| 138 | 2 | Desmond Childers Jr | Copley | 3–1 |
| 138 | 3 | Grayson Debevoise | St. Francis DeSales | 4–1 |
| 138 | 4 | Thomas Lindsay | Bishop Watterson | 3–2 |
| 138 | 5 | Joseph Lugabihl | Wauseon | 4–2 |
| 138 | 6 | Ryder Alberty | Galion | 3–3 |
| 138 | 7 | DreVonn Searcy | Claymont | 3–2 |
| 138 | 8 | Ryan Morgan | Archbishop Alter (Kettering) | 2–3 |
| 138 | Q | Ayden Douglass | Licking Valley | 0–2 |
| 138 | Q | Cael Lowdermilk | Carrollton | 0–2 |
| 138 | Q | D.J. Waite | New Lexington | 1–2 |
| 138 | Q | Evan Warren | Gallia Academy | 1–2 |
| 138 | Q | Josiah Puller | Wilmington | 1–2 |
| 138 | Q | Ky'Ron Fikes | Cuyahoga Valley Christian Academy | 0–2 |
| 138 | Q | Owen Sterritt | Bellevue | 1–2 |
| 138 | Q | Zander Joltin | West Geauga | 0–2 |
| 144 | 1 | Anthony Oscar | Clear Fork | 4–0 |
| 144 | 2 | Kasey Clark | Marengo Highland | 3–1 |
| 144 | 3 | Cooper Smith | Steubenville | 4–1 |
| 144 | 4 | Owen Weaks | Benjamin Logan | 4–2 |
| 144 | 5 | Tyson Spicer | New Lexington | 4–2 |
| 144 | 6 | Aldin Short | Franklin | 2–3 |
| 144 | 7 | Nile Abbuhl | Claymont | 3–2 |
| 144 | 8 | Anthony Trentanelli | Perry | 2–3 |
| 144 | Q | Blake Eckelbarger | St. Francis DeSales | 1–2 |
| 144 | Q | Drew Aigler | Columbian | 0–2 |
| 144 | Q | Logan Letner | Buckeye | 0–2 |
| 144 | Q | Mason Hill | Cambridge | 1–2 |
| 144 | Q | Max Monahan | Archbishop McNicholas | 0–2 |
| 144 | Q | Michael Gessner | Clyde | 1–2 |
| 144 | Q | Omar Leon | Akron Springfield | 0–2 |
| 144 | Q | Taggart Wade | St. Vincent-St. Mary | 1–2 |
| 150 | 1 | James Lindsay | Bishop Watterson | 4–0 |
| 150 | 2 | Beau Nezbeth | West Branch | 3–1 |
| 150 | 3 | Chance Schlauch | Perry | 4–1 |
| 150 | 4 | Harrison Ratliff | New Lexington | 4–2 |
| 150 | 5 | Ben Jacobs | Bellevue | 3–2 |
| 150 | 6 | Marshall Laishley | Cambridge | 3–3 |
| 150 | 7 | Robert Buchheit | Beaver | 3–2 |
| 150 | 8 | Gavin Miller | Ontario | 2–3 |
| 150 | Q | Braxden Martin | Perkins | 1–2 |
| 150 | Q | D'Mari Campbell | Firelands | 0–2 |
| 150 | Q | Jason Sivy | Minerva | 0–2 |
| 150 | Q | John Jones Jr | Benedictine | 1–2 |
| 150 | Q | Kane Hay | Galion | 0–2 |
| 150 | Q | Reed Bodie | St. Francis DeSales | 1–2 |
| 150 | Q | Solomon Snyder | Archbishop McNicholas | 0–2 |
| 150 | Q | Xavier Hummel | Brookville | 1–2 |
| 157 | 1 | Jake Hughes | Beaver | 4–0 |
| 157 | 2 | Tommy Rowlands | Bishop Watterson | 3–1 |
| 157 | 3 | Louden Dixon | West Holmes | 4–1 |
| 157 | 4 | Wyatt Warren | Gallia Academy | 4–2 |
| 157 | 5 | Jonah Jenkins | St. Francis DeSales | 3–2 |
| 157 | 6 | Aiden Proctor | Madison Comprehensive | 3–3 |
| 157 | 7 | Ethan Lewis | Upper Sandusky | 3–2 |
| 157 | 8 | Aiden Kyser | Vermilion | 2–3 |
| 157 | Q | Antonius Bertone | Perry | 0–2 |
| 157 | Q | Duke Clayton | St. Vincent-St. Mary | 0–2 |
| 157 | Q | Jason Beverly | Norton | 1–2 |
| 157 | Q | John Beltz | Alliance | 1–2 |
| 157 | Q | Luke Lee | Clear Fork | 1–2 |
| 157 | Q | Malachi Jackson | Reading | 0–2 |
| 157 | Q | Owen Edwards | John Glenn (New Concord) | 0–2 |
| 157 | Q | Ronald Johnson II | Chaminade-Julienne (Dayton) | 1–2 |
| 165 | 1 | Joel Welch | St. Francis DeSales | 4–0 |
| 165 | 2 | Kamden Stout | Claymont | 3–1 |
| 165 | 3 | Cael Gilmore | Marengo Highland | 4–1 |
| 165 | 4 | Law Davlin | Perkins | 3–2 |
| 165 | 5 | Keyno Mendez | Wapakoneta | 4–2 |
| 165 | 6 | Brian Denamen | West Geauga | 3–3 |
| 165 | 7 | Evan Ours | Beaver | 3–2 |
| 165 | 8 | Jack Berry | Franklin | 2–3 |
| 165 | Q | Brody Zoul | Buckeye | 1–2 |
| 165 | Q | Ethan Weaver | Minerva | 0–2 |
| 165 | Q | Gavin Edwards | Kent Roosevelt | 0–2 |
| 165 | Q | Gavin Lepley | Norwalk | 0–2 |
| 165 | Q | Isaac Coup | Lakeside | 1–2 |
| 165 | Q | Luke Sanchez | Granville | 1–2 |
| 165 | Q | Malachi McCullough | WCH Washington | 1–2 |
| 165 | Q | Miles D`Orazio | Bishop Watterson | 0–2 |
| 175 | 1 | Colin Wooldridge | La Salle | 4–0 |
| 175 | 2 | Ethan Carpenter | Benjamin Logan | 3–1 |
| 175 | 3 | Hayden Groll | Napoleon | 5–1 |
| 175 | 4 | Ian Bee | Tallmadge | 4–2 |
| 175 | 5 | Wyatt Buell | Wapakoneta | 3–2 |
| 175 | 6 | Avery Conroy | Streetsboro | 2–3 |
| 175 | 7 | Gabriel Carson | Miami Trace | 3–2 |
| 175 | 8 | Dominic Bates | John Glenn (New Concord) | 2–3 |
| 175 | Q | Andrew Pennington | Alliance | 1–2 |
| 175 | Q | Gage Croley | Goshen | 1–2 |
| 175 | Q | Jimmy Zarzeczny | Padua | 0–2 |
| 175 | Q | Kahle Albright | Wauseon | 0–2 |
| 175 | Q | Lakoda Leedy | Clear Fork | 0–2 |
| 175 | Q | Landon Crosier | Steubenville | 1–2 |
| 175 | Q | Paul Byerly | Jonathan Alder | 0–2 |
| 175 | Q | Wesley Gibbs | WCH Washington | 1–2 |
| 190 | 1 | Rod Owens | Archbishop Alter (Kettering) | 4–0 |
| 190 | 2 | Paul Tepley | Cuyahoga Valley Christian Academy | 3–1 |
| 190 | 3 | Isaac Blevins | Kenton | 4–1 |
| 190 | 4 | Tyler Stevens | Miami Trace | 3–2 |
| 190 | 5 | Presley Stewart | Eaton | 4–2 |
| 190 | 6 | Gabriel Miller | Canfield | 3–3 |
| 190 | 7 | Eli Wright | Westfall | 3–2 |
| 190 | 8 | Boden Ballinger | Perkins | 2–3 |
| 190 | Q | Aedin Seward | Tri-Valley (Dresden) | 1–2 |
| 190 | Q | Alex Kuychiyev | Bethel | 0–2 |
| 190 | Q | Austin Wheatley | West Geauga | 0–2 |
| 190 | Q | Channing Miller | Wapakoneta | 0–2 |
| 190 | Q | Evan Owen | Coventry | 1–2 |
| 190 | Q | Landon Lucas | Bishop Watterson | 1–2 |
| 190 | Q | Thomas Zemaitis | Bowling Green | 1–2 |
| 190 | Q | Xavier Lara | East Liverpool | 0–2 |
| 215 | 1 | Michael Boyle | Bishop Watterson | 4–0 |
| 215 | 2 | George Eggers | Napoleon | 3–1 |
| 215 | 3 | Matt Webster | Jefferson Area | 4–1 |
| 215 | 4 | Chase White | Madison | 3–2 |
| 215 | 5 | Dash Koelker | Archbishop Alter (Kettering) | 4–2 |
| 215 | 6 | Eric Carr | Warren (Vincent) | 3–3 |
| 215 | 7 | Tyler Doeden Kiessling | Defiance | 3–2 |
| 215 | 8 | Trio Ladd | Zanesville | 2–3 |
| 215 | Q | Aiden Frederick | Chaminade-Julienne (Dayton) | 0–2 |
| 215 | Q | Blake Welker | West Geauga | 0–2 |
| 215 | Q | Chase Shriner | New Lexington | 1–2 |
| 215 | Q | DeShawn Harper | Perkins | 1–2 |
| 215 | Q | Easton Ross | West Holmes | 0–2 |
| 215 | Q | Joe Zang | Bishop Hartley | 1–2 |
| 215 | Q | Owen Dreher | Howland | 0–2 |
| 215 | Q | Tanner Arledge | St. Francis DeSales | 1–2 |
| 285 | 1 | Brydon Feister | Archbishop Hoban | 4–0 |
| 285 | 2 | Deangelo Spear | Canton South | 3–1 |
| 285 | 3 | Cash Patrick | Celina | 4–1 |
| 285 | 4 | Jaxin Stancombe | Madison Comprehensive | 3–2 |
| 285 | 5 | A.J. DeMassimo | Bishop Watterson | 4–2 |
| 285 | 6 | Logan McClellan | Tri-Valley (Dresden) | 3–3 |
| 285 | 7 | Trent Taylor | Perry | 3–2 |
| 285 | 8 | Beau Hudson | Steubenville | 2–3 |
| 285 | Q | Alex Hinojosa | Defiance | 0–2 |
| 285 | Q | Breese Bollenbacher | Van Wert | 0–2 |
| 285 | Q | Clayton Smith | Western Brown | 0–2 |
| 285 | Q | Drew Goldberg | River Valley (Caledonia) | 1–2 |
| 285 | Q | Grant Kennedy | Jackson | 1–2 |
| 285 | Q | Keith Butler | Archbishop Alter (Kettering) | 0–2 |
| 285 | Q | Luke McMillion | Indian Creek | 1–2 |
| 285 | Q | Shepard Charlton | Benedictine | 1–2 |
Bout Results 420 total
106 lb 30 bouts
| Round | Matchup | Result |
|---|---|---|
| First Place | WGrady MoosElyria Catholic LZane RussellWapakoneta | Decision14-7 |
| Third Place | WMark MobleySt. Francis DeSales LJordan BatesBeaver | Decision10-8 |
| Fifth Place | WCole PalmaSt. Vincent-St. Mary LBrody McNabbNew Lexington | Decision1-0 |
| Seventh Place | WBlake FouchtArchbishop Alter (Kettering) LBrody MillerLicking Valley | Major Decisionmd9-1 |
| Consolation Semifinal | WJordan BatesBeaver LBrody McNabbNew Lexington | Decision6-0 |
| Consolation Semifinal | WMark MobleySt. Francis DeSales LCole PalmaSt. Vincent-St. Mary | Decision1-0 UTB |
| Third Consolation | WBrody McNabbNew Lexington LBrody MillerLicking Valley | Decision5-0 |
| Third Consolation | WCole PalmaSt. Vincent-St. Mary LBlake FouchtArchbishop Alter (Kettering) | Decision5-3 |
| Semifinal | WGrady MoosElyria Catholic LJordan BatesBeaver | Decision10-9 |
| Semifinal | WZane RussellWapakoneta LMark MobleySt. Francis DeSales | Decision9-6 SV |
| Second Consolation | WBrody McNabbNew Lexington LSebastian CainShelby | Decision4-2 |
| Second Consolation | WBrody MillerLicking Valley LKyle IngramEast Liverpool | Technical Falltf16-1 |
| Second Consolation | WCole PalmaSt. Vincent-St. Mary LSid HuntBishop Watterson | Technical Falltf17-1 |
| Second Consolation | WBlake FouchtArchbishop Alter (Kettering) LMaximilian HolleyCopley | Decision4-0 |
| First Consolation | WSebastian CainShelby LJohn BollingerStreetsboro | Decision11-4 |
| First Consolation | WBrody MillerLicking Valley LKevin DowningCircleville | Fall2:30 |
| First Consolation | WCole PalmaSt. Vincent-St. Mary LCarson WissingerClinton-Massie | Technical Falltf16-1 |
| First Consolation | WMaximilian HolleyCopley LCayden McCulloughSt. Marys Memorial | Major Decisionmd12-4 |
| Quarterfinal | WJordan BatesBeaver LBlake FouchtArchbishop Alter (Kettering) | Technical Falltf16-0 |
| Quarterfinal | WGrady MoosElyria Catholic LSid HuntBishop Watterson | Fall2:50 |
| Quarterfinal | WZane RussellWapakoneta LKyle IngramEast Liverpool | Technical Falltf19-3 |
| Quarterfinal | WMark MobleySt. Francis DeSales LBrody McNabbNew Lexington | Decision3-2 |
| First Round | WJordan BatesBeaver LJohn BollingerStreetsboro | Fall2:30 |
| First Round | WBlake FouchtArchbishop Alter (Kettering) LSebastian CainShelby | Technical Falltf17-2 |
| First Round | WSid HuntBishop Watterson LBrody MillerLicking Valley | Fall5:59 |
| First Round | WGrady MoosElyria Catholic LKevin DowningCircleville | Technical Falltf16-1 |
| First Round | WZane RussellWapakoneta LCarson WissingerClinton-Massie | Major Decisionmd15-4 |
| First Round | WKyle IngramEast Liverpool LCole PalmaSt. Vincent-St. Mary | Decision8-2 |
| First Round | WBrody McNabbNew Lexington LMaximilian HolleyCopley | Major Decisionmd11-1 |
| First Round | WMark MobleySt. Francis DeSales LCayden McCulloughSt. Marys Memorial | Major Decisionmd14-0 |
113 lb 30 bouts
| Round | Matchup | Result |
|---|---|---|
| First Place | WJarreau WalkerStreetsboro LNolan DeShonSt. Vincent-St. Mary | Decision4-3 |
| Third Place | WDominic ProsperiCanton South LCaleb SnyderClear Fork | Technical Falltf20-5 |
| Fifth Place | WCash OwenSheridan (Thornville) LBlaine NapierFranklin | Decision5-1 |
| Seventh Place | WHenry GeigerGranville LJordan McCulloughMadison | Major Decisionmd14-5 |
| Consolation Semifinal | WDominic ProsperiCanton South LBlaine NapierFranklin | Technical Falltf19-1 |
| Consolation Semifinal | WCaleb SnyderClear Fork LCash OwenSheridan (Thornville) | Fall2:25 |
| Third Consolation | WBlaine NapierFranklin LHenry GeigerGranville | Decision3-0 SV |
| Third Consolation | WCaleb SnyderClear Fork LJordan McCulloughMadison | Fall1:42 |
| Semifinal | WNolan DeShonSt. Vincent-St. Mary LDominic ProsperiCanton South | Decision4-3 |
| Semifinal | WJarreau WalkerStreetsboro LCash OwenSheridan (Thornville) | Major Decisionmd11-3 |
| Second Consolation | WHenry GeigerGranville LVincent MartiahBishop Hartley | Decision6-5 |
| Second Consolation | WBlaine NapierFranklin LHenry CraiglowArchbishop Alter (Kettering) | Decision6-4 |
| Second Consolation | WJordan McCulloughMadison LBodie RaymondIndian Valley | Decision5-4 |
| Second Consolation | WCaleb SnyderClear Fork LSawyer BroadwaterCarrollton | Major Decisionmd12-0 |
| First Consolation | WHenry GeigerGranville LJohn BurkettBeaver | Decision4-2 |
| First Consolation | WBlaine NapierFranklin LWesten MastDefiance | Fall0:55 |
| First Consolation | WJordan McCulloughMadison LCohen ShinaultHeb. Lakewood | Decision2-1 |
| First Consolation | WSawyer BroadwaterCarrollton LEthan LewisRoger Bacon | Decision8-1 |
| Quarterfinal | WNolan DeShonSt. Vincent-St. Mary LCaleb SnyderClear Fork | Decision8-7 |
| Quarterfinal | WDominic ProsperiCanton South LBodie RaymondIndian Valley | Major Decisionmd15-4 |
| Quarterfinal | WCash OwenSheridan (Thornville) LHenry CraiglowArchbishop Alter (Kettering) | Decision1-0 TB |
| Quarterfinal | WJarreau WalkerStreetsboro LVincent MartiahBishop Hartley | Decision7-0 |
| First Round | WCaleb SnyderClear Fork LJohn BurkettBeaver | Fall3:22 |
| First Round | WNolan DeShonSt. Vincent-St. Mary LHenry GeigerGranville | Technical Falltf16-0 |
| First Round | WDominic ProsperiCanton South LBlaine NapierFranklin | Major Decisionmd14-1 |
| First Round | WBodie RaymondIndian Valley LWesten MastDefiance | Fall3:09 |
| First Round | WHenry CraiglowArchbishop Alter (Kettering) LJordan McCulloughMadison | Major Decisionmd9-0 |
| First Round | WCash OwenSheridan (Thornville) LCohen ShinaultHeb. Lakewood | Decision11-4 |
| First Round | WVincent MartiahBishop Hartley LSawyer BroadwaterCarrollton | Decision9-3 |
| First Round | WJarreau WalkerStreetsboro LEthan LewisRoger Bacon | Technical Falltf18-1 |
120 lb 30 bouts
| Round | Matchup | Result |
|---|---|---|
| First Place | WAiden OhlOntario LGavin GenoveseWoodridge | Decision7-2 |
| Third Place | WCaden KalealWest Geauga LBronko BraunIndian Valley | Decision13-10 |
| Fifth Place | WRayce WatsonJonathan Alder LCollin BartosBuckeye | Fall4:18 |
| Seventh Place | WHeath NorrisClyde LNash FinleyGranville | Decision4-0 |
| Consolation Semifinal | WBronko BraunIndian Valley LRayce WatsonJonathan Alder | Decision12-6 |
| Consolation Semifinal | WCaden KalealWest Geauga LCollin BartosBuckeye | Fall4:23 |
| Third Consolation | WBronko BraunIndian Valley LHeath NorrisClyde | Fall0:33 |
| Third Consolation | WCaden KalealWest Geauga LNash FinleyGranville | Decision11-4 |
| Semifinal | WAiden OhlOntario LRayce WatsonJonathan Alder | Decision8-1 TB |
| Semifinal | WGavin GenoveseWoodridge LCollin BartosBuckeye | Major Decisionmd14-6 |
| Second Consolation | WBronko BraunIndian Valley LBrady BylerMarengo Highland | Technical Falltf17-1 |
| Second Consolation | WHeath NorrisClyde LCole HarveySteubenville | Decision6-1 |
| Second Consolation | WNash FinleyGranville LTeo TriscaroKenston | Fall2:18 |
| Second Consolation | WCaden KalealWest Geauga LEddie VituSt. Francis DeSales | Major Decisionmd9-1 |
| First Consolation | WBronko BraunIndian Valley LDeclan HuttLa Salle | Decision7-0 |
| First Consolation | WCole HarveySteubenville LColton WengerClear Fork | Fall2:33 |
| First Consolation | WNash FinleyGranville LPeyton MartinWest Holmes | Decision9-5 |
| First Consolation | WEddie VituSt. Francis DeSales LQuinton MossChillicothe | Fall0:30 |
| Quarterfinal | WAiden OhlOntario LCaden KalealWest Geauga | Fall0:31 |
| Quarterfinal | WRayce WatsonJonathan Alder LTeo TriscaroKenston | Fall1:07 |
| Quarterfinal | WCollin BartosBuckeye LHeath NorrisClyde | Decision9-2 |
| Quarterfinal | WGavin GenoveseWoodridge LBrady BylerMarengo Highland | Decision15-8 |
| First Round | WAiden OhlOntario LDeclan HuttLa Salle | Major Decisionmd11-1 |
| First Round | WCaden KalealWest Geauga LBronko BraunIndian Valley | Decision9-2 |
| First Round | WTeo TriscaroKenston LCole HarveySteubenville | Major Decisionmd13-4 |
| First Round | WRayce WatsonJonathan Alder LColton WengerClear Fork | Fall3:24 |
| First Round | WCollin BartosBuckeye LPeyton MartinWest Holmes | Decision12-5 |
| First Round | WHeath NorrisClyde LNash FinleyGranville | Fall1:47 |
| First Round | WBrady BylerMarengo Highland LEddie VituSt. Francis DeSales | Decision10-7 |
| First Round | WGavin GenoveseWoodridge LQuinton MossChillicothe | Fall0:40 |
126 lb 30 bouts
| Round | Matchup | Result |
|---|---|---|
| First Place | WJoe CurryLicking Valley LCarter TrukovichGalion | Decision7-1 |
| Third Place | WJosh SheetsSt. Francis DeSales LCarter AbellaMarysville | Fall2:03 |
| Fifth Place | WAnthony BergeronGranville LCarter BaranKenston | Decision7-1 |
| Seventh Place | WAlijah MohannaLa Salle LJohn Paul HatgasBenedictine | Decision6-5 |
| Consolation Semifinal | WJosh SheetsSt. Francis DeSales LAnthony BergeronGranville | Decision4-2 |
| Consolation Semifinal | WCarter AbellaMarysville LCarter BaranKenston | Major Decisionmd11-3 |
| Third Consolation | WAnthony BergeronGranville LAlijah MohannaLa Salle | Decision9-3 |
| Third Consolation | WCarter AbellaMarysville LJohn Paul HatgasBenedictine | Decision12-11 |
| Semifinal | WCarter TrukovichGalion LJosh SheetsSt. Francis DeSales | Decision17-15 |
| Semifinal | WJoe CurryLicking Valley LCarter BaranKenston | Decision7-0 |
| Second Consolation | WAnthony BergeronGranville LCarson SchehlHebron Lakewood | Decision3-2 |
| Second Consolation | WAlijah MohannaLa Salle LElias KlineBloom-Carroll | Decision2-1 |
| Second Consolation | WCarter AbellaMarysville LLanden LewisBellevue | Decision9-8 |
| Second Consolation | WJohn Paul HatgasBenedictine LQuinn HurleySt. Vincent-St. Mary | Decision5-1 |
| First Consolation | WCarson SchehlHebron Lakewood LGabe UmsteadWest Holmes | Technical Falltf19-2 |
| First Consolation | WElias KlineBloom-Carroll LTanner WilliamsGeneva | Decision4-2 |
| First Consolation | WLanden LewisBellevue LColby CampbellChillicothe | Decision14-8 |
| First Consolation | WJohn Paul HatgasBenedictine LBrock AlbrightIndian Valley | Decision4-1 |
| Quarterfinal | WJosh SheetsSt. Francis DeSales LQuinn HurleySt. Vincent-St. Mary | Fall1:45 |
| Quarterfinal | WCarter TrukovichGalion LCarter AbellaMarysville | Decision4-1 |
