← All wrestling tournaments
State Results
2026 OHSAA State Wrestling Championships
Team Standings 66 schools
| Place | School | Points |
|---|---|---|
| — | March 13 - 15, | 2026 |
| 1 | Perrysburg | 173.5 |
| 2 | St. Edward | 168.5 |
| 3 | Dublin Coffman | 127.5 |
| 3 | Massillon Perry | 127.5 |
| 5 | Brecksville | 106.5 |
| 6 | Archbishop Moeller | 73.5 |
| 7 | Medina Highland | 64 |
| 8 | Olentangy Liberty | 58.5 |
| 9 | Medina | 53 |
| 10 | Ashland | 52.5 |
| 11 | Wadsworth | 48.5 |
| 12 | Harrison | 47 |
| 13 | Springboro | 35.5 |
| 14 | Louisville | 34.5 |
| 15 | St. Xavier | 31.5 |
| 16 | Oregon Clay | 27 |
| 17 | Brunswick | 24.5 |
| 18 | Elder | 22 |
| 19 | Avon | 21 |
| 19 | Hilliard Darby | 21 |
| 21 | Aurora | 19.5 |
| 22 | Miamisburg | 19 |
| 22 | Whitmer | 19 |
| 24 | North Royalton | 18.5 |
| 25 | Hoover | 16 |
| 25 | Trotwood-Madison | 16 |
| 27 | Butler | 15 |
| 27 | Marion Harding | 15 |
| 27 | Olentangy | 15 |
| 30 | Middletown | 13 |
| 31 | Northmont | 12.5 |
| 32 | Brush | 12 |
| 32 | Lorain | 12 |
| 34 | Mount Vernon | 11 |
| 35 | Marysville | 10 |
| 35 | Uniontown Lake | 10 |
| 35 | Whitehall-Yearling | 10 |
| 38 | Mayfield | 9.5 |
| 39 | Strongsville | 9 |
| 40 | Anderson | 8.5 |
| 41 | Beavercreek | 7.5 |
| 41 | Elyria | 7.5 |
| 43 | Olentangy Berlin | 7 |
| 43 | Walsh Jesuit | 7 |
| 45 | Delaware Hayes | 6 |
| 45 | New Albany | 6 |
| 45 | Normandy | 6 |
| 48 | Austintown Fitch | 5 |
| 48 | Colerain | 5 |
| 48 | Lakota West | 5 |
| 51 | Barberton | 4 |
| 51 | Green | 4 |
| 51 | Teays Valley | 4 |
| 51 | Troy | 4 |
| 55 | Piqua | 3 |
| 56 | Thomas Worthington | 2.5 |
| 57 | New Philadelphia | 2 |
| 57 | Watkins Memorial | 2 |
| 57 | Westerville North | 2 |
| 57 | Xenia | 2 |
| 61 | Fremont Ross | 1 |
| 61 | Hilliard Bradley | 1 |
| 61 | Mason | 1 |
| 61 | Mass. Jackson | 1 |
| 65 | Massillon Washington | -3 |
Placers & Qualifiers 224 wrestlers
| Weight | Place | Wrestler | School | State W–L |
|---|---|---|---|---|
| 106 | 1 | Collin Bagdonas | Perrysburg | 4–0 |
| 106 | 2 | Preston Webb | Miamisburg | 3–1 |
| 106 | 3 | Constantinos Paxos | Hoover | 5–1 |
| 106 | 4 | Greyson Boner | Harrison | 4–2 |
| 106 | 5 | D.J. Otero | Lorain | 3–2 |
| 106 | 6 | Andrew Mlynarczyk | St. Edward | 2–3 |
| 106 | 7 | Bennett Wachter | Elyria | 3–2 |
| 106 | 8 | Emilio Rodriguez | Louisville | 2–3 |
| 106 | Q | Blackburn Savage | Moeller | 1–2 |
| 106 | Q | Chayce Kemble | Austintown Fitch | 1–2 |
| 106 | Q | Cole Perry | Olen. Liberty | 1–2 |
| 106 | Q | David Pham | Troy | 0–2 |
| 106 | Q | Jacob Willaman | Olen. Berlin | 0–2 |
| 106 | Q | Mason Massouh | Revere | 0–2 |
| 106 | Q | Ricky Molasso-Matessa | Upper Arlington | 0–2 |
| 106 | Q | Ryan Noble | Watkins Memorial | 1–2 |
| 113 | 1 | Rylan Seacrist | Brecksville | 4–0 |
| 113 | 2 | Brandon Bickerton | Med. Highland | 3–1 |
| 113 | 3 | Loc Webber | Dub. Coffman | 4–1 |
| 113 | 4 | Connor Bagdonas | Perrysburg | 4–2 |
| 113 | 5 | Dominic Difilippo | Medina | 3–2 |
| 113 | 6 | Paxton Laughlin | Louisville | 3–3 |
| 113 | 7 | Ashton Scott | Moeller | 3–2 |
| 113 | 8 | Callen Owen | Troy | 2–3 |
| 113 | Q | Brian Waller | Marysville | 0–2 |
| 113 | Q | Caiden Rosario | Lorain | 0–2 |
| 113 | Q | Darian Jones | Aiken | 0–2 |
| 113 | Q | Gaspar Raymundo Marcos | Barberton | 1–2 |
| 113 | Q | Jayden Knowles | Hamilton | 0–2 |
| 113 | Q | Trevor Bridges | Teays Valley | 1–2 |
| 113 | Q | Wyatt Cleary | Walsh Jesuit | 1–2 |
| 113 | Q | Zac Dodt | Thom. Worthington | 1–2 |
| 120 | 1 | Oliver Lester | Dub. Coffman | 4–0 |
| 120 | 2 | Bradley Bauman | St. Edward | 3–1 |
| 120 | 3 | Ayden Dodd | Perrysburg | 5–1 |
| 120 | 4 | Taegan Gilmore | Medina | 3–2 |
| 120 | 5 | Austin Bickerton | Med. Highland | 3–2 |
| 120 | 6 | Asilbek Anvaroz | Mayfield | 3–3 |
| 120 | 7 | Colin Broxterman | Elder | 3–2 |
| 120 | 8 | Demarco Kates | Colerain | 2–3 |
| 120 | Q | Brady Todd | Wor. Kilbourne | 0–2 |
| 120 | Q | David Cotleur | Brecksville | 0–2 |
| 120 | Q | Easton Ballinger | Tre. Edgewood | 0–2 |
| 120 | Q | Mason Spence | Wester. North | 1–2 |
| 120 | Q | Max Ohl | Ashland | 1–2 |
| 120 | Q | Nick Coverstone | Hil. Darby | 1–2 |
| 120 | Q | Tyler Swaney | Springboro | 0–2 |
| 120 | Q | Xavier Pollard | Louisville | 1–2 |
| 126 | 1 | Grey Burnett | Perrysburg | 4–0 |
| 126 | 2 | Tommy Wurster | Dub. Coffman | 3–1 |
| 126 | 3 | Conner Whitely | St. Edward | 4–1 |
| 126 | 4 | Lincoln Rohr | Mass. Perry | 3–2 |
| 126 | 5 | Michael Rusinko | Strongsville | 4–2 |
| 126 | 6 | A.J. Dubendorfer | Whitmer | 3–3 |
| 126 | 7 | Jeremy Sibrel | Beavercreek | 3–2 |
| 126 | 8 | Jake Shirck | New Albany | 2–3 |
| 126 | Q | Cash Tharp | Brecksville | 0–2 |
| 126 | Q | Cole Dodson | Upper Arlington | 0–2 |
| 126 | Q | Colton Rhoads | Louisville | 1–2 |
| 126 | Q | Connor Niehaus | Harrison | 1–2 |
| 126 | Q | Jonathan Fritinger | Moeller | 1–2 |
| 126 | Q | Josh Zimmer | Teays Valley | 1–2 |
| 126 | Q | Nathan Hale | Valley Forge | 0–2 |
| 126 | Q | Vinny Soloria | St. Xavier | 0–2 |
| 132 | 1 | Alex Denkins | Perrysburg | 4–0 |
| 132 | 2 | Liston Seibert | Mass. Perry | 3–1 |
| 132 | 3 | Blaze Van Gundy | Dub. Coffman | 4–1 |
| 132 | 4 | Caleb Curry | Elder | 3–2 |
| 132 | 5 | Josiah Sims | Brush | 4–2 |
| 132 | 6 | William Schork | St. Edward | 3–3 |
| 132 | 7 | Blake Frantz | Wadsworth | 3–2 |
| 132 | 8 | Kyle Scavuzzo | Med. Highland | 2–3 |
| 132 | Q | Braylon Brown | Troy | 0–2 |
| 132 | Q | Brock Conley | Fairmont | 0–2 |
| 132 | Q | Grant Sedlick | Upper Arlington | 0–2 |
| 132 | Q | Jack Williams | Marysville | 1–2 |
| 132 | Q | Kevin Huang | Lak. East | 0–2 |
| 132 | Q | Lucas Schulz | Brecksville | 1–2 |
| 132 | Q | Maddux Nauman | Olen. Berlin | 1–2 |
| 132 | Q | Tyler Ulmer | New Philadelphia | 1–2 |
| 138 | 1 | Karson Brown | St. Edward | 4–0 |
| 138 | 2 | Urijah Lopez | Perrysburg | 3–1 |
| 138 | 3 | Mason Bauer | Ashland | 4–1 |
| 138 | 4 | Seth Cavazos | Mass. Perry | 3–2 |
| 138 | 5 | Kaiden Barker | Louisville | 4–2 |
| 138 | 6 | Gage Older | Whitmer | 3–3 |
| 138 | 7 | Gael Ramirez | Moeller | 3–2 |
| 138 | 8 | Joel Brink | Green | 2–3 |
| 138 | Q | Aidan Autullo | Fremont Ross | 1–2 |
| 138 | Q | Alex Mickens | Olen. Liberty | 0–2 |
| 138 | Q | Brayden Becker-Shaw | Olen. Berlin | 0–2 |
| 138 | Q | Finnegan Cox | Del. Hayes | 1–2 |
| 138 | Q | Jack Bratton | Springboro | 1–2 |
| 138 | Q | Joe Schnurstein | Anderson | 0–2 |
| 138 | Q | Marshall Emerson | Kings | 0–2 |
| 138 | Q | Preston Schuler | Olentangy | 1–2 |
| 144 | 1 | Garrison Weisner | Oregon Clay | 4–0 |
| 144 | 2 | Mason Rohr | Mass. Perry | 3–1 |
| 144 | 3 | Cole Speer | Brecksville | 4–1 |
| 144 | 4 | Huggy Williams | Olen. Liberty | 3–2 |
| 144 | 5 | Kolten Mellon | Wadsworth | 4–2 |
| 144 | 6 | Jacob Kiehl | St. Edward | 3–3 |
| 144 | 7 | Marshall Morency | Anderson | 3–2 |
| 144 | 8 | Aric Criss | Louisville | 2–3 |
| 144 | Q | Austin Rohrbach | Hil. Bradley | 1–2 |
| 144 | Q | Blake Cancel | Elyria | 0–2 |
| 144 | Q | Brody Palm | Harrison | 1–2 |
| 144 | Q | Isaiah Callahan | Dub. Coffman | 0–2 |
| 144 | Q | Sam Like | Little Miami | 0–2 |
| 144 | Q | T.J. Murray | Troy | 0–2 |
| 144 | Q | Trent Sharp | Marysville | 1–2 |
| 144 | Q | Waylen Denkins | Perrysburg | 1–2 |
| 150 | 1 | Kane Shawger | St. Xavier | 4–0 |
| 150 | 2 | Guardian Miller | Ashland | 3–1 |
| 150 | 3 | Aiden Milam | Olen. Liberty | 4–1 |
| 150 | 4 | Sully Karmon | Perrysburg | 4–2 |
| 150 | 5 | Yung Driscoll | St. Edward | 3–2 |
| 150 | 6 | Cameron Plotts | Mass. Perry | 3–3 |
| 150 | 7 | Brayden Miles | Brunswick | 3–2 |
| 150 | 8 | Brennan Kicker | Med. Highland | 2–3 |
| 150 | Q | Brayden Patterson | Avon Lake | 0–2 |
| 150 | Q | Cash Clark | Olen. Berlin | 1–2 |
| 150 | Q | Daksh Adengada | Dub. Jerome | 0–2 |
| 150 | Q | Eli Guerra | Lebanon | 0–2 |
| 150 | Q | Hayden Drake | Fairmont | 0–2 |
| 150 | Q | Kameron Bedel | Elder | 1–2 |
| 150 | Q | Landon Moses | Olentangy | 1–2 |
| 150 | Q | Tyler Tirabassi | Walsh Jesuit | 1–2 |
| 157 | 1 | Noah Jackson | Moeller | 4–0 |
| 157 | 2 | Drew Moro | Brecksville | 3–1 |
| 157 | 3 | Eli Esguerra | Dub. Coffman | 4–1 |
| 157 | 4 | Kyle Jardine | Wadsworth | 3–2 |
| 157 | 5 | Lukas Jordan | Uniont. Lake | 4–2 |
| 157 | 6 | Mavrik Gregory | Mount Vernon | 3–3 |
| 157 | 7 | Owen Dennis | Harrison | 3–2 |
| 157 | 8 | Ben Takats | Perrysburg | 2–3 |
| 157 | Q | Ambrose Ieropoli | Avon Lake | 0–2 |
| 157 | Q | Andrew Ramos | Mass. Perry | 1–2 |
| 157 | Q | Carter Shank | Marysville | 1–2 |
| 157 | Q | Cole Henson | Springboro | 0–2 |
| 157 | Q | Jacob Ramirez | Central Crossing | 0–2 |
| 157 | Q | Kolten Hmel | St. Edward | 1–2 |
| 157 | Q | Landon McCargish | Northmont | 1–2 |
| 157 | Q | Stephen Pontius | Austintown Fitch | 0–2 |
| 165 | 1 | Zack Aquila | Brecksville | 4–0 |
| 165 | 2 | Niko Giatis | Med. Highland | 3–1 |
| 165 | 3 | Khary McCall Jr. | Springboro | 4–1 |
| 165 | 4 | Carter Wickes | Brunswick | 4–2 |
| 165 | 5 | Graham Moyer | Northmont | 3–2 |
| 165 | 6 | Tyler Rowles | No. Royalton | 3–3 |
| 165 | 7 | Brendan Davies | St. Edward | 3–2 |
| 165 | 8 | Keegen Andrews | Marysville | 2–3 |
| 165 | Q | Adonis Kelley | Canton McKinley | 0–2 |
| 165 | Q | Beckett Walters | Perrysburg | 1–2 |
| 165 | Q | Carter Canaan | Tre. Edgewood | 0–2 |
| 165 | Q | Chase Cone | Olen. Berlin | 1–2 |
| 165 | Q | Derek Deichert | Wester. South | 0–2 |
| 165 | Q | Grayson Woodcock | Dub. Coffman | 0–2 |
| 165 | Q | Nickolai Kaye | Piqua | 1–2 |
| 165 | Q | Talon Boyd | Ashland | 1–2 |
| 175 | 1 | Brennan Warwick | Mass. Perry | 4–0 |
| 175 | 2 | Drake Brasiel | Aurora | 3–1 |
| 175 | 3 | Landen Messer | Moeller | 4–1 |
| 175 | 4 | Max Weimer | Springboro | 3–2 |
| 175 | 5 | Kile Sentieri | Marion Harding | 4–2 |
| 175 | 6 | Hamde Bakeye | Whitehall-Yearling | 3–3 |
| 175 | 7 | Joe Foels | Perrysburg | 3–2 |
| 175 | 8 | Nick Werbrich | Harrison | 2–3 |
| 175 | Q | Amir Abukhalil | Valley Forge | 0–2 |
| 175 | Q | Gabe McNally | Oregon Clay | 1–2 |
| 175 | Q | Gauge Woods | Hil. Bradley | 0–2 |
| 175 | Q | Liam Dillon | Mass. Jackson | 1–2 |
| 175 | Q | Luke Evensen-Hein | Walsh Jesuit | 1–2 |
| 175 | Q | Otis Boyette | Xenia | 1–2 |
| 175 | Q | Rylan Moran | Wester. Central | 0–2 |
| 175 | Q | Tyler Soeder | Brecksville | 0–2 |
| 190 | 1 | Frankie Pieffer | St. Edward | 4–0 |
| 190 | 2 | Caige Horak | Mass. Perry | 3–1 |
| 190 | 3 | Dylan Frass | Olen. Liberty | 4–1 |
| 190 | 4 | Jace Love | Butler | 3–2 |
| 190 | 5 | Noritsugu Saito | Perrysburg | 4–2 |
| 190 | 6 | Michael Feeney | Dub. Coffman | 3–3 |
| 190 | 7 | Nik Kofinas | No. Royalton | 3–2 |
| 190 | 8 | Cameron Fiasco | Lak. West | 2–3 |
| 190 | Q | Carter Whaley | Oregon Clay | 1–2 |
| 190 | Q | Chase McKenna | Walsh Jesuit | 0–2 |
| 190 | Q | Chris Soeder | Brecksville | 0–2 |
| 190 | Q | Francesco Salvino | Mass. Washington | 0–2 |
| 190 | Q | Luke Mullins | Mount Vernon | 1–2 |
| 190 | Q | Noah Sandlin | Springboro | 1–2 |
| 190 | Q | Peter Graham | Teays Valley | 0–2 |
| 190 | Q | Rocco Pusateri | St. Xavier | 1–2 |
| 215 | 1 | Aiden Peterson | St. Edward | 4–0 |
| 215 | 2 | Eian Englehart | Avon | 3–1 |
| 215 | 3 | Logan Krooner | Hil. Darby | 5–1 |
| 215 | 4 | E.J. German | Brecksville | 3–2 |
| 215 | 5 | Grant Dallio | Harrison | 3–2 |
| 215 | 6 | Mason Parrill | Dub. Coffman | 3–3 |
| 215 | 7 | Drayston Martin | Ashland | 3–2 |
| 215 | 8 | James Moore | Normandy | 2–3 |
| 215 | Q | Christian Wagers | Lebanon | 0–2 |
| 215 | Q | Cooper Frye | Del. Hayes | 1–2 |
| 215 | Q | Jackson Lane | Olen. Liberty | 1–2 |
| 215 | Q | Jackson Phillips | Barberton | 1–2 |
| 215 | Q | John Harris | Mayfield | 1–2 |
| 215 | Q | Kallen Whitling | Med. Highland | 0–2 |
| 215 | Q | Kolby Wallace | Fairmont | 0–2 |
| 215 | Q | Seb Hignite | Elder | 0–2 |
| 285 | 1 | Cliff Nicholson | Medina | 4–0 |
| 285 | 2 | Jake Earnest | Wadsworth | 3–1 |
| 285 | 3 | Caden Orr | Moeller | 4–1 |
| 285 | 4 | Chandler Moore | Trotwood-Madison | 4–2 |
| 285 | 5 | Jaiden Davis | Middletown | 4–2 |
| 285 | 6 | Braylon Wright | Dub. Coffman | 2–3 |
| 285 | 7 | Daniel Stephens | Olentangy | 3–2 |
| 285 | 8 | Cole Ditzig | Brecksville | 2–3 |
| 285 | Q | Anthony Galloway | John Adams | 0–2 |
| 285 | Q | Bryan Oh | Mason | 1–2 |
| 285 | Q | Carter Baldwin | Whitmer | 1–2 |
| 285 | Q | Cody Bendau | Med. Highland | 0–2 |
| 285 | Q | Noah Bolen | Austintown Fitch | 1–2 |
| 285 | Q | Tyson Keyes | Hil. Darby | 1–2 |
| 285 | Q | WoJo Moore | Watkins Memorial | 0–2 |
| 285 | Q | Zander Mccrobie | Louisville | 0–2 |
Bout Results 420 total
106 lb 30 bouts
| Round | Matchup | Result |
|---|---|---|
| First Place | WCollin BagdonasPerrysburg LPreston WebbMiamisburg | Major Decisionmd12-0 |
| Third Place | WConstantinos PaxosHoover LGreyson BonerHarrison | Decision8-1 |
| Fifth Place | WD.J. OteroLorain LAndrew MlynarczykSt. Edward | Fall4:29 |
| Seventh Place | WBennett WachterElyria LEmilio RodriguezLouisville | Technical Falltf16-1 |
| Consolation Semifinal | WConstantinos PaxosHoover LAndrew MlynarczykSt. Edward | Decision3-1 |
| Consolation Semifinal | WGreyson BonerHarrison LD.J. OteroLorain | Decision8-2 |
| Third Consolation | WConstantinos PaxosHoover LEmilio RodriguezLouisville | Decision5-0 |
| Third Consolation | WGreyson BonerHarrison LBennett WachterElyria | Fall4:57 |
| Semifinal | WPreston WebbMiamisburg LAndrew MlynarczykSt. Edward | Decision11-5 |
| Semifinal | WCollin BagdonasPerrysburg LD.J. OteroLorain | Major Decisionmd8-0 |
| Second Consolation | WConstantinos PaxosHoover LChayce KembleAustintown Fitch | Decision1-0 |
| Second Consolation | WEmilio RodriguezLouisville LCole PerryOlen. Liberty | Major Decisionmd8-0 |
| Second Consolation | WBennett WachterElyria LBlackburn SavageMoeller | Major Decisionmd16-7 |
| Second Consolation | WGreyson BonerHarrison LRyan NobleWatkins Memorial | Fall2:11 |
| First Consolation | WChayce KembleAustintown Fitch LDavid PhamTroy | Major Decisionmd13-0 |
| First Consolation | WCole PerryOlen. Liberty LMason MassouhRevere | Major Decisionmd12-3 |
| First Consolation | WBlackburn SavageMoeller LJacob WillamanOlen. Berlin | Technical Falltf15-0 |
| First Consolation | WGreyson BonerHarrison LRicky Molasso-MatessaUpper Arlington | Fall2:25 |
| Quarterfinal | WAndrew MlynarczykSt. Edward LRyan NobleWatkins Memorial | Fall1:17 |
| Quarterfinal | WPreston WebbMiamisburg LBennett WachterElyria | Major Decisionmd10-0 |
| Quarterfinal | WD.J. OteroLorain LEmilio RodriguezLouisville | Decision4-3 UTB |
| Quarterfinal | WCollin BagdonasPerrysburg LConstantinos PaxosHoover | Decision4-1 |
| First Round | WAndrew MlynarczykSt. Edward LDavid PhamTroy | Fall1:35 |
| First Round | WRyan NobleWatkins Memorial LChayce KembleAustintown Fitch | Decision5-0 |
| First Round | WBennett WachterElyria LCole PerryOlen. Liberty | Decision13-6 |
| First Round | WPreston WebbMiamisburg LMason MassouhRevere | Decision10-6 |
| First Round | WEmilio RodriguezLouisville LJacob WillamanOlen. Berlin | Decision4-0 |
| First Round | WD.J. OteroLorain LBlackburn SavageMoeller | Major Decisionmd9-1 |
| First Round | WCollin BagdonasPerrysburg LGreyson BonerHarrison | Fall3:22 |
| First Round | WConstantinos PaxosHoover LRicky Molasso-MatessaUpper Arlington | Fall3:41 |
113 lb 30 bouts
| Round | Matchup | Result |
|---|---|---|
| First Place | WRylan SeacristBrecksville LBrandon BickertonMed. Highland | Decision4-3 |
| Third Place | WLoc WebberDub. Coffman LConnor BagdonasPerrysburg | Technical Falltf16-1 |
| Fifth Place | WDominic DifilippoMedina LPaxton LaughlinLouisville | Major Decisionmd13-4 |
| Seventh Place | WAshton ScottMoeller LCallen OwenTroy | Fall2:58 |
| Consolation Semifinal | WLoc WebberDub. Coffman LPaxton LaughlinLouisville | Fall1:39 |
| Consolation Semifinal | WConnor BagdonasPerrysburg LDominic DifilippoMedina | Major Decisionmd8-0 |
| Third Consolation | WPaxton LaughlinLouisville LCallen OwenTroy | Fall4:52 |
| Third Consolation | WConnor BagdonasPerrysburg LAshton ScottMoeller | Major Decisionmd13-3 |
| Semifinal | WBrandon BickertonMed. Highland LLoc WebberDub. Coffman | Decision7-5 |
| Semifinal | WRylan SeacristBrecksville LDominic DifilippoMedina | Technical Falltf17-2 |
| Second Consolation | WPaxton LaughlinLouisville LTrevor BridgesTeays Valley | Decision6-3 |
| Second Consolation | WCallen OwenTroy LGaspar Raymundo MarcosBarberton | Decision7-5 |
| Second Consolation | WConnor BagdonasPerrysburg LZac DodtThom. Worthington | Major Decisionmd13-3 |
| Second Consolation | WAshton ScottMoeller LWyatt ClearyWalsh Jesuit | Fall0:29 |
| First Consolation | WPaxton LaughlinLouisville LBrian WallerMarysville | Fall3:35 |
| First Consolation | WGaspar Raymundo MarcosBarberton LDarian JonesAiken | Decision8-7 |
| First Consolation | WZac DodtThom. Worthington LCaiden RosarioLorain | Technical Falltf20-3 |
| First Consolation | WWyatt ClearyWalsh Jesuit LJayden KnowlesHamilton | Major Decisionmd11-3 |
| Quarterfinal | WBrandon BickertonMed. Highland LAshton ScottMoeller | Technical Falltf15-0 |
| Quarterfinal | WLoc WebberDub. Coffman LConnor BagdonasPerrysburg | Decision10-3 |
| Quarterfinal | WDominic DifilippoMedina LCallen OwenTroy | Technical Falltf15-0 |
| Quarterfinal | WRylan SeacristBrecksville LTrevor BridgesTeays Valley | Fall1:41 |
| First Round | WAshton ScottMoeller LBrian WallerMarysville | Fall5:24 |
| First Round | WBrandon BickertonMed. Highland LPaxton LaughlinLouisville | Fall1:41 |
| First Round | WConnor BagdonasPerrysburg LGaspar Raymundo MarcosBarberton | Decision7-0 |
| First Round | WLoc WebberDub. Coffman LDarian JonesAiken | Fall0:28 |
| First Round | WDominic DifilippoMedina LCaiden RosarioLorain | Technical Falltf15-0 |
| First Round | WCallen OwenTroy LZac DodtThom. Worthington | Decision8-2 |
| First Round | WTrevor BridgesTeays Valley LJayden KnowlesHamilton | Decision5-1 |
| First Round | WRylan SeacristBrecksville LWyatt ClearyWalsh Jesuit | Fall1:30 |
120 lb 30 bouts
| Round | Matchup | Result |
|---|---|---|
| First Place | WOliver LesterDub. Coffman LBradley BaumanSt. Edward | Decision9-2 TB |
| Third Place | WAyden DoddPerrysburg LTaegan GilmoreMedina | Technical Falltf17-1 |
| Fifth Place | WAustin BickertonMed. Highland LAsilbek AnvarozMayfield | Decision4-2 |
| Seventh Place | WColin BroxtermanElder LDemarco KatesColerain | Decision8-3 |
| Consolation Semifinal | WAyden DoddPerrysburg LAustin BickertonMed. Highland | Decision5-2 |
| Consolation Semifinal | WTaegan GilmoreMedina LAsilbek AnvarozMayfield | Decision4-1 |
| Third Consolation | WAyden DoddPerrysburg LDemarco KatesColerain | Decision4-2 |
| Third Consolation | WAsilbek AnvarozMayfield LColin BroxtermanElder | Decision5-3 |
| Semifinal | WOliver LesterDub. Coffman LAustin BickertonMed. Highland | Decision1-0 |
| Semifinal | WBradley BaumanSt. Edward LTaegan GilmoreMedina | Decision9-3 |
| Second Consolation | WDemarco KatesColerain LMax OhlAshland | Decision10-5 |
| Second Consolation | WAyden DoddPerrysburg LMason SpenceWester. North | Fall3:29 |
| Second Consolation | WAsilbek AnvarozMayfield LNick CoverstoneHil. Darby | Decision1-0 |
| Second Consolation | WColin BroxtermanElder LXavier PollardLouisville | Major Decisionmd8-0 |
| First Consolation | WMax OhlAshland LDavid CotleurBrecksville | Decision7-0 |
| First Consolation | WMason SpenceWester. North LEaston BallingerTre. Edgewood | Major Decisionmd10-0 |
| First Consolation | WNick CoverstoneHil. Darby LTyler SwaneySpringboro | Decision9-5 |
| First Consolation | WXavier PollardLouisville LBrady ToddWor. Kilbourne | Fall3:21 |
| Quarterfinal | WOliver LesterDub. Coffman LColin BroxtermanElder | Fall3:34 |
| Quarterfinal | WAustin BickertonMed. Highland LAsilbek AnvarozMayfield | Major Decisionmd15-5 |
| Quarterfinal | WTaegan GilmoreMedina LAyden DoddPerrysburg | Decision5-4 |
| Quarterfinal | WBradley BaumanSt. Edward LDemarco KatesColerain | Decision14-7 |
| First Round | WOliver LesterDub. Coffman LDavid CotleurBrecksville | Fall1:40 |
| First Round | WColin BroxtermanElder LMax OhlAshland | Decision7-0 |
| First Round | WAsilbek AnvarozMayfield LEaston BallingerTre. Edgewood | Technical Falltf20-4 |
| First Round | WAustin BickertonMed. Highland LMason SpenceWester. North | Technical Falltf20-5 |
| First Round | WTaegan GilmoreMedina LTyler SwaneySpringboro | Fall4:39 |
| First Round | WAyden DoddPerrysburg LNick CoverstoneHil. Darby | Fall1:43 |
| First Round | WBradley BaumanSt. Edward LBrady ToddWor. Kilbourne | Major Decisionmd9-0 |
| First Round | WDemarco KatesColerain LXavier PollardLouisville | Fall3:40 |
126 lb 30 bouts
| Round | Matchup | Result |
|---|---|---|
| First Place | WGrey BurnettPerrysburg LTommy WursterDub. Coffman | Decision4-1 |
| Third Place | WConner WhitelySt. Edward LLincoln RohrMass. Perry | Decision4-1 |
| Fifth Place | WMichael RusinkoStrongsville LA.J. DubendorferWhitmer | Major Decisionmd17-9 |
| Seventh Place | WJeremy SibrelBeavercreek LJake ShirckNew Albany | Decision3-1 |
| Consolation Semifinal | WLincoln RohrMass. Perry LA.J. DubendorferWhitmer | Decision8-7 UTB |
| Consolation Semifinal | WConner WhitelySt. Edward LMichael RusinkoStrongsville | Fall1:48 |
| Third Consolation | WA.J. DubendorferWhitmer LJake ShirckNew Albany | Decision5-1 |
| Third Consolation | WMichael RusinkoStrongsville LJeremy SibrelBeavercreek | Decision9-4 |
| Semifinal | WGrey BurnettPerrysburg LLincoln RohrMass. Perry | Fall1:34 |
| Semifinal | WTommy WursterDub. Coffman LConner WhitelySt. Edward | Decision4-1 |
| Second Consolation | WA.J. DubendorferWhitmer LJonathan FritingerMoeller | Major Decisionmd14-2 |
| Second Consolation | WJake ShirckNew Albany LConnor NiehausHarrison | Fall4:01 |
| Second Consolation | WJeremy SibrelBeavercreek LColton RhoadsLouisville | Major Decisionmd12-4 |
| Second Consolation | WMichael RusinkoStrongsville LJosh ZimmerTeays Valley | Decision9-5 |
| First Consolation | WJonathan FritingerMoeller LCash TharpBrecksville | Decision5-3 |
| First Consolation | WJake ShirckNew Albany LNathan HaleValley Forge | Major Decisionmd14-3 |
| First Consolation | WColton RhoadsLouisville LCole DodsonUpper Arlington | Fall1:42 |
| First Consolation | WMichael RusinkoStrongsville LVinny SoloriaSt. Xavier | Decision8-4 |
| Quarterfinal | WLincoln RohrMass. Perry LJosh ZimmerTeays Valley | Fall5:02 |
| Quarterfinal | WGrey BurnettPerrysburg LJeremy SibrelBeavercreek | Fall4:15 |
| Quarterfinal | WConner WhitelySt. Edward LConnor NiehausHarrison | Major Decisionmd16-3 |
| Quarterfinal | WTommy WursterDub. Coffman LA.J. DubendorferWhitmer | Decision8-3 |
| First Round | WLincoln RohrMass. Perry LCash TharpBrecksville | Fall3:57 |
| First Round | WJosh ZimmerTeays Valley LJonathan FritingerMoeller | Decision8-4 |
| First Round | WJeremy SibrelBeavercreek LJake ShirckNew Albany | Technical Falltf19-2 |
| First Round | WGrey BurnettPerrysburg LNathan HaleValley Forge | Fall1:10 |
| First Round | WConnor NiehausHarrison LCole DodsonUpper Arlington | Fall3:58 |
| First Round | WConner WhitelySt. Edward LColton RhoadsLouisville | Fall0:47 |
| First Round | WA.J. DubendorferWhitmer LMichael RusinkoStrongsville | Major Decisionmd13-3 |
| First Round | WTommy WursterDub. Coffman LVinny SoloriaSt. Xavier | Technical Falltf24-4 |
132 lb 30 bouts
| Round | Matchup | Result |
|---|---|---|
| First Place | WAlex DenkinsPerrysburg LListon SeibertMass. Perry | ForfeitForfeit |
