← All wrestling tournaments
State Results
2026 OHSAA State Wrestling Championships
Team Standings 83 schools
| Place | School | Points |
|---|---|---|
| — | March 13 - 15, | 2026 |
| 1 | Graham Local | 148 |
| 2 | Lake Catholic | 88 |
| 3 | Delta | 74.5 |
| 3 | Waynedale | 74.5 |
| 5 | Lima Central Catholic | 72.5 |
| 6 | Barnesville | 65.5 |
| 7 | Eastwood | 62 |
| 8 | Southeast | 58 |
| 9 | Garaway | 55 |
| 9 | Versailles | 55 |
| 11 | Union Local | 46 |
| 12 | Bid. River Valley | 39.5 |
| 12 | Liberty Center | 39.5 |
| 14 | Archbold | 37 |
| 15 | Genoa Area | 34 |
| 15 | Northmor | 34 |
| 17 | Mohawk | 33.5 |
| 18 | Milan Edison | 29.5 |
| 19 | Beachwood | 29 |
| 19 | Monroeville | 29 |
| 19 | Trinity | 29 |
| 22 | Tuslaw | 27.5 |
| 23 | South Range | 27 |
| 24 | Legacy Christian | 26.5 |
| 25 | Indian Lake | 23 |
| 25 | Sand. SMCC | 23 |
| 27 | Del. St. John's | 22.5 |
| 28 | Nelsonville-York | 21 |
| 28 | Port Clinton | 21 |
| 30 | Miami East | 20.5 |
| 31 | Waynesville | 19 |
| 31 | West Liberty Salem | 19 |
| 33 | Columbia | 17.5 |
| 34 | Crestwood | 17 |
| 34 | Mogadore | 17 |
| 34 | Riverdale | 17 |
| 37 | Day. Northridge | 15 |
| 37 | Patrick Henry | 15 |
| 39 | Elgin | 14 |
| 39 | Toronto | 14 |
| 39 | West Jefferson | 14 |
| 39 | Woodmore | 14 |
| 43 | Martins Ferry | 13 |
| 43 | St. Paul | 13 |
| 45 | Covington | 12.5 |
| 46 | Preble Shawnee | 12 |
| 46 | Williamsburg | 12 |
| 48 | Chippewa | 11.5 |
| 49 | Paulding | 8 |
| 49 | Seneca East | 8 |
| 51 | Tinora | 7.5 |
| 52 | Huntington | 6.5 |
| 53 | Berkshire | 6 |
| 53 | Buckeye Local | 6 |
| 53 | Clearview | 6 |
| 56 | Allen East | 5.5 |
| 57 | W.S. Northwestern | 5 |
| 58 | Shenandoah | 4 |
| 58 | Swanton | 4 |
| 60 | Black River | 3 |
| 60 | Carlisle | 3 |
| 60 | Coll Western Reserve | 3 |
| 60 | Elmwood | 3 |
| 60 | Evergreen | 3 |
| 60 | Van Buren | 3 |
| 66 | Parkway | 2.5 |
| 67 | Caldwell | 2 |
| 67 | Liberty Union | 2 |
| 67 | Newcomerstown | 2 |
| 67 | Northwood | 2 |
| 67 | Sal. Southern | 2 |
| 67 | Sandy Valley | 2 |
| 73 | Bridgeport | 1 |
| 73 | Carey | 1 |
| 73 | Dalton | 1 |
| 73 | Madeira | 1 |
| 73 | Mechanicsburg | 1 |
| 73 | Rootstown | 1 |
| 73 | South Central | 1 |
| 73 | Spr. Cath. Cent. | 1 |
| 73 | Symmes Valley | 1 |
| 73 | Waterford | 1 |
Placers & Qualifiers 224 wrestlers
| Weight | Place | Wrestler | School | State W–L |
|---|---|---|---|---|
| 106 | 1 | Cohen Reer | Milan Edison | 4–0 |
| 106 | 2 | Gabe Brough | Eastwood | 3–1 |
| 106 | 3 | Trent Huber | Versailles | 4–1 |
| 106 | 4 | Bryce Books | Garaway | 4–2 |
| 106 | 5 | Brenden Bosco | Archbold | 3–2 |
| 106 | 6 | Easton Stephen | Barnesville | 3–3 |
| 106 | 7 | Branton Tapp | Waynedale | 3–2 |
| 106 | 8 | Ralph Stellato | South Range | 2–3 |
| 106 | Q | Brian Fulton | Miami East | 1–2 |
| 106 | Q | Brody Taylor | Covington | 1–2 |
| 106 | Q | Bryce Myers | Chesapeake | 0–2 |
| 106 | Q | Jose Figueroa | Willard | 0–2 |
| 106 | Q | Parker Frakes | Liberty Union | 0–2 |
| 106 | Q | Phoenix Peters | Beachwood | 1–2 |
| 106 | Q | Rayden Crossen | Alexander | 0–2 |
| 106 | Q | Reed Hamey | Northwestern | 1–2 |
| 113 | 1 | Cooper Breslin | St. Paris Graham | 4–0 |
| 113 | 2 | Hunter Meeker | Eastwood | 3–1 |
| 113 | 3 | Braedyn Tammarine | Liberty Center | 5–1 |
| 113 | 4 | Chance Wuhr | Lake Catholic | 4–2 |
| 113 | 5 | Bodey Gibbs | Columbia | 3–2 |
| 113 | 6 | Jayce Nixon | Martins Ferry | 2–3 |
| 113 | 7 | Jaxten DeWeese | Tinora | 3–2 |
| 113 | 8 | Noah Huston | Clearview | 2–3 |
| 113 | Q | Ahmad Shabazz | Trinity | 1–2 |
| 113 | Q | Conner Wygle | Utica | 0–2 |
| 113 | Q | Hoyt Hartshorn | Barnesville | 0–2 |
| 113 | Q | Jacob Eichhorn | Miami East | 1–2 |
| 113 | Q | Lukas Miller | Garaway | 0–2 |
| 113 | Q | Rocco Castricone | Mount Gilead | 0–2 |
| 113 | Q | Sam Million | Preble Shawnee | 1–2 |
| 113 | Q | Wyatt Martin | South Central | 1–2 |
| 120 | 1 | Derion Williams | Trinity | 4–0 |
| 120 | 2 | Brock Beckler | Waynedale | 3–1 |
| 120 | 3 | Jaxon Aberegg | Barnesville | 5–1 |
| 120 | 4 | Damian Kemble | Southeast | 3–2 |
| 120 | 5 | Ethan Amens | Northmor | 4–2 |
| 120 | 6 | Michael Frye | Columbia | 2–3 |
| 120 | 7 | Ty Bosco | Archbold | 3–2 |
| 120 | 8 | Langston McClain | Allen East (Harrod) | 2–3 |
| 120 | Q | Asher Crissey | Sandy Valley | 0–2 |
| 120 | Q | Brayden Barker | Milan Edison | 1–2 |
| 120 | Q | Fisher Montgomery | Carey | 0–2 |
| 120 | Q | Jaxon Vining | Clermont NE | 0–2 |
| 120 | Q | Joseph Springer | Northwood | 1–2 |
| 120 | Q | Keshawn Blackwell | Indian Lake | 1–2 |
| 120 | Q | Nathan Dentz | Buckeye Local | 0–2 |
| 120 | Q | Spencer Shore | Miami East | 1–2 |
| 126 | 1 | Tyler Barnes | Delta | 4–0 |
| 126 | 2 | Isaak Skelly | Waynedale | 3–1 |
| 126 | 3 | Scotty Fuller | Genoa Area | 4–1 |
| 126 | 4 | Lucas Shore | Miami East | 4–2 |
| 126 | 5 | Grady Lambdin | Chippewa | 4–2 |
| 126 | 6 | Rocco Wrobel | Crestwood | 2–3 |
| 126 | 7 | Gamble Gossett | Union Local | 3–2 |
| 126 | 8 | Mekhi Davenport | Trinity | 2–3 |
| 126 | Q | Bentley Stephen | Barnesville | 1–2 |
| 126 | Q | Brayden Riffell | Indian Lake | 0–2 |
| 126 | Q | Camden Redmon | Bucyrus | 0–2 |
| 126 | Q | Cole Weekley | Bridgeport (WV) | 1–2 |
| 126 | Q | Jesse Pemberton | Caldwell | 1–2 |
| 126 | Q | Lars Soles | Archbold | 0–2 |
| 126 | Q | Lucas Merriman | West Liberty Salem | 1–2 |
| 126 | Q | William Deluca Stewart | Norwood | 0–2 |
| 132 | 1 | Nathan Attisano | Legacy Christian | 4–0 |
| 132 | 2 | Owen Patchen | Monroeville | 3–1 |
| 132 | 3 | Timmy Mazur | Lake Catholic | 4–1 |
| 132 | 4 | Cooper Schlaegel | Elgin | 3–2 |
| 132 | 5 | Isaac Brown | Archbold | 4–2 |
| 132 | 6 | Chase Milton | Buckeye Local | 3–3 |
| 132 | 7 | Kaden Lawson | Tuslaw | 3–2 |
| 132 | 8 | AJ Gleckler | Evergreen | 2–3 |
| 132 | Q | Blake Opichka | Madeira | 0–2 |
| 132 | Q | Bridon Angus | John. Northridge | 0–2 |
| 132 | Q | James Stallings Jr | Trinity | 0–2 |
| 132 | Q | Jordan Henderson | Indian Lake | 1–2 |
| 132 | Q | Madden Kilgore | West Liberty Salem | 0–2 |
| 132 | Q | Owen Simpson | Sandy Valley | 1–2 |
| 132 | Q | Sebastian Schmeltzer | Waynedale | 1–2 |
| 132 | Q | Zachary Schafer | Elmwood | 1–2 |
| 138 | 1 | Antwain Adams | Lima Central Catholic | 4–0 |
| 138 | 2 | Dominic Kemble | Southeast | 3–1 |
| 138 | 3 | Grady Phelps | Riverdale | 4–1 |
| 138 | 4 | Daine Bayer | Liberty Center | 3–2 |
| 138 | 5 | Tyler Ineman | Lake Catholic | 4–2 |
| 138 | 6 | Holden Hodgson | Nelsonville-York | 3–3 |
| 138 | 7 | Stephen Patterson | Waynedale | 3–2 |
| 138 | 8 | Ryder King | Barnesville | 2–3 |
| 138 | Q | Brayden Parrigan | Crestview | 0–2 |
| 138 | Q | Cole Brewer | Versailles | 0–2 |
| 138 | Q | Colton Nixon | Martins Ferry | 1–2 |
| 138 | Q | Hayden Smith | Mechanicsburg | 0–2 |
| 138 | Q | Jaxson Davidson | Collins Western Reserve | 1–2 |
| 138 | Q | Jimmy Landis | Liberty Union | 1–2 |
| 138 | Q | Kameron Williams | Clearview | 0–2 |
| 138 | Q | Kyler Langhardt | West Liberty Salem | 1–2 |
| 144 | 1 | Jordan Neal | Lima Central Catholic | 4–0 |
| 144 | 2 | Gavin Cantera | Southeast | 3–1 |
| 144 | 3 | Owen Patrizi | Mohawk | 4–1 |
| 144 | 4 | Colt Carpenter | Barnesville | 3–2 |
| 144 | 5 | Ryan Hager | Williamsburg | 4–2 |
| 144 | 6 | Braylon Books | Garaway | 3–3 |
| 144 | 7 | Giovanni Magistrelli | Lake Catholic | 3–2 |
| 144 | 8 | Phillip Hash | River Valley | 2–3 |
| 144 | Q | Brady Hamilton | Coldwater | 0–2 |
| 144 | Q | Brooks Hill | Van Buren | 1–2 |
| 144 | Q | Chance Grim | Tuslaw | 1–2 |
| 144 | Q | Elliot Laird | Port Clinton | 0–2 |
| 144 | Q | Gavin Stacy | Mechanicsburg | 0–2 |
| 144 | Q | Kayden Wellman | Archbold | 1–2 |
| 144 | Q | Riley Greathouse | Waynedale | 1–2 |
| 144 | Q | Steven Emerick | Allen East (Harrod) | 0–2 |
| 150 | 1 | Ben James | St. Mary Central Catholic | 4–0 |
| 150 | 2 | Edward Kessen | St. John's (Delphos) | 3–1 |
| 150 | 3 | Sulaiman Muhammed | Northridge | 5–1 |
| 150 | 4 | Gavin Cornell | Port Clinton | 4–2 |
| 150 | 5 | Tyler Abbey | Genoa Area | 3–2 |
| 150 | 6 | Tommy Slack | Lake Catholic | 2–3 |
| 150 | 7 | Cole Winemiller | St. Paris Graham | 3–2 |
| 150 | 8 | Chase Godwin | Swanton | 2–3 |
| 150 | Q | Aadon Slaughter | Ridgewood | 0–2 |
| 150 | Q | Austyn McWhorter | Adena | 0–2 |
| 150 | Q | Brandon Handley | Nelsonville-York | 0–2 |
| 150 | Q | Colton Morris | Northwestern | 1–2 |
| 150 | Q | Dalton Oberly | Waynedale | 1–2 |
| 150 | Q | Justin Elwell | Beachwood | 0–2 |
| 150 | Q | Landon Dasher | Paulding | 1–2 |
| 150 | Q | Mitchell Tetreault | Garaway | 1–2 |
| 157 | 1 | Caleb Greenwood | Beachwood | 4–0 |
| 157 | 2 | Logan Haer | Tuslaw | 3–1 |
| 157 | 3 | Trace Johnson | Eastwood | 5–1 |
| 157 | 4 | Gabe Krieger | St. Paris Graham | 4–2 |
| 157 | 5 | Lane Lopez | Delta | 3–2 |
| 157 | 6 | Gunnar Gossett | Union Local | 2–3 |
| 157 | 7 | Caleb Ryman | Covington | 3–2 |
| 157 | 8 | Davyn Kunkle | Shenandoah | 2–3 |
| 157 | Q | Bennett Claypoole | Pymatuning Valley | 0–2 |
| 157 | Q | Brady Volz | Finneytown (Cincinnati) | 0–2 |
| 157 | Q | Grady Hayden | Adena | 0–2 |
| 157 | Q | Jace Cornell | Port Clinton | 0–2 |
| 157 | Q | Jordan Hertel | Carey | 1–2 |
| 157 | Q | Morgan Hash | River Valley | 1–2 |
| 157 | Q | Rowan Wiley | Salineville Southern | 1–2 |
| 157 | Q | Thor Etter | Paulding | 1–2 |
| 165 | 1 | Jake Hoke | St. Paris Graham | 4–0 |
| 165 | 2 | Tyson Seesholtz | South Range | 3–1 |
| 165 | 3 | Carson Campbell | Northmor | 4–1 |
| 165 | 4 | Gunner Taylor | Delta | 3–2 |
| 165 | 5 | Rafael Gross | St. Paul | 4–2 |
| 165 | 6 | Landyn Knapke | Versailles | 3–3 |
| 165 | 7 | Rylan Puckett | West Jefferson | 3–2 |
| 165 | 8 | Maddox Kidd | Waynedale | 2–3 |
| 165 | Q | Ben Beard | Liberty-Benton | 0–2 |
| 165 | Q | Chris Davidson | Madeira | 1–2 |
| 165 | Q | Colton Domer | Garaway | 0–2 |
| 165 | Q | Enoch Patterson | Symmes Valley | 1–2 |
| 165 | Q | Hayden Jones | Waterford | 1–2 |
| 165 | Q | Kayden Hendershot | Black River | 0–2 |
| 165 | Q | Luke Clement | Genoa Area | 1–2 |
| 165 | Q | Sam Ediger | Dalton | 0–2 |
| 175 | 1 | Kyler Crooks | St. Paris Graham | 4–0 |
| 175 | 2 | Marcus Nagel | Delta | 3–1 |
| 175 | 3 | Kaden Bish | Mohawk | 4–1 |
| 175 | 4 | Matt Frey | Garaway | 4–2 |
| 175 | 5 | Hines Ford | Barnesville | 4–2 |
| 175 | 6 | Tye Berquist | Crestwood | 2–3 |
| 175 | 7 | Bryson Doran | Preble Shawnee | 3–2 |
| 175 | 8 | Tanner Young | River Valley | 2–3 |
| 175 | Q | Aidan O'Neal | Mechanicsburg | 1–2 |
| 175 | Q | Aiden Pelfrey | Dalton | 1–2 |
| 175 | Q | Alex Collins | Carlisle | 1–2 |
| 175 | Q | Eddie Stachowicz | South Range | 0–2 |
| 175 | Q | Ethan Bowman | Archbold | 0–2 |
| 175 | Q | Jaden Green | Parkway | 1–2 |
| 175 | Q | Landon Rich | Woodmore | 0–2 |
| 175 | Q | Mason Haines | Smithville | 0–2 |
| 190 | 1 | Budder Manley | River Valley | 4–0 |
| 190 | 2 | Danny Hoke | St. Paris Graham | 3–1 |
| 190 | 3 | Carter Lester | Lima Central Catholic | 4–1 |
| 190 | 4 | Brody Perzanowski | Union Local | 4–2 |
| 190 | 5 | Trent Johnson | Patrick Henry | 4–2 |
| 190 | 6 | Malakii Pinkleton | Port Clinton | 2–3 |
| 190 | 7 | Carson McNeal | Huntington | 3–2 |
| 190 | 8 | Danny Tiller | Berkshire | 2–3 |
| 190 | Q | Bobby Kapala | Bishop Ready | 0–2 |
| 190 | Q | Dillon King | Garaway | 1–2 |
| 190 | Q | Gradey Posey | Waynedale | 0–2 |
| 190 | Q | Jackson Gayheart | Seneca East | 1–2 |
| 190 | Q | Jake Meyer | Ft. Recovery | 0–2 |
| 190 | Q | Karsen Moore | Smithville | 0–2 |
| 190 | Q | Kydin Reed | Riverdale | 1–2 |
| 190 | Q | Mason Koberna | Black River | 1–2 |
| 215 | 1 | Danny Zmorowski | Lake Catholic | 4–0 |
| 215 | 2 | Logan Souders | St. Paris Graham | 3–1 |
| 215 | 3 | Dylan Benedum | Mogadore | 5–1 |
| 215 | 4 | Sam Bradford | West Liberty Salem | 4–2 |
| 215 | 5 | Bailey Jendrzejak | Woodmore | 3–2 |
| 215 | 6 | Kolten Snyder | Union Local | 2–3 |
| 215 | 7 | Thomas Grimm | Garaway | 3–2 |
| 215 | 8 | Ayden Cordle | West Jefferson | 2–3 |
| 215 | Q | Alex Young | Seneca East | 1–2 |
| 215 | Q | Brody Adams | Catholic Central (Springfield) | 1–2 |
| 215 | Q | Eli Berner | Ayersville | 0–2 |
| 215 | Q | Guhner Eberhardt | Tuslaw | 0–2 |
| 215 | Q | Hayden Butcher | Bucyrus | 0–2 |
| 215 | Q | Jackson McNeal | Huntington | 1–2 |
| 215 | Q | Kiel Reuting | Rootstown | 1–2 |
| 215 | Q | Tayson Palmer | Martins Ferry | 0–2 |
| 285 | 1 | Ben Kaiser | Versailles | 4–0 |
| 285 | 2 | Christopher Timms | Indian Lake | 3–1 |
| 285 | 3 | Jett Manley | Waynesville | 4–1 |
| 285 | 4 | Heath Thomas | Toronto | 4–2 |
| 285 | 5 | Will Odenthal | Nelsonville-York | 3–2 |
| 285 | 6 | Logan Sifuentes | Liberty Center | 3–3 |
| 285 | 7 | Brycen Dunlap | Monroeville | 3–2 |
| 285 | 8 | Brandon Walters | Waynedale | 2–3 |
| 285 | Q | Axel Estrada | Canton Central Catholic | 0–2 |
| 285 | Q | Brady Smith | Delta | 1–2 |
| 285 | Q | Cole Cappelli | Jackson-Milton | 0–2 |
| 285 | Q | Gage Stull | St. Paris Graham | 1–2 |
| 285 | Q | Joey Benson | Fairless | 0–2 |
| 285 | Q | Lukus Jenkins | Mapleton | 0–2 |
| 285 | Q | Martin Hernandez | Newcomerstown | 1–2 |
| 285 | Q | Parker Bixler | Archbold | 1–2 |
Bout Results 420 total
106 lb 30 bouts
| Round | Matchup | Result |
|---|---|---|
| First Place | WCohen ReerMilan Edison LGabe BroughEastwood | Technical Falltf19-4 |
| Third Place | WTrent HuberVersailles LBryce BooksGaraway | Technical Falltf20-3 |
| Fifth Place | WBrenden BoscoArchbold LEaston StephenBarnesville | Major Decisionmd10-0 |
| Seventh Place | WBranton TappWaynedale LRalph StellatoSouth Range | Decision9-3 TB |
| Consolation Semifinal | WTrent HuberVersailles LEaston StephenBarnesville | Technical Falltf21-6 |
| Consolation Semifinal | WBryce BooksGaraway LBrenden BoscoArchbold | Decision14-8 |
| Third Consolation | WEaston StephenBarnesville LRalph StellatoSouth Range | Fall0:33 |
| Third Consolation | WBryce BooksGaraway LBranton TappWaynedale | Decision7-3 |
| Semifinal | WGabe BroughEastwood LTrent HuberVersailles | Major Decisionmd11-3 |
| Semifinal | WCohen ReerMilan Edison LBrenden BoscoArchbold | Major Decisionmd12-1 |
| Second Consolation | WEaston StephenBarnesville LReed HameyNorthwestern | Decision4-1 |
| Second Consolation | WRalph StellatoSouth Range LPhoenix PetersBeachwood | Decision9-3 |
| Second Consolation | WBryce BooksGaraway LBrian FultonMiami East | Major Decisionmd18-6 |
| Second Consolation | WBranton TappWaynedale LBrody TaylorCovington | Fall2:18 |
| First Consolation | WEaston StephenBarnesville LParker FrakesLiberty Union | Technical Falltf15-0 |
| First Consolation | WRalph StellatoSouth Range LJose FigueroaWillard | Major Decisionmd11-3 |
| First Consolation | WBrian FultonMiami East LRayden CrossenAlexander | Major Decisionmd11-1 |
| First Consolation | WBrody TaylorCovington LBryce MyersChesapeake | Fall4:10 |
| Quarterfinal | WGabe BroughEastwood LBranton TappWaynedale | Major Decisionmd13-0 |
| Quarterfinal | WTrent HuberVersailles LBryce BooksGaraway | Technical Falltf19-1 |
| Quarterfinal | WBrenden BoscoArchbold LPhoenix PetersBeachwood | Fall0:41 |
| Quarterfinal | WCohen ReerMilan Edison LReed HameyNorthwestern | Fall0:52 |
| First Round | WBranton TappWaynedale LParker FrakesLiberty Union | Fall3:41 |
| First Round | WGabe BroughEastwood LEaston StephenBarnesville | Major Decisionmd8-0 |
| First Round | WBryce BooksGaraway LJose FigueroaWillard | Fall1:12 |
| First Round | WTrent HuberVersailles LRalph StellatoSouth Range | Fall2:54 |
| First Round | WBrenden BoscoArchbold LRayden CrossenAlexander | Technical Falltf22-7 |
| First Round | WPhoenix PetersBeachwood LBrian FultonMiami East | Decision9-6 SV |
| First Round | WReed HameyNorthwestern LBrody TaylorCovington | Decision2-0 |
| First Round | WCohen ReerMilan Edison LBryce MyersChesapeake | Fall1:06 |
113 lb 30 bouts
| Round | Matchup | Result |
|---|---|---|
| First Place | WCooper BreslinSt. Paris Graham LHunter MeekerEastwood | Fall1:53 |
| Third Place | WBraedyn TammarineLiberty Center LChance WuhrLake Catholic | Decision6-5 |
| Fifth Place | WBodey GibbsColumbia LJayce NixonMartins Ferry | Decision8-4 |
| Seventh Place | WJaxten DeWeeseTinora LNoah HustonClearview | Decision5-3 |
| Consolation Semifinal | WBraedyn TammarineLiberty Center LJayce NixonMartins Ferry | Decision7-1 |
| Consolation Semifinal | WChance WuhrLake Catholic LBodey GibbsColumbia | Decision8-2 |
| Third Consolation | WBraedyn TammarineLiberty Center LJaxten DeWeeseTinora | Decision9-6 |
| Third Consolation | WChance WuhrLake Catholic LNoah HustonClearview | Fall2:27 |
| Semifinal | WHunter MeekerEastwood LJayce NixonMartins Ferry | Decision8-5 |
| Semifinal | WCooper BreslinSt. Paris Graham LBodey GibbsColumbia | Decision7-4 SV |
| Second Consolation | WBraedyn TammarineLiberty Center LJacob EichhornMiami East | Fall3:35 |
| Second Consolation | WJaxten DeWeeseTinora LWyatt MartinSouth Central | Major Decisionmd17-3 |
| Second Consolation | WNoah HustonClearview LSam MillionPreble Shawnee | Fall3:11 |
| Second Consolation | WChance WuhrLake Catholic LAhmad ShabazzTrinity | Decision7-1 |
| First Consolation | WJacob EichhornMiami East LHoyt HartshornBarnesville | Major Decisionmd14-0 |
| First Consolation | WWyatt MartinSouth Central LRocco CastriconeMount Gilead | Decision8-4 |
| First Consolation | WSam MillionPreble Shawnee LConner WygleUtica | Decision13-9 |
| First Consolation | WAhmad ShabazzTrinity LLukas MillerGaraway | Decision13-11 |
| Quarterfinal | WHunter MeekerEastwood LChance WuhrLake Catholic | Decision3-2 |
| Quarterfinal | WJayce NixonMartins Ferry LNoah HustonClearview | Decision9-4 |
| Quarterfinal | WBodey GibbsColumbia LJaxten DeWeeseTinora | Decision5-0 |
| Quarterfinal | WCooper BreslinSt. Paris Graham LBraedyn TammarineLiberty Center | Major Decisionmd13-2 |
| First Round | WHunter MeekerEastwood LHoyt HartshornBarnesville | Fall0:43 |
| First Round | WChance WuhrLake Catholic LJacob EichhornMiami East | Major Decisionmd12-1 |
| First Round | WNoah HustonClearview LRocco CastriconeMount Gilead | Decision13-10 |
| First Round | WJayce NixonMartins Ferry LWyatt MartinSouth Central | Fall1:26 |
| First Round | WBodey GibbsColumbia LSam MillionPreble Shawnee | Technical Falltf16-0 |
| First Round | WJaxten DeWeeseTinora LConner WygleUtica | Technical Falltf16-1 |
| First Round | WBraedyn TammarineLiberty Center LLukas MillerGaraway | Technical Falltf18-2 |
| First Round | WCooper BreslinSt. Paris Graham LAhmad ShabazzTrinity | Fall3:57 |
120 lb 30 bouts
| Round | Matchup | Result |
|---|---|---|
| First Place | WDerion WilliamsTrinity LBrock BecklerWaynedale | Decision4-2 |
| Third Place | WJaxon AbereggBarnesville LDamian KembleSoutheast | Decision7-3 |
| Fifth Place | WEthan AmensNorthmor LMichael FryeColumbia | ForfeitForfeit |
| Seventh Place | WTy BoscoArchbold LLangston McClainAllen East (Harrod) | Decision7-0 |
| Consolation Semifinal | WJaxon AbereggBarnesville LMichael FryeColumbia | ForfeitForfeit |
| Consolation Semifinal | WDamian KembleSoutheast LEthan AmensNorthmor | Major Decisionmd14-0 |
| Third Consolation | WJaxon AbereggBarnesville LTy BoscoArchbold | Decision7-2 |
| Third Consolation | WEthan AmensNorthmor LLangston McClainAllen East (Harrod) | Decision12-7 |
| Semifinal | WDerion WilliamsTrinity LMichael FryeColumbia | Decision5-4 |
| Semifinal | WBrock BecklerWaynedale LDamian KembleSoutheast | Decision4-0 |
| Second Consolation | WTy BoscoArchbold LKeshawn BlackwellIndian Lake | Major Decisionmd20-8 |
| Second Consolation | WJaxon AbereggBarnesville LSpencer ShoreMiami East | ForfeitForfeit |
| Second Consolation | WLangston McClainAllen East (Harrod) LBrayden BarkerMilan Edison | Technical Falltf20-4 |
| Second Consolation | WEthan AmensNorthmor LJoseph SpringerNorthwood | Major Decisionmd14-2 |
| First Consolation | WKeshawn BlackwellIndian Lake LAsher CrisseySandy Valley | Decision14-13 |
| First Consolation | WJaxon AbereggBarnesville LFisher MontgomeryCarey | Fall2:35 |
| First Consolation | WBrayden BarkerMilan Edison LNathan DentzBuckeye Local | Decision4-0 |
| First Consolation | WEthan AmensNorthmor LJaxon ViningClermont NE | Fall0:25 |
| Quarterfinal | WDerion WilliamsTrinity LJoseph SpringerNorthwood | Technical Falltf18-3 |
| Quarterfinal | WMichael FryeColumbia LLangston McClainAllen East (Harrod) | Decision7-6 |
| Quarterfinal | WDamian KembleSoutheast LSpencer ShoreMiami East | DefaultDefault |
| Quarterfinal | WBrock BecklerWaynedale LTy BoscoArchbold | Decision4-1 |
| First Round | WDerion WilliamsTrinity LAsher CrisseySandy Valley | Technical Falltf19-3 |
| First Round | WJoseph SpringerNorthwood LKeshawn BlackwellIndian Lake | Decision9-7 |
| First Round | WLangston McClainAllen East (Harrod) LFisher MontgomeryCarey | Decision14-13 |
| First Round | WMichael FryeColumbia LJaxon AbereggBarnesville | Decision4-2 |
| First Round | WSpencer ShoreMiami East LBrayden BarkerMilan Edison | Technical Falltf20-3 |
| First Round | WDamian KembleSoutheast LNathan DentzBuckeye Local | Technical Falltf21-5 |
| First Round | WBrock BecklerWaynedale LEthan AmensNorthmor | Technical Falltf16-0 |
| First Round | WTy BoscoArchbold LJaxon ViningClermont NE | Technical Falltf21-6 |
126 lb 30 bouts
| Round | Matchup | Result |
|---|---|---|
| First Place | WTyler BarnesDelta LIsaak SkellyWaynedale | Decision5-0 |
| Third Place | WScotty FullerGenoa Area LLucas ShoreMiami East | Technical Falltf17-0 |
| Fifth Place | WGrady LambdinChippewa LRocco WrobelCrestwood | Decision5-2 |
| Seventh Place | WGamble GossettUnion Local LMekhi DavenportTrinity | ForfeitForfeit |
| Consolation Semifinal | WScotty FullerGenoa Area LGrady LambdinChippewa | Major Decisionmd10-1 |
| Consolation Semifinal | WLucas ShoreMiami East LRocco WrobelCrestwood | Decision3-2 UTB |
| Third Consolation | WGrady LambdinChippewa LMekhi DavenportTrinity | Decision1-0 |
| Third Consolation | WLucas ShoreMiami East LGamble GossettUnion Local | Decision11-9 |
| Semifinal | WIsaak SkellyWaynedale LScotty FullerGenoa Area | Fall1:35 |
| Semifinal | WTyler BarnesDelta LRocco WrobelCrestwood | Fall3:27 |
| Second Consolation | WGrady LambdinChippewa LBentley StephenBarnesville | Technical Falltf16-0 |
| Second Consolation | WMekhi DavenportTrinity LLucas MerrimanWest Liberty Salem | Decision9-4 |
| Second Consolation | WGamble GossettUnion Local LCole WeekleyBridgeport (WV) | Major Decisionmd12-1 |
| Second Consolation | WLucas ShoreMiami East LJesse PembertonCaldwell | Decision13-10 |
| First Consolation | WBentley StephenBarnesville LCamden RedmonBucyrus | Decision9-7 |
| First Consolation | WMekhi DavenportTrinity LWilliam Deluca StewartNorwood | Major Decisionmd12-3 |
| First Consolation | WCole WeekleyBridgeport (WV) LLars SolesArchbold | Decision11-7 |
| First Consolation | WJesse PembertonCaldwell LBrayden RiffellIndian Lake | Major Decisionmd11-1 |
| Quarterfinal | WIsaak SkellyWaynedale LLucas ShoreMiami East | Fall5:09 |
| Quarterfinal | WScotty FullerGenoa Area LGamble GossettUnion Local | Fall3:20 |
| Quarterfinal | WRocco WrobelCrestwood LLucas MerrimanWest Liberty Salem | Decision14-7 |
| Quarterfinal | WTyler BarnesDelta LGrady LambdinChippewa | Decision8-1 |
| First Round | WIsaak SkellyWaynedale LBentley StephenBarnesville | Fall5:14 |
| First Round | WLucas ShoreMiami East LCamden RedmonBucyrus | Major Decisionmd13-3 |
| First Round | WScotty FullerGenoa Area LWilliam Deluca StewartNorwood | Technical Falltf19-1 |
| First Round | WGamble GossettUnion Local LMekhi DavenportTrinity | Fall3:13 |
| First Round | WLucas MerrimanWest Liberty Salem LLars SolesArchbold | Decision3-2 |
| First Round | WRocco WrobelCrestwood LCole WeekleyBridgeport (WV) | Decision12-11 |
