← All wrestling tournaments
State Results
2026 OHSAA State Wrestling Championships
Team Standings 127 schools
| Place | School | Points |
|---|---|---|
| — | March 13 - 15, | 2026 |
| 1 | Massillon Perry | 83 |
| 2 | Harrison | 71.5 |
| 3 | Olentangy Orange | 70.5 |
| 4 | Marysville | 59 |
| 5 | Gahanna Lincoln | 47.5 |
| 6 | Archbold | 46 |
| 7 | Berea-Midpark | 37 |
| 8 | Bishop Hartley | 32 |
| 9 | Elyria | 31 |
| 10 | Little Miami | 30.5 |
| 11 | Steubenville | 30 |
| 12 | Austintown Fitch | 29 |
| 12 | Chippewa | 29 |
| 12 | Loveland | 29 |
| 15 | Perry | 28.5 |
| 16 | Tinora | 28 |
| 16 | Walsh Jesuit | 28 |
| 18 | Ash. Crestview | 27 |
| 19 | Fremont Ross | 26.5 |
| 20 | Port Clinton | 26 |
| 21 | Barnesville | 25 |
| 21 | Mount Vernon | 25 |
| 23 | Jonathan Alder | 24 |
| 23 | Maysville | 24 |
| 23 | Shaw | 24 |
| 26 | Garrett Morgan | 23 |
| 26 | Greeneview | 23 |
| 26 | Lebanon | 23 |
| 29 | East Liverpool | 22.5 |
| 29 | Warren | 22.5 |
| 31 | United | 22 |
| 31 | Watkins Memorial | 22 |
| 33 | Carrollton | 20.5 |
| 33 | Oak Hills | 20.5 |
| 35 | Black River | 20 |
| 36 | Tri-Valley | 19.5 |
| 37 | Archbishop Alter | 19 |
| 37 | Seneca East | 19 |
| 37 | Urbana | 19 |
| 40 | North Royalton | 18.5 |
| 41 | Poland Seminary | 17.5 |
| 42 | Canal Winchester | 17 |
| 42 | Huntington | 17 |
| 42 | Licking Valley | 17 |
| 42 | Sherwood Fairview | 17 |
| 46 | Grove City | 16.5 |
| 47 | Lakota West | 16 |
| 47 | Logan | 16 |
| 47 | Miamisburg | 16 |
| 47 | New Philadelphia | 16 |
| 51 | Brunswick | 15 |
| 51 | Clermont NE | 15 |
| 51 | Clyde | 15 |
| 51 | Northmont | 15 |
| 55 | Lakota East | 14.5 |
| 56 | Cleveland Heights | 14 |
| 56 | Lakewood | 14 |
| 58 | Antwerp | 13 |
| 58 | Brecksville | 13 |
| 58 | Southeast | 13 |
| 61 | Middletown | 12.5 |
| 62 | Napoleon | 12 |
| 63 | Beavercreek | 11 |
| 63 | Ben. Logan | 11 |
| 63 | Cham. Julienne | 11 |
| 63 | Liberty Center | 11 |
| 63 | Liberty-Benton | 11 |
| 63 | Pickerington North | 11 |
| 69 | Brush | 10.5 |
| 70 | Columbia | 9 |
| 70 | Thomas Worthington | 9 |
| 70 | Westfall | 9 |
| 73 | Badin | 8 |
| 73 | Brookville | 8 |
| 73 | Eastwood | 8 |
| 73 | Eaton | 8 |
| 73 | McClain | 8 |
| 73 | Shenandoah | 8 |
| 79 | Mad. Comprehensive | 7.5 |
| 80 | Aurora | 7 |
| 80 | Claymont | 7 |
| 80 | Fairborn | 7 |
| 80 | Indian Lake | 7 |
| 84 | West Jefferson | 6.5 |
| 85 | Marengo Highland | 6 |
| 86 | Cal. River Valley | 5 |
| 86 | Carroll | 5 |
| 86 | Centerville | 5 |
| 86 | Day. Northridge | 5 |
| 90 | Batavia | 4 |
| 90 | John Hay | 4 |
| 90 | Lorain | 4 |
| 90 | Ross | 4 |
| 90 | Salem | 4 |
| 90 | Tuscarawas Valley | 4 |
| 90 | Valley Forge | 4 |
| 90 | Wayne | 4 |
| 98 | Alliance | 3 |
| 98 | Avon Lake | 3 |
| 98 | Big Walnut | 3 |
| 98 | Chesapeake | 3 |
| 98 | Delaware Hayes | 3 |
| 98 | Findlay | 3 |
| 98 | Finneytown | 3 |
| 98 | Mapleton | 3 |
| 98 | Mogadore | 3 |
| 98 | North Ridgeville | 3 |
| 98 | Norwood | 3 |
| 98 | Princeton | 3 |
| 98 | Shelby | 3 |
| 98 | St. Marys Memorial | 3 |
| 98 | Stebbins | 3 |
| 98 | West Branch | 3 |
| 114 | St. Francis DeSales | 2.5 |
| 114 | Hilliard Bradley | 2.5 |
| 116 | Blanchester | 2 |
| 116 | Brookfield | 2 |
| 116 | Fairfield | 2 |
| 116 | N. Mid. Springfield | 2 |
| 116 | WCH Washington | 2 |
| 121 | Defiance | 1 |
| 121 | Elmwood | 1 |
| 121 | Greenville | 1 |
| 121 | Perrysburg | 1 |
| 121 | Springfield | 1 |
| 126 | Wauseon | -2 |
Placers & Qualifiers 16 wrestlers
| Weight | Place | Wrestler | School | State W–L |
|---|---|---|---|---|
| 100 | 1 | Bella Graziani | Tinora | 4–0 |
| 100 | 2 | Aniya Polk | Shaw | 3–1 |
| 100 | 3 | Mila Cruz | Watkins Memorial (Pataskala) | 4–1 |
| 100 | 4 | Ella Thomas | Poland Seminary | 3–2 |
| 100 | 5 | Kenleigh Ballance | Pickerington North | 4–2 |
| 100 | 6 | Teegan Herrington | Badin | 3–3 |
| 100 | 7 | Avery Riley | Marysville | 3–2 |
| 100 | 8 | Giulia Zayas | Aurora | 2–3 |
| 100 | Q | Aaliyah Dawson | Reynoldsburg | 0–2 |
| 100 | Q | Cali Otero | Lorain | 1–2 |
| 100 | Q | Destiny Cabot | Avon Lake | 1–2 |
| 100 | Q | Jahmiah Bey | Steubenville | 0–2 |
| 100 | Q | Lamyah Owensby | Middletown | 0–2 |
| 100 | Q | Laylla Sears | Blanchester | 1–2 |
| 100 | Q | Madelynn Rennie | Batavia | 1–2 |
| 100 | Q | Malaya Hughes | Fremont Ross | 0–2 |
Bout Results 420 total
100 lb 30 bouts
| Round | Matchup | Result |
|---|---|---|
| First Place | WBella GrazianiTinora LAniya PolkShaw | Fall3:08 |
| Third Place | WMila CruzWatkins Memorial (Pataskala) LElla ThomasPoland Seminary | Decision11-4 |
| Fifth Place | WKenleigh BallancePickerington North LTeegan HerringtonBadin | Major Decisionmd11-1 |
| Seventh Place | WAvery RileyMarysville LGiulia ZayasAurora | Fall4:40 |
| Consolation Semifinal | WMila CruzWatkins Memorial (Pataskala) LKenleigh BallancePickerington North | Decision5-4 |
| Consolation Semifinal | WElla ThomasPoland Seminary LTeegan HerringtonBadin | Fall3:45 |
| Third Consolation | WKenleigh BallancePickerington North LAvery RileyMarysville | Decision10-4 |
| Third Consolation | WTeegan HerringtonBadin LGiulia ZayasAurora | Decision7-6 |
| Semifinal | WAniya PolkShaw LMila CruzWatkins Memorial (Pataskala) | Fall1:16 |
| Semifinal | WBella GrazianiTinora LElla ThomasPoland Seminary | Decision12-8 |
| Second Consolation | WKenleigh BallancePickerington North LMadelynn RennieBatavia | Fall1:44 |
| Second Consolation | WAvery RileyMarysville LDestiny CabotAvon Lake | Decision2-0 |
| Second Consolation | WTeegan HerringtonBadin LLaylla SearsBlanchester | Decision6-0 |
| Second Consolation | WGiulia ZayasAurora LCali OteroLorain | Fall3:48 |
| First Consolation | WKenleigh BallancePickerington North LLamyah OwensbyMiddletown | Decision7-0 |
| First Consolation | WDestiny CabotAvon Lake LJahmiah BeySteubenville | Fall2:26 |
| First Consolation | WTeegan HerringtonBadin LMalaya HughesFremont Ross | Fall0:42 |
| First Consolation | WGiulia ZayasAurora LAaliyah DawsonReynoldsburg | Fall2:59 |
| Quarterfinal | WAniya PolkShaw LCali OteroLorain | Fall1:54 |
| Quarterfinal | WMila CruzWatkins Memorial (Pataskala) LLaylla SearsBlanchester | Major Decisionmd11-2 |
| Quarterfinal | WElla ThomasPoland Seminary LAvery RileyMarysville | Technical Falltf20-5 |
| Quarterfinal | WBella GrazianiTinora LMadelynn RennieBatavia | Fall1:50 |
| First Round | WAniya PolkShaw LLamyah OwensbyMiddletown | Fall2:55 |
| First Round | WCali OteroLorain LKenleigh BallancePickerington North | Fall3:48 |
| First Round | WMila CruzWatkins Memorial (Pataskala) LDestiny CabotAvon Lake | Decision3-1 |
| First Round | WLaylla SearsBlanchester LJahmiah BeySteubenville | Decision9-5 |
| First Round | WAvery RileyMarysville LMalaya HughesFremont Ross | Fall3:53 |
| First Round | WElla ThomasPoland Seminary LTeegan HerringtonBadin | Fall5:27 |
| First Round | WMadelynn RennieBatavia LGiulia ZayasAurora | Fall2:55 |
| First Round | WBella GrazianiTinora LAaliyah DawsonReynoldsburg | Fall1:58 |

