← All wrestling tournaments
State Results
2026 OHSAA State Wrestling Championships
Team Standings 127 schools
| Place | School | Points |
|---|---|---|
| — | March 13 - 15, | 2026 |
| 1 | Massillon Perry | 83 |
| 2 | Harrison | 71.5 |
| 3 | Olentangy Orange | 70.5 |
| 4 | Marysville | 59 |
| 5 | Gahanna Lincoln | 47.5 |
| 6 | Archbold | 46 |
| 7 | Berea-Midpark | 37 |
| 8 | Bishop Hartley | 32 |
| 9 | Elyria | 31 |
| 10 | Little Miami | 30.5 |
| 11 | Steubenville | 30 |
| 12 | Austintown Fitch | 29 |
| 12 | Chippewa | 29 |
| 12 | Loveland | 29 |
| 15 | Perry | 28.5 |
| 16 | Tinora | 28 |
| 16 | Walsh Jesuit | 28 |
| 18 | Ash. Crestview | 27 |
| 19 | Fremont Ross | 26.5 |
| 20 | Port Clinton | 26 |
| 21 | Barnesville | 25 |
| 21 | Mount Vernon | 25 |
| 23 | Jonathan Alder | 24 |
| 23 | Maysville | 24 |
| 23 | Shaw | 24 |
| 26 | Garrett Morgan | 23 |
| 26 | Greeneview | 23 |
| 26 | Lebanon | 23 |
| 29 | East Liverpool | 22.5 |
| 29 | Warren | 22.5 |
| 31 | United | 22 |
| 31 | Watkins Memorial | 22 |
| 33 | Carrollton | 20.5 |
| 33 | Oak Hills | 20.5 |
| 35 | Black River | 20 |
| 36 | Tri-Valley | 19.5 |
| 37 | Archbishop Alter | 19 |
| 37 | Seneca East | 19 |
| 37 | Urbana | 19 |
| 40 | North Royalton | 18.5 |
| 41 | Poland Seminary | 17.5 |
| 42 | Canal Winchester | 17 |
| 42 | Huntington | 17 |
| 42 | Licking Valley | 17 |
| 42 | Sherwood Fairview | 17 |
| 46 | Grove City | 16.5 |
| 47 | Lakota West | 16 |
| 47 | Logan | 16 |
| 47 | Miamisburg | 16 |
| 47 | New Philadelphia | 16 |
| 51 | Brunswick | 15 |
| 51 | Clermont NE | 15 |
| 51 | Clyde | 15 |
| 51 | Northmont | 15 |
| 55 | Lakota East | 14.5 |
| 56 | Cleveland Heights | 14 |
| 56 | Lakewood | 14 |
| 58 | Antwerp | 13 |
| 58 | Brecksville | 13 |
| 58 | Southeast | 13 |
| 61 | Middletown | 12.5 |
| 62 | Napoleon | 12 |
| 63 | Beavercreek | 11 |
| 63 | Ben. Logan | 11 |
| 63 | Cham. Julienne | 11 |
| 63 | Liberty Center | 11 |
| 63 | Liberty-Benton | 11 |
| 63 | Pickerington North | 11 |
| 69 | Brush | 10.5 |
| 70 | Columbia | 9 |
| 70 | Thomas Worthington | 9 |
| 70 | Westfall | 9 |
| 73 | Badin | 8 |
| 73 | Brookville | 8 |
| 73 | Eastwood | 8 |
| 73 | Eaton | 8 |
| 73 | McClain | 8 |
| 73 | Shenandoah | 8 |
| 79 | Mad. Comprehensive | 7.5 |
| 80 | Aurora | 7 |
| 80 | Claymont | 7 |
| 80 | Fairborn | 7 |
| 80 | Indian Lake | 7 |
| 84 | West Jefferson | 6.5 |
| 85 | Marengo Highland | 6 |
| 86 | Cal. River Valley | 5 |
| 86 | Carroll | 5 |
| 86 | Centerville | 5 |
| 86 | Day. Northridge | 5 |
| 90 | Batavia | 4 |
| 90 | John Hay | 4 |
| 90 | Lorain | 4 |
| 90 | Ross | 4 |
| 90 | Salem | 4 |
| 90 | Tuscarawas Valley | 4 |
| 90 | Valley Forge | 4 |
| 90 | Wayne | 4 |
| 98 | Alliance | 3 |
| 98 | Avon Lake | 3 |
| 98 | Big Walnut | 3 |
| 98 | Chesapeake | 3 |
| 98 | Delaware Hayes | 3 |
| 98 | Findlay | 3 |
| 98 | Finneytown | 3 |
| 98 | Mapleton | 3 |
| 98 | Mogadore | 3 |
| 98 | North Ridgeville | 3 |
| 98 | Norwood | 3 |
| 98 | Princeton | 3 |
| 98 | Shelby | 3 |
| 98 | St. Marys Memorial | 3 |
| 98 | Stebbins | 3 |
| 98 | West Branch | 3 |
| 114 | St. Francis DeSales | 2.5 |
| 114 | Hilliard Bradley | 2.5 |
| 116 | Blanchester | 2 |
| 116 | Brookfield | 2 |
| 116 | Fairfield | 2 |
| 116 | N. Mid. Springfield | 2 |
| 116 | WCH Washington | 2 |
| 121 | Defiance | 1 |
| 121 | Elmwood | 1 |
| 121 | Greenville | 1 |
| 121 | Perrysburg | 1 |
| 121 | Springfield | 1 |
| 126 | Wauseon | -2 |
Placers & Qualifiers 16 wrestlers
| Weight | Place | Wrestler | School | State W–L |
|---|---|---|---|---|
| 105 | 1 | Mia Forberg | Massillon Perry | 4–0 |
| 105 | 2 | Isabella Thiel | Walsh Jesuit | 3–1 |
| 105 | 3 | Libertie Nigh | Urbana | 4–1 |
| 105 | 4 | Caiden Baird | Harrison | 4–2 |
| 105 | 5 | Ariana Hale | Middletown | 4–2 |
| 105 | 6 | Ja`Leia Mitchell | Northmont | 2–3 |
| 105 | 7 | Layken Lively | Shenandoah | 3–2 |
| 105 | 8 | Laiken Warner | Claymont | 2–3 |
| 105 | Q | Avery Gaskalla | Clyde | 0–2 |
| 105 | Q | Brooke Yontosh | Normandy | 0–2 |
| 105 | Q | Elliana Perry | Watkins Memorial | 1–2 |
| 105 | Q | Hali Rayburn | Hilliard Bradley | 0–2 |
| 105 | Q | Kailani Long | Fremont Ross | 1–2 |
| 105 | Q | Leah Marine | WCH Washington | 1–2 |
| 105 | Q | Tinley Thieroff | Woodmore | 0–2 |
| 105 | Q | Valerie Riegel | River Valley (Caledonia) | 1–2 |
Bout Results 420 total
105 lb 30 bouts
| Round | Matchup | Result |
|---|---|---|
| First Place | WMia ForbergMassillon Perry LIsabella ThielWalsh Jesuit | Fall5:41 |
| Third Place | WLibertie NighUrbana LCaiden BairdHarrison | Major Decisionmd11-2 |
| Fifth Place | WAriana HaleMiddletown LJa`Leia MitchellNorthmont | Decision11-6 |
| Seventh Place | WLayken LivelyShenandoah LLaiken WarnerClaymont | Fall1:32 |
| Consolation Semifinal | WCaiden BairdHarrison LJa`Leia MitchellNorthmont | Decision7-5 |
| Consolation Semifinal | WLibertie NighUrbana LAriana HaleMiddletown | Major Decisionmd15-3 |
| Third Consolation | WCaiden BairdHarrison LLayken LivelyShenandoah | Fall4:02 |
| Third Consolation | WAriana HaleMiddletown LLaiken WarnerClaymont | Technical Falltf16-1 |
| Semifinal | WMia ForbergMassillon Perry LJa`Leia MitchellNorthmont | Major Decisionmd9-1 |
| Semifinal | WIsabella ThielWalsh Jesuit LLibertie NighUrbana | Fall5:05 |
| Second Consolation | WLayken LivelyShenandoah LLeah MarineWCH Washington | Decision9-2 |
| Second Consolation | WCaiden BairdHarrison LKailani LongFremont Ross | Decision7-0 |
| Second Consolation | WAriana HaleMiddletown LElliana PerryWatkins Memorial | Major Decisionmd13-2 |
| Second Consolation | WLaiken WarnerClaymont LValerie RiegelRiver Valley (Caledonia) | Fall2:52 |
| First Consolation | WLayken LivelyShenandoah LBrooke YontoshNormandy | Fall0:28 |
| First Consolation | WCaiden BairdHarrison LTinley ThieroffWoodmore | Fall2:47 |
| First Consolation | WAriana HaleMiddletown LHali RayburnHilliard Bradley | Fall1:00 |
| First Consolation | WLaiken WarnerClaymont LAvery GaskallaClyde | Fall2:35 |
| Quarterfinal | WJa`Leia MitchellNorthmont LValerie RiegelRiver Valley (Caledonia) | Decision11-9 |
| Quarterfinal | WMia ForbergMassillon Perry LElliana PerryWatkins Memorial | Fall1:04 |
| Quarterfinal | WIsabella ThielWalsh Jesuit LKailani LongFremont Ross | Fall1:17 |
| Quarterfinal | WLibertie NighUrbana LLeah MarineWCH Washington | Technical Falltf16-1 |
| First Round | WValerie RiegelRiver Valley (Caledonia) LBrooke YontoshNormandy | Decision10-6 |
| First Round | WJa`Leia MitchellNorthmont LLayken LivelyShenandoah | Fall3:10 |
| First Round | WMia ForbergMassillon Perry LCaiden BairdHarrison | Decision9-4 |
| First Round | WElliana PerryWatkins Memorial LTinley ThieroffWoodmore | Decision7-0 |
| First Round | WIsabella ThielWalsh Jesuit LAriana HaleMiddletown | Fall5:16 |
| First Round | WKailani LongFremont Ross LHali RayburnHilliard Bradley | Fall2:54 |
| First Round | WLeah MarineWCH Washington LAvery GaskallaClyde | Decision3-1 |
| First Round | WLibertie NighUrbana LLaiken WarnerClaymont | Technical Falltf17-1 |

