← All wrestling tournaments
State Results
2026 OHSAA State Wrestling Championships
Team Standings 127 schools
| Place | School | Points |
|---|---|---|
| — | March 13 - 15, | 2026 |
| 1 | Massillon Perry | 83 |
| 2 | Harrison | 71.5 |
| 3 | Olentangy Orange | 70.5 |
| 4 | Marysville | 59 |
| 5 | Gahanna Lincoln | 47.5 |
| 6 | Archbold | 46 |
| 7 | Berea-Midpark | 37 |
| 8 | Bishop Hartley | 32 |
| 9 | Elyria | 31 |
| 10 | Little Miami | 30.5 |
| 11 | Steubenville | 30 |
| 12 | Austintown Fitch | 29 |
| 12 | Chippewa | 29 |
| 12 | Loveland | 29 |
| 15 | Perry | 28.5 |
| 16 | Tinora | 28 |
| 16 | Walsh Jesuit | 28 |
| 18 | Ash. Crestview | 27 |
| 19 | Fremont Ross | 26.5 |
| 20 | Port Clinton | 26 |
| 21 | Barnesville | 25 |
| 21 | Mount Vernon | 25 |
| 23 | Jonathan Alder | 24 |
| 23 | Maysville | 24 |
| 23 | Shaw | 24 |
| 26 | Garrett Morgan | 23 |
| 26 | Greeneview | 23 |
| 26 | Lebanon | 23 |
| 29 | East Liverpool | 22.5 |
| 29 | Warren | 22.5 |
| 31 | United | 22 |
| 31 | Watkins Memorial | 22 |
| 33 | Carrollton | 20.5 |
| 33 | Oak Hills | 20.5 |
| 35 | Black River | 20 |
| 36 | Tri-Valley | 19.5 |
| 37 | Archbishop Alter | 19 |
| 37 | Seneca East | 19 |
| 37 | Urbana | 19 |
| 40 | North Royalton | 18.5 |
| 41 | Poland Seminary | 17.5 |
| 42 | Canal Winchester | 17 |
| 42 | Huntington | 17 |
| 42 | Licking Valley | 17 |
| 42 | Sherwood Fairview | 17 |
| 46 | Grove City | 16.5 |
| 47 | Lakota West | 16 |
| 47 | Logan | 16 |
| 47 | Miamisburg | 16 |
| 47 | New Philadelphia | 16 |
| 51 | Brunswick | 15 |
| 51 | Clermont NE | 15 |
| 51 | Clyde | 15 |
| 51 | Northmont | 15 |
| 55 | Lakota East | 14.5 |
| 56 | Cleveland Heights | 14 |
| 56 | Lakewood | 14 |
| 58 | Antwerp | 13 |
| 58 | Brecksville | 13 |
| 58 | Southeast | 13 |
| 61 | Middletown | 12.5 |
| 62 | Napoleon | 12 |
| 63 | Beavercreek | 11 |
| 63 | Ben. Logan | 11 |
| 63 | Cham. Julienne | 11 |
| 63 | Liberty Center | 11 |
| 63 | Liberty-Benton | 11 |
| 63 | Pickerington North | 11 |
| 69 | Brush | 10.5 |
| 70 | Columbia | 9 |
| 70 | Thomas Worthington | 9 |
| 70 | Westfall | 9 |
| 73 | Badin | 8 |
| 73 | Brookville | 8 |
| 73 | Eastwood | 8 |
| 73 | Eaton | 8 |
| 73 | McClain | 8 |
| 73 | Shenandoah | 8 |
| 79 | Mad. Comprehensive | 7.5 |
| 80 | Aurora | 7 |
| 80 | Claymont | 7 |
| 80 | Fairborn | 7 |
| 80 | Indian Lake | 7 |
| 84 | West Jefferson | 6.5 |
| 85 | Marengo Highland | 6 |
| 86 | Cal. River Valley | 5 |
| 86 | Carroll | 5 |
| 86 | Centerville | 5 |
| 86 | Day. Northridge | 5 |
| 90 | Batavia | 4 |
| 90 | John Hay | 4 |
| 90 | Lorain | 4 |
| 90 | Ross | 4 |
| 90 | Salem | 4 |
| 90 | Tuscarawas Valley | 4 |
| 90 | Valley Forge | 4 |
| 90 | Wayne | 4 |
| 98 | Alliance | 3 |
| 98 | Avon Lake | 3 |
| 98 | Big Walnut | 3 |
| 98 | Chesapeake | 3 |
| 98 | Delaware Hayes | 3 |
| 98 | Findlay | 3 |
| 98 | Finneytown | 3 |
| 98 | Mapleton | 3 |
| 98 | Mogadore | 3 |
| 98 | North Ridgeville | 3 |
| 98 | Norwood | 3 |
| 98 | Princeton | 3 |
| 98 | Shelby | 3 |
| 98 | St. Marys Memorial | 3 |
| 98 | Stebbins | 3 |
| 98 | West Branch | 3 |
| 114 | St. Francis DeSales | 2.5 |
| 114 | Hilliard Bradley | 2.5 |
| 116 | Blanchester | 2 |
| 116 | Brookfield | 2 |
| 116 | Fairfield | 2 |
| 116 | N. Mid. Springfield | 2 |
| 116 | WCH Washington | 2 |
| 121 | Defiance | 1 |
| 121 | Elmwood | 1 |
| 121 | Greenville | 1 |
| 121 | Perrysburg | 1 |
| 121 | Springfield | 1 |
| 126 | Wauseon | -2 |
Placers & Qualifiers 16 wrestlers
| Weight | Place | Wrestler | School | State W–L |
|---|---|---|---|---|
| 115 | 1 | Ladyn Hines | Barnesville | 4–0 |
| 115 | 2 | Kaylee Vera | Little Miami | 3–1 |
| 115 | 3 | Kandice Spry | Tri-Valley (Dresden) | 4–1 |
| 115 | 4 | Camryn Gresham | Lakota East | 3–2 |
| 115 | 5 | GG Dominish | Perry | 4–2 |
| 115 | 6 | Ta`Mya Bouie | Cleveland Heights | 3–3 |
| 115 | 7 | Reagan Johnson | Thomas Worthington | 3–2 |
| 115 | 8 | Katilyn Tanner | Northmont | 2–3 |
| 115 | Q | Arden Heckman | Westerville North | 0–2 |
| 115 | Q | Bri Popovich | Cuyahoga Falls | 0–2 |
| 115 | Q | Gianna Sanfilippo | North Ridgeville | 1–2 |
| 115 | Q | Hope Timko | Shelby | 1–2 |
| 115 | Q | Kaelynn Hartsock | Wauseon | 1–2 |
| 115 | Q | Malaya DiMasso | Olentangy Liberty | 0–2 |
| 115 | Q | My'shawanna Tinsley | Finneytown (Cincinnati) | 1–2 |
| 115 | Q | Zoe Vore | River Valley | 0–2 |
Bout Results 420 total
115 lb 30 bouts
| Round | Matchup | Result |
|---|---|---|
| First Place | WLadyn HinesBarnesville LKaylee VeraLittle Miami | Decision4-1 SV |
| Third Place | WKandice SpryTri-Valley (Dresden) LCamryn GreshamLakota East | Decision4-0 |
| Fifth Place | WGG DominishPerry LTa`Mya BouieCleveland Heights | Fall2:20 |
| Seventh Place | WReagan JohnsonThomas Worthington LKatilyn TannerNorthmont | Fall3:49 |
| Consolation Semifinal | WKandice SpryTri-Valley (Dresden) LTa`Mya BouieCleveland Heights | Fall2:17 |
| Consolation Semifinal | WCamryn GreshamLakota East LGG DominishPerry | Decision5-0 |
| Third Consolation | WTa`Mya BouieCleveland Heights LKatilyn TannerNorthmont | Major Decisionmd16-4 |
| Third Consolation | WGG DominishPerry LReagan JohnsonThomas Worthington | Fall0:52 |
| Semifinal | WKaylee VeraLittle Miami LKandice SpryTri-Valley (Dresden) | Major Decisionmd10-2 |
| Semifinal | WLadyn HinesBarnesville LCamryn GreshamLakota East | Decision7-2 |
| Second Consolation | WKatilyn TannerNorthmont LGianna SanfilippoNorth Ridgeville | Fall1:43 |
| Second Consolation | WTa`Mya BouieCleveland Heights LMy'shawanna TinsleyFinneytown (Cincinnati) | Decision12-8 |
| Second Consolation | WReagan JohnsonThomas Worthington LKaelynn HartsockWauseon | Decision8-5 SV |
| Second Consolation | WGG DominishPerry LHope TimkoShelby | Technical Falltf15-0 |
| First Consolation | WGianna SanfilippoNorth Ridgeville LMalaya DiMassoOlentangy Liberty | DefaultDefault |
| First Consolation | WMy'shawanna TinsleyFinneytown (Cincinnati) LBri PopovichCuyahoga Falls | Fall2:04 |
| First Consolation | WKaelynn HartsockWauseon LZoe VoreRiver Valley | Decision7-6 |
| First Consolation | WHope TimkoShelby LArden HeckmanWesterville North | Fall4:04 |
| Quarterfinal | WKaylee VeraLittle Miami LGG DominishPerry | Major Decisionmd13-0 |
| Quarterfinal | WKandice SpryTri-Valley (Dresden) LReagan JohnsonThomas Worthington | Technical Falltf20-4 |
| Quarterfinal | WCamryn GreshamLakota East LTa`Mya BouieCleveland Heights | Major Decisionmd11-0 |
| Quarterfinal | WLadyn HinesBarnesville LKatilyn TannerNorthmont | Technical Falltf18-0 |
| First Round | WKaylee VeraLittle Miami LMalaya DiMassoOlentangy Liberty | Technical Falltf15-0 |
| First Round | WGG DominishPerry LGianna SanfilippoNorth Ridgeville | Major Decisionmd14-1 |
| First Round | WKandice SpryTri-Valley (Dresden) LBri PopovichCuyahoga Falls | Fall1:51 |
| First Round | WReagan JohnsonThomas Worthington LMy'shawanna TinsleyFinneytown (Cincinnati) | Fall5:38 |
| First Round | WTa`Mya BouieCleveland Heights LKaelynn HartsockWauseon | Fall3:56 |
| First Round | WCamryn GreshamLakota East LZoe VoreRiver Valley | Technical Falltf17-0 |
| First Round | WKatilyn TannerNorthmont LArden HeckmanWesterville North | Decision7-2 |
| First Round | WLadyn HinesBarnesville LHope TimkoShelby | Technical Falltf17-1 |

