← All wrestling tournaments
State Results
2026 OHSAA State Wrestling Championships
Team Standings 127 schools
| Place | School | Points |
|---|---|---|
| — | March 13 - 15, | 2026 |
| 1 | Massillon Perry | 83 |
| 2 | Harrison | 71.5 |
| 3 | Olentangy Orange | 70.5 |
| 4 | Marysville | 59 |
| 5 | Gahanna Lincoln | 47.5 |
| 6 | Archbold | 46 |
| 7 | Berea-Midpark | 37 |
| 8 | Bishop Hartley | 32 |
| 9 | Elyria | 31 |
| 10 | Little Miami | 30.5 |
| 11 | Steubenville | 30 |
| 12 | Austintown Fitch | 29 |
| 12 | Chippewa | 29 |
| 12 | Loveland | 29 |
| 15 | Perry | 28.5 |
| 16 | Tinora | 28 |
| 16 | Walsh Jesuit | 28 |
| 18 | Ash. Crestview | 27 |
| 19 | Fremont Ross | 26.5 |
| 20 | Port Clinton | 26 |
| 21 | Barnesville | 25 |
| 21 | Mount Vernon | 25 |
| 23 | Jonathan Alder | 24 |
| 23 | Maysville | 24 |
| 23 | Shaw | 24 |
| 26 | Garrett Morgan | 23 |
| 26 | Greeneview | 23 |
| 26 | Lebanon | 23 |
| 29 | East Liverpool | 22.5 |
| 29 | Warren | 22.5 |
| 31 | United | 22 |
| 31 | Watkins Memorial | 22 |
| 33 | Carrollton | 20.5 |
| 33 | Oak Hills | 20.5 |
| 35 | Black River | 20 |
| 36 | Tri-Valley | 19.5 |
| 37 | Archbishop Alter | 19 |
| 37 | Seneca East | 19 |
| 37 | Urbana | 19 |
| 40 | North Royalton | 18.5 |
| 41 | Poland Seminary | 17.5 |
| 42 | Canal Winchester | 17 |
| 42 | Huntington | 17 |
| 42 | Licking Valley | 17 |
| 42 | Sherwood Fairview | 17 |
| 46 | Grove City | 16.5 |
| 47 | Lakota West | 16 |
| 47 | Logan | 16 |
| 47 | Miamisburg | 16 |
| 47 | New Philadelphia | 16 |
| 51 | Brunswick | 15 |
| 51 | Clermont NE | 15 |
| 51 | Clyde | 15 |
| 51 | Northmont | 15 |
| 55 | Lakota East | 14.5 |
| 56 | Cleveland Heights | 14 |
| 56 | Lakewood | 14 |
| 58 | Antwerp | 13 |
| 58 | Brecksville | 13 |
| 58 | Southeast | 13 |
| 61 | Middletown | 12.5 |
| 62 | Napoleon | 12 |
| 63 | Beavercreek | 11 |
| 63 | Ben. Logan | 11 |
| 63 | Cham. Julienne | 11 |
| 63 | Liberty Center | 11 |
| 63 | Liberty-Benton | 11 |
| 63 | Pickerington North | 11 |
| 69 | Brush | 10.5 |
| 70 | Columbia | 9 |
| 70 | Thomas Worthington | 9 |
| 70 | Westfall | 9 |
| 73 | Badin | 8 |
| 73 | Brookville | 8 |
| 73 | Eastwood | 8 |
| 73 | Eaton | 8 |
| 73 | McClain | 8 |
| 73 | Shenandoah | 8 |
| 79 | Mad. Comprehensive | 7.5 |
| 80 | Aurora | 7 |
| 80 | Claymont | 7 |
| 80 | Fairborn | 7 |
| 80 | Indian Lake | 7 |
| 84 | West Jefferson | 6.5 |
| 85 | Marengo Highland | 6 |
| 86 | Cal. River Valley | 5 |
| 86 | Carroll | 5 |
| 86 | Centerville | 5 |
| 86 | Day. Northridge | 5 |
| 90 | Batavia | 4 |
| 90 | John Hay | 4 |
| 90 | Lorain | 4 |
| 90 | Ross | 4 |
| 90 | Salem | 4 |
| 90 | Tuscarawas Valley | 4 |
| 90 | Valley Forge | 4 |
| 90 | Wayne | 4 |
| 98 | Alliance | 3 |
| 98 | Avon Lake | 3 |
| 98 | Big Walnut | 3 |
| 98 | Chesapeake | 3 |
| 98 | Delaware Hayes | 3 |
| 98 | Findlay | 3 |
| 98 | Finneytown | 3 |
| 98 | Mapleton | 3 |
| 98 | Mogadore | 3 |
| 98 | North Ridgeville | 3 |
| 98 | Norwood | 3 |
| 98 | Princeton | 3 |
| 98 | Shelby | 3 |
| 98 | St. Marys Memorial | 3 |
| 98 | Stebbins | 3 |
| 98 | West Branch | 3 |
| 114 | St. Francis DeSales | 2.5 |
| 114 | Hilliard Bradley | 2.5 |
| 116 | Blanchester | 2 |
| 116 | Brookfield | 2 |
| 116 | Fairfield | 2 |
| 116 | N. Mid. Springfield | 2 |
| 116 | WCH Washington | 2 |
| 121 | Defiance | 1 |
| 121 | Elmwood | 1 |
| 121 | Greenville | 1 |
| 121 | Perrysburg | 1 |
| 121 | Springfield | 1 |
| 126 | Wauseon | -2 |
Placers & Qualifiers 16 wrestlers
| Weight | Place | Wrestler | School | State W–L |
|---|---|---|---|---|
| 140 | 1 | Emma Shephard | Massillon Perry | 4–0 |
| 140 | 2 | Nora Johnson | Bishop Hartley | 3–1 |
| 140 | 3 | Kiera Depinet | Seneca East | 5–1 |
| 140 | 4 | Brooklyn Whited | Logan | 3–2 |
| 140 | 5 | Cara Leng | Marysville | 4–2 |
| 140 | 6 | Youstina Hanna | Columbia | 2–3 |
| 140 | 7 | Serenity Ulmer-Earnest | Fairborn | 3–2 |
| 140 | 8 | Mya Quarles | Austintown Fitch | 2–3 |
| 140 | Q | Alanna Smith | Olentangy Orange | 0–2 |
| 140 | Q | Bridgette Rice | St. John's (Delphos) | 0–2 |
| 140 | Q | Chanelle Trammell | Lebanon | 0–2 |
| 140 | Q | Isabella Williams | Brookfield | 1–2 |
| 140 | Q | Kelsey Denholm | Medina Highland | 0–2 |
| 140 | Q | Kimora Carpenter | Princeton | 1–2 |
| 140 | Q | Lillian Lampe | Norwood | 1–2 |
| 140 | Q | Paige Menough | Salem | 1–2 |
Bout Results 420 total
140 lb 30 bouts
| Round | Matchup | Result |
|---|---|---|
| First Place | WEmma ShephardMassillon Perry LNora JohnsonBishop Hartley | Decision15-11 |
| Third Place | WKiera DepinetSeneca East LBrooklyn WhitedLogan | Fall2:37 |
| Fifth Place | WCara LengMarysville LYoustina HannaColumbia | Fall4:52 |
| Seventh Place | WSerenity Ulmer-EarnestFairborn LMya QuarlesAustintown Fitch | Decision11-9 |
| Consolation Semifinal | WKiera DepinetSeneca East LYoustina HannaColumbia | Decision10-5 |
| Consolation Semifinal | WBrooklyn WhitedLogan LCara LengMarysville | Decision5-3 |
| Third Consolation | WKiera DepinetSeneca East LMya QuarlesAustintown Fitch | Fall1:52 |
| Third Consolation | WCara LengMarysville LSerenity Ulmer-EarnestFairborn | Decision11-5 |
| Semifinal | WNora JohnsonBishop Hartley LYoustina HannaColumbia | Major Decisionmd9-0 |
| Semifinal | WEmma ShephardMassillon Perry LBrooklyn WhitedLogan | Fall5:01 |
| Second Consolation | WKiera DepinetSeneca East LLillian LampeNorwood | Decision8-6 |
| Second Consolation | WMya QuarlesAustintown Fitch LIsabella WilliamsBrookfield | Decision17-16 |
| Second Consolation | WSerenity Ulmer-EarnestFairborn LKimora CarpenterPrinceton | Decision2-1 |
| Second Consolation | WCara LengMarysville LPaige MenoughSalem | Decision11-8 |
| First Consolation | WLillian LampeNorwood LAlanna SmithOlentangy Orange | Fall2:25 |
| First Consolation | WMya QuarlesAustintown Fitch LBridgette RiceSt. John's (Delphos) | Fall2:08 |
| First Consolation | WKimora CarpenterPrinceton LKelsey DenholmMedina Highland | Fall2:26 |
| First Consolation | WCara LengMarysville LChanelle TrammellLebanon | Decision12-8 |
| Quarterfinal | WYoustina HannaColumbia LPaige MenoughSalem | Decision13-8 SV |
| Quarterfinal | WNora JohnsonBishop Hartley LSerenity Ulmer-EarnestFairborn | Major Decisionmd13-4 |
| Quarterfinal | WBrooklyn WhitedLogan LIsabella WilliamsBrookfield | Fall1:49 |
| Quarterfinal | WEmma ShephardMassillon Perry LKiera DepinetSeneca East | Decision11-7 |
| First Round | WYoustina HannaColumbia LLillian LampeNorwood | Fall3:35 |
| First Round | WPaige MenoughSalem LAlanna SmithOlentangy Orange | Fall5:57 |
| First Round | WNora JohnsonBishop Hartley LBridgette RiceSt. John's (Delphos) | Decision14-13 |
| First Round | WSerenity Ulmer-EarnestFairborn LMya QuarlesAustintown Fitch | Fall2:42 |
| First Round | WBrooklyn WhitedLogan LKelsey DenholmMedina Highland | Fall0:35 |
| First Round | WIsabella WilliamsBrookfield LKimora CarpenterPrinceton | Decision7-0 |
| First Round | WEmma ShephardMassillon Perry LChanelle TrammellLebanon | Fall3:27 |
| First Round | WKiera DepinetSeneca East LCara LengMarysville | Major Decisionmd16-3 |

