← All wrestling tournaments
State Results
2026 OHSAA State Wrestling Championships
Team Standings 66 schools
| Place | School | Points |
|---|---|---|
| — | March 13 - 15, | 2026 |
| 1 | Perrysburg | 173.5 |
| 2 | St. Edward | 168.5 |
| 3 | Dublin Coffman | 127.5 |
| 3 | Massillon Perry | 127.5 |
| 5 | Brecksville | 106.5 |
| 6 | Archbishop Moeller | 73.5 |
| 7 | Medina Highland | 64 |
| 8 | Olentangy Liberty | 58.5 |
| 9 | Medina | 53 |
| 10 | Ashland | 52.5 |
| 11 | Wadsworth | 48.5 |
| 12 | Harrison | 47 |
| 13 | Springboro | 35.5 |
| 14 | Louisville | 34.5 |
| 15 | St. Xavier | 31.5 |
| 16 | Oregon Clay | 27 |
| 17 | Brunswick | 24.5 |
| 18 | Elder | 22 |
| 19 | Avon | 21 |
| 19 | Hilliard Darby | 21 |
| 21 | Aurora | 19.5 |
| 22 | Miamisburg | 19 |
| 22 | Whitmer | 19 |
| 24 | North Royalton | 18.5 |
| 25 | Hoover | 16 |
| 25 | Trotwood-Madison | 16 |
| 27 | Butler | 15 |
| 27 | Marion Harding | 15 |
| 27 | Olentangy | 15 |
| 30 | Middletown | 13 |
| 31 | Northmont | 12.5 |
| 32 | Brush | 12 |
| 32 | Lorain | 12 |
| 34 | Mount Vernon | 11 |
| 35 | Marysville | 10 |
| 35 | Uniontown Lake | 10 |
| 35 | Whitehall-Yearling | 10 |
| 38 | Mayfield | 9.5 |
| 39 | Strongsville | 9 |
| 40 | Anderson | 8.5 |
| 41 | Beavercreek | 7.5 |
| 41 | Elyria | 7.5 |
| 43 | Olentangy Berlin | 7 |
| 43 | Walsh Jesuit | 7 |
| 45 | Delaware Hayes | 6 |
| 45 | New Albany | 6 |
| 45 | Normandy | 6 |
| 48 | Austintown Fitch | 5 |
| 48 | Colerain | 5 |
| 48 | Lakota West | 5 |
| 51 | Barberton | 4 |
| 51 | Green | 4 |
| 51 | Teays Valley | 4 |
| 51 | Troy | 4 |
| 55 | Piqua | 3 |
| 56 | Thomas Worthington | 2.5 |
| 57 | New Philadelphia | 2 |
| 57 | Watkins Memorial | 2 |
| 57 | Westerville North | 2 |
| 57 | Xenia | 2 |
| 61 | Fremont Ross | 1 |
| 61 | Hilliard Bradley | 1 |
| 61 | Mason | 1 |
| 61 | Mass. Jackson | 1 |
| 65 | Massillon Washington | -3 |
Placers & Qualifiers 16 wrestlers
| Weight | Place | Wrestler | School | State W–L |
|---|---|---|---|---|
| 138 | 1 | Karson Brown | St. Edward | 4–0 |
| 138 | 2 | Urijah Lopez | Perrysburg | 3–1 |
| 138 | 3 | Mason Bauer | Ashland | 4–1 |
| 138 | 4 | Seth Cavazos | Mass. Perry | 3–2 |
| 138 | 5 | Kaiden Barker | Louisville | 4–2 |
| 138 | 6 | Gage Older | Whitmer | 3–3 |
| 138 | 7 | Gael Ramirez | Moeller | 3–2 |
| 138 | 8 | Joel Brink | Green | 2–3 |
| 138 | Q | Aidan Autullo | Fremont Ross | 1–2 |
| 138 | Q | Alex Mickens | Olen. Liberty | 0–2 |
| 138 | Q | Brayden Becker-Shaw | Olen. Berlin | 0–2 |
| 138 | Q | Finnegan Cox | Del. Hayes | 1–2 |
| 138 | Q | Jack Bratton | Springboro | 1–2 |
| 138 | Q | Joe Schnurstein | Anderson | 0–2 |
| 138 | Q | Marshall Emerson | Kings | 0–2 |
| 138 | Q | Preston Schuler | Olentangy | 1–2 |
Bout Results 420 total
138 lb 30 bouts
| Round | Matchup | Result |
|---|---|---|
| First Place | WKarson BrownSt. Edward LUrijah LopezPerrysburg | Decision6-1 |
| Third Place | WMason BauerAshland LSeth CavazosMass. Perry | DefaultDefault |
| Fifth Place | WKaiden BarkerLouisville LGage OlderWhitmer | Decision4-2 |
| Seventh Place | WGael RamirezMoeller LJoel BrinkGreen | Decision5-0 |
| Consolation Semifinal | WSeth CavazosMass. Perry LGage OlderWhitmer | Decision4-3 |
| Consolation Semifinal | WMason BauerAshland LKaiden BarkerLouisville | Decision4-2 |
| Third Consolation | WGage OlderWhitmer LGael RamirezMoeller | Decision2-1 UTB |
| Third Consolation | WKaiden BarkerLouisville LJoel BrinkGreen | Decision4-1 SV |
| Semifinal | WKarson BrownSt. Edward LSeth CavazosMass. Perry | DefaultDefault |
| Semifinal | WUrijah LopezPerrysburg LMason BauerAshland | Decision4-1 |
| Second Consolation | WGael RamirezMoeller LJack BrattonSpringboro | Decision4-0 |
| Second Consolation | WGage OlderWhitmer LFinnegan CoxDel. Hayes | Decision4-3 |
| Second Consolation | WJoel BrinkGreen LPreston SchulerOlentangy | Decision4-1 |
| Second Consolation | WKaiden BarkerLouisville LAidan AutulloFremont Ross | Decision7-2 |
| First Consolation | WGael RamirezMoeller LBrayden Becker-ShawOlen. Berlin | Decision11-4 |
| First Consolation | WFinnegan CoxDel. Hayes LMarshall EmersonKings | Fall1:00 |
| First Consolation | WPreston SchulerOlentangy LJoe SchnursteinAnderson | Fall3:11 |
| First Consolation | WAidan AutulloFremont Ross LAlex MickensOlen. Liberty | Decision5-2 |
| Quarterfinal | WKarson BrownSt. Edward LKaiden BarkerLouisville | Technical Falltf16-0 |
| Quarterfinal | WSeth CavazosMass. Perry LJoel BrinkGreen | Decision4-2 |
| Quarterfinal | WMason BauerAshland LGage OlderWhitmer | Fall4:27 |
| Quarterfinal | WUrijah LopezPerrysburg LJack BrattonSpringboro | Major Decisionmd13-2 |
| First Round | WKarson BrownSt. Edward LBrayden Becker-ShawOlen. Berlin | Fall1:23 |
| First Round | WKaiden BarkerLouisville LGael RamirezMoeller | Decision7-2 |
| First Round | WSeth CavazosMass. Perry LMarshall EmersonKings | Fall1:37 |
| First Round | WJoel BrinkGreen LFinnegan CoxDel. Hayes | Decision4-3 |
| First Round | WMason BauerAshland LJoe SchnursteinAnderson | Fall1:18 |
| First Round | WGage OlderWhitmer LPreston SchulerOlentangy | Decision4-1 |
| First Round | WUrijah LopezPerrysburg LAlex MickensOlen. Liberty | Fall1:41 |
| First Round | WJack BrattonSpringboro LAidan AutulloFremont Ross | Major Decisionmd15-5 |

