← All wrestling tournaments
State Results
2026 OHSAA State Wrestling Championships
Team Standings 83 schools
| Place | School | Points |
|---|---|---|
| — | March 13 - 15, | 2026 |
| 1 | Bishop Watterson | 110.5 |
| 2 | St. Francis DeSales | 94.5 |
| 3 | Archbishop Alter | 72.5 |
| 4 | Beaver | 52 |
| 5 | Clear Fork | 47 |
| 6 | Wapakoneta | 44.5 |
| 7 | New Lexington | 41.5 |
| 8 | Marengo Highland | 39.5 |
| 9 | Napoleon | 38.5 |
| 10 | Buckeye | 38 |
| 10 | Galion | 38 |
| 12 | Canton South | 37 |
| 13 | Perry | 36.5 |
| 14 | St. Vincent-St. Mary | 35.5 |
| 14 | Claymont | 35.5 |
| 16 | CVCA | 35 |
| 17 | La Salle | 34 |
| 18 | Ben. Logan | 33.5 |
| 19 | Sheridan | 32.5 |
| 20 | Ontario | 31 |
| 21 | Streetsboro | 30.5 |
| 22 | Licking Valley | 29.5 |
| 23 | Perkins | 29 |
| 24 | West Geauga | 28 |
| 25 | Archbishop Hoban | 27 |
| 26 | Franklin | 26 |
| 26 | Steubenville | 26 |
| 28 | Elyria Catholic | 25.5 |
| 29 | Mad. Comprehensive | 25 |
| 30 | Granville | 24 |
| 30 | Miami Trace | 24 |
| 32 | Chillicothe | 21 |
| 32 | Woodridge | 21 |
| 34 | Copley | 20 |
| 35 | West Holmes | 19.5 |
| 36 | Celina | 19 |
| 36 | West Branch | 19 |
| 38 | Indian Valley | 18.5 |
| 39 | Benedictine | 18 |
| 40 | Kenton | 17 |
| 40 | Madison | 17 |
| 40 | Tallmadge | 17 |
| 40 | Wauseon | 17 |
| 44 | Gallia Academy | 16.5 |
| 44 | Jefferson Area | 16.5 |
| 46 | Eaton | 16 |
| 47 | Jonathan Alder | 15 |
| 48 | Maysville | 13 |
| 49 | Bellevue | 12 |
| 49 | Cambridge | 12 |
| 51 | Tri-Valley | 11 |
| 52 | Warren | 10.5 |
| 53 | Clyde | 10 |
| 53 | Kenston | 10 |
| 55 | Canfield | 9 |
| 55 | Hubbard | 9 |
| 57 | Defiance | 8 |
| 57 | John Glenn | 8 |
| 59 | Vermilion | 6.5 |
| 60 | Upper Sandusky | 6 |
| 60 | Westfall | 6 |
| 62 | Alliance | 5 |
| 62 | Bishop Hartley | 5 |
| 64 | Cal. River Valley | 4 |
| 64 | Coventry | 4 |
| 64 | WCH Washington | 4 |
| 67 | Cham. Julienne | 3.5 |
| 68 | Goshen | 3 |
| 68 | Indian Creek | 3 |
| 68 | Lakeside | 3 |
| 68 | Norton | 3 |
| 68 | Wilmington | 3 |
| 68 | Zanesville | 3 |
| 74 | Heb. Lakewood | 2.5 |
| 74 | University School | 2.5 |
| 76 | East Liverpool | 2 |
| 77 | Bloom-Carroll | 1 |
| 77 | Bowling Green | 1 |
| 77 | Brookville | 1 |
| 77 | Carrollton | 1 |
| 77 | Jackson | 1 |
| 77 | Shelby | 1 |
Placers & Qualifiers 16 wrestlers
| Weight | Place | Wrestler | School | State W–L |
|---|---|---|---|---|
| 126 | 1 | Joe Curry | Licking Valley | 4–0 |
| 126 | 2 | Carter Trukovich | Galion | 3–1 |
| 126 | 3 | Josh Sheets | St. Francis DeSales | 4–1 |
| 126 | 4 | Carter Abella | Marysville | 4–2 |
| 126 | 5 | Anthony Bergeron | Granville | 4–2 |
| 126 | 6 | Carter Baran | Kenston | 2–3 |
| 126 | 7 | Alijah Mohanna | La Salle | 3–2 |
| 126 | 8 | John Paul Hatgas | Benedictine | 2–3 |
| 126 | Q | Brock Albright | Indian Valley | 0–2 |
| 126 | Q | Carson Schehl | Hebron Lakewood | 1–2 |
| 126 | Q | Colby Campbell | Chillicothe | 0–2 |
| 126 | Q | Elias Kline | Bloom-Carroll | 1–2 |
| 126 | Q | Gabe Umstead | West Holmes | 0–2 |
| 126 | Q | Landen Lewis | Bellevue | 1–2 |
| 126 | Q | Quinn Hurley | St. Vincent-St. Mary | 1–2 |
| 126 | Q | Tanner Williams | Geneva | 0–2 |
Bout Results 420 total
126 lb 30 bouts
| Round | Matchup | Result |
|---|---|---|
| First Place | WJoe CurryLicking Valley LCarter TrukovichGalion | Decision7-1 |
| Third Place | WJosh SheetsSt. Francis DeSales LCarter AbellaMarysville | Fall2:03 |
| Fifth Place | WAnthony BergeronGranville LCarter BaranKenston | Decision7-1 |
| Seventh Place | WAlijah MohannaLa Salle LJohn Paul HatgasBenedictine | Decision6-5 |
| Consolation Semifinal | WJosh SheetsSt. Francis DeSales LAnthony BergeronGranville | Decision4-2 |
| Consolation Semifinal | WCarter AbellaMarysville LCarter BaranKenston | Major Decisionmd11-3 |
| Third Consolation | WAnthony BergeronGranville LAlijah MohannaLa Salle | Decision9-3 |
| Third Consolation | WCarter AbellaMarysville LJohn Paul HatgasBenedictine | Decision12-11 |
| Semifinal | WCarter TrukovichGalion LJosh SheetsSt. Francis DeSales | Decision17-15 |
| Semifinal | WJoe CurryLicking Valley LCarter BaranKenston | Decision7-0 |
| Second Consolation | WAnthony BergeronGranville LCarson SchehlHebron Lakewood | Decision3-2 |
| Second Consolation | WAlijah MohannaLa Salle LElias KlineBloom-Carroll | Decision2-1 |
| Second Consolation | WCarter AbellaMarysville LLanden LewisBellevue | Decision9-8 |
| Second Consolation | WJohn Paul HatgasBenedictine LQuinn HurleySt. Vincent-St. Mary | Decision5-1 |
| First Consolation | WCarson SchehlHebron Lakewood LGabe UmsteadWest Holmes | Technical Falltf19-2 |
| First Consolation | WElias KlineBloom-Carroll LTanner WilliamsGeneva | Decision4-2 |
| First Consolation | WLanden LewisBellevue LColby CampbellChillicothe | Decision14-8 |
| First Consolation | WJohn Paul HatgasBenedictine LBrock AlbrightIndian Valley | Decision4-1 |
| Quarterfinal | WJosh SheetsSt. Francis DeSales LQuinn HurleySt. Vincent-St. Mary | Fall1:45 |
| Quarterfinal | WCarter TrukovichGalion LCarter AbellaMarysville | Decision4-1 |
| Quarterfinal | WCarter BaranKenston LAlijah MohannaLa Salle | Decision10-8 |
| Quarterfinal | WJoe CurryLicking Valley LAnthony BergeronGranville | Decision7-1 |
| First Round | WJosh SheetsSt. Francis DeSales LGabe UmsteadWest Holmes | Fall1:20 |
| First Round | WQuinn HurleySt. Vincent-St. Mary LCarson SchehlHebron Lakewood | Fall4:28 |
| First Round | WCarter TrukovichGalion LTanner WilliamsGeneva | Technical Falltf18-1 |
| First Round | WCarter AbellaMarysville LElias KlineBloom-Carroll | Decision8-5 |
| First Round | WCarter BaranKenston LLanden LewisBellevue | Major Decisionmd12-1 |
| First Round | WAlijah MohannaLa Salle LColby CampbellChillicothe | Major Decisionmd13-2 |
| First Round | WAnthony BergeronGranville LBrock AlbrightIndian Valley | Fall3:15 |
| First Round | WJoe CurryLicking Valley LJohn Paul HatgasBenedictine | Major Decisionmd16-2 |

