← All wrestling tournaments
State Results
2026 OHSAA State Wrestling Championships
Team Standings 83 schools
| Place | School | Points |
|---|---|---|
| — | March 13 - 15, | 2026 |
| 1 | Bishop Watterson | 110.5 |
| 2 | St. Francis DeSales | 94.5 |
| 3 | Archbishop Alter | 72.5 |
| 4 | Beaver | 52 |
| 5 | Clear Fork | 47 |
| 6 | Wapakoneta | 44.5 |
| 7 | New Lexington | 41.5 |
| 8 | Marengo Highland | 39.5 |
| 9 | Napoleon | 38.5 |
| 10 | Buckeye | 38 |
| 10 | Galion | 38 |
| 12 | Canton South | 37 |
| 13 | Perry | 36.5 |
| 14 | St. Vincent-St. Mary | 35.5 |
| 14 | Claymont | 35.5 |
| 16 | CVCA | 35 |
| 17 | La Salle | 34 |
| 18 | Ben. Logan | 33.5 |
| 19 | Sheridan | 32.5 |
| 20 | Ontario | 31 |
| 21 | Streetsboro | 30.5 |
| 22 | Licking Valley | 29.5 |
| 23 | Perkins | 29 |
| 24 | West Geauga | 28 |
| 25 | Archbishop Hoban | 27 |
| 26 | Franklin | 26 |
| 26 | Steubenville | 26 |
| 28 | Elyria Catholic | 25.5 |
| 29 | Mad. Comprehensive | 25 |
| 30 | Granville | 24 |
| 30 | Miami Trace | 24 |
| 32 | Chillicothe | 21 |
| 32 | Woodridge | 21 |
| 34 | Copley | 20 |
| 35 | West Holmes | 19.5 |
| 36 | Celina | 19 |
| 36 | West Branch | 19 |
| 38 | Indian Valley | 18.5 |
| 39 | Benedictine | 18 |
| 40 | Kenton | 17 |
| 40 | Madison | 17 |
| 40 | Tallmadge | 17 |
| 40 | Wauseon | 17 |
| 44 | Gallia Academy | 16.5 |
| 44 | Jefferson Area | 16.5 |
| 46 | Eaton | 16 |
| 47 | Jonathan Alder | 15 |
| 48 | Maysville | 13 |
| 49 | Bellevue | 12 |
| 49 | Cambridge | 12 |
| 51 | Tri-Valley | 11 |
| 52 | Warren | 10.5 |
| 53 | Clyde | 10 |
| 53 | Kenston | 10 |
| 55 | Canfield | 9 |
| 55 | Hubbard | 9 |
| 57 | Defiance | 8 |
| 57 | John Glenn | 8 |
| 59 | Vermilion | 6.5 |
| 60 | Upper Sandusky | 6 |
| 60 | Westfall | 6 |
| 62 | Alliance | 5 |
| 62 | Bishop Hartley | 5 |
| 64 | Cal. River Valley | 4 |
| 64 | Coventry | 4 |
| 64 | WCH Washington | 4 |
| 67 | Cham. Julienne | 3.5 |
| 68 | Goshen | 3 |
| 68 | Indian Creek | 3 |
| 68 | Lakeside | 3 |
| 68 | Norton | 3 |
| 68 | Wilmington | 3 |
| 68 | Zanesville | 3 |
| 74 | Heb. Lakewood | 2.5 |
| 74 | University School | 2.5 |
| 76 | East Liverpool | 2 |
| 77 | Bloom-Carroll | 1 |
| 77 | Bowling Green | 1 |
| 77 | Brookville | 1 |
| 77 | Carrollton | 1 |
| 77 | Jackson | 1 |
| 77 | Shelby | 1 |
Placers & Qualifiers 16 wrestlers
| Weight | Place | Wrestler | School | State W–L |
|---|---|---|---|---|
| 150 | 1 | James Lindsay | Bishop Watterson | 4–0 |
| 150 | 2 | Beau Nezbeth | West Branch | 3–1 |
| 150 | 3 | Chance Schlauch | Perry | 4–1 |
| 150 | 4 | Harrison Ratliff | New Lexington | 4–2 |
| 150 | 5 | Ben Jacobs | Bellevue | 3–2 |
| 150 | 6 | Marshall Laishley | Cambridge | 3–3 |
| 150 | 7 | Robert Buchheit | Beaver | 3–2 |
| 150 | 8 | Gavin Miller | Ontario | 2–3 |
| 150 | Q | Braxden Martin | Perkins | 1–2 |
| 150 | Q | D'Mari Campbell | Firelands | 0–2 |
| 150 | Q | Jason Sivy | Minerva | 0–2 |
| 150 | Q | John Jones Jr | Benedictine | 1–2 |
| 150 | Q | Kane Hay | Galion | 0–2 |
| 150 | Q | Reed Bodie | St. Francis DeSales | 1–2 |
| 150 | Q | Solomon Snyder | Archbishop McNicholas | 0–2 |
| 150 | Q | Xavier Hummel | Brookville | 1–2 |
Bout Results 420 total
150 lb 30 bouts
| Round | Matchup | Result |
|---|---|---|
| First Place | WJames LindsayBishop Watterson LBeau NezbethWest Branch | Decision9-3 |
| Third Place | WChance SchlauchPerry LHarrison RatliffNew Lexington | Fall2:03 |
| Fifth Place | WBen JacobsBellevue LMarshall LaishleyCambridge | Decision4-3 |
| Seventh Place | WRobert BuchheitBeaver LGavin MillerOntario | Major Decisionmd15-2 |
| Consolation Semifinal | WChance SchlauchPerry LMarshall LaishleyCambridge | Decision9-4 TB |
| Consolation Semifinal | WHarrison RatliffNew Lexington LBen JacobsBellevue | Major Decisionmd11-3 |
| Third Consolation | WMarshall LaishleyCambridge LGavin MillerOntario | Decision5-3 |
| Third Consolation | WHarrison RatliffNew Lexington LRobert BuchheitBeaver | Fall2:33 |
| Semifinal | WJames LindsayBishop Watterson LChance SchlauchPerry | Decision6-2 |
| Semifinal | WBeau NezbethWest Branch LBen JacobsBellevue | Major Decisionmd11-1 |
| Second Consolation | WGavin MillerOntario LJohn Jones JrBenedictine | Decision13-6 |
| Second Consolation | WMarshall LaishleyCambridge LBraxden MartinPerkins | Decision7-2 |
| Second Consolation | WHarrison RatliffNew Lexington LReed BodieSt. Francis DeSales | Decision3-2 TB |
| Second Consolation | WRobert BuchheitBeaver LXavier HummelBrookville | Decision11-7 |
| First Consolation | WGavin MillerOntario LSolomon SnyderArchbishop McNicholas | Major Decisionmd15-6 |
| First Consolation | WBraxden MartinPerkins LD'Mari CampbellFirelands | Fall2:33 |
| First Consolation | WReed BodieSt. Francis DeSales LKane HayGalion | Decision6-3 SV |
| First Consolation | WXavier HummelBrookville LJason SivyMinerva | Decision4-1 |
| Quarterfinal | WChance SchlauchPerry LRobert BuchheitBeaver | Technical Falltf24-8 |
| Quarterfinal | WJames LindsayBishop Watterson LHarrison RatliffNew Lexington | Decision11-4 |
| Quarterfinal | WBeau NezbethWest Branch LMarshall LaishleyCambridge | Decision4-1 SV |
| Quarterfinal | WBen JacobsBellevue LJohn Jones JrBenedictine | Major Decisionmd12-4 |
| First Round | WChance SchlauchPerry LSolomon SnyderArchbishop McNicholas | Fall3:01 |
| First Round | WRobert BuchheitBeaver LGavin MillerOntario | Decision3-2 TB |
| First Round | WHarrison RatliffNew Lexington LBraxden MartinPerkins | Decision1-0 |
| First Round | WJames LindsayBishop Watterson LD'Mari CampbellFirelands | Fall4:33 |
| First Round | WMarshall LaishleyCambridge LKane HayGalion | Major Decisionmd14-0 |
| First Round | WBeau NezbethWest Branch LReed BodieSt. Francis DeSales | Decision7-0 |
| First Round | WJohn Jones JrBenedictine LXavier HummelBrookville | Technical Falltf24-5 |
| First Round | WBen JacobsBellevue LJason SivyMinerva | Decision10-4 |

