← All wrestling tournaments
State Results
2026 OHSAA State Wrestling Championships
Team Standings 83 schools
| Place | School | Points |
|---|---|---|
| — | March 13 - 15, | 2026 |
| 1 | Graham Local | 148 |
| 2 | Lake Catholic | 88 |
| 3 | Delta | 74.5 |
| 3 | Waynedale | 74.5 |
| 5 | Lima Central Catholic | 72.5 |
| 6 | Barnesville | 65.5 |
| 7 | Eastwood | 62 |
| 8 | Southeast | 58 |
| 9 | Garaway | 55 |
| 9 | Versailles | 55 |
| 11 | Union Local | 46 |
| 12 | Bid. River Valley | 39.5 |
| 12 | Liberty Center | 39.5 |
| 14 | Archbold | 37 |
| 15 | Genoa Area | 34 |
| 15 | Northmor | 34 |
| 17 | Mohawk | 33.5 |
| 18 | Milan Edison | 29.5 |
| 19 | Beachwood | 29 |
| 19 | Monroeville | 29 |
| 19 | Trinity | 29 |
| 22 | Tuslaw | 27.5 |
| 23 | South Range | 27 |
| 24 | Legacy Christian | 26.5 |
| 25 | Indian Lake | 23 |
| 25 | Sand. SMCC | 23 |
| 27 | Del. St. John's | 22.5 |
| 28 | Nelsonville-York | 21 |
| 28 | Port Clinton | 21 |
| 30 | Miami East | 20.5 |
| 31 | Waynesville | 19 |
| 31 | West Liberty Salem | 19 |
| 33 | Columbia | 17.5 |
| 34 | Crestwood | 17 |
| 34 | Mogadore | 17 |
| 34 | Riverdale | 17 |
| 37 | Day. Northridge | 15 |
| 37 | Patrick Henry | 15 |
| 39 | Elgin | 14 |
| 39 | Toronto | 14 |
| 39 | West Jefferson | 14 |
| 39 | Woodmore | 14 |
| 43 | Martins Ferry | 13 |
| 43 | St. Paul | 13 |
| 45 | Covington | 12.5 |
| 46 | Preble Shawnee | 12 |
| 46 | Williamsburg | 12 |
| 48 | Chippewa | 11.5 |
| 49 | Paulding | 8 |
| 49 | Seneca East | 8 |
| 51 | Tinora | 7.5 |
| 52 | Huntington | 6.5 |
| 53 | Berkshire | 6 |
| 53 | Buckeye Local | 6 |
| 53 | Clearview | 6 |
| 56 | Allen East | 5.5 |
| 57 | W.S. Northwestern | 5 |
| 58 | Shenandoah | 4 |
| 58 | Swanton | 4 |
| 60 | Black River | 3 |
| 60 | Carlisle | 3 |
| 60 | Coll Western Reserve | 3 |
| 60 | Elmwood | 3 |
| 60 | Evergreen | 3 |
| 60 | Van Buren | 3 |
| 66 | Parkway | 2.5 |
| 67 | Caldwell | 2 |
| 67 | Liberty Union | 2 |
| 67 | Newcomerstown | 2 |
| 67 | Northwood | 2 |
| 67 | Sal. Southern | 2 |
| 67 | Sandy Valley | 2 |
| 73 | Bridgeport | 1 |
| 73 | Carey | 1 |
| 73 | Dalton | 1 |
| 73 | Madeira | 1 |
| 73 | Mechanicsburg | 1 |
| 73 | Rootstown | 1 |
| 73 | South Central | 1 |
| 73 | Spr. Cath. Cent. | 1 |
| 73 | Symmes Valley | 1 |
| 73 | Waterford | 1 |
Placers & Qualifiers 16 wrestlers
| Weight | Place | Wrestler | School | State W–L |
|---|---|---|---|---|
| 106 | 1 | Cohen Reer | Milan Edison | 4–0 |
| 106 | 2 | Gabe Brough | Eastwood | 3–1 |
| 106 | 3 | Trent Huber | Versailles | 4–1 |
| 106 | 4 | Bryce Books | Garaway | 4–2 |
| 106 | 5 | Brenden Bosco | Archbold | 3–2 |
| 106 | 6 | Easton Stephen | Barnesville | 3–3 |
| 106 | 7 | Branton Tapp | Waynedale | 3–2 |
| 106 | 8 | Ralph Stellato | South Range | 2–3 |
| 106 | Q | Brian Fulton | Miami East | 1–2 |
| 106 | Q | Brody Taylor | Covington | 1–2 |
| 106 | Q | Bryce Myers | Chesapeake | 0–2 |
| 106 | Q | Jose Figueroa | Willard | 0–2 |
| 106 | Q | Parker Frakes | Liberty Union | 0–2 |
| 106 | Q | Phoenix Peters | Beachwood | 1–2 |
| 106 | Q | Rayden Crossen | Alexander | 0–2 |
| 106 | Q | Reed Hamey | Northwestern | 1–2 |
Bout Results 420 total
106 lb 30 bouts
| Round | Matchup | Result |
|---|---|---|
| First Place | WCohen ReerMilan Edison LGabe BroughEastwood | Technical Falltf19-4 |
| Third Place | WTrent HuberVersailles LBryce BooksGaraway | Technical Falltf20-3 |
| Fifth Place | WBrenden BoscoArchbold LEaston StephenBarnesville | Major Decisionmd10-0 |
| Seventh Place | WBranton TappWaynedale LRalph StellatoSouth Range | Decision9-3 TB |
| Consolation Semifinal | WTrent HuberVersailles LEaston StephenBarnesville | Technical Falltf21-6 |
| Consolation Semifinal | WBryce BooksGaraway LBrenden BoscoArchbold | Decision14-8 |
| Third Consolation | WEaston StephenBarnesville LRalph StellatoSouth Range | Fall0:33 |
| Third Consolation | WBryce BooksGaraway LBranton TappWaynedale | Decision7-3 |
| Semifinal | WGabe BroughEastwood LTrent HuberVersailles | Major Decisionmd11-3 |
| Semifinal | WCohen ReerMilan Edison LBrenden BoscoArchbold | Major Decisionmd12-1 |
| Second Consolation | WEaston StephenBarnesville LReed HameyNorthwestern | Decision4-1 |
| Second Consolation | WRalph StellatoSouth Range LPhoenix PetersBeachwood | Decision9-3 |
| Second Consolation | WBryce BooksGaraway LBrian FultonMiami East | Major Decisionmd18-6 |
| Second Consolation | WBranton TappWaynedale LBrody TaylorCovington | Fall2:18 |
| First Consolation | WEaston StephenBarnesville LParker FrakesLiberty Union | Technical Falltf15-0 |
| First Consolation | WRalph StellatoSouth Range LJose FigueroaWillard | Major Decisionmd11-3 |
| First Consolation | WBrian FultonMiami East LRayden CrossenAlexander | Major Decisionmd11-1 |
| First Consolation | WBrody TaylorCovington LBryce MyersChesapeake | Fall4:10 |
| Quarterfinal | WGabe BroughEastwood LBranton TappWaynedale | Major Decisionmd13-0 |
| Quarterfinal | WTrent HuberVersailles LBryce BooksGaraway | Technical Falltf19-1 |
| Quarterfinal | WBrenden BoscoArchbold LPhoenix PetersBeachwood | Fall0:41 |
| Quarterfinal | WCohen ReerMilan Edison LReed HameyNorthwestern | Fall0:52 |
| First Round | WBranton TappWaynedale LParker FrakesLiberty Union | Fall3:41 |
| First Round | WGabe BroughEastwood LEaston StephenBarnesville | Major Decisionmd8-0 |
| First Round | WBryce BooksGaraway LJose FigueroaWillard | Fall1:12 |
| First Round | WTrent HuberVersailles LRalph StellatoSouth Range | Fall2:54 |
| First Round | WBrenden BoscoArchbold LRayden CrossenAlexander | Technical Falltf22-7 |
| First Round | WPhoenix PetersBeachwood LBrian FultonMiami East | Decision9-6 SV |
| First Round | WReed HameyNorthwestern LBrody TaylorCovington | Decision2-0 |
| First Round | WCohen ReerMilan Edison LBryce MyersChesapeake | Fall1:06 |

