← All wrestling tournaments
State Results
2026 OHSAA State Wrestling Championships
Team Standings 83 schools
| Place | School | Points |
|---|---|---|
| — | March 13 - 15, | 2026 |
| 1 | Graham Local | 148 |
| 2 | Lake Catholic | 88 |
| 3 | Delta | 74.5 |
| 3 | Waynedale | 74.5 |
| 5 | Lima Central Catholic | 72.5 |
| 6 | Barnesville | 65.5 |
| 7 | Eastwood | 62 |
| 8 | Southeast | 58 |
| 9 | Garaway | 55 |
| 9 | Versailles | 55 |
| 11 | Union Local | 46 |
| 12 | Bid. River Valley | 39.5 |
| 12 | Liberty Center | 39.5 |
| 14 | Archbold | 37 |
| 15 | Genoa Area | 34 |
| 15 | Northmor | 34 |
| 17 | Mohawk | 33.5 |
| 18 | Milan Edison | 29.5 |
| 19 | Beachwood | 29 |
| 19 | Monroeville | 29 |
| 19 | Trinity | 29 |
| 22 | Tuslaw | 27.5 |
| 23 | South Range | 27 |
| 24 | Legacy Christian | 26.5 |
| 25 | Indian Lake | 23 |
| 25 | Sand. SMCC | 23 |
| 27 | Del. St. John's | 22.5 |
| 28 | Nelsonville-York | 21 |
| 28 | Port Clinton | 21 |
| 30 | Miami East | 20.5 |
| 31 | Waynesville | 19 |
| 31 | West Liberty Salem | 19 |
| 33 | Columbia | 17.5 |
| 34 | Crestwood | 17 |
| 34 | Mogadore | 17 |
| 34 | Riverdale | 17 |
| 37 | Day. Northridge | 15 |
| 37 | Patrick Henry | 15 |
| 39 | Elgin | 14 |
| 39 | Toronto | 14 |
| 39 | West Jefferson | 14 |
| 39 | Woodmore | 14 |
| 43 | Martins Ferry | 13 |
| 43 | St. Paul | 13 |
| 45 | Covington | 12.5 |
| 46 | Preble Shawnee | 12 |
| 46 | Williamsburg | 12 |
| 48 | Chippewa | 11.5 |
| 49 | Paulding | 8 |
| 49 | Seneca East | 8 |
| 51 | Tinora | 7.5 |
| 52 | Huntington | 6.5 |
| 53 | Berkshire | 6 |
| 53 | Buckeye Local | 6 |
| 53 | Clearview | 6 |
| 56 | Allen East | 5.5 |
| 57 | W.S. Northwestern | 5 |
| 58 | Shenandoah | 4 |
| 58 | Swanton | 4 |
| 60 | Black River | 3 |
| 60 | Carlisle | 3 |
| 60 | Coll Western Reserve | 3 |
| 60 | Elmwood | 3 |
| 60 | Evergreen | 3 |
| 60 | Van Buren | 3 |
| 66 | Parkway | 2.5 |
| 67 | Caldwell | 2 |
| 67 | Liberty Union | 2 |
| 67 | Newcomerstown | 2 |
| 67 | Northwood | 2 |
| 67 | Sal. Southern | 2 |
| 67 | Sandy Valley | 2 |
| 73 | Bridgeport | 1 |
| 73 | Carey | 1 |
| 73 | Dalton | 1 |
| 73 | Madeira | 1 |
| 73 | Mechanicsburg | 1 |
| 73 | Rootstown | 1 |
| 73 | South Central | 1 |
| 73 | Spr. Cath. Cent. | 1 |
| 73 | Symmes Valley | 1 |
| 73 | Waterford | 1 |
Placers & Qualifiers 16 wrestlers
| Weight | Place | Wrestler | School | State W–L |
|---|---|---|---|---|
| 113 | 1 | Cooper Breslin | St. Paris Graham | 4–0 |
| 113 | 2 | Hunter Meeker | Eastwood | 3–1 |
| 113 | 3 | Braedyn Tammarine | Liberty Center | 5–1 |
| 113 | 4 | Chance Wuhr | Lake Catholic | 4–2 |
| 113 | 5 | Bodey Gibbs | Columbia | 3–2 |
| 113 | 6 | Jayce Nixon | Martins Ferry | 2–3 |
| 113 | 7 | Jaxten DeWeese | Tinora | 3–2 |
| 113 | 8 | Noah Huston | Clearview | 2–3 |
| 113 | Q | Ahmad Shabazz | Trinity | 1–2 |
| 113 | Q | Conner Wygle | Utica | 0–2 |
| 113 | Q | Hoyt Hartshorn | Barnesville | 0–2 |
| 113 | Q | Jacob Eichhorn | Miami East | 1–2 |
| 113 | Q | Lukas Miller | Garaway | 0–2 |
| 113 | Q | Rocco Castricone | Mount Gilead | 0–2 |
| 113 | Q | Sam Million | Preble Shawnee | 1–2 |
| 113 | Q | Wyatt Martin | South Central | 1–2 |
Bout Results 420 total
113 lb 30 bouts
| Round | Matchup | Result |
|---|---|---|
| First Place | WCooper BreslinSt. Paris Graham LHunter MeekerEastwood | Fall1:53 |
| Third Place | WBraedyn TammarineLiberty Center LChance WuhrLake Catholic | Decision6-5 |
| Fifth Place | WBodey GibbsColumbia LJayce NixonMartins Ferry | Decision8-4 |
| Seventh Place | WJaxten DeWeeseTinora LNoah HustonClearview | Decision5-3 |
| Consolation Semifinal | WBraedyn TammarineLiberty Center LJayce NixonMartins Ferry | Decision7-1 |
| Consolation Semifinal | WChance WuhrLake Catholic LBodey GibbsColumbia | Decision8-2 |
| Third Consolation | WBraedyn TammarineLiberty Center LJaxten DeWeeseTinora | Decision9-6 |
| Third Consolation | WChance WuhrLake Catholic LNoah HustonClearview | Fall2:27 |
| Semifinal | WHunter MeekerEastwood LJayce NixonMartins Ferry | Decision8-5 |
| Semifinal | WCooper BreslinSt. Paris Graham LBodey GibbsColumbia | Decision7-4 SV |
| Second Consolation | WBraedyn TammarineLiberty Center LJacob EichhornMiami East | Fall3:35 |
| Second Consolation | WJaxten DeWeeseTinora LWyatt MartinSouth Central | Major Decisionmd17-3 |
| Second Consolation | WNoah HustonClearview LSam MillionPreble Shawnee | Fall3:11 |
| Second Consolation | WChance WuhrLake Catholic LAhmad ShabazzTrinity | Decision7-1 |
| First Consolation | WJacob EichhornMiami East LHoyt HartshornBarnesville | Major Decisionmd14-0 |
| First Consolation | WWyatt MartinSouth Central LRocco CastriconeMount Gilead | Decision8-4 |
| First Consolation | WSam MillionPreble Shawnee LConner WygleUtica | Decision13-9 |
| First Consolation | WAhmad ShabazzTrinity LLukas MillerGaraway | Decision13-11 |
| Quarterfinal | WHunter MeekerEastwood LChance WuhrLake Catholic | Decision3-2 |
| Quarterfinal | WJayce NixonMartins Ferry LNoah HustonClearview | Decision9-4 |
| Quarterfinal | WBodey GibbsColumbia LJaxten DeWeeseTinora | Decision5-0 |
| Quarterfinal | WCooper BreslinSt. Paris Graham LBraedyn TammarineLiberty Center | Major Decisionmd13-2 |
| First Round | WHunter MeekerEastwood LHoyt HartshornBarnesville | Fall0:43 |
| First Round | WChance WuhrLake Catholic LJacob EichhornMiami East | Major Decisionmd12-1 |
| First Round | WNoah HustonClearview LRocco CastriconeMount Gilead | Decision13-10 |
| First Round | WJayce NixonMartins Ferry LWyatt MartinSouth Central | Fall1:26 |
| First Round | WBodey GibbsColumbia LSam MillionPreble Shawnee | Technical Falltf16-0 |
| First Round | WJaxten DeWeeseTinora LConner WygleUtica | Technical Falltf16-1 |
| First Round | WBraedyn TammarineLiberty Center LLukas MillerGaraway | Technical Falltf18-2 |
| First Round | WCooper BreslinSt. Paris Graham LAhmad ShabazzTrinity | Fall3:57 |

