Highlighted runners are from schools currently included in this site’s cross-country leaderboards.
Boys Cross Country Results
Open
Team Results
| Place | School | Score | Tiebreak |
|---|---|---|---|
| 1 | St. Ignatius | 38 | — |
| 2 | Lakewood | 76 | — |
| 3 | Medina Highland | 92 | — |
| 4 | St. Edward | 99 | — |
| 5 | Shaker Heights | 133 | — |
| 6 | Buckeye | 177 | — |
| 7 | Aurora | 194 | — |
| 8 | Avon Lake | 246 | — |
| 9 | Avon | 251 | — |
| 10 | Bay | 280 | — |
| 11 | Copley | 293 | — |
| 12 | North Royalton | 321 | — |
| 13 | Fairview | 399 | — |
| 14 | Lorain | 452 | — |
| 15 | North Olmsted | 455 | — |
| 16 | Westlake | 473 | — |
| 17 | Padua | 505 | — |
| 18 | Independence | 534 | — |
| 19 | Normandy | 569 | — |
| 20 | Keystone | 589 | — |
| 21 | Elyria Catholic | 623 | — |
Individual Results — All Runners
| Place | Runner | School | Grade | Time |
|---|---|---|---|---|
| 1 | Brayden Stenger | Aurora | JR | 18:39 |
| 2 | Jacob Schreiner | Lakewood | FR | 18:49 |
| 3 | Giovanni Pianca | St. Ignatius | JR | 18:57 |
| 4 | Parker Kaylor | St. Ignatius | SO | 19:00 |
| 5 | Gian Frederick | Lakewood | SO | 19:04 |
| 6 | Quinn Riedlinger | Medina Highland | FR | 19:04 |
| 7 | Patrick Krajcik | St. Edward | FR | 19:07 |
| 8 | Jacob Feczko | St. Ignatius | FR | 19:08 |
| 9 | Miles Miller | Medina Highland | SO | 19:08 |
| 10 | Jonah Lorenzo | Shaker Heights | SR | 19:10 |
| 11 | Grant Gollinger | St. Ignatius | JR | 19:12 |
| 12 | Wyatt Callahan | St. Ignatius | SO | 19:16 |
| 13 | Landon Vincel | Lakewood | JR | 19:16 |
| 14 | Cristian Acosta Vasquez | St. Ignatius | SR | 19:17 |
| 15 | Matthew Brooks | St. Edward | SR | 19:23 |
| 16 | Nick Rieth | Buckeye | SO | 19:23 |
| 17 | Stephen Daney | St. Ignatius | SR | 19:27 |
| 18 | Jack Inks | St. Ignatius | JR | 19:30 |
| 19 | Miguel Solis | St. Ignatius | SO | 19:31 |
| 20 | Mac Cannon | St. Edward | FR | 19:32 |
| 21 | Joel Morgan | Avon | JR | 19:33 |
| 22 | Nathaniel Confino | Shaker Heights | SR | 19:38 |
| 23 | Desmond Stevenson | Lakewood | SO | 19:40 |
| 24 | Parker Krese | Medina Highland | SO | 19:40 |
| 25 | Aiden Williamson | Buckeye | SO | 19:43 |
| 26 | Vincent Joy | Buckeye | SO | 19:43 |
| 27 | Vincent Spisak | Avon | FR | 19:43 |
| 28 | Maxim Gerber | St. Edward | SR | 19:46 |
| 29 | Derek Pyotsia | St. Ignatius | SR | 19:48 |
| 30 | Nicholas Tanski | Medina Highland | SO | 19:51 |
| 31 | Victor Bardan | St. Ignatius | FR | 19:51 |
| 32 | Colin Bay | Medina Highland | FR | 19:58 |
| 33 | Ian Harrison | Shaker Heights | SR | 19:59 |
| 34 | Max Moyer | Aurora | FR | 20:07 |
| 35 | John Vania | Copley | JR | 20:09 |
| 36 | Guglielmo Cortese | Shaker Heights | FR | 20:09 |
| 37 | Henry Wooten | St. Edward | FR | 20:10 |
| 38 | Carson Cashmere | Aurora | JR | 20:10 |
| 39 | Charbel Afram | Lakewood | JR | 20:14 |
| 40 | Keegan Tarver | St. Edward | JR | 20:14 |
| 41 | Clayton Johnson | Avon Lake | JR | 20:17 |
| 42 | Scott Carter | Medina Highland | FR | 20:20 |
| 43 | Parker Yon | St. Ignatius | FR | 20:21 |
| 44 | Paul Abbott | Buckeye | SR | 20:22 |
| 45 | Connor Harris | St. Edward | FR | 20:23 |
| 46 | Adam Baltz | Bay | FR | 20:25 |
| 47 | Isaac Breitzman | Shaker Heights | SR | 20:25 |
| 48 | Christian Hart | Lakewood | JR | 20:26 |
| 49 | Shahir Sattar | Shaker Heights | SR | 20:29 |
| 50 | Nicholas Papesch | St. Ignatius | SR | 20:31 |
| 51 | John Wallace | St. Ignatius | FR | 20:31 |
| 52 | Noah Minnick | Avon Lake | SO | 20:32 |
| 53 | Gavin Corl | Fairview | SO | 20:32 |
| 54 | Liam Loeffler | Bay | SO | 20:34 |
| 55 | Nolan Meyer | North Royalton | SR | 20:36 |
| 56 | Edward McMillin | St. Edward | SO | 20:36 |
| 57 | Sam Lipman | Shaker Heights | SO | 20:37 |
| 58 | Anders Beckman | Shaker Heights | SR | 20:37 |
| 59 | Ethan Whittlesey | St. Edward | FR | 20:37 |
| 60 | Dominic Longmeier | St. Ignatius | SO | 20:39 |
| 61 | Colin Byrne | Avon Lake | SO | 20:40 |
| 62 | Charles Evans | Shaker Heights | FR | 20:40 |
| 63 | Thomas Gallagher | Shaker Heights | FR | 20:42 |
| 64 | Reece Bennington | Avon Lake | JR | 20:43 |
| 65 | Mason Shah | Bay | FR | 20:44 |
| 66 | Alessandro Anamasi | Avon | JR | 20:44 |
| 67 | Deen Kharis | Copley | JR | 20:44 |
| 68 | Joey Mosgo | Independence | SO | 20:45 |
| 69 | Abimelec Rivera | Lorain | SR | 20:45 |
| 70 | Carter Lindsay | North Royalton | FR | 20:45 |
| 71 | Tyler Stolph | Westlake | JR | 20:46 |
| 72 | Devin Zitelli | Shaker Heights | JR | 20:47 |
| 73 | Anderson Ross | North Royalton | FR | 20:52 |
| 74 | Atticus Booth | Medina Highland | JR | 20:55 |
| 75 | Greyson Morrison | Copley | SO | 20:57 |
| 76 | Evan Stang | Aurora | SO | 20:57 |
| 77 | Owen Lam | Avon Lake | SO | 20:59 |
| 78 | Mason Misencik | Fairview | SO | 20:59 |
| 79 | Elliot Bruce | Lakewood | JR | 21:01 |
| 80 | Alec Wenger | St. Ignatius | FR | 21:01 |
| 81 | Nathaniel Myers | Copley | JR | 21:03 |
| 82 | Ethan Bradley | Aurora | FR | 21:03 |
| 83 | Jake Ratkay | Lakewood | FR | 21:03 |
| 84 | Jack Marcuse | Bay | FR | 21:04 |
| 85 | Drew Sandoval | Lakewood | FR | 21:05 |
| 86 | Oliver Stanley | Medina Highland | SO | 21:05 |
| 87 | Daniel Liss | North Olmsted | FR | 21:07 |
| 88 | Kennan Schaffer | Shaker Heights | SR | 21:09 |
| 89 | Connor Stives | Westlake | SR | 21:11 |
| 90 | Brayden Trigiani | Avon Lake | SO | 21:12 |
| 91 | Max Clevenger | Bay | SR | 21:14 |
| 92 | Carver Vovos | Bay | SO | 21:15 |
| 93 | Jeremy Faris | St. Edward | JR | 21:16 |
| 94 | Gabe Dandrea | Avon | FR | 21:18 |
| 95 | Macon Taylor | St. Ignatius | SR | 21:18 |
| 96 | Jackson Plisko | Buckeye | FR | 21:21 |
| 97 | Esteban Gil | Lorain | JR | 21:22 |
| 98 | Daniel Horvath | St. Ignatius | FR | 21:23 |
| 99 | Athan Thanos | Bay | SO | 21:23 |
| 100 | Aaron Nieman | Shaker Heights | SR | 21:23 |
| 101 | Robert Koch III | St. Ignatius | FR | 21:25 |
| 102 | Jacob Mazanek | North Royalton | SR | 21:25 |
| 103 | David Visocky | North Royalton | SR | 21:27 |
| 104 | Trey Taylor | Christian Community | SR | 21:28 |
| 105 | Andrew Zaky | St. Ignatius | FR | 21:28 |
| 106 | Zach Weisenburger | Avon | JR | 21:28 |
| 107 | Connor Fortin | Copley | SO | 21:33 |
| 108 | Benjamin Sloan | Copley | SO | 21:33 |
| 109 | Patrick Kerr | Shaker Heights | FR | 21:37 |
| 110 | Vincent Pierce | Padua | JR | 21:37 |
| 111 | Darsh Vasireddy | Avon | FR | 21:37 |
| 112 | Wyatt Morrow | Shaker Heights | FR | 21:38 |
| 113 | Braden Crellin | Avon | JR | 21:38 |
| 114 | Nathan Jordan | North Olmsted | SR | 21:40 |
| 115 | Aiden Lowe | Buckeye | FR | 21:46 |
| 116 | Caden Sandoval | Lakewood | SR | 21:47 |
| 117 | Luke Wolford | Aurora | FR | 21:47 |
| 118 | Simon Factora | St. Edward | JR | 21:51 |
| 119 | Connor Eigenbrod | Fairview | SR | 21:51 |
| 120 | Cooper Campen | Lakewood | SO | 21:52 |
| 121 | Randall Walker | Shaker Heights | SO | 21:52 |
| 122 | Holden Mueller | St. Ignatius | FR | 21:53 |
| 123 | Anthony Wilkerson | Copley | FR | 21:53 |
| 124 | Brandon Sharkus | Buckeye | FR | 21:53 |
| 125 | Carter McAlvey | Lakewood | SO | 21:55 |
| 126 | Chase Pierce | North Olmsted | JR | 21:56 |
| 127 | Liam Distefano | Avon Lake | FR | 21:57 |
| 128 | Collin Cuglewski | Padua | FR | 21:57 |
| 129 | Jack Willis | Copley | JR | 21:58 |
| 130 | Liam Minnick | Avon Lake | FR | 21:59 |
| 131 | Noah Gelske | North Olmsted | JR | 21:59 |
| 132 | Garrett Resnick | Shaker Heights | FR | 22:00 |
| 133 | Doug Ashby | Medina Highland | SO | 22:03 |
| 134 | John De Jesus | Lorain | JR | 22:04 |
| 135 | Cael Balinski | Fairview | SO | 22:07 |
| 136 | Graham Dunstan | Bay | JR | 22:08 |
| 137 | Charles Szewczykowski | St. Ignatius | JR | 22:09 |
| 138 | Liam Nyomo | St. Edward | FR | 22:09 |
| 139 | J'Marion Dewitt | Lorain | SO | 22:12 |
| 140 | George Slaby | St. Edward | FR | 22:13 |
| 141 | Eli Belveal | Bay | SO | 22:13 |
| 142 | Alexander Golding | Aurora | SO | 22:15 |
| 143 | Samuel Heuberger | St. Ignatius | FR | 22:15 |
| 144 | Jacob Gupta | Westlake | SR | 22:17 |
| 145 | Braden Hammer | Lakewood | SO | 22:19 |
| 146 | Krishna Patel | Medina Highland | FR | 22:20 |
| 147 | Charlie Hatch | Avon | SO | 22:21 |
| 148 | Maxwell Cremona | St. Edward | SR | 22:24 |
| 149 | Christopher Moff | St. Ignatius | FR | 22:26 |
| 150 | Gerry Maloney | Bay | SO | 22:27 |
| 151 | Gabe Kline | Avon | SO | 22:27 |
| 152 | Quin Whyde | Avon | SO | 22:31 |
| 153 | Michael Matson | Normandy | FR | 22:35 |
| 154 | William Buehl-Reichard | St. Edward | FR | 22:35 |
| 155 | William Gillberg | Copley | JR | 22:38 |
| 156 | Alex Bender | Lakewood | SR | 22:39 |
| 157 | Max Randjelovic | North Royalton | SR | 22:40 |
| 158 | Liam Raddell | St. Ignatius | SO | 22:41 |
| 159 | Vamsi Pabbisetty | Aurora | JR | 22:43 |
| 160 | Joshua Neipp | Avon Lake | SO | 22:44 |
| 161 | Calvin Boehm | Fairview | FR | 22:45 |
| 162 | Chase Bender | Lakewood | SR | 22:46 |
| 163 | Marco Torres | Padua | SO | 22:47 |
| 164 | Jonathan Chameli | Aurora | SO | 22:47 |
| 165 | Ben Swab | North Royalton | SR | 22:48 |
| 166 | John Reese | Avon | FR | 22:49 |
| 167 | Jonah Bendoraitis | Bay | SR | 22:50 |
| 168 | Sam Eckert | Avon Lake | FR | 22:51 |
| 169 | Isaac Armin | North Royalton | SO | 22:51 |
| 170 | Noah Lazarus | Avon | SR | 22:57 |
| 171 | Tommy Carone | Avon Lake | FR | 22:58 |
| 172 | Marcos Rivera | Normandy | JR | 22:58 |
| 173 | Cohen Mork | Copley | FR | 22:59 |
| 174 | Jackson Ravas | Avon | SO | 23:00 |
| 175 | Josh Forbes | Avon | SR | 23:02 |
| 176 | Gavin Knight | Medina Highland | FR | 23:02 |
| 177 | Christian Rodriguez-Prem | Keystone | SO | 23:05 |
| 178 | Thomas Worley | Shaker Heights | JR | 23:06 |
| 179 | David Davis | Aurora | SO | 23:08 |
| 180 | Ryan Gerst | Copley | JR | 23:10 |
| 181 | Barrett Tong | Aurora | SO | 23:11 |
| 182 | Josh Gray | Lakewood | SR | 23:11 |
| 183 | Theodore Tatarko | St. Ignatius | SO | 23:12 |
| 184 | Cameron Layman | North Royalton | JR | 23:15 |
| 185 | Leo Krueger | Bay | JR | 23:16 |
| 186 | Thomas Knight | Buckeye | FR | 23:18 |
| 187 | Nathan Bordeaux | Shaker Heights | SR | 23:21 |
| 188 | Cannon Wieber | Avon | SO | 23:22 |
| 189 | Matthew Cossel | Medina Highland | FR | 23:23 |
| 190 | Samuel Brun | Avon Lake | JR | 23:24 |
| 191 | Jacob Kyker | Padua | JR | 23:25 |
| 192 | Colin Kimball | Fairview | FR | 23:26 |
| 193 | Charlie Peters | Independence | FR | 23:28 |
| 194 | Anderson Miller | Keystone | FR | 23:32 |
| 195 | Cyrus Iravani | Fairview | FR | 23:35 |
| 196 | Luke Petrie | Avon | SO | 23:36 |
| 197 | Elijah Baker | Shaker Heights | JR | 23:37 |
| 198 | Omar Zayed | North Olmsted | JR | 23:40 |
| 199 | Ian James | Shaker Heights | SO | 23:41 |
| 200 | Olexa Harmatiy | St. Ignatius | SO | 23:42 |
| 201 | Porter Machovina | Avon Lake | SR | 23:43 |
| 202 | Lukas McGrew | Bay | FR | 23:43 |
| 203 | Jacob Repicky | Independence | JR | 23:45 |
| 204 | Logan Biddulph | Medina Highland | SO | 23:49 |
| 205 | Griff Meng | Lakewood | SO | 23:53 |
| 206 | Aydin Blackwell | Normandy | SR | 23:54 |
| 207 | Kye Hild | Padua | JR | 23:54 |
| 208 | Steven Cao | Avon | FR | 23:56 |
| 209 | Shane Kelly | Fairview | JR | 23:57 |
| 210 | Simon Groshek | Elyria Catholic | FR | 23:59 |
| 211 | Aidan Hays | Bay | FR | 24:11 |
| 212 | Jonathan Matson | Normandy | SO | 24:17 |
| 213 | Daniel Davis | Fairview | SR | 24:17 |
| 214 | John Stiles | St. Edward | SR | 24:22 |
| 215 | Drew Perry | Elyria Catholic | SO | 24:23 |
| 216 | Benjamin Distefano | Avon Lake | SR | 24:26 |
| 217 | William Dunlap | Keystone | JR | 24:27 |
| 218 | Logan Holloway | Keystone | SO | 24:29 |
| 219 | Akash Lokesh | Aurora | SO | 24:31 |
| 220 | Evan Pavich | St. Edward | FR | 24:34 |
| 221 | Jack Ehrlich | Medina Highland | FR | 24:34 |
| 222 | Tyler Winczewski | Westlake | SR | 24:36 |
| 223 | Paolo Ligon | Shaker Heights | SR | 24:40 |
| 224 | Colin Shields | Westlake | SR | 24:47 |
| 225 | Logan DeVoe | Medina Highland | SO | 24:47 |
| 226 | Gavin Dziubek | Elyria Catholic | FR | 24:49 |
| 227 | Lucas Kereky | Avon Lake | FR | 24:49 |
| 228 | Adith Thlusani | Aurora | FR | 24:51 |
| 229 | Maks Waldorff | Shaker Heights | JR | 24:53 |
| 230 | Elliott Meng | Lakewood | JR | 24:56 |
| 231 | Ray Pina | Firelands | FR | 24:59 |
| 232 | Caleb Counts | Elyria Catholic | FR | 25:00 |
| 233 | Liam Simna | North Royalton | FR | 25:04 |
| 234 | Jackson Miller | North Royalton | JR | 25:11 |
| 235 | Cameron Jones | Nordonia | FR | 25:13 |
| 236 | Soren Wentzel | Lakewood | SO | 25:14 |
| 237 | Jacob Kovach | Firelands | SR | 25:19 |
| 238 | Gavin Masters | Lorain | FR | 25:24 |
| 239 | Kellen Bell | Avon Lake | FR | 25:26 |
| 240 | Dallas Esson | St. Edward | SO | 25:30 |
| 241 | Casey Siftar | Avon | FR | 25:30 |
| 242 | Adam Westbrook | Shaker Heights | FR | 25:34 |
| 243 | Caleb Lors | Aurora | JR | 25:47 |
| 244 | Cole Burtzlaff | Buckeye | SR | 25:48 |
| 245 | Gabe Ward | Fairview | JR | 25:52 |
| 246 | Dominik Vitkouski | St. Ignatius | FR | 25:52 |
| 247 | David Coleman | Brookside | SR | 25:54 |
| 248 | Brayden Bell | Avon Lake | SO | 25:56 |
| 249 | Alex Ferry | Fairview | SO | 26:01 |
| 250 | Nathaniel Brunovsky | Independence | JR | 26:02 |
| 251 | Lucas Repicky | Independence | FR | 26:10 |
| 252 | Manav Shah | North Royalton | FR | 26:10 |
| 253 | Joe Lanzaretta | Normandy | SR | 26:10 |
| 254 | Gavin Fry | Bay | SO | 26:16 |
| 255 | Adam Emch | North Royalton | FR | 26:28 |
| 256 | Carson Evangelista | North Royalton | FR | 26:28 |
| 257 | Logan Lowery | Keystone | SR | 26:35 |
| 258 | Cameron Green | Lorain | SO | 26:35 |
| 259 | Joe Colon | Clearview | JR | 26:36 |
| 260 | Sam Sabulsky | Aurora | FR | 26:36 |
| 261 | Jack Wotton | Firelands | FR | 26:37 |
| 262 | Peter Pate | Lakewood | SR | 26:53 |
| 263 | Jameson Wooley | Medina Highland | SO | 27:01 |
| 264 | William Myers | Cleveland Central Catholic | JR | 27:01 |
| 265 | Isaiah Berrios | Lorain | SO | 27:03 |
| 266 | David Collins | Fairview | FR | 27:05 |
| 267 | Bryan Nguyan | Normandy | SR | 27:12 |
| 268 | Jake Simon | Nordonia | FR | 27:19 |
| 269 | Andrew Haddad | Normandy | SO | 27:30 |
| 270 | Blake Bocian | Medina Highland | SO | 27:38 |
| 271 | Finn Hollis | Normandy | SR | 27:47 |
| 272 | Samuele Grotto | North Royalton | FR | 28:10 |
| — | Zach Hahne | Normandy | SO | 28:13.5 |
Division 1/2
Team Results
| Place | School | Score | Tiebreak |
|---|---|---|---|
| 1 | St. Ignatius | 81 | — |
| 2 | Medina Highland | 89 | — |
| 3 | St. Edward | 113 | — |
| 4 | Westlake | 162 | — |
| 5 | Avon Lake | 167 | — |
| 6 | Lakewood | 170 | — |
| 7 | Buckeye | 170 | — |
| 8 | Shaker Heights | 195 | — |
| 9 | Bay | 219 | — |
| 10 | Keystone | 277 | — |
| 11 | Aurora | 299 | — |
| 12 | Copley | 307 | — |
| 13 | North Olmsted | 400 | — |
| 14 | North Royalton | 428 | — |
| 15 | Elyria Catholic | 439 | — |
| 16 | Avon | 445 | — |
| 17 | Normandy | 498 | — |
| 18 | Huron | 504 | — |
| 19 | Padua | 505 | — |
| 20 | Nordonia | 523 | — |
| 21 | Firelands | 600 | — |
| 22 | Benedictine | 621 | — |
| 23 | Valley Forge | 724 | — |
Individual Results — All Runners
| Place | Runner | School | Grade | Time |
|---|---|---|---|---|
| 1 | Jamie Yuronich | Keystone | JR | 16:43 |
| 2 | John Hildenbrand | Medina Highland | JR | 16:54 |
| 3 | Dimitry Pshonyak | Buckeye | SR | 16:56 |
| 4 | Andrew Shaver | Westlake | SR | 17:12 |
| 5 | Will Schuldt | Lakewood | SO | 17:14 |
| 6 | Andrew Welch | Medina Highland | JR | 17:18 |
| 7 | Timothy Collins | St. Edward | SR | 17:18 |
| 8 | Niko Koutouras | Avon Lake | SR | 17:18 |
| 9 | Brayden Malpass | Copley | SR | 17:20 |
| 10 | Joseph Stahl | Buckeye | SO | 17:26 |
| 11 | Liam Fritz | Avon Lake | JR | 17:32 |
| 12 | Brian Geary | St. Ignatius | SR | 17:34 |
| 13 | James Kane | St. Ignatius | SR | 17:35 |
| 14 | Jackson Wilburn | St. Ignatius | SR | 17:40 |
| 15 | Gavin Patterson | Westlake | JR | 17:44 |
| 16 | Phoenix Russo | St. Edward | SO | 17:47 |
| 17 | Gavin English | Bay | SO | 17:47 |
| 18 | Liam Jager | Bay | JR | 17:49 |
| 19 | Colton Klein | Medina Highland | SR | 17:52 |
| 20 | Isaac Raddell | St. Ignatius | SR | 17:53 |
| 21 | Thomas Mullen | St. Edward | SR | 17:54 |
| 22 | Aydin Joshi | St. Ignatius | FR | 17:55 |
| 23 | Isaac Laytin | Shaker Heights | SR | 17:58 |
| 24 | Julian Vaquera-Little | Shaker Heights | JR | 18:00 |
| 25 | Nate Boyce | Medina Highland | SR | 18:01 |
| 26 | Landon Hardy | Normandy | SR | 18:02 |
| 27 | Sam McConoughey | Keystone | JR | 18:07 |
| 28 | Adrian Ray | Bay | SR | 18:09 |
| 29 | Owen Frazee | Copley | JR | 18:10 |
| 30 | Evan Kascak | Westlake | SO | 18:12 |
| 31 | Finn Haney | Lakewood | JR | 18:14 |
| 32 | Alex Schulz | Avon Lake | SR | 18:15 |
| 33 | William Caryl | St. Ignatius | SR | 18:23 |
| 34 | Rylan Elbin | St. Edward | JR | 18:24 |
| 35 | Sean McGee | St. Edward | SR | 18:24 |
| 36 | Brooks Thompson | Keystone | JR | 18:25 |
| 37 | Logan Conrad | Medina Highland | SO | 18:26 |
| 38 | John Barber | Elyria Catholic | SR | 18:26 |
| 39 | Elijah Mondt | Lakewood | SR | 18:27 |
| 40 | Miles Daltorio | Shaker Heights | SO | 18:28 |
| 41 | Benjamin Brogan | Westlake | FR | 18:28 |
| 42 | Benjamin Modic | St. Ignatius | JR | 18:28 |
| 43 | Charles Lang | Aurora | SR | 18:28 |
| 44 | Austin Tong | Aurora | SR | 18:29 |
| 45 | John Galayda | Buckeye | SR | 18:29 |
| 46 | Seamus McAllister | North Royalton | SR | 18:29 |
| 47 | Benjamin Nicklas | St. Ignatius | SR | 18:31 |
| 48 | William Costello | Lakewood | SO | 18:32 |
| 49 | Andrew Babson | Lakewood | SO | 18:32 |
| 50 | Carter Woods | Firelands | SR | 18:32 |
| 51 | Sam Ritch | Lakewood | SO | 18:32 |
| 52 | James Babson | Lakewood | SR | 18:35 |
| 53 | Parker Stracensky | Medina Highland | FR | 18:36 |
| 54 | Luigi Cortese | Shaker Heights | SR | 18:39 |
| 55 | Nolan Rieth | Buckeye | SR | 18:39 |
| 56 | Elliot Botnick | Shaker Heights | SR | 18:39 |
| 57 | Sebastian Haikal | St. Edward | SR | 18:39 |
| 58 | Aidan Diamond | Avon Lake | JR | 18:41 |
| 59 | Cameron Wyman | Buckeye | FR | 18:44 |
| 60 | Daniel Muckerheide | Avon Lake | FR | 18:46 |
| 61 | Anthony D'Alessandro | North Olmsted | SR | 18:49 |
| 62 | James Wancata | Benedictine | SO | 18:49 |
| 63 | Luke Gunter | Avon Lake | JR | 18:49 |
| 64 | Achilles Figueroa | Huron | JR | 18:50 |
| 65 | Luke Jones | Elyria Catholic | JR | 18:51 |
| 66 | Cameron Krider | North Olmsted | FR | 18:51 |
| 67 | Gavin Waibel | Buckeye | SR | 18:51 |
| 68 | Jack Trook | Aurora | SR | 18:54 |
| 69 | Blake Oden | Aurora | SR | 18:54 |
| 70 | Maxwell Prasek | Lakewood | SR | 18:55 |
| 71 | Logan Kerstetter | Huron | FR | 18:57 |
| 72 | Andrew Bossart | Medina Highland | SR | 18:58 |
| 73 | Benny Kerr | Shaker Heights | JR | 18:59 |
| 74 | Carter Moden | Westlake | SO | 19:04 |
| 75 | Brian Simonetta | Elyria Catholic | SO | 19:05 |
| 76 | Sam McClellan | Bay | FR | 19:06 |
| 77 | Luke Evans | Lakewood | SR | 19:07 |
| 78 | Gavin Hurley | Shaker Heights | SR | 19:07 |
| 79 | Tommy Visocky | North Royalton | SO | 19:09 |
| 80 | Linus Phillips | Aurora | JR | 19:12 |
| 81 | Liam Nobles | Avon | FR | 19:12 |
| 82 | Jackson Bratton | Avon | JR | 19:13 |
| 83 | Anthony Fratini | North Olmsted | SR | 19:14 |
| 84 | Oliver Nenadal | Aurora | JR | 19:15 |
| 85 | Chase Oberhaus | Medina Highland | SR | 19:18 |
| 86 | Charles Juratic | Bay | SO | 19:18 |
| 87 | Jordan Picone | Nordonia | SO | 19:20 |
| 88 | Benjamin Tepley | St. Ignatius | SO | 19:20 |
| 89 | Stephen Ricketts | Shaker Heights | SR | 19:21 |
| 90 | Lucas Pickel | Padua | SR | 19:22 |
| 91 | Everett Parana | Copley | SO | 19:23 |
| 92 | Liam Maitland | Avon Lake | SR | 19:24 |
| 93 | Antonio Rodriguez | Copley | JR | 19:24 |
| 94 | Joseph Kubiak | Bay | SO | 19:24 |
| 95 | Brandon McLaughlin | St. Edward | SR | 19:26 |
| 96 | Alan Kline | Avon | SR | 19:26 |
| 97 | Ender Johnson | Nordonia | FR | 19:26 |
| 98 | Alexander Hill | North Olmsted | JR | 19:27 |
| 99 | Enrique Isaev | North Royalton | SR | 19:28 |
| 100 | Will Holden | Avon | FR | 19:29 |
| 101 | Dylan Lough | Buckeye | FR | 19:30 |
| 102 | Nathan Singleton | North Royalton | SR | 19:31 |
| 103 | Parker Lust | Copley | SO | 19:31 |
| 104 | Bennett Knapp | Buckeye | FR | 19:36 |
| 105 | Ian Ketvertis | Padua | SO | 19:38 |
| 106 | Jeffrey Williams | Westlake | JR | 19:39 |
| 107 | Matthew Worley | Shaker Heights | SO | 19:41 |
| 108 | James Van De Weerd | Keystone | JR | 19:41 |
| 109 | Colin Becker | Padua | FR | 19:41 |
| 110 | Ewan Bak-Meyer | Valley Forge | SO | 19:42 |
| 111 | Ziad Younes | North Olmsted | SR | 19:42 |
| 112 | Dominic Gallo | Avon | SR | 19:43 |
| 113 | Aiden Tufts | Copley | SR | 19:45 |
| 114 | Logan Russell | Padua | JR | 19:45 |
| 115 | Anthony Whitmore | Westlake | SO | 19:46 |
| 116 | Nick Kontur | Nordonia | JR | 19:48 |
| 117 | Carter Brennan | Huron | SR | 19:54 |
| 118 | Adrian Starner | North Olmsted | SR | 19:55 |
| 119 | Isaac Chmura | Normandy | JR | 19:56 |
| 120 | Anthony Danicki | Avon | JR | 19:56 |
| 121 | Jackson Hildenbrand | Medina Highland | FR | 19:57 |
| 122 | Matthew Gordon | Keystone | FR | 19:58 |
| 123 | Joshua Penko | Copley | FR | 20:00 |
| 124 | John Rizzo | Nordonia | FR | 20:01 |
| 125 | David Norton | Padua | SR | 20:05 |
| 126 | Nick Sekerak Jr | Buckeye | FR | 20:06 |
| 127 | Vince Svejkovsky | North Royalton | JR | 20:10 |
| 128 | Brock Baughman | Avon Lake | FR | 20:14 |
| 129 | Jake Robaugh | North Royalton | SR | 20:16 |
| 130 | Sebastian Keller | Normandy | JR | 20:16 |
| 131 | Matthew Hill | Normandy | JR | 20:16 |
| 132 | Bryson Barther | Padua | FR | 20:17 |
| 133 | Shane Lupton | Normandy | JR | 20:18 |
| 134 | Jonathan Black | North Royalton | SR | 20:20 |
| 135 | Jackson Brihn | North Royalton | JR | 20:21 |
| 136 | Micah Bendoraitis | Bay | SO | 20:23 |
| 137 | Dan Buttrick | Bay | SR | 20:31 |
| 138 | Anthony Kling | North Royalton | SO | 20:31 |
| 139 | Matthew Golias | Padua | JR | 20:38 |
| 140 | Hunter Tyson | Nordonia | SR | 20:39 |
| 141 | Jensen David Jones | Copley | FR | 20:45 |
| 142 | Kellan Hall | Huron | SO | 20:50 |
| 143 | Collin Vaughn | Firelands | JR | 20:58 |
| 144 | Chris Puza | Firelands | SR | 21:03 |
| 145 | Jake Hunter | Westlake | SR | 21:09 |
| 146 | David Stewart | Benedictine | JR | 21:13 |
| 147 | Charlie Piskur | Elyria Catholic | SO | 21:13 |
| 148 | Lucas Steimle | North Olmsted | JR | 21:15 |
| 149 | Brayden Van Dyke | Elyria Catholic | SR | 21:18 |
| 150 | Rocco Walton | Benedictine | JR | 21:19 |
| 151 | Liam Roderick | Nordonia | SO | 21:20 |
| 152 | Padraig Moses | Avon Lake | JR | 21:22 |
| 153 | Brayden Schiffler | Huron | JR | 21:23 |
| 154 | Brennan Perry | Elyria Catholic | SO | 21:23 |
| 155 | Rusiljun Sano | Normandy | JR | 21:28 |
| 156 | Greg Synowka | Huron | FR | 21:31 |
| 157 | Alexander Malafarina | Nordonia | SR | 21:31 |
| 158 | Brendan Kazalac | Padua | SO | 21:32 |
| 159 | James Greenleaf | Bay | JR | 21:34 |
| 160 | Brendan Dziedzicki | Padua | SR | 21:39 |
| 161 | Anthony Asmis | Normandy | SR | 21:47 |
| 162 | Zander Kaufman | Huron | FR | 22:02 |
| 163 | Lorenzo LaGuardia | Nordonia | SR | 22:02 |
| 164 | Alex Willi | Keystone | SR | 22:15 |
| 165 | Sam Case | Huron | SR | 22:16 |
| 166 | Jackson Good | Normandy | JR | 22:16 |
| 167 | Malcom Tansey | Keystone | JR | 22:54 |
