
BEACHWOOD BISON Girls Basketball Schedule
2026-2027 Beachwood Bison Girls Basketball Schedule
| Date | Opponent | Result | Time | Location |
|---|---|---|---|---|
| Nov. 23, 2026 Monday | GAME CENTER | 7:00 PM | Barberton | |
| Nov. 30, 2026 Monday | GAME CENTER | 5:30 PM | Beachwood | |
| Dec. 1, 2026 Tuesday | vs | GAME CENTER | 5:30 PM | Beachwood |
| Dec. 4, 2026 Friday | GAME CENTER | 6:15 PM | Beachwood | |
| Dec. 8, 2026 Tuesday | GAME CENTER | 5:30 PM | Fairport Harding | |
| Dec. 8, 2026 Tuesday | GAME CENTER | 5:30 PM | Warren Harding | |
| Dec. 11, 2026 Friday | GAME CENTER | 6:45 PM | Beachwood | |
| Dec. 12, 2026 Saturday | vs | GAME CENTER | 4:00 PM | Beachwood |
| Dec. 14, 2026 Monday | GAME CENTER | 6:45 PM | Independence | |
| Dec. 18, 2026 Friday | GAME CENTER | 6:45 PM | Beachwood | |
| Dec. 19, 2026 Saturday | GAME CENTER | 2:00 PM | Beachwood | |
| Jan. 8, 2027 Friday | GAME CENTER | 6:00 PM | Richmond Heights | |
| Jan. 13, 2027 Wednesday | GAME CENTER | 6:45 PM | Fairview | |
| Jan. 20, 2027 Wednesday | GAME CENTER | 2:00 PM | Beachwood | |
| Jan. 20, 2027 Wednesday | GAME CENTER | 2:00 PM | Beachwood | |
| Jan. 23, 2027 Saturday | GAME CENTER | 12:15 PM | Brooklyn | |
| Jan. 25, 2027 Monday | GAME CENTER | 7:00 PM | Cleveland Central Catholic | |
| Jan. 27, 2027 Wednesday | GAME CENTER | 6:45 PM | Beachwood | |
| Feb. 3, 2027 Wednesday | GAME CENTER | 6:45 PM | Beachwood | |
| Feb. 5, 2027 Friday | GAME CENTER | 4:30 PM | Beachwood | |
| Feb. 8, 2027 Monday | vs BBrookside | GAME CENTER | 6:45 PM | Beachwood |

