
CHARDON HILLTOPPERS Boys Golf Standings
Record: 4-8Conference: 3-7 • 5th in Chagrin Division• 2026-2027 Season
Next Game: None scheduled
Last Game: L 166-160 @ North Rangers • Sep. 15
CHAGRIN VALLEY CONFERENCE
Chagrin Division
| 8-1 | 0.889 | 13-1 | 0.929 | 5-0-0 | 0.380 | |
| 5-1 | 0.833 | 8-2 | 0.800 | 4-1-0 | 0.446 | |
| 3-4 | 0.429 | 7-4 | 0.636 | 4-1-0 | 0.421 | |
| 2-3 | 0.400 | 2-7 | 0.222 | 1-4-0 | 0.635 | |
| 3-7 | 0.300 | 4-8 | 0.333 | 1-4-0 | 0.513 | |
| 2-7 | 0.222 | 2-9 | 0.182 | 2-3-0 | 0.567 |

