
CHARDON HILLTOPPERS Boys Soccer
Record: 9-11Conference: 2-5 • 6th in Chagrin Division• 2026-2027 Season
Next Game: None scheduled
Last Game: L 0-7 @ Kenston Bombers • Oct. 24
Program history since 2004
Chardon Boys Soccer Almanac
The Chardon Boys Soccer Almanac is OhioVarsity.com’s historical record of this program, featuring season-by-season results, all-time records, opponent series, goals for and against, shutouts, postseason history, program streaks, scoring history and player career leaders.
All-Time Record152-205-32
Winning %.432
Games389
Goals For897
Goals Against1,016
Goal Differential-119
GF / Game2.31
GA / Game2.61
Winning Seasons8
10-Win Seasons6
Postseason Record0-0
Shutouts78
Times Shut Out106
Longest Win Streak11 games
Longest Unbeaten13 games
Different Opponents62
All-Time Points LeaderChad Johnston2342005–2008
All-Time Goals LeaderChad Johnston1072005–2008
All-Time Assists LeaderWill Vucetic282020–2023
All-Time Saves LeaderDaniel Williams3862010–2012
Best Four-Year Senior-Class Stretch
Class of2026
Record41-24-7.618
GF / GA193 / 104+89 differential
Shutouts2472 games
Record by Goals Scored
00-98-8.038
111-67-13.192
219-28-7.417
331-11-1.733
4+91-1-3.974
Record by Goals Allowed
070-0-8.949
144-18-13.673
228-38-7.432
38-45-1.157
4+2-104-3.032
By Month
| Month | Record | Pct. |
|---|---|---|
| August | 31-39-8 | .449 |
| September | 76-106-16 | .424 |
| October | 45-60-8 | .434 |
By Day of Week
| Day | Record | Pct. |
|---|---|---|
| Tuesday | 40-91-13 | .323 |
| Thursday | 49-43-13 | .529 |
| Saturday | 34-37-3 | .480 |
| Monday | 11-15-1 | .426 |
| Wednesday | 14-15-2 | .484 |
| Friday | 4-4 | .500 |
Season-by-Season History
| Season | Games | Record | Pct. | GF | GA | Diff. | Shutouts | Postseason | View |
|---|---|---|---|---|---|---|---|---|---|
| 2026-2027CURRENT | 20 | 9-11 | .450 | 58 | 62 | -4 | 3 | — | View Games |
| 2025-2026 | 19 | 14-4-1 | .763 | 74 | 26 | +48 | 7 | — | View Games |
| 2024-2025 | 18 | 13-4-1 | .750 | 54 | 19 | +35 | 7 | — | View Games |
| 2023-2024 | 17 | 6-6-5 | .500 | 28 | 18 | +10 | 4 | — | View Games |
| 2022-2023 | 18 | 8-10 | .444 | 37 | 41 | -4 | 6 | — | View Games |
| 2021-2022 | 18 | 9-8-1 | .528 | 62 | 44 | +18 | 5 | — | View Games |
| 2020-2021 | 17 | 4-12-1 | .265 | 35 | 75 | -40 | 1 | — | View Games |
| 2019-2020 | 17 | 1-16 | .059 | 9 | 53 | -44 | 1 | — | View Games |
| 2018-2019 | 16 | 1-12-3 | .156 | 13 | 54 | -41 | 1 | — | View Games |
| 2017-2018 | 17 | 1-13-3 | .147 | 16 | 50 | -34 | 0 | — | View Games |
| 2016-2017 | 12 | 2-7-3 | .292 | 12 | 28 | -16 | 4 | — | View Games |
| 2015-2016 | 17 | 6-10-1 | .382 | 33 | 52 | -19 | 2 | — | View Games |
| 2014-2015 | 15 | 2-11-2 | .200 | 14 | 65 | -51 | 2 | — | View Games |
| 2013-2014 | 16 | 5-10-1 | .344 | 25 | 61 | -36 | 1 | — | View Games |
| 2012-2013 | 17 | 9-7-1 | .559 | 58 | 36 | +22 | 4 | — | View Games |
| 2011-2012 | 16 | 4-11-1 | .281 | 28 | 63 | -35 | 1 | — | View Games |
| 2010-2011 | 15 | 1-12-2 | .133 | 22 | 80 | -58 | 1 | — | View Games |
| 2009-2010 | 16 | 7-7-2 | .500 | 33 | 29 | +4 | 4 | — | View Games |
| 2008-2009 | 18 | 11-7 | .611 | 87 | 30 | +57 | 7 | — | View Games |
| 2007-2008 | 18 | 10-7-1 | .583 | 64 | 47 | +17 | 1 | — | View Games |
| 2006-2007 | 16 | 12-4 | .750 | 63 | 26 | +37 | 3 | — | View Games |
| 2005-2006 | 17 | 7-9-1 | .441 | 35 | 37 | -2 | 6 | — | View Games |
| 2004-2005 | 19 | 10-7-2 | .579 | 37 | 20 | +17 | 7 | — | View Games |
Four-Year Senior-Class Windows
| Class | Games | Record | Pct. | GF | GA | Diff. | Shutouts |
|---|---|---|---|---|---|---|---|
| 2026 | 72 | 41-24-7 | .618 | 193 | 104 | +89 | 24 |
| 2027 | 74 | 42-25-7 | .615 | 214 | 125 | +89 | 21 |
| 2010 | 68 | 40-25-3 | .610 | 247 | 132 | +115 | 15 |
| 2009 | 69 | 40-27-2 | .594 | 249 | 140 | +109 | 17 |
| 2008 | 70 | 39-27-4 | .586 | 199 | 130 | +69 | 17 |
| 2025 | 71 | 36-28-7 | .556 | 181 | 122 | +59 | 22 |
| 2011 | 67 | 29-33-5 | .470 | 206 | 186 | +20 | 13 |
| 2024 | 70 | 27-36-7 | .436 | 162 | 178 | -16 | 16 |
| 2012 | 65 | 23-37-5 | .392 | 170 | 202 | -32 | 13 |
| 2016 | 65 | 22-38-5 | .377 | 130 | 214 | -84 | 9 |
| 2013 | 64 | 21-37-6 | .375 | 141 | 208 | -67 | 10 |
| 2015 | 64 | 20-39-5 | .352 | 125 | 225 | -100 | 8 |
| 2014 | 64 | 19-40-5 | .336 | 133 | 240 | -107 | 7 |
| 2023 | 70 | 22-46-2 | .329 | 143 | 213 | -70 | 13 |
| 2017 | 60 | 15-38-7 | .308 | 84 | 206 | -122 | 9 |
| 2022 | 68 | 15-48-5 | .257 | 119 | 226 | -107 | 8 |
| 2018 | 61 | 11-41-9 | .254 | 75 | 195 | -120 | 8 |
| 2019 | 62 | 10-42-10 | .242 | 74 | 184 | -110 | 7 |
| 2021 | 67 | 7-53-7 | .157 | 73 | 232 | -159 | 3 |
| 2020 | 62 | 5-48-9 | .153 | 50 | 185 | -135 | 6 |
All-Time Opponent Series
| Opponent | GP | Record | Pct. | GF | GA | Diff. | Shutouts | Best W Streak | Current | First | Last |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Madison | 30 | 15-12-3 | .550 | 81 | 58 | +23 | 9 | 4 | 3 W | 2004 | 2026 |
| Riverside | 30 | 9-19-2 | .333 | 54 | 84 | -30 | 4 | 3 | 2 W | 2004 | 2025 |
| Willoughby South | 28 | 14-12-2 | .536 | 61 | 70 | -9 | 10 | 4 | 1 L | 2004 | 2026 |
| North | 27 | 3-21-3 | .167 | 36 | 100 | -64 | 1 | 2 | 2 W | 2004 | 2025 |
| Geneva | 20 | 11-8-1 | .575 | 38 | 34 | +4 | 7 | 6 | 6 W | 2004 | 2026 |
| Kenston | 18 | 3-13-2 | .222 | 17 | 58 | -41 | 2 | 2 | 11 L | 2004 | 2026 |
| Brush | 16 | 7-7-2 | .500 | 33 | 23 | +10 | 5 | 6 | 6 W | 2004 | 2026 |
| Harvey | 16 | 7-8-1 | .469 | 41 | 39 | +2 | 2 | 3 | 1 W | 2004 | 2026 |
| Lakeside | 15 | 12-3 | .800 | 80 | 16 | +64 | 5 | 12 | 2 L | 2004 | 2019 |
| Gilmour Academy | 13 | 1-9-3 | .192 | 10 | 33 | -23 | 1 | 1 | 1 T | 2014 | 2025 |
| Mayfield | 13 | 2-11 | .154 | 10 | 54 | -44 | 0 | 2 | 2 W | 2007 | 2025 |
| Edgewood | 11 | 9-1-1 | .864 | 55 | 12 | +43 | 4 | 8 | 8 W | 2009 | 2026 |
| Perry | 11 | 4-5-2 | .455 | 25 | 19 | +6 | 1 | 3 | 1 W | 2006 | 2026 |
| Euclid | 8 | 8-0 | 1.000 | 45 | 6 | +39 | 3 | 8 | 8 W | 2008 | 2023 |
| Kirtland | 7 | 2-3-2 | .429 | 13 | 17 | -4 | 1 | 1 | 1 W | 2014 | 2025 |
| Nordonia | 7 | 2-4-1 | .357 | 21 | 20 | +1 | 1 | 1 | 4 L | 2006 | 2026 |
| University | 7 | 0-7 | .000 | 2 | 49 | -47 | 0 | 0 | 7 L | 2009 | 2025 |
| Cleveland Heights | 6 | 0-6 | .000 | 5 | 20 | -15 | 0 | 0 | 6 L | 2009 | 2018 |
| VASJ | 6 | 4-0-2 | .833 | 24 | 8 | +16 | 2 | 2 | 1 W | 2018 | 2024 |
| West Geauga | 6 | 0-6 | .000 | 2 | 17 | -15 | 0 | 0 | 6 L | 2005 | 2026 |
| Conneaut | 5 | 4-1 | .800 | 18 | 9 | +9 | 1 | 2 | 2 W | 2006 | 2012 |
| Mentor | 5 | 1-4 | .200 | 3 | 17 | -14 | 1 | 1 | 2 L | 2006 | 2026 |
| Benedictine | 4 | 3-0-1 | .875 | 18 | 4 | +14 | 1 | 2 | 2 W | 2009 | 2026 |
| Berkshire | 4 | 4-0 | 1.000 | 16 | 4 | +12 | 2 | 4 | 4 W | 2011 | 2024 |
| Cornerstone | 4 | 3-1 | .750 | 12 | 8 | +4 | 0 | 3 | 1 L | 2006 | 2010 |
| Crestwood | 4 | 3-0-1 | .875 | 14 | 3 | +11 | 3 | 3 | 3 W | 2013 | 2023 |
| Orange | 4 | 0-4 | .000 | 3 | 27 | -24 | 0 | 0 | 4 L | 2014 | 2026 |
| Shaker Heights | 4 | 2-2 | .500 | 4 | 11 | -7 | 1 | 1 | 1 L | 2004 | 2013 |
| Wickliffe | 4 | 1-3 | .250 | 8 | 8 | 0 | 0 | 1 | 2 L | 2006 | 2022 |
| Aurora | 3 | 0-3 | .000 | 4 | 11 | -7 | 0 | 0 | 3 L | 2023 | 2025 |
| Beachwood | 3 | 1-2 | .333 | 5 | 11 | -6 | 0 | 1 | 1 W | 2004 | 2021 |
| Chagrin Falls | 3 | 0-2-1 | .167 | 3 | 7 | -4 | 0 | 0 | 1 L | 2022 | 2024 |
| Hawken | 3 | 0-3 | .000 | 3 | 15 | -12 | 0 | 0 | 3 L | 2018 | 2026 |
| Midview | 3 | 1-2 | .333 | 7 | 8 | -1 | 0 | 1 | 1 L | 2011 | 2013 |
| Warren Harding | 3 | 2-0-1 | .833 | 14 | 1 | +13 | 2 | 2 | 2 W | 2023 | 2025 |
| Bedford | 2 | 2-0 | 1.000 | 11 | 0 | +11 | 2 | 2 | 2 W | 2013 | 2026 |
| Berea-Midpark | 2 | 0-2 | .000 | 6 | 15 | -9 | 0 | 0 | 2 L | 2012 | 2014 |
| Brecksville-Broadview Heights | 2 | 0-2 | .000 | 1 | 6 | -5 | 0 | 0 | 2 L | 2014 | 2015 |
| Fitch (Austintown) | 2 | 0-2 | .000 | 1 | 10 | -9 | 0 | 0 | 2 L | 2010 | 2022 |
| Holy Name | 2 | 2-0 | 1.000 | 11 | 1 | +10 | 1 | 2 | 2 W | 2024 | 2025 |
| Padua | 2 | 0-2 | .000 | 1 | 7 | -6 | 0 | 0 | 2 L | 2019 | 2020 |
| Solon | 2 | 0-2 | .000 | 2 | 15 | -13 | 0 | 0 | 2 L | 2010 | 2026 |
| St. Ignatius | 2 | 0-2 | .000 | 1 | 22 | -21 | 0 | 0 | 2 L | 2014 | 2015 |
| Streetsboro | 2 | 2-0 | 1.000 | 8 | 0 | +8 | 2 | 2 | 2 W | 2011 | 2022 |
| Twinsburg | 2 | 0-1-1 | .250 | 4 | 7 | -3 | 0 | 0 | 1 L | 2004 | 2005 |
| Vermilion | 2 | 1-1 | .500 | 5 | 4 | +1 | 0 | 1 | 1 W | 2011 | 2012 |
| Alliance | 1 | 1-0 | 1.000 | 12 | 5 | +7 | 0 | 1 | 1 W | 2020 | 2020 |
| Brookside | 1 | 0-1 | .000 | 1 | 2 | -1 | 0 | 0 | 1 L | 2014 | 2014 |
| Cardinal | 1 | 1-0 | 1.000 | 4 | 0 | +4 | 1 | 1 | 1 W | 2004 | 2004 |
| Copley | 1 | 0-1 | .000 | 0 | 1 | -1 | 0 | 0 | 1 L | 2024 | 2024 |
| Garfield Heights | 1 | 1-0 | 1.000 | 18 | 0 | +18 | 1 | 1 | 1 W | 2008 | 2008 |
| Hudson | 1 | 0-1 | .000 | 0 | 10 | -10 | 0 | 0 | 1 L | 2020 | 2020 |
| Jefferson | 1 | 1-0 | 1.000 | 3 | 0 | +3 | 1 | 1 | 1 W | 2019 | 2019 |
| Kenmore-Garfield (Akron) | 1 | 1-0 | 1.000 | 13 | 0 | +13 | 1 | 1 | 1 W | 2021 | 2021 |
| Lake Catholic | 1 | 0-1 | .000 | 0 | 1 | -1 | 0 | 0 | 1 L | 2005 | 2005 |
| Lakeview | 1 | 0-1 | .000 | 0 | 5 | -5 | 0 | 0 | 1 L | 2013 | 2013 |
| Lakewood | 1 | 0-1 | .000 | 0 | 6 | -6 | 0 | 0 | 1 L | 2026 | 2026 |
| NDCL | 1 | 1-0 | 1.000 | 6 | 4 | +2 | 0 | 1 | 1 W | 2026 | 2026 |
| Normandy | 1 | 0-1 | .000 | 1 | 3 | -2 | 0 | 0 | 1 L | 2015 | 2015 |
| Ravenna | 1 | 1-0 | 1.000 | 3 | 2 | +1 | 0 | 1 | 1 W | 2004 | 2004 |
| Strongsville | 1 | 0-1 | .000 | 0 | 4 | -4 | 0 | 0 | 1 L | 2025 | 2025 |
| SVSM | 1 | 0-1 | .000 | 0 | 5 | -5 | 0 | 0 | 1 L | 2005 | 2005 |
Current LeagueChagrin Valley Conference
Record vs Current League89-91-17
Winning %.495
Games197
GF494
GA458
Record vs Current League Opponents
| Opponent | GP | Record | Pct. | GF | GA | Diff. |
|---|---|---|---|---|---|---|
| Madison | 30 | 15-12-3 | .550 | 81 | 58 | +23 |
| Willoughby South | 28 | 14-12-2 | .536 | 61 | 70 | -9 |
| North | 27 | 3-21-3 | .167 | 36 | 100 | -64 |
| Geneva | 20 | 11-8-1 | .575 | 38 | 34 | +4 |
| Harvey | 16 | 7-8-1 | .469 | 41 | 39 | +2 |
| Lakeside | 15 | 12-3 | .800 | 80 | 16 | +64 |
| Edgewood | 11 | 9-1-1 | .864 | 55 | 12 | +43 |
| Perry | 11 | 4-5-2 | .455 | 25 | 19 | +6 |
| Kirtland | 7 | 2-3-2 | .429 | 13 | 17 | -4 |
| West Geauga | 6 | 0-6 | .000 | 2 | 17 | -15 |
| Conneaut | 5 | 4-1 | .800 | 18 | 9 | +9 |
| Berkshire | 4 | 4-0 | 1.000 | 16 | 4 | +12 |
| Crestwood | 4 | 3-0-1 | .875 | 14 | 3 | +11 |
| Orange | 4 | 0-4 | .000 | 3 | 27 | -24 |
| Beachwood | 3 | 1-2 | .333 | 5 | 11 | -6 |
| Chagrin Falls | 3 | 0-2-1 | .167 | 3 | 7 | -4 |
| Hawken | 3 | 0-3 | .000 | 3 | 15 | -12 |
League history is based on the program’s current league membership; historical realignment is not retroactively assumed.
Most Goals Scored
- 18Aug. 30, 2008 vs. Garfield Heights • W 18-0
- 14Oct. 8, 2008 vs. Lakeside • W 14-0
- 13Aug. 21, 2021 vs. Kenmore-Garfield (Akron) • W 13-0
- 12Oct. 21, 2020 vs. Alliance • W 12-5
- 12Sep. 18, 2008 vs. Madison • W 12-1
- 10Sep. 9, 2006 vs. Perry • W 10-1
- 9Sep. 24, 2026 vs. Brush • W 9-0
- 9Sep. 21, 2010 vs. Lakeside • W 9-0
- 9Oct. 16, 2007 vs. Lakeside • W 9-1
- 9Oct. 1, 2007 vs. Lakeside • W 9-2
Largest Victories
- +18Aug. 30, 2008 vs. Garfield Heights • W 18-0
- +14Oct. 8, 2008 vs. Lakeside • W 14-0
- +13Aug. 21, 2021 vs. Kenmore-Garfield (Akron) • W 13-0
- +11Sep. 18, 2008 vs. Madison • W 12-1
- +9Sep. 24, 2026 vs. Brush • W 9-0
- +9Sep. 21, 2010 vs. Lakeside • W 9-0
- +9Sep. 9, 2006 vs. Perry • W 10-1
- +8Aug. 21, 2025 vs. Holy Name • W 8-0
- +8Oct. 16, 2007 vs. Lakeside • W 9-1
- +8Aug. 30, 2006 vs. Lakeside • W 9-1
Largest Defeats
- -13Sep. 17, 2015 vs. St. Ignatius • L 1-14
- -13Sep. 10, 2013 vs. University • L 0-13
- -13Sep. 14, 2010 vs. North • L 0-13
- -11Sep. 27, 2014 vs. Orange • L 0-11
- -10Oct. 24, 2020 vs. Hudson • L 0-10
- -10Sep. 2, 2010 vs. Solon • L 0-10
- -9Sep. 10, 2026 vs. Mentor • L 1-10
- -9Sep. 18, 2018 vs. Mayfield • L 0-9
- -9Sep. 9, 2014 vs. University • L 0-9
- -9Oct. 4, 2011 vs. University • L 0-9
Highest Combined Scores
- 18Aug. 30, 2008 vs. Garfield Heights • W 18-0
- 17Oct. 21, 2020 vs. Alliance • W 12-5
- 15Sep. 17, 2015 vs. St. Ignatius • L 1-14
- 14Oct. 8, 2008 vs. Lakeside • W 14-0
- 13Aug. 21, 2021 vs. Kenmore-Garfield (Akron) • W 13-0
- 13Sep. 29, 2014 vs. Berea-Midpark • L 4-9
- 13Sep. 10, 2013 vs. University • L 0-13
- 13Sep. 14, 2010 vs. North • L 0-13
- 13Sep. 18, 2008 vs. Madison • W 12-1
- 12Sep. 13, 2011 vs. Riverside • L 3-9
Most Goals in a Loss
- 4Sep. 29, 2014 vs. Berea-Midpark • L 4-9
- 3Oct. 6, 2026 vs. Willoughby South • L 3-4
- 3Sep. 3, 2022 vs. Gilmour Academy • L 3-4
- 3Oct. 20, 2021 vs. Perry • L 3-4
- 3Sep. 2, 2021 vs. Harvey • L 3-4
- 3Sep. 8, 2020 vs. North • L 3-7
- 3Sep. 23, 2017 vs. Kirtland • L 3-4
- 3Sep. 13, 2011 vs. Riverside • L 3-9
- 3Sep. 30, 2009 vs. Riverside • L 3-4
- 3Oct. 6, 2008 vs. Madison • L 3-4
Largest Shutout Wins
- 18-0Aug. 30, 2008 vs. Garfield Heights • W 18-0
- 14-0Oct. 8, 2008 vs. Lakeside • W 14-0
- 13-0Aug. 21, 2021 vs. Kenmore-Garfield (Akron) • W 13-0
- 9-0Sep. 24, 2026 vs. Brush • W 9-0
- 9-0Sep. 21, 2010 vs. Lakeside • W 9-0
- 8-0Aug. 21, 2025 vs. Holy Name • W 8-0
- 7-0Aug. 15, 2025 vs. Warren Harding • W 7-0
- 7-0Oct. 5, 2024 vs. Edgewood • W 7-0
- 7-0Sep. 9, 2021 vs. VASJ • W 7-0
- 7-0Aug. 27, 2011 vs. Streetsboro • W 7-0
Postseason Record0-0
Games0
GF0
GA0
By Postseason Stage
| Stage | Games | Record | Pct. | GF | GA |
|---|
Longest Winning Streaks
- 11Aug. 31, 2024 – Oct. 5, 2024
- 7Sep. 23, 2025 – Oct. 15, 2025
- 6Sep. 25, 2006 – Oct. 19, 2006
- 5Aug. 30, 2006 – Sep. 13, 2006
- 4Sep. 17, 2026 – Sep. 26, 2026
- 4Aug. 27, 2011 – Sep. 6, 2011
- 4Sep. 19, 2009 – Sep. 28, 2009
- 4Oct. 7, 2004 – Oct. 21, 2004
- 3Sep. 11, 2025 – Sep. 18, 2025
- 3Aug. 15, 2025 – Aug. 21, 2025
Longest Unbeaten Streaks
- 13Aug. 22, 2024 – Oct. 5, 2024
- 7Sep. 23, 2025 – Oct. 15, 2025
- 6Sep. 25, 2006 – Oct. 19, 2006
- 5Aug. 15, 2025 – Sep. 4, 2025
- 5Sep. 7, 2023 – Sep. 21, 2023
- 5Aug. 27, 2011 – Sep. 8, 2011
- 5Aug. 30, 2006 – Sep. 13, 2006
- 4Sep. 17, 2026 – Sep. 26, 2026
- 4Sep. 20, 2016 – Oct. 4, 2016
- 4Aug. 30, 2012 – Sep. 11, 2012
Longest Losing Streaks
- 16Aug. 22, 2019 – Aug. 21, 2020
- 11Sep. 10, 2011 – Aug. 21, 2012
- 9Sep. 9, 2014 – Oct. 7, 2014
- 6Sep. 15, 2020 – Oct. 6, 2020
- 6Oct. 6, 2016 – Sep. 5, 2017
- 5Oct. 17, 2017 – Aug. 30, 2018
- 5Sep. 23, 2017 – Oct. 7, 2017
- 5Aug. 30, 2016 – Sep. 13, 2016
- 5Oct. 6, 2015 – Aug. 25, 2016
- 5Oct. 5, 2010 – Aug. 23, 2011
Consecutive Shutouts
- 4Oct. 7, 2004 – Oct. 21, 2004
- 3Sep. 25, 2025 – Oct. 2, 2025
- 3Sep. 29, 2022 – Oct. 3, 2022
- 3Sep. 20, 2016 – Sep. 27, 2016
- 3Sep. 6, 2005 – Sep. 13, 2005
- 2Sep. 24, 2026 – Sep. 26, 2026
- 2Oct. 3, 2024 – Oct. 5, 2024
- 2Aug. 22, 2024 – Aug. 27, 2024
- 2Sep. 7, 2023 – Sep. 12, 2023
- 2Oct. 4, 2012 – Oct. 9, 2012
Consecutive Games Scoring
- 17Aug. 21, 2008 – Oct. 15, 2008
- 17Aug. 27, 2007 – Oct. 16, 2007
- 14Aug. 22, 2015 – Oct. 6, 2015
- 13Oct. 17, 2011 – Sep. 29, 2012
- 12Aug. 18, 2026 – Sep. 26, 2026
- 12Sep. 9, 2025 – Oct. 15, 2025
- 11Aug. 31, 2024 – Oct. 5, 2024
- 11Sep. 25, 2021 – Aug. 30, 2022
- 9Aug. 13, 2021 – Sep. 14, 2021
- 9Oct. 18, 2005 – Sep. 13, 2006
Consecutive 3+ Goal Games
- 7Aug. 31, 2024 – Sep. 24, 2024
- 7Aug. 30, 2007 – Sep. 15, 2007
- 5Oct. 12, 2021 – Aug. 23, 2022
- 4Oct. 4, 2008 – Oct. 15, 2008
- 3Sep. 17, 2026 – Sep. 24, 2026
- 3Oct. 7, 2025 – Oct. 15, 2025
- 3Sep. 23, 2025 – Sep. 30, 2025
- 3Sep. 11, 2025 – Sep. 18, 2025
- 3Aug. 15, 2025 – Aug. 21, 2025
- 3Aug. 13, 2021 – Aug. 21, 2021
Record by Goals Scored
00-98-8.038
111-67-13.192
219-28-7.417
331-11-1.733
4+91-1-3.974
Record by Goals Allowed
070-0-8.949
144-18-13.673
228-38-7.432
38-45-1.157
4+2-104-3.032
Most Common Final Scores
| Score | Games | Record | Pct. |
|---|---|---|---|
| 1-2 | 24 | 0-24 | .000 |
| 0-1 | 18 | 0-18 | .000 |
| 0-3 | 18 | 0-18 | .000 |
| 1-3 | 16 | 0-16 | .000 |
| 0-4 | 15 | 0-15 | .000 |
| 0-2 | 14 | 0-14 | .000 |
| 1-1 | 13 | 0-0-13 | .500 |
| 3-0 | 13 | 13-0 | 1.000 |
| 6-0 | 13 | 13-0 | 1.000 |
| 1-0 | 11 | 11-0 | 1.000 |
| 2-3 | 11 | 0-11 | .000 |
| 3-2 | 11 | 11-0 | 1.000 |
| 2-1 | 10 | 10-0 | 1.000 |
| 2-5 | 10 | 0-10 | .000 |
| 4-1 | 10 | 10-0 | 1.000 |
| 0-6 | 9 | 0-9 | .000 |
| 1-4 | 9 | 0-9 | .000 |
| 2-0 | 9 | 9-0 | 1.000 |
| 0-0 | 8 | 0-0-8 | .500 |
| 0-5 | 8 | 0-8 | .000 |
| 5-2 | 8 | 8-0 | 1.000 |
| 1-6 | 7 | 0-7 | .000 |
| 2-2 | 7 | 0-0-7 | .500 |
| 3-1 | 7 | 7-0 | 1.000 |
| 3-4 | 7 | 0-7 | .000 |
| 4-0 | 7 | 7-0 | 1.000 |
| 4-3 | 6 | 6-0 | 1.000 |
| 5-0 | 6 | 6-0 | 1.000 |
| 5-1 | 5 | 5-0 | 1.000 |
| 6-1 | 5 | 5-0 | 1.000 |
Record by Calendar Date
| Date | Games | Record | Pct. | GF | GA |
|---|---|---|---|---|---|
| August 12 | 1 | 1-0 | 1.000 | 6 | 1 |
| August 13 | 1 | 1-0 | 1.000 | 4 | 0 |
| August 14 | 1 | 0-0-1 | .500 | 2 | 2 |
| August 15 | 1 | 1-0 | 1.000 | 7 | 0 |
| August 16 | 2 | 1-1 | .500 | 6 | 2 |
| August 17 | 1 | 0-1 | .000 | 0 | 3 |
| August 18 | 2 | 1-1 | .500 | 8 | 6 |
| August 19 | 3 | 2-1 | .667 | 7 | 10 |
| August 20 | 2 | 1-1 | .500 | 4 | 2 |
| August 21 | 7 | 3-3-1 | .500 | 34 | 15 |
| August 22 | 5 | 3-2 | .600 | 12 | 5 |
| August 23 | 3 | 1-2 | .333 | 8 | 7 |
| August 24 | 4 | 0-2-2 | .250 | 4 | 6 |
| August 25 | 5 | 1-3-1 | .300 | 11 | 17 |
| August 26 | 4 | 2-2 | .500 | 6 | 12 |
| August 27 | 10 | 5-4-1 | .550 | 24 | 19 |
| August 28 | 5 | 1-3-1 | .300 | 7 | 11 |
| August 29 | 4 | 0-3-1 | .125 | 3 | 9 |
| August 30 | 10 | 5-5 | .500 | 47 | 21 |
| August 31 | 7 | 2-5 | .286 | 10 | 23 |
| September 1 | 7 | 1-6 | .143 | 10 | 18 |
| September 2 | 5 | 2-3 | .400 | 13 | 21 |
| September 3 | 6 | 0-6 | .000 | 7 | 27 |
| September 4 | 4 | 3-0-1 | .875 | 13 | 5 |
| September 5 | 6 | 3-2-1 | .583 | 22 | 8 |
| September 6 | 9 | 5-3-1 | .611 | 19 | 15 |
| September 7 | 6 | 1-4-1 | .250 | 7 | 15 |
| September 8 | 9 | 3-4-2 | .444 | 19 | 26 |
| September 9 | 5 | 2-2-1 | .500 | 20 | 14 |
| September 10 | 8 | 2-6 | .250 | 14 | 39 |
| September 11 | 7 | 2-4-1 | .357 | 12 | 15 |
| September 12 | 8 | 5-3 | .625 | 16 | 14 |
| September 13 | 6 | 2-4 | .333 | 12 | 24 |
| September 14 | 5 | 2-3 | .400 | 11 | 24 |
| September 15 | 8 | 3-5 | .375 | 20 | 26 |
| September 16 | 5 | 2-3 | .400 | 8 | 13 |
| September 17 | 10 | 3-7 | .300 | 16 | 37 |
| September 18 | 5 | 2-3 | .400 | 18 | 21 |
| September 19 | 5 | 2-2-1 | .500 | 11 | 11 |
| September 20 | 6 | 2-4 | .333 | 7 | 21 |
| September 21 | 7 | 4-2-1 | .643 | 25 | 14 |
| September 22 | 8 | 5-2-1 | .688 | 25 | 16 |
| September 23 | 6 | 2-4 | .333 | 15 | 14 |
| September 24 | 7 | 2-5 | .286 | 17 | 19 |
| September 25 | 6 | 4-2 | .667 | 17 | 10 |
| September 26 | 8 | 2-6 | .250 | 6 | 16 |
| September 27 | 7 | 2-3-2 | .429 | 14 | 26 |
| September 28 | 6 | 2-3-1 | .417 | 9 | 8 |
| September 29 | 9 | 3-4-2 | .444 | 15 | 20 |
| September 30 | 4 | 3-1 | .750 | 17 | 8 |
| October 1 | 9 | 6-3 | .667 | 25 | 21 |
| October 2 | 4 | 1-2-1 | .375 | 4 | 15 |
| October 3 | 6 | 3-3 | .500 | 12 | 9 |
| October 4 | 6 | 3-2-1 | .583 | 14 | 19 |
| October 5 | 5 | 3-2 | .600 | 21 | 11 |
| October 6 | 6 | 0-6 | .000 | 7 | 29 |
| October 7 | 8 | 3-5 | .375 | 12 | 19 |
| October 8 | 8 | 2-6 | .250 | 20 | 21 |
| October 9 | 4 | 2-0-2 | .750 | 12 | 2 |
| October 10 | 6 | 4-1-1 | .750 | 19 | 11 |
| October 11 | 5 | 3-2 | .600 | 13 | 10 |
| October 12 | 4 | 0-2-2 | .250 | 7 | 16 |
| October 13 | 6 | 4-2 | .667 | 17 | 11 |
| October 14 | 4 | 2-1-1 | .625 | 11 | 4 |
| October 15 | 7 | 2-5 | .286 | 12 | 25 |
| October 16 | 3 | 2-1 | .667 | 12 | 4 |
| October 17 | 3 | 0-3 | .000 | 3 | 13 |
| October 18 | 4 | 1-3 | .250 | 5 | 8 |
| October 19 | 4 | 2-2 | .500 | 8 | 13 |
| October 20 | 2 | 0-2 | .000 | 3 | 8 |
| October 21 | 4 | 2-2 | .500 | 15 | 9 |
| October 23 | 1 | 0-1 | .000 | 0 | 2 |
