
CONNEAUT SPARTANS Football Stats
Record: 10-2Conference: 5-1 • 2nd in Valley Division• 2026-2027 Season
Next Game: None scheduled
Last Game: L 14-48 @ Garfield • Nov. 6
2026-2027 Conneaut Football Stat Leaders
Season-to-Date
Standard non-PPRFantasy Points
#PlayerFP
1Wyant Dobran230.7
2Isaiah Boles86.1
3Davonte Harris80.4
4Davonte Harris78.6
5Steven Kessler78.6
View Full Fantasy Rankings
6Deondre Weatherspoon54.2
7Isaiah Boles39.8
8Brady Vera32.7
9Alden Goudge31.6
10Jacob Thompson30.2
11Zac Lewis29.9
12Zac Lewis29.5
13Luis Cedeno26.2
14Brady Vera23.5
15Jonah Tenney18.6
16Blake French17.4
17Blake French16.1
18Luis Cedeno13.8
19Grayson Ballard12.5
20Nick Vendetti7.4
21Nick Vendetti7.4
22Spoon1.6
23Joshua Sabo1.0
24Josh Sabo1.0
25Devyn Turner0.9
26Marcus Garcia0.5
Scoring: 1 pt/25 pass yds, 4/pass TD, -2/INT; 1 pt/10 rush or receiving yds, 6/rush or receiving TD; 6/return TD.
Conneaut Stats (2026-2027)
Passing
| # | Player | CMP | ATT | PCT | YDS | Y/G | TD | INT | LONG | QB RTG |
|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Wyant Dobran | 103 | 174 | 59.2% | 1,526 | 0.0 | 21 | 12 | 0 | 97.2 |
| 0 | Blake French | 12 | 25 | 48.0% | 174 | 0.0 | 2 | 0 | 0 | 0.0 |
| 80 | Blake French | 12 | 25 | 48.0% | 174 | 0.0 | 2 | 0 | 0 | 97.8 |
Rushing
| # | Player | ATT | YDS | AVG | Y/G | LONG | TD |
|---|---|---|---|---|---|---|---|
| 12 | Wyant Dobran | 94 | 557 | 5.8 | 0.0 | 0 | 9 |
| 6 | Isaiah Boles | 107 | 503 | 4.8 | 0.0 | 0 | 5 |
| 10 | Deondre Weatherspoon | 41 | 336 | 8.2 | 0.0 | 0 | 2 |
| 22 | Steven Kessler | 52 | 275 | 5.3 | 0.0 | 0 | 2 |
| 6 | Isaiah Boles | 57 | 239 | 4.2 | 0.0 | 0 | 2 |
| 14 | Jonah Tenney | 5 | 66 | 14.3 | 0.0 | 0 | 1 |
| 0 | Blake French | 4 | 24 | 6.0 | 0.0 | 0 | 0 |
| 1 | Alden Goudge | 1 | 12 | 12.0 | 0.0 | 0 | 0 |
| 80 | Blake French | 3 | 11 | 3.7 | 0.0 | 0 | 0 |
| 3 | Brady Vera | 1 | 7 | 7.0 | 0.0 | 0 | 0 |
| 3 | Brady Vera | 1 | 7 | 7.0 | 0.0 | 0 | 0 |
Receiving
| # | Player | REC | YDS | AVG | Y/G | LONG | TD |
|---|---|---|---|---|---|---|---|
| 8 | Davonte Harris | 20 | 444 | 22.2 | 0.0 | 0 | 6 |
| 2 | Davonte Harris | 19 | 426 | 22.4 | 0.0 | 0 | 6 |
| 3 | Brady Vera | 18 | 200 | 11.1 | 0.0 | 0 | 2 |
| 21 | Jacob Thompson | 10 | 182 | 18.2 | 0.0 | 0 | 2 |
| 22 | Steven Kessler | 7 | 151 | 21.6 | 0.0 | 0 | 4 |
| 13 | Luis Cedeno | 12 | 142 | 11.8 | 0.0 | 0 | 1 |
| 1 | Alden Goudge | 6 | 124 | 20.7 | 0.0 | 0 | 3 |
| 30 | Zac Lewis | 7 | 119 | 17.0 | 0.0 | 0 | 3 |
| 9 | Zac Lewis | 6 | 115 | 19.2 | 0.0 | 0 | 3 |
| 3 | Brady Vera | 8 | 108 | 13.5 | 0.0 | 0 | 2 |
| 13 | Luis Cedeno | 10 | 78 | 7.8 | 0.0 | 0 | 1 |
| 28 | Grayson Ballard | 4 | 65 | 16.3 | 0.0 | 0 | 1 |
| 6 | Isaiah Boles | 6 | 58 | 9.7 | 0.0 | 0 | 0 |
| 6 | Isaiah Boles | 4 | 39 | 9.8 | 0.0 | 0 | 0 |
| 10 | Deondre Weatherspoon | 1 | 26 | 26.0 | 0.0 | 0 | 0 |
| Spoon | 1 | 16 | 16.0 | 0.0 | 0 | 0 | |
| 11 | Nick Vendetti | 1 | 14 | 14.0 | 0.0 | 0 | 1 |
| 4 | Nick Vendetti | 1 | 14 | 14.0 | 0.0 | 0 | 1 |
| 34 | Joshua Sabo | 3 | 10 | 3.3 | 0.0 | 0 | 0 |
| 34 | Josh Sabo | 3 | 10 | 3.3 | 0.0 | 0 | 0 |
| 15 | Devyn Turner | 4 | 9 | 2.3 | 0.0 | 0 | 0 |
| 11 | Marcus Garcia | 1 | 5 | 5.0 | 0.0 | 0 | 0 |
All-Purpose Yards
| # | Player | RUSH | REC | KR | PR | IR | TOTAL | Y/G |
|---|---|---|---|---|---|---|---|---|
| 6 | Isaiah Boles | 503 | 58 | 64 | 0 | 0 | 625 | 0.0 |
| 12 | Wyant Dobran | 557 | 0 | 0 | 0 | 0 | 557 | 0.0 |
| 10 | Deondre Weatherspoon | 336 | 26 | 97 | 0 | 0 | 459 | 0.0 |
| 8 | Davonte Harris | 0 | 444 | 0 | 0 | 0 | 444 | 0.0 |
| 2 | Davonte Harris | 0 | 426 | 0 | 0 | 0 | 426 | 0.0 |
| 22 | Steven Kessler | 275 | 151 | 0 | 0 | 0 | 426 | 0.0 |
| 6 | Isaiah Boles | 239 | 39 | 44 | 0 | 0 | 322 | 0.0 |
| 14 | Jonah Tenney | 66 | 0 | 191 | 41 | 0 | 298 | 0.0 |
| 28 | Grayson Ballard | 0 | 65 | 183 | 0 | 0 | 248 | 0.0 |
| 13 | Luis Cedeno | 0 | 142 | 0 | 103 | 0 | 245 | 0.0 |
| 3 | Brady Vera | 7 | 200 | 0 | 15 | 0 | 222 | 0.0 |
| 21 | Jacob Thompson | 0 | 182 | 0 | 0 | 0 | 182 | 0.0 |
| 30 | Zac Lewis | 0 | 119 | 59 | 0 | 0 | 178 | 0.0 |
| 1 | Alden Goudge | 12 | 124 | 0 | 0 | 0 | 136 | 0.0 |
| 3 | Brady Vera | 7 | 108 | 0 | 15 | 0 | 130 | 0.0 |
| 9 | Zac Lewis | 0 | 115 | 10 | 0 | 0 | 125 | 0.0 |
| 11 | Marcus Garcia | 0 | 5 | 117 | 0 | 0 | 122 | 0.0 |
| 13 | Luis Cedeno | 0 | 78 | 0 | 20 | 0 | 98 | 0.0 |
| 0 | Blake French | 24 | 0 | 0 | 0 | 0 | 24 | 0.0 |
| Spoon | 0 | 16 | 0 | 0 | 0 | 16 | 0.0 | |
| 11 | Nick Vendetti | 0 | 14 | 0 | 0 | 0 | 14 | 0.0 |
| 4 | Nick Vendetti | 0 | 14 | 0 | 0 | 0 | 14 | 0.0 |
| 80 | Blake French | 11 | 0 | 0 | 0 | 0 | 11 | 0.0 |
| 34 | Joshua Sabo | 0 | 10 | 0 | 0 | 0 | 10 | 0.0 |
| 34 | Josh Sabo | 0 | 10 | 0 | 0 | 0 | 10 | 0.0 |
| 15 | Devyn Turner | 0 | 9 | 0 | 0 | 0 | 9 | 0.0 |
| 15 | Aleister Castellano | 0 | 0 | 8 | 0 | 0 | 8 | 0.0 |
| 23 | Aleister Castellano | 0 | 0 | 8 | 0 | 0 | 8 | 0.0 |
Total Yards
| # | Player | RUSH | PASS | REC | TOTAL | Y/G |
|---|---|---|---|---|---|---|
| 12 | Wyant Dobran | 557 | 1,526 | 0 | 2,083 | 0.0 |
| 6 | Isaiah Boles | 503 | 0 | 58 | 561 | 0.0 |
| 8 | Davonte Harris | 0 | 0 | 444 | 444 | 0.0 |
| 2 | Davonte Harris | 0 | 0 | 426 | 426 | 0.0 |
| 22 | Steven Kessler | 275 | 0 | 151 | 426 | 0.0 |
| 10 | Deondre Weatherspoon | 336 | 0 | 26 | 362 | 0.0 |
| 6 | Isaiah Boles | 239 | 0 | 39 | 278 | 0.0 |
| 3 | Brady Vera | 7 | 0 | 200 | 207 | 0.0 |
| 0 | Blake French | 24 | 174 | 0 | 198 | 0.0 |
| 80 | Blake French | 11 | 174 | 0 | 185 | 0.0 |
| 21 | Jacob Thompson | 0 | 0 | 182 | 182 | 0.0 |
| 13 | Luis Cedeno | 0 | 0 | 142 | 142 | 0.0 |
| 1 | Alden Goudge | 12 | 0 | 124 | 136 | 0.0 |
| 30 | Zac Lewis | 0 | 0 | 119 | 119 | 0.0 |
| 9 | Zac Lewis | 0 | 0 | 115 | 115 | 0.0 |
| 3 | Brady Vera | 7 | 0 | 108 | 115 | 0.0 |
| 13 | Luis Cedeno | 0 | 0 | 78 | 78 | 0.0 |
| 14 | Jonah Tenney | 66 | 0 | 0 | 66 | 0.0 |
| 28 | Grayson Ballard | 0 | 0 | 65 | 65 | 0.0 |
| Spoon | 0 | 0 | 16 | 16 | 0.0 | |
| 11 | Nick Vendetti | 0 | 0 | 14 | 14 | 0.0 |
| 4 | Nick Vendetti | 0 | 0 | 14 | 14 | 0.0 |
| 34 | Joshua Sabo | 0 | 0 | 10 | 10 | 0.0 |
| 34 | Josh Sabo | 0 | 0 | 10 | 10 | 0.0 |
| 15 | Devyn Turner | 0 | 0 | 9 | 9 | 0.0 |
| 11 | Marcus Garcia | 0 | 0 | 5 | 5 | 0.0 |
Scoring
| # | Player | TD | 2-PT PTS | KICK PTS | PTS | PPG |
|---|---|---|---|---|---|---|
| 12 | Wyant Dobran | 0 | 0 | 0 | 58 | 0.0 |
| 8 | Davonte Harris | 0 | 0 | 0 | 38 | 0.0 |
| 22 | Steven Kessler | 0 | 0 | 0 | 36 | 0.0 |
| 6 | Isaiah Boles | 0 | 0 | 0 | 30 | 0.0 |
| 31 | Kaya McBride | 0 | 0 | 20 | 20 | 0.0 |
| 1 | Alden Goudge | 0 | 0 | 0 | 18 | 0.0 |
| 21 | Jacob Thompson | 0 | 0 | 6 | 18 | 0.0 |
| 10 | Deondre Weatherspoon | 0 | 0 | 0 | 18 | 0.0 |
| 30 | Zac Lewis | 0 | 0 | 0 | 18 | 0.0 |
| 3 | Brady Vera | 0 | 0 | 0 | 12 | 0.0 |
| 13 | Luis Cedeno | 0 | 0 | 0 | 12 | 0.0 |
| 14 | Jonah Tenney | 0 | 0 | 0 | 12 | 0.0 |
| 28 | Grayson Ballard | 0 | 0 | 0 | 8 | 0.0 |
| 11 | Nick Vendetti | 0 | 0 | 0 | 6 | 0.0 |
| 0 | Blake French | 0 | 0 | 0 | 2 | 0.0 |
| 62 | Ben Griswold | 0 | 0 | 0 | 2 | 0.0 |
| 51 | Wyatt Distel | 0 | 0 | 0 | 2 | 0.0 |
Sacks
| # | Player | SACK | YDL | HUR | TACK | TFL |
|---|---|---|---|---|---|---|
| 10 | Deondre Weatherspoon | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 23 | Aleister Castellano | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 58 | Wyatt Distel | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 20 | Devin Fogle | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 62 | Ben Griswold | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2 | James Faidley | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 34 | Josh Sabo | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 3 | Brady Vera | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Interceptions
| # | Player | INT | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|---|
| 12 | Wyant Dobran | 8 | 0 | 0.0 | 0 | 0 |
| 23 | Aleister Castellano | 1 | 0 | 0.0 | 0 | 0 |
| 2 | Davonte Harris | 1 | 0 | 0.0 | 0 | 0 |
| 22 | Steven Kessler | 1 | 0 | 0.0 | 0 | 0 |
Kicking
| # | Player | FGM | FGA | FG% | LONG | XPM | XPA | XP% | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 31 | Kaya McBride | 1 | 3 | 33.3% | 27 | 17 | 24 | 70.8% | 20 |
| 21 | Jacob Thompson | 0 | 0 | 0.0% | 0 | 6 | 8 | 75.0% | 6 |
Punting
| # | Player | PUNTS | YDS | AVG | Y/G | IN 20 | LONG |
|---|---|---|---|---|---|---|---|
| 12 | Wyant Dobran | 17 | 597 | 33.4 | 0.0 | 0 | 48 |
| 8 | Davonte Harris | 2 | 77 | 38.5 | 0.0 | 0 | 45 |
| 2 | Davonte Harris | 1 | 32 | 32.0 | 0.0 | 0 | 0 |
Kickoff Returns
| # | Player | RET | YDS | AVG | Y/G | TD | LONG |
|---|---|---|---|---|---|---|---|
| 14 | Jonah Tenney | 4 | 191 | 47.8 | 0.0 | 1 | 0 |
| 28 | Grayson Ballard | 8 | 183 | 22.4 | 0.0 | 0 | 0 |
| 11 | Marcus Garcia | 1 | 117 | 18.0 | 0.0 | 0 | 18 |
| 10 | Deondre Weatherspoon | 4 | 97 | 22.4 | 0.0 | 1 | 0 |
| 6 | Isaiah Boles | 3 | 64 | 21.3 | 0.0 | 0 | 0 |
| 30 | Zac Lewis | 3 | 59 | 19.7 | 0.0 | 0 | 0 |
| 6 | Isaiah Boles | 1 | 44 | 44.0 | 0.0 | 0 | 0 |
| 9 | Zac Lewis | 1 | 10 | 10.0 | 0.0 | 0 | 0 |
| 15 | Aleister Castellano | 1 | 8 | 8.0 | 0.0 | 0 | 0 |
| 23 | Aleister Castellano | 1 | 8 | 8.0 | 0.0 | 0 | 0 |
Punt Returns
| # | Player | RET | YDS | AVG | Y/G | TD | LONG |
|---|---|---|---|---|---|---|---|
| 13 | Luis Cedeno | 6 | 103 | 17.2 | 0.0 | 1 | 0 |
| 14 | Jonah Tenney | 2 | 41 | 20.5 | 0.0 | 0 | 0 |
| 13 | Luis Cedeno | 2 | 20 | 10.0 | 0.0 | 0 | 0 |
| 3 | Brady Vera | 1 | 15 | 15.0 | 0.0 | 0 | 0 |
| 3 | Brady Vera | 1 | 15 | 15.0 | 0.0 | 0 | 0 |

