
Record: 2-8Conference: 1-5 • 6th in Valley Division• 2026-2027 Season
Next Game: None scheduled
Last Game: L 21-24 @ Chagrin Falls Tigers • Oct. 23
Record Since 1972: 283-269-5 • 557 recorded games
Program history since 1972
Crestwood Football Almanac
The Crestwood Football Almanac is OhioVarsity's historical record of Crestwood football, featuring season-by-season results dating to 1972, all-time records, playoff history, state championships, opponent series, program streaks, scoring history and record-book performances.
All-Time Record283-269-5
Winning %.513
Games557
Points Scored11,395
Points Allowed10,706
Winning Seasons22
10-Win Seasons2
Playoff Record4-8
Shutouts60
Times Shut Out54
Longest Win Streak15 games
Different Opponents76
Record by Points Scored
0-1022-153-4.134
11-2057-82.410
21-3073-28-1.721
31-4067-5.931
41+64-1.985
Record by Points Allowed
0-10152-11-4.922
11-2085-72.541
21-3038-75-1.338
31-407-57.109
41+1-54.018
By Month
| Month | Record | Pct. |
|---|---|---|
| September | 120-108-2 | .526 |
| October | 124-110-2 | .530 |
| November | 16-22-1 | .423 |
| August | 23-29 | .442 |
By Day of Week
| Day | Record | Pct. |
|---|---|---|
| Friday | 248-242-4 | .506 |
| Saturday | 33-24-1 | .578 |
| Thursday | 1-2 | .333 |
| Sunday | 1-1 | .500 |
Record by Calendar Date
| Date | Games | Record | Pct. | PF | PA |
|---|---|---|---|---|---|
| August 18 | 1 | 0-1 | .000 | 30 | 42 |
| August 19 | 1 | 0-1 | .000 | 0 | 33 |
| August 20 | 1 | 1-0 | 1.000 | 28 | 7 |
| August 21 | 1 | 0-1 | .000 | 8 | 31 |
| August 22 | 3 | 0-3 | .000 | 39 | 86 |
| August 23 | 2 | 2-0 | 1.000 | 41 | 8 |
| August 24 | 5 | 2-3 | .400 | 70 | 70 |
| August 25 | 5 | 2-3 | .400 | 90 | 156 |
| August 26 | 4 | 2-2 | .500 | 88 | 71 |
| August 27 | 4 | 1-3 | .250 | 55 | 87 |
| August 28 | 3 | 1-2 | .333 | 67 | 102 |
| August 29 | 7 | 3-4 | .429 | 155 | 181 |
| August 30 | 8 | 5-3 | .625 | 206 | 131 |
| August 31 | 7 | 4-3 | .571 | 103 | 89 |
| September 1 | 6 | 3-3 | .500 | 136 | 164 |
| September 2 | 7 | 2-5 | .286 | 82 | 211 |
| September 3 | 6 | 2-4 | .333 | 98 | 149 |
| September 4 | 8 | 2-6 | .250 | 132 | 190 |
| September 5 | 7 | 3-4 | .429 | 122 | 119 |
| September 6 | 8 | 4-4 | .500 | 178 | 192 |
| September 7 | 7 | 6-1 | .857 | 152 | 77 |
| September 8 | 10 | 8-2 | .800 | 224 | 146 |
| September 9 | 7 | 2-5 | .286 | 96 | 203 |
| September 10 | 8 | 6-2 | .750 | 195 | 77 |
| September 11 | 7 | 4-3 | .571 | 230 | 143 |
| September 12 | 7 | 5-2 | .714 | 230 | 90 |
| September 13 | 8 | 3-5 | .375 | 152 | 140 |
| September 14 | 11 | 6-5 | .545 | 236 | 181 |
| September 15 | 5 | 2-3 | .400 | 99 | 93 |
| September 16 | 10 | 8-2 | .800 | 216 | 181 |
| September 17 | 5 | 2-3 | .400 | 100 | 85 |
| September 18 | 9 | 7-2 | .778 | 240 | 167 |
| September 19 | 6 | 4-2 | .667 | 182 | 106 |
| September 20 | 10 | 6-4 | .600 | 242 | 132 |
| September 21 | 7 | 4-3 | .571 | 163 | 88 |
| September 22 | 8 | 2-6 | .250 | 135 | 197 |
| September 23 | 8 | 2-5-1 | .313 | 135 | 201 |
| September 24 | 8 | 4-4 | .500 | 166 | 175 |
| September 25 | 8 | 3-5 | .375 | 199 | 174 |
| September 26 | 8 | 5-2-1 | .688 | 196 | 145 |
| September 27 | 7 | 3-4 | .429 | 144 | 112 |
| September 28 | 9 | 4-5 | .444 | 225 | 164 |
| September 29 | 6 | 3-3 | .500 | 152 | 116 |
| September 30 | 9 | 5-4 | .556 | 176 | 152 |
| October 1 | 7 | 3-4 | .429 | 151 | 106 |
| October 2 | 8 | 3-5 | .375 | 116 | 172 |
| October 3 | 8 | 5-3 | .625 | 178 | 140 |
| October 4 | 7 | 4-3 | .571 | 160 | 128 |
| October 5 | 7 | 5-2 | .714 | 214 | 103 |
| October 6 | 8 | 5-3 | .625 | 194 | 139 |
| October 7 | 10 | 5-5 | .500 | 195 | 250 |
| October 8 | 6 | 5-1 | .833 | 157 | 41 |
| October 9 | 6 | 5-1 | .833 | 201 | 104 |
| October 10 | 9 | 4-5 | .444 | 149 | 212 |
| October 11 | 9 | 3-6 | .333 | 162 | 165 |
| October 12 | 7 | 3-3-1 | .500 | 126 | 131 |
| October 13 | 6 | 4-2 | .667 | 160 | 159 |
| October 14 | 11 | 6-5 | .545 | 217 | 188 |
| October 15 | 6 | 4-1-1 | .750 | 147 | 70 |
| October 16 | 8 | 4-4 | .500 | 162 | 106 |
| October 17 | 9 | 1-8 | .111 | 99 | 227 |
| October 18 | 7 | 1-6 | .143 | 80 | 176 |
| October 19 | 7 | 3-4 | .429 | 103 | 114 |
| October 20 | 10 | 5-5 | .500 | 170 | 170 |
| October 21 | 8 | 4-4 | .500 | 117 | 202 |
| October 22 | 5 | 2-3 | .400 | 114 | 123 |
| October 23 | 9 | 7-2 | .778 | 217 | 96 |
| October 24 | 8 | 5-3 | .625 | 162 | 174 |
| October 25 | 9 | 3-6 | .333 | 167 | 193 |
| October 26 | 8 | 6-2 | .750 | 161 | 127 |
| October 27 | 5 | 3-2 | .600 | 171 | 141 |
| October 28 | 9 | 4-5 | .444 | 154 | 202 |
| October 29 | 7 | 5-2 | .714 | 182 | 86 |
| October 30 | 7 | 5-2 | .714 | 143 | 91 |
| October 31 | 5 | 2-3 | .400 | 62 | 100 |
| November 1 | 6 | 3-3 | .500 | 132 | 157 |
| November 2 | 4 | 1-3 | .250 | 44 | 82 |
| November 3 | 3 | 1-2 | .333 | 22 | 40 |
| November 4 | 5 | 2-3 | .400 | 73 | 113 |
| November 5 | 5 | 3-2 | .600 | 78 | 83 |
| November 6 | 5 | 3-2 | .600 | 84 | 101 |
| November 7 | 2 | 1-1 | .500 | 49 | 39 |
| November 8 | 1 | 0-1 | .000 | 12 | 15 |
| November 9 | 2 | 0-2 | .000 | 9 | 44 |
| November 11 | 3 | 1-1-1 | .500 | 28 | 51 |
| November 12 | 1 | 0-1 | .000 | 7 | 14 |
| November 14 | 1 | 1-0 | 1.000 | 40 | 26 |
| November 21 | 1 | 0-1 | .000 | 13 | 41 |
Season-by-Season History
| Season | Games | Record | Pct. | PF | PA | Margin | Postseason | View |
|---|---|---|---|---|---|---|---|---|
| 2026CURRENT | 10 | 2-8 | .200 | 193 | 280 | -87 | — | View Games |
| 2025 | 10 | 3-7 | .300 | 198 | 230 | -32 | — | View Games |
| 2024 | 10 | 5-5 | .500 | 274 | 218 | +56 | — | View Games |
| 2023 | 11 | 5-6 | .455 | 260 | 347 | -87 | First Round | View Games |
| 2022 | 10 | 4-6 | .400 | 148 | 298 | -150 | — | View Games |
| 2021 | 11 | 7-4 | .636 | 307 | 198 | +109 | Regional Quarterfinal | View Games |
| 2020 | 10 | 4-6 | .400 | 203 | 248 | -45 | Second Round | View Games |
| 2019 | 10 | 6-4 | .600 | 317 | 181 | +136 | — | View Games |
| 2018 | 10 | 5-5 | .500 | 250 | 171 | +79 | — | View Games |
| 2017 | 8 | 1-7 | .125 | 91 | 341 | -250 | — | View Games |
| 2016 | 11 | 9-2 | .818 | 419 | 231 | +188 | Regional Quarterfinal | View Games |
| 2015 | 13 | 10-3 | .769 | 507 | 281 | +226 | Regional Final | View Games |
| 2014 | 11 | 9-2 | .818 | 416 | 230 | +186 | Regional Quarterfinal | View Games |
| 2013 | 10 | 5-5 | .500 | 257 | 203 | +54 | — | View Games |
| 2012 | 10 | 4-6 | .400 | 199 | 224 | -25 | — | View Games |
| 2011 | 10 | 2-8 | .200 | 109 | 305 | -196 | — | View Games |
| 2010 | 10 | 5-5 | .500 | 216 | 251 | -35 | — | View Games |
| 2009 | 10 | 2-8 | .200 | 147 | 316 | -169 | — | View Games |
| 2008 | 10 | 3-7 | .300 | 242 | 312 | -70 | — | View Games |
| 2007 | 10 | 4-6 | .400 | 235 | 245 | -10 | — | View Games |
| 2006 | 10 | 6-4 | .600 | 365 | 260 | +105 | — | View Games |
| 2005 | 10 | 6-4 | .600 | 280 | 293 | -13 | — | View Games |
| 2004 | 10 | 8-2 | .800 | 283 | 172 | +111 | — | View Games |
| 2003 | 10 | 3-7 | .300 | 183 | 256 | -73 | — | View Games |
| 2002 | 10 | 6-4 | .600 | 188 | 169 | +19 | — | View Games |
| 2001 | 11 | 8-3 | .727 | 201 | 166 | +35 | Regional Quarterfinal | View Games |
| 2000 | 10 | 7-3 | .700 | 326 | 109 | +217 | — | View Games |
| 1999 | 11 | 8-3 | .727 | 378 | 123 | +255 | Regional Quarterfinal | View Games |
| 1998 | 10 | 9-1 | .900 | 315 | 92 | +223 | — | View Games |
| 1997 | 10 | 8-2 | .800 | 264 | 161 | +103 | — | View Games |
| 1996 | 10 | 7-3 | .700 | 248 | 143 | +105 | — | View Games |
| 1995 | 10 | 5-5 | .500 | 154 | 186 | -32 | — | View Games |
| 1994 | 10 | 2-8 | .200 | 70 | 209 | -139 | — | View Games |
| 1993 | 10 | 3-7 | .300 | 138 | 175 | -37 | — | View Games |
| 1992 | 10 | 5-5 | .500 | 197 | 179 | +18 | — | View Games |
| 1991 | 10 | 2-8 | .200 | 157 | 237 | -80 | — | View Games |
| 1990 | 10 | 10-0 | 1.000 | 307 | 74 | +233 | — | View Games |
| 1989 | 10 | 7-3 | .700 | 247 | 160 | +87 | — | View Games |
| 1988 | 10 | 5-5 | .500 | 151 | 194 | -43 | — | View Games |
| 1987 | 10 | 9-1 | .900 | 203 | 41 | +162 | — | View Games |
| 1986 | 10 | 4-6 | .400 | 116 | 162 | -46 | — | View Games |
| 1985 | 10 | 0-10 | .000 | 51 | 263 | -212 | — | View Games |
| 1984 | 10 | 7-3 | .700 | 110 | 94 | +16 | — | View Games |
| 1983 | 10 | 3-6-1 | .350 | 132 | 216 | -84 | — | View Games |
| 1982 | 10 | 2-7-1 | .250 | 36 | 209 | -173 | — | View Games |
| 1981 | 10 | 4-6 | .400 | 132 | 167 | -35 | — | View Games |
| 1980 | 10 | 4-6 | .400 | 127 | 148 | -21 | — | View Games |
| 1979 | 10 | 5-5 | .500 | 154 | 105 | +49 | — | View Games |
| 1978 | 10 | 7-3 | .700 | 157 | 100 | +57 | — | View Games |
| 1977 | 10 | 9-0-1 | .950 | 232 | 52 | +180 | — | View Games |
| 1976 | 10 | 5-5 | .500 | 92 | 85 | +7 | — | View Games |
| 1975 | 10 | 7-2-1 | .750 | 206 | 65 | +141 | — | View Games |
| 1974 | 10 | 2-7-1 | .250 | 75 | 156 | -81 | — | View Games |
| 1973 | 10 | 2-8 | .200 | 71 | 203 | -132 | — | View Games |
| 1972 | 10 | 3-7 | .300 | 61 | 172 | -111 | — | View Games |
Decade-by-Decade
| Decade | Record | Pct. | PF/G | PA/G |
|---|---|---|---|---|
| 1970s | 40-37-3 | .519 | 13.1 | 11.7 |
| 1980s | 45-53-2 | .460 | 13.1 | 16.5 |
| 1990s | 59-42 | .584 | 22.1 | 15.6 |
| 2000s | 53-48 | .525 | 24.3 | 22.8 |
| 2010s | 56-47 | .544 | 27.0 | 23.5 |
| 2020s | 30-42 | .417 | 22.0 | 25.3 |
Record vs. Opponent Since 1972
| Opponent | GP | W | L | T | Pct. | PF | PA | Last |
|---|---|---|---|---|---|---|---|---|
| Southeast | 48 | 23 | 25 | 0 | .479 | 945 | 920 | 2019 |
| Streetsboro | 43 | 22 | 20 | 1 | .523 | 742 | 728 | 2017 |
| Rootstown | 40 | 19 | 21 | 0 | .475 | 648 | 680 | 2026 |
| Mogadore | 37 | 10 | 27 | 0 | .270 | 525 | 879 | 2026 |
| Garrettsville | 36 | 25 | 11 | 0 | .694 | 992 | 499 | 2019 |
| Waterloo | 31 | 20 | 11 | 0 | .645 | 663 | 405 | 2019 |
| Windham | 31 | 21 | 9 | 1 | .694 | 619 | 328 | 2004 |
| Field | 29 | 11 | 18 | 0 | .379 | 492 | 596 | 2014 |
| Woodridge | 23 | 15 | 7 | 1 | .674 | 482 | 342 | 2004 |
| Aurora | 20 | 11 | 9 | 0 | .550 | 321 | 388 | 2011 |
| Berkshire | 18 | 8 | 10 | 0 | .444 | 436 | 417 | 2026 |
| Ravenna | 14 | 2 | 12 | 0 | .143 | 227 | 436 | 2014 |
| Kent Roosevelt | 12 | 2 | 10 | 0 | .167 | 179 | 409 | 2014 |
| Coventry | 12 | 10 | 2 | 0 | .833 | 411 | 216 | 2016 |
| Akron Springfield | 11 | 10 | 1 | 0 | .909 | 380 | 156 | 2020 |
| Norton | 11 | 7 | 4 | 0 | .636 | 345 | 254 | 2021 |
| St. Thomas Aquinas | 6 | 4 | 2 | 0 | .667 | 170 | 109 | 2018 |
| Chagrin Falls | 6 | 1 | 5 | 0 | .167 | 61 | 171 | 2026 |
| Kenston | 5 | 1 | 4 | 0 | .200 | 26 | 90 | 2000 |
| Champion | 5 | 3 | 2 | 0 | .600 | 31 | 49 | 2020 |
| Harvey | 5 | 2 | 3 | 0 | .400 | 71 | 132 | 2023 |
| Cardinal | 5 | 3 | 2 | 0 | .600 | 138 | 118 | 2024 |
| Beachwood | 5 | 4 | 1 | 0 | .800 | 178 | 77 | 2025 |
| Perry | 4 | 0 | 3 | 1 | .125 | 13 | 97 | 2023 |
| Chardon | 4 | 3 | 0 | 1 | .875 | 71 | 17 | 1980 |
| Alliance | 4 | 0 | 4 | 0 | .000 | 55 | 134 | 2008 |
| Marlington | 4 | 1 | 3 | 0 | .250 | 74 | 130 | 2015 |
| West Branch | 4 | 4 | 0 | 0 | 1.000 | 183 | 85 | 2016 |
| Grand Valley | 4 | 4 | 0 | 0 | 1.000 | 102 | 69 | 2023 |
| Wickliffe | 4 | 3 | 1 | 0 | .750 | 141 | 61 | 2025 |
| Minerva | 4 | 3 | 1 | 0 | .750 | 110 | 44 | 2025 |
| Kirtland | 4 | 0 | 4 | 0 | .000 | 12 | 165 | 2026 |
| Hawken | 3 | 2 | 1 | 0 | .667 | 60 | 61 | 2022 |
| Tallmadge | 3 | 1 | 2 | 0 | .333 | 44 | 27 | 1994 |
| Fairview | 3 | 2 | 1 | 0 | .667 | 83 | 68 | 2026 |
| West Geauga | 3 | 1 | 2 | 0 | .333 | 33 | 58 | 2002 |
| Valley Christian | 3 | 2 | 1 | 0 | .667 | 92 | 65 | 2019 |
| Chippewa | 3 | 2 | 1 | 0 | .667 | 81 | 59 | 2023 |
| Twinsburg | 2 | 0 | 2 | 0 | .000 | 19 | 29 | 1976 |
| Cloverleaf | 2 | 1 | 1 | 0 | .500 | 25 | 28 | 1977 |
| Brookfield | 2 | 1 | 1 | 0 | .500 | 36 | 49 | 1989 |
| Liberty | 2 | 1 | 1 | 0 | .500 | 29 | 21 | 1994 |
| Ashtabula | 2 | 2 | 0 | 0 | 1.000 | 64 | 14 | 1999 |
| Hoban | 2 | 0 | 2 | 0 | .000 | 34 | 50 | 2000 |
| Canal Fulton Northwest | 2 | 2 | 0 | 0 | 1.000 | 83 | 42 | 2016 |
| CVCA | 2 | 0 | 2 | 0 | .000 | 21 | 72 | 2018 |
| Smithville | 2 | 1 | 1 | 0 | .500 | 33 | 60 | 2018 |
| Western Reserve Academy | 2 | 1 | 1 | 0 | .500 | 54 | 23 | 2018 |
| Cuyahoga Heights | 2 | 0 | 2 | 0 | .000 | 32 | 71 | 2025 |
| Brooklyn | 2 | 2 | 0 | 0 | 1.000 | 106 | 26 | 2025 |
| Elyria West | 1 | 1 | 0 | 0 | 1.000 | 26 | 6 | 1975 |
| McDonald | 1 | 0 | 1 | 0 | .000 | 13 | 14 | 1981 |
| Beaver Local | 1 | 0 | 1 | 0 | .000 | 21 | 22 | 1989 |
| Saint John | 1 | 1 | 0 | 0 | 1.000 | 58 | 20 | 1996 |
| East Tech | 1 | 1 | 0 | 0 | 1.000 | 31 | 14 | 1996 |
| Crooksville | 1 | 1 | 0 | 0 | 1.000 | 22 | 19 | 1997 |
| New Wilmington (PA) | 1 | 1 | 0 | 0 | 1.000 | 10 | 7 | 1998 |
| Orrville | 1 | 0 | 1 | 0 | .000 | 17 | 41 | 1999 |
| Hubbard | 1 | 0 | 1 | 0 | .000 | 21 | 29 | 2001 |
| Akron East | 1 | 1 | 0 | 0 | 1.000 | 42 | 33 | 2003 |
| Bay | 1 | 0 | 1 | 0 | .000 | 7 | 18 | 2014 |
| Lakeview | 1 | 1 | 0 | 0 | 1.000 | 42 | 21 | 2015 |
| Holy Name | 1 | 1 | 0 | 0 | 1.000 | 40 | 26 | 2015 |
| Ursuline | 1 | 0 | 1 | 0 | .000 | 13 | 41 | 2015 |
| NDCL | 1 | 0 | 1 | 0 | .000 | 27 | 28 | 2016 |
| United | 1 | 1 | 0 | 0 | 1.000 | 36 | 6 | 2019 |
| Toronto | 1 | 0 | 1 | 0 | .000 | 6 | 12 | 2019 |
| Centerburg | 1 | 0 | 1 | 0 | .000 | 21 | 35 | 2020 |
| Trinity | 1 | 0 | 1 | 0 | .000 | 21 | 41 | 2020 |
| Garaway | 1 | 0 | 1 | 0 | .000 | 14 | 48 | 2020 |
| Struthers | 1 | 0 | 1 | 0 | .000 | 21 | 25 | 2021 |
| South Range | 1 | 0 | 1 | 0 | .000 | 6 | 49 | 2021 |
| Garrettsville Garfield | 1 | 0 | 1 | 0 | .000 | 13 | 48 | 2026 |
| Mineral Ridge | 1 | 0 | 1 | 0 | .000 | 14 | 31 | 2026 |
| Independence | 1 | 1 | 0 | 0 | 1.000 | 53 | 8 | 2026 |
| Conneaut | 1 | 0 | 1 | 0 | .000 | 28 | 40 | 2026 |
Most Points Scored
- 71Sep. 10, 1999 vs. Berkshire • W 71-7
- 67Oct. 27, 2000 vs. Garrettsville • W 67-0
- 64Oct. 1, 2021 vs. Wickliffe • W 64-16
- 62Sep. 11, 2015 vs. Coventry • W 62-29
- 62Oct. 6, 2006 vs. Akron Springfield • W 62-16
- 61Sep. 6, 2019 vs. Waterloo • W 61-36
- 61Oct. 27, 2006 vs. Southeast • W 61-25
- 59Oct. 16, 2015 vs. Rootstown • W 59-6
- 58Oct. 4, 2024 vs. Cardinal • W 58-26
- 58Aug. 30, 1996 vs. Saint John • W 58-20
Fewest Points Scored
- 0Oct. 2, 2026 vs. Kirtland • L 0-32
- 0Oct. 17, 2025 vs. Kirtland • L 0-40
- 0Sep. 27, 2024 vs. Chagrin Falls • L 0-28
- 0Sep. 6, 2024 vs. Cuyahoga Heights • L 0-35
- 0Oct. 27, 2023 vs. Perry • L 0-56
- 0Oct. 7, 2022 vs. Cardinal • L 0-40
- 0Aug. 19, 2022 vs. Rootstown • L 0-33
- 0Oct. 13, 2017 vs. Rootstown • L 0-42
- 0Sep. 1, 2017 vs. Streetsboro • L 0-67
- 0Oct. 25, 2013 vs. Kent Roosevelt • L 0-27
Most Points Allowed
- 67Sep. 1, 2017 vs. Streetsboro • L 0-67
- 58Sep. 2, 2005 vs. Aurora • L 20-58
- 56Oct. 27, 2023 vs. Perry • L 0-56
- 56Oct. 13, 2023 vs. Kirtland • L 6-56
- 56Sep. 9, 2022 vs. Harvey • L 14-56
- 56Oct. 7, 2011 vs. Kent Roosevelt • L 21-56
- 56Sep. 16, 2011 vs. Ravenna • L 3-56
- 54Sep. 8, 2017 vs. Smithville • L 12-54
- 53Nov. 1, 1985 vs. Mogadore • L 12-53
- 49Sep. 22, 2023 vs. Harvey • L 16-49
Fewest Points Allowed
- 0Aug. 30, 2024 vs. Minerva • W 38-0
- 0Aug. 26, 2022 vs. Minerva • W 28-0
- 0Oct. 23, 2021 vs. Hawken • W 30-0
- 0Oct. 23, 2020 vs. Akron Springfield • W 28-0
- 0Oct. 10, 2020 vs. Champion • W 1-0
- 0Oct. 5, 2019 vs. Valley Christian • W 50-0
- 0Sep. 21, 2018 vs. St. Thomas Aquinas • W 32-0
- 0Sep. 12, 2014 vs. Southeast • W 42-0
- 0Sep. 10, 2010 vs. Streetsboro • W 14-0
- 0Oct. 4, 2002 vs. Waterloo • W 16-0
Largest Victories
- +67Oct. 27, 2000 vs. Garrettsville • W 67-0
- +64Sep. 10, 1999 vs. Berkshire • W 71-7
- +54Sep. 25, 1998 vs. Windham • W 54-0
- +53Oct. 16, 2015 vs. Rootstown • W 59-6
- +52Oct. 29, 1999 vs. Garrettsville • W 52-0
- +50Oct. 5, 2019 vs. Valley Christian • W 50-0
- +50Oct. 5, 2007 vs. Akron Springfield • W 57-7
- +49Oct. 13, 2000 vs. Rootstown • W 55-6
- +48Oct. 1, 2021 vs. Wickliffe • W 64-16
- +46Oct. 6, 2006 vs. Akron Springfield • W 62-16
Largest Defeats
- -67Sep. 1, 2017 vs. Streetsboro • L 0-67
- -56Oct. 27, 2023 vs. Perry • L 0-56
- -53Sep. 16, 2011 vs. Ravenna • L 3-56
- -50Oct. 13, 2023 vs. Kirtland • L 6-56
- -48Oct. 4, 1985 vs. Streetsboro • L 0-48
- -46Oct. 6, 1973 vs. Streetsboro • L 0-46
- -43Nov. 6, 2021 vs. South Range • L 6-49
- -42Sep. 9, 2022 vs. Harvey • L 14-56
- -42Oct. 13, 2017 vs. Rootstown • L 0-42
- -42Sep. 8, 2017 vs. Smithville • L 12-54
Highest Combined Scores
- 97Sep. 6, 2019 vs. Waterloo • W 61-36
- 93Oct. 25, 2024 vs. Fairview • L 46-47
- 91Sep. 11, 2015 vs. Coventry • W 62-29
- 90Oct. 24, 2014 vs. Kent Roosevelt • W 48-42
- 88Oct. 7, 2016 vs. Garrettsville • W 54-34
- 86Oct. 27, 2006 vs. Southeast • W 61-25
- 84Oct. 4, 2024 vs. Cardinal • W 58-26
- 80Oct. 1, 2021 vs. Wickliffe • W 64-16
- 79Oct. 14, 2005 vs. Norton • W 41-38
- 78Oct. 6, 2006 vs. Akron Springfield • W 62-16
Lowest Combined Scores
- 0Oct. 15, 1982 vs. Windham • T 0-0
- 0Nov. 11, 1977 vs. Chardon • T 0-0
- 1Oct. 10, 2020 vs. Champion • W 1-0
- 3Sep. 20, 1985 vs. Woodridge • L 0-3
- 3Oct. 16, 1976 vs. Garrettsville • W 3-0
- 6Oct. 6, 1978 vs. Windham • W 6-0
- 6Oct. 31, 1975 vs. Rootstown • W 6-0
- 7Oct. 28, 2011 vs. Streetsboro • L 0-7
- 7Aug. 24, 2001 vs. Harvey • W 7-0
- 7Aug. 31, 1990 vs. Field • W 7-0
Most Points in a Loss
- 46Oct. 25, 2024 vs. Fairview • L 46-47
- 35Sep. 11, 2020 vs. Beachwood • L 35-41
- 35Sep. 29, 2006 vs. Ravenna • L 35-41
- 34Sep. 23, 2016 vs. St. Thomas Aquinas • L 34-38
- 34Sep. 20, 2013 vs. Norton • L 34-35
- 32Sep. 5, 2025 vs. Cuyahoga Heights • L 32-36
- 30Aug. 18, 2023 vs. Rootstown • L 30-42
- 30Oct. 5, 2018 vs. Garrettsville • L 30-36
- 28Sep. 25, 2026 vs. Conneaut • L 28-40
- 27Nov. 4, 2016 vs. NDCL • L 27-28
Fewest Points in a Win
- 1Oct. 10, 2020 vs. Champion • W 1-0
- 3Oct. 16, 1976 vs. Garrettsville • W 3-0
- 6Oct. 6, 1978 vs. Windham • W 6-0
- 6Oct. 31, 1975 vs. Rootstown • W 6-0
- 7Aug. 24, 2001 vs. Harvey • W 7-0
- 7Oct. 7, 1994 vs. Windham • W 7-6
- 7Aug. 31, 1990 vs. Field • W 7-0
- 7Oct. 21, 1988 vs. Rootstown • W 7-0
- 7Oct. 26, 1984 vs. Rootstown • W 7-3
- 7Sep. 14, 1984 vs. Waterloo • W 7-0
Recorded Playoff Games12
Playoff Record4-8
Playoff Winning %.333
Playoff Points210-378
State Championships0
State Final Appearances0
Record by Playoff Round
| Round | Games | Record | Pct. |
|---|---|---|---|
| Regional Quarterfinal | 6 | 1-5 | .167 |
| Regional Semifinal | 1 | 1-0 | 1.000 |
| Regional Final | 1 | 0-1 | .000 |
| First Round | 3 | 2-1 | .667 |
| Second Round | 1 | 0-1 | .000 |
Playoff Game Log
| Date | Opponent | Result | Round |
|---|---|---|---|
| Oct. 27, 2023 | Perry | L 0-56 | First Round |
| Nov. 6, 2021 | South Range | L 6-49 | Regional Quarterfinal |
| Oct. 30, 2021 | Berkshire | W 22-21 | First Round |
| Oct. 17, 2020 | Garaway | L 14-48 | Second Round |
| Oct. 10, 2020 | Champion | W 1-0 | First Round |
| Nov. 4, 2016 | NDCL | L 27-28 | Regional Quarterfinal |
| Nov. 21, 2015 | Ursuline | L 13-41 | Regional Final |
| Nov. 14, 2015 | Holy Name | W 40-26 | Regional Semifinal |
| Nov. 7, 2015 | Lakeview | W 42-21 | Regional Quarterfinal |
| Nov. 7, 2014 | Bay | L 7-18 | Regional Quarterfinal |
| Nov. 2, 2001 | Hubbard | L 21-29 | Regional Quarterfinal |
| Nov. 5, 1999 | Orrville | L 17-41 | Regional Quarterfinal |
Longest Winning Streaks
- 15 gamesSep. 29, 1989 – Oct. 26, 1990
- 10 gamesNov. 1, 2013 – Oct. 24, 2014
- 9 gamesSep. 10, 1977 – Nov. 5, 1977
- 8 gamesSep. 4, 1987 – Oct. 23, 1987
- 6 gamesSep. 24, 2021 – Oct. 30, 2021
- 6 gamesOct. 9, 2015 – Nov. 14, 2015
- 6 gamesSep. 9, 2005 – Oct. 14, 2005
- 6 gamesSep. 21, 2001 – Oct. 26, 2001
- 6 gamesSep. 24, 1999 – Oct. 29, 1999
- 6 gamesOct. 24, 1997 – Sep. 25, 1998
Longest Losing Streaks
- 12 gamesNov. 2, 1984 – Aug. 29, 1986
- 8 gamesOct. 19, 2007 – Sep. 26, 2008
- 8 gamesOct. 26, 1973 – Oct. 4, 1974
- 7 gamesOct. 3, 2025 – Sep. 4, 2026
- 7 gamesOct. 4, 1991 – Sep. 11, 1992
- 6 gamesOct. 11, 2024 – Sep. 5, 2025
- 6 gamesOct. 18, 2019 – Sep. 11, 2020
- 5 gamesNov. 4, 2016 – Sep. 15, 2017
- 5 gamesSep. 25, 2009 – Oct. 23, 2009
- 5 gamesSep. 26, 2003 – Oct. 24, 2003
Consecutive 30+ Point Games
- 9 gamesAug. 29, 2014 – Oct. 24, 2014
- 6 gamesOct. 9, 2015 – Nov. 14, 2015
- 6 gamesSep. 8, 2006 – Oct. 13, 2006
- 6 gamesSep. 9, 2005 – Oct. 14, 2005
- 4 gamesAug. 30, 2019 – Sep. 20, 2019
- 4 gamesOct. 7, 2016 – Oct. 28, 2016
- 4 gamesOct. 8, 1999 – Oct. 29, 1999
- 4 gamesSep. 12, 1997 – Oct. 3, 1997
- 4 gamesSep. 7, 1990 – Sep. 28, 1990
- 3 gamesSep. 5, 2025 – Sep. 19, 2025
Consecutive 40+ Point Games
- 6 gamesOct. 9, 2015 – Nov. 14, 2015
- 5 gamesAug. 29, 2014 – Sep. 26, 2014
- 4 gamesSep. 12, 1997 – Oct. 3, 1997
- 3 gamesOct. 13, 2000 – Oct. 27, 2000
- 2 gamesSep. 12, 2025 – Sep. 19, 2025
- 2 gamesSep. 13, 2024 – Sep. 20, 2024
- 2 gamesSep. 24, 2021 – Oct. 1, 2021
- 2 gamesOct. 7, 2016 – Oct. 14, 2016
- 2 gamesSep. 27, 2013 – Oct. 4, 2013
- 2 gamesOct. 6, 2006 – Oct. 13, 2006
Consecutive Games Allowing 9 or Fewer
- 11 gamesSep. 4, 1987 – Sep. 2, 1988
