
CRESTWOOD RED DEVILS Football Stats
Conference Championship2021 Valley Division
Record: 2-8Conference: 1-5 • 6th in Valley Division• 2026-2027 Season
Next Game: None scheduled
Last Game: L 21-24 @ Chagrin Falls Tigers • Oct. 23
2026-2027 Crestwood Football Stat Leaders
Season-to-Date
Standard non-PPRFantasy Points
#PlayerFP
1Nick Hess171.1
2Michael Kalista155.7
3Chris Mory122.1
4Xaden Beverly27.7
5Jake Devlin10.7
View Full Fantasy Rankings
6James Lancaster8.8
7Tye Berquist7.3
8Tyler Devlin1.7
9Nykko Stryczny0.9
10Josiah Baker0.7
11Gio Brock0.5
12Josh Hardt0.3
13Cade Honeycutt0.1
14Clayton Mullins0.1
15Everett Baynes0.1
16Owen Overfield0.1
17Lucas Stoots-0.1
18Landon Fehrenbach-0.3
Scoring: 1 pt/25 pass yds, 4/pass TD, -2/INT; 1 pt/10 rush or receiving yds, 6/rush or receiving TD; 6/return TD.
Crestwood Stats (2026-2027)
Passing
| # | Player | CMP | ATT | PCT | YDS | Y/G | TD | INT | LONG | QB RTG |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Michael Kalista | 29 | 2.8 | 1,046.9% | 406 | 20.3 | 0 | 2 | 20 | 0.0 |
| 80 | Landon Fehrenbach | 1 | 2 | 50.0% | 25 | 8.3 | 0 | 1 | 0 | 0.0 |
| 22 | Chris Mory | 1 | 3 | 33.3% | 3 | 0.5 | 0 | 1 | 0 | 0.0 |
Rushing
| # | Player | ATT | YDS | AVG | Y/G | LONG | TD |
|---|---|---|---|---|---|---|---|
| 21 | Nick Hess | 133 | 1,072 | 11.0 | 91.3 | 63 | 10 |
| 3 | Michael Kalista | 132 | 872 | 7.5 | 82.3 | 79 | 9 |
| 22 | Chris Mory | 98 | 806 | 5.7 | 57.0 | 23 | 5 |
| 19 | Xaden Beverly | 26 | 183 | 4.3 | 5.7 | 11 | 1 |
| 4 | James Lancaster | 11 | 60 | 6.2 | 12.3 | 16 | 0 |
| 80 | Landon Fehrenbach | 2 | 5 | 4.0 | 2.0 | 0 | 0 |
| 31 | Nykko Stryczny | 3 | 5 | 1.7 | 1.0 | 0 | 0 |
| 13 | Lucas Stoots | 1 | -1 | -1.0 | -0.5 | 0 | 0 |
Receiving
| # | Player | REC | YDS | AVG | Y/G | LONG | TD |
|---|---|---|---|---|---|---|---|
| 22 | Chris Mory | 13 | 134 | 10.3 | 1.0 | 2 | 0 |
| 8 | Jake Devlin | 5 | 107 | 21.4 | 15.3 | 0 | 0 |
| 9 | Tye Berquist | 3 | 73 | 24.3 | 10.4 | 1 | 0 |
| 21 | Nick Hess | 4 | 39 | 9.8 | 5.6 | 0 | 0 |
| 19 | Xaden Beverly | 3 | 34 | 11.3 | 4.3 | 0 | 0 |
| 4 | James Lancaster | 2 | 28 | 14.0 | 3.5 | 1 | 0 |
| 3 | Michael Kalista | 23 | 23 | 1.0 | 2.9 | 1 | 0 |
| 5 | Tyler Devlin | 1 | 17 | 17.0 | 2.8 | 0 | 0 |
| 44 | Josiah Baker | 7 | 7 | 1.0 | 1.8 | 0 | 0 |
| 38 | Gio Brock | 5 | 5 | 1.0 | 1.3 | 0 | 0 |
| 31 | Nykko Stryczny | 4 | 4 | 1.0 | 0.8 | 0 | 0 |
| 65 | Josh Hardt | 3 | 3 | 1.0 | 0.6 | 0 | 0 |
| 80 | Landon Fehrenbach | 2 | 2 | 1.0 | 0.7 | 0 | 0 |
| 74 | Cade Honeycutt | 1 | 1 | 1.0 | 0.5 | 0 | 0 |
| 52 | Clayton Mullins | 1 | 1 | 1.0 | 1.0 | 0 | 0 |
| 10 | Everett Baynes | 1 | 1 | 1.0 | 0.3 | 0 | 0 |
| 35 | Owen Overfield | 1 | 1 | 1.0 | 0.1 | 0 | 0 |
All-Purpose Yards
| # | Player | RUSH | REC | KR | PR | IR | TOTAL | Y/G |
|---|---|---|---|---|---|---|---|---|
| 21 | Nick Hess | 1,072 | 39 | 26 | 0 | 0 | 1,137 | 162.4 |
| 22 | Chris Mory | 806 | 134 | 14 | 10 | 0 | 964 | 160.7 |
| 3 | Michael Kalista | 872 | 23 | 0 | 0 | 0 | 895 | 111.9 |
| 19 | Xaden Beverly | 183 | 34 | 5 | 0 | 0 | 222 | 27.8 |
| 9 | Tye Berquist | 0 | 73 | 79 | 0 | 0 | 152 | 21.7 |
| 8 | Jake Devlin | 0 | 107 | 0 | 0 | 0 | 107 | 15.3 |
| 4 | James Lancaster | 60 | 28 | 0 | 0 | 0 | 88 | 11.0 |
| 38 | Gio Brock | 0 | 5 | 35 | 0 | 0 | 40 | 10.0 |
| 5 | Tyler Devlin | 0 | 17 | 10 | 0 | 0 | 27 | 4.5 |
| 31 | Nykko Stryczny | 5 | 4 | 0 | 0 | 0 | 9 | 1.8 |
| 44 | Josiah Baker | 0 | 7 | 0 | 0 | 0 | 7 | 1.8 |
| 80 | Landon Fehrenbach | 5 | 2 | 0 | 0 | 0 | 7 | 2.3 |
| 65 | Josh Hardt | 0 | 3 | 0 | 0 | 0 | 3 | 0.6 |
| 74 | Cade Honeycutt | 0 | 1 | 0 | 0 | 0 | 1 | 0.5 |
| 52 | Clayton Mullins | 0 | 1 | 0 | 0 | 0 | 1 | 1.0 |
| 10 | Everett Baynes | 0 | 1 | 0 | 0 | 0 | 1 | 0.3 |
| 35 | Owen Overfield | 0 | 1 | 0 | 0 | 0 | 1 | 0.1 |
| 13 | Lucas Stoots | -1 | 0 | 0 | 0 | 0 | -1 | -0.5 |
Total Yards
| # | Player | RUSH | PASS | REC | TOTAL | Y/G |
|---|---|---|---|---|---|---|
| 3 | Michael Kalista | 872 | 406 | 23 | 1,301 | 162.6 |
| 21 | Nick Hess | 1,072 | 0 | 39 | 1,111 | 158.7 |
| 22 | Chris Mory | 806 | 3 | 134 | 943 | 157.2 |
| 19 | Xaden Beverly | 183 | 0 | 34 | 217 | 27.1 |
| 8 | Jake Devlin | 0 | 0 | 107 | 107 | 15.3 |
| 4 | James Lancaster | 60 | 0 | 28 | 88 | 11.0 |
| 9 | Tye Berquist | 0 | 0 | 73 | 73 | 10.4 |
| 80 | Landon Fehrenbach | 5 | 25 | 2 | 32 | 10.7 |
| 5 | Tyler Devlin | 0 | 0 | 17 | 17 | 2.8 |
| 31 | Nykko Stryczny | 5 | 0 | 4 | 9 | 1.8 |
| 44 | Josiah Baker | 0 | 0 | 7 | 7 | 1.8 |
| 38 | Gio Brock | 0 | 0 | 5 | 5 | 1.3 |
| 65 | Josh Hardt | 0 | 0 | 3 | 3 | 0.6 |
| 74 | Cade Honeycutt | 0 | 0 | 1 | 1 | 0.5 |
| 52 | Clayton Mullins | 0 | 0 | 1 | 1 | 1.0 |
| 10 | Everett Baynes | 0 | 0 | 1 | 1 | 0.3 |
| 35 | Owen Overfield | 0 | 0 | 1 | 1 | 0.1 |
Scoring
| # | Player | TD | 2-PT PTS | KICK PTS | PTS | PPG |
|---|---|---|---|---|---|---|
| 21 | Nick Hess | 0 | 0 | 0 | 60 | 8.6 |
| 3 | Michael Kalista | 0 | 0 | 0 | 54 | 6.8 |
| 22 | Chris Mory | 0 | 0 | 0 | 42 | 7.0 |
| 35 | Owen Overfield | 0 | 0 | 8 | 8 | 1.0 |
| 19 | Xaden Beverly | 0 | 0 | 0 | 6 | 0.8 |
Tackles
| # | Player | SOLO | AST | TOTAL | TFL | SACK |
|---|---|---|---|---|---|---|
| 22 | Chris Mory | 0.0 | 0.0 | 120.0 | 9.0 | 1.0 |
| 4 | James Lancaster | 0.0 | 0.0 | 90.0 | 4.0 | 0.0 |
| 3 | Michael Kalista | 0.0 | 0.0 | 77.0 | 4.0 | 0.0 |
| 19 | Xaden Beverly | 0.0 | 0.0 | 50.0 | 7.0 | 3.0 |
| 9 | Tye Berquist | 0.0 | 0.0 | 44.0 | 4.0 | 2.0 |
| 44 | Josiah Baker | 0.0 | 0.0 | 36.0 | 0.0 | 0.0 |
| 21 | Nick Hess | 0.0 | 0.0 | 31.0 | 1.0 | 0.0 |
| 10 | Everett Baynes | 0.0 | 0.0 | 29.0 | 0.0 | 0.0 |
| 31 | Nykko Stryczny | 0.0 | 0.0 | 26.0 | 3.0 | 2.0 |
| 5 | Tyler Devlin | 0.0 | 0.0 | 26.0 | 0.0 | 0.0 |
| 38 | Gio Brock | 0.0 | 0.0 | 19.0 | 0.0 | 0.0 |
| 8 | Jake Devlin | 0.0 | 0.0 | 19.0 | 0.0 | 0.0 |
| 65 | Josh Hardt | 0.0 | 0.0 | 11.0 | 2.0 | 1.0 |
| 51 | Ethan Marshall | 0.0 | 0.0 | 8.0 | 0.0 | 0.0 |
| 72 | Chase Thompson | 0.0 | 0.0 | 4.0 | 0.0 | 0.0 |
| 80 | Landon Fehrenbach | 0.0 | 0.0 | 4.0 | 0.0 | 0.0 |
| 55 | Trent Forson | 0.0 | 0.0 | 4.0 | 0.0 | 0.0 |
| 35 | Owen Overfield | 0.0 | 0.0 | 3.0 | 0.0 | 0.0 |
| 57 | Bentley Yarick | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 |
| 74 | Cade Honeycutt | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 |
| 77 | David Kalista | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 |
| 66 | Chris Stofiel | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| 52 | Clayton Mullins | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| 60 | Gabe Heil | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| J. Myers | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| 40 | Scott Tingler | 0.0 | 0.0 | 1.0 | 1.0 | 0.0 |
Sacks
| # | Player | SACK | YDL | HUR | TACK | TFL |
|---|---|---|---|---|---|---|
| 19 | Xaden Beverly | 3.0 | 0.0 | 0.0 | 50.0 | 7.0 |
| 31 | Nykko Stryczny | 2.0 | 0.0 | 0.0 | 26.0 | 3.0 |
| 9 | Tye Berquist | 2.0 | 0.0 | 0.0 | 44.0 | 4.0 |
| 22 | Chris Mory | 1.0 | 0.0 | 0.0 | 120.0 | 9.0 |
| 65 | Josh Hardt | 1.0 | 0.0 | 0.0 | 11.0 | 2.0 |
Interceptions
| # | Player | INT | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|---|
| 3 | Michael Kalista | 2 | 0 | 0.0 | 0 | 0 |
Kicking
| # | Player | FGM | FGA | FG% | LONG | XPM | XPA | XP% | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 35 | Owen Overfield | 0 | 1 | 0.0% | 0 | 8 | 10 | 100.0% | 8 |
Punting
| # | Player | PUNTS | YDS | AVG | Y/G | IN 20 | LONG |
|---|---|---|---|---|---|---|---|
| 4 | James Lancaster | 19 | 1,142 | 41.6 | 142.8 | 0 | 47 |
| 8 | Jake Devlin | 5 | 197 | 39.4 | 65.7 | 0 | 47 |
Kickoff Returns
| # | Player | RET | YDS | AVG | Y/G | TD | LONG |
|---|---|---|---|---|---|---|---|
| 9 | Tye Berquist | 5 | 79 | 15.2 | 26.3 | 0 | 20 |
| 38 | Gio Brock | 2 | 35 | 12.7 | 17.5 | 0 | 0 |
| 21 | Nick Hess | 1 | 26 | 32.5 | 8.7 | 0 | 26 |
| 22 | Chris Mory | 1 | 14 | 14.0 | 4.7 | 0 | 14 |
| 5 | Tyler Devlin | 1 | 10 | 10.0 | 1.7 | 0 | 10 |
| 19 | Xaden Beverly | 1 | 5 | 2.5 | 0.6 | 0 | 5 |
Punt Returns
| # | Player | RET | YDS | AVG | Y/G | TD | LONG |
|---|---|---|---|---|---|---|---|
| 22 | Chris Mory | 1 | 10 | 5.3 | 3.3 | 0 | 0 |

