
EDGEWOOD WARRIORS Football Stats
Record: 5-5Conference: 2-4 • 4th in Chagrin Division• 2026-2027 Season
Next Game: None scheduled
Last Game: W 25-21 vs Jefferson Falcons • Oct. 23
2026-2027 Edgewood Football Stat Leaders
Season-to-Date
Standard non-PPRFantasy Points
#PlayerFP
1JJ Dufour251.7
2Willie Guyton103.7
3Zaiden Fox72.9
4Nolan Standle55.6
View Full Fantasy Rankings
6Jr Crooks50.0
7Jasiah Pope41.1
8Nathan Cameron30.0
9LJ Shelott7.7
10Calvin Tran1.0
11Kevin Hughart-0.1
Scoring: 1 pt/25 pass yds, 4/pass TD, -2/INT; 1 pt/10 rush or receiving yds, 6/rush or receiving TD; 6/return TD.
Edgewood Stats (2026-2027)
Passing
| # | Player | CMP | ATT | PCT | YDS | Y/G | TD | INT | LONG | QB RTG |
|---|---|---|---|---|---|---|---|---|---|---|
| 9 | JJ Dufour | 166 | 245 | 67.8% | 2,220 | 232.0 | 21 | 8 | 64 | 113.6 |
Rushing
| # | Player | ATT | YDS | AVG | Y/G | LONG | TD |
|---|---|---|---|---|---|---|---|
| 9 | JJ Dufour | 120 | 709 | 5.9 | 70.9 | 25 | 4 |
| 6 | Nathanael Schwartfigure | 75 | 389 | 5.2 | 38.9 | 25 | 2 |
| 3 | Jr Crooks | 10 | 55 | 5.5 | 6.1 | 9 | 0 |
| 5 | Nathan Cameron | 5 | 26 | 5.2 | 3.3 | 12 | 0 |
| 4 | Nolan Standle | 1 | 18 | 18.0 | 2.0 | 0 | 0 |
| 80 | Jasiah Pope | 1 | 5 | 5.0 | 1.7 | 5 | 1 |
| 1 | Kevin Hughart | 2 | -1 | -0.5 | -0.1 | 3 | 0 |
Receiving
| # | Player | REC | YDS | AVG | Y/G | LONG | TD |
|---|---|---|---|---|---|---|---|
| 14 | Willie Guyton | 53 | 677 | 12.8 | 71.3 | 41 | 6 |
| 2 | Zaiden Fox | 33 | 429 | 13.0 | 42.9 | 64 | 5 |
| 4 | Nolan Standle | 31 | 358 | 11.5 | 36.2 | 41 | 3 |
| 3 | Jr Crooks | 18 | 265 | 14.7 | 29.4 | 30 | 3 |
| 80 | Jasiah Pope | 11 | 226 | 20.5 | 75.3 | 54 | 2 |
| 5 | Nathan Cameron | 16 | 154 | 9.6 | 18.6 | 20 | 2 |
| 7 | LJ Shelott | 4 | 77 | 19.3 | 8.6 | 30 | 0 |
| 6 | Nathanael Schwartfigure | 1 | 26 | 26.0 | 2.9 | 26 | 0 |
| 11 | Calvin Tran | 1 | 10 | 10.0 | 1.3 | 6 | 0 |
All-Purpose Yards
| # | Player | RUSH | REC | KR | PR | IR | TOTAL | Y/G |
|---|---|---|---|---|---|---|---|---|
| 9 | JJ Dufour | 709 | 0 | 0 | 0 | 0 | 709 | 70.9 |
| 14 | Willie Guyton | 0 | 677 | 0 | 0 | 0 | 677 | 67.7 |
| 2 | Zaiden Fox | 0 | 429 | 0 | 0 | 0 | 429 | 42.9 |
| 6 | Nathanael Schwartfigure | 389 | 26 | 0 | 0 | 0 | 415 | 41.5 |
| 4 | Nolan Standle | 18 | 358 | 0 | 0 | 0 | 376 | 37.6 |
| 3 | Jr Crooks | 55 | 265 | 0 | 0 | 0 | 320 | 32.0 |
| 80 | Jasiah Pope | 5 | 226 | 0 | 0 | 0 | 231 | 77.0 |
| 5 | Nathan Cameron | 26 | 154 | 0 | 0 | 0 | 180 | 20.0 |
| 7 | LJ Shelott | 0 | 77 | 0 | 0 | 0 | 77 | 7.7 |
| 11 | Calvin Tran | 0 | 10 | 0 | 0 | 0 | 10 | 1.1 |
| 1 | Kevin Hughart | -1 | 0 | 0 | 0 | 0 | -1 | -0.1 |
Total Yards
| # | Player | RUSH | PASS | REC | TOTAL | Y/G |
|---|---|---|---|---|---|---|
| 9 | JJ Dufour | 709 | 2,220 | 0 | 2,929 | 297.3 |
| 14 | Willie Guyton | 0 | 0 | 677 | 677 | 71.3 |
| 2 | Zaiden Fox | 0 | 0 | 429 | 429 | 42.9 |
| 6 | Nathanael Schwartfigure | 389 | 0 | 26 | 415 | 41.5 |
| 4 | Nolan Standle | 18 | 0 | 358 | 376 | 38.2 |
| 3 | Jr Crooks | 55 | 0 | 265 | 320 | 35.6 |
| 80 | Jasiah Pope | 5 | 0 | 226 | 231 | 77.0 |
| 5 | Nathan Cameron | 26 | 0 | 154 | 180 | 21.9 |
| 7 | LJ Shelott | 0 | 0 | 77 | 77 | 8.6 |
| 11 | Calvin Tran | 0 | 0 | 10 | 10 | 1.3 |
| 1 | Kevin Hughart | -1 | 0 | 0 | -1 | -0.1 |
Tackles
| # | Player | SOLO | AST | TOTAL | TFL | SACK |
|---|---|---|---|---|---|---|
| 3 | Jr Crooks | 0.0 | 0.0 | 19.0 | 0.0 | 1.0 |
| 7 | LJ Shelott | 0.0 | 0.0 | 19.0 | 0.0 | 0.0 |
| 6 | Nathanael Schwartfigure | 0.0 | 0.0 | 15.0 | 0.0 | 1.0 |
| 5 | Nathan Cameron | 0.0 | 0.0 | 13.0 | 0.0 | 2.0 |
| 2 | Zaiden Fox | 0.0 | 0.0 | 12.0 | 0.0 | 2.0 |
| 4 | Nolan Standle | 0.0 | 0.0 | 11.0 | 0.0 | 1.0 |
| 54 | Paul Siler | 0.0 | 0.0 | 10.0 | 0.0 | 1.0 |
| 75 | Logan Johnson | 0.0 | 0.0 | 9.0 | 0.0 | 1.0 |
| 1 | Kevin Hughart | 0.0 | 0.0 | 8.0 | 0.0 | 0.0 |
| 80 | Jasiah Pope | 0.0 | 0.0 | 7.0 | 0.0 | 3.0 |
| 55 | Jeffrey Carrick | 0.0 | 0.0 | 5.0 | 0.0 | 0.0 |
| 57 | Raymond Sharpe | 0.0 | 0.0 | 3.0 | 0.0 | 0.0 |
| 14 | Willie Guyton | 0.0 | 0.0 | 3.0 | 0.0 | 3.0 |
| 56 | James Guyton | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| 24 | Jayden Cusano | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
Sacks
| # | Player | SACK | YDL | HUR | TACK | TFL |
|---|---|---|---|---|---|---|
| 80 | Jasiah Pope | 3.0 | 18.0 | 0.0 | 7.0 | 0.0 |
| 14 | Willie Guyton | 3.0 | 18.0 | 0.0 | 3.0 | 0.0 |
| 9 | JJ Dufour | 2.0 | 12.0 | 0.0 | 0.0 | 0.0 |
| 5 | Nathan Cameron | 2.0 | 12.0 | 0.0 | 13.0 | 0.0 |
| 2 | Zaiden Fox | 2.0 | 12.0 | 0.0 | 12.0 | 0.0 |
| 3 | Jr Crooks | 1.0 | 10.0 | 0.3 | 19.0 | 0.0 |
| 75 | Logan Johnson | 1.0 | 0.0 | 0.3 | 9.0 | 0.0 |
| 6 | Nathanael Schwartfigure | 1.0 | 6.0 | 0.0 | 15.0 | 0.0 |
| 4 | Nolan Standle | 1.0 | 6.0 | 0.0 | 11.0 | 0.0 |
| 54 | Paul Siler | 1.0 | 4.0 | 0.3 | 10.0 | 0.0 |
Interceptions
| # | Player | INT | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|---|
| 14 | Willie Guyton | 2 | 0 | 0.0 | 0 | 0 |
Kicking
| # | Player | FGM | FGA | FG% | LONG | XPM | XPA | XP% | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 22 | Noah Drake | 0 | 0 | 0.0% | 0 | 0 | 0 | 0.0% | 3 |

