
FAIRVIEW WARRIORS Football Roster
Conference Championship2025 Metro Division
Record: 0-10Conference: 0-6 • 7th in Valley Division• 2026-2027 Season
Next Game: None scheduled
Last Game: L 21-48 @ Rootstown Rovers • Oct. 26
2026-2027 Fairview Football Roster
| No. | Player | Position | Grade | Height | Weight |
|---|---|---|---|---|---|
| 1 | Elijah Cochran | 11 | 5-7 | 144 | |
| 1 | Sean Finch | WR/DB | 12 | 5-9 | 155 |
| 2 | Matt Sheppard | RB/DL | 10 | 5-10 | 185 |
| 4 | Cal Reis | CB, WR | 12 | 6-0 | 170 |
| 6 | Lamarcus Clark | OLB, RB | 12 | 5-9 | 188 |
| 9 | Aaden Brady | TE/LB | 12 | 5-10 | 175 |
| 9 | Grayson Hewitt | 12 | 6-1 | 175 | |
| 10 | Connor Joyce | QB/LB | 10 | 6-2 | 165 |
| 10 | Tyler Hayes | QB, FS | 10 | 5-4 | 110 |
| 11 | Will Dachtler | WR/DB | 11 | 6-1 | 165 |
| 12 | Rayden Fraser | WR, CB | 12 | 5-10 | 155 |
| 12 | Rayden Fraser-Newberry | WR/DB | 12 | 5-10 | 155 |
| 14 | Abe Bishop | 11 | 5-4 | 185 | |
| 14 | Firas McLeod | WR/DB | 10 | 5-10 | 145 |
| 15 | Vinny Rust | WR/DB | 10 | 5-8 | 140 |
| 16 | Jeremiah Geib | OLB, WR | 10 | 5-11 | 150 |
| 20 | John Schaefer | WR/DB | 9 | 5-8 | 130 |
| 20 | Nick Alcaro | SS, TE | 10 | 5-8 | 150 |
| 21 | Firaas McLeod | RB, FS | 10 | 5-11 | 130 |
| 22 | Matthew Sheppard | RB, DE | 10 | 5-9 | 170 |
| 22 | Michael Blevins | WR/DB | 9 | 6-0 | 150 |
| 23 | (vincent)vinnie Rust | - | 5-7 | 125 | |
| 24 | Engjell Zeqo | K | 11 | 5-8 | 155 |
| 30 | Carson Codney | TE/LB | 9 | 6-1 | 155 |
| 30 | Kyle Farkas | 12 | 6-0 | - | |
| 33 | Graham Hewitt | 10 | 5-9 | 135 | |
| 35 | Ashton Adams | WR, CB | 10 | 5-8 | 150 |
| 42 | Airam Gajewski-freeman | MLB, RB | 10 | 5-8 | - |
| 42 | Moe Abuhamdeh | OL/DL | 9 | 5-7 | 165 |
| 43 | Rezkallah Lahoud | - | - | - | |
| 45 | Gavin Allen | - | - | - | |
| 47 | Ian Bodman | MLB, TE | 10 | 5-8 | 135 |
| 51 | Rusty Bumgardner | - | 5-8 | 215 | |
| 52 | Jackson Habbyshaw | DE, G | 12 | 6-0 | 185 |
| 54 | George McAleer | 11 | - | - | |
| 54 | Jack Faile | OL/DL | 12 | 5-9 | 175 |
| 56 | Daniel Oneil | G, DE | 12 | 6-2 | 240 |
| 56 | Danny O’Neil | OL/DL | 12 | 6-1 | 215 |
| 58 | Carter Gross | 11 | - | - | |
| 59 | Ben Alcaro | DE, G | 11 | 6-1 | 225 |
| 62 | Owen Reinke | OL/DL | 11 | 6-0 | 225 |
| 63 | Will Matta | OL/DL | 9 | 5-6 | 250 |
| 67 | Cayden Polk | T, DT | 10 | 5-11 | 245 |
| 73 | Owen Hennesey | OL/DL | 10 | 5-11 | 235 |
| 73 | Owen Hennessey | T, DT | 10 | 5-11 | 210 |
| 87 | Sean Smith | DE, C | 12 | 6-5 | 227 |

