
HARVEY RED RAIDERS Girls Soccer
Record: 4-14-1Conference: 0-6 • 7th in Chagrin Division• 2026-2027 Season
Next Game: None scheduled
Last Game: L 0-9 @ West Geauga Wolverines • Oct. 22
Program history since 2007
Harvey Girls Soccer Almanac
The Harvey Girls Soccer Almanac is OhioVarsity.com’s historical record of this program, featuring season-by-season results, all-time records, opponent series, goals for and against, shutouts, postseason history, program streaks, scoring history and player career leaders.
All-Time Record53-212-17
Winning %.218
Games282
Goals For306
Goals Against1,382
Goal Differential-1,076
GF / Game1.09
GA / Game4.90
Winning Seasons2
10-Win Seasons1
Postseason Record0-0
Shutouts30
Times Shut Out165
Longest Win Streak5 games
Longest Unbeaten5 games
Different Opponents58
All-Time Points LeaderJoanna Lopez Pacheco15Class of 2029
All-Time Goals LeaderJoanna Lopez Pacheco7Class of 2029
All-Time Assists LeaderDafne Delgado-Moscosa1Class of 2028
All-Time Saves LeaderLilian Vazquez61Class of 2027
Best Four-Year Senior-Class Stretch
Class of2017
Record29-35-5.457
GF / GA139 / 174-35 differential
Shutouts1869 games
Record by Goals Scored
00-161-4.012
15-36-6.170
214-11-6.548
39-3-1.731
4+25-1.962
Record by Goals Allowed
026-0-4.933
123-8-6.703
22-16-6.208
32-20-1.109
4+0-168.000
By Month
| Month | Record | Pct. |
|---|---|---|
| September | 33-105-8 | .253 |
| October | 14-70-6 | .189 |
| August | 6-37-3 | .163 |
By Day of Week
| Day | Record | Pct. |
|---|---|---|
| Monday | 8-35-1 | .193 |
| Wednesday | 3-14 | .176 |
| Saturday | 7-31-2 | .200 |
| Tuesday | 24-41-7 | .382 |
| Thursday | 11-89-6 | .132 |
| Friday | 0-2-1 | .167 |
Season-by-Season History
| Season | Games | Record | Pct. | GF | GA | Diff. | Shutouts | Postseason | View |
|---|---|---|---|---|---|---|---|---|---|
| 2026-2027CURRENT | 19 | 4-14-1 | .237 | 24 | 124 | -100 | 1 | — | View Games |
| 2025-2026 | 8 | 0-8 | .000 | 2 | 79 | -77 | 0 | — | View Games |
| 2024-2025 | 6 | 2-4 | .333 | 6 | 33 | -27 | 0 | — | View Games |
| 2023-2024 | 8 | 2-6 | .250 | 5 | 40 | -35 | 1 | — | View Games |
| 2022-2023 | 9 | 0-9 | .000 | 2 | 50 | -48 | 0 | — | View Games |
| 2021-2022 | 16 | 3-12-1 | .219 | 27 | 76 | -49 | 2 | — | View Games |
| 2020-2021 | 14 | 0-13-1 | .036 | 5 | 58 | -53 | 0 | — | View Games |
| 2019-2020 | 18 | 4-12-2 | .278 | 30 | 65 | -35 | 1 | — | View Games |
| 2018-2019 | 16 | 5-11 | .313 | 23 | 78 | -55 | 2 | — | View Games |
| 2017-2018 | 12 | 0-10-2 | .083 | 6 | 67 | -61 | 1 | — | View Games |
| 2016-2017 | 17 | 5-10-2 | .353 | 31 | 44 | -13 | 4 | — | View Games |
| 2015-2016 | 17 | 9-7-1 | .559 | 45 | 44 | +1 | 5 | — | View Games |
| 2014-2015 | 17 | 11-5-1 | .676 | 45 | 30 | +15 | 5 | — | View Games |
| 2013-2014 | 18 | 4-13-1 | .250 | 18 | 56 | -38 | 4 | — | View Games |
| 2012-2013 | 17 | 1-15-1 | .088 | 5 | 102 | -97 | 0 | — | View Games |
| 2011-2012 | 16 | 2-13-1 | .156 | 11 | 81 | -70 | 3 | — | View Games |
| 2010-2011 | 16 | 1-14-1 | .094 | 7 | 87 | -80 | 1 | — | View Games |
| 2009-2010 | 15 | 0-13-2 | .067 | 7 | 87 | -80 | 0 | — | View Games |
| 2008-2009 | 12 | 0-12 | .000 | 4 | 88 | -84 | 0 | — | View Games |
| 2007-2008 | 11 | 0-11 | .000 | 3 | 93 | -90 | 0 | — | View Games |
Four-Year Senior-Class Windows
| Class | Games | Record | Pct. | GF | GA | Diff. | Shutouts |
|---|---|---|---|---|---|---|---|
| 2017 | 69 | 29-35-5 | .457 | 139 | 174 | -35 | 18 |
| 2018 | 63 | 25-32-6 | .444 | 127 | 185 | -58 | 15 |
| 2016 | 69 | 25-40-4 | .391 | 113 | 232 | -119 | 14 |
| 2019 | 62 | 19-38-5 | .347 | 105 | 233 | -128 | 12 |
| 2015 | 68 | 18-46-4 | .294 | 79 | 269 | -190 | 12 |
| 2020 | 63 | 14-43-6 | .270 | 90 | 254 | -164 | 8 |
| 2022 | 64 | 12-48-4 | .219 | 85 | 277 | -192 | 5 |
| 2027 | 41 | 8-32-1 | .207 | 37 | 276 | -239 | 2 |
| 2025 | 39 | 7-31-1 | .192 | 40 | 199 | -159 | 3 |
| 2021 | 60 | 9-46-5 | .192 | 64 | 268 | -204 | 4 |
| 2023 | 57 | 7-46-4 | .158 | 64 | 249 | -185 | 3 |
| 2014 | 67 | 8-55-4 | .149 | 41 | 326 | -285 | 8 |
| 2026 | 31 | 4-27 | .129 | 15 | 202 | -187 | 1 |
| 2024 | 47 | 5-40-2 | .128 | 39 | 224 | -185 | 3 |
| 2013 | 64 | 4-55-5 | .102 | 30 | 357 | -327 | 4 |
| 2012 | 59 | 3-52-4 | .085 | 29 | 343 | -314 | 4 |
| 2011 | 54 | 1-50-3 | .046 | 21 | 355 | -334 | 1 |
All-Time Opponent Series
| Opponent | GP | Record | Pct. | GF | GA | Diff. | Shutouts | Best W Streak | Current | First | Last |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Wickliffe | 16 | 0-15-1 | .031 | 5 | 86 | -81 | 0 | 0 | 8 L | 2009 | 2022 |
| Jefferson | 15 | 7-7-1 | .500 | 27 | 38 | -11 | 5 | 6 | 1 L | 2007 | 2026 |
| Perry | 15 | 3-12 | .200 | 8 | 67 | -59 | 1 | 3 | 8 L | 2007 | 2026 |
| Cornerstone | 14 | 3-8-3 | .321 | 17 | 48 | -31 | 2 | 3 | 3 L | 2011 | 2026 |
| Beachwood | 12 | 0-12 | .000 | 6 | 69 | -63 | 0 | 0 | 12 L | 2008 | 2019 |
| Berkshire | 11 | 2-9 | .182 | 7 | 49 | -42 | 2 | 2 | 4 L | 2009 | 2024 |
| Chardon | 11 | 0-10-1 | .045 | 3 | 80 | -77 | 0 | 0 | 6 L | 2007 | 2026 |
| Conneaut | 11 | 2-8-1 | .227 | 9 | 52 | -43 | 1 | 2 | 1 L | 2007 | 2018 |
| Geneva | 11 | 0-11 | .000 | 0 | 70 | -70 | 0 | 0 | 11 L | 2007 | 2022 |
| Cuyahoga Heights | 10 | 0-10 | .000 | 8 | 73 | -65 | 0 | 0 | 10 L | 2009 | 2022 |
| Independence | 10 | 1-8-1 | .150 | 3 | 55 | -52 | 1 | 1 | 2 L | 2009 | 2025 |
| Edgewood | 9 | 2-6-1 | .278 | 11 | 37 | -26 | 0 | 2 | 1 L | 2007 | 2020 |
| Kirtland | 8 | 0-8 | .000 | 2 | 56 | -54 | 0 | 0 | 8 L | 2009 | 2024 |
| Brush | 7 | 0-7 | .000 | 2 | 33 | -31 | 0 | 0 | 7 L | 2019 | 2026 |
| Fuchs Mizrachi | 7 | 7-0 | 1.000 | 43 | 3 | +40 | 4 | 7 | 7 W | 2012 | 2021 |
| Lakeside | 7 | 2-4-1 | .357 | 13 | 23 | -10 | 0 | 1 | 1 W | 2012 | 2026 |
| Pymatuning Valley | 7 | 4-3 | .571 | 12 | 18 | -6 | 3 | 4 | 1 L | 2011 | 2022 |
| Euclid | 6 | 3-2-1 | .583 | 11 | 12 | -1 | 3 | 2 | 2 W | 2009 | 2026 |
| West Geauga | 6 | 0-6 | .000 | 0 | 52 | -52 | 0 | 0 | 6 L | 2010 | 2026 |
| Grand Valley | 5 | 1-4 | .200 | 4 | 17 | -13 | 0 | 1 | 4 L | 2019 | 2023 |
| Shaw | 5 | 5-0 | 1.000 | 39 | 2 | +37 | 3 | 5 | 5 W | 2013 | 2019 |
| Trinity | 5 | 1-3-1 | .300 | 11 | 22 | -11 | 0 | 1 | 1 W | 2011 | 2026 |
| VASJ | 5 | 3-2 | .600 | 16 | 8 | +8 | 2 | 2 | 1 W | 2008 | 2023 |
| Brooklyn | 4 | 0-4 | .000 | 2 | 21 | -19 | 0 | 0 | 4 L | 2010 | 2019 |
| Madison | 4 | 0-4 | .000 | 1 | 33 | -32 | 0 | 0 | 4 L | 2009 | 2016 |
| Orange | 4 | 0-4 | .000 | 1 | 33 | -32 | 0 | 0 | 4 L | 2009 | 2026 |
| Riverside | 4 | 0-4 | .000 | 1 | 23 | -22 | 0 | 0 | 4 L | 2016 | 2026 |
| Beaumont | 3 | 0-3 | .000 | 0 | 26 | -26 | 0 | 0 | 3 L | 2020 | 2025 |
| Cardinal | 3 | 1-1-1 | .500 | 5 | 3 | +2 | 0 | 1 | 1 T | 2018 | 2020 |
| Garfield Heights | 3 | 1-1-1 | .500 | 9 | 4 | +5 | 1 | 1 | 1 W | 2016 | 2021 |
| Hawken | 3 | 0-3 | .000 | 0 | 25 | -25 | 0 | 0 | 3 L | 2018 | 2026 |
| Streetsboro | 3 | 1-2 | .333 | 1 | 11 | -10 | 1 | 1 | 1 L | 2011 | 2012 |
| Andrews | 2 | 0-1-1 | .250 | 4 | 5 | -1 | 0 | 0 | 1 L | 2009 | 2010 |
| Bedford | 2 | 2-0 | 1.000 | 7 | 5 | +2 | 0 | 2 | 2 W | 2023 | 2024 |
| Bristol | 2 | 1-1 | .500 | 4 | 14 | -10 | 0 | 1 | 1 L | 2024 | 2025 |
| Chagrin Falls | 2 | 0-2 | .000 | 0 | 14 | -14 | 0 | 0 | 2 L | 2015 | 2018 |
| Cuyahoga Falls | 2 | 0-2 | .000 | 1 | 11 | -10 | 0 | 0 | 2 L | 2016 | 2017 |
| Firestone | 2 | 1-1 | .500 | 8 | 4 | +4 | 1 | 1 | 1 W | 2021 | 2026 |
| Garfield | 2 | 0-1-1 | .250 | 2 | 4 | -2 | 0 | 0 | 1 L | 2015 | 2021 |
| Lake Catholic | 2 | 0-2 | .000 | 0 | 17 | -17 | 0 | 0 | 2 L | 2007 | 2008 |
| NDCL | 2 | 0-2 | .000 | 0 | 15 | -15 | 0 | 0 | 2 L | 2009 | 2019 |
| North | 2 | 0-2 | .000 | 0 | 8 | -8 | 0 | 0 | 2 L | 2020 | 2021 |
| Oberlin | 2 | 0-2 | .000 | 1 | 10 | -9 | 0 | 0 | 2 L | 2019 | 2023 |
| Willoughby South | 2 | 0-2 | .000 | 0 | 28 | -28 | 0 | 0 | 2 L | 2015 | 2026 |
| Avon Lake | 1 | 0-1 | .000 | 0 | 12 | -12 | 0 | 0 | 1 L | 2023 | 2023 |
| Bay | 1 | 0-1 | .000 | 0 | 8 | -8 | 0 | 0 | 1 L | 2024 | 2024 |
| Champion | 1 | 0-1 | .000 | 0 | 8 | -8 | 0 | 0 | 1 L | 2023 | 2023 |
| Crestwood | 1 | 0-1 | .000 | 0 | 8 | -8 | 0 | 0 | 1 L | 2021 | 2021 |
| Ellet | 1 | 0-0-1 | .500 | 1 | 1 | 0 | 0 | 0 | 1 T | 2026 | 2026 |
| Hathaway Brown | 1 | 0-1 | .000 | 0 | 10 | -10 | 0 | 0 | 1 L | 2013 | 2013 |
| Maplewood | 1 | 0-1 | .000 | 0 | 2 | -2 | 0 | 0 | 1 L | 2013 | 2013 |
| McKinley | 1 | 0-1 | .000 | 1 | 2 | -1 | 0 | 0 | 1 L | 2026 | 2026 |
| Regina (South Euclid) | 1 | 0-1 | .000 | 0 | 11 | -11 | 0 | 0 | 1 L | 2007 | 2007 |
| South Range | 1 | 0-1 | .000 | 0 | 2 | -2 | 0 | 0 | 1 L | 2026 | 2026 |
| Triway | 1 | 0-1 | .000 | 0 | 6 | -6 | 0 | 0 | 1 L | 2026 | 2026 |
| Ursuline | 1 | 0-1 | .000 | 0 | 7 | -7 | 0 | 0 | 1 L | 2022 | 2022 |
| West Branch | 1 | 0-1 | .000 | 0 | 10 | -10 | 0 | 0 | 1 L | 2021 | 2021 |
| Wooster | 1 | 0-1 | .000 | 0 | 11 | -11 | 0 | 0 | 1 L | 2025 | 2025 |
Current LeagueChagrin Valley Conference
Record vs Current League13-144-7
Winning %.101
Games164
GF90
GA961
Record vs Current League Opponents
| Opponent | GP | Record | Pct. | GF | GA | Diff. |
|---|---|---|---|---|---|---|
| Wickliffe | 16 | 0-15-1 | .031 | 5 | 86 | -81 |
| Perry | 15 | 3-12 | .200 | 8 | 67 | -59 |
| Beachwood | 12 | 0-12 | .000 | 6 | 69 | -63 |
| Berkshire | 11 | 2-9 | .182 | 7 | 49 | -42 |
| Chardon | 11 | 0-10-1 | .045 | 3 | 80 | -77 |
| Conneaut | 11 | 2-8-1 | .227 | 9 | 52 | -43 |
| Geneva | 11 | 0-11 | .000 | 0 | 70 | -70 |
| Cuyahoga Heights | 10 | 0-10 | .000 | 8 | 73 | -65 |
| Independence | 10 | 1-8-1 | .150 | 3 | 55 | -52 |
| Edgewood | 9 | 2-6-1 | .278 | 11 | 37 | -26 |
| Kirtland | 8 | 0-8 | .000 | 2 | 56 | -54 |
| Lakeside | 7 | 2-4-1 | .357 | 13 | 23 | -10 |
| West Geauga | 6 | 0-6 | .000 | 0 | 52 | -52 |
| Trinity | 5 | 1-3-1 | .300 | 11 | 22 | -11 |
| Brooklyn | 4 | 0-4 | .000 | 2 | 21 | -19 |
| Madison | 4 | 0-4 | .000 | 1 | 33 | -32 |
| Orange | 4 | 0-4 | .000 | 1 | 33 | -32 |
| Hawken | 3 | 0-3 | .000 | 0 | 25 | -25 |
| Chagrin Falls | 2 | 0-2 | .000 | 0 | 14 | -14 |
| North | 2 | 0-2 | .000 | 0 | 8 | -8 |
| Willoughby South | 2 | 0-2 | .000 | 0 | 28 | -28 |
| Crestwood | 1 | 0-1 | .000 | 0 | 8 | -8 |
League history is based on the program’s current league membership; historical realignment is not retroactively assumed.
Most Goals Scored
- 11Oct. 5, 2021 vs. Fuchs Mizrachi • W 11-0
- 10Oct. 15, 2015 vs. Shaw • W 10-0
- 9Sep. 23, 2019 vs. Shaw • W 9-1
- 8Sep. 12, 2026 vs. Firestone • W 8-0
- 8Aug. 27, 2014 vs. Lakeside • W 8-1
- 7Sep. 3, 2019 vs. Fuchs Mizrachi • W 7-0
- 7Sep. 18, 2018 vs. Shaw • W 7-0
- 7Sep. 4, 2018 vs. Fuchs Mizrachi • W 7-1
- 7Oct. 14, 2015 vs. Fuchs Mizrachi • W 7-0
- 7Sep. 19, 2013 vs. Shaw • W 7-0
Largest Victories
- +11Oct. 5, 2021 vs. Fuchs Mizrachi • W 11-0
- +10Oct. 15, 2015 vs. Shaw • W 10-0
- +8Sep. 12, 2026 vs. Firestone • W 8-0
- +8Sep. 23, 2019 vs. Shaw • W 9-1
- +7Sep. 3, 2019 vs. Fuchs Mizrachi • W 7-0
- +7Sep. 18, 2018 vs. Shaw • W 7-0
- +7Oct. 14, 2015 vs. Fuchs Mizrachi • W 7-0
- +7Aug. 27, 2014 vs. Lakeside • W 8-1
- +7Sep. 19, 2013 vs. Shaw • W 7-0
- +6Sep. 25, 2021 vs. Garfield Heights • W 6-0
Largest Defeats
- -18Sep. 17, 2026 vs. Willoughby South • L 0-18
- -15Oct. 16, 2025 vs. Beaumont • L 0-15
- -13Sep. 9, 2010 vs. Madison • L 0-13
- -12Sep. 14, 2023 vs. Avon Lake • L 0-12
- -11Oct. 14, 2026 vs. Cornerstone • L 1-12
- -11Sep. 24, 2026 vs. Orange • L 0-11
- -11Sep. 8, 2026 vs. Chardon • L 0-11
- -11Aug. 21, 2025 vs. Bristol • L 2-13
- -11Aug. 18, 2025 vs. Wooster • L 0-11
- -11Oct. 4, 2012 vs. Cuyahoga Heights • L 0-11
Highest Combined Scores
- 18Sep. 17, 2026 vs. Willoughby South • L 0-18
- 15Oct. 16, 2025 vs. Beaumont • L 0-15
- 15Aug. 21, 2025 vs. Bristol • L 2-13
- 13Oct. 14, 2026 vs. Cornerstone • L 1-12
- 13Sep. 9, 2010 vs. Madison • L 0-13
- 12Sep. 14, 2023 vs. Avon Lake • L 0-12
- 12Sep. 24, 2007 vs. Edgewood • L 2-10
- 11Sep. 24, 2026 vs. Orange • L 0-11
- 11Sep. 8, 2026 vs. Chardon • L 0-11
- 11Aug. 18, 2025 vs. Wooster • L 0-11
Most Goals in a Loss
- 4Sep. 1, 2016 vs. Cuyahoga Heights • L 4-6
- 3Oct. 7, 2019 vs. Trinity • L 3-5
- 3Sep. 22, 2015 vs. Cuyahoga Heights • L 3-6
- 3Sep. 29, 2011 vs. Cornerstone • L 3-5
- 2Aug. 21, 2025 vs. Bristol • L 2-13
- 2Sep. 13, 2022 vs. VASJ • L 2-3
- 2Sep. 9, 2021 vs. Grand Valley • L 2-4
- 2Sep. 12, 2020 vs. Trinity • L 2-4
- 2Sep. 7, 2017 vs. Beachwood • L 2-3
- 2Sep. 24, 2015 vs. Beachwood • L 2-4
Largest Shutout Wins
- 11-0Oct. 5, 2021 vs. Fuchs Mizrachi • W 11-0
- 10-0Oct. 15, 2015 vs. Shaw • W 10-0
- 8-0Sep. 12, 2026 vs. Firestone • W 8-0
- 7-0Sep. 3, 2019 vs. Fuchs Mizrachi • W 7-0
- 7-0Sep. 18, 2018 vs. Shaw • W 7-0
- 7-0Oct. 14, 2015 vs. Fuchs Mizrachi • W 7-0
- 7-0Sep. 19, 2013 vs. Shaw • W 7-0
- 6-0Sep. 25, 2021 vs. Garfield Heights • W 6-0
- 6-0Oct. 1, 2016 vs. VASJ • W 6-0
- 5-0Sep. 15, 2015 vs. Jefferson • W 5-0
Postseason Record0-0
Games0
GF0
GA0
By Postseason Stage
| Stage | Games | Record | Pct. | GF | GA |
|---|
Longest Winning Streaks
- 5Sep. 16, 2014 – Sep. 30, 2014
- 4Sep. 1, 2015 – Sep. 15, 2015
- 3Oct. 13, 2015 – Oct. 15, 2015
- 3Aug. 19, 2014 – Aug. 27, 2014
- 2Sep. 12, 2026 – Sep. 14, 2026
- 2Sep. 7, 2024 – Sep. 21, 2024
- 2Sep. 25, 2021 – Sep. 27, 2021
- 2Aug. 29, 2019 – Sep. 3, 2019
- 2Sep. 15, 2018 – Sep. 18, 2018
- 2Aug. 25, 2016 – Aug. 30, 2016
Longest Unbeaten Streaks
- 5Aug. 29, 2015 – Sep. 15, 2015
- 5Sep. 16, 2014 – Sep. 30, 2014
- 3Aug. 23, 2016 – Aug. 30, 2016
- 3Oct. 13, 2015 – Oct. 15, 2015
- 3Sep. 2, 2014 – Sep. 9, 2014
- 3Aug. 19, 2014 – Aug. 27, 2014
- 2Sep. 12, 2026 – Sep. 14, 2026
- 2Sep. 7, 2024 – Sep. 21, 2024
- 2Sep. 25, 2021 – Sep. 27, 2021
- 2Sep. 19, 2019 – Sep. 23, 2019
Longest Losing Streaks
- 23Sep. 10, 2007 – Oct. 13, 2008
- 15Oct. 9, 2021 – Sep. 14, 2023
- 13Oct. 12, 2019 – Oct. 5, 2020
- 13Oct. 7, 2010 – Sep. 20, 2011
- 12Sep. 3, 2009 – Oct. 12, 2009
- 11Sep. 30, 2024 – Oct. 16, 2025
- 11Oct. 4, 2016 – Sep. 14, 2017
- 9Oct. 4, 2012 – Aug. 29, 2013
- 9Oct. 13, 2011 – Sep. 13, 2012
- 8Oct. 5, 2017 – Aug. 30, 2018
Consecutive Shutouts
- 2Sep. 8, 2016 – Sep. 13, 2016
- 2Oct. 14, 2015 – Oct. 15, 2015
- 1Sep. 12, 2026
- 1Oct. 9, 2023
- 1Oct. 5, 2021
- 1Sep. 25, 2021
- 1Sep. 3, 2019
- 1Oct. 9, 2018
- 1Sep. 18, 2018
- 1Sep. 19, 2017
Consecutive Games Scoring
- 12Aug. 27, 2015 – Oct. 1, 2015
- 5Sep. 16, 2014 – Sep. 30, 2014
- 4Sep. 15, 2018 – Sep. 22, 2018
- 4Aug. 23, 2016 – Sep. 1, 2016
- 3Sep. 16, 2019 – Sep. 23, 2019
- 3Aug. 27, 2019 – Sep. 3, 2019
- 3Oct. 13, 2015 – Oct. 15, 2015
- 3Sep. 2, 2014 – Sep. 9, 2014
- 3Aug. 19, 2014 – Aug. 27, 2014
- 3Sep. 3, 2013 – Sep. 7, 2013
Consecutive 3+ Goal Games
- 3Aug. 25, 2016 – Sep. 1, 2016
- 3Oct. 13, 2015 – Oct. 15, 2015
- 3Aug. 19, 2014 – Aug. 27, 2014
- 2Sep. 12, 2026 – Sep. 14, 2026
- 2Sep. 25, 2021 – Sep. 27, 2021
- 2Oct. 7, 2019 – Oct. 8, 2019
- 1Sep. 22, 2026
- 1Sep. 21, 2024
- 1Sep. 26, 2023
- 1Oct. 5, 2021
Record by Goals Scored
00-161-4.012
15-36-6.170
214-11-6.548
39-3-1.731
4+25-1.962
Record by Goals Allowed
026-0-4.933
123-8-6.703
22-16-6.208
32-20-1.109
4+0-168.000
Most Common Final Scores
| Score | Games | Record | Pct. |
|---|---|---|---|
| 0-8 | 28 | 0-28 | .000 |
| 0-7 | 23 | 0-23 | .000 |
| 0-10 | 16 | 0-16 | .000 |
| 0-5 | 16 | 0-16 | .000 |
| 0-3 | 14 | 0-14 | .000 |
| 0-9 | 14 | 0-14 | .000 |
| 0-4 | 12 | 0-12 | .000 |
| 0-6 | 12 | 0-12 | .000 |
| 0-2 | 9 | 0-9 | .000 |
| 2-1 | 9 | 9-0 | 1.000 |
| 0-1 | 8 | 0-8 | .000 |
| 1-5 | 8 | 0-8 | .000 |
| 1-2 | 7 | 0-7 | .000 |
| 1-1 | 6 | 0-0-6 | .500 |
| 2-2 | 6 | 0-0-6 | .500 |
| 0-11 | 5 | 0-5 | .000 |
| 1-0 | 5 | 5-0 | 1.000 |
| 2-0 | 5 | 5-0 | 1.000 |
| 0-0 | 4 | 0-0-4 | .500 |
| 1-4 | 4 | 0-4 | .000 |
| 2-4 | 4 | 0-4 | .000 |
| 3-1 | 4 | 4-0 | 1.000 |
| 7-0 | 4 | 4-0 | 1.000 |
| 1-3 | 3 | 0-3 | .000 |
| 1-6 | 3 | 0-3 | .000 |
| 1-8 | 3 | 0-3 | .000 |
| 1-9 | 3 | 0-3 | .000 |
| 2-3 | 3 | 0-3 | .000 |
| 3-0 | 3 | 3-0 | 1.000 |
| 4-0 | 3 | 3-0 | 1.000 |
Record by Calendar Date
| Date | Games | Record | Pct. | GF | GA |
|---|---|---|---|---|---|
| August 14 | 1 | 0-0-1 | .500 | 1 | 1 |
| August 15 | 1 | 0-1 | .000 | 0 | 2 |
| August 17 | 1 | 0-1 | .000 | 0 | 8 |
| August 18 | 2 | 0-2 | .000 | 0 | 14 |
| August 19 | 3 | 1-2 | .333 | 7 | 9 |
| August 20 | 1 | 0-1 | .000 | 0 | 7 |
| August 21 | 3 | 1-2 | .333 | 5 | 19 |
| August 22 | 3 | 0-3 | .000 | 0 | 16 |
| August 23 | 3 | 0-2-1 | .167 | 2 | 18 |
| August 24 | 2 | 0-2 | .000 | 1 | 13 |
| August 25 | 4 | 1-3 | .250 | 7 | 23 |
| August 26 | 1 | 0-1 | .000 | 0 | 8 |
| August 27 | 7 | 1-6 | .143 | 11 | 31 |
| August 28 | 2 | 0-2 | .000 | 0 | 14 |
| August 29 | 5 | 1-3-1 | .300 | 3 | 17 |
| August 30 | 6 | 1-5 | .167 | 4 | 34 |
| August 31 | 1 | 0-1 | .000 | 0 | 9 |
| September 1 | 5 | 1-3-1 | .300 | 8 | 19 |
| September 2 | 3 | 1-2 | .333 | 3 | 15 |
| September 3 | 4 | 2-2 | .500 | 10 | 13 |
| September 4 | 2 | 1-0-1 | .750 | 9 | 3 |
| September 5 | 4 | 0-4 | .000 | 1 | 28 |
| September 6 | 3 | 0-3 | .000 | 1 | 17 |
| September 7 | 3 | 1-1-1 | .500 | 5 | 5 |
| September 8 | 7 | 1-5-1 | .214 | 3 | 34 |
| September 9 | 4 | 1-3 | .250 | 8 | 21 |
| September 10 | 9 | 1-8 | .111 | 3 | 56 |
| September 11 | 1 | 0-1 | .000 | 0 | 6 |
| September 12 | 7 | 1-6 | .143 | 10 | 38 |
| September 13 | 6 | 2-4 | .333 | 7 | 27 |
| September 14 | 5 | 1-3-1 | .300 | 8 | 23 |
| September 15 | 9 | 2-7 | .222 | 8 | 49 |
| September 16 | 4 | 1-3 | .250 | 2 | 22 |
| September 17 | 6 | 0-6 | .000 | 2 | 33 |
| September 18 | 4 | 1-3 | .250 | 7 | 17 |
| September 19 | 6 | 1-3-2 | .333 | 9 | 18 |
| September 20 | 5 | 0-4-1 | .100 | 4 | 31 |
| September 21 | 2 | 1-1 | .500 | 4 | 5 |
| September 22 | 8 | 3-5 | .375 | 13 | 39 |
| September 23 | 5 | 2-3 | .400 | 15 | 26 |
| September 24 | 6 | 0-6 | .000 | 6 | 38 |
| September 25 | 5 | 2-3 | .400 | 10 | 18 |
| September 26 | 5 | 3-2 | .600 | 10 | 9 |
| September 27 | 5 | 1-4 | .200 | 6 | 30 |
| September 28 | 2 | 0-2 | .000 | 0 | 4 |
| September 29 | 8 | 2-6 | .250 | 9 | 36 |
| September 30 | 3 | 1-2 | .333 | 4 | 4 |
| October 1 | 8 | 4-4 | .500 | 11 | 26 |
| October 2 | 3 | 0-3 | .000 | 1 | 14 |
| October 3 | 6 | 1-3-2 | .333 | 4 | 14 |
| October 4 | 6 | 0-6 | .000 | 3 | 39 |
| October 5 | 4 | 1-2-1 | .375 | 12 | 12 |
| October 6 | 5 | 0-5 | .000 | 1 | 36 |
| October 7 | 7 | 1-6 | .143 | 7 | 40 |
| October 8 | 7 | 0-5-2 | .143 | 5 | 37 |
| October 9 | 5 | 2-3 | .400 | 3 | 12 |
| October 10 | 1 | 0-1 | .000 | 0 | 5 |
| October 11 | 3 | 1-2 | .333 | 2 | 9 |
| October 12 | 6 | 0-6 | .000 | 3 | 25 |
| October 13 | 5 | 1-4 | .200 | 4 | 26 |
| October 14 | 7 | 2-5 | .286 | 10 | 41 |
| October 15 | 4 | 1-2-1 | .375 | 11 | 16 |
| October 16 | 3 | 0-3 | .000 | 1 | 28 |
| October 17 | 3 | 0-3 | .000 | 0 | 22 |
| October 18 | 1 | 0-1 | .000 | 0 | 10 |
| October 19 | 3 | 0-3 | .000 | 2 | 20 |
| October 20 | 1 | 0-1 | .000 | 0 | 7 |
| October 22 | 2 | 0-2 | .000 | 0 | 16 |
Career Points
1Joanna Lopez PacheoClass of 202915
2Joanna Lopez PachecoClass of 202915
3Aalaiyah ReynosoClass of 20308
4Alysson Ramirez ReynosoClass of 20278
5Vianney ZermenoClass of 20275
6Vanessa ZermenoClass of 20305
7Vanessa Gomez TovarClass of 20304
8Vanessa ZermanoClass of 20303
9Lilian VazquezClass of 20273
10Dafne Delgado-MoscosaClass of 20283
11Lilian Vazquez EstradaClass of 20273
12Nataly NilaClass of 20272
13Erin GeislerClass of 20282
14Ari Gomez LaraClass of 20282
15Ariadna Gomez LaraClass of 20282
Career Goals
1Joanna Lopez PacheoClass of 20297
2Joanna Lopez PachecoClass of 20297
3Aalaiyah ReynosoClass of 20304
4Alysson Ramirez ReynosoClass of 20274
5Vanessa Gomez TovarClass of 20302
6Vianney ZermenoClass of 20272
7Vanessa ZermenoClass of 20302
8Nataly NilaClass of 20271
9Erin GeislerClass of 20281
10Ari Gomez LaraClass of 20281
11Vanessa ZermanoClass of 20301
12Lilian VazquezClass of 20271
13Dafne Delgado-MoscosaClass of 20281
14Lilian Vazquez EstradaClass of 20271
15Ariadna Gomez LaraClass of 20281
16Angie BecerraClass of 20280
17Angie Becerra-NegereteClass of 20280
Career Assists
