
MADISON BLUE STREAKS Football
Record: 4-6Conference: 2-4 • 5th in Lake Division• 2026-2027 Season
Next Game: None scheduled
Last Game: W 49-7 vs Lakeside Dragons • Oct. 23
Record Since 1972: 313-247-3 • 563 recorded games
Program history since 1972
Madison Football Almanac
The Madison Football Almanac is OhioVarsity's historical record of Madison football, featuring season-by-season results dating to 1972, all-time records, playoff history, state championships, opponent series, program streaks, scoring history and record-book performances.
All-Time Record313-247-3
Winning %.559
Games563
Points Scored11,832
Points Allowed9,587
Winning Seasons29
10-Win Seasons4
Playoff Record4-13
Shutouts78
Times Shut Out46
Longest Win Streak14 games
Different Opponents52
Record by Points Scored
0-1011-147-2.075
11-2072-71-1.503
21-3090-28.763
31-4065-1.985
41+75-01.000
Record by Points Allowed
0-10187-16-2.917
11-2090-62-1.592
21-3029-87.250
31-407-50.123
41+0-32.000
By Month
| Month | Record | Pct. |
|---|---|---|
| September | 123-109-1 | .530 |
| October | 130-101-2 | .562 |
| November | 26-18 | .591 |
| August | 34-19 | .642 |
By Day of Week
| Day | Record | Pct. |
|---|---|---|
| Friday | 288-230-3 | .556 |
| Saturday | 12-12 | .500 |
| Monday | 0-2 | .000 |
| Thursday | 13-3 | .813 |
Record by Calendar Date
| Date | Games | Record | Pct. | PF | PA |
|---|---|---|---|---|---|
| August 18 | 1 | 0-1 | .000 | 7 | 32 |
| August 19 | 1 | 1-0 | 1.000 | 13 | 7 |
| August 20 | 1 | 0-1 | .000 | 20 | 37 |
| August 21 | 2 | 0-2 | .000 | 17 | 53 |
| August 22 | 2 | 1-1 | .500 | 50 | 41 |
| August 23 | 2 | 1-1 | .500 | 37 | 42 |
| August 24 | 5 | 2-3 | .400 | 95 | 113 |
| August 25 | 5 | 4-1 | .800 | 156 | 47 |
| August 26 | 5 | 3-2 | .600 | 164 | 78 |
| August 27 | 3 | 2-1 | .667 | 102 | 55 |
| August 28 | 4 | 2-2 | .500 | 105 | 58 |
| August 29 | 7 | 6-1 | .857 | 195 | 73 |
| August 30 | 7 | 5-2 | .714 | 138 | 103 |
| August 31 | 8 | 7-1 | .875 | 194 | 60 |
| September 1 | 7 | 4-3 | .571 | 198 | 100 |
| September 2 | 7 | 6-1 | .857 | 152 | 118 |
| September 3 | 6 | 5-1 | .833 | 163 | 130 |
| September 4 | 7 | 2-5 | .286 | 113 | 113 |
| September 5 | 8 | 4-4 | .500 | 197 | 124 |
| September 6 | 8 | 5-3 | .625 | 228 | 44 |
| September 7 | 7 | 3-4 | .429 | 117 | 180 |
| September 8 | 9 | 5-4 | .556 | 178 | 146 |
| September 9 | 7 | 4-3 | .571 | 129 | 129 |
| September 10 | 8 | 3-5 | .375 | 171 | 189 |
| September 11 | 8 | 2-6 | .250 | 113 | 191 |
| September 12 | 8 | 4-4 | .500 | 161 | 124 |
| September 13 | 7 | 4-3 | .571 | 127 | 75 |
| September 14 | 11 | 7-4 | .636 | 266 | 239 |
| September 15 | 7 | 3-4 | .429 | 118 | 100 |
| September 16 | 7 | 3-4 | .429 | 87 | 172 |
| September 17 | 7 | 2-5 | .286 | 117 | 169 |
| September 18 | 9 | 5-4 | .556 | 163 | 170 |
| September 19 | 7 | 5-2 | .714 | 160 | 99 |
| September 20 | 8 | 4-4 | .500 | 137 | 172 |
| September 21 | 9 | 4-5 | .444 | 151 | 120 |
| September 22 | 7 | 5-2 | .714 | 125 | 90 |
| September 23 | 9 | 4-5 | .444 | 173 | 179 |
| September 24 | 6 | 4-2 | .667 | 186 | 73 |
| September 25 | 9 | 4-5 | .444 | 156 | 172 |
| September 26 | 8 | 5-3 | .625 | 159 | 102 |
| September 27 | 8 | 7-1 | .875 | 187 | 91 |
| September 28 | 8 | 4-4 | .500 | 152 | 128 |
| September 29 | 8 | 3-4-1 | .438 | 148 | 154 |
| September 30 | 8 | 3-5 | .375 | 110 | 186 |
| October 1 | 6 | 2-4 | .333 | 146 | 153 |
| October 2 | 8 | 5-3 | .625 | 146 | 112 |
| October 3 | 9 | 6-3 | .667 | 219 | 130 |
| October 4 | 8 | 3-5 | .375 | 150 | 142 |
| October 5 | 8 | 5-3 | .625 | 116 | 129 |
| October 6 | 7 | 3-3-1 | .500 | 124 | 101 |
| October 7 | 9 | 3-6 | .333 | 110 | 189 |
| October 8 | 8 | 4-4 | .500 | 212 | 238 |
| October 9 | 8 | 3-5 | .375 | 135 | 154 |
| October 10 | 8 | 6-2 | .750 | 278 | 128 |
| October 11 | 8 | 6-2 | .750 | 165 | 141 |
| October 12 | 7 | 2-5 | .286 | 107 | 145 |
| October 13 | 8 | 5-3 | .625 | 178 | 137 |
| October 14 | 8 | 6-2 | .750 | 237 | 115 |
| October 15 | 7 | 4-2-1 | .643 | 117 | 123 |
| October 16 | 9 | 6-3 | .667 | 208 | 150 |
| October 17 | 6 | 3-3 | .500 | 99 | 87 |
| October 18 | 7 | 3-4 | .429 | 128 | 100 |
| October 19 | 8 | 6-2 | .750 | 188 | 101 |
| October 20 | 8 | 3-5 | .375 | 115 | 173 |
| October 21 | 8 | 3-5 | .375 | 170 | 122 |
| October 22 | 7 | 4-3 | .571 | 150 | 122 |
| October 23 | 6 | 4-2 | .667 | 159 | 95 |
| October 24 | 9 | 7-2 | .778 | 242 | 96 |
| October 25 | 7 | 5-2 | .714 | 153 | 67 |
| October 26 | 9 | 6-3 | .667 | 221 | 112 |
| October 27 | 6 | 1-5 | .167 | 83 | 151 |
| October 28 | 7 | 4-3 | .571 | 136 | 130 |
| October 29 | 8 | 4-4 | .500 | 190 | 132 |
| October 30 | 6 | 3-3 | .500 | 107 | 107 |
| October 31 | 5 | 5-0 | 1.000 | 155 | 60 |
| November 1 | 9 | 6-3 | .667 | 222 | 155 |
| November 2 | 4 | 3-1 | .750 | 87 | 68 |
| November 3 | 2 | 2-0 | 1.000 | 69 | 15 |
| November 4 | 5 | 1-4 | .200 | 86 | 126 |
| November 5 | 5 | 2-3 | .400 | 94 | 101 |
| November 6 | 4 | 3-1 | .750 | 71 | 60 |
| November 7 | 4 | 3-1 | .750 | 120 | 54 |
| November 8 | 2 | 2-0 | 1.000 | 78 | 14 |
| November 9 | 1 | 1-0 | 1.000 | 20 | 7 |
| November 10 | 2 | 1-1 | .500 | 14 | 38 |
| November 12 | 2 | 1-1 | .500 | 41 | 36 |
| November 14 | 2 | 0-2 | .000 | 22 | 32 |
| November 15 | 1 | 1-0 | 1.000 | 22 | 21 |
| November 22 | 1 | 0-1 | .000 | 7 | 40 |
Season-by-Season History
| Season | Games | Record | Pct. | PF | PA | Margin | Postseason | View |
|---|---|---|---|---|---|---|---|---|
| 2026CURRENT | 10 | 4-6 | .400 | 226 | 213 | +13 | — | View Games |
| 2025 | 12 | 8-4 | .667 | 365 | 227 | +138 | — | View Games |
| 2024 | 11 | 7-4 | .636 | 271 | 151 | +120 | First Round | View Games |
| 2023 | 11 | 8-3 | .727 | 319 | 213 | +106 | First Round | View Games |
| 2022 | 10 | 2-8 | .200 | 84 | 339 | -255 | — | View Games |
| 2021 | 10 | 1-9 | .100 | 111 | 365 | -254 | — | View Games |
| 2020 | 8 | 0-8 | .000 | 72 | 268 | -196 | First Round | View Games |
| 2019 | 10 | 4-6 | .400 | 273 | 253 | +20 | — | View Games |
| 2018 | 10 | 4-6 | .400 | 197 | 251 | -54 | — | View Games |
| 2017 | 10 | 2-8 | .200 | 149 | 305 | -156 | — | View Games |
| 2016 | 10 | 5-5 | .500 | 180 | 228 | -48 | — | View Games |
| 2015 | 11 | 9-2 | .818 | 372 | 125 | +247 | Regional Quarterfinal | View Games |
| 2014 | 12 | 10-2 | .833 | 440 | 157 | +283 | Regional Semifinal | View Games |
| 2013 | 13 | 10-3 | .769 | 412 | 199 | +213 | Regional Final | View Games |
| 2012 | 10 | 6-4 | .600 | 278 | 191 | +87 | — | View Games |
| 2011 | 11 | 8-3 | .727 | 380 | 218 | +162 | Regional Quarterfinal | View Games |
| 2010 | 10 | 7-3 | .700 | 379 | 174 | +205 | — | View Games |
| 2009 | 10 | 4-6 | .400 | 244 | 231 | +13 | — | View Games |
| 2008 | 12 | 8-4 | .667 | 332 | 204 | +128 | Regional Semifinal | View Games |
| 2007 | 11 | 7-4 | .636 | 283 | 202 | +81 | Regional Quarterfinal | View Games |
| 2006 | 10 | 6-4 | .600 | 258 | 154 | +104 | — | View Games |
| 2005 | 10 | 4-6 | .400 | 201 | 181 | +20 | — | View Games |
| 2004 | 10 | 7-3 | .700 | 315 | 171 | +144 | — | View Games |
| 2003 | 10 | 7-3 | .700 | 272 | 134 | +138 | — | View Games |
| 2002 | 11 | 9-2 | .818 | 287 | 146 | +141 | Regional Quarterfinal | View Games |
| 2001 | 10 | 6-4 | .600 | 142 | 128 | +14 | — | View Games |
| 2000 | 10 | 4-6 | .400 | 191 | 205 | -14 | — | View Games |
| 1999 | 11 | 9-2 | .818 | 392 | 180 | +212 | Regional Quarterfinal | View Games |
| 1998 | 10 | 7-3 | .700 | 226 | 198 | +28 | — | View Games |
| 1997 | 9 | 5-4 | .556 | 195 | 152 | +43 | — | View Games |
| 1996 | 10 | 8-2 | .800 | 226 | 133 | +93 | — | View Games |
| 1995 | 11 | 9-2 | .818 | 290 | 106 | +184 | Regional Semifinal | View Games |
| 1994 | 10 | 8-2 | .800 | 237 | 103 | +134 | — | View Games |
| 1993 | 11 | 10-1 | .909 | 361 | 159 | +202 | Regional Semifinal | View Games |
| 1992 | 10 | 6-4 | .600 | 126 | 110 | +16 | — | View Games |
| 1991 | 10 | 8-2 | .800 | 273 | 137 | +136 | — | View Games |
| 1990 | 10 | 5-5 | .500 | 168 | 167 | +1 | — | View Games |
| 1989 | 10 | 2-8 | .200 | 86 | 176 | -90 | — | View Games |
| 1988 | 10 | 5-5 | .500 | 172 | 132 | +40 | — | View Games |
| 1987 | 10 | 4-6 | .400 | 87 | 162 | -75 | — | View Games |
| 1986 | 10 | 7-3 | .700 | 188 | 71 | +117 | — | View Games |
| 1985 | 10 | 4-6 | .400 | 66 | 107 | -41 | — | View Games |
| 1984 | 10 | 5-5 | .500 | 154 | 163 | -9 | — | View Games |
| 1983 | 10 | 5-5 | .500 | 142 | 148 | -6 | — | View Games |
| 1982 | 10 | 3-7 | .300 | 125 | 222 | -97 | — | View Games |
| 1981 | 10 | 3-7 | .300 | 62 | 157 | -95 | — | View Games |
| 1980 | 8 | 5-3 | .625 | 131 | 117 | +14 | — | View Games |
| 1979 | 10 | 6-4 | .600 | 169 | 115 | +54 | — | View Games |
| 1978 | 10 | 5-5 | .500 | 158 | 134 | +24 | — | View Games |
| 1977 | 10 | 1-9 | .100 | 83 | 200 | -117 | — | View Games |
| 1976 | 10 | 3-6-1 | .350 | 83 | 183 | -100 | — | View Games |
| 1975 | 10 | 5-5 | .500 | 126 | 117 | +9 | — | View Games |
| 1974 | 10 | 4-6 | .400 | 96 | 127 | -31 | — | View Games |
| 1973 | 10 | 10-0 | 1.000 | 233 | 52 | +181 | — | View Games |
| 1972 | 10 | 4-4-2 | .500 | 144 | 126 | +18 | — | View Games |
Decade-by-Decade
| Decade | Record | Pct. | PF/G | PA/G |
|---|---|---|---|---|
| 1970s | 38-39-3 | .494 | 13.7 | 13.2 |
| 1980s | 43-55 | .439 | 12.4 | 14.8 |
| 1990s | 75-27 | .735 | 24.5 | 14.2 |
| 2000s | 62-42 | .596 | 24.3 | 16.9 |
| 2010s | 65-42 | .607 | 28.6 | 19.6 |
| 2020s | 30-42 | .417 | 20.1 | 24.7 |
Record vs. Opponent Since 1972
| Opponent | GP | W | L | T | Pct. | PF | PA | Last |
|---|---|---|---|---|---|---|---|---|
| Geneva | 55 | 30 | 25 | 0 | .545 | 1064 | 833 | 2025 |
| Riverside | 50 | 25 | 25 | 0 | .500 | 889 | 892 | 2022 |
| Perry | 42 | 21 | 21 | 0 | .500 | 756 | 885 | 2026 |
| Edgewood | 41 | 33 | 8 | 0 | .805 | 991 | 466 | 2025 |
| North | 37 | 27 | 10 | 0 | .730 | 873 | 557 | 2025 |
| South | 30 | 11 | 19 | 0 | .367 | 647 | 850 | 2025 |
| Conneaut | 28 | 17 | 11 | 0 | .607 | 565 | 420 | 2025 |
| Ashtabula | 26 | 16 | 8 | 2 | .654 | 539 | 330 | 1997 |
| Harbor | 26 | 16 | 10 | 0 | .615 | 491 | 283 | 1997 |
| Chardon | 26 | 10 | 16 | 0 | .385 | 489 | 613 | 2026 |
| Lakeside | 24 | 19 | 5 | 0 | .792 | 840 | 326 | 2026 |
| Saint John | 23 | 12 | 10 | 1 | .543 | 377 | 231 | 1995 |
| Kenston | 16 | 3 | 13 | 0 | .188 | 140 | 349 | 2022 |
| Jefferson | 16 | 14 | 2 | 0 | .875 | 489 | 163 | 2025 |
| Harvey | 16 | 11 | 5 | 0 | .688 | 354 | 225 | 2026 |
| Wickliffe | 11 | 2 | 9 | 0 | .182 | 99 | 190 | 1986 |
| Mayfield | 9 | 2 | 7 | 0 | .222 | 122 | 296 | 2022 |
| Lake Catholic | 7 | 1 | 6 | 0 | .143 | 105 | 190 | 2007 |
| John Marshall | 7 | 7 | 0 | 0 | 1.000 | 272 | 22 | 2006 |
| Brush | 7 | 5 | 2 | 0 | .714 | 225 | 147 | 2019 |
| Austintown Fitch | 6 | 3 | 3 | 0 | .500 | 138 | 117 | 2001 |
| VASJ | 6 | 3 | 3 | 0 | .500 | 115 | 128 | 2003 |
| Holy Name | 6 | 1 | 5 | 0 | .167 | 77 | 107 | 2026 |
| University | 6 | 4 | 2 | 0 | .667 | 137 | 86 | 2014 |
| Normandy | 4 | 1 | 3 | 0 | .250 | 84 | 85 | 2010 |
| Mentor | 2 | 0 | 2 | 0 | .000 | 19 | 69 | 1982 |
| Cleveland South | 2 | 2 | 0 | 0 | 1.000 | 48 | 14 | 1999 |
| Lorain Southview | 2 | 2 | 0 | 0 | 1.000 | 76 | 13 | 1999 |
| Howland | 2 | 0 | 2 | 0 | .000 | 13 | 77 | 2007 |
| Collinwood | 2 | 2 | 0 | 0 | 1.000 | 99 | 7 | 2013 |
| Padua | 2 | 0 | 2 | 0 | .000 | 44 | 51 | 2010 |
| Lakeview | 2 | 1 | 1 | 0 | .500 | 65 | 46 | 2012 |
| Chagrin Falls | 2 | 1 | 1 | 0 | .500 | 57 | 27 | 2014 |
| Brecksville | 2 | 2 | 0 | 0 | 1.000 | 71 | 42 | 2014 |
| Garfield Heights | 2 | 1 | 1 | 0 | .500 | 42 | 41 | 2022 |
| Lutheran West | 2 | 1 | 1 | 0 | .500 | 44 | 7 | 2026 |
| Amherst | 1 | 0 | 1 | 0 | .000 | 0 | 31 | 1995 |
| Niles McKinley | 1 | 0 | 1 | 0 | .000 | 7 | 16 | 1999 |
| Shaw | 1 | 1 | 0 | 0 | 1.000 | 35 | 0 | 2008 |
| Tallmadge | 1 | 0 | 1 | 0 | .000 | 7 | 27 | 2008 |
| Aurora | 1 | 0 | 1 | 0 | .000 | 20 | 45 | 2011 |
| Glenville | 1 | 0 | 1 | 0 | .000 | 7 | 40 | 2013 |
| Ajax (ON) Pickering | 1 | 1 | 0 | 0 | 1.000 | 56 | 6 | 2014 |
| Warren Harding | 1 | 0 | 1 | 0 | .000 | 20 | 31 | 2015 |
| West Geauga | 1 | 1 | 0 | 0 | 1.000 | 35 | 25 | 2023 |
| Orange | 1 | 1 | 0 | 0 | 1.000 | 42 | 0 | 2023 |
| Gilmour Academy | 1 | 0 | 1 | 0 | .000 | 13 | 33 | 2023 |
| Hawken | 1 | 1 | 0 | 0 | 1.000 | 38 | 37 | 2025 |
| Maple Heights | 1 | 1 | 0 | 0 | 1.000 | 36 | 18 | 2026 |
| Willoughby South | 1 | 0 | 1 | 0 | .000 | 7 | 30 | 2026 |
| Jefferson Area | 1 | 1 | 0 | 0 | 1.000 | 46 | 26 | 2026 |
| Eastlake North | 1 | 0 | 1 | 0 | .000 | 7 | 37 | 2026 |
Most Points Scored
- 62Sep. 28, 2012 vs. North • W 62-15
- 62Oct. 8, 2010 vs. Chardon • W 62-39
- 59Oct. 28, 2011 vs. Riverside • W 59-21
- 59Oct. 21, 2011 vs. Lakeside • W 59-6
- 56Oct. 31, 2014 vs. Riverside • W 56-35
- 56Sep. 5, 2014 vs. Ajax (ON) Pickering • W 56-6
- 55Oct. 14, 2010 vs. Lakeside • W 55-6
- 55Oct. 10, 2008 vs. Lakeside • W 55-22
- 54Oct. 19, 2012 vs. Lakeside • W 54-20
- 54Aug. 26, 2005 vs. John Marshall • W 54-0
Fewest Points Scored
- 0Oct. 7, 2022 vs. Chardon • L 0-55
- 0Sep. 16, 2022 vs. Riverside • L 0-59
- 0Sep. 2, 2022 vs. Perry • L 0-37
- 0Oct. 8, 2021 vs. Chardon • L 0-48
- 0Sep. 17, 2021 vs. Riverside • L 0-45
- 0Sep. 11, 2020 vs. North • L 0-34
- 0Oct. 5, 2012 vs. South • L 0-41
- 0Sep. 21, 2012 vs. Chardon • L 0-7
- 0Oct. 7, 2005 vs. Riverside • L 0-14
- 0Oct. 26, 2001 vs. VASJ • L 0-27
Most Points Allowed
- 63Sep. 14, 2019 vs. Perry • L 35-63
- 63Sep. 23, 2016 vs. Chardon • L 14-63
- 59Sep. 16, 2022 vs. Riverside • L 0-59
- 55Oct. 7, 2022 vs. Chardon • L 0-55
- 51Sep. 25, 2020 vs. Riverside • L 7-51
- 49Oct. 5, 2018 vs. Mayfield • L 23-49
- 49Sep. 8, 2017 vs. Perry • L 7-49
- 49Nov. 2, 2007 vs. Howland • L 7-49
- 48Oct. 8, 2021 vs. Chardon • L 0-48
- 48Oct. 11, 2013 vs. South • L 24-48
Fewest Points Allowed
- 0Oct. 16, 2026 vs. Lutheran West • W 38-0
- 0Sep. 5, 2025 vs. North • W 33-0
- 0Sep. 6, 2024 vs. North • W 18-0
- 0Sep. 14, 2023 vs. Orange • W 42-0
- 0Sep. 6, 2019 vs. Lakeside • W 49-0
- 0Aug. 31, 2018 vs. Lakeside • W 29-0
- 0Oct. 23, 2015 vs. Kenston • W 29-0
- 0Oct. 2, 2015 vs. Riverside • W 43-0
- 0Sep. 25, 2015 vs. Chardon • W 28-0
- 0Sep. 18, 2015 vs. Brush • W 35-0
Largest Victories
- +54Aug. 26, 2005 vs. John Marshall • W 54-0
- +53Sep. 6, 2013 vs. Collinwood • W 53-0
- +53Oct. 21, 2011 vs. Lakeside • W 59-6
- +51Sep. 6, 2002 vs. Edgewood • W 51-0
- +50Sep. 5, 2014 vs. Ajax (ON) Pickering • W 56-6
- +50Oct. 29, 1993 vs. Edgewood • W 50-0
- +49Sep. 6, 2019 vs. Lakeside • W 49-0
- +49Oct. 14, 2010 vs. Lakeside • W 55-6
- +49Oct. 14, 1994 vs. Jefferson • W 49-0
- +48Sep. 24, 2010 vs. Edgewood • W 48-0
Largest Defeats
- -59Sep. 16, 2022 vs. Riverside • L 0-59
- -55Oct. 7, 2022 vs. Chardon • L 0-55
- -49Sep. 23, 2016 vs. Chardon • L 14-63
- -48Oct. 8, 2021 vs. Chardon • L 0-48
- -46Sep. 16, 1977 vs. Kenston • L 0-46
- -45Sep. 17, 2021 vs. Riverside • L 0-45
- -44Sep. 25, 2020 vs. Riverside • L 7-51
- -42Sep. 8, 2017 vs. Perry • L 7-49
- -42Nov. 2, 2007 vs. Howland • L 7-49
- -42Sep. 7, 1984 vs. Lake Catholic • L 6-48
Highest Combined Scores
- 101Oct. 8, 2010 vs. Chardon • W 62-39
- 98Sep. 14, 2019 vs. Perry • L 35-63
- 91Oct. 31, 2014 vs. Riverside • W 56-35
- 80Oct. 28, 2011 vs. Riverside • W 59-21
- 79Oct. 23, 2009 vs. North • W 51-28
- 79Sep. 17, 1999 vs. Austintown Fitch • W 48-31
- 79Sep. 3, 1999 vs. Geneva • W 51-28
- 77Aug. 29, 2025 vs. South • W 48-29
- 77Sep. 23, 2016 vs. Chardon • L 14-63
- 77Sep. 28, 2012 vs. North • W 62-15
Lowest Combined Scores
- 0Oct. 15, 1976 vs. Ashtabula • T 0-0
- 0Oct. 6, 1972 vs. Saint John • T 0-0
- 2Oct. 5, 2001 vs. Riverside • W 2-0
- 6Oct. 21, 1988 vs. Riverside • L 0-6
- 6Oct. 19, 1984 vs. Conneaut • L 0-6
- 6Oct. 2, 1981 vs. Edgewood • W 6-0
- 6Oct. 18, 1974 vs. Conneaut • L 0-6
- 7Sep. 21, 2012 vs. Chardon • L 0-7
- 7Sep. 18, 1992 vs. Edgewood • W 7-0
- 7Sep. 11, 1987 vs. Conneaut • W 7-0
Most Points in a Loss
- 35Sep. 14, 2019 vs. Perry • L 35-63
- 30Sep. 18, 2009 vs. Padua • L 30-34
- 28Oct. 7, 2011 vs. South • L 28-42
- 28Oct. 1, 2010 vs. South • L 28-36
- 28Sep. 11, 2009 vs. Perry • L 28-31
- 28Sep. 1, 1978 vs. Perry • L 28-31
- 27Sep. 29, 2006 vs. South • L 27-37
- 26Sep. 11, 2015 vs. Perry • L 26-27
- 25Oct. 10, 2014 vs. South • L 25-35
- 25Oct. 3, 1997 vs. Austintown Fitch • L 25-28
Fewest Points in a Win
- 2Oct. 5, 2001 vs. Riverside • W 2-0
- 6Oct. 2, 1981 vs. Edgewood • W 6-0
- 7Sep. 27, 2002 vs. South • W 7-6
- 7Sep. 18, 1992 vs. Edgewood • W 7-0
- 7Sep. 11, 1987 vs. Conneaut • W 7-0
- 7Aug. 30, 1985 vs. Perry • W 7-6
- 7Sep. 16, 1983 vs. North • W 7-2
- 7Sep. 26, 1975 vs. Edgewood • W 7-3
- 9Oct. 31, 1986 vs. Geneva • W 9-7
- 9Sep. 27, 1974 vs. Edgewood • W 9-7
Recorded Playoff Games17
Playoff Record4-13
Playoff Winning %.235
Playoff Points285-474
State Championships0
State Final Appearances0
Record by Playoff Round
| Round | Games | Record | Pct. |
|---|---|---|---|
| Regional Semifinal | 5 | 1-4 | .200 |
| Regional Quarterfinal | 8 | 3-5 | .375 |
| Regional Final | 1 | 0-1 | .000 |
| First Round | 3 | 0-3 | .000 |
Playoff Game Log
| Date | Opponent | Result | Round |
|---|---|---|---|
| Nov. 1, 2024 | Geneva | L 11-35 | First Round |
| Oct. 27, 2023 | Gilmour Academy | L 13-33 | First Round |
| Oct. 9, 2020 | South | L 8-36 | First Round |
| Nov. 6, 2015 | Warren Harding | L 20-31 | Regional Quarterfinal |
| Nov. 14, 2014 | Mayfield | L 10-19 | Regional Semifinal |
| Nov. 7, 2014 | Brecksville | W 49-21 | Regional Quarterfinal |
| Nov. 22, 2013 | Glenville | L 7-40 | Regional Final |
| Nov. 15, 2013 | Brecksville | W 22-21 | Regional Semifinal |
| Nov. 8, 2013 | South | W 42-14 | Regional Quarterfinal |
| Nov. 4, 2011 | Aurora | L 20-45 | Regional Quarterfinal |
| Nov. 7, 2008 | Tallmadge | L 7-27 | Regional Semifinal |
| Oct. 31, 2008 | Shaw | W 35-0 | Regional Quarterfinal |
| Nov. 2, 2007 | Howland | L 7-49 | Regional Quarterfinal |
| Nov. 1, 2002 | Howland | L 6-28 | Regional Quarterfinal |
| Nov. 5, 1999 | Niles McKinley | L 7-16 | Regional Quarterfinal |
| Nov. 10, 1995 | Amherst | L 0-31 | Regional Semifinal |
| Nov. 12, 1993 | Chardon | L 21-28 | Regional Semifinal |
Longest Winning Streaks
- 14 gamesOct. 16, 1992 – Nov. 5, 1993
- 13 gamesOct. 27, 1972 – Nov. 9, 1973
- 9 gamesNov. 7, 1998 – Oct. 15, 1999
- 8 gamesSep. 1, 1995 – Oct. 20, 1995
- 7 gamesAug. 25, 2023 – Oct. 6, 2023
- 7 gamesSep. 18, 2015 – Oct. 30, 2015
- 7 gamesOct. 8, 2010 – Sep. 9, 2011
- 7 gamesOct. 24, 1997 – Oct. 3, 1998
- 6 gamesAug. 29, 2014 – Oct. 3, 2014
- 6 gamesOct. 9, 2009 – Sep. 3, 2010
Longest Losing Streaks
- 17 gamesAug. 28, 2020 – Oct. 15, 2021
- 7 gamesNov. 7, 2008 – Oct. 2, 2009
- 7 gamesOct. 21, 1977 – Sep. 15, 1978
- 6 gamesSep. 7, 2018 – Oct. 12, 2018
- 6 gamesSep. 22, 2017 – Oct. 27, 2017
- 6 gamesSep. 23, 2005 – Oct. 28, 2005
- 5 gamesSep. 30, 2022 – Aug. 18, 2023
- 5 gamesSep. 9, 1977 – Oct. 7, 1977
- 4 gamesAug. 26, 2022 – Sep. 16, 2022
- 4 gamesSep. 15, 2000 – Oct. 6, 2000
Consecutive 30+ Point Games
- 7 gamesOct. 8, 2010 – Sep. 9, 2011
- 7 gamesAug. 27, 1999 – Oct. 8, 1999
- 6 gamesSep. 10, 1993 – Oct. 15, 1993
- 5 gamesSep. 6, 2013 – Oct. 4, 2013
- 4 gamesOct. 16, 2014 – Nov. 7, 2014
- 4 gamesAug. 29, 2014 – Sep. 19, 2014
- 3 gamesSep. 27, 2024 – Oct. 10, 2024
- 3 gamesSep. 8, 2023 – Sep. 22, 2023
- 3 gamesAug. 22, 2003 – Sep. 5, 2003
- 3 gamesAug. 30, 2002 – Sep. 14, 2002
Consecutive 40+ Point Games
- 4 gamesSep. 3, 1999 – Sep. 24, 1999
- 3 gamesSep. 27, 2024 – Oct. 10, 2024
- 3 gamesOct. 24, 2014 – Nov. 7, 2014
- 3 gamesOct. 8, 2010 – Oct. 22, 2010
- 2 gamesSep. 14, 2023 – Sep. 22, 2023
- 2 gamesAug. 28, 2015 – Sep. 4, 2015
- 2 gamesSep. 5, 2014 – Sep. 12, 2014
- 2 gamesSep. 27, 2013 – Oct. 4, 2013
- 2 gamesOct. 21, 2011 – Oct. 28, 2011
- 2 gamesAug. 26, 2011 – Sep. 2, 2011
Consecutive Games Allowing 9 or Fewer
- 8 gamesSep. 28, 1973 – Sep. 6, 1974
- 6 gamesSep. 6, 2024 – Oct. 10, 2024
- 6 gamesAug. 29, 2014 – Oct. 3, 2014
- 5 gamesOct. 3, 1986 – Oct. 31, 1986
- 4 gamesOct. 7, 1994 – Oct. 28, 1994
- 4 gamesSep. 22, 1978 – Oct. 13, 1978
- 4 gamesOct. 27, 1972 – Sep. 7, 1973
- 3 gamesSep. 18, 2015 – Oct. 2, 2015
- 3 gamesOct. 17, 2013 – Nov. 1, 2013
- 3 gamesOct. 29, 2004 – Sep. 2, 2005
Consecutive Shutouts
- 3 gamesSep. 18, 2015 – Oct. 2, 2015
- 3 gamesOct. 17, 2013 – Nov. 1, 2013
- 2 gamesAug. 26, 2005 – Sep. 2, 2005
- 2 gamesAug. 25, 2000 – Sep. 1, 2000
- 2 gamesSep. 8, 1995 – Sep. 15, 1995
- 2 gamesOct. 16, 1992 – Oct. 23, 1992
- 2 gamesOct. 11, 1991 – Oct. 18, 1991
- 2 gamesOct. 17, 1986 – Oct. 24, 1986
- 2 gamesOct. 17, 1975 – Oct. 24, 1975
- 2 gamesOct. 12, 1973 – Oct. 19, 1973
Shutout History
Shutouts78
Times Shut Out46
Scoring Frequency
40+ Games77
50+ Games20
Most Common Final Scores
| Final Score | Times | Record | Most Recent |
|---|---|---|---|
| 28-0 | 8 | 8-0 | Sep. 25, 2015 |
| 0-14 | 6 | 0-6 | Oct. 7, 2005 |
| 12-0 | 5 | 5-0 | Sep. 22, 2006 |
| 14-21 | 5 | 0-5 | Oct. 18, 2024 |
| 21-7 | 5 | 5-0 | Oct. 21, 2016 |
| 36-0 | 5 | 5-0 | Aug. 29, 2014 |
| 42-0 | 5 | 5-0 | Sep. 14, 2023 |
| 6-28 | 5 | 0-5 | Oct. 12, 2018 |
| 7-14 | 5 | 0-5 | Oct. 20, 2006 |
| 13-12 | 4 | 4-0 | Aug. 30, 1996 |
| 13-6 | 4 | 4-0 | Sep. 8, 2000 |
| 20-7 | 4 | 4-0 | Oct. 28, 1994 |
